Ladismith Cheese 7Weekspoort Challenge 2022Organised by Chain Gang Events Date: 2022-10-01 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | DU TOIT, Etienne | Men | 3:10:16.00 |
2 | TERBLANCHE, Pierre | Men | 3:10:16.00 |
3 | VAN RENSBURG, Dawie | Men | 3:10:18.00 |
4 | FERREIRA, Regardt | Men | 3:10:41.00 |
5 | VAN ROOYEN, Antuan | Men | 3:10:43.00 |
6 | SWANEPOEL, Marnus | Men | 3:11:55.00 |
7 | BLAAUW, Henning | Men | 3:29:36.00 |
8 | VAN ZYL, De Villiers | Men | 3:34:12.00 |
9 | DU TOIT, C.D | Men | 3:45:34.00 |
10 | STEYN, Danie | Men | 3:45:34.00 |
11 | ENGELBRECHT, Manie | Men | 3:49:57.00 |
12 | CLASSEN, Leander | Men | 3:50:36.00 |
13 | JANSE VAN RENSBURG, Pieter | Men | 3:52:06.00 |
14 | LINDEQUE, Jacques | Men | 3:59:57.00 |
15 | O'MOORE, Kevin | Men | 3:59:59.00 |
16 | COETZEE, Sarel | Men | 4:00:18.00 |
17 | VAN ZYL, Michael | Men | 4:00:36.00 |
18 | SMIT, Bruwer | Men | 4:00:37.00 |
19 | LAMBERTS, Jan | Men | 4:00:43.00 |
20 | NEL, Philip | Men | 4:01:38.00 |
21 | DU PLESSIS, Andre | Men | 4:07:40.00 |
22 | VAN DER VYVER, Izak | Men | 4:08:33.00 |
23 | VAN STADEN, Yvonn | Women | 4:08:33.00 |
24 | HANNAN, Christo | Men | 4:12:37.00 |
25 | SMIT, Leandri | Women | 4:13:50.00 |
26 | RICKARD, Scotty | Men | 4:19:16.00 |
27 | SCHUIN, James | Men | 4:23:18.00 |
28 | BOTHMA, Johan | Men | 4:24:08.00 |
29 | MEYER, Jan Jacobus | Men | 4:26:00.00 |
30 | TERBLANCHE, Chantelle | Women | 4:26:42.00 |
31 | HAMILTON, Donavan | Men | 4:27:02.00 |
32 | ERASMUS, Johann | Men | 4:27:29.00 |
33 | GROENEWALD, Erina | Women | 4:29:49.00 |
34 | ROSSOUW, Tania | Women | 4:32:13.00 |
35 | VAN DER WALT, Christine | Women | 4:32:14.00 |
36 | VON MOLENDORFF, Corne | Men | 4:36:50.00 |
37 | NEL, Marian | Women | 4:37:18.00 |
38 | CRONJE, Tiaan | Men | 4:39:04.00 |
39 | MACHARD, Raymond Hugh | Men | 4:39:06.00 |
40 | VAN NIEKERK, Piet | Men | 4:47:45.00 |
41 | GRAMOND, Jeanette | Women | 4:50:26.00 |
42 | NUTT, David | Men | 4:51:00.00 |
43 | HAVENGA, Johan | Men | 4:51:01.00 |
44 | COLLINS, John | Men | 4:52:21.00 |
45 | VILJOEN, Johan | Men | 4:54:49.00 |
46 | BOTHA, Hein | Men | 4:54:51.00 |
47 | NEL, Heinie | Men | 4:54:52.00 |
48 | VAN WYK, Tickey | Men | 4:58:10.00 |
49 | JONES, David Allan | Men | 5:02:53.00 |
50 | KOTZE, Madeleen | Women | 5:03:01.00 |
51 | BEKKER, Christiaan | Men | 5:14:04.00 |
52 | VOS, Reanda | Women | 5:14:05.00 |
53 | VIVIERS, Cobus | Men | 5:14:05.00 |
54 | VAN ZYL, Christoff | Men | 5:19:42.00 |
55 | VAN ZYL, Kobus | Men | 5:19:44.00 |
56 | STEYN, Jacques | Men | 5:21:48.00 |
57 | KLOPPERS, Francina | Women | 5:21:50.00 |
58 | VAN LILLE, Chrisna | Women | 5:21:50.00 |
59 | HUMAN, Jolanda | Women | 5:21:51.00 |
60 | HUMAN, Johannes | Men | 5:21:51.00 |
61 | STEYN, Masadi | Women | 5:21:53.00 |
62 | VAN LOGGERENBERG, Freek | Men | 5:34:56.00 |
63 | VAN LOGGERENBERG, Johan | Men | 5:34:57.00 |
64 | DU PREEZ, Dawie | Men | 5:39:26.00 |
65 | MEYER, Marissa | Women | 6:05:25.00 |
66 | VAN ZYL, Vicky | Women | 6:37:07.00 |
67 | VAN COLLER, Jan | Men | 6:37:09.00 |
68 | VAN STADEN, Stephanus | Men | 6:37:09.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DU TOIT, Etienne | 28 | 3:10:16.00 |
2 | TERBLANCHE, Pierre | 36 | 3:10:16.00 |
3 | VAN RENSBURG, Dawie | 45 | 3:10:18.00 |
4 | FERREIRA, Regardt | 44 | 3:10:41.00 |
5 | VAN ROOYEN, Antuan | 46 | 3:10:43.00 |
6 | SWANEPOEL, Marnus | 48 | 3:11:55.00 |
7 | BLAAUW, Henning | 59 | 3:29:36.00 |
8 | VAN ZYL, De Villiers | 42 | 3:34:12.00 |
9 | DU TOIT, C.D | 59 | 3:45:34.00 |
10 | STEYN, Danie | 33 | 3:45:34.00 |
11 | ENGELBRECHT, Manie | 49 | 3:49:57.00 |
12 | CLASSEN, Leander | 41 | 3:50:36.00 |
13 | JANSE VAN RENSBURG, Pieter | 20 | 3:52:06.00 |
14 | LINDEQUE, Jacques | 27 | 3:59:57.00 |
15 | O'MOORE, Kevin | 45 | 3:59:59.00 |
16 | COETZEE, Sarel | 54 | 4:00:18.00 |
17 | VAN ZYL, Michael | 49 | 4:00:36.00 |
18 | SMIT, Bruwer | 46 | 4:00:37.00 |
19 | LAMBERTS, Jan | 70 | 4:00:43.00 |
20 | NEL, Philip | 42 | 4:01:38.00 |
21 | DU PLESSIS, Andre | 42 | 4:07:40.00 |
22 | VAN DER VYVER, Izak | 33 | 4:08:33.00 |
23 | HANNAN, Christo | 53 | 4:12:37.00 |
24 | RICKARD, Scotty | 48 | 4:19:16.00 |
25 | SCHUIN, James | 54 | 4:23:18.00 |
26 | BOTHMA, Johan | 69 | 4:24:08.00 |
27 | MEYER, Jan Jacobus | 55 | 4:26:00.00 |
28 | HAMILTON, Donavan | 50 | 4:27:02.00 |
29 | ERASMUS, Johann | 46 | 4:27:29.00 |
30 | VON MOLENDORFF, Corne | 39 | 4:36:50.00 |
31 | CRONJE, Tiaan | 39 | 4:39:04.00 |
32 | MACHARD, Raymond Hugh | 51 | 4:39:06.00 |
33 | VAN NIEKERK, Piet | 56 | 4:47:45.00 |
34 | NUTT, David | 47 | 4:51:00.00 |
35 | HAVENGA, Johan | 49 | 4:51:01.00 |
36 | COLLINS, John | 62 | 4:52:21.00 |
37 | VILJOEN, Johan | 48 | 4:54:49.00 |
38 | BOTHA, Hein | 50 | 4:54:51.00 |
39 | NEL, Heinie | 40 | 4:54:52.00 |
40 | VAN WYK, Tickey | 48 | 4:58:10.00 |
41 | JONES, David Allan | 54 | 5:02:53.00 |
42 | BEKKER, Christiaan | 48 | 5:14:04.00 |
43 | VIVIERS, Cobus | 41 | 5:14:05.00 |
44 | VAN ZYL, Christoff | 20 | 5:19:42.00 |
45 | VAN ZYL, Kobus | 60 | 5:19:44.00 |
46 | STEYN, Jacques | 52 | 5:21:48.00 |
47 | HUMAN, Johannes | 45 | 5:21:51.00 |
48 | VAN LOGGERENBERG, Freek | 32 | 5:34:56.00 |
49 | VAN LOGGERENBERG, Johan | 62 | 5:34:57.00 |
50 | DU PREEZ, Dawie | 64 | 5:39:26.00 |
51 | VAN COLLER, Jan | 56 | 6:37:09.00 |
52 | VAN STADEN, Stephanus | 65 | 6:37:09.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | VAN STADEN, Yvonn | 27 | 4:08:33.00 |
2 | SMIT, Leandri | 32 | 4:13:50.00 |
3 | TERBLANCHE, Chantelle | 37 | 4:26:42.00 |
4 | GROENEWALD, Erina | 46 | 4:29:49.00 |
5 | ROSSOUW, Tania | 43 | 4:32:13.00 |
6 | VAN DER WALT, Christine | 50 | 4:32:14.00 |
7 | NEL, Marian | 40 | 4:37:18.00 |
8 | GRAMOND, Jeanette | 46 | 4:50:26.00 |
9 | KOTZE, Madeleen | 56 | 5:03:01.00 |
10 | VOS, Reanda | 52 | 5:14:05.00 |
11 | KLOPPERS, Francina | 49 | 5:21:50.00 |
12 | VAN LILLE, Chrisna | 55 | 5:21:50.00 |
13 | HUMAN, Jolanda | 42 | 5:21:51.00 |
14 | STEYN, Masadi | 44 | 5:21:53.00 |
15 | MEYER, Marissa | 55 | 6:05:25.00 |
16 | VAN ZYL, Vicky | 44 | 6:37:07.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | HARVIE, Allen | Men | 1:35:24.00 |
2 | GROENEWALD, Zander | Men | 1:35:25.00 |
3 | HOLM, Conrad | Men | 1:38:58.00 |
4 | STEENKAMP, Etienne | E-Bike | 1:39:44.00 |
5 | SWART, Wehan | Men | 1:41:23.00 |
6 | BARNARD, Anton | Men | 1:44:31.00 |
7 | BRUWER, Daniël | Men | 1:51:51.00 |
8 | OBERKOLZER, O | Men | 1:55:14.00 |
9 | VAN DER VYVER, Steph | Men | 2:01:59.00 |
10 | GUNTER, Van Zyl | Men | 2:02:42.00 |
11 | HOLM, Ferdinand | Men | 2:04:23.00 |
12 | VAN NIEKERK, Etienne | Men | 2:07:04.00 |
13 | TUFFIN, Dominic | Men | 2:07:44.00 |
14 | MINNIE, Jann | Men | 2:07:55.00 |
15 | VAN ROOYEN, Hennie | Men | 2:12:03.00 |
16 | TAYLOR, Kevin | Men | 2:12:14.00 |
17 | GREYLING, Eben | Men | 2:13:13.00 |
18 | SMIT, Petrus Jurgens | Men | 2:16:12.00 |
19 | VAN AARDE, Septino | Men | 2:17:03.00 |
20 | KEMP, Lizette | Women | 2:20:43.00 |
21 | BREWIS, Altus | Men | 2:21:24.00 |
22 | ELLIS, Deon | Men | 2:22:29.00 |
23 | COETZEE, Anelda | Women | 2:23:39.00 |
24 | BOTHA, Corne | E-Bike | 2:23:40.00 |
25 | DU PLESSIS, Annerie | Women | 2:27:36.00 |
26 | MORLAND, Christina | Women | 2:30:57.00 |
27 | JOUBERT, Lindi | Women | 2:32:52.00 |
28 | JOUBERT, Jan-Hendrik | Men | 2:32:53.00 |
29 | NORTHCOTE, Jeremey | Men | 2:34:31.00 |
30 | LOUW, Jaco | Men | 2:34:32.00 |
31 | ROSSLEE, Marlize | Women | 2:35:07.00 |
32 | OMOORE, Yolande | Women | 2:36:15.00 |
33 | CAREY, Rob | Men | 2:38:14.00 |
34 | PIENAAR, Esme | Women | 2:39:41.00 |
35 | LINDEQUE, Stephan | Men | 2:44:35.00 |
36 | VAN ZYL, Marilize | Men | 2:46:42.00 |
37 | AUBERY, Brigitte | Women | 2:47:44.00 |
38 | KRUGER, Niel | Men | 2:49:35.00 |
39 | MOUTON, Andre | E-Bike | 3:00:14.00 |
40 | MOUTON, Elsabé | Women | 3:00:16.00 |
41 | SALES, Etienne | Men | 3:06:16.00 |
42 | NEL, Leslie | Women | 3:06:27.00 |
43 | NEL, Leon | Men | 3:06:27.00 |
44 | MUNDIE, Lachlan | Men | 3:06:52.00 |
45 | KARSTEN, Johan | Men | 3:06:53.00 |
46 | KARSTEN, Mikaila | Men | 3:06:53.00 |
47 | HOLMES, Carleton | Men | 3:09:35.00 |
48 | KILIAN, Melanie | Men | 3:10:06.00 |
49 | BOTHMA, Christa | Women | 3:12:35.00 |
50 | KEMP, Jurie | Men | 3:16:52.00 |
51 | GUNTER, Christiaan Frans | Men | 3:17:57.00 |
52 | KNOETZE, Blignaut | Men | 3:20:33.00 |
53 | SIEBERHAGEN, Kwartus | Men | 3:20:35.00 |
54 | KNOETZE, Hein | Men | 3:20:36.00 |
55 | HOLMES, Joshua | Men | 3:21:08.00 |
56 | BESTER, Wilma | Women | 3:27:24.00 |
57 | COETZEE, Carl | Men | 3:32:03.00 |
58 | DEN DOPPER, Richard | Men | 3:32:13.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | HARVIE, Allen | 18 | 1:35:24.00 |
2 | GROENEWALD, Zander | 16 | 1:35:25.00 |
3 | HOLM, Conrad | 17 | 1:38:58.00 |
4 | STEENKAMP, Etienne | 58 (E-Bike) | 1:39:44.00 |
5 | SWART, Wehan | 16 | 1:41:23.00 |
6 | BARNARD, Anton | 17 | 1:44:31.00 |
7 | BRUWER, Daniël | 16 | 1:51:51.00 |
8 | OBERKOLZER, O | 15 | 1:55:14.00 |
9 | VAN DER VYVER, Steph | 64 | 2:01:59.00 |
10 | GUNTER, Van Zyl | 37 | 2:02:42.00 |
11 | HOLM, Ferdinand | 52 | 2:04:23.00 |
12 | VAN NIEKERK, Etienne | 62 | 2:07:04.00 |
13 | TUFFIN, Dominic | 20 | 2:07:44.00 |
14 | MINNIE, Jann | 33 | 2:07:55.00 |
15 | VAN ROOYEN, Hennie | 65 | 2:12:03.00 |
16 | TAYLOR, Kevin | 64 | 2:12:14.00 |
17 | GREYLING, Eben | 34 | 2:13:13.00 |
18 | SMIT, Petrus Jurgens | 37 | 2:16:12.00 |
19 | VAN AARDE, Septino | 30 | 2:17:03.00 |
20 | BREWIS, Altus | 17 | 2:21:24.00 |
21 | ELLIS, Deon | 68 | 2:22:29.00 |
22 | BOTHA, Corne | 54 (E-Bike) | 2:23:40.00 |
23 | JOUBERT, Jan-Hendrik | 39 | 2:32:53.00 |
24 | NORTHCOTE, Jeremey | 52 | 2:34:31.00 |
25 | LOUW, Jaco | 52 | 2:34:32.00 |
26 | CAREY, Rob | 56 | 2:38:14.00 |
27 | LINDEQUE, Stephan | 62 | 2:44:35.00 |
28 | VAN ZYL, Marilize | 45 | 2:46:42.00 |
29 | KRUGER, Niel | 46 | 2:49:35.00 |
30 | MOUTON, Andre | 59 (E-Bike) | 3:00:14.00 |
31 | SALES, Etienne | 51 | 3:06:16.00 |
32 | NEL, Leon | 53 | 3:06:27.00 |
33 | MUNDIE, Lachlan | 20 | 3:06:52.00 |
34 | KARSTEN, Johan | 51 | 3:06:53.00 |
35 | KARSTEN, Mikaila | 23 | 3:06:53.00 |
36 | HOLMES, Carleton | 54 | 3:09:35.00 |
37 | KILIAN, Melanie | 47 | 3:10:06.00 |
38 | KEMP, Jurie | 64 | 3:16:52.00 |
39 | GUNTER, Christiaan Frans | 69 | 3:17:57.00 |
40 | KNOETZE, Blignaut | 39 | 3:20:33.00 |
41 | SIEBERHAGEN, Kwartus | 65 | 3:20:35.00 |
42 | KNOETZE, Hein | 63 | 3:20:36.00 |
43 | HOLMES, Joshua | 21 | 3:21:08.00 |
44 | COETZEE, Carl | 17 | 3:32:03.00 |
45 | DEN DOPPER, Richard | 45 | 3:32:13.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | KEMP, Lizette | 60 | 2:20:43.00 |
2 | COETZEE, Anelda | 39 | 2:23:39.00 |
3 | DU PLESSIS, Annerie | 35 | 2:27:36.00 |
4 | MORLAND, Christina | 53 | 2:30:57.00 |
5 | JOUBERT, Lindi | 36 | 2:32:52.00 |
6 | ROSSLEE, Marlize | 25 | 2:35:07.00 |
7 | OMOORE, Yolande | 40 | 2:36:15.00 |
8 | PIENAAR, Esme | 47 | 2:39:41.00 |
9 | AUBERY, Brigitte | 54 | 2:47:44.00 |
10 | MOUTON, Elsabé | 60 | 3:00:16.00 |
11 | NEL, Leslie | 47 | 3:06:27.00 |
12 | BOTHMA, Christa | 63 | 3:12:35.00 |
13 | BESTER, Wilma | 61 | 3:27:24.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | DU PLOOY, Harry | Men | 1:17:50.00 |
2 | PAULSE, Christopher | Men | 1:19:31.00 |
3 | BOOYSEN, Conridge | Men | 1:19:31.00 |
4 | SWARTS, Andrew | Men | 1:23:57.00 |
5 | PARSON, Charlton | Men | 1:26:03.00 |
6 | DU PLOOY, Dawie | Men | 1:26:11.00 |
7 | BELL, Noel | Men | 1:26:17.00 |
8 | SCHEEPERS, Juan | Men | 1:29:06.00 |
9 | SWANEPOEL, Jayden | Men | 1:29:45.00 |
10 | BARNARD, Hendrik | Men | 1:30:21.00 |
11 | ALEXANDER, Waylon | Men | 1:31:18.00 |
12 | TUFFIN, Anthony | Men | 1:35:27.00 |
13 | VAN ROOI, Coenie | Men | 1:35:35.00 |
14 | GROENEWALD, Stehan | Men | 1:36:03.00 |
15 | WOODMAN, Jonathan | Men | 1:45:14.00 |
16 | MEINTJIES, De-Andoe | Men | 1:45:46.00 |
17 | BRUCE, Charles | Men | 1:47:17.00 |
18 | SAUER, Peter | Men | 1:48:13.00 |
19 | ARNOLDUS, Mighael | Men | 1:49:49.00 |
20 | MCCORMICK, Ryan | Men | 1:56:15.00 |
21 | ADAMS, Niezamm | Men | 2:02:36.00 |
22 | NEL, N | Men | 2:02:36.00 |
23 | LINKS, Willi-Andro | Men | 2:03:42.00 |
24 | BOKS, Annavev | Women | 2:03:42.00 |
25 | SWANEPOEL, Ewie | Men | 2:07:54.00 |
26 | VAN DER MERWE, Mienke | Women | 2:10:11.00 |
27 | DE JAGER, Cor | Men | 2:11:20.00 |
28 | THERON, Hester | Women | 2:18:15.00 |
29 | BERNDT, Anke | Women | 2:18:16.00 |
30 | AYSLEY, Demetrius | Men | 2:18:21.00 |
31 | MYBURGH, Albert | Men | 2:18:22.00 |
32 | MAREE, Jacquiline | Women | 2:20:07.00 |
33 | SCHUIN, Elaine | Women | 2:20:12.00 |
34 | RICKARD, Isla | Women | 2:23:42.00 |
35 | DE JAGER, Cayla | Women | 2:23:43.00 |
36 | JONES, Denise | Women | 2:27:47.00 |
37 | DE JAGER, Corne | Men | 2:37:10.00 |
38 | SPANENBERG, Matthys | Men | 2:44:55.00 |
39 | LENFERNA, Gerard | Men | 2:45:16.00 |
40 | BRON, Basil | Men | 2:53:26.00 |
41 | CONRAY, Daniels | Men | 2:56:16.00 |
42 | VAN DER ROSS, Patrick | Men | 3:02:30.00 |
43 | ERNEST, Slabber | Men | 3:03:46.00 |
44 | CRONJE, Anjoe | Women | 3:07:17.00 |
45 | ENGELBRECHT, Marlize | Women | 3:09:07.00 |
46 | CRONJE, Janonke | Women | 3:09:52.00 |
47 | ORANGE, Elizabeth | Women | 3:13:15.00 |
48 | ERASMUS, Heinrich | Men | 3:14:09.00 |
49 | TITUS, Rowan | Men | 3:16:04.00 |
50 | SWANEPOEL, Marcus | Men | 3:16:04.00 |
51 | RUITERS, Theunis | Men | 3:17:26.00 |
52 | BELL, Fergus | Men | 3:17:28.00 |
53 | APPOLIS, Yonique | Men | 3:19:43.00 |
54 | SWART, Carl | Men | 5:23:12.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DU PLOOY, Harry | 22 | 1:17:50.00 |
2 | PAULSE, Christopher | 15 | 1:19:31.00 |
3 | BOOYSEN, Conridge | 20 | 1:19:31.00 |
4 | SWARTS, Andrew | 18 | 1:23:57.00 |
5 | PARSON, Charlton | 16 | 1:26:03.00 |
6 | DU PLOOY, Dawie | 50 | 1:26:11.00 |
7 | BELL, Noel | 14 | 1:26:17.00 |
8 | SCHEEPERS, Juan | 15 | 1:29:06.00 |
9 | SWANEPOEL, Jayden | 24 | 1:29:45.00 |
10 | BARNARD, Hendrik | 14 | 1:30:21.00 |
11 | ALEXANDER, Waylon | 15 | 1:31:18.00 |
12 | TUFFIN, Anthony | 14 | 1:35:27.00 |
13 | VAN ROOI, Coenie | 14 | 1:35:35.00 |
14 | GROENEWALD, Stehan | 15 | 1:36:03.00 |
15 | WOODMAN, Jonathan | 14 | 1:45:14.00 |
16 | MEINTJIES, De-Andoe | 14 | 1:45:46.00 |
17 | BRUCE, Charles | 29 | 1:47:17.00 |
18 | SAUER, Peter | 49 | 1:48:13.00 |
19 | ARNOLDUS, Mighael | 16 | 1:49:49.00 |
20 | MCCORMICK, Ryan | 41 | 1:56:15.00 |
21 | ADAMS, Niezamm | 24 | 2:02:36.00 |
22 | NEL, N | 61 | 2:02:36.00 |
23 | LINKS, Willi-Andro | 17 | 2:03:42.00 |
24 | SWANEPOEL, Ewie | 66 | 2:07:54.00 |
25 | DE JAGER, Cor | 13 | 2:11:20.00 |
26 | AYSLEY, Demetrius | 23 | 2:18:21.00 |
27 | MYBURGH, Albert | 53 | 2:18:22.00 |
28 | DE JAGER, Corne | 42 | 2:37:10.00 |
29 | SPANENBERG, Matthys | 13 | 2:44:55.00 |
30 | LENFERNA, Gerard | 67 | 2:45:16.00 |
31 | BRON, Basil | 36 | 2:53:26.00 |
32 | CONRAY, Daniels | 17 | 2:56:16.00 |
33 | VAN DER ROSS, Patrick | 33 | 3:02:30.00 |
34 | ERNEST, Slabber | 63 | 3:03:46.00 |
35 | ERASMUS, Heinrich | 38 | 3:14:09.00 |
36 | TITUS, Rowan | 15 | 3:16:04.00 |
37 | SWANEPOEL, Marcus | 16 | 3:16:04.00 |
38 | RUITERS, Theunis | 39 | 3:17:26.00 |
39 | BELL, Fergus | 48 | 3:17:28.00 |
40 | APPOLIS, Yonique | 19 | 3:19:43.00 |
41 | SWART, Carl | 28 | 5:23:12.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | BOKS, Annavev | 16 | 2:03:42.00 |
2 | VAN DER MERWE, Mienke | 15 | 2:10:11.00 |
3 | THERON, Hester | 46 | 2:18:15.00 |
4 | BERNDT, Anke | 53 | 2:18:16.00 |
5 | MAREE, Jacquiline | 35 | 2:20:07.00 |
6 | SCHUIN, Elaine | 48 | 2:20:12.00 |
7 | RICKARD, Isla | 13 | 2:23:42.00 |
8 | DE JAGER, Cayla | 13 | 2:23:43.00 |
9 | JONES, Denise | 44 | 2:27:47.00 |
10 | CRONJE, Anjoe | 15 | 3:07:17.00 |
11 | ENGELBRECHT, Marlize | 32 | 3:09:07.00 |
12 | CRONJE, Janonke | 17 | 3:09:52.00 |
13 | ORANGE, Elizabeth | 25 | 3:13:15.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | VORSTER, P.G | Men | 2:49:46.00 |
2 | VAN DER MERWE, Wiehan | Men | 2:50:17.00 |
3 | CASE, Sandra | Women | 2:55:42.00 |
4 | VORSTER, Chantell | Women | 3:16:07.00 |
5 | STEYN, Nicholas | Men | 3:22:25.00 |
6 | CASE, David | Men | 3:26:04.00 |
7 | SAUER, Desmond | Men | 3:35:10.00 |
8 | PRETORIUS, Miga | Men | 4:01:28.00 |
9 | BADENHORST, Naomi | Women | 4:11:51.00 |
10 | GRISPOS, Kyra | Women | 4:23:48.00 |
11 | GLEN, Tim | Men | 4:23:57.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | VORSTER, P.G | 43 | 2:49:46.00 |
2 | VAN DER MERWE, Wiehan | 45 | 2:50:17.00 |
3 | STEYN, Nicholas | 21 | 3:22:25.00 |
4 | CASE, David | 43 | 3:26:04.00 |
5 | SAUER, Desmond | 60 | 3:35:10.00 |
6 | PRETORIUS, Miga | 17 | 4:01:28.00 |
7 | GLEN, Tim | 33 | 4:23:57.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | CASE, Sandra | 40 | 2:55:42.00 |
2 | VORSTER, Chantell | 37 | 3:16:07.00 |
3 | BADENHORST, Naomi | 61 | 4:11:51.00 |
4 | GRISPOS, Kyra | 29 | 4:23:48.00 |
Queries: juan@chaingangevents.co.za