Ladismith Cheese 7Weekspoort Challenge 2023Organised by Chain Gang Events Date: 2023-09-30 |
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | HUDSON, Thomas | Men | 2:57:08 |
| 2 | LEPPAN, Matthew | Men | 2:57:09 |
| 3 | VENTER, Derek | Men | 3:12:43 |
| 4 | BARNARD, Deon | Men | 3:13:11 |
| 5 | BUDKE, Aaron | Men | 3:13:23 |
| 6 | ZANDBERG, Zane | Men | 3:27:50 |
| 7 | TERBLANCHE, Pierre | Men | 3:29:18 |
| 8 | RAUTENBACH, James | Men | 3:34:39 |
| 9 | DU TOIT, Etienne | Men | 3:37:03 |
| 10 | VILJOEN, Danie | Men | 3:41:10 |
| 11 | GRIEBENOW, Danny | Men | 3:42:01 |
| 12 | SHILLAW, Erin | Women | 3:43:00 |
| 13 | BOSCH, Chantelle | Women | 3:44:39 |
| 14 | WOLMARANS, Ian | Men | 3:45:57 |
| 15 | DAVIDOFF, Jackie | Women | 3:53:07 |
| 16 | STUMPF, Karla | Women | 3:53:55 |
| 17 | DE VILLIERS, Johannes Jacobus | Men | 3:55:34 |
| 18 | LINDEQUE, Jacques | Men | 3:55:34 |
| 19 | PARKINSON, Karl | Men | 3:57:09 |
| 20 | HARVIE, Allen | Men | 3:57:18 |
| 21 | BARNARDO, Arnold | Men | 3:57:22 |
| 22 | MALAN, Frikkie | Men | 3:58:03 |
| 23 | COETZEE, Sarel | Men | 3:59:49 |
| 24 | VAN STADEN, Yvonne | Women | 4:01:50 |
| 25 | VAN DER VYVER, Izak | Men | 4:01:51 |
| 26 | RADEMEYER, Michael | Men | 4:03:37 |
| 27 | OOSTHUIZEN, Mulder | Men | 4:03:49 |
| 28 | PARISH, Brett | Men | 4:04:57 |
| 29 | DU TOIT, C.D | Men | 4:06:54 |
| 30 | LAUFS, Wilhelm | Men | 4:06:55 |
| 31 | BEZUIDENHOUD, Johan | Men | 4:06:56 |
| 32 | HOFFMANN, Jaco | Men | 4:10:28 |
| 33 | MARITZ, John | Men | 4:11:01 |
| 34 | VAN ASWEGEN, Pietas | Men | 4:13:15 |
| 35 | REYNOLDS, NIgel | Men | 4:15:59 |
| 36 | KOTZE, Nel | Men | 4:16:00 |
| 37 | VAN DER VYVER, Francois | Men | 4:16:00 |
| 38 | BOSCH, Rudy | Men | 4:16:02 |
| 39 | SMAL, Hendrik | Men | 4:18:19 |
| 40 | LEHMACHER, Andreas | Men | 4:19:26 |
| 41 | SALZMANN, Des | Men | 4:20:47 |
| 42 | BASSON, Koos | Men | 4:20:47 |
| 43 | MCLACHLAN, Wium | Men | 4:20:47 |
| 44 | OCONNELL, Des | Men | 4:25:01 |
| 45 | PORTER, Steve | Men | 4:27:53 |
| 46 | BOURBON-LEFTLEY, Jacques | Men | 4:29:31 |
| 47 | DU TOIT, Andre | Men | 4:29:57 |
| 48 | JANSE VAN RENSBURG, Johan | Men | 4:31:17 |
| 49 | PRETORIUS, Mark | Men | 4:31:18 |
| 50 | BRUWER, Roelof | Men | 4:32:14 |
| 51 | JONES, Dave | Men | 4:33:06 |
| 52 | LABUSCHAGNE, Dewald | Men | 4:34:26 |
| 53 | VAN DER WESTHUIZEN, Marius | Men | 4:34:27 |
| 54 | HERBST, Harry | Men | 4:34:50 |
| 55 | ROETS, Ruan | Men | 4:34:50 |
| 56 | OBERHOLZER, Heidi | Women | 4:37:46 |
| 57 | OBERHOLZER, Mauritz | Men | 4:37:46 |
| 58 | DIEZEL, Walter | Men | 4:40:14 |
| 59 | MULLER, Heinrich | Men | 4:41:13 |
| 60 | MONTGOMERY, Wayne | Men | 4:41:48 |
| 61 | SALZMANN, Neil | Men | 4:46:30 |
| 62 | BOSHOFF, Neil | Men | 4:46:31 |
| 63 | VAN ASWEGEN, Gerhardt | Men | 4:49:00 |
| 64 | SCHOFIELD, Shaun | Men | 4:51:21 |
| 65 | TERBLANCHE, Johan | Men | 4:51:30 |
| 66 | KOTZE, Madeleen | Women | 4:52:55 |
| 67 | BRUWER, Cilliers | Men | 4:54:23 |
| 68 | BRUWER, Jaco | Men | 4:54:26 |
| 69 | HARDY, Shena | Women | 4:54:48 |
| 70 | HANCKE, Christo | Men | 4:55:55 |
| 71 | DU PLESSIS, Devon Patrick | Men | 4:57:04 |
| 72 | CRAMOND, Jeanette | Women | 5:00:46 |
| 73 | BURGER, Pieter | Men | 5:07:39 |
| 74 | COTTERRELL, Ross | Men | 5:12:26 |
| 75 | LIEBENBERG, Pieter | Men | 5:13:23 |
| 76 | COLLINS, John | Men | 5:14:00 |
| 77 | SCHUIN, James | Men | 5:16:11 |
| 78 | MAREE, Maresa | Women | 5:17:46 |
| 79 | BOSMAN, Karen | Women | 5:17:47 |
| 80 | DIEZEL, Gerda | Women | 5:17:47 |
| 81 | PRICE, Nicholas | Men | 5:17:48 |
| 82 | SCHUTTE, Stephan | Men | 5:17:48 |
| 83 | ANTONIE, Jermaine | Men | 5:21:40 |
| 84 | BRUCE, Charles | Men | 5:29:48 |
| 85 | SWART, Sven | Men | 5:32:42 |
| 86 | SWART, Dawn | Women | 5:32:44 |
| 87 | JANSE VAN RENSBURG, Bruwer | Men | 5:33:21 |
| 88 | JANSE VAN RENSBURG, Annette | Women | 5:33:23 |
| 89 | VAN NIEKERK, Piet | Men | 5:33:58 |
| 90 | SWART, Anja | Women | 5:34:11 |
| 91 | DU PREEZ, Izak | Men | 5:34:12 |
| 92 | MULLER, Jacques Deon | Men | 5:47:36 |
| 93 | OLIEMANS, Dick | Men | 6:02:44 |
| 94 | SCOTT, Rodney Scott | Men | 6:08:57 |
| 95 | SCOTT, Chantel | Women | 6:08:58 |
| 96 | DE VILLIERS, Marietha | Women | 6:12:48 |
| 97 | GEYSER, Ludi | Men | 6:14:35 |
| 98 | VOS, Reanda | Women | 6:18:00 |
| 99 | BOTHMA, Sumara | Women | 6:25:43 |
| 100 | MATTHYSEN, Annemarie | Women | 6:25:46 |
| 101 | JONES, Nowlan | Men | 6:37:46 |
| 102 | MPAHLWA, Zintle | Women | 6:41:50 |
| 103 | BARKLEY, Barry | Men | 7:04:02 |
| 104 | KOTZE, Andrew | Men | 7:04:05 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | HUDSON, Thomas | 22 | 2:57:08 |
| 2 | LEPPAN, Matthew | 21 | 2:57:09 |
| 3 | VENTER, Derek | 40 | 3:12:43 |
| 4 | BARNARD, Deon | 47 | 3:13:11 |
| 5 | BUDKE, Aaron | 22 | 3:13:23 |
| 6 | ZANDBERG, Zane | 33 | 3:27:50 |
| 7 | TERBLANCHE, Pierre | 37 | 3:29:18 |
| 8 | RAUTENBACH, James | 42 | 3:34:39 |
| 9 | DU TOIT, Etienne | 29 | 3:37:03 |
| 10 | VILJOEN, Danie | 47 | 3:41:10 |
| 11 | GRIEBENOW, Danny | 42 | 3:42:01 |
| 12 | WOLMARANS, Ian | 40 | 3:45:57 |
| 13 | DE VILLIERS, Johannes Jacobus | 43 | 3:55:34 |
| 14 | LINDEQUE, Jacques | 28 | 3:55:34 |
| 15 | PARKINSON, Karl | 54 | 3:57:09 |
| 16 | HARVIE, Allen | 19 | 3:57:18 |
| 17 | BARNARDO, Arnold | 57 | 3:57:22 |
| 18 | MALAN, Frikkie | 52 | 3:58:03 |
| 19 | COETZEE, Sarel | 55 | 3:59:49 |
| 20 | VAN DER VYVER, Izak | 34 | 4:01:51 |
| 21 | RADEMEYER, Michael | 50 | 4:03:37 |
| 22 | OOSTHUIZEN, Mulder | 23 | 4:03:49 |
| 23 | PARISH, Brett | 56 | 4:04:57 |
| 24 | DU TOIT, C.D | 60 | 4:06:54 |
| 25 | LAUFS, Wilhelm | 40 | 4:06:55 |
| 26 | BEZUIDENHOUD, Johan | 50 | 4:06:56 |
| 27 | HOFFMANN, Jaco | 65 | 4:10:28 |
| 28 | MARITZ, John | 61 | 4:11:01 |
| 29 | VAN ASWEGEN, Pietas | 48 | 4:13:15 |
| 30 | REYNOLDS, NIgel | 61 | 4:15:59 |
| 31 | KOTZE, Nel | 33 | 4:16:00 |
| 32 | VAN DER VYVER, Francois | 30 | 4:16:00 |
| 33 | BOSCH, Rudy | 49 | 4:16:02 |
| 34 | SMAL, Hendrik | 30 | 4:18:19 |
| 35 | LEHMACHER, Andreas | 68 | 4:19:26 |
| 36 | SALZMANN, Des | 68 | 4:20:47 |
| 37 | BASSON, Koos | 65 | 4:20:47 |
| 38 | MCLACHLAN, Wium | 48 | 4:20:47 |
| 39 | OCONNELL, Des | 48 | 4:25:01 |
| 40 | PORTER, Steve | 59 | 4:27:53 |
| 41 | BOURBON-LEFTLEY, Jacques | 55 | 4:29:31 |
| 42 | DU TOIT, Andre | 50 | 4:29:57 |
| 43 | JANSE VAN RENSBURG, Johan | 58 | 4:31:17 |
| 44 | PRETORIUS, Mark | 62 | 4:31:18 |
| 45 | BRUWER, Roelof | 46 | 4:32:14 |
| 46 | JONES, Dave | 55 | 4:33:06 |
| 47 | LABUSCHAGNE, Dewald | 48 | 4:34:26 |
| 48 | VAN DER WESTHUIZEN, Marius | 57 | 4:34:27 |
| 49 | HERBST, Harry | 32 | 4:34:50 |
| 50 | ROETS, Ruan | 36 | 4:34:50 |
| 51 | OBERHOLZER, Mauritz | 47 | 4:37:46 |
| 52 | DIEZEL, Walter | 51 | 4:40:14 |
| 53 | MULLER, Heinrich | 53 | 4:41:13 |
| 54 | MONTGOMERY, Wayne | 52 | 4:41:48 |
| 55 | SALZMANN, Neil | 36 | 4:46:30 |
| 56 | BOSHOFF, Neil | 36 | 4:46:31 |
| 57 | VAN ASWEGEN, Gerhardt | 38 | 4:49:00 |
| 58 | SCHOFIELD, Shaun | 52 | 4:51:21 |
| 59 | TERBLANCHE, Johan | 72 | 4:51:30 |
| 60 | BRUWER, Cilliers | 45 | 4:54:23 |
| 61 | BRUWER, Jaco | 52 | 4:54:26 |
| 62 | HANCKE, Christo | 58 | 4:55:55 |
| 63 | DU PLESSIS, Devon Patrick | 28 | 4:57:04 |
| 64 | BURGER, Pieter | 61 | 5:07:39 |
| 65 | COTTERRELL, Ross | 23 | 5:12:26 |
| 66 | LIEBENBERG, Pieter | 57 | 5:13:23 |
| 67 | COLLINS, John | 63 | 5:14:00 |
| 68 | SCHUIN, James | 55 | 5:16:11 |
| 69 | PRICE, Nicholas | 47 | 5:17:48 |
| 70 | SCHUTTE, Stephan | 51 | 5:17:48 |
| 71 | ANTONIE, Jermaine | 30 | 5:21:40 |
| 72 | BRUCE, Charles | 30 | 5:29:48 |
| 73 | SWART, Sven | 44 | 5:32:42 |
| 74 | JANSE VAN RENSBURG, Bruwer | 57 | 5:33:21 |
| 75 | VAN NIEKERK, Piet | 57 | 5:33:58 |
| 76 | DU PREEZ, Izak | 53 | 5:34:12 |
| 77 | MULLER, Jacques Deon | 52 | 5:47:36 |
| 78 | OLIEMANS, Dick | 65 | 6:02:44 |
| 79 | SCOTT, Rodney Scott | 66 | 6:08:57 |
| 80 | GEYSER, Ludi | 56 | 6:14:35 |
| 81 | JONES, Nowlan | 57 | 6:37:46 |
| 82 | BARKLEY, Barry | 44 | 7:04:02 |
| 83 | KOTZE, Andrew | 69 | 7:04:05 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | SHILLAW, Erin | 25 | 3:43:00 |
| 2 | BOSCH, Chantelle | 43 | 3:44:39 |
| 3 | DAVIDOFF, Jackie | 35 | 3:53:07 |
| 4 | STUMPF, Karla | 21 | 3:53:55 |
| 5 | VAN STADEN, Yvonne | 28 | 4:01:50 |
| 6 | OBERHOLZER, Heidi | 47 | 4:37:46 |
| 7 | KOTZE, Madeleen | 57 | 4:52:55 |
| 8 | HARDY, Shena | 53 | 4:54:48 |
| 9 | CRAMOND, Jeanette | 47 | 5:00:46 |
| 10 | MAREE, Maresa | 59 | 5:17:46 |
| 11 | BOSMAN, Karen | 60 | 5:17:47 |
| 12 | DIEZEL, Gerda | 44 | 5:17:47 |
| 13 | SWART, Dawn | 44 | 5:32:44 |
| 14 | JANSE VAN RENSBURG, Annette | 49 | 5:33:23 |
| 15 | SWART, Anja | 45 | 5:34:11 |
| 16 | SCOTT, Chantel | 52 | 6:08:58 |
| 17 | DE VILLIERS, Marietha | 63 | 6:12:48 |
| 18 | VOS, Reanda | 53 | 6:18:00 |
| 19 | BOTHMA, Sumara | 51 | 6:25:43 |
| 20 | MATTHYSEN, Annemarie | 67 | 6:25:46 |
| 21 | MPAHLWA, Zintle | 38 | 6:41:50 |
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | GOOSEN, Lood | Men | 1:30:15 |
| 2 | UYS, Bjorn | Men | 1:31:07 |
| 3 | GORDGE, Kieran | Men | 1:31:48 |
| 4 | PORTWIG, Ruan | Men | 1:31:51 |
| 5 | COMPION, Zander | Men | 1:35:32 |
| 6 | GOOSEN, Jack | Men | 1:41:06 |
| 7 | HOLM, Conrad | Men | 1:44:41 |
| 8 | GORDGE, Richard | Men | 1:45:06 |
| 9 | KOEGELENBERG, Ruan | Men | 1:49:30 |
| 10 | DU PLOOY, Harry | Men | 1:50:50 |
| 11 | DU TOIT, Ruan | Men | 1:52:35 |
| 12 | DE WET, Rudi | Men | 1:52:35 |
| 13 | LUTZ, Ben | Men | 1:54:22 |
| 14 | COMPION, Anré | Men | 1:58:21 |
| 15 | MATTHIAE, Willy | Men | 2:01:06 |
| 16 | PARSON, Charlton | Men | 2:01:41 |
| 17 | LUTZ, Isabel | Women | 2:01:58 |
| 18 | ROUX, Kalvyn | Men | 2:03:00 |
| 19 | VAN DER WESTHUIZEN, Martha | Men | 2:03:01 |
| 20 | RADEMEYER, Arno | Men | 2:03:02 |
| 21 | CHARL WYNAND, ROUX | Men | 2:03:25 |
| 22 | ROUX, Charl | Men | 2:03:27 |
| 23 | GRIGGS, Jaden | Men | 2:06:46 |
| 24 | GRIGGS, Gavin | Men | 2:06:52 |
| 25 | PRINSLOO, Emogene | Women | 2:06:56 |
| 26 | LE ROUX, Douglas | Men | 2:07:36 |
| 27 | KOTZE, Jaco | Men | 2:08:09 |
| 28 | BREWIS, Altus | Men | 2:10:01 |
| 29 | CORRIGAN, Ella | Women | 2:12:28 |
| 30 | BAADJIES, Linden | Men | 2:15:04 |
| 31 | HOLM, Ferdinand | Men | 2:16:58 |
| 32 | SMITH, Nathaline | Women | 2:17:25 |
| 33 | OOSTHUIZEN, Linke | Women | 2:17:27 |
| 34 | VAN DEVENTER, Philip | Men | 2:19:16 |
| 35 | CILLIERS, Leandre | Men | 2:19:19 |
| 36 | LUTZ, Marietjie | Women | 2:19:20 |
| 37 | PRETORIUS, Casper | Men | 2:20:25 |
| 38 | LAGERWALL, Ronald | Men | 2:20:52 |
| 39 | SWARTS, Andrew | Men | 2:20:53 |
| 40 | SMIT, Leandri | Women | 2:23:32 |
| 41 | SWANEPOEL, Morne | Men | 2:25:00 |
| 42 | NEL, Marian | Women | 2:25:01 |
| 43 | NOTHNAGEL, Johannes | Men | 2:25:05 |
| 44 | NEL, Philip | Men | 2:26:40 |
| 45 | DE JAGER, Koos | Men | 2:27:03 |
| 46 | VICTOR, Johan | Men | 2:27:50 |
| 47 | VAN ASS, Clifford | Men | 2:27:50 |
| 48 | KEMP, Lizette | Women | 2:27:51 |
| 49 | MULDER, Slade | Men | 2:28:42 |
| 50 | LUTZ, Daniel | Men | 2:29:19 |
| 51 | VAN AARDT, Septino | Men | 2:30:25 |
| 52 | GERINGER, Elsie | Women | 2:30:34 |
| 53 | GERINGER, Josh | Men | 2:30:35 |
| 54 | BARNARDO, Gregor | Men | 2:32:03 |
| 55 | DU TOIT, Francois | Men | 2:32:09 |
| 56 | MEYER, Heinrich | Men | 2:32:36 |
| 57 | GROENEWALD, Erina | Women | 2:37:38 |
| 58 | LE ROUX, Mario-Pierre | Men | 2:38:46 |
| 59 | THIART, Dirk | Men | 2:42:08 |
| 60 | TERBLANCHE, Jan Hendrik | Men | 2:45:48 |
| 61 | HUMAN, Johannes | Men | 2:46:18 |
| 62 | HUMAN, Jolanda | Women | 2:46:19 |
| 63 | STRYDOM, Jana | Women | 2:46:20 |
| 64 | THIART, Elaine | Women | 2:50:57 |
| 65 | VAN DEVENTER, Kim | Women | 2:50:57 |
| 66 | VAN WYK, Johan | Men | 2:54:06 |
| 67 | CASSEL, Charlin | Men | 2:55:36 |
| 68 | BOTHA, Jane | Women | 2:56:33 |
| 69 | SCHUTTE, Heleen | Women | 2:57:32 |
| 70 | VAN DYK, Renate | Women | 3:01:46 |
| 71 | LE ROUX, Marelie | Women | 3:01:46 |
| 72 | PAULSE, Christopher | Men | 3:02:57 |
| 73 | MULLER, Michael | Men | 3:04:01 |
| 74 | JOUBERT, Helga | Women | 3:06:10 |
| 75 | JOUBERT, Hermanus Francois | Men | 3:06:10 |
| 76 | FERREIRA, Renier | Men | 3:06:33 |
| 77 | VENTER, Carel | Men | 3:06:34 |
| 78 | CUNNINGHAM, Robert | Men | 3:07:02 |
| 79 | POTGIETER, Etienne | Men | 3:07:11 |
| 80 | PARKINSON, Thomas | Men | 3:08:44 |
| 81 | ROODT, Liesl | Women | 3:09:06 |
| 82 | OOSTHUIZEN, Chris | Men | 3:09:08 |
| 83 | JACOBSZ, Fanus | Men | 3:09:08 |
| 84 | JACOBSZ, Esme | Women | 3:09:12 |
| 85 | MYBURGH, Albert | Men | 3:10:06 |
| 86 | DYASON, Philip | Men | 3:10:08 |
| 87 | LINDEQUE, Stephan | Men | 3:11:51 |
| 88 | HOSKING, Mimi | Women | 3:12:38 |
| 89 | HOSKING, Mark | Men | 3:12:39 |
| 90 | MARAIS, Marian | Women | 3:18:16 |
| 91 | ORAAI, Pieter | Men | 3:19:18 |
| 92 | SCHUIN, Elaine | Women | 3:19:24 |
| 93 | SKINNER, Ivan | Men | 3:19:43 |
| 94 | SKINNER, Esme | Women | 3:19:46 |
| 95 | CUNNINGHAM, Byron | Men | 3:20:20 |
| 96 | SWANEPOEL, Wendy | Women | 3:21:54 |
| 97 | VENTER, Peet | Men | 3:28:03 |
| 98 | SCHUTZ, Gunther | Men | 3:32:12 |
| 99 | WITBOOI, Thomas | Men | 3:33:26 |
| 100 | CASSEL, Ashley | Men | 3:45:41 |
| 101 | MAJAVIE, Deon | Men | 3:45:48 |
| 102 | BERNADO, Conrad | Men | 3:55:28 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | GOOSEN, Lood | 18 | 1:30:15 |
| 2 | UYS, Bjorn | 18 | 1:31:07 |
| 3 | GORDGE, Kieran | 18 | 1:31:48 |
| 4 | PORTWIG, Ruan | 17 | 1:31:51 |
| 5 | COMPION, Zander | 17 | 1:35:32 |
| 6 | GOOSEN, Jack | 15 | 1:41:06 |
| 7 | HOLM, Conrad | 18 | 1:44:41 |
| 8 | GORDGE, Richard | 57 | 1:45:06 |
| 9 | KOEGELENBERG, Ruan | 15 | 1:49:30 |
| 10 | DU PLOOY, Harry | 23 | 1:50:50 |
| 11 | DU TOIT, Ruan | 31 | 1:52:35 |
| 12 | DE WET, Rudi | 61 | 1:52:35 |
| 13 | LUTZ, Ben | 20 | 1:54:22 |
| 14 | COMPION, Anré | 15 | 1:58:21 |
| 15 | MATTHIAE, Willy | 61 | 2:01:06 |
| 16 | PARSON, Charlton | 17 | 2:01:41 |
| 17 | ROUX, Kalvyn | 27 | 2:03:00 |
| 18 | VAN DER WESTHUIZEN, Martha | 27 | 2:03:01 |
| 19 | RADEMEYER, Arno | 21 | 2:03:02 |
| 20 | CHARL WYNAND, ROUX | 25 | 2:03:25 |
| 21 | ROUX, Charl | 64 | 2:03:27 |
| 22 | GRIGGS, Jaden | 17 | 2:06:46 |
| 23 | GRIGGS, Gavin | 50 | 2:06:52 |
| 24 | LE ROUX, Douglas | 37 | 2:07:36 |
| 25 | KOTZE, Jaco | 50 | 2:08:09 |
| 26 | BREWIS, Altus | 18 | 2:10:01 |
| 27 | BAADJIES, Linden | 16 | 2:15:04 |
| 28 | HOLM, Ferdinand | 53 | 2:16:58 |
| 29 | VAN DEVENTER, Philip | 40 | 2:19:16 |
| 30 | CILLIERS, Leandre | 43 | 2:19:19 |
| 31 | PRETORIUS, Casper | 23 | 2:20:25 |
| 32 | LAGERWALL, Ronald | 62 | 2:20:52 |
| 33 | SWARTS, Andrew | 19 | 2:20:53 |
| 34 | SWANEPOEL, Morne | 55 | 2:25:00 |
| 35 | NOTHNAGEL, Johannes | 18 | 2:25:05 |
| 36 | NEL, Philip | 43 | 2:26:40 |
| 37 | DE JAGER, Koos | 69 | 2:27:03 |
| 38 | VICTOR, Johan | 67 | 2:27:50 |
| 39 | VAN ASS, Clifford | 68 | 2:27:50 |
| 40 | MULDER, Slade | 17 | 2:28:42 |
| 41 | LUTZ, Daniel | 53 | 2:29:19 |
| 42 | VAN AARDT, Septino | 31 | 2:30:25 |
| 43 | GERINGER, Josh | 23 | 2:30:35 |
| 44 | BARNARDO, Gregor | 15 | 2:32:03 |
| 45 | DU TOIT, Francois | 65 | 2:32:09 |
| 46 | MEYER, Heinrich | 52 | 2:32:36 |
| 47 | LE ROUX, Mario-Pierre | 51 | 2:38:46 |
| 48 | THIART, Dirk | 36 | 2:42:08 |
| 49 | TERBLANCHE, Jan Hendrik | 64 | 2:45:48 |
| 50 | HUMAN, Johannes | 46 | 2:46:18 |
| 51 | VAN WYK, Johan | 59 | 2:54:06 |
| 52 | CASSEL, Charlin | 42 | 2:55:36 |
| 53 | PAULSE, Christopher | 16 | 3:02:57 |
| 54 | MULLER, Michael | 63 | 3:04:01 |
| 55 | JOUBERT, Hermanus Francois | 49 | 3:06:10 |
| 56 | FERREIRA, Renier | 30 | 3:06:33 |
| 57 | VENTER, Carel | 30 | 3:06:34 |
| 58 | CUNNINGHAM, Robert | 44 | 3:07:02 |
| 59 | POTGIETER, Etienne | 66 | 3:07:11 |
| 60 | PARKINSON, Thomas | 17 | 3:08:44 |
| 61 | OOSTHUIZEN, Chris | 52 | 3:09:08 |
| 62 | JACOBSZ, Fanus | 34 | 3:09:08 |
| 63 | MYBURGH, Albert | 54 | 3:10:06 |
| 64 | DYASON, Philip | 66 | 3:10:08 |
| 65 | LINDEQUE, Stephan | 63 | 3:11:51 |
| 66 | HOSKING, Mark | 55 | 3:12:39 |
| 67 | ORAAI, Pieter | 51 | 3:19:18 |
| 68 | SKINNER, Ivan | 53 | 3:19:43 |
| 69 | CUNNINGHAM, Byron | 33 | 3:20:20 |
| 70 | VENTER, Peet | 58 | 3:28:03 |
| 71 | SCHUTZ, Gunther | 53 | 3:32:12 |
| 72 | WITBOOI, Thomas | 42 | 3:33:26 |
| 73 | CASSEL, Ashley | 60 | 3:45:41 |
| 74 | MAJAVIE, Deon | 54 | 3:45:48 |
| 75 | BERNADO, Conrad | 38 | 3:55:28 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | LUTZ, Isabel | 15 | 2:01:58 |
| 2 | PRINSLOO, Emogene | 18 | 2:06:56 |
| 3 | CORRIGAN, Ella | 18 | 2:12:28 |
| 4 | SMITH, Nathaline | 39 | 2:17:25 |
| 5 | OOSTHUIZEN, Linke | 15 | 2:17:27 |
| 6 | LUTZ, Marietjie | 48 | 2:19:20 |
| 7 | SMIT, Leandri | 33 | 2:23:32 |
| 8 | NEL, Marian | 41 | 2:25:01 |
| 9 | KEMP, Lizette | 61 | 2:27:51 |
| 10 | GERINGER, Elsie | 49 | 2:30:34 |
| 11 | GROENEWALD, Erina | 47 | 2:37:38 |
| 12 | HUMAN, Jolanda | 43 | 2:46:19 |
| 13 | STRYDOM, Jana | 17 | 2:46:20 |
| 14 | THIART, Elaine | 36 | 2:50:57 |
| 15 | VAN DEVENTER, Kim | 36 | 2:50:57 |
| 16 | BOTHA, Jane | 18 | 2:56:33 |
| 17 | SCHUTTE, Heleen | 50 | 2:57:32 |
| 18 | VAN DYK, Renate | 51 | 3:01:46 |
| 19 | LE ROUX, Marelie | 48 | 3:01:46 |
| 20 | JOUBERT, Helga | 50 | 3:06:10 |
| 21 | ROODT, Liesl | 50 | 3:09:06 |
| 22 | JACOBSZ, Esme | 37 | 3:09:12 |
| 23 | HOSKING, Mimi | 55 | 3:12:38 |
| 24 | MARAIS, Marian | 58 | 3:18:16 |
| 25 | SCHUIN, Elaine | 49 | 3:19:24 |
| 26 | SKINNER, Esme | 55 | 3:19:46 |
| 27 | SWANEPOEL, Wendy | 52 | 3:21:54 |
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | RAUTENBACH, Liam | Men | 1:14:10 |
| 2 | FERREIRA, Tiaan | Men | 1:14:11 |
| 3 | CILLIERS, Leam | Men | 1:21:10 |
| 4 | KOTZE, Konrad | Men | 1:22:02 |
| 5 | DU PLESSIS, Janro | Men | 1:22:27 |
| 6 | BELL, Noel | Men | 1:27:25 |
| 7 | DU PLOOY, Dawie | Men | 1:29:08 |
| 8 | TUFFIN, Anthony | Men | 1:33:01 |
| 9 | LOUW, Ruan | Men | 1:38:28 |
| 10 | BARKLEY, Matthew | Men | 1:44:57 |
| 11 | GOOSEN, Natalie | Women | 1:45:37 |
| 12 | DU TOIT, Caitlin | Women | 1:47:47 |
| 13 | CORRIGAN, Cara | Women | 1:50:03 |
| 14 | CORRIGAN, Mark | Men | 1:50:03 |
| 15 | SCHEEPERS, Juan | Men | 1:50:38 |
| 16 | VENTER, Desiree | Women | 1:50:52 |
| 17 | TUFFIN, Dominique | Men | 1:51:17 |
| 18 | VOLMINK, Jayden | Men | 1:51:51 |
| 19 | BOTHA, Rachelle | Women | 1:51:56 |
| 20 | SWANEPOEL, Jayden | Men | 1:52:36 |
| 21 | NORTH, Malaika | Women | 1:54:06 |
| 22 | NORTH, John | Men | 1:54:11 |
| 23 | BRAND, Natalie | Women | 1:58:21 |
| 24 | NEL, Joshua | Men | 2:05:53 |
| 25 | BOKS, Annavev | Women | 2:08:32 |
| 26 | WIGGILL, Mariska | Women | 2:08:32 |
| 27 | VAN DEN BOSCH, Mieke | Women | 2:08:32 |
| 28 | DU TOIT, Aletta | Women | 2:08:33 |
| 29 | ERNEST, Slabber | Men | 2:10:05 |
| 30 | ROSSOUW, Johan | Men | 2:13:47 |
| 31 | ARNOLDUS, Mighael | Men | 2:13:56 |
| 32 | ADAMS, Niezamm | Men | 2:15:28 |
| 33 | JONKER, Thurlow | Men | 2:19:24 |
| 34 | GROENEWALD, Kaleb | Men | 2:22:33 |
| 35 | VILJOEN, Bern | Men | 2:24:28 |
| 36 | GRIESSEL, Etresia | Women | 2:24:31 |
| 37 | THERON, Chantelle | Women | 2:25:20 |
| 38 | PHILANDER, Rendell | Men | 2:25:23 |
| 39 | JOUBERT, Hermanus Francois Emilion | Men | 2:27:11 |
| 40 | DREYER, Chrystal | Women | 2:39:05 |
| 41 | DU PIESANIE, Nicola | Women | 2:41:01 |
| 42 | CILLIERS, Andre | Men | 2:41:02 |
| 43 | OOSTHUIZEN, Riandri | Women | 2:43:02 |
| 44 | CLOETE, Christopher | Men | 2:45:42 |
| 45 | THERON, Pieter Francois | Men | 2:45:49 |
| 46 | DREYER, Ashley | Men | 2:47:30 |
| 47 | GRIESSEL, Bok | Men | 2:49:05 |
| 48 | VILJOEN, Wilhelm | Men | 2:50:52 |
| 49 | VILJOEN, Jan | Men | 2:50:57 |
| 50 | GRISPE, Mario | Men | 2:56:24 |
| 51 | GOOSEN, Leigh | Women | 2:56:52 |
| 52 | DU PREEZ, Helga | Women | 3:11:17 |
| 53 | SPANGENBERG, Matthys | Men | 3:14:38 |
| 54 | OLIVIER, Morne | Men | 3:54:04 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | RAUTENBACH, Liam | 14 | 1:14:10 |
