Ladismith Cheese 7Weekspoort Challenge 2024Organised by Chain Gang Events Date: 2024-09-28 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | DE KOCK, Zach | Men | 3:24:40 |
2 | SENEKAL, Riaan | Men | 3:26:17 |
3 | HAYES, John | Men | 3:29:25 |
4 | TERBLANCHE, Pierre | Men | 3:30:14 |
5 | VAN RENSBURG, Dawie | Men | 3:33:14 |
6 | BARNARD, Kobus | Men | 3:33:15 |
7 | DE VOS, Pieter | Men | 3:37:12 |
8 | VAN ZYL, De Villiers | Men | 3:39:51 |
9 | SERRAO, Paul | Men | 3:40:04 |
10 | LITTLE, James | Men | 3:40:43 |
11 | GRIFFIOEN, Johan | Men | 3:45:18 |
12 | LILLIE, Ludwig | Men | 3:53:23 |
13 | VISSER, Eckhardt | Men | 3:53:25 |
14 | ERASMUS, Willem | Men | 3:53:28 |
15 | DAVIDOFF, Jackie | Women | 4:04:02 |
16 | LITTLE, Laurin | Women | 4:04:49 |
17 | THERON, Mianette | Women | 4:06:49 |
18 | BEUKES, Gert | Men | 4:06:49 |
19 | HARVIE, Allen | Men | 4:08:35 |
20 | MATTHIAE, Willy | Men | 4:10:36 |
21 | MARTIN, Ryan | Men | 4:11:48 |
22 | GRAY, Shaun | Men | 4:11:49 |
23 | PITTMAN, Carrick | Men | 4:11:49 |
24 | GLEESON, Martin | Men | 4:11:49 |
25 | BOWMAN, Mark | Men | 4:12:01 |
26 | CRAUSE, Herman | Men | 4:13:46 |
27 | FORTUIN, Elfranco | Men | 4:13:51 |
28 | KRIEK, Erik | Men | 4:14:47 |
29 | HALLIWELL, Tommy | Men | 4:15:48 |
30 | VON MOLENDORFF, Corne | Men | 4:16:57 |
31 | BURNS, Anthony | Men | 4:22:16 |
32 | BOTHMA, Johan | Men | 4:22:38 |
33 | BOURBON-LEFTLEY, Jacques | Men | 4:22:57 |
34 | COETZEE, Louis | Men | 4:22:57 |
35 | WAIT, Charles | Men | 4:22:58 |
36 | VLOK, Nico | Men | 4:24:23 |
37 | CAREY, Rob | Men | 4:29:11 |
38 | LOOCK, Esrie | Women | 4:32:17 |
39 | VAN DEVENTER, Dawie | Men | 4:32:18 |
40 | O'CONNELL, Ian | Men | 4:32:59 |
41 | REDELINGHUIS, Gideon | Men | 4:35:40 |
42 | HAMILTON, Donavan | Men | 4:36:44 |
43 | ELLIOTT, Peter | Men | 4:37:46 |
44 | HARMSE, Anneke | Women | 4:37:46 |
45 | BLAAUW, Henning | Men | 4:38:44 |
46 | VAN DER VYVER, Steph | Men | 4:38:45 |
47 | SERFONTEIN, Willie | Men | 4:38:46 |
48 | DU PREEZ, Desiree | Women | 4:41:20 |
49 | DU TOIT, Inge | Women | 4:42:27 |
50 | VERWEY, Deon | Men | 4:44:11 |
51 | ROSSLEE, Marlize | Women | 4:44:12 |
52 | LAMBERTS, Jan | Men | 4:45:21 |
53 | JORDAAN, Jd | Men | 4:47:37 |
54 | DOWER, Brendan | Men | 4:57:38 |
55 | AMBLER-SMITH, Andrew | Men | 4:57:39 |
56 | VOLSTEEDT, John | Men | 4:59:34 |
57 | HEFER, Adriaan | Men | 5:02:53 |
58 | KRITZINGER, Francois | Men | 5:03:05 |
59 | LOW, Bruce | Men | 5:03:10 |
60 | WEPENER, Brent | Men | 5:03:10 |
61 | COETZEE, Vihan | Men | 5:03:10 |
62 | LOTTER, Hennie | Men | 5:04:43 |
63 | CRONJE, Tiaan | Men | 5:04:43 |
64 | NEL, Johan | Men | 5:05:31 |
65 | JOUBERT, Willie Knipe | Men | 5:05:31 |
66 | HALFPENNY, Monique | Women | 5:08:18 |
67 | DE KOCK, Gerald | Men | 5:12:52 |
68 | CRAMOND, Jeanette | Women | 5:13:15 |
69 | SCHUTTE, Stephan | Men | 5:17:17 |
70 | RAATS, Deirdre | Women | 5:19:25 |
71 | LODEWYK, Zerilda | Women | 5:20:14 |
72 | MAREE, Maresa | Women | 5:25:34 |
73 | PRICE, Emma | Women | 5:25:34 |
74 | PRICE, Nicholas | Men | 5:25:37 |
75 | VAN ASWEGEN, De Wet | Men | 5:26:03 |
76 | MINNAAR, Bennie | Men | 5:28:49 |
77 | SWANEPOEL, Morne | Men | 5:35:31 |
78 | SWANEPOEL, Wendy | Women | 5:35:31 |
79 | DU PREEZ, Izak | Men | 5:39:03 |
80 | KRUGER, Franklin | Men | 5:57:10 |
81 | JANSEN VAN VUUREN, Pieter | Men | 6:13:05 |
82 | KRUGER, Diana | Women | 6:13:15 |
83 | MULLER, Liza | Women | 6:47:34 |
84 | OLIVIER, Riaan | Men | 6:47:34 |
85 | STRYDOM, Anton | Men | 6:47:35 |
86 | HANEKOM, Sean | Men | 6:47:40 |
87 | SIEBRITS, Gert | Men | 6:48:27 |
88 | SIEBRITS, Louna | Women | 6:48:38 |
89 | STRYDOM, Loraine | Women | 6:48:42 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DE KOCK, Zach | 19 | 3:24:40 |
2 | SENEKAL, Riaan | 54 | 3:26:17 |
3 | HAYES, John | 45 | 3:29:25 |
4 | TERBLANCHE, Pierre | 38 | 3:30:14 |
5 | VAN RENSBURG, Dawie | 47 | 3:33:14 |
6 | BARNARD, Kobus | 49 | 3:33:15 |
7 | DE VOS, Pieter | 56 | 3:37:12 |
8 | VAN ZYL, De Villiers | 44 | 3:39:51 |
9 | SERRAO, Paul | 53 | 3:40:04 |
10 | LITTLE, James | 59 | 3:40:43 |
11 | GRIFFIOEN, Johan | 53 | 3:45:18 |
12 | LILLIE, Ludwig | 63 | 3:53:23 |
13 | VISSER, Eckhardt | 58 | 3:53:25 |
14 | ERASMUS, Willem | 61 | 3:53:28 |
15 | BEUKES, Gert | 20 | 4:06:49 |
16 | HARVIE, Allen | 20 | 4:08:35 |
17 | MATTHIAE, Willy | 62 | 4:10:36 |
18 | MARTIN, Ryan | 39 | 4:11:48 |
19 | GRAY, Shaun | 38 | 4:11:49 |
20 | PITTMAN, Carrick | 42 | 4:11:49 |
21 | GLEESON, Martin | 56 | 4:11:49 |
22 | BOWMAN, Mark | 58 | 4:12:01 |
23 | CRAUSE, Herman | 54 | 4:13:46 |
24 | FORTUIN, Elfranco | 23 | 4:13:51 |
25 | KRIEK, Erik | 42 | 4:14:47 |
26 | HALLIWELL, Tommy | 46 | 4:15:48 |
27 | VON MOLENDORFF, Corne | 41 | 4:16:57 |
28 | BURNS, Anthony | 48 | 4:22:16 |
29 | BOTHMA, Johan | 71 | 4:22:38 |
30 | BOURBON-LEFTLEY, Jacques | 56 | 4:22:57 |
31 | COETZEE, Louis | 49 | 4:22:57 |
32 | WAIT, Charles | 55 | 4:22:58 |
33 | VLOK, Nico | 55 | 4:24:23 |
34 | CAREY, Rob | 58 | 4:29:11 |
35 | VAN DEVENTER, Dawie | 44 | 4:32:18 |
36 | O'CONNELL, Ian | 53 | 4:32:59 |
37 | REDELINGHUIS, Gideon | 61 | 4:35:40 |
38 | HAMILTON, Donavan | 52 | 4:36:44 |
39 | ELLIOTT, Peter | 59 | 4:37:46 |
40 | BLAAUW, Henning | 61 | 4:38:44 |
41 | VAN DER VYVER, Steph | 66 | 4:38:45 |
42 | SERFONTEIN, Willie | 52 | 4:38:46 |
43 | VERWEY, Deon | 59 | 4:44:11 |
44 | LAMBERTS, Jan | 72 | 4:45:21 |
45 | JORDAAN, Jd | 68 | 4:47:37 |
46 | DOWER, Brendan | 58 | 4:57:38 |
47 | AMBLER-SMITH, Andrew | 60 | 4:57:39 |
48 | VOLSTEEDT, John | 62 | 4:59:34 |
49 | HEFER, Adriaan | 58 | 5:02:53 |
50 | KRITZINGER, Francois | 52 | 5:03:05 |
51 | LOW, Bruce | 59 | 5:03:10 |
52 | WEPENER, Brent | 51 | 5:03:10 |
53 | COETZEE, Vihan | 53 | 5:03:10 |
54 | LOTTER, Hennie | 34 | 5:04:43 |
55 | CRONJE, Tiaan | 41 | 5:04:43 |
56 | NEL, Johan | 58 | 5:05:31 |
57 | JOUBERT, Willie Knipe | 64 | 5:05:31 |
58 | DE KOCK, Gerald | 62 | 5:12:52 |
59 | SCHUTTE, Stephan | 52 | 5:17:17 |
60 | PRICE, Nicholas | 48 | 5:25:37 |
61 | VAN ASWEGEN, De Wet | 43 | 5:26:03 |
62 | MINNAAR, Bennie | 54 | 5:28:49 |
63 | SWANEPOEL, Morne | 56 | 5:35:31 |
64 | DU PREEZ, Izak | 54 | 5:39:03 |
65 | KRUGER, Franklin | 74 | 5:57:10 |
66 | JANSEN VAN VUUREN, Pieter | 67 | 6:13:05 |
67 | OLIVIER, Riaan | 54 | 6:47:34 |
68 | STRYDOM, Anton | 50 | 6:47:35 |
69 | HANEKOM, Sean | 51 | 6:47:40 |
70 | SIEBRITS, Gert | 54 | 6:48:27 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DAVIDOFF, Jackie | 36 | 4:04:02 |
2 | LITTLE, Laurin | 43 | 4:04:49 |
3 | THERON, Mianette | 18 | 4:06:49 |
4 | LOOCK, Esrie | 42 | 4:32:17 |
5 | HARMSE, Anneke | 42 | 4:37:46 |
6 | DU PREEZ, Desiree | 59 | 4:41:20 |
7 | DU TOIT, Inge | 46 | 4:42:27 |
8 | ROSSLEE, Marlize | 27 | 4:44:12 |
9 | HALFPENNY, Monique | 54 | 5:08:18 |
10 | CRAMOND, Jeanette | 48 | 5:13:15 |
11 | RAATS, Deirdre | 46 | 5:19:25 |
12 | LODEWYK, Zerilda | 38 | 5:20:14 |
13 | MAREE, Maresa | 60 | 5:25:34 |
14 | PRICE, Emma | 40 | 5:25:34 |
15 | SWANEPOEL, Wendy | 53 | 5:35:31 |
16 | KRUGER, Diana | 73 | 6:13:15 |
17 | MULLER, Liza | 52 | 6:48:38 |
18 | SIEBRITS, Louna | 52 | 6:48:38 |
19 | STRYDOM, Loraine | 47 | 6:48:42 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | WIESE, Luca | Men | 1:37:24 |
2 | PARSONS, Clifton | Men | 1:56:25 |
3 | DE VILLIERS, Jeanni | Women | 1:58:00 |
4 | RETIEF, Sylvanus | Men | 2:03:51 |
5 | SYMONS, Kyle | Men | 2:06:25 |
6 | CUNNINGHAM, Byron | Men | 2:06:28 |
7 | DIPPENAAR, Andre Johan | Men | 2:07:05 |
8 | PARSON, Charlton | Men | 2:07:08 |
9 | VAN DER WESTHUIZEN, Luetta | Women | 2:08:04 |
10 | VELTMAN, Michiel | Men | 2:12:28 |
11 | DU PREEZ, Braam | Men | 2:12:32 |
12 | VOLSTEEDT, Nikalau | Women | 2:12:40 |
13 | MOUTON, Andre | Men | 2:14:22 |
14 | SCHEIDEGGER, Roman | Men | 2:16:20 |
15 | RADEMEYER, Arno | Men | 2:16:33 |
16 | RADEMEYER, Michael | Men | 2:16:34 |
17 | MAXIM, Roderick | Men | 2:18:37 |
18 | ORIORDAN, Brian | Men | 2:19:36 |
19 | ORAAI, Pieter | Men | 2:19:39 |
20 | VAN DER MESCHT, Corlia | Women | 2:20:07 |
21 | VAN DER MESCHT, Johan | Men | 2:20:10 |
22 | CASSEL, Charlin | Men | 2:21:56 |
23 | ROELOFSE, Hendrina | Women | 2:24:10 |
24 | GOUWS, Theo | Men | 2:24:38 |
25 | BREWIS, Altus | Men | 2:25:06 |
26 | TAIT, Stephen | Men | 2:29:34 |
27 | JACOBSZ, Esme | Women | 2:30:27 |
28 | VENTER, Elize | Women | 2:31:43 |
29 | BESTER, Ronelle | Women | 2:32:00 |
30 | VAN NIEKERK, Nadine | Women | 2:33:45 |
31 | RICHTER, Dewald | Men | 2:33:45 |
32 | CUNNINGHAM, Robert | Men | 2:33:46 |
33 | STEYN, Melissa | Women | 2:34:39 |
34 | POSTMA, Ferdi | Men | 2:34:39 |
35 | GRIESSEL, Bok | Men | 2:34:41 |
36 | JACOBSZ, Fanus | Men | 2:34:41 |
37 | WILLIAMS, Kenneth | Men | 2:35:15 |
38 | HORSFORD, Mark | Men | 2:35:18 |
39 | TAIT, Mark | Men | 2:37:12 |
40 | VAN WYK, Johan | Men | 2:37:37 |
41 | KOEKEMOER, Charl | Men | 2:38:30 |
42 | WIGGILL, Mariska | Women | 2:39:43 |
43 | NEL, Leon | Men | 2:39:52 |
44 | GOLDING, Christien | Women | 2:42:55 |
45 | MURRAY, Garth | Men | 2:42:55 |
46 | HILL, Tanya | Women | 2:43:19 |
47 | VELTMAN, Michiel | Men | 2:46:24 |
48 | UYS, Koos | Men | 2:46:56 |
49 | HUSFELD, Karla | Women | 2:46:57 |
50 | HUSFELD, Franz | Men | 2:46:58 |
51 | ROELOFFZE, Kruge | Men | 2:47:50 |
52 | SCHUTTE, Heleen | Women | 2:48:09 |
53 | JANSE VAN RENSBURG, Dalena | Women | 2:51:16 |
54 | JANSE VAN RENSBURG, Marlo | Men | 2:51:17 |
55 | WAGNER, Warren | Men | 2:51:33 |
56 | KLEYNHANS, Henre | Men | 2:54:17 |
57 | DE LANGE, Neil | Men | 2:56:04 |
58 | KLEYNHANS, Stephan | Men | 2:56:04 |
59 | CILLIÉ, Francois | Men | 2:58:26 |
60 | VAN NIEKERK, Morne | Men | 2:58:26 |
61 | GOUWS, Hester | Women | 3:05:30 |
62 | BESTER, Dian | Men | 3:05:31 |
63 | VENTER, Chris | Men | 3:07:34 |
64 | DEN DOPPER, Richard | Men | 3:09:42 |
65 | KILIAN, Melanie | Men | 3:11:49 |
66 | O’RIORDAN, Susanna | Women | 3:11:50 |
67 | BORMAN, Caro | Women | 3:28:32 |
68 | BORMAN, Johan | Men | 3:28:34 |
69 | SPENGLER, Boshoff | Men | 3:29:31 |
70 | VAN ASWEGEN, Fransiska | Women | 3:32:22 |
71 | VAN ASWEGEN, Lurika | Women | 3:32:23 |
72 | SWART, Wehan | Men | 3:46:37 |
73 | JONCK, Dewalt | Men | 3:46:37 |
74 | GROENEWALD, Zander | Men | 3:46:37 |
75 | DREYER, Lumi | Women | 3:50:44 |
76 | MAJAVIE, Deon | Men | 4:02:29 |
77 | BERNADO, Conrad | Men | 4:05:34 |
78 | SWARTS, Andrew | Men | 4:59:23 |
Pos | Name | Age | Time |
---|---|---|---|
1 | WIESE, Luca | 17 | 1:37:24 |
2 | PARSONS, Clifton | 17 | 1:56:25 |
3 | RETIEF, Sylvanus | 40 | 2:03:51 |
4 | SYMONS, Kyle | 34 | 2:06:25 |
5 | CUNNINGHAM, Byron | 34 | 2:06:28 |
6 | DIPPENAAR, Andre Johan | 71 | 2:07:05 |
7 | PARSON, Charlton | 18 | 2:07:08 |
8 | VELTMAN, Michiel | 14 | 2:12:28 |
9 | DU PREEZ, Braam | 65 | 2:12:32 |
10 | MOUTON, Andre | 61 | 2:14:22 |
11 | SCHEIDEGGER, Roman | 55 | 2:16:20 |
12 | RADEMEYER, Arno | 22 | 2:16:33 |
13 | RADEMEYER, Michael | 51 | 2:16:34 |
14 | MAXIM, Roderick | 46 | 2:18:37 |
15 | ORIORDAN, Brian | 57 | 2:19:36 |
16 | ORAAI, Pieter | 52 | 2:19:39 |
17 | VAN DER MESCHT, Johan | 60 | 2:20:10 |
18 | CASSEL, Charlin | 43 | 2:21:56 |
19 | GOUWS, Theo | 27 | 2:24:38 |
20 | BREWIS, Altus | 19 | 2:25:06 |
21 | TAIT, Stephen | 27 | 2:29:34 |
22 | RICHTER, Dewald | 35 | 2:33:45 |
23 | CUNNINGHAM, Robert | 45 | 2:33:46 |
24 | POSTMA, Ferdi | 53 | 2:34:39 |
25 | GRIESSEL, Bok | 35 | 2:34:41 |
26 | JACOBSZ, Fanus | 35 | 2:34:41 |
27 | WILLIAMS, Kenneth | 62 | 2:35:15 |
28 | HORSFORD, Mark | 61 | 2:35:18 |
29 | TAIT, Mark | 62 | 2:37:12 |
30 | VAN WYK, Johan | 60 | 2:37:37 |
31 | KOEKEMOER, Charl | 43 | 2:38:30 |
32 | NEL, Leon | 55 | 2:39:52 |
33 | MURRAY, Garth | 50 | 2:42:55 |
34 | VELTMAN, Michiel | 49 | 2:46:24 |
35 | UYS, Koos | 29 | 2:46:56 |
36 | HUSFELD, Franz | 66 | 2:46:58 |
37 | ROELOFFZE, Kruge | 60 | 2:47:50 |
38 | JANSE VAN RENSBURG, Marlo | 44 | 2:51:17 |
39 | WAGNER, Warren | 57 | 2:51:33 |
40 | KLEYNHANS, Henre | 16 | 2:54:17 |
41 | DE LANGE, Neil | 43 | 2:56:04 |
42 | KLEYNHANS, Stephan | 51 | 2:56:04 |
43 | CILLIÉ, Francois | 45 | 2:58:26 |
44 | VAN NIEKERK, Morne | 37 | 2:58:26 |
45 | BESTER, Dian | 26 | 3:05:31 |
46 | VENTER, Chris | 64 | 3:07:34 |
47 | DEN DOPPER, Richard | 47 | 3:09:42 |
48 | KILIAN, Melanie | 49 | 3:11:49 |
49 | BORMAN, Johan | 39 | 3:28:34 |
50 | SPENGLER, Boshoff | 57 | 3:29:31 |
51 | SWART, Wehan | 18 | 3:46:37 |
52 | JONCK, Dewalt | 18 | 3:46:37 |
53 | GROENEWALD, Zander | 18 | 3:46:37 |
54 | MAJAVIE, Deon | 55 | 4:02:29 |
55 | BERNADO, Conrad | 39 | 4:05:34 |
56 | SWARTS, Andrew | 20 | 4:59:23 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DE VILLIERS, Jeanni | 17 | 1:58:00 |
2 | VAN DER WESTHUIZEN, Luetta | 58 | 2:08:04 |
3 | VOLSTEEDT, Nikalau | 17 | 2:12:40 |
4 | VAN DER MESCHT, Corlia | 49 | 2:20:07 |
5 | ROELOFSE, Hendrina | 46 | 2:24:10 |
6 | JACOBSZ, Esme | 38 | 2:30:27 |
7 | VENTER, Elize | 65 | 2:31:43 |
8 | BESTER, Ronelle | 56 | 2:32:00 |
9 | VAN NIEKERK, Nadine | 37 | 2:33:45 |
10 | STEYN, Melissa | 46 | 2:34:39 |
11 | WIGGILL, Mariska | 44 | 2:39:43 |
12 | GOLDING, Christien | 50 | 2:42:55 |
13 | HILL, Tanya | 52 | 2:43:19 |
14 | HUSFELD, Karla | 29 | 2:46:57 |
15 | SCHUTTE, Heleen | 51 | 2:48:09 |
16 | JANSE VAN RENSBURG, Dalena | 14 | 2:51:16 |
17 | GOUWS, Hester | 53 | 3:05:30 |
18 | O’RIORDAN, Susanna | 43 | 3:11:50 |
19 | BORMAN, Caro | 38 | 3:28:32 |
20 | VAN ASWEGEN, Fransiska | 37 | 3:32:22 |
21 | VAN ASWEGEN, Lurika | 40 | 3:32:23 |
22 | DREYER, Lumi | 33 | 3:50:44 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | SCHEEPERS, Pierre | Men | 1:41:37 |
2 | SCHEEPERS, Ronelda | Women | 1:56:40 |
3 | SCROOBY, Marc | Men | 2:00:53 |
4 | JAMES, Leonard | Men | 2:07:10 |
5 | MOUTON, Elsabé | Women | 2:08:13 |
6 | PRINSLOO, Riette | Women | 2:34:40 |
7 | GILBERT, Gavin | Men | 2:34:41 |
8 | VAN WYK, Rudi | Men | 2:41:55 |
9 | HUSFELD, Annalise | Women | 2:46:55 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | TUFFIN, Anthony | Men | 1:29:24 |
2 | DE KOCK, Ian | Men | 1:34:38 |
3 | RHEEDER, Stiaan | Men | 1:42:36 |
4 | BRUWER, Daniel | Men | 1:44:04 |
5 | LATEGAN, Zandre | Men | 1:44:04 |
6 | MYBURGH, Zandré | Men | 1:47:20 |
7 | STRYDOM, Wessels | Men | 1:47:50 |
8 | ROSSOUW, Alexander | Men | 1:49:09 |
9 | VILJOEN, Bern | Men | 1:57:45 |
10 | DIEZEL, Sebastian | Men | 1:57:57 |
11 | DIEZEL, Walter | Men | 1:58:11 |
12 | PIENAAR, Christelle | Women | 1:58:13 |
13 | BRINK, Daneel | Men | 1:58:13 |
14 | COETZER, Kian | Men | 2:02:25 |
15 | FISCHER, Nico | Men | 2:07:43 |
16 | GROENEWALD, Kaleb | Men | 2:09:51 |
17 | DIEZEL, Gerda | Women | 2:14:56 |
18 | BARNARD, Magdel | Women | 2:18:10 |
19 | BERGGREN, Charles | Men | 2:18:32 |
20 | JONKER, Thurlow | Men | 2:18:35 |
21 | JANSE, Luka | Men | 2:22:01 |
22 | MCCLINTOCK, Michael | Men | 2:24:01 |
23 | DE VILLIERS, Yvonne | Women | 2:27:44 |
24 | VELTMAN, Sonia | Women | 2:29:31 |
25 | ENGELBRECHT, Marlize | Women | 2:40:07 |
26 | GRISPE (SNR), Mario | Men | 2:43:27 |
27 | DE JAGER, Helmien | Women | 2:46:48 |
28 | DU TOIT, Guillaume | Men | 2:46:49 |
29 | VELTMAN, Shain | Men | 2:51:44 |
30 | VAN ASWEGEN, Erné | Women | 2:52:25 |
31 | WAGNER, Laura | Women | 2:56:53 |
32 | DU PREEZ, Helga | Women | 3:01:19 |
33 | STEYN, Sharon | Women | 3:07:19 |
34 | GRISPE, Mario | Men | 3:08:45 |
Pos | Name | Age | Time |
---|---|---|---|
1 | TUFFIN, Anthony | 16 | 1:29:24 |
2 | DE KOCK, Ian | 14 | 1:34:38 |
3 | RHEEDER, Stiaan | 41 | 1:42:36 |
4 | BRUWER, Daniel | 18 | 1:44:04 |
5 | LATEGAN, Zandre | 18 | 1:44:04 |
6 | MYBURGH, Zandré | 14 | 1:47:20 |
7 | STRYDOM, Wessels | 18 | 1:47:50 |
8 | ROSSOUW, Alexander | 34 | 1:49:09 |
9 | VILJOEN, Bern | 15 | 1:57:45 |
10 | DIEZEL, Sebastian | 16 | 1:57:57 |
11 | DIEZEL, Walter | 52 | 1:58:11 |
12 | BRINK, Daneel | 36 | 1:58:13 |
13 | COETZER, Kian | 22 | 2:02:25 |
14 | FISCHER, Nico | 37 | 2:07:43 |
15 | GROENEWALD, Kaleb | 13 | 2:09:51 |
16 | BERGGREN, Charles | 65 | 2:18:32 |
17 | JONKER, Thurlow | 38 | 2:18:35 |
18 | JANSE, Luka | 13 | 2:22:01 |
19 | MCCLINTOCK, Michael | 54 | 2:24:01 |
20 | GRISPE (SNR), Mario | 44 | 2:43:27 |
21 | DU TOIT, Guillaume | 45 | 2:46:49 |
22 | VELTMAN, Shain | 10 | 2:51:44 |
23 | GRISPE, Mario | 15 | 3:08:45 |
Pos | Name | Age | Time |
---|---|---|---|
1 | PIENAAR, Christelle | 39 | 1:58:13 |
2 | DIEZEL, Gerda | 45 | 2:14:56 |
3 | BARNARD, Magdel | 21 | 2:18:10 |
4 | DE VILLIERS, Yvonne | 21 | 2:27:44 |
5 | VELTMAN, Sonia | 49 | 2:29:31 |
6 | ENGELBRECHT, Marlize | 34 | 2:40:07 |
7 | DE JAGER, Helmien | 42 | 2:46:48 |
8 | VAN ASWEGEN, Erné | 15 | 2:52:25 |
9 | WAGNER, Laura | 60 | 2:56:53 |
10 | DU PREEZ, Helga | 54 | 3:01:19 |
11 | STEYN, Sharon | 38 | 3:07:19 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | BEZUIDENHOUD, Neil | Men | 1:58:09 |
2 | VAN WYK, Helga | Women | 2:47:28 |
Pos | Name | Time |
---|---|---|
1 | ALEXANDER, Waylon | 1:17:48 |
2 | VAN WYK, Jefferson | 1:33:21 |
3 | VAN RENSBURG, Melissa | 1:42:41 |
4 | CLARK, Adam | 1:55:33 |
5 | VAN DER ROSS, Patrick | 1:56:43 |
6 | SCHREVE, Charlotte | 2:07:40 |
7 | BADENHORST, Heinrich | 2:14:09 |
8 | PIENAAR, Lourika | 2:14:57 |
9 | TERBLANCHE, Chantelle | 2:21:08 |
10 | STANDER, Wynand | 2:23:14 |
11 | MULLER, Jerome | 2:42:12 |
12 | DU PREEZ, Fanie | 2:42:14 |
13 | SAUER, Desmond | 2:43:33 |
14 | SMITH, Liezel | 2:43:45 |
15 | VAN DER WESTHUIZEN, Sonja | 2:44:29 |
16 | DU PLESSIS, Marli | 2:45:33 |
17 | MALAN, Anna | 2:45:33 |
18 | BADENHORST, Naomi | 3:05:28 |
Pos | Name | Age | Time |
---|---|---|---|
1 | ALEXANDER, Waylon | 17 | 1:17:48 |
2 | VAN WYK, Jefferson | 27 | 1:33:21 |
3 | CLARK, Adam | 53 | 1:55:33 |
4 | VAN DER ROSS, Patrick | 35 | 1:56:43 |
5 | BADENHORST, Heinrich | 40 | 2:14:09 |
6 | STANDER, Wynand | 51 | 2:23:14 |
7 | MULLER, Jerome | 26 | 2:42:12 |
8 | DU PREEZ, Fanie | 54 | 2:42:14 |
9 | SAUER, Desmond | 62 | 2:43:33 |
Pos | Name | Age | Time |
---|---|---|---|
1 | VAN RENSBURG, Melissa | 42 | 1:42:41 |
2 | SCHREVE, Charlotte | 55 | 2:07:40 |
3 | PIENAAR, Lourika | 42 | 2:14:57 |
4 | TERBLANCHE, Chantelle | 39 | 2:21:08 |
5 | SMITH, Liezel | 37 | 2:43:45 |
6 | VAN DER WESTHUIZEN, Sonja | 54 | 2:44:29 |
7 | DU PLESSIS, Marli | 38 | 2:45:33 |
8 | MALAN, Anna | 34 | 2:45:33 |
9 | BADENHORST, Naomi | 63 | 3:05:28 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | ANTONIE, Krizim | Men | 39:30 |
2 | BANTOM, Joseph | Men | 39:33 |
3 | VOLMINK, Jayden | Men | 40:08 |
4 | SCHEFFERS, Juan | Men | 40:55 |
5 | BARRY, Tito | Men | 47:44 |
6 | GROENEWALD, Stehan | Men | 48:33 |
7 | ARNOLDS, Conray | Men | 48:58 |
8 | DU TOIT, Charl | Men | 49:04 |
9 | DU PREEZ, Andre | Men | 51:35 |
10 | PARSON, Ethan | Men | 51:39 |
11 | OPPERMAN, Hendrik | Men | 52:30 |
12 | DU TOIT, Debbie | Women | 54:55 |
13 | CLARK, Kyla | Women | 55:24 |
14 | DE WET, Willie | Men | 56:47 |
15 | BEUKES, Francis | Women | 57:34 |
16 | GROENEWALD, Renaldo | Men | 57:45 |
17 | BOTHA, Anton | Men | 57:51 |
18 | DE KOCK, Emma | Women | 58:11 |
19 | SERFONTEIN, Hennie | Men | 58:23 |
20 | TROMP, Dan | Men | 59:14 |
21 | QUENTINEY, Hanwin | Men | 1:00:23 |
22 | SINCLAIR, Anna | Women | 1:00:27 |
23 | LAMBRECHT, Megan | Women | 1:00:29 |
24 | LATEGAN, Henco | Men | 1:01:34 |
25 | HUSFELD, Franz-wilhelm | Men | 1:02:05 |
26 | CHERRY, Charles | Men | 1:02:40 |
27 | HORN, Mari | Women | 1:04:22 |
28 | JORDAAN, Wilna | Women | 1:07:39 |
29 | SWART, Johannes | Men | 1:08:17 |
30 | VISSER, Theuns | Men | 1:08:37 |
31 | DU PLESSIS, Jacolette | Women | 1:08:46 |
32 | RODYN, Linke | Women | 1:08:49 |
33 | BOURBON-LEFTLEY, Marieke | Women | 1:09:28 |
34 | HORN, Jacobus Johannes | Men | 1:09:32 |
35 | CHERRY, Stephanie | Women | 1:09:46 |
36 | VAN TONDER, Mari | Women | 1:10:24 |
37 | HOLGATE, Mark | Men | 1:10:45 |
38 | MOLLIE, Hugh-Reece | Men | 1:14:01 |
39 | FREEMAN, Christiaan | Men | 1:15:15 |
40 | JAMES, Marilize | Women | 1:15:58 |
41 | JAMES, Lize | Women | 1:16:00 |
42 | VON MOLENDORFF, Natasha | Women | 1:17:56 |
43 | VILJOEN, Mila | Women | 1:19:43 |
44 | JANSE VAN RENSBURG, Talitha | Women | 1:19:43 |
45 | BADENHORST, Nadia | Women | 1:19:54 |
46 | RALL, Inga | Women | 1:19:58 |
47 | JAFTHA, Pherdi | Men | 1:21:31 |
48 | CAREY, Hanel | Women | 1:21:39 |
49 | JANSE VAN RENSBURG, Lynette | Women | 1:23:52 |
50 | KRUGER, Karin | Women | 1:23:54 |
