Bergplaas Challenge 2022by Chain Gang Events Date: 2022-04-09 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | LEPPAN, Matthew | Men | 2:44:32.00 |
2 | GERBER, Zandré | Men | 2:48:43.00 |
3 | TERBLANCHE, Damon | Men | 2:51:20.00 |
4 | FLUECK, Vincent | Men | 2:59:00.00 |
5 | TERBLANCHE, Pierre | Men | 3:04:55.00 |
6 | HALL, Grant | Men | 3:10:42.00 |
7 | JORDAAN, Ziandro | Men | 3:12:56.00 |
8 | CLARK, Neill | Men | 3:12:56.00 |
9 | ROOS, Marsel | Men | 3:25:28.00 |
10 | MARITZ, John | Men | 3:28:50.00 |
11 | DE WET, Rudi | Men | 3:35:38.00 |
12 | EGGERS, Louie | Men | 3:36:24.00 |
13 | OVERNEY, Corinne | Women | 3:41:37.00 |
14 | TERBLANCHE, Nian | Men | 3:41:59.00 |
15 | STEWART, Warrick | Men | 3:43:28.00 |
16 | HABIB, Ryan | Men | 3:44:50.00 |
17 | LE ROUX, GERARD | Women | 3:49:21.00 |
18 | DREYER, SP | Men | 3:56:38.00 |
19 | KING, Freddie | Men | 4:02:08.00 |
20 | GOUWS, Marius | Men | 4:04:14.00 |
21 | DE KLERK, Johan | Men | 4:06:59.00 |
22 | BARNARD, Riaan | Men | 4:06:59.00 |
23 | ARIES, Anelisa | Men | 4:13:04.00 |
24 | LOMBARD, Eugene | Men | 4:14:27.00 |
25 | TERBLANCHE, Chantelle | Women | 4:14:46.00 |
26 | DE WAAL, Henk | Men | 4:23:17.00 |
27 | BRINK, Jan | Men | 4:26:40.00 |
28 | BOTHA, Karin | Women | 4:27:54.00 |
29 | BURNS, Anthony | Men | 4:37:40.00 |
30 | JACOBS, Johan | Men | 4:38:13.00 |
31 | STANDER, Herman | Men | 4:45:53.00 |
32 | CONNEAR, Richard | Men | 4:53:00.00 |
33 | DEYSEL, Gregory | Men | 4:55:17.00 |
34 | SERFONTEIN, Cornelius | Men | 5:04:24.00 |
35 | ZONDAGH, Craig | Men | 5:21:47.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | DURANDT, Jaydan | Men | 1:31:34.00 |
2 | BOTHA, Willem | Men | 1:35:27.00 |
3 | OSNER, Joshua | Men | 1:36:04.00 |
4 | JACOBS, Jaco | Men | 1:36:14.00 |
5 | UYS, Bjorn | Men | 1:37:23.00 |
6 | MAART, Jamelyn | Men | 1:38:55.00 |
7 | RORICH, Liam | Men | 1:40:14.00 |
8 | HOLM, Conrad | Men | 1:40:21.00 |
9 | OTTO, THEO | Men | 1:42:00.00 |
10 | BLOCK, Vaughan | Men | 1:44:48.00 |
11 | MICHAELS, Ethon | Men | 1:45:07.00 |
12 | OTTO, Lian | Men | 1:48:51.00 |
13 | RORICH, Freddie | Men | 1:48:52.00 |
14 | SWART, Sebastian | Men | 1:49:42.00 |
15 | ALPERS, Finn | Men | 1:52:07.00 |
16 | RUBIN, Mark | Men | 1:53:25.00 |
17 | MEINTJÉS, Schalk | Men | 1:58:20.00 |
18 | SWART, Wehan | Men | 1:58:20.00 |
19 | BARNWELL, Jordan | Men | 1:59:11.00 |
20 | DU PLESSIS, Anya | Women | 2:01:15.00 |
21 | OBERHOLZER, Christiaan | Men | 2:01:16.00 |
22 | FRANZSEN, Tertius | Men | 2:02:35.00 |
23 | THERON, Mianette | Women | 2:02:40.00 |
24 | FOURIE, Deon | Men | 2:03:20.00 |
25 | SOLDIN, Jason | Men | 2:07:37.00 |
26 | SAUER, Alexis | Men | 2:08:15.00 |
27 | DANIELS, Lionel | Men | 2:08:23.00 |
28 | MOL, wayne | Men | 2:09:12.00 |
29 | SMIT, Hertom | Men | 2:09:37.00 |
30 | YOUNG, Greg | Men | 2:10:46.00 |
31 | PRETORIUS, Gary | Men | 2:11:50.00 |
32 | LAMBERTS, Jan | Men | 2:12:23.00 |
33 | VAN ZYL, Michael | Men | 2:13:19.00 |
34 | SCHOEMAN, Jurgens | Men | 2:13:20.00 |
35 | FERDINAND, Holm | Men | 2:16:23.00 |
36 | VELTMAN, Sonia | Women | 2:16:54.00 |
37 | ROYCE, Barbara | Women | 2:17:29.00 |
38 | GALLANT, Gerchwin | Men | 2:17:29.00 |
39 | NIENABER, Sam | Men | 2:17:33.00 |
40 | OTTO, STEPHANUS DANIEL | Men | 2:18:08.00 |
41 | MARITZ, Hanno jnr | Men | 2:18:10.00 |
42 | LAWRENCE, Gavin | Men | 2:19:00.00 |
43 | OVENDALE, Nicci | Women | 2:19:07.00 |
44 | MOULT, Warren | Men | 2:20:10.00 |
45 | VELTMAN, Michiel | Men | 2:20:48.00 |
46 | BRINK, Matthew | Men | 2:22:25.00 |
47 | COMBRINK, Crainauw | Men | 2:22:25.00 |
48 | GERBER, Ashley Ann | Women | 2:22:59.00 |
49 | DE KOKER, Gary | Men | 2:23:15.00 |
50 | GERBER, Johan | Men | 2:24:31.00 |
51 | TALJAARD, Corne | Men | 2:24:35.00 |
52 | GROENEWALD, Zander | Men | 2:25:47.00 |
53 | WILLIAMS, Henry | Men | 2:26:16.00 |
54 | OBERHOLZER, Rodney | Men | 2:29:02.00 |
55 | LARDE, Franck | Men | 2:29:21.00 |
56 | STEER, Gavin | Men | 2:29:23.00 |
57 | HANSEN, Paul | Men | 2:29:23.00 |
58 | CROWTHER, Jack | Men | 2:29:55.00 |
59 | BROWN, Carmen | Women | 2:30:13.00 |
60 | DE WAAL, Hendrik | Men | 2:31:58.00 |
61 | SYMONS, Kyle | Men | 2:31:59.00 |
62 | BUHR, Karl | Men | 2:33:10.00 |
63 | SIMPSON, Andrew | Men | 2:35:32.00 |
64 | DUFFY, Dave | Men | 2:37:02.00 |
65 | RETIEF, Franc | Men | 2:39:10.00 |
66 | CORRIGAN, Mark | Men | 2:43:05.00 |
67 | CORRIGAN, Ella | Women | 2:43:08.00 |
68 | CLAASSEN, Christo | Men | 2:43:10.00 |
69 | HOSKIN, Drik | Men | 2:46:52.00 |
70 | DE KOCK, Leon | Men | 2:46:52.00 |
71 | MALLETT, Nash | Men | 2:50:29.00 |
72 | MALLETT, Denzil | Men | 2:50:29.00 |
73 | WINFIELD, Alistair | Men | 2:51:15.00 |
74 | SCHOEMAN, Kai | Men | 2:52:16.00 |
75 | NONE, None | None | 2:55:28.00 |
76 | BRUWER, Edrick | Men | 2:55:56.00 |
77 | BRUWER, Leonie | Women | 2:55:57.00 |
78 | PRETORIUS, Rupert | Men | 2:55:58.00 |
79 | KEYTER, Louis | Men | 2:55:58.00 |
80 | PARKER, Brett | Men | 2:57:42.00 |
81 | BARNARD, Lalie | Women | 3:03:51.00 |
82 | OLIVIER, Juanita | Women | 3:04:06.00 |
83 | SAUER, Peter | Men | 3:15:45.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | WOOLLEY, Dean | Men | 1:17:15.00 |
2 | BASS, Keaton | Men | 1:18:17.00 |
3 | FERREIRA, Tiaan | Men | 1:27:44.00 |
4 | COETZER, Albert | Men | 1:27:52.00 |
5 | VAN NIEKERK, Anje | Women | 1:36:16.00 |
6 | LOUBSER, Hugo | Men | 1:36:25.00 |
7 | MEINTJÉS, Stephan | Men | 1:36:38.00 |
8 | GERBER, Vian | Men | 1:36:40.00 |
9 | BRAND, Sulene | Women | 1:38:36.00 |
10 | LOUW, Henk | Men | 1:38:39.00 |
11 | MARAIS, Ashworth | Men | 1:40:09.00 |
12 | DE WET, Andrew | Men | 1:42:41.00 |
13 | LE ROUX, Cameron | Men | 1:43:34.00 |
14 | DU PLESSIS, Henri | Men | 1:43:54.00 |
15 | OOSTHUIZEN, Linke | Women | 1:46:31.00 |
16 | STEYN, S | Men | 1:51:31.00 |
17 | BARNARD, Katinka | Women | 1:55:53.00 |
18 | KAISER, Bernard | Men | 1:56:35.00 |
19 | REDELINGHUYS, Werner | Men | 1:57:47.00 |
20 | HAGGARD, Rider | Men | 2:00:44.00 |
21 | KRUGER, Ruben | Men | 2:00:55.00 |
22 | ERASMUS, Ruben | Men | 2:01:16.00 |
23 | KRUGER, Andries | Men | 2:02:04.00 |
24 | VAN ZYL, Tristan | Men | 2:04:53.00 |
25 | ANDERSON, Ryan | Men | 2:07:52.00 |
26 | AMM, Karin | Women | 2:07:53.00 |
27 | ERASMUS, Lize | Women | 2:07:58.00 |
28 | BYLES, SUZETTE | Women | 2:12:20.00 |
29 | MARAIS, Mariette | Women | 2:13:00.00 |
30 | HAGGARD, Orpa | Women | 2:14:04.00 |
31 | SWART, Emma | Women | 2:15:11.00 |
32 | BURGER, Janette | Women | 2:16:55.00 |
33 | BURGER, Johannes Lambrecht | Men | 2:16:55.00 |
34 | BUYS, Pieter | Men | 2:17:00.00 |
35 | VAN RENSBURG, Ryno | Men | 2:17:39.00 |
36 | BYLES, Janus | Men | 2:21:13.00 |
37 | LAMPRECHT, Liandri | Women | 2:27:26.00 |
38 | VAN ZYL, Belinda | Women | 2:27:30.00 |
39 | JARDINE, Fransisco | Men | 2:34:58.00 |
40 | COULING, Gavin | Men | 2:35:01.00 |
41 | BURLAND, Lluc | Men | 2:38:51.00 |
42 | DUVENHAGE, Genna | Women | 3:04:04.00 |
43 | GROENEWALD, Debbie | Women | 3:04:28.00 |
44 | LOTTER, Hennie | Men | 3:05:43.00 |
45 | VON MOLENDORFF, Corne | Men | 3:05:45.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | BOTHA, Bertus | Men | 38:25.00 |
2 | PIETERSE, Nina | Women | 38:47.00 |
3 | MCEWAN, Cameron | Men | 38:58.00 |
4 | MCEWAN, Andrew | Men | 38:59.00 |
5 | THERON, Leonè | Women | 39:00.00 |
6 | COOK, Greg | Men | 39:02.00 |
7 | TYITYITYI, Monde | Women | 39:21.00 |
8 | VAN ZYL, Derik | Men | 39:46.00 |
9 | VAN ZYL, Migael | Men | 39:47.00 |
10 | MDLELA, Awona | Women | 39:57.00 |
11 | BARNARD, Ella | Women | 40:04.00 |
12 | VAN ZYL, Marilize | Men | 40:49.00 |
13 | JANTJIES, Sphiwe | Women | 41:22.00 |
14 | SWANEPOEL, Hallett | Men | 41:29.00 |
15 | SWANEPOEL, Johan | Men | 41:30.00 |
16 | HARRIS, Keagan | Men | 41:35.00 |
17 | GREEFF, G | Men | 41:39.00 |
18 | ZIEGELAAR, Katelyn | Women | 41:43.00 |
19 | KRIGA, Marwayn | Women | 44:59.00 |
20 | LUCAS, Siphosihle | Men | 45:53.00 |
21 | FOUCHE, Jacques Andre | Men | 47:43.00 |
22 | FOUCHE, Stefan | Men | 47:46.00 |
23 | VAN ZYL, Samica | Women | 1:21:14.00 |
24 | VAN ZYL, Mark | Men | 1:21:14.00 |
25 | COETZEE, Le Fey | Women | 1:22:33.00 |
26 | COETZEE, Iain | Women | 1:22:35.00 |
27 | WESSELS, Ruth | Women | 1:24:07.00 |
28 | CONRADIE, Jano | Men | 1:26:49.00 |
29 | DOUGLAS, Morgan | Men | 1:26:50.00 |
30 | VAN NIEKERK, Almero | Men | 1:27:04.00 |
31 | SCHOEMAN, S | Women | 1:28:47.00 |
32 | VAN ZYL, Hennie | Men | 1:29:06.00 |
33 | VAN ZYL, Natasja | Women | 1:29:23.00 |
34 | DOUGLAS, Jeané | Women | 1:29:28.00 |
35 | STEYN, Lindri | Women | 1:29:44.00 |
36 | CLARK, Tiffany | Women | 2:22:25.00 |
37 | DYANI, Lulutho | Women | 2:36:12.00 |
38 | LAWRENCE, Adon | Women | 2:36:58.00 |
39 | JARTA, Jaydon | Women | 2:37:13.00 |
40 | LEWIS, Shamone | Women | 2:37:23.00 |
41 | DOVETON, Derick | Men | 2:38:39.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | MISIZI, Melikhaya | Men | 38:40.00 |
2 | MARAIS, Eugene | Men | 47:12.00 |
3 | STEYN, C | Men | 47:20.00 |
4 | BOTHA, Mary-Lee | Women | 52:09.00 |
5 | PRETORIUS, WP | Men | 52:24.00 |
6 | DU PLESSIS, Armandt | Men | 55:31.00 |
7 | JOUBERT, Braam | Men | 55:34.00 |
8 | WILLIAMS, Jacques Francois | Men | 55:55.00 |
9 | GRESSE, Anton | Men | 56:02.00 |
10 | CONRADIE, Joenie | Women | 56:31.00 |
11 | SWANEPOEL, Madelein | Women | 59:29.00 |
12 | FOUCHE, Elaine | Women | 1:01:00.00 |
13 | WITJES, Julia | Women | 1:01:17.00 |
14 | BECKER, Hope | Women | 1:01:35.00 |
15 | BOTHA, Charles | Men | 1:01:43.00 |
16 | BRUWER, Tertia | Women | 1:03:34.00 |
17 | DU TOIT, Deseray | Women | 1:03:37.00 |
18 | BRUYN, Janine | Women | 1:05:37.00 |
19 | GRESSE, Christi | Women | 1:05:46.00 |
20 | WIESE, Linda | Women | 1:05:58.00 |
21 | LOMBARD, Anene | Women | 1:06:12.00 |
22 | WOOLLEY, Karyn | Women | 1:07:00.00 |
23 | WOOLLEY, Brandon | Men | 1:07:02.00 |
24 | GEE, Nadia | Women | 1:07:06.00 |
25 | LENNOX, SANDRA | Women | 1:08:36.00 |
26 | STEVENS, Anke | Women | 1:08:37.00 |
27 | BUHR, Kayley | Women | 1:08:39.00 |
28 | OPPERMAN, Leana | Women | 1:18:21.00 |
29 | DE WAAL, Lydia | Women | 1:18:22.00 |
30 | DU PLESSIS, Sacha | Women | 1:18:24.00 |
31 | SWANEPOEL, Gayle | Women | 1:18:30.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | DE WET, Hano | Men | 32:10.00 |
2 | BOSHELF, Henco | Men | 32:12.00 |
3 | BARNARD, Wilma | Women | 32:16.00 |
4 | BRIERS, Melchior | Men | 32:20.00 |
5 | WESTCOTT, Corli | Women | 35:16.00 |
6 | DU TOIT, Charl | Men | 35:17.00 |
7 | MULLER, Jacobu | Women | 35:21.00 |
8 | GEE, Craig | Men | 35:25.00 |
9 | FARNDON, Brent | Men | 35:29.00 |
10 | PRETORIUS, Janine | Women | 36:20.00 |
11 | GAFFNEY, Leanne | Women | 36:27.00 |
12 | DU TOIT, Debbie | Women | 36:30.00 |
13 | FOURIE, Catherine | Women | 39:06.00 |
14 | PHILLIP, Larney | Women | 39:39.00 |
15 | VAN DYK, Charissa | Women | 39:46.00 |
16 | MYBURGH, Briers | Men | 39:46.00 |
17 | HERSELMAN, Cara | Women | 41:55.00 |
18 | OSNER, Sonia | Women | 43:39.00 |
19 | HERSELMAN, Minke | Women | 44:08.00 |
20 | HERSELMAN, Rohan | Men | 44:09.00 |
21 | MARAIS, Mila | Women | 44:37.00 |
22 | LABUSCHAGNE, Inge | Women | 45:06.00 |
23 | VAN WYK, Kobus | Men | 45:32.00 |
24 | DE WET, Louis | Men | 45:35.00 |
25 | GATCHELL, Joanna | Women | 49:53.00 |
26 | VAN DEN BERG, Sampie | Men | 49:53.00 |
27 | VAN DEN BERG, Pauline | Women | 50:01.00 |
28 | GATCHELL, Barry | Men | 50:13.00 |
29 | ANDERSON, Linda Anderson | Women | 1:07:35.00 |
30 | LAMPRECHT, Alida | Women | 1:07:41.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | JOHNS, Clinton | Men | 3:00:46.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | HAMILTON, Jeanette | Women | 1:32:45.00 |
2 | GROTEPASS, Martin | Men | 1:33:23.00 |
3 | GROTEPASS, Erika | Women | 1:35:23.00 |
4 | OSNER, Alistair | Men | 1:42:08.00 |
5 | RUBIN, Mark | Men | 1:53:25.00 |
6 | CROWTHER, James | Men | 2:09:55.00 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | WINFIELD, Jenny | Women | 2:16:05.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | LEPPAN, Matthew | 20 | 2:44:32.00 |
2 | GERBER, Zandré | 19 | 2:48:43.00 |
3 | TERBLANCHE, Damon | 21 | 2:51:20.00 |
4 | JORDAAN, Ziandro | 19 | 3:12:56.00 |
5 | TERBLANCHE, Nian | 19 | 3:41:59.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | ARIES, Anelisa | 25 | 4:13:04.00 |
2 | DE WAAL, Henk | 26 | 4:23:17.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | FLUECK, Vincent | 37 | 2:59:00.00 |
2 | TERBLANCHE, Pierre | 36 | 3:04:55.00 |
3 | EGGERS, Louie | 37 | 3:36:24.00 |
4 | HABIB, Ryan | 39 | 3:44:50.00 |
5 | CONNEAR, Richard | 36 | 4:53:00.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | OVERNEY, Corinne | 39 | 3:41:37.00 |
2 | TERBLANCHE, Chantelle | 37 | 4:14:46.00 |
3 | BOTHA, Karin | 38 | 4:27:54.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | HALL, Grant | 42 | 3:10:42.00 |
2 | CLARK, Neill | 44 | 3:12:56.00 |
3 | ROOS, Marsel | 41 | 3:25:28.00 |
4 | STEWART, Warrick | 45 | 3:43:28.00 |
5 | DREYER, SP | 40 | 3:56:38.00 |
6 | DE KLERK, Johan | 44 | 4:06:59.00 |
7 | BARNARD, Riaan | 45 | 4:06:59.00 |
8 | LOMBARD, Eugene | 48 | 4:14:27.00 |
9 | BRINK, Jan | 47 | 4:26:40.00 |
10 | BURNS, Anthony | 46 | 4:37:40.00 |
11 | JACOBS, Johan | 43 | 4:38:13.00 |
12 | STANDER, Herman | 48 | 4:45:53.00 |
13 | DEYSEL, Gregory | 47 | 4:55:17.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DE WET, Rudi | 60 | 3:35:38.00 |
2 | KING, Freddie | 53 | 4:02:08.00 |
3 | SERFONTEIN, Cornelius | 54 | 5:04:24.00 |
4 | ZONDAGH, Craig | 54 | 5:21:47.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DURANDT, Jaydan | 17 | 1:31:34.00 |
2 | BOTHA, Willem | 17 | 1:35:27.00 |
3 | OSNER, Joshua | 18 | 1:36:04.00 |
4 | JACOBS, Jaco | 17 | 1:36:14.00 |
5 | UYS, Bjorn | 17 | 1:37:23.00 |
6 | MAART, Jamelyn | 17 | 1:38:55.00 |
7 | HOLM, Conrad | 17 | 1:40:21.00 |
8 | MICHAELS, Ethon | 17 | 1:45:07.00 |
9 | ALPERS, Finn | 17 | 1:52:07.00 |
10 | MEINTJÉS, Schalk | 17 | 1:58:20.00 |
11 | BARNWELL, Jordan | 18 | 1:59:11.00 |
12 | SOLDIN, Jason | 18 | 2:07:37.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DU PLESSIS, Anya | 17 | 2:01:15.00 |
2 | CORRIGAN, Ella | 17 | 2:43:08.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | RORICH, Liam | 15 | 1:40:14.00 |
2 | BLOCK, Vaughan | 15 | 1:44:48.00 |
3 | OTTO, Lian | 15 | 1:48:51.00 |
4 | SWART, Sebastian | 16 | 1:49:42.00 |
5 | SWART, Wehan | 16 | 1:58:20.00 |
6 | OBERHOLZER, Christiaan | 15 | 2:01:16.00 |
7 | OTTO, STEPHANUS DANIEL | 16 | 2:18:08.00 |
8 | MARITZ, Hanno jnr | 16 | 2:18:10.00 |
9 | BRINK, Matthew | 15 | 2:22:25.00 |
10 | GROENEWALD, Zander | 16 | 2:25:47.00 |
11 | SCHOEMAN, Kai | 15 | 2:52:16.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | THERON, Mianette | 15 | 2:02:40.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | SMIT, Hertom | 60 | 2:09:37.00 |
2 | LAMBERTS, Jan | 70 | 2:12:23.00 |
3 | NIENABER, Sam | 72 | 2:17:33.00 |
4 | GERBER, Johan | 64 | 2:24:31.00 |
5 | TALJAARD, Corne | 72 | 2:24:35.00 |
6 | STEER, Gavin | 60 | 2:29:23.00 |
7 | HANSEN, Paul | 69 | 2:29:23.00 |
8 | DE WAAL, Hendrik | 61 | 2:31:58.00 |
9 | DUFFY, Dave | 64 | 2:37:02.00 |
10 | RETIEF, Franc | 71 | 2:39:10.00 |
11 | HOSKIN, Drik | 70 | 2:46:52.00 |
12 | DE KOCK, Leon | 65 | 2:46:52.00 |
13 | MALLETT, Denzil | 62 | 2:50:29.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | ROYCE, Barbara | 62 | 2:17:29.00 |
2 | OVENDALE, Nicci | 60 | 2:19:07.00 |
3 | OLIVIER, Juanita | 51 | 3:04:06.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | WOOLLEY, Dean | 14 | 1:17:15.00 |
2 | FERREIRA, Tiaan | 13 | 1:27:44.00 |
3 | COETZER, Albert | 14 | 1:27:52.00 |
4 | GERBER, Vian | 14 | 1:36:40.00 |
5 | LE ROUX, Cameron | 13 | 1:43:34.00 |
6 | DU PLESSIS, Henri | 13 | 1:43:54.00 |
7 | KRUGER, Ruben | 14 | 2:00:55.00 |
8 | ERASMUS, Ruben | 14 | 2:01:16.00 |
9 | ANDERSON, Ryan | 14 | 2:07:52.00 |
10 | BURLAND, Lluc | 13 | 2:38:51.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | VAN NIEKERK, Anje | 14 | 1:36:16.00 |
2 | OOSTHUIZEN, Linke | 14 | 1:46:31.00 |
3 | BARNARD, Katinka | 14 | 1:55:53.00 |
4 | SWART, Emma | 13 | 2:15:11.00 |
5 | LAMPRECHT, Liandri | 14 | 2:27:26.00 |
Pos | Name | Age | Time |
---|---|---|---|
1 | AMM, Karin | 62 | 2:07:53.00 |
2 | BYLES, SUZETTE | 62 | 2:12:20.00 |
Event organised & timed by Chain Gang Events