DBTrail 2021

by Darling Brew     


Arrow Head -21km- Open

Pos Name Bib # Gender Time Gap Darling Brew Trail Run 2021
1 CALITZ, A.J. 4522 Men 1:29:27.00 1:29:27.00 (1st)
2 CANNARD, Jonathan 4506 Men 1:32:25.00 2'58" 1:32:25.00 (2nd)
3 BESTER, Alexander 4514 Men 1:40:32.00 11'05" 1:40:32.00 (3rd)
4 COATES, Tyler 4509 Men 1:48:16.00 18'49" 1:48:16.00 (4th)
5 GEDRYCH, Mark 4468 Men 1:48:51.00 19'24" 1:48:51.00 (5th)
6 CLAASSEN, Louis 4475 Men 1:49:37.00 20'10" 1:49:37.00 (6th)
7 MANS, Gys 4517 Men 1:50:47.00 21'20" 1:50:47.00 (7th)
8 BITHELL, Tammy 4477 Women 1:55:35.00 26'08" 1:55:35.00 (8th)
9 HÖN, Eddie 4495 Men 1:55:47.00 26'20" 1:55:47.00 (9th)
10 LE ROUX, Rikus 4491 Men 1:56:10.00 26'43" 1:56:10.00 (10th)
11 BESTER, Roger 4513 Men 1:56:50.00 27'23" 1:56:50.00 (11th)
12 JANSE VAN RENSBURG, Regardt 4492 Men 1:57:25.00 27'58" 1:57:25.00 (12th)
13 WELTHAGEN, Jayson 4496 Men 1:57:47.00 28'20" 1:57:47.00 (13th)
14 GRAY, Brad 4471 Men 1:58:44.00 29'17" 1:58:44.00 (14th)
15 ROBERTSON, Kirk 4489 Men 2:00:08.00 30'41" 2:00:08.00 (15th)
16 ZAKARIAN-CAPPUYNS, Grietje 4519 Women 2:00:31.00 31'04" 2:00:31.00 (16th)
17 NIMMO, Kelsey 4515 Women 2:01:36.00 32'09" 2:01:36.00 (17th)
18 ROUSSEAU, Herman 4501 Men 2:04:13.00 34'46" 2:04:13.00 (18th)
19 DUNN, Lafras 4516 Men 2:04:28.00 35'01" 2:04:28.00 (19th)
20 REYNOLDS, Jano 4511 Men 2:06:12.00 36'45" 2:06:12.00 (20th)
21 REYNOLDS, Calla 4510 Men 2:06:14.00 36'47" 2:06:14.00 (21st)
22 ADAMS, Adiel 4488 Men 2:06:28.00 37'01" 2:06:28.00 (22nd)
23 PRINSLOO, Marco 4466 Men 2:07:08.00 37'41" 2:07:08.00 (23rd)
24 HENN VELDHUIZEN, Gerda 4502 Women 2:08:12.00 38'45" 2:08:12.00 (24th)
25 BROCCHETTO, Lorenzo 4518 Men 2:08:31.00 39'04" 2:08:31.00 (25th)
26 PRESTON, Donna 4459 Women 2:08:54.00 39'27" 2:08:54.00 (26th)
27 MOOIJMAN, Pieter-Paul 4505 Men 2:11:08.00 41'41" 2:11:08.00 (27th)
28 MAIN, Linda 4504 Women 2:11:09.00 41'42" 2:11:09.00 (28th)
29 RICHARDS, Alwyn 4507 Men 2:12:49.00 43'22" 2:12:49.00 (29th)
30 TAVARES, Shaun 4467 Men 2:16:13.00 46'46" 2:16:13.00 (30th)
31 ANTHONY, Robert 4494 Men 2:16:47.00 47'20" 2:16:47.00 (31st)
32 MANGIAGALLI, Marlo 4499 Men 2:17:39.00 48'12" 2:17:39.00 (32nd)
33 WHITE, Gavin 4520 Men 2:17:44.00 48'17" 2:17:44.00 (33rd)
34 VAN DER MERWE, Brynmor 4476 Men 2:19:29.00 50'02" 2:19:29.00 (34th)
35 SCHUMANN, Sarah 4484 Women 2:20:45.00 51'18" 2:20:45.00 (35th)
36 MEIRING, Kobus 4485 Men 2:20:45.00 51'18" 2:20:45.00 (36th)
37 NANGLE, Maia 4474 Women 2:20:47.00 51'20" 2:20:47.00 (37th)
38 HANSMANN, Raiven 4473 Men 2:22:30.00 53'03" 2:22:30.00 (38th)
39 MAHADEO, Nikara 4460 Women 2:23:16.00 53'49" 2:23:16.00 (39th)
40 VAN SCHALKWYK, Carrie 4478 Women 2:25:14.00 55'47" 2:25:14.00 (40th)
41 OSBORNE, Edgar 4463 Men 2:26:46.00 57'19" 2:26:46.00 (41st)
42 CASE, David 4512 Men 2:28:34.00 59'07" 2:28:34.00 (42nd)
43 MCMARTIN MAINGARD, Robynne 4480 Women 2:39:05.00 1h9'38" 2:39:05.00 (43rd)
44 PEARSON, Michelle 4481 Women 2:39:05.00 1h9'38" 2:39:05.00 (44th)
45 ERASMUS, Trish 4479 Women 2:39:05.00 1h9'38" 2:39:05.00 (45th)
46 HURWITZ, Katherine 4482 Women 2:39:07.00 1h9'40" 2:39:07.00 (46th)
47 WESSO, Brahm 4483 Men 2:39:07.00 1h9'40" 2:39:07.00 (47th)
48 WHITE, Mhindi 4521 Women 2:43:14.00 1h13'47" 2:43:14.00 (48th)
49 BOTHA, Annelise 4461 Women 2:43:23.00 1h13'56" 2:43:23.00 (49th)
50 WILLEMS, Warren 4464 Men 2:45:36.00 1h16'09" 2:45:36.00 (50th)
51 DU PLESSIS, Ilona 4469 Women 2:52:34.00 1h23'07" 2:52:34.00 (51st)
52 GENADE, Lizelle 4457 Women 2:55:30.00 1h26'03" 2:55:30.00 (52nd)
53 LE ROUX, Henri 4458 Men 2:55:32.00 1h26'05" 2:55:32.00 (53rd)
54 LILLIE LAMB, Kim 4487 Women 3:02:34.00 1h33'07" 3:02:34.00 (54th)
55 LEWIS, George 4498 Men 3:07:39.00 1h38'12" 3:07:39.00 (55th)


Arrow Head -21km- Men

Pos Name Bib # Age Time Gap Darling Brew Trail Run 2021
1 CALITZ, A.J. 4522 38 1:29:27.00 1:29:27.00 (1st)
2 CANNARD, Jonathan 4506 26 1:32:25.00 2'58" 1:32:25.00 (2nd)
3 BESTER, Alexander 4514 22 1:40:32.00 11'05" 1:40:32.00 (3rd)
4 COATES, Tyler 4509 27 1:48:16.00 18'49" 1:48:16.00 (4th)
5 GEDRYCH, Mark 4468 39 1:48:51.00 19'24" 1:48:51.00 (5th)
6 CLAASSEN, Louis 4475 65 1:49:37.00 20'10" 1:49:37.00 (6th)
7 MANS, Gys 4517 34 1:50:47.00 21'20" 1:50:47.00 (7th)
8 HÖN, Eddie 4495 29 1:55:47.00 26'20" 1:55:47.00 (8th)
9 LE ROUX, Rikus 4491 36 1:56:10.00 26'43" 1:56:10.00 (9th)
10 BESTER, Roger 4513 49 1:56:50.00 27'23" 1:56:50.00 (10th)
11 JANSE VAN RENSBURG, Regardt 4492 41 1:57:25.00 27'58" 1:57:25.00 (11th)
12 WELTHAGEN, Jayson 4496 46 1:57:47.00 28'20" 1:57:47.00 (12th)
13 GRAY, Brad 4471 39 1:58:44.00 29'17" 1:58:44.00 (13th)
14 ROBERTSON, Kirk 4489 38 2:00:08.00 30'41" 2:00:08.00 (14th)
15 ROUSSEAU, Herman 4501 36 2:04:13.00 34'46" 2:04:13.00 (15th)
16 DUNN, Lafras 4516 36 2:04:28.00 35'01" 2:04:28.00 (16th)
17 REYNOLDS, Jano 4511 16 2:06:12.00 36'45" 2:06:12.00 (17th)
18 REYNOLDS, Calla 4510 48 2:06:14.00 36'47" 2:06:14.00 (18th)
19 ADAMS, Adiel 4488 55 2:06:28.00 37'01" 2:06:28.00 (19th)
20 PRINSLOO, Marco 4466 45 2:07:08.00 37'41" 2:07:08.00 (20th)
21 BROCCHETTO, Lorenzo 4518 46 2:08:31.00 39'04" 2:08:31.00 (21st)
22 MOOIJMAN, Pieter-Paul 4505 41 2:11:08.00 41'41" 2:11:08.00 (22nd)
23 RICHARDS, Alwyn 4507 38 2:12:49.00 43'22" 2:12:49.00 (23rd)
24 TAVARES, Shaun 4467 32 2:16:13.00 46'46" 2:16:13.00 (24th)
25 ANTHONY, Robert 4494 28 2:16:47.00 47'20" 2:16:47.00 (25th)
26 MANGIAGALLI, Marlo 4499 41 2:17:39.00 48'12" 2:17:39.00 (26th)
27 WHITE, Gavin 4520 35 2:17:44.00 48'17" 2:17:44.00 (27th)
28 VAN DER MERWE, Brynmor 4476 35 2:19:29.00 50'02" 2:19:29.00 (28th)
29 MEIRING, Kobus 4485 25 2:20:45.00 51'18" 2:20:45.00 (29th)
30 HANSMANN, Raiven 4473 34 2:22:30.00 53'03" 2:22:30.00 (30th)
31 OSBORNE, Edgar 4463 44 2:26:46.00 57'19" 2:26:46.00 (31st)
32 CASE, David 4512 42 2:28:34.00 59'07" 2:28:34.00 (32nd)
33 WESSO, Brahm 4483 42 2:39:07.00 1h9'40" 2:39:07.00 (33rd)
34 WILLEMS, Warren 4464 27 2:45:36.00 1h16'09" 2:45:36.00 (34th)
35 LE ROUX, Henri 4458 45 2:55:32.00 1h26'05" 2:55:32.00 (35th)
36 LEWIS, George 4498 65 3:07:39.00 1h38'12" 3:07:39.00 (36th)


Arrow Head -21km- Women

Pos Name Bib # Age Time Gap Darling Brew Trail Run 2021
1 BITHELL, Tammy 4477 34 1:55:35.00 1:55:35.00 (1st)
2 ZAKARIAN-CAPPUYNS, Grietje 4519 59 2:00:31.00 4'56" 2:00:31.00 (2nd)
3 NIMMO, Kelsey 4515 22 2:01:36.00 6'01" 2:01:36.00 (3rd)
4 HENN VELDHUIZEN, Gerda 4502 42 2:08:12.00 12'37" 2:08:12.00 (4th)
5 PRESTON, Donna 4459 39 2:08:54.00 13'19" 2:08:54.00 (5th)
6 MAIN, Linda 4504 38 2:11:09.00 15'34" 2:11:09.00 (6th)
7 SCHUMANN, Sarah 4484 25 2:20:45.00 25'10" 2:20:45.00 (7th)
8 NANGLE, Maia 4474 27 2:20:47.00 25'12" 2:20:47.00 (8th)
9 MAHADEO, Nikara 4460 33 2:23:16.00 27'41" 2:23:16.00 (9th)
10 VAN SCHALKWYK, Carrie 4478 36 2:25:14.00 29'39" 2:25:14.00 (10th)
11 MCMARTIN MAINGARD, Robynne 4480 41 2:39:05.00 43'30" 2:39:05.00 (11th)
12 PEARSON, Michelle 4481 39 2:39:05.00 43'30" 2:39:05.00 (12th)
13 ERASMUS, Trish 4479 40 2:39:05.00 43'30" 2:39:05.00 (13th)
14 HURWITZ, Katherine 4482 36 2:39:07.00 43'32" 2:39:07.00 (14th)
15 WHITE, Mhindi 4521 33 2:43:14.00 47'39" 2:43:14.00 (15th)
16 BOTHA, Annelise 4461 44 2:43:23.00 47'48" 2:43:23.00 (16th)
17 DU PLESSIS, Ilona 4469 32 2:52:34.00 56'59" 2:52:34.00 (17th)
18 GENADE, Lizelle 4457 39 2:55:30.00 59'55" 2:55:30.00 (18th)
19 LILLIE LAMB, Kim 4487 56 3:02:34.00 1h6'59" 3:02:34.00 (19th)


Rogue Pony -14km- Open

Pos Name Bib # Gender Time Gap Darling Brew Trail Run 2021
1 MARAMBA, Mtulisi 4412 Men 1:09:37.00 1:09:37.00 (1st)
2 MULLER, Louis 4401 Men 1:10:38.00 1'01" 1:10:38.00 (2nd)
3 COURTS, Ellie 4426 Women 1:12:20.00 2'43" 1:12:20.00 (3rd)
4 ARENTSEN, Michael 4379 Men 1:13:27.00 3'50" 1:13:27.00 (4th)
5 VAN HEERDEN, Renscha 4399 Women 1:16:13.00 6'36" 1:16:13.00 (5th)
6 MCCARTHY, Sean 4352 Men 1:17:41.00 8'04" 1:17:41.00 (6th)
7 DE JAGER, Dawid Andre 4438 Men 1:18:55.00 9'18" 1:18:55.00 (7th)
8 BURGER, Eugenie 4344 Women 1:18:56.00 9'19" 1:18:56.00 (8th)
9 OPITZ, Justin 4411 Men 1:19:17.00 9'40" 1:19:17.00 (9th)
10 LOMBARD, Stephanus 4332 Men 1:19:18.00 9'41" 1:19:18.00 (10th)
11 DRURY, Gavin 4341 Men 1:19:25.00 9'48" 1:19:25.00 (11th)
12 MCALLISTER, Charles 4367 Men 1:19:34.00 9'57" 1:19:34.00 (12th)
13 HENDRICKS, Monique 4425 Women 1:21:30.00 11'53" 1:21:30.00 (13th)
14 MARSH, T.J. 4350 Men 1:21:44.00 12'07" 1:21:44.00 (14th)
15 VERMEULEN, Christo 4402 Men 1:22:32.00 12'55" 1:22:32.00 (15th)
16 GARDINER, Macivor 4380 Men 1:22:34.00 12'57" 1:22:34.00 (16th)
17 ROZENBOOM, Marco 4390 Men 1:23:30.00 13'53" 1:23:30.00 (17th)
18 COLMAN, Paul 4365 Men 1:24:06.00 14'29" 1:24:06.00 (18th)
19 YTIER, Edna 4305 Women 1:24:14.00 14'37" 1:24:14.00 (19th)
20 STRAEULI, Sasha 4395 Men 1:24:15.00 14'38" 1:24:15.00 (20th)
21 WEGENER, Sam 4397 Men 1:24:17.00 14'40" 1:24:17.00 (21st)
22 PRESTON, Ernest 4331 Men 1:24:23.00 14'46" 1:24:23.00 (22nd)
23 KELLY, Sean 4370 Men 1:24:29.00 14'52" 1:24:29.00 (23rd)
24 PYE, Anthony 4306 Men 1:24:31.00 14'54" 1:24:31.00 (24th)
25 ARENTSEN, Gavin 4374 Men 1:25:05.00 15'28" 1:25:05.00 (25th)
26 NIEMCZYNSKI, Bart 4362 Men 1:25:09.00 15'32" 1:25:09.00 (26th)
27 ANDERSON, Robbie 4431 Men 1:25:15.00 15'38" 1:25:15.00 (27th)
28 ROBB, Carla 4432 Women 1:25:34.00 15'57" 1:25:34.00 (28th)
29 MARAIS, Eugene 4336 Men 1:25:46.00 16'09" 1:25:46.00 (29th)
30 FOURIE, Jaco 4376 Men 1:26:10.00 16'33" 1:26:10.00 (30th)
31 MARAIS, Wade 4382 Men 1:26:11.00 16'34" 1:26:11.00 (31st)
32 MCCANN, Graham 4369 Men 1:26:11.00 16'34" 1:26:11.00 (32nd)
33 BEYERSBERGEN, Amor 4403 Women 1:26:23.00 16'46" 1:26:23.00 (33rd)
34 MUNRO, Vivian 4404 Men 1:26:26.00 16'49" 1:26:26.00 (34th)
35 GROBLER, J.P. 4423 Men 1:27:05.00 17'28" 1:27:05.00 (35th)
36 CASE, Sandra 4422 Women 1:27:05.00 17'28" 1:27:05.00 (36th)
37 VENTER, Raoul 4338 Men 1:27:15.00 17'38" 1:27:15.00 (37th)
38 KANYAMA, Glody 4371 Men 1:27:17.00 17'40" 1:27:17.00 (38th)
39 ROSE, Garrett 4361 Men 1:27:26.00 17'49" 1:27:26.00 (39th)
40 DURR, Maggi 4340 Women 1:28:07.00 18'30" 1:28:07.00 (40th)
41 BRANSGROVE, Lee-Michael 4349 Men 1:28:25.00 18'48" 1:28:25.00 (41st)
42 VAN STADEN, Anna-Mare 4346 Women 1:28:32.00 18'55" 1:28:32.00 (42nd)
43 DURR, Berdine 4339 Women 1:28:33.00 18'56" 1:28:33.00 (43rd)
44 TRUTER, Chris 4327 Men 1:28:50.00 19'13" 1:28:50.00 (44th)
45 BURGER, Lisa 4343 Women 1:29:15.00 19'38" 1:29:15.00 (45th)
46 SCHULTZ, Clinton 4351 Men 1:29:17.00 19'40" 1:29:17.00 (46th)
47 VON SCHUMANN, Richard 4333 Men 1:29:47.00 20'10" 1:29:47.00 (47th)
48 ARENTSEN, Brian 4335 Men 1:30:01.00 20'24" 1:30:01.00 (48th)
49 EVANS, Kate 4437 Men 1:30:17.00 20'40" 1:30:17.00 (49th)
50 ANDREWS, Sasha 4394 Women 1:30:17.00 20'40" 1:30:17.00 (50th)
51 NAUDE, Annika 4396 Women 1:30:54.00 21'17" 1:30:54.00 (51st)
52 VELDHUIZEN, Peter-John 4413 Men 1:31:15.00 21'38" 1:31:15.00 (52nd)
53 NIEUWOUDT, Gideon 4398 Men 1:32:03.00 22'26" 1:32:03.00 (53rd)
54 VERMEULEN, Lize-Marie 4407 Women 1:33:59.00 24'22" 1:33:59.00 (54th)
55 BESTER, Jessie 4389 Men 1:34:04.00 24'27" 1:34:04.00 (55th)
56 LUBBE, Dawn 4347 Women 1:34:11.00 24'34" 1:34:11.00 (56th)
57 MACKRILL, Chris 4420 Men 1:34:14.00 24'37" 1:34:14.00 (57th)
58 KOCH, Christine 4405 Women 1:34:27.00 24'50" 1:34:27.00 (58th)
59 PRESTON, Raymond 4316 Men 1:34:56.00 25'19" 1:34:56.00 (59th)
60 PRESTON, Gilbert 4315 Men 1:34:56.00 25'19" 1:34:56.00 (60th)
61 HEWAT, Sam 4414 Men 1:35:26.00 25'49" 1:35:26.00 (61st)
62 LAUWRENS, Eric 4430 Men 1:35:50.00 26'13" 1:35:50.00 (62nd)
63 CHYLINSKA, Aggie 4325 Women 1:37:09.00 27'32" 1:37:09.00 (63rd)
64 OCTOBER, Wayne 4417 Men 1:38:00.00 28'23" 1:38:00.00 (64th)
65 BERNSTEIN, Mike 4427 Men 1:38:18.00 28'41" 1:38:18.00 (65th)
66 ZEELIE, Judy 4368 Women 1:38:46.00 29'09" 1:38:46.00 (66th)
67 DU BRUYN, Janine 4386 Women 1:38:47.00 29'10" 1:38:47.00 (67th)
68 MORELAND, Ilza 4387 Women 1:38:48.00 29'11" 1:38:48.00 (68th)
69 LAWS, Luke 4373 Men 1:40:58.00 31'21" 1:40:58.00 (69th)
70 ADAMS-ORCHARD, Sandy 4328 Women 1:41:15.00 31'38" 1:41:15.00 (70th)
71 ORCHARD, Michael 4372 Men 1:41:21.00 31'44" 1:41:21.00 (71st)
72 ROOS, Peter 4304 Men 1:41:29.00 31'52" 1:41:29.00 (72nd)
73 ZHAO, Jenny 4342 Women 1:41:48.00 32'11" 1:41:48.00 (73rd)
74 DUNN, Sheena 4337 Women 1:41:52.00 32'15" 1:41:52.00 (74th)
75 MOORE, Des 4314 Men 1:42:03.00 32'26" 1:42:03.00 (75th)
76 MOOLMAN, Bernadine 4345 Women 1:42:04.00 32'27" 1:42:04.00 (76th)
77 PRETORIUS, Brooke 4393 Women 1:42:07.00 32'30" 1:42:07.00 (77th)
78 NEETHLING, Leske 4366 Women 1:43:13.00 33'36" 1:43:13.00 (78th)
79 COLMAN, Julie 4408 Women 1:43:13.00 33'36" 1:43:13.00 (79th)
80 PRETORIUS, Anneli 4323 Women 1:44:28.00 34'51" 1:44:28.00 (80th)
81 MAREE, Eric 4435 Men 1:44:42.00 35'05" 1:44:42.00 (81st)
82 VAN DER WALT, Wernich 4434 Men 1:44:43.00 35'06" 1:44:43.00 (82nd)
83 SINGH, Ulika 4415 Women 1:45:01.00 35'24" 1:45:01.00 (83rd)
84 SINGH, Yashna 4416 Women 1:45:01.00 35'24" 1:45:01.00 (84th)
85 RICH, Gavin 4436 Men 1:49:53.00 40'16" 1:49:53.00 (85th)
86 WILSON, Wihan 4375 Men 1:51:14.00 41'37" 1:51:14.00 (86th)
87 SMIT, Ester 4364 Women 1:52:34.00 42'57" 1:52:34.00 (87th)
88 JANSE VAN VUUREN, Deon 4324 Men 1:52:36.00 42'59" 1:52:36.00 (88th)
89 VAN DER BERG, Rethaa 4429 Men 1:54:42.00 45'05" 1:54:42.00 (89th)
90 FARRELL, Tracy-Leigh 4354 Women 1:56:01.00 46'24" 1:56:01.00 (90th)
91 VAN DER MERWE, Paula 4330 Women 1:57:02.00 47'25" 1:57:02.00 (91st)
92 PERRY, Yvonne 4377 Women 1:57:02.00 47'25" 1:57:02.00 (92nd)
93 NEL, Renzmare 4406 Women 1:57:35.00 47'58" 1:57:35.00 (93rd)
94 BRAND, Ernest 4378 Men 1:57:54.00 48'17" 1:57:54.00 (94th)
95 VICTOR, Ian 4391 Men 1:57:56.00 48'19" 1:57:56.00 (95th)
96 JANTJIES, Aloma 4392 Women 1:59:52.00 50'15" 1:59:52.00 (96th)
97 AFRICA, Carmelita 4320 Women 2:00:54.00 51'17" 2:00:54.00 (97th)
98 HENRY, Charlene 4321 Women 2:00:55.00 51'18" 2:00:55.00 (98th)
99 VAN DER MERWE, Geraldine 4419 Women 2:01:04.00 51'27" 2:01:04.00 (99th)
100 LEEN, Calvin 4421 Men 2:02:16.00 52'39" 2:02:16.00 (100th)
101 DAVIS, Nicky 4385 Women 2:02:18.00 52'41" 2:02:18.00 (101st)
102 STRYDOM, Ian 4318 Men 2:03:44.00 54'07" 2:03:44.00 (102nd)
103 STRYDOM, Johanette 4319 Women 2:03:46.00 54'09" 2:03:46.00 (103rd)
104 LIFE, Anushka 4418 Women 2:06:00.00 56'23" 2:06:00.00 (104th)
105 KORSCH, Anneliese 4326 Women 2:10:44.00 1h1'07" 2:10:44.00 (105th)
106 CLASSEN, Christo 4310 Men 2:26:02.00 1h16'25" 2:26:02.00 (106th)
107 RUITERS, Juandre 4307 Men 2:26:31.00 1h16'54" 2:26:31.00 (107th)
108 KRIEL, Juan 4311 Men 2:39:41.00 1h30'04" 2:39:41.00 (108th)
109 KRIEL, Johan 4312 Men 2:39:43.00 1h30'06" 2:39:43.00 (109th)
110 GORDON, Julian 4308 Men 2:51:45.00 1h42'08" 2:51:45.00 (110th)
111 MORKEL, Damelin-John 4309 Men 2:52:04.00 1h42'27" 2:52:04.00 (111th)


Rogue Pony -14km- Men

Pos Name Bib # Age Time Gap Darling Brew Trail Run 2021
1 MARAMBA, Mtulisi 4412 23 1:09:37.00 1:09:37.00 (1st)
2 MULLER, Louis 4401 36 1:10:38.00 1'01" 1:10:38.00 (2nd)
3 ARENTSEN, Michael 4379 23 1:13:27.00 3'50" 1:13:27.00 (3rd)
4 MCCARTHY, Sean 4352 54 1:17:41.00 8'04" 1:17:41.00 (4th)
5 DE JAGER, Dawid Andre 4438 27 1:18:55.00 9'18" 1:18:55.00 (5th)
6 OPITZ, Justin 4411 38 1:19:17.00 9'40" 1:19:17.00 (6th)
7 LOMBARD, Stephanus 4332 32 1:19:18.00 9'41" 1:19:18.00 (7th)
8 DRURY, Gavin 4341 58 1:19:25.00 9'48" 1:19:25.00 (8th)
9 MCALLISTER, Charles 4367 40 1:19:34.00 9'57" 1:19:34.00 (9th)
10 MARSH, T.J. 4350 38 1:21:44.00 12'07" 1:21:44.00 (10th)
11 VERMEULEN, Christo 4402 33 1:22:32.00 12'55" 1:22:32.00 (11th)
12 GARDINER, Macivor 4380 35 1:22:34.00 12'57" 1:22:34.00 (12th)
13 ROZENBOOM, Marco 4390 52 1:23:30.00 13'53" 1:23:30.00 (13th)
14 COLMAN, Paul 4365 54 1:24:06.00 14'29" 1:24:06.00 (14th)
15 STRAEULI, Sasha 4395 29 1:24:15.00 14'38" 1:24:15.00 (15th)
16 WEGENER, Sam 4397 30 1:24:17.00 14'40" 1:24:17.00 (16th)
17 PRESTON, Ernest 4331 44 1:24:23.00 14'46" 1:24:23.00 (17th)
18 KELLY, Sean 4370 55 1:24:29.00 14'52" 1:24:29.00 (18th)
19 PYE, Anthony 4306 46 1:24:31.00 14'54" 1:24:31.00 (19th)
20 ARENTSEN, Gavin 4374 57 1:25:05.00 15'28" 1:25:05.00 (20th)
21 NIEMCZYNSKI, Bart 4362 41 1:25:09.00 15'32" 1:25:09.00 (21st)
22 ANDERSON, Robbie 4431 32 1:25:15.00 15'38" 1:25:15.00 (22nd)
23 MARAIS, Eugene 4336 51 1:25:46.00 16'09" 1:25:46.00 (23rd)
24 FOURIE, Jaco 4376 29 1:26:10.00 16'33" 1:26:10.00 (24th)
25 MARAIS, Wade 4382 36 1:26:11.00 16'34" 1:26:11.00 (25th)
26 MCCANN, Graham 4369 46 1:26:11.00 16'34" 1:26:11.00 (26th)
27 MUNRO, Vivian 4404 45 1:26:26.00 16'49" 1:26:26.00 (27th)
28 GROBLER, J.P. 4423 48 1:27:05.00 17'28" 1:27:05.00 (28th)
29 VENTER, Raoul 4338 40 1:27:15.00 17'38" 1:27:15.00 (29th)
30 KANYAMA, Glody 4371 31 1:27:17.00 17'40" 1:27:17.00 (30th)
31 ROSE, Garrett 4361 47 1:27:26.00 17'49" 1:27:26.00 (31st)
32 BRANSGROVE, Lee-Michael 4349 28 1:28:25.00 18'48" 1:28:25.00 (32nd)
33 TRUTER, Chris 4327 37 1:28:50.00 19'13" 1:28:50.00 (33rd)
34 SCHULTZ, Clinton 4351 51 1:29:17.00 19'40" 1:29:17.00 (34th)
35 VON SCHUMANN, Richard 4333 44 1:29:47.00 20'10" 1:29:47.00 (35th)
36 ARENTSEN, Brian 4335 55 1:30:01.00 20'24" 1:30:01.00 (36th)
37 EVANS, Kate 4437 30 1:30:17.00 20'40" 1:30:17.00 (37th)
38 VELDHUIZEN, Peter-John 4413 49 1:31:15.00 21'38" 1:31:15.00 (38th)
39 NIEUWOUDT, Gideon 4398 37 1:32:03.00 22'26" 1:32:03.00 (39th)
40 BESTER, Jessie 4389 24 1:34:04.00 24'27" 1:34:04.00 (40th)
41 MACKRILL, Chris 4420 50 1:34:14.00 24'37" 1:34:14.00 (41st)
42 PRESTON, Raymond 4316 75 1:34:56.00 25'19" 1:34:56.00 (42nd)
43 PRESTON, Gilbert 4315 41 1:34:56.00 25'19" 1:34:56.00 (43rd)
44 HEWAT, Sam 4414 27 1:35:26.00 25'49" 1:35:26.00 (44th)
45 LAUWRENS, Eric 4430 30 1:35:50.00 26'13" 1:35:50.00 (45th)
46 OCTOBER, Wayne 4417 49 1:38:00.00 28'23" 1:38:00.00 (46th)
47 BERNSTEIN, Mike 4427 63 1:38:18.00 28'41" 1:38:18.00 (47th)
48 LAWS, Luke 4373 41 1:40:58.00 31'21" 1:40:58.00 (48th)
49 ORCHARD, Michael 4372 56 1:41:21.00 31'44" 1:41:21.00 (49th)
50 ROOS, Peter 4304 58 1:41:29.00 31'52" 1:41:29.00 (50th)
51 MOORE, Des 4314 40 1:42:03.00 32'26" 1:42:03.00 (51st)
52 MAREE, Eric 4435 31 1:44:42.00 35'05" 1:44:42.00 (52nd)
53 VAN DER WALT, Wernich 4434 25 1:44:43.00 35'06" 1:44:43.00 (53rd)
54 RICH, Gavin 4436 56 1:49:53.00 40'16" 1:49:53.00 (54th)
55 WILSON, Wihan 4375 27 1:51:14.00 41'37" 1:51:14.00 (55th)
56 JANSE VAN VUUREN, Deon 4324 35 1:52:36.00 42'59" 1:52:36.00 (56th)
57 VAN DER BERG, Rethaa 4429 41 1:54:42.00 45'05" 1:54:42.00 (57th)
58 BRAND, Ernest 4378 37 1:57:54.00 48'17" 1:57:54.00 (58th)
59 VICTOR, Ian 4391 35 1:57:56.00 48'19" 1:57:56.00 (59th)
60 LEEN, Calvin 4421 48 2:02:16.00 52'39" 2:02:16.00 (60th)
61 STRYDOM, Ian 4318 31 2:03:44.00 54'07" 2:03:44.00 (61st)
62 CLASSEN, Christo 4310 36 2:26:02.00 1h16'25" 2:26:02.00 (62nd)
63 RUITERS, Juandre 4307 33 2:26:31.00 1h16'54" 2:26:31.00 (63rd)
64 KRIEL, Juan 4311 26 2:39:41.00 1h30'04" 2:39:41.00 (64th)
65 KRIEL, Johan 4312 54 2:39:43.00 1h30'06" 2:39:43.00 (65th)
66 GORDON, Julian 4308 34 2:51:45.00 1h42'08" 2:51:45.00 (66th)
67 MORKEL, Damelin-John 4309 34 2:52:04.00 1h42'27" 2:52:04.00 (67th)


Rogue Pony -14km- Women

Pos Name Bib # Age Time Gap Darling Brew Trail Run 2021
1 COURTS, Ellie 4426 50 1:12:20.00 1:12:20.00 (1st)
2 VAN HEERDEN, Renscha 4399 33 1:16:13.00 3'53" 1:16:13.00 (2nd)
3 BURGER, Eugenie 4344 15 1:18:56.00 6'36" 1:18:56.00 (3rd)
4 HENDRICKS, Monique 4425 31 1:21:30.00 9'10" 1:21:30.00 (4th)
5 YTIER, Edna 4305 56 1:24:14.00 11'54" 1:24:14.00 (5th)
6 ROBB, Carla 4432 34 1:25:34.00 13'14" 1:25:34.00 (6th)
7 BEYERSBERGEN, Amor 4403 34 1:26:23.00 14'03" 1:26:23.00 (7th)
8 CASE, Sandra 4422 39 1:27:05.00 14'45" 1:27:05.00 (8th)
