DBTrail 2022

by Darling Brew      Date: 2022-08-27


Arrow Head -21km- Open

Pos Name Bib# Gender Time Gap Darling Brew Trail Run 2022
1 CALITZ, A.J 44710 Men 1:32:28.00 1:32:28.00 (1st)
2 KRUGER, Dane 44250 Men 1:33:21.00 0'53" 1:33:21.00 (2nd)
3 JOUBERT, Jean-Pierre 44760 Men 1:34:34.00 2'06" 1:34:34.00 (3rd)
4 DE JAGER, Dawid Andre 44730 Men 1:40:59.00 8'31" 1:40:59.00 (4th)
5 CLAASSEN, Louis 44070 Men 1:46:15.00 13'47" 1:46:15.00 (5th)
6 DAVIES, Aston 45380 Men 1:52:31.00 20'03" 1:52:31.00 (6th)
7 ROUSSEAU, Herman 44490 Men 1:57:10.00 24'42" 1:57:10.00 (7th)
8 HELLENBERG, Heath 44170 Men 1:59:29.00 27'01" 1:59:29.00 (8th)
9 WILLIAMS, Matthew 44830 Men 1:59:39.00 27'11" 1:59:39.00 (9th)
10 SAAYMAN, Desmond 44520 Men 2:00:13.00 27'45" 2:00:13.00 (10th)
11 HEISER, Louis 44160 Men 2:00:14.00 27'46" 2:00:14.00 (11th)
12 LOUBSER, Lisa 44300 Women 2:00:14.00 27'46" 2:00:14.00 (12th)
13 VAN DEN BERG, Waldo 44570 Men 2:04:59.00 32'31" 2:04:59.00 (13th)
14 VON BENECKE, Timon 44670 Men 2:06:02.00 33'34" 2:06:02.00 (14th)
15 MILLER, Justin 44330 Men 2:06:02.00 33'34" 2:06:02.00 (15th)
16 LAUBSCHER, Stefan 44270 Men 2:06:50.00 34'22" 2:06:50.00 (16th)
17 HUGO, Alwyn 44190 Men 2:06:50.00 34'22" 2:06:50.00 (17th)
18 LLOYD, Shupiwe 45320 Men 2:08:27.00 35'59" 2:08:27.00 (18th)
19 HENSON, Kerryn 44180 Women 2:08:48.00 36'20" 2:08:48.00 (19th)
20 WINFIELD, Philip 44700 Men 2:08:48.00 36'20" 2:08:48.00 (20th)
21 CILLIERS, Daniel 44720 Men 2:09:00.00 36'32" 2:09:00.00 (21st)
22 DE JAGER, Justin 44740 Men 2:09:16.00 36'48" 2:09:16.00 (22nd)
23 RUST, Stephan 44510 Men 2:09:26.00 36'58" 2:09:26.00 (23rd)
24 ZAKARIAN-CAPPUYNS, Grietje 44840 Women 2:10:05.00 37'37" 2:10:05.00 (24th)
25 JORDAAN, Brendon 44210 Men 2:11:17.00 38'49" 2:11:17.00 (25th)
26 ESTERHUIZEN, Neil 44750 Men 2:11:17.00 38'49" 2:11:17.00 (26th)
27 LOOTS, Lieb 44290 Men 2:11:29.00 39'01" 2:11:29.00 (27th)
28 NEL, Jonathan 44410 Men 2:12:10.00 39'42" 2:12:10.00 (28th)
29 OLVER, Kevin 44820 Men 2:12:48.00 40'20" 2:12:48.00 (29th)
30 MYBURGH, Frikkie 44390 Men 2:14:08.00 41'40" 2:14:08.00 (30th)
31 DUNN, Lafras 44120 Men 2:14:09.00 41'41" 2:14:09.00 (31st)
32 MYBURGH, Connie 44380 Men 2:14:10.00 41'42" 2:14:10.00 (32nd)
33 STEENKAMP, Tania 44540 Women 2:14:17.00 41'49" 2:14:17.00 (33rd)
34 PREEN, Andrew 44450 Men 2:15:48.00 43'20" 2:15:48.00 (34th)
35 VENTER, Zahn 44620 Women 2:16:41.00 44'13" 2:16:41.00 (35th)
36 VAN DER MERWE, Elsara 44600 Women 2:16:41.00 44'13" 2:16:41.00 (36th)
37 REYNOLDS, Calla 44470 Men 2:16:50.00 44'22" 2:16:50.00 (37th)
38 GRANT, Jonathan 44140 Men 2:18:09.00 45'41" 2:18:09.00 (38th)
39 BRAND, Deon 44020 Men 2:18:09.00 45'41" 2:18:09.00 (39th)
40 DOWNES, Janine 44090 Women 2:18:14.00 45'46" 2:18:14.00 (40th)
41 KRUGER, Peter 44770 Men 2:18:21.00 45'53" 2:18:21.00 (41st)
42 NANGLE, Maia 44400 Women 2:18:28.00 46'00" 2:18:28.00 (42nd)
43 DAITZ, Mischa 45300 Men 2:19:35.00 47'07" 2:19:35.00 (43rd)
44 MULLER, Juan 44340 Men 2:20:58.00 48'30" 2:20:58.00 (44th)
45 MULLER, Margi 44350 Women 2:20:58.00 48'30" 2:20:58.00 (45th)
46 STEENKAMP, Wiehan 44550 Men 2:23:03.00 50'35" 2:23:03.00 (46th)
47 ORR, Jimmy 44440 Men 2:25:26.00 52'58" 2:25:26.00 (47th)
48 DU TOIT, Christo 44110 Men 2:25:57.00 53'29" 2:25:57.00 (48th)
49 VAN DER MERWE, Brynmor 44580 Men 2:27:33.00 55'05" 2:27:33.00 (49th)
50 ROWLANDS, James 45280 Men 2:28:09.00 55'41" 2:28:09.00 (50th)
51 IMMELMAN, Adele 44200 Women 2:31:44.00 59'16" 2:31:44.00 (51st)
52 BARKHUIZEN, Carmen 44010 Women 2:32:23.00 59'55" 2:32:23.00 (52nd)
53 BROOKS, Caryn 44050 Women 2:32:23.00 59'55" 2:32:23.00 (53rd)
54 BROOKS, Mark 44060 Men 2:32:23.00 59'55" 2:32:23.00 (54th)
55 BLOM, Jaco 44280 Men 2:45:04.00 1h12'36" 2:45:04.00 (55th)
56 NIENABER, Charl 44810 Men 2:45:04.00 1h12'36" 2:45:04.00 (56th)
57 MEYER, Jonatan 44800 Men 2:45:26.00 1h12'58" 2:45:26.00 (57th)
58 WILLIAMSON, Roxie 44690 Women 2:45:26.00 1h12'58" 2:45:26.00 (58th)
59 OPPERMAN, Daniel 44430 Men 2:45:34.00 1h13'06" 2:45:34.00 (59th)
60 VERMAAK, Reinhardt 44630 Men 2:45:34.00 1h13'06" 2:45:34.00 (60th)
61 KOTZÉ, Nicola 44240 Women 2:46:20.00 1h13'52" 2:46:20.00 (61st)
62 KOTZE, Kevin 44230 Men 2:46:26.00 1h13'58" 2:46:26.00 (62nd)
63 VILJOEN, Willemien 44650 Women 2:48:00.00 1h15'32" 2:48:00.00 (63rd)
64 MC CALLUM, Anita 44790 Women 2:51:04.00 1h18'36" 2:51:04.00 (64th)
65 LAMBON, Nicole 44260 Women 2:53:07.00 1h20'39" 2:53:07.00 (65th)
66 KELLETT, Mike 45290 Men 2:55:34.00 1h23'06" 2:55:34.00 (66th)
67 VILJOEN, Werner 44640 Men 3:21:22.00 1h48'54" 3:21:22.00 (67th)


Arrow Head -21km- Men

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2022
1 CALITZ, A.J 44710 39 1:32:28.00 1:32:28.00 (1st)
2 KRUGER, Dane 44250 34 1:33:21.00 0'53" 1:33:21.00 (2nd)
3 JOUBERT, Jean-Pierre 44760 35 1:34:34.00 2'06" 1:34:34.00 (3rd)
4 DE JAGER, Dawid Andre 44730 28 1:40:59.00 8'31" 1:40:59.00 (4th)
5 CLAASSEN, Louis 44070 66 1:46:15.00 13'47" 1:46:15.00 (5th)
6 DAVIES, Aston 45380 30 1:52:31.00 20'03" 1:52:31.00 (6th)
7 ROUSSEAU, Herman 44490 37 1:57:10.00 24'42" 1:57:10.00 (7th)
8 HELLENBERG, Heath 44170 31 1:59:29.00 27'01" 1:59:29.00 (8th)
9 WILLIAMS, Matthew 44830 30 1:59:39.00 27'11" 1:59:39.00 (9th)
10 SAAYMAN, Desmond 44520 44 2:00:13.00 27'45" 2:00:13.00 (10th)
11 HEISER, Louis 44160 47 2:00:14.00 27'46" 2:00:14.00 (11th)
12 VAN DEN BERG, Waldo 44570 34 2:04:59.00 32'31" 2:04:59.00 (12th)
13 VON BENECKE, Timon 44670 26 2:06:02.00 33'34" 2:06:02.00 (13th)
14 MILLER, Justin 44330 25 2:06:02.00 33'34" 2:06:02.00 (14th)
15 LAUBSCHER, Stefan 44270 25 2:06:50.00 34'22" 2:06:50.00 (15th)
16 HUGO, Alwyn 44190 42 2:06:50.00 34'22" 2:06:50.00 (16th)
17 LLOYD, Shupiwe 45320 42 2:08:27.00 35'59" 2:08:27.00 (17th)
18 WINFIELD, Philip 44700 28 2:08:48.00 36'20" 2:08:48.00 (18th)
19 CILLIERS, Daniel 44720 31 2:09:00.00 36'32" 2:09:00.00 (19th)
20 DE JAGER, Justin 44740 30 2:09:16.00 36'48" 2:09:16.00 (20th)
21 RUST, Stephan 44510 34 2:09:26.00 36'58" 2:09:26.00 (21st)
22 JORDAAN, Brendon 44210 40 2:11:17.00 38'49" 2:11:17.00 (22nd)
23 ESTERHUIZEN, Neil 44750 43 2:11:17.00 38'49" 2:11:17.00 (23rd)
24 LOOTS, Lieb 44290 25 2:11:29.00 39'01" 2:11:29.00 (24th)
25 NEL, Jonathan 44410 25 2:12:10.00 39'42" 2:12:10.00 (25th)
26 OLVER, Kevin 44820 27 2:12:48.00 40'20" 2:12:48.00 (26th)
27 MYBURGH, Frikkie 44390 34 2:14:08.00 41'40" 2:14:08.00 (27th)
28 DUNN, Lafras 44120 37 2:14:09.00 41'41" 2:14:09.00 (28th)
29 MYBURGH, Connie 44380 34 2:14:10.00 41'42" 2:14:10.00 (29th)
30 PREEN, Andrew 44450 53 2:15:48.00 43'20" 2:15:48.00 (30th)
31 REYNOLDS, Calla 44470 49 2:16:50.00 44'22" 2:16:50.00 (31st)
32 GRANT, Jonathan 44140 34 2:18:09.00 45'41" 2:18:09.00 (32nd)
33 BRAND, Deon 44020 49 2:18:09.00 45'41" 2:18:09.00 (33rd)
34 KRUGER, Peter 44770 36 2:18:21.00 45'53" 2:18:21.00 (34th)
35 DAITZ, Mischa 45300 34 2:19:35.00 47'07" 2:19:35.00 (35th)
36 MULLER, Juan 44340 34 2:20:58.00 48'30" 2:20:58.00 (36th)
37 STEENKAMP, Wiehan 44550 25 2:23:03.00 50'35" 2:23:03.00 (37th)
38 ORR, Jimmy 44440 44 2:25:26.00 52'58" 2:25:26.00 (38th)
39 DU TOIT, Christo 44110 40 2:25:57.00 53'29" 2:25:57.00 (39th)
40 VAN DER MERWE, Brynmor 44580 36 2:27:33.00 55'05" 2:27:33.00 (40th)
41 ROWLANDS, James 45280 25 2:28:09.00 55'41" 2:28:09.00 (41st)
42 BROOKS, Mark 44060 48 2:32:23.00 59'55" 2:32:23.00 (42nd)
43 BLOM, Jaco 44280 35 2:45:04.00 1h12'36" 2:45:04.00 (43rd)
44 NIENABER, Charl 44810 24 2:45:04.00 1h12'36" 2:45:04.00 (44th)
45 MEYER, Jonatan 44800 24 2:45:26.00 1h12'58" 2:45:26.00 (45th)
46 OPPERMAN, Daniel 44430 44 2:45:34.00 1h13'06" 2:45:34.00 (46th)
47 VERMAAK, Reinhardt 44630 26 2:45:34.00 1h13'06" 2:45:34.00 (47th)
48 KOTZE, Kevin 44230 49 2:46:26.00 1h13'58" 2:46:26.00 (48th)
49 KELLETT, Mike 45290 50 2:55:34.00 1h23'06" 2:55:34.00 (49th)
50 VILJOEN, Werner 44640 41 3:21:22.00 1h48'54" 3:21:22.00 (50th)


Arrow Head -21km- Women

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2022
1 LOUBSER, Lisa 44300 25 2:00:14.00 2:00:14.00 (1st)
2 HENSON, Kerryn 44180 26 2:08:48.00 8'34" 2:08:48.00 (2nd)
3 ZAKARIAN-CAPPUYNS, Grietje 44840 60 2:10:05.00 9'51" 2:10:05.00 (3rd)
4 STEENKAMP, Tania 44540 39 2:14:17.00 14'03" 2:14:17.00 (4th)
5 VENTER, Zahn 44620 25 2:16:41.00 16'27" 2:16:41.00 (5th)
6 VAN DER MERWE, Elsara 44600 24 2:16:41.00 16'27" 2:16:41.00 (6th)
7 DOWNES, Janine 44090 37 2:18:14.00 18'00" 2:18:14.00 (7th)
8 NANGLE, Maia 44400 28 2:18:28.00 18'14" 2:18:28.00 (8th)
9 MULLER, Margi 44350 30 2:20:58.00 20'44" 2:20:58.00 (9th)
10 IMMELMAN, Adele 44200 43 2:31:44.00 31'30" 2:31:44.00 (10th)
11 BARKHUIZEN, Carmen 44010 46 2:32:23.00 32'09" 2:32:23.00 (11th)
12 BROOKS, Caryn 44050 45 2:32:23.00 32'09" 2:32:23.00 (12th)
13 WILLIAMSON, Roxie 44690 25 2:45:26.00 45'12" 2:45:26.00 (13th)
14 KOTZÉ, Nicola 44240 47 2:46:20.00 46'06" 2:46:20.00 (14th)
15 VILJOEN, Willemien 44650 43 2:48:00.00 47'46" 2:48:00.00 (15th)
16 MC CALLUM, Anita 44790 56 2:51:04.00 50'50" 2:51:04.00 (16th)
17 LAMBON, Nicole 44260 40 2:53:07.00 52'53" 2:53:07.00 (17th)


Rogue Pony -14km- Open

Pos Name Bib# Gender Time Gap Darling Brew Trail Run 2022
1 SCHULTZ, Sebastian 4390 Men 1:07:27.00 1:07:27.00 (1st)
2 ARENTSEN, Michael 4308 Men 1:08:48.00 1'21" 1:08:48.00 (2nd)
3 HILES, Donovan 4344 Men 1:11:29.00 4'02" 1:11:29.00 (3rd)
4 VENTER, Raoul 4406 Men 1:11:40.00 4'13" 1:11:40.00 (4th)
5 ROETS, Gerbrand 4432 Men 1:12:01.00 4'34" 1:12:01.00 (5th)
6 DOWNES, Roger 4333 Men 1:12:29.00 5'02" 1:12:29.00 (6th)
7 BURGER, Eugenie 4416 Women 1:12:54.00 5'27" 1:12:54.00 (7th)
8 DE KLERK, Gerthvin 4328 Men 1:15:32.00 8'05" 1:15:32.00 (8th)
9 ADAMS, Adiel 4302 Men 1:15:42.00 8'15" 1:15:42.00 (9th)
10 CONRADIE, Janneke 4435 Women 1:15:51.00 8'24" 1:15:51.00 (10th)
11 WEST, Edward 4433 Men 1:16:19.00 8'52" 1:16:19.00 (11th)
12 MAC LACHLAN, Jan-Hendrik 4427 Men 1:16:36.00 9'09" 1:16:36.00 (12th)
13 MCCANN, Graham 4364 Men 1:17:28.00 10'01" 1:17:28.00 (13th)
14 VAN DER WESTHUIZEN, Johan 4401 Men 1:22:14.00 14'47" 1:22:14.00 (14th)
15 PYE, Anthony 4431 Men 1:22:59.00 15'32" 1:22:59.00 (15th)
16 PINOIT, David 4446 Men 1:23:10.00 15'43" 1:23:10.00 (16th)
17 CHRISTY, Matthew 4323 Men 1:24:16.00 16'49" 1:24:16.00 (17th)
18 BEUKES, Marali 4314 Women 1:24:20.00 16'53" 1:24:20.00 (18th)
19 KELLY, Sean 4352 Men 1:24:22.00 16'55" 1:24:22.00 (19th)
20 GLANVILL, Brad 4436 Men 1:24:22.00 16'55" 1:24:22.00 (20th)
21 COLMAN, Paul 4326 Men 1:26:15.00 18'48" 1:26:15.00 (21st)
22 SHEPHERD, Alta 4391 Women 1:26:38.00 19'11" 1:26:38.00 (22nd)
23 TSHIKOSI, Ramarumo 4398 Men 1:26:43.00 19'16" 1:26:43.00 (23rd)
24 BLAGUS, Alexa 4315 Women 1:27:28.00 20'01" 1:27:28.00 (24th)
25 VAN DER WESTHUIZEN, Tana 4402 Women 1:27:31.00 20'04" 1:27:31.00 (25th)
26 BORNMAN, Anel 4319 Women 1:28:01.00 20'34" 1:28:01.00 (26th)
27 EHRENREICH, Matthew 4419 Men 1:28:01.00 20'34" 1:28:01.00 (27th)
28 SCHERMAN, Lariska 4389 Women 1:28:01.00 20'34" 1:28:01.00 (28th)
29 KRIGE, Ashley 4356 Women 1:28:44.00 21'17" 1:28:44.00 (29th)
30 HUMAN, Jacobus 4347 Men 1:28:45.00 21'18" 1:28:45.00 (30th)
31 PRINS, Christelle 4381 Women 1:29:32.00 22'05" 1:29:32.00 (31st)
32 FOURIE, Dustin 4339 Men 1:29:38.00 22'11" 1:29:38.00 (32nd)
33 WATKINS, Jenny 4409 Women 1:29:43.00 22'16" 1:29:43.00 (33rd)
34 ARENTSEN, Brian 4306 Men 1:29:51.00 22'24" 1:29:51.00 (34th)
35 ARENTSEN, Gavin 4307 Men 1:29:52.00 22'25" 1:29:52.00 (35th)
36 VAN ROOYEN, Andre 4405 Men 1:29:56.00 22'29" 1:29:56.00 (36th)
37 WEINLAND, Mia 4438 Women 1:30:15.00 22'48" 1:30:15.00 (37th)
38 CHYLINSKA, Aggie 4324 Women 1:31:07.00 23'40" 1:31:07.00 (38th)
39 BURGER, Margeaux 4321 Women 1:31:18.00 23'51" 1:31:18.00 (39th)
40 TIPPENS, Robert 4396 Men 1:31:33.00 24'06" 1:31:33.00 (40th)
41 FENTON, Craig 4337 Men 1:32:11.00 24'44" 1:32:11.00 (41st)
42 PALMER, Wade 4376 Men 1:32:45.00 25'18" 1:32:45.00 (42nd)
43 NEL, Leon 4429 Men 1:33:55.00 26'28" 1:33:55.00 (43rd)
44 KRUGER-HIBBINS, Jeanette 4425 Women 1:34:06.00 26'39" 1:34:06.00 (44th)
45 BOONZAAIER, Peter 4317 Men 1:34:27.00 27'00" 1:34:27.00 (45th)
46 PORTELLAS, Roxanne 4430 Women 1:34:29.00 27'02" 1:34:29.00 (46th)
47 TAVARES, Shaun 4392 Men 1:34:34.00 27'07" 1:34:34.00 (47th)
48 LOUW, Eugenie-Lien 4361 Women 1:35:21.00 27'54" 1:35:21.00 (48th)
49 MULLER, Nola 4369 Women 1:35:28.00 28'01" 1:35:28.00 (49th)
50 DAVIDSON, Shelley 4418 Women 1:35:40.00 28'13" 1:35:40.00 (50th)
51 OLIESLAGER, Aidan 4372 Men 1:35:40.00 28'13" 1:35:40.00 (51st)
52 LE ROUX, Cheryl 4359 Women 1:35:59.00 28'32" 1:35:59.00 (52nd)
53 DEVENISH, Andrea 4330 Women 1:36:00.00 28'33" 1:36:00.00 (53rd)
54 CHRISTEN, Heidi 4322 Women 1:36:00.00 28'33" 1:36:00.00 (54th)
55 BOONZAIER, Dean 4318 Men 1:36:06.00 28'39" 1:36:06.00 (55th)
56 J V RENSBURG, Arinda 4349 Women 1:36:18.00 28'51" 1:36:18.00 (56th)
57 GLEN, Tim 4421 Men 1:36:32.00 29'05" 1:36:32.00 (57th)
58 VAN DEN BERG, Nadia 4422 Women 1:37:36.00 30'09" 1:37:36.00 (58th)
59 DOUGLAS, Tracey 4332 Women 1:38:04.00 30'37" 1:38:04.00 (59th)
60 VERSVELD, John 4407 Men 1:38:12.00 30'45" 1:38:12.00 (60th)
61 DAVIES, Katherine 4434 Women 1:38:14.00 30'47" 1:38:14.00 (61st)
62 COLMAN, Julie 4417 Women 1:38:16.00 30'49" 1:38:16.00 (62nd)
63 LE RICHE, Brendan 4358 Men 1:38:38.00 31'11" 1:38:38.00 (63rd)
64 DU PLESSIS, Ilona 4498 Women 1:38:46.00 31'19" 1:38:46.00 (64th)
65 PRETORIUS, Brooke 4380 Women 1:38:51.00 31'24" 1:38:51.00 (65th)
66 PETERSEN, Taariq 4488 Men 1:39:11.00 31'44" 1:39:11.00 (66th)
67 MARTINUS, Isak 4362 Men 1:39:37.00 32'10" 1:39:37.00 (67th)
68 MCEVOY, Jessica 4428 Women 1:40:04.00 32'37" 1:40:04.00 (68th)
69 DIEDERICKS, Hanneke 4331 Women 1:40:18.00 32'51" 1:40:18.00 (69th)
70 POTGIETER, Berno 4379 Men 1:40:18.00 32'51" 1:40:18.00 (70th)
71 BADENHORST, Elizabeth 4309 Women 1:40:19.00 32'52" 1:40:19.00 (71st)
72 RICH, Helen 4385 Women 1:40:19.00 32'52" 1:40:19.00 (72nd)
73 RUST, Rouxnell 4388 Women 1:41:08.00 33'41" 1:41:08.00 (73rd)
74 ORCHARD, Michael 4375 Men 1:41:16.00 33'49" 1:41:16.00 (74th)
75 BARKER, Jared 4310 Men 1:41:29.00 34'02" 1:41:29.00 (75th)
76 GRISPOS, Kyra 4423 Women 1:41:31.00 34'04" 1:41:31.00 (76th)
77 ARENDSE, Desmond 4305 Men 1:43:02.00 35'35" 1:43:02.00 (77th)
78 HOPE, Mike 4345 Men 1:43:21.00 35'54" 1:43:21.00 (78th)
79 NIEMANN, Bryony 4371 Women 1:44:10.00 36'43" 1:44:10.00 (79th)
80 SMIT, Tiffany 4442 Women 1:44:49.00 37'22" 1:44:49.00 (80th)
81 VAN REENEN, Riaan 4404 Men 1:44:49.00 37'22" 1:44:49.00 (81st)
82 COOK, James 4443 Men 1:44:50.00 37'23" 1:44:50.00 (82nd)
83 COWLEY, Lisa 4445 Women 1:44:50.00 37'23" 1:44:50.00 (83rd)
84 STAIN, Stacy 4492 Women 1:45:19.00 37'52" 1:45:19.00 (84th)
85 MOORE, Ant 4444 Men 1:45:20.00 37'53" 1:45:20.00 (85th)
86 MENTOOR, Johnnie 4439 Men 1:45:21.00 37'54" 1:45:21.00 (86th)
87 RICH, Gavin 4384 Men 1:45:35.00 38'08" 1:45:35.00 (87th)
88 FARRELL, Tracy-Leigh 4336 Women 1:45:36.00 38'09" 1:45:36.00 (88th)
89 MOORE, Des 4367 Men 1:45:40.00 38'13" 1:45:40.00 (89th)
90 MOOLMAN, Bernadine 4366 Women 1:45:40.00 38'13" 1:45:40.00 (90th)
91 DARE, Chris 4437 Men 1:46:00.00 38'33" 1:46:00.00 (91st)
92 LEWIS, George 4440 Men 1:46:00.00 38'33" 1:46:00.00 (92nd)
93 VILJOEN, Nadia 4408 Women 1:46:24.00 38'57" 1:46:24.00 (93rd)
94 GRIESEL, Madri 4415 Women 1:47:11.00 39'44" 1:47:11.00 (94th)
95 COETZER, Theo 4325 Men 1:48:44.00 41'17" 1:48:44.00 (95th)
96 MAY, Byron 4363 Men 1:50:24.00 42'57" 1:50:24.00 (96th)
97 DE KLERK, Sumalie 4329 Women 1:51:59.00 44'32" 1:51:59.00 (97th)
98 ADAMS-ORCHARD, Sandy 4303 Women 1:52:37.00 45'10" 1:52:37.00 (98th)
99 MOOLMAN, Anja 4365 Women 1:52:43.00 45'16" 1:52:43.00 (99th)
100 WIESE, Juan 4412 Men 1:53:49.00 46'22" 1:53:49.00 (100th)
101 WESTCOTT, Kirsty 4411 Women 1:53:57.00 46'30" 1:53:57.00 (101st)
102 HELLENBERG, Aaron 4342 Men 1:54:51.00 47'24" 1:54:51.00 (102nd)
103 BORNMAN, Sune 4320 Women 1:55:47.00 48'20" 1:55:47.00 (103rd)
104 PRINSLOO, Theo 4382 Men 1:56:07.00 48'40" 1:56:07.00 (104th)
105 JACOBS, Adel 4350 Women 1:56:23.00 48'56" 1:56:23.00 (105th)
106 MIHI, Kagisho 4494 Men 1:58:48.00 51'21" 1:58:48.00 (106th)
107 DU PLESSIS, Christina 4334 Women 1:59:12.00 51'45" 1:59:12.00 (107th)
108 HUNTER, Janet 4424 Women 1:59:35.00 52'08" 1:59:35.00 (108th)
109 OPPERMAN, Amy 4373 Women 1:59:43.00 52'16" 1:59:43.00 (109th)
110 OPPERMAN, Maritza 4374 Women 2:00:06.00 52'39" 2:00:06.00 (110th)
111 THEUNISSEN, Lurindi 4393 Women 2:02:25.00 54'58" 2:02:25.00 (111th)
112 THOMAS, Karen 4395 Women 2:02:53.00 55'26" 2:02:53.00 (112th)
113 VAN DER MERWE, Geraldine 4400 Women 2:05:32.00 58'05" 2:05:32.00 (113th)
114 ROBSON, Tracy 4386 Women 2:05:49.00 58'22" 2:05:49.00 (114th)
115 BOOLSEN, Gavin 4316 Men 2:05:49.00 58'22" 2:05:49.00 (115th)
116 VAN REENEN, Annemie 4403 Women 2:06:08.00 58'41" 2:06:08.00 (116th)
117 KORSCH, Anneliese 4354 Women 2:09:31.00 1h2'04" 2:09:31.00 (117th)
118 PAYNE, Duane 4377 Men 2:15:20.00 1h7'53" 2:15:20.00 (118th)
119 HOPE, Tracy 4346 Women 2:17:28.00 1h10'01" 2:17:28.00 (119th)
120 CUNNINGHAM, Adea 4327 Women 2:17:34.00 1h10'07" 2:17:34.00 (120th)
121 ABRAHAMS, Melany 4301 Women 2:19:49.00 1h12'22" 2:19:49.00 (121st)
122 ABRAHAMS, Gavin 4300 Men 2:19:50.00 1h12'23" 2:19:50.00 (122nd)
123 BELL, Sam 4311 Women 2:20:07.00 1h12'40" 2:20:07.00 (123rd)
124 THEYS WOODWARD, Ilse Sabrina 4496 Women 2:21:51.00 1h14'24" 2:21:51.00 (124th)
125 LAUMANN, Manfred 4357 Men 2:25:01.00 1h17'34" 2:25:01.00 (125th)
126 PIENAAR, Franciska 4378 Women 2:25:02.00 1h17'35" 2:25:02.00 (126th)


Rogue Pony -14km- Men

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2022
1 SCHULTZ, Sebastian 4390 25 1:07:27.00 1:07:27.00 (1st)
2 ARENTSEN, Michael 4308 24 1:08:48.00 1'21" 1:08:48.00 (2nd)
3 HILES, Donovan 4344 37 1:11:29.00 4'02" 1:11:29.00 (3rd)
4 VENTER, Raoul 4406 41 1:11:40.00 4'13" 1:11:40.00 (4th)
5 ROETS, Gerbrand 4432 30 1:12:01.00 4'34" 1:12:01.00 (5th)
6 DOWNES, Roger 4333 37 1:12:29.00 5'02" 1:12:29.00 (6th)
7 DE KLERK, Gerthvin 4328 31 1:15:32.00 8'05" 1:15:32.00 (7th)
8 ADAMS, Adiel 4302 56 1:15:42.00 8'15" 1:15:42.00 (8th)
9 WEST, Edward 4433 56 1:16:19.00 8'52" 1:16:19.00 (9th)
10 MAC LACHLAN, Jan-Hendrik 4427 29 1:16:36.00 9'09" 1:16:36.00 (10th)
11 MCCANN, Graham 4364 47 1:17:28.00 10'01" 1:17:28.00 (11th)
12 VAN DER WESTHUIZEN, Johan 4401 36 1:22:14.00 14'47" 1:22:14.00 (12th)
13 PYE, Anthony 4431 47 1:22:59.00 15'32" 1:22:59.00 (13th)
14 PINOIT, David 4446 32 1:23:10.00 15'43" 1:23:10.00 (14th)
15 CHRISTY, Matthew 4323 27 1:24:16.00 16'49" 1:24:16.00 (15th)
16 KELLY, Sean 4352 56 1:24:22.00 16'55" 1:24:22.00 (16th)
17 GLANVILL, Brad 4436 26 1:24:22.00 16'55" 1:24:22.00 (17th)
18 COLMAN, Paul 4326 55 1:26:15.00 18'48" 1:26:15.00 (18th)
19 TSHIKOSI, Ramarumo 4398 48 1:26:43.00 19'16" 1:26:43.00 (19th)
20 EHRENREICH, Matthew 4419 29 1:28:01.00 20'34" 1:28:01.00 (20th)
21 HUMAN, Jacobus 4347 36 1:28:45.00 21'18" 1:28:45.00 (21st)
22 FOURIE, Dustin 4339 36 1:29:38.00 22'11" 1:29:38.00 (22nd)
23 ARENTSEN, Brian 4306 56 1:29:51.00 22'24" 1:29:51.00 (23rd)
24 ARENTSEN, Gavin 4307 58 1:29:52.00 22'25" 1:29:52.00 (24th)
25 VAN ROOYEN, Andre 4405 53 1:29:56.00 22'29" 1:29:56.00 (25th)
26 TIPPENS, Robert 4396 56 1:31:33.00 24'06" 1:31:33.00 (26th)
27 FENTON, Craig 4337 28 1:32:11.00 24'44" 1:32:11.00 (27th)
28 PALMER, Wade 4376 31 1:32:45.00 25'18" 1:32:45.00 (28th)
29 NEL, Leon 4429 51 1:33:55.00 26'28" 1:33:55.00 (29th)
30 BOONZAAIER, Peter 4317 52 1:34:27.00 27'00" 1:34:27.00 (30th)
31 TAVARES, Shaun 4392 33 1:34:34.00 27'07" 1:34:34.00 (31st)
32 OLIESLAGER, Aidan 4372 23 1:35:40.00 28'13" 1:35:40.00 (32nd)
33 BOONZAIER, Dean 4318 36 1:36:06.00 28'39" 1:36:06.00 (33rd)
34 GLEN, Tim 4421 33 1:36:32.00 29'05" 1:36:32.00 (34th)
35 VERSVELD, John 4407 42 1:38:12.00 30'45" 1:38:12.00 (35th)
36 LE RICHE, Brendan 4358 38 1:38:38.00 31'11" 1:38:38.00 (36th)
37 PETERSEN, Taariq 4488 28 1:39:11.00 31'44" 1:39:11.00 (37th)
38 MARTINUS, Isak 4362 66 1:39:37.00 32'10" 1:39:37.00 (38th)
39 POTGIETER, Berno 4379 33 1:40:18.00 32'51" 1:40:18.00 (39th)
40 ORCHARD, Michael 4375 57 1:41:16.00 33'49" 1:41:16.00 (40th)
