DBTrail 2023

by Darling Brew      Date: 2023-08-26


Arrow Head -21km- Open

Pos Name Bib# Gender Time Gap Darling Brew Trail Run 2023
1 CALITZ, A.J 4442 Men 1:31:55.00 1:31:55.00 (1st)
2 VISSER, Chris 186 Men 1:34:55.00 3'00" 1:34:55.00 (2nd)
3 DE JAGER, Dawid Andre 4468 Men 1:42:31.00 10'36" 1:42:31.00 (3rd)
4 DIPPENAAR, Louise 4485 Women 1:44:19.00 12'24" 1:44:19.00 (4th)
5 DU PLESSIS, Madelé 4486 Women 1:44:44.00 12'49" 1:44:44.00 (5th)
6 MARSHALL, Jarrod 4499 Men 1:48:01.00 16'06" 1:48:01.00 (6th)
7 DE SOUSA, Adriano 4478 Men 1:49:00.00 17'05" 1:49:00.00 (7th)
8 HODGKISS, Bruce 4495 Men 1:51:35.00 19'40" 1:51:35.00 (8th)
9 BOSHOFF, Paul 4432 Men 1:51:51.00 19'56" 1:51:51.00 (9th)
10 DYER, David 4487 Men 1:54:18.00 22'23" 1:54:18.00 (10th)
11 SCHENCK, Jess 4526 Women 1:55:15.00 23'20" 1:55:15.00 (11th)
12 VAN DER MERWE, Emma 4533 Women 1:57:29.00 25'34" 1:57:29.00 (12th)
13 VAN DEN HEEVER, Hannes 4508 Men 1:57:34.00 25'39" 1:57:34.00 (13th)
14 BOOTH, Mariette 197 Women 1:57:34.00 25'39" 1:57:34.00 (14th)
15 SCHULTZ, Melody 4525 Women 1:58:16.00 26'21" 1:58:16.00 (15th)
16 ELS, Johannes 4488 Men 2:01:35.00 29'40" 2:01:35.00 (16th)
17 WOOD, Phillipa 199 Women 2:04:04.00 32'09" 2:04:04.00 (17th)
18 SWEET, Paul 4523 Men 2:04:06.00 32'11" 2:04:06.00 (18th)
19 PRESTON, Donna 4535 Women 2:07:25.00 35'30" 2:07:25.00 (19th)
20 BRONSGROVE, Joshua 198 Men 2:08:47.00 36'52" 2:08:47.00 (20th)
21 JORDAAN, Brendon 4496 Men 2:08:47.00 36'52" 2:08:47.00 (21st)
22 HANEKOM, Dirk 4492 Men 2:09:08.00 37'13" 2:09:08.00 (22nd)
23 COLMAN, Julie 44501 Women 2:10:58.00 39'03" 2:10:58.00 (23rd)
24 MYBURGH, Frikkie 4531 Men 2:10:58.00 39'03" 2:10:58.00 (24th)
25 ROWLANDS, James 4536 Men 2:11:27.00 39'32" 2:11:27.00 (25th)
26 DU PLESSIS, Jacques 190 Men 2:11:39.00 39'44" 2:11:39.00 (26th)
27 FERREIRA, Ryan 4491 Men 2:12:28.00 40'33" 2:12:28.00 (27th)
28 CARSTEN, Alet 4446 Women 2:15:59.00 44'04" 2:15:59.00 (28th)
29 PIETERSEN, Tiaan 4534 Men 2:20:28.00 48'33" 2:20:28.00 (29th)
30 BERRY, Marianne 4400 Women 2:20:28.00 48'33" 2:20:28.00 (30th)
31 ESTERHUIZEN, Marzanne 4489 Women 2:22:25.00 50'30" 2:22:25.00 (31st)
32 MKHONZA, Sicelo 4503 Men 2:27:06.00 55'11" 2:27:06.00 (32nd)
33 FENTON, Dan 4490 Men 2:28:12.00 56'17" 2:28:12.00 (33rd)
34 DARE, Chris 44591 Men 2:30:18.00 58'23" 2:30:18.00 (34th)
35 DAVIES, Travis 44661 Men 2:31:04.00 59'09" 2:31:04.00 (35th)
36 BOTHA, Ryno 4437 Men 2:31:28.00 59'33" 2:31:28.00 (36th)
37 VILJOEN, Paul 185 Men 2:32:00.00 1h0'05" 2:32:00.00 (37th)
38 VAN NIEKERK, Zulene 4537 Women 2:32:32.00 1h0'37" 2:32:32.00 (38th)
39 KOCH, Christine 4497 Women 2:33:36.00 1h1'41" 2:33:36.00 (39th)
40 BOOCK, Heinrich 44101 Men 2:33:36.00 1h1'41" 2:33:36.00 (40th)
41 BESTER, Driekie 4403 Women 2:51:05.00 1h19'10" 2:51:05.00 (41st)
42 MAY, Byron 200 Men 2:54:01.00 1h22'06" 2:54:01.00 (42nd)


Arrow Head -21km- Men

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2023
1 CALITZ, A.J 4442 40 1:31:55.00 1:31:55.00 (1st)
2 VISSER, Chris 186 41 1:34:55.00 3'00" 1:34:55.00 (2nd)
3 DE JAGER, Dawid Andre 4468 29 1:42:31.00 10'36" 1:42:31.00 (3rd)
4 MARSHALL, Jarrod 4499 41 1:48:01.00 16'06" 1:48:01.00 (4th)
5 DE SOUSA, Adriano 4478 36 1:49:00.00 17'05" 1:49:00.00 (5th)
6 HODGKISS, Bruce 4495 41 1:51:35.00 19'40" 1:51:35.00 (6th)
7 BOSHOFF, Paul 4432 35 1:51:51.00 19'56" 1:51:51.00 (7th)
8 DYER, David 4487 34 1:54:18.00 22'23" 1:54:18.00 (8th)
9 VAN DEN HEEVER, Hannes 4508 30 1:57:34.00 25'39" 1:57:34.00 (9th)
10 ELS, Johannes 4488 34 2:01:35.00 29'40" 2:01:35.00 (10th)
11 SWEET, Paul 4523 41 2:04:06.00 32'11" 2:04:06.00 (11th)
12 BRONSGROVE, Joshua 198 29 2:08:47.00 36'52" 2:08:47.00 (12th)
13 JORDAAN, Brendon 4496 41 2:08:47.00 36'52" 2:08:47.00 (13th)
14 HANEKOM, Dirk 4492 48 2:09:08.00 37'13" 2:09:08.00 (14th)
15 MYBURGH, Frikkie 4531 35 2:10:58.00 39'03" 2:10:58.00 (15th)
16 ROWLANDS, James 4536 26 2:11:27.00 39'32" 2:11:27.00 (16th)
17 DU PLESSIS, Jacques 190 39 2:11:39.00 39'44" 2:11:39.00 (17th)
18 FERREIRA, Ryan 4491 34 2:12:28.00 40'33" 2:12:28.00 (18th)
19 PIETERSEN, Tiaan 4534 31 2:20:28.00 48'33" 2:20:28.00 (19th)
20 MKHONZA, Sicelo 4503 36 2:27:06.00 55'11" 2:27:06.00 (20th)
21 FENTON, Dan 4490 41 2:28:12.00 56'17" 2:28:12.00 (21st)
22 DARE, Chris 44591 20 2:30:18.00 58'23" 2:30:18.00 (22nd)
23 DAVIES, Travis 44661 22 2:31:04.00 59'09" 2:31:04.00 (23rd)
24 BOTHA, Ryno 4437 36 2:31:28.00 59'33" 2:31:28.00 (24th)
25 VILJOEN, Paul 185 34 2:32:00.00 1h0'05" 2:32:00.00 (25th)
26 BOOCK, Heinrich 44101 35 2:33:36.00 1h1'41" 2:33:36.00 (26th)
27 MAY, Byron 200 20 2:54:01.00 1h22'06" 2:54:01.00 (27th)


Arrow Head -21km- Women

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2023
1 DIPPENAAR, Louise 4485 32 1:44:19.00 1:44:19.00 (1st)
2 DU PLESSIS, Madelé 4486 35 1:44:44.00 0'25" 1:44:44.00 (2nd)
3 SCHENCK, Jess 4526 26 1:55:15.00 10'56" 1:55:15.00 (3rd)
4 VAN DER MERWE, Emma 4533 40 1:57:29.00 13'10" 1:57:29.00 (4th)
5 BOOTH, Mariette 197 41 1:57:34.00 13'15" 1:57:34.00 (5th)
6 SCHULTZ, Melody 4525 50 1:58:16.00 13'57" 1:58:16.00 (6th)
7 WOOD, Phillipa 199 44 2:04:04.00 19'45" 2:04:04.00 (7th)
8 PRESTON, Donna 4535 41 2:07:25.00 23'06" 2:07:25.00 (8th)
9 COLMAN, Julie 44501 55 2:10:58.00 26'39" 2:10:58.00 (9th)
10 CARSTEN, Alet 4446 35 2:15:59.00 31'40" 2:15:59.00 (10th)
11 BERRY, Marianne 4400 39 2:20:28.00 36'09" 2:20:28.00 (11th)
12 ESTERHUIZEN, Marzanne 4489 43 2:22:25.00 38'06" 2:22:25.00 (12th)
13 VAN NIEKERK, Zulene 4537 23 2:32:32.00 48'13" 2:32:32.00 (13th)
14 KOCH, Christine 4497 33 2:33:36.00 49'17" 2:33:36.00 (14th)
15 BESTER, Driekie 4403 53 2:51:05.00 1h6'46" 2:51:05.00 (15th)


Rogue Pony -14km- Open

Pos Name Bib# Gender Time Gap Darling Brew Trail Run 2023
1 ARENTSEN, Michael 4332 Men 1:10:54.00 1:10:54.00 (1st)
2 VERMEULEN, Christo 4463 Men 1:15:58.00 5'04" 1:15:58.00 (2nd)
3 AUGUSTYN, Gerald 4469 Men 1:17:27.00 6'33" 1:17:27.00 (3rd)
4 VAN DER MERWE, Christopher 4459 Men 1:18:02.00 7'08" 1:18:02.00 (4th)
5 COETZEE, Adriaan 4340 Men 1:18:03.00 7'09" 1:18:03.00 (5th)
6 MCDAVID, Greg 4410 Men 1:19:38.00 8'44" 1:19:38.00 (6th)
7 KOTZE, Zak 4397 Men 1:19:58.00 9'04" 1:19:58.00 (7th)
8 COETZER, Rory 4477 Men 1:20:03.00 9'09" 1:20:03.00 (8th)
9 UYS, Adri 4457 Women 1:20:15.00 9'21" 1:20:15.00 (9th)
10 BOTHA, Vaughn 4336 Men 1:20:29.00 9'35" 1:20:29.00 (10th)
11 ARENTSEN, Gavin 4331 Men 1:21:03.00 10'09" 1:21:03.00 (11th)
12 VAN DER MERWE, Skye 4458 Women 1:24:11.00 13'17" 1:24:11.00 (12th)
13 VERMEULEN, Lize-Marie 4464 Women 1:24:53.00 13'59" 1:24:53.00 (13th)
14 NEL, Claire 4426 Women 1:25:10.00 14'16" 1:25:10.00 (14th)
15 DU PLESSIS, Carina 4343 Women 1:25:57.00 15'03" 1:25:57.00 (15th)
16 TOMAS, Colin 4455 Men 1:26:23.00 15'29" 1:26:23.00 (16th)
17 DURR, Berdine 4344 Women 1:27:31.00 16'37" 1:27:31.00 (17th)
18 WARREN, Henri 4466 Men 1:29:09.00 18'15" 1:29:09.00 (18th)
19 ODENDAAL, Jana 4441 Women 1:29:20.00 18'26" 1:29:20.00 (19th)
20 BURDEN, Eline 4337 Women 1:29:20.00 18'26" 1:29:20.00 (20th)
21 COETZEE, Corne 4338 Men 1:29:50.00 18'56" 1:29:50.00 (21st)
22 MCDAVID, Natasha 4413 Women 1:31:17.00 20'23" 1:31:17.00 (22nd)
23 SCHNEHAGE, Mervin 4452 Men 1:34:10.00 23'16" 1:34:10.00 (23rd)
24 UPTON, Kyra 4456 Women 1:34:15.00 23'21" 1:34:15.00 (24th)
25 FRITZ, Rene 4347 Women 1:34:17.00 23'23" 1:34:17.00 (25th)
26 WALTERS, Marlo 4465 Men 1:35:52.00 24'58" 1:35:52.00 (27th)
27 VAN WYK, Cisca 4462 Women 1:35:52.00 24'58" 1:35:52.00 (28th)
28 GIBSON, Trevor 4470 Men 1:35:56.00 25'02" 1:35:56.00 (29th)
29 KOTZE, Alida 4394 Women 1:35:56.00 25'02" 1:35:56.00 (30th)
30 DE OLIVEIRA, Sabrina 4342 Women 1:36:13.00 25'19" 1:36:13.00 (31st)
31 SCHNEHAGE, Christopher 4453 Men 1:39:19.00 28'25" 1:39:19.00 (32nd)
32 ARENTSEN, Brian 4330 Men 1:39:19.00 28'25" 1:39:19.00 (33rd)
33 COETZEE, Elma 4339 Women 1:39:37.00 28'43" 1:39:37.00 (34th)
34 JANSE VAN RENSBURG, Esrie 4383 Women 1:39:39.00 28'45" 1:39:39.00 (35th)
35 PIENAAR, Petro 4447 Women 1:39:57.00 29'03" 1:39:57.00 (36th)
36 PRETORIUS, Brooke 4450 Women 1:40:33.00 29'39" 1:40:33.00 (37th)
37 COLMAN, Brandon 4341 Men 1:40:34.00 29'40" 1:40:34.00 (38th)
38 PRESTON, Raymond 4449 Men 1:44:38.00 33'44" 1:44:38.00 (39th)
39 PRESTON, Gilbert 4448 Men 1:44:40.00 33'46" 1:44:40.00 (40th)
40 HUNTER, Janet 4368 Women 1:44:40.00 33'46" 1:44:40.00 (41st)
41 SCHENCK, Grant 4451 Men 1:46:42.00 35'48" 1:46:42.00 (42nd)
42 BARKER, Jared 4333 Men 1:46:51.00 35'57" 1:46:51.00 (43rd)
43 SCHAFER, Dot 4472 Women 1:48:40.00 37'46" 1:48:40.00 (44th)
44 MARTINUS, Isak 4399 Men 1:48:49.00 37'55" 1:48:49.00 (45th)
45 AFRICA, Ralston 4312 Men 1:49:29.00 38'35" 1:49:29.00 (46th)
46 DAVIDS, Clint 4473 Men 1:49:56.00 39'02" 1:49:56.00 (47th)
47 MCCLYMONT, Sean 4475 Men 1:52:21.00 41'27" 1:52:21.00 (48th)
48 WHITE, Denise 4467 Women 1:52:22.00 41'28" 1:52:22.00 (49th)
49 VAN SCHOOR, Melt 4461 Men 1:54:57.00 44'03" 1:54:57.00 (50th)
50 STEYN, Jana 4471 Women 1:54:59.00 44'05" 1:54:59.00 (51st)
51 WIESE, Juan 4476 Men 1:56:22.00 45'28" 1:56:22.00 (52nd)
52 FAINSINGER, Shane 4345 Men 1:56:36.00 45'42" 1:56:36.00 (53rd)
53 FAURIE, Martine 4346 Women 1:56:43.00 45'49" 1:56:43.00 (54th)
54 GRANT, Jonathan 4348 Men 1:59:46.00 48'52" 1:59:46.00 (55th)
55 BIRKHOLTZ, Gaby 4334 Women 2:01:01.00 50'07" 2:01:01.00 (56th)
56 VAN DER VYVER, Lesanne 4460 Women 2:01:04.00 50'10" 2:01:04.00 (57th)
57 MOULT, Danielle 4415 Women 2:03:28.00 52'34" 2:03:28.00 (58th)
58 PEREZ, Luigi 4474 Men 3:01:45.00 1h50'51" 3:01:45.00 (59th)


Rogue Pony -14km- Men

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2023
1 ARENTSEN, Michael 4332 25 1:10:54.00 1:10:54.00 (1st)
2 VERMEULEN, Christo 4463 35 1:15:58.00 5'04" 1:15:58.00 (2nd)
3 AUGUSTYN, Gerald 4469 37 1:17:27.00 6'33" 1:17:27.00 (3rd)
4 VAN DER MERWE, Christopher 4459 37 1:18:02.00 7'08" 1:18:02.00 (4th)
5 COETZEE, Adriaan 4340 36 1:18:03.00 7'09" 1:18:03.00 (5th)
6 MCDAVID, Greg 4410 48 1:19:38.00 8'44" 1:19:38.00 (6th)
7 KOTZE, Zak 4397 44 1:19:58.00 9'04" 1:19:58.00 (7th)
8 COETZER, Rory 4477 37 1:20:03.00 9'09" 1:20:03.00 (8th)
9 BOTHA, Vaughn 4336 41 1:20:29.00 9'35" 1:20:29.00 (9th)
10 ARENTSEN, Gavin 4331 59 1:21:03.00 10'09" 1:21:03.00 (10th)
11 TOMAS, Colin 4455 35 1:26:23.00 15'29" 1:26:23.00 (11th)
12 WARREN, Henri 4466 39 1:29:09.00 18'15" 1:29:09.00 (12th)
13 COETZEE, Corne 4338 40 1:29:50.00 18'56" 1:29:50.00 (13th)
14 SCHNEHAGE, Mervin 4452 48 1:34:10.00 23'16" 1:34:10.00 (14th)
15 WALTERS, Marlo 4465 37 1:35:52.00 24'58" 1:35:52.00 (15th)
16 GIBSON, Trevor 4470 47 1:35:56.00 25'02" 1:35:56.00 (16th)
17 SCHNEHAGE, Christopher 4453 70 1:39:19.00 28'25" 1:39:19.00 (17th)
18 ARENTSEN, Brian 4330 57 1:39:19.00 28'25" 1:39:19.00 (18th)
19 COLMAN, Brandon 4341 27 1:40:34.00 29'40" 1:40:34.00 (19th)
20 PRESTON, Raymond 4449 77 1:44:38.00 33'44" 1:44:38.00 (20th)
21 PRESTON, Gilbert 4448 43 1:44:40.00 33'46" 1:44:40.00 (21st)
22 SCHENCK, Grant 4451 59 1:46:42.00 35'48" 1:46:42.00 (22nd)
23 BARKER, Jared 4333 37 1:46:51.00 35'57" 1:46:51.00 (23rd)
24 MARTINUS, Isak 4399 67 1:48:49.00 37'55" 1:48:49.00 (24th)
25 AFRICA, Ralston 4312 35 1:49:29.00 38'35" 1:49:29.00 (25th)
26 DAVIDS, Clint 4473 37 1:49:56.00 39'02" 1:49:56.00 (26th)
27 MCCLYMONT, Sean 4475 40 1:52:21.00 41'27" 1:52:21.00 (27th)
28 VAN SCHOOR, Melt 4461 29 1:54:57.00 44'03" 1:54:57.00 (28th)
29 WIESE, Juan 4476 46 1:56:22.00 45'28" 1:56:22.00 (29th)
30 FAINSINGER, Shane 4345 33 1:56:36.00 45'42" 1:56:36.00 (30th)
31 GRANT, Jonathan 4348 35 1:59:46.00 48'52" 1:59:46.00 (31st)
32 PEREZ, Luigi 4474 29 3:01:45.00 1h50'51" 3:01:45.00 (32nd)


Rogue Pony -14km- Women

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2023
1 UYS, Adri 4457 25 1:20:15.00 1:20:15.00 (1st)
2 VAN DER MERWE, Skye 4458 24 1:24:11.00 3'56" 1:24:11.00 (2nd)
3 VERMEULEN, Lize-Marie 4464 32 1:24:53.00 4'38" 1:24:53.00 (3rd)
4 NEL, Claire 4426 38 1:25:10.00 4'55" 1:25:10.00 (4th)
5 DU PLESSIS, Carina 4343 41 1:25:57.00 5'42" 1:25:57.00 (5th)
6 DURR, Berdine 4344 25 1:27:31.00 7'16" 1:27:31.00 (6th)
7 ODENDAAL, Jana 4441 35 1:29:20.00 9'05" 1:29:20.00 (7th)
8 BURDEN, Eline 4337 35 1:29:20.00 9'05" 1:29:20.00 (8th)
9 MCDAVID, Natasha 4413 47 1:31:17.00 11'02" 1:31:17.00 (9th)
10 UPTON, Kyra 4456 24 1:34:15.00 14'00" 1:34:15.00 (10th)
11 FRITZ, Rene 4347 42 1:34:17.00 14'02" 1:34:17.00 (11th)
12 VAN WYK, Cisca 4462 33 1:35:52.00 15'37" 1:35:52.00 (12th)
13 KOTZE, Alida 4394 42 1:35:56.00 15'41" 1:35:56.00 (13th)
14 DE OLIVEIRA, Sabrina 4342 29 1:36:13.00 15'58" 1:36:13.00 (14th)
15 COETZEE, Elma 4339 30 1:39:37.00 19'22" 1:39:37.00 (15th)
16 JANSE VAN RENSBURG, Esrie 4383 25 1:39:39.00 19'24" 1:39:39.00 (16th)
17 PIENAAR, Petro 4447 52 1:39:57.00 19'42" 1:39:57.00 (17th)
18 PRETORIUS, Brooke 4450 27 1:40:33.00 20'18" 1:40:33.00 (18th)
19 HUNTER, Janet 4368 64 1:44:40.00 24'25" 1:44:40.00 (19th)
20 SCHAFER, Dot 4472 53 1:48:40.00 28'25" 1:48:40.00 (20th)
21 WHITE, Denise 4467 56 1:52:22.00 32'07" 1:52:22.00 (21st)
22 STEYN, Jana 4471 31 1:54:59.00 34'44" 1:54:59.00 (22nd)
23 FAURIE, Martine 4346 31 1:56:43.00 36'28" 1:56:43.00 (23rd)
24 BIRKHOLTZ, Gaby 4334 24 2:01:01.00 40'46" 2:01:01.00 (24th)
25 VAN DER VYVER, Lesanne 4460 28 2:01:04.00 40'49" 2:01:04.00 (25th)
26 MOULT, Danielle 4415 40 2:03:28.00 43'13" 2:03:28.00 (26th)


Pixie Dust -7km- Open

Pos Name Bib# Gender Time Gap Darling Brew Trail Run 2023
1 VORSTER, Rynhardt 4224 Men 35:29.00 35'29" 35:29.00 (1st)
2 HESSELMAN, Chatwick 4187 Men 35:51.00 35'51" 35:51.00 (2nd)
3 GREEN, Wes 4183 Men 37:52.00 37'52" 37:52.00 (3rd)
4 KOTZE, Frans 4191 Men 38:29.00 38'29" 38:29.00 (4th)
5 SMITH, Gideon 4206 Men 40:43.00 40'43" 40:43.00 (5th)
6 ERRINGTON, Sabrina 4182 Women 43:18.00 43'18" 43:18.00 (6th)
7 OLIVIER, Jaco 4200 Men 43:18.00 43'18" 43:18.00 (7th)
8 CLARKE, Amber 4175 Women 43:56.00 43'56" 43:56.00 (8th)
9 LOUW, Bronson 4194 Men 43:56.00 43'56" 43:56.00 (9th)
10 KINMONT, Kristin 4190 Women 46:48.00 46'48" 46:48.00 (10th)
11 VAN DEVENTER, Francois 4214 Men 47:05.00 47'05" 47:05.00 (11th)
12 CLARKE, John-Craig 4177 Men 47:12.00 47'12" 47:12.00 (12th)
13 HOUGH, Frans 4188 Men 48:02.00 48'02" 48:02.00 (13th)
14 BRANSGROVE, Craig 4172 Men 48:04.00 48'04" 48:04.00 (14th)
15 ALDWORTH, Allen 4167 Men 50:34.00 50'34" 50:34.00 (15th)
16 ALDWORTH, Cathrine 4166 Women 50:35.00 50'35" 50:35.00 (16th)
17 PAXTON, Candice 4201 Women 51:46.00 51'46" 51:46.00 (17th)
18 BOSHOFF, Rese 4171 Women 52:08.00 52'08" 52:08.00 (18th)
19 COLLINS, Kate 4179 Women 52:16.00 52'16" 52:16.00 (19th)
20 COETZER, Dean 4178 Men 53:16.00 53'16" 53:16.00 (20th)
21 SWART, Retha 4210 Women 54:21.00 54'21" 54:21.00 (21st)
22 VERMEULEN, Martin 4215 Men 54:22.00 54'22" 54:22.00 (22nd)
23 SUTTON, Joe 4208 Men 57:41.00 57'41" 57:41.00 (23rd)
24 HEATHCOTE, Kathleen 4186 Women 59:06.00 59'06" 59:06.00 (24th)
25 CLARKE, Jacky 4176 Women 59:26.00 59'26" 59:26.00 (25th)
26 BYRNE, Anthony 4173 Men 59:33.00 59'33" 59:33.00 (26th)
27 SWART, Klara 4209 Women 59:46.00 59'46" 59:46.00 (27th)
28 HENDRICKS, Ursula 4220 Women 1:00:23.00 1h0'23" 1:00:23.00 (28th)
29 JIBSON, Meghann 4221 Women 1:00:31.00 1h0'31" 1:00:31.00 (29th)
30 JOUBERT, Sandra 4222 Women 1:03:05.00 1h3'05" 1:03:05.00 (30th)
31 ROETZ, Emja 4202 Women 1:04:34.00 1h4'34" 1:04:34.00 (31st)
32 VOGÉT, Juliette 4217 Women 1:06:11.00 1h6'11" 1:06:11.00 (32nd)
33 MONGIE, Taryn 4197 Women 1:06:14.00 1h6'14" 1:06:14.00 (33rd)
34 WALTERS, Jaco 4219 Men 1:06:16.00 1h6'16" 1:06:16.00 (34th)
35 WALTERS, Marianna 4218 Women 1:06:16.00 1h6'16" 1:06:16.00 (35th)
36 JAMES, Lonwabo 4189 Women 1:09:26.00 1h9'26" 1:09:26.00 (36th)
37 ENGELBRECHT, Riana 4228 Women 1:09:44.00 1h9'44" 1:09:44.00 (37th)
38 ENGELBRECHT, Karel 4229 Men 1:09:47.00 1h9'47" 1:09:47.00 (38th)
39 BAM, Zukisa 4168 Women 1:10:09.00 1h10'09" 1:10:09.00 (39th)
40 ABRAHAMS, Melany 4164 Women 1:11:20.00 1h11'20" 1:11:20.00 (40th)
41 ABRAHAMS, Gavin 4165 Men 1:11:21.00 1h11'21" 1:11:21.00 (41st)
42 CARSTENS, Annelien 4174 Women 1:12:39.00 1h12'39" 1:12:39.00 (42nd)
43 THERON, Torrin 4211 Women 1:15:46.00 1h15'46" 1:15:46.00 (43rd)
44 DODD, Hayley 4227 Women 1:15:56.00 1h15'56" 1:15:56.00 (44th)
45 BORAIN, Jaco 4225 Men 1:17:15.00 1h17'15" 1:17:15.00 (45th)
46 KRUGER-HIBBINS, Jeanette 4192 Women 1:18:50.00 1h18'50" 1:18:50.00 (46th)
47 CRAIG, Stephanie 4248 Women 1:25:40.00 1h25'40" 1:25:40.00 (47th)
48 RULE, Samantha 4203 Women 1:26:48.00 1h26'48" 1:26:48.00 (48th)
49 LAUBSCHER, Yolandi 4193 Women 1:29:40.00 1h29'40" 1:29:40.00 (49th)
50 MYBURGH, Anzel 4198 Women 1:30:12.00 1h30'12" 1:30:12.00 (50th)
51 SCHENCK, Beverley 4205 Women 1:31:42.00 1h31'42" 1:31:42.00 (51st)
52 VERMEULEN, Minette 4216 Women 2:02:27.00 2h2'27" 2:02:27.00 (52nd)
53 TOMAS, Joranda 4212 Women 2:02:31.00 2h2'31" 2:02:31.00 (53rd)


Pixie Dust -7km- Men

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2023
1 VORSTER, Rynhardt 4224 26 35:29.00 35:29.00 (1st)
2 HESSELMAN, Chatwick 4187 36 35:51.00 0'22" 35:51.00 (2nd)
3 GREEN, Wes 4183 28 37:52.00 2'23" 37:52.00 (3rd)
4 KOTZE, Frans 4191 51 38:29.00 3'00" 38:29.00 (4th)
5 SMITH, Gideon 4206 29 40:43.00 5'14" 40:43.00 (5th)
6 OLIVIER, Jaco 4200 58 43:18.00 7'49" 43:18.00 (6th)
7 LOUW, Bronson 4194 26 43:56.00 8'27" 43:56.00 (7th)
8 VAN DEVENTER, Francois 4214 38 47:05.00 11'36" 47:05.00 (8th)
9 CLARKE, John-Craig 4177 33 47:12.00 11'43" 47:12.00 (9th)
10 HOUGH, Frans 4188 23 48:02.00 12'33" 48:02.00 (10th)
11 BRANSGROVE, Craig 4172 58 48:04.00 12'35" 48:04.00 (11th)
12 ALDWORTH, Allen 4167 51 50:34.00 15'05" 50:34.00 (12th)
13 COETZER, Dean 4178 41 53:16.00 17'47" 53:16.00 (13th)
14 VERMEULEN, Martin 4215 58 54:22.00 18'53" 54:22.00 (14th)
15 SUTTON, Joe 4208 28 57:41.00 22'12" 57:41.00 (15th)
16 BYRNE, Anthony 4173 64 59:33.00 24'04" 59:33.00 (16th)
17 WALTERS, Jaco 4219 35 1:06:16.00 30'47" 1:06:16.00 (17th)
18 ENGELBRECHT, Karel 4229 51 1:09:47.00 34'18" 1:09:47.00 (18th)
19 ABRAHAMS, Gavin 4165 57 1:11:21.00 35'52" 1:11:21.00 (19th)
20 BORAIN, Jaco 4225 34 1:17:15.00 41'46" 1:17:15.00 (20th)


Pixie Dust -7km- Women

Pos Name Bib# Age Time Gap Darling Brew Trail Run 2023
1 ERRINGTON, Sabrina 4182 26 43:18.00 43'18" 43:18.00 (1st)
2 CLARKE, Amber 4175 27 43:56.00 43'56" 43:56.00 (2nd)
3 KINMONT, Kristin 4190 29 46:48.00 46'48" 46:48.00 (3rd)
4 ALDWORTH, Cathrine 4166 46 50:35.00 50'35" 50:35.00 (4th)
5 PAXTON, Candice 4201 38 51:46.00 51'46" 51:46.00 (5th)
6 BOSHOFF, Rese 4171 29 52:08.00 52'08" 52:08.00 (6th)
7 COLLINS, Kate 4179 37 52:16.00 52'16" 52:16.00 (7th)
8 SWART, Retha 4210 54 54:21.00 54'21" 54:21.00 (8th)
9 HEATHCOTE, Kathleen 4186 24 59:06.00 59'06" 59:06.00 (9th)
10 CLARKE, Jacky 4176 34 59:26.00 59'26" 59:26.00 (10th)
11 SWART, Klara 4209 25 59:46.00 59'46" 59:46.00 (11th)
12 HENDRICKS, Ursula 4220 45 1:00:23.00 1h0'23" 1:00:23.00 (12th)
13 JIBSON, Meghann 4221 45 1:00:31.00 1h0'31" 1:00:31.00 (13th)
14 JOUBERT, Sandra 4222 51 1:03:05.00 1h3'05" 1:03:05.00 (14th)
15 ROETZ, Emja 4202 25 1:04:34.00 1h4'34" 1:04:34.00 (15th)
16 VOGÉT, Juliette 4217 24 1:06:11.00 1h6'11" 1:06:11.00 (16th)
17 MONGIE, Taryn 4197 42 1:06:14.00 1h6'14" 1:06:14.00 (17th)
18 WALTERS, Marianna 4218 63 1:06:16.00 1h6'16" 1:06:16.00 (18th)
19 JAMES, Lonwabo 4189 27 1:09:26.00 1h9'26" 1:09:26.00 (19th)
20 ENGELBRECHT, Riana 4228 52 1:09:44.00 1h9'44" 1:09:44.00 (20th)
21 BAM, Zukisa 4168 32 1:10:09.00 1h10'09" 1:10:09.00 (21st)
22 ABRAHAMS, Melany 4164 56 1:11:20.00 1h11'20" 1:11:20.00 (22nd)
23 CARSTENS, Annelien 4174 37 1:12:39.00 1h12'39" 1:12:39.00 (23rd)
24 THERON, Torrin 4211 45 1:15:46.00 1h15'46" 1:15:46.00 (24th)
25 DODD, Hayley 4227 11 1:15:56.00 1h15'56" 1:15:56.00 (25th)
26 KRUGER-HIBBINS, Jeanette 4192 46 1:18:50.00 1h18'50" 1:18:50.00 (26th)
27 CRAIG, Stephanie 4248 31 1:25:40.00 1h25'40" 1:25:40.00 (27th)
