Eden Triathlon 2022 - Duathlon 1

by Eden Triathlon      Updated: 2022-04-13 12:46:39


Sprint Duathlon (Open)

Pos Name Bib# Gender Time Gap Run 1 T1 Bike T2 Run 2
1 NAGEL, Dehan 1056 Men 1:01:50.71 18:00.01 (1st) 58.30 (2nd) 32:46.46 (1st) 52.67 (6th) 9:13.27 (1st)
2 FLUECK, Vincent 1042 Men 1:05:20.09 3'29" 19:20.76 (2nd) 1:19.71 (13th) 33:23.96 (2nd) 1:17.11 (15th) 9:58.55 (3rd)
3 SWART, Sebastian 1071 Men 1:07:32.40 5'41" 19:46.68 (3rd) 1:16.77 (10th) 35:26.96 (3rd) 48.02 (5th) 10:13.97 (7th)
4 KARG, Jaco 1045 Men 1:07:34.77 5'44" 19:11.59 (4th) 1:03.95 (4th) 36:12.24 (5th) 1:01.48 (9th) 10:05.51 (5th)
5 GROENEWALD, Rico 1044 Men 1:07:49.55 5'58" 20:00.29 (5th) 1:09.49 (7th) 36:13.86 (6th) 47.61 (4th) 9:38.30 (2nd)
6 MEINTJÉS, Schalk 1055 Men 1:08:29.46 6'38" 20:13.95 (6th) 1:17.01 (11th) 36:09.01 (4th) 41.34 (1st) 10:08.15 (6th)
7 LOOCK-BEZUIDENHOUT, Esrie 1051 Women 1:09:05.69 7'14" 20:36.06 (7th) 1:00.84 (3rd) 36:21.35 (8th) 44.03 (2nd) 10:23.41 (8th)
8 SMITH, Jo-Mari 1065 Women 1:09:11.84 7'21" 20:38.03 (8th) 55.83 (1st) 36:19.48 (7th) 45.93 (3rd) 10:32.57 (10th)
9 BESTER, Teresa 1034 Women 1:12:11.37 10'20" 20:31.96 (9th) 1:25.99 (15th) 38:30.67 (13th) 1:11.99 (14th) 10:30.76 (9th)
10 DU PREEZ, Malan 1041 Men 1:12:26.96 10'36" 20:15.90 (10th) 1:15.80 (9th) 38:22.52 (11th) 57.10 (7th) 11:35.64 (13th)
11 VAN HEERDEN, Gene 1072 Men 1:14:36.66 12'45" 21:00.33 (11th) 1:54.62 (26th) 37:26.24 (10th) 2:44.48 (32nd) 11:30.99 (12th)
12 KRUGER, Roy 1048 Men 1:14:36.79 12'46" 22:19.62 (12th) 1:08.20 (6th) 36:46.15 (9th) 1:42.41 (25th) 12:40.41 (23rd)
13 WINDWAAI, Whayn 1133 Men 1:14:44.23 12'53" 20:02.48 (13th) 1:25.49 (14th) 41:56.97 (18th) 1:17.38 (16th) 10:01.91 (4th)
14 VAN WEZEL, Kobus 1073 Men 1:17:36.56 15'45" 20:38.93 (14th) 1:47.97 (22nd) 42:22.38 (19th) 2:06.69 (29th) 10:40.59 (11th)
15 SAND WALLONIUS, Ninja 1062 Women 1:17:38.33 15'47" 23:35.90 (15th) 1:27.43 (17th) 39:39.01 (15th) 1:07.03 (12th) 11:48.96 (15th)
16 OVERNEY, Corinne 1058 Women 1:17:53.01 16'02" 24:09.06 (16th) 1:07.06 (5th) 39:23.07 (14th) 1:05.51 (10th) 12:08.31 (17th)
17 BOTHA, Francois 1035 Men 1:18:07.69 16'16" 22:35.52 (17th) 1:28.72 (18th) 39:59.97 (17th) 1:25.13 (20th) 12:38.35 (22nd)
18 BAKER, Bev 1032 Women 1:19:07.34 17'16" 23:31.36 (18th) 1:52.07 (25th) 39:57.13 (16th) 1:26.69 (21st) 12:20.09 (20th)
19 KOEN, Annemie 1046 Women 1:20:48.61 18'57" 24:56.37 (19th) 1:33.04 (20th) 38:23.34 (12th) 1:31.71 (22nd) 14:24.15 (27th)
20 SCOTT, Liezl 1064 Women 1:22:24.87 20'34" 23:36.61 (20th) 1:31.65 (19th) 43:30.34 (22nd) 1:18.51 (17th) 12:27.76 (21st)
21 BESTER, Dougie 1033 Men 1:22:51.94 21'01" 25:11.13 (21st) 1:11.13 (8th) 43:33.90 (23rd) 1:00.56 (8th) 11:55.22 (16th)
22 OTTO, Anneke 1057 Women 1:24:27.65 22'36" 24:20.65 (22nd) 3:02.92 (31st) 43:22.41 (21st) 1:22.05 (19th) 12:19.62 (19th)
23 PARSONS, Beate 1139 Women 1:25:04.05 23'13" 23:38.29 (23rd) 1:35.03 (21st) 46:23.65 (25th) 1:40.80 (24th) 11:46.28 (14th)
24 CONRADIE, Joenie 1009 Women 1:29:22.34 27'31" 23:39.90 (24th) 1:26.07 (16th) 50:52.46 (31st) 1:11.85 (13th) 12:12.06 (18th)
25 SCHUIN, Dennis 1063 Men 1:30:02.45 28'11" 25:26.92 (26th) 2:02.44 (29th) 46:41.78 (26th) 2:06.34 (28th) 13:44.97 (25th)
26 VISSER, Pierre 1075 Men 1:30:08.34 28'17" 26:30.72 (27th) 1:55.48 (27th) 45:44.79 (24th) 1:19.12 (18th) 14:38.23 (28th)
27 DU PLESSIS, Irene 1131 Women 1:31:00.32 29'09" 26:22.90 (28th) 1:50.31 (24th) 47:27.24 (27th) 1:55.80 (27th) 13:24.07 (24th)
28 STANDER, Magda 1068 Women 1:32:30.26 30'39" 26:44.39 (29th) 1:50.25 (23rd) 47:49.21 (29th) 1:48.14 (26th) 14:18.27 (26th)
29 VAN WEZEL, Lucy 1074 Women 1:37:11.47 35'20" 29:44.78 (30th) 1:18.86 (12th) 49:08.32 (30th) 1:05.58 (11th) 15:53.93 (29th)
30 MARAIS, Marian 1053 Women 1:39:09.61 37'18" 30:45.71 (31st) 1:58.56 (28th) 47:28.10 (28th) 2:30.55 (30th) 16:26.69 (30th)
31 LIDSTONE, Carla 1049 Women 2:02:02.14 1h0'11" 39:05.77 (32nd) 5:22.57 (32nd) 56:59.93 (32nd) 1:33.44 (23rd) 19:00.43 (31st)
32 SWART, Colleen 1070 Women 1:29:48.54 27'57" 30:29.36 (25th) 2:54.84 (30th) 43:16.62 (20th) 2:39.38 (31st) 10:28.34 (short) (32nd)


Sprint Duathlon - Men

Pos Name Bib# Age Time Gap Run 1 T1 Bike T2 Run 2
1 NAGEL, Dehan 1056 21 1:01:50.71 18:00.01 (1st) 58.30 (1st) 32:46.46 (1st) 52.67 (4th) 9:13.27 (1st)
2 FLUECK, Vincent 1042 37 1:05:20.09 3'29" 19:20.76 (2nd) 1:19.71 (9th) 33:23.96 (2nd) 1:17.11 (8th) 9:58.55 (3rd)
3 SWART, Sebastian 1071 16 1:07:32.40 5'41" 19:46.68 (3rd) 1:16.77 (7th) 35:26.96 (3rd) 48.02 (3rd) 10:13.97 (7th)
4 KARG, Jaco 1045 38 1:07:34.77 5'44" 19:11.59 (4th) 1:03.95 (2nd) 36:12.24 (5th) 1:01.48 (7th) 10:05.51 (5th)
5 GROENEWALD, Rico 1044 43 1:07:49.55 5'58" 20:00.29 (5th) 1:09.49 (4th) 36:13.86 (6th) 47.61 (2nd) 9:38.30 (2nd)
6 MEINTJÉS, Schalk 1055 17 1:08:29.46 6'38" 20:13.95 (6th) 1:17.01 (8th) 36:09.01 (4th) 41.34 (1st) 10:08.15 (6th)
7 DU PREEZ, Malan 1041 53 1:12:26.96 10'36" 20:15.90 (7th) 1:15.80 (6th) 38:22.52 (9th) 57.10 (5th) 11:35.64 (10th)
8 VAN HEERDEN, Gene 1072 52 1:14:36.66 12'45" 21:00.33 (8th) 1:54.62 (13th) 37:26.24 (8th) 2:44.48 (15th) 11:30.99 (9th)
9 KRUGER, Roy 1048 65 1:14:36.79 12'46" 22:19.62 (9th) 1:08.20 (3rd) 36:46.15 (7th) 1:42.41 (12th) 12:40.41 (13th)
10 WINDWAAI, Whayn 1133 44 1:14:44.23 12'53" 20:02.48 (10th) 1:25.49 (10th) 41:56.97 (11th) 1:17.38 (9th) 10:01.91 (4th)
11 VAN WEZEL, Kobus 1073 57 1:17:36.56 15'45" 20:38.93 (11th) 1:47.97 (12th) 42:22.38 (12th) 2:06.69 (14th) 10:40.59 (8th)
12 BOTHA, Francois 1035 46 1:18:07.69 16'16" 22:35.52 (12th) 1:28.72 (11th) 39:59.97 (10th) 1:25.13 (11th) 12:38.35 (12th)
13 BESTER, Dougie 1033 59 1:22:51.94 21'01" 25:11.13 (13th) 1:11.13 (5th) 43:33.90 (13th) 1:00.56 (6th) 11:55.22 (11th)
14 SCHUIN, Dennis 1063 50 1:30:02.45 28'11" 25:26.92 (14th) 2:02.44 (15th) 46:41.78 (15th) 2:06.34 (13th) 13:44.97 (14th)
15 VISSER, Pierre 1075 31 1:30:08.34 28'17" 26:30.72 (15th) 1:55.48 (14th) 45:44.79 (14th) 1:19.12 (10th) 14:38.23 (15th)


Sprint Duathlon - Women

Pos Name Bib# Age Time Gap Run 1 T1 Bike T2 Run 2
1 LOOCK-BEZUIDENHOUT, Esrie 1051 40 1:09:05.69 20:36.06 (1st) 1:00.84 (2nd) 36:21.35 (2nd) 44.03 (1st) 10:23.41 (1st)
2 SMITH, Jo-Mari 1065 33 1:09:11.84 0'06" 20:38.03 (2nd) 55.83 (1st) 36:19.48 (1st) 45.93 (2nd) 10:32.57 (3rd)
3 BESTER, Teresa 1034 47 1:12:11.37 3'05" 20:31.96 (3rd) 1:25.99 (5th) 38:30.67 (4th) 1:11.99 (7th) 10:30.76 (2nd)
4 SAND WALLONIUS, Ninja 1062 51 1:17:38.33 8'32" 23:35.90 (4th) 1:27.43 (7th) 39:39.01 (6th) 1:07.03 (5th) 11:48.96 (5th)
5 OVERNEY, Corinne 1058 39 1:17:53.01 8'47" 24:09.06 (5th) 1:07.06 (3rd) 39:23.07 (5th) 1:05.51 (3rd) 12:08.31 (6th)
6 BAKER, Bev 1032 61 1:19:07.34 10'01" 23:31.36 (6th) 1:52.07 (13th) 39:57.13 (7th) 1:26.69 (10th) 12:20.09 (9th)
7 KOEN, Annemie 1046 36 1:20:48.61 11'42" 24:56.37 (7th) 1:33.04 (9th) 38:23.34 (3rd) 1:31.71 (11th) 14:24.15 (13th)
8 SCOTT, Liezl 1064 41 1:22:24.87 13'19" 23:36.61 (8th) 1:31.65 (8th) 43:30.34 (10th) 1:18.51 (8th) 12:27.76 (10th)
9 OTTO, Anneke 1057 41 1:24:27.65 15'21" 24:20.65 (9th) 3:02.92 (16th) 43:22.41 (9th) 1:22.05 (9th) 12:19.62 (8th)
10 PARSONS, Beate 1139 39 1:25:04.05 15'58" 23:38.29 (10th) 1:35.03 (10th) 46:23.65 (11th) 1:40.80 (13th) 11:46.28 (4th)
11 CONRADIE, Joenie 1009 39 1:29:22.34 20'16" 23:39.90 (11th) 1:26.07 (6th) 50:52.46 (16th) 1:11.85 (6th) 12:12.06 (7th)
12 DU PLESSIS, Irene 1131 39 1:31:00.32 21'54" 26:22.90 (13th) 1:50.31 (12th) 47:27.24 (12th) 1:55.80 (15th) 13:24.07 (11th)
13 STANDER, Magda 1068 43 1:32:30.26 23'24" 26:44.39 (14th) 1:50.25 (11th) 47:49.21 (14th) 1:48.14 (14th) 14:18.27 (12th)
14 VAN WEZEL, Lucy 1074 50 1:37:11.47 28'05" 29:44.78 (15th) 1:18.86 (4th) 49:08.32 (15th) 1:05.58 (4th) 15:53.93 (14th)
15 MARAIS, Marian 1053 57 1:39:09.61 30'03" 30:45.71 (16th) 1:58.56 (14th) 47:28.10 (13th) 2:30.55 (16th) 16:26.69 (15th)
16 LIDSTONE, Carla 1049 50 2:02:02.14 52'56" 39:05.77 (17th) 5:22.57 (17th) 56:59.93 (17th) 1:33.44 (12th) 19:00.43 (16th)
17 SWART, Colleen 1070 54 1:29:48.54 20'42" 30:29.36 (12th) 2:54.84 (15th) 43:16.62 (8th) 2:39.38 (17th) 10:28.34 (short) (17th)


Super Sprint Duathlon (Open)

Pos Name Bib# Gender Time Gap Run 1 T1 Bike T2 Run 2
1 TEAM 1079 McEwan Dad and Daughter 35:49.19 8:42.62 (1st) 47.34 (4th) 20:43.96 (3rd) 37.73 (3rd) 4:57.54 (2nd)
2 WILDEMAN, Cuan Marshall 1030 Men 36:16.55 0'27" 8:31.49 (2nd) 1:16.68 (7th) 20:25.24 (2nd) 1:04.82 (13th) 4:58.32 (3rd)
3 OTTO, Lian 1025 Men 36:35.71 0'46" 8:16.51 (3rd) 2:13.55 (17th) 20:19.38 (1st) 55.78 (9th) 4:50.49 (1st)
4 LÖTTER, Karli 1016 Women 38:11.34 2'22" 9:27.64 (4th) 43.78 (1st) 21:42.02 (4th) 38.78 (4th) 5:39.12 (5th)
5 DU PLESSIS, Jac 1010 Men 39:38.75 3'49" 8:17.50 (5th) 1:08.36 (6th) 24:38.58 (7th) 11.81 (1st) 5:22.50 (4th)
6 MARAIS, Ruben 1022 Men 40:23.71 4'34" 8:11.77 (6th) 1:33.62 (10th) 24:07.31 (6th) 46.57 (7th) 5:44.44 (7th)
7 DUVENAGE, Marilie 1011 Women 41:25.95 5'36" 9:17.35 (7th) 1:34.64 (11th) 23:09.84 (5th) 57.05 (10th) 6:27.07 (11th)
8 BOTES, Landré 1002 Men 41:56.25 6'07" 9:01.48 (8th) 1:25.18 (9th) 25:17.99 (8th) 22.21 (2nd) 5:49.39 (8th)
9 TEAM 1136 SuperStars 43:43.91 7'54" 10:32.35 (9th) 46.80 (3rd) 25:34.08 (9th) 42.54 (5th) 6:08.14 (10th)
10 BRINK, Johannes 1003 Women 45:07.46 9'18" 9:30.27 (10th) 46.72 (2nd) 28:22.43 (12th) 45.51 (6th) 5:42.53 (6th)
11 BOTHA, Mia 1137 Women 45:33.01 9'43" 9:51.29 (11th) 1:36.16 (14th) 27:04.41 (10th) 54.29 (8th) 6:06.86 (9th)
12 STRYDOM, Cecile 1027 Women 52:06.28 16'17" 13:18.13 (12th) 1:35.75 (12th) 28:35.30 (13th) 1:17.99 (14th) 7:19.11 (13th)
13 STRYDOM, Jana 1028 Men 52:38.26 16'49" 13:20.18 (13th) 1:20.32 (8th) 28:38.80 (14th) 1:31.49 (15th) 7:47.47 (14th)
14 HABIB, Noah 1140 Women 52:51.34 17'02" 10:49.96 (14th) 54.82 (5th) 33:25.01 (16th) 1:02.09 (12th) 6:39.46 (12th)
15 ROOS, Vicky 1026 Women 53:20.90 17'31" 13:36.14 (15th) 1:36.15 (13th) 28:13.36 (11th) 1:35.15 (16th) 8:20.10 (15th)
16 LLOYD, Steffy Lea 1015 Women 1:01:14.71 25'25" 14:18.70 (16th) 1:54.39 (15th) 32:55.24 (15th) 1:47.91 (17th) 10:18.47 (17th)
17 LLOYD, Bronwyn 1014 Men 1:01:16.68 25'27" 14:19.11 (17th) 1:59.87 (16th) 35:12.72 (17th) 57.75 (11th) 8:47.23 (16th)


Super Sprint Duathlon - Men

Pos Name Bib# Age Time Gap Run 1 T1 Bike T2 Run 2
1 WILDEMAN, Cuan Marshall 1030 14 36:16.55 8:31.49 (1st) 1:16.68 (4th) 20:25.24 (2nd) 1:04.82 (7th) 4:58.32 (2nd)
2 OTTO, Lian 1025 15 36:35.71 0'19" 8:16.51 (2nd) 2:13.55 (7th) 20:19.38 (1st) 55.78 (5th) 4:50.49 (1st)
3 DU PLESSIS, Jac 1010 13 39:38.75 3'22" 8:17.50 (3rd) 1:08.36 (3rd) 24:38.58 (4th) 11.81 (1st) 5:22.50 (3rd)
4 MARAIS, Ruben 1022 13 40:23.71 4'07" 8:11.77 (4th) 1:33.62 (6th) 24:07.31 (3rd) 46.57 (4th) 5:44.44 (5th)
5 BOTES, Landré 1002 17 41:56.25 5'39" 9:01.48 (5th) 1:25.18 (5th) 25:17.99 (5th) 22.21 (2nd) 5:49.39 (6th)
6 BRINK, Johannes 1003 12 45:07.46 8'50" 9:30.27 (6th) 46.72 (1st) 28:22.43 (6th) 45.51 (3rd) 5:42.53 (4th)
7 HABIB, Noah 1140 12 52:51.34 16'34" 10:49.96 (7th) 54.82 (2nd) 33:25.01 (7th) 1:02.09 (6th) 6:39.46 (7th)


Super Sprint Duathlon - Women

Pos Name Bib# Age Time Gap Run 1 T1 Bike T2 Run 2
1 LÖTTER, Karli 1016 14 38:11.34 9:27.64 (1st) 43.78 (1st) 21:42.02 (1st) 38.78 (1st) 5:39.12 (1st)
2 DUVENAGE, Marilie 1011 15 41:25.95 3'14" 9:17.35 (2nd) 1:34.64 (3rd) 23:09.84 (2nd) 57.05 (3rd) 6:27.07 (3rd)
3 BOTHA, Mia 1137 14 45:33.01 7'21" 9:51.29 (3rd) 1:36.16 (6th) 27:04.41 (3rd) 54.29 (2nd) 6:06.86 (2nd)
4 STRYDOM, Cecile 1027 47 52:06.28 13'54" 13:18.13 (4th) 1:35.75 (4th) 28:35.30 (5th) 1:17.99 (5th) 7:19.11 (4th)
5 STRYDOM, Jana 1028 16 52:38.26 14'26" 13:20.18 (5th) 1:20.32 (2nd) 28:38.80 (6th) 1:31.49 (6th) 7:47.47 (5th)
6 ROOS, Vicky 1026 39 53:20.90 15'09" 13:36.14 (6th) 1:36.15 (5th) 28:13.36 (4th) 1:35.15 (7th) 8:20.10 (6th)
7 LLOYD, Steffy Lea 1015 15 1:01:14.71 23'03" 14:18.70 (7th) 1:54.39 (7th) 32:55.24 (7th) 1:47.91 (8th) 10:18.47 (8th)
8 LLOYD, Bronwyn 1014 41 1:01:16.68 23'05" 14:19.11 (8th) 1:59.87 (8th) 35:12.72 (8th) 57.75 (4th) 8:47.23 (7th)


Super Sprint Duathlon - Team

Pos Name Bib# Team Time Gap Run 1 T1 Bike T2 Run 2
1 TEAM 1079 McEwan Dad and Daughter 35:49.19 8:42.62 (1st) 47.34 (1st) 20:43.96 (1st) 37.73 (1st) 4:57.54 (1st)
2 TEAM 1136 George-Suid PS 43:43.91 7'54" 10:32.35 (2nd) 46.80 (2nd) 25:34.08 (2nd) 42.54 (2nd) 6:08.14 (2nd)

Event Timed by Chain Gang Events