Eden Triathlon League 2021_22 #Open Results

by Eden Triathlon      Date: 2022-02-27


Standard Triathlon - Solo

Pos Name Bib# Gender Time Gap Swim T1 Bike T2 Run
1 VORSTER, Franna 1055 Men 2:10:19.00 23:34.00 (2nd) 28.00 (1st) 1:05:18.00 (2nd) 27.00 (1st) 40:32.00 (2nd)
2 OTTO, THEO 1048 Men 2:24:32.00 14'13" 32:06.00 (7th) 2:00.00 (7th) 1:03:09.00 (1st) 1:08.00 (3rd) 46:09.00 (5th)
3 SMITH, Jo-Mari 1052 Women 2:25:50.00 15'31" 22:40.00 (1st) 1:20.00 (3rd) 1:15:12.00 (5th) 52.00 (2nd) 45:46.00 (4th)
4 BURGER, Kallie 1040 Men 2:34:25.00 24'06" 35:15.00 (11th) 1:51.00 (5th) 1:18:32.00 (6th) 1:21.00 (5th) 37:26.00 (1st)
5 BESTER, Teresa 1038 Women 2:41:01.00 30'42" 32:26.00 (8th) 2:21.00 (8th) 1:19:04.00 (7th) 1:30.00 (6th) 45:40.00 (3rd)
6 MULLER, Heinrich 1045 Men 2:46:29.00 36'10" 27:42.00 (3rd) 2:43.00 (11th) 1:12:23.00 (3rd) 1:11.00 (4th) 1:02:30.00 (13th)
7 VAN ROOYEN, Andre 2012 Men 2:46:56.00 36'37" 31:49.00 (6th) 3:15.00 (15th) 1:13:20.00 (4th) 2:38.00 (13th) 55:54.00 (7th)
8 WESSELS, Pierre 1057 Men 2:57:15.00 46'56" 35:12.00 (10th) 3:16.00 (16th) 1:25:39.00 (12th) 1:48.00 (9th) 51:20.00 (6th)
9 VAN BROEKHUIZEN, Nelmarie 2016 Women 2:57:26.00 47'07" 31:07.00 (4th) 2:31.00 (10th) 1:25:07.00 (11th) 1:52.00 (10th) 56:49.00 (9th)
10 PIETERS, Jo 1124 Women 3:01:20.00 51'01" 33:24.00 (9th) 1:37.00 (4th) 1:23:33.00 (10th) 1:47.00 (8th) 1:00:59.00 (12th)
11 BURGER, Allie 1039 Women 3:05:13.00 54'54" 31:12.00 (5th) 2:45.00 (12th) 1:31:10.00 (14th) 3:58.00 (16th) 56:08.00 (8th)
12 DOUSE, Thamsanqa 1123 Men 3:06:22.00 56'03" 36:02.00 (12th) 1:58.00 (6th) 1:28:34.00 (13th) 1:52.00 (11th) 57:56.00 (10th)
13 VAN SCHALKWYK, Annette 1053 Women 3:12:37.00 1h2'18" 39:08.00 (14th) 2:28.00 (9th) 1:22:20.00 (9th) 2:08.00 (12th) 1:06:33.00 (14th)
14 SCHUIN, James 1051 Men 3:14:16.00 1h3'57" 36:15.00 (13th) 2:50.00 (13th) 1:21:14.00 (8th) 2:39.00 (14th) 1:11:18.00 (16th)
15 DU PREEZ, Antionette 1042 Women 3:19:57.00 1h9'38" 40:55.00 (15th) 1:15.00 (2nd) 1:35:24.00 (16th) 1:32.00 (7th) 1:00:51.00 (11th)
16 PITTS, Yvette 1049 Women 3:29:55.00 1h19'36" 42:31.00 (16th) 3:14.00 (14th) 1:32:10.00 (15th) 3:32.00 (15th) 1:08:28.00 (15th)


Standard Triathlon - Men

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 VORSTER, Franna 1055 53 2:10:19.00 23:34.00 (1st) 28.00 (1st) 1:05:18.00 (2nd) 27.00 (1st) 40:32.00 (2nd)
2 OTTO, THEO 1048 43 2:24:32.00 14'13" 32:06.00 (4th) 2:00.00 (4th) 1:03:09.00 (1st) 1:08.00 (2nd) 46:09.00 (3rd)
3 BURGER, Kallie 1040 42 2:34:25.00 24'06" 35:15.00 (6th) 1:51.00 (2nd) 1:18:32.00 (5th) 1:21.00 (4th) 37:26.00 (1st)
4 MULLER, Heinrich 1045 52 2:46:29.00 36'10" 27:42.00 (2nd) 2:43.00 (5th) 1:12:23.00 (3rd) 1:11.00 (3rd) 1:02:30.00 (7th)
5 VAN ROOYEN, Andre 2012 53 2:46:56.00 36'37" 31:49.00 (3rd) 3:15.00 (7th) 1:13:20.00 (4th) 2:38.00 (7th) 55:54.00 (5th)
6 WESSELS, Pierre 1057 44 2:57:15.00 46'56" 35:12.00 (5th) 3:16.00 (8th) 1:25:39.00 (7th) 1:48.00 (5th) 51:20.00 (4th)
7 DOUSE, Thamsanqa 1123 38 3:06:22.00 56'03" 36:02.00 (7th) 1:58.00 (3rd) 1:28:34.00 (8th) 1:52.00 (6th) 57:56.00 (6th)
8 SCHUIN, James 1051 54 3:14:16.00 1h3'57" 36:15.00 (8th) 2:50.00 (6th) 1:21:14.00 (6th) 2:39.00 (8th) 1:11:18.00 (8th)


Standard Triathlon - Women

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 SMITH, Jo-Mari 1052 33 2:25:50.00 22:40.00 (1st) 1:20.00 (2nd) 1:15:12.00 (1st) 52.00 (1st) 45:46.00 (2nd)
2 BESTER, Teresa 1038 47 2:41:01.00 15'11" 32:26.00 (4th) 2:21.00 (4th) 1:19:04.00 (2nd) 1:30.00 (2nd) 45:40.00 (1st)
3 VAN BROEKHUIZEN, Nelmarie 2016 41 2:57:26.00 31'36" 31:07.00 (2nd) 2:31.00 (6th) 1:25:07.00 (5th) 1:52.00 (5th) 56:49.00 (4th)
4 PIETERS, Jo 1124 52 3:01:20.00 35'30" 33:24.00 (5th) 1:37.00 (3rd) 1:23:33.00 (4th) 1:47.00 (4th) 1:00:59.00 (6th)
5 BURGER, Allie 1039 32 3:05:13.00 39'23" 31:12.00 (3rd) 2:45.00 (7th) 1:31:10.00 (6th) 3:58.00 (8th) 56:08.00 (3rd)
6 VAN SCHALKWYK, Annette 1053 51 3:12:37.00 46'47" 39:08.00 (6th) 2:28.00 (5th) 1:22:20.00 (3rd) 2:08.00 (6th) 1:06:33.00 (7th)
7 DU PREEZ, Antionette 1042 50 3:19:57.00 54'07" 40:55.00 (7th) 1:15.00 (1st) 1:35:24.00 (8th) 1:32.00 (3rd) 1:00:51.00 (5th)
8 PITTS, Yvette 1049 28 3:29:55.00 1h4'05" 42:31.00 (8th) 3:14.00 (8th) 1:32:10.00 (7th) 3:32.00 (7th) 1:08:28.00 (8th)


Standard Triathlon - Team

Pos Team Name Bib# Team Time Gap Swim T1 Bike T2 Run
1 Team VLAKHASE 1058 Vlakhase 2:33:36.00 24:39.00 (1st) 39.00 (1st) 1:13:40.00 (1st) 1:14.00 (1st) 53:24.00 (1st)


Sprint Triathlon - Solo

Pos Name Bib# Gender Time Gap Swim T1 Bike T2 Run
1 HATTINGH, Christian 2020 Men 1:01:05.00 9:38.00 (1st) 45.00 (2nd) 32:36.00 (2nd) 40.00 (1st) 17:26.00 (2nd)
2 VORSTER, Josua 1033 Men 1:04:21.00 3'16" 10:39.00 (2nd) 33.00 (1st) 33:58.00 (3rd) 40.00 (2nd) 18:31.00 (3rd)
3 NKQINTIZA, Bonga 1134 Men 1:05:54.00 4'49" 14:52.00 (6th) 1:04.00 (4th) 32:22.00 (1st) 59.00 (3rd) 16:37.00 (1st)
4 SWART, Sebastian 2003 Men 1:08:08.00 7'03" 10:52.00 (3rd) 1:23.00 (7th) 34:23.00 (4th) 1:03.00 (4th) 20:27.00 (4th)
5 LOOCK-BEZUIDENHOUT, Esrie 2022 Women 1:15:33.00 14'28" 15:05.00 (7th) 1:00.00 (3rd) 36:12.00 (7th) 1:04.00 (5th) 22:12.00 (7th)
6 MULLER, Arno 1024 Men 1:18:22.00 17'17" 16:23.00 (10th) 2:04.00 (13th) 36:32.00 (8th) 1:41.00 (17th) 21:42.00 (6th)
7 KARG, Jaco 1018 Men 1:18:25.00 17'20" 17:03.00 (12th) 1:31.00 (9th) 37:33.00 (10th) 1:20.00 (10th) 20:58.00 (5th)
8 PHAROAH, Brendan 2025 Men 1:20:18.00 19'13" 13:06.00 (4th) 1:55.00 (11th) 39:43.00 (12th) 1:08.00 (6th) 24:26.00 (10th)
9 GRICIUS, Lantie 1015 Women 1:23:43.00 22'38" 20:22.00 (25th) 1:32.00 (10th) 36:03.00 (5th) 1:18.00 (9th) 24:28.00 (11th)
10 GRICIUS, Morne 1016 Men 1:23:47.00 22'42" 20:20.00 (24th) 1:28.00 (8th) 36:08.00 (6th) 1:23.00 (11th) 24:28.00 (12th)
11 NGUTYANA, Inga 1127 Men 1:26:49.00 25'44" 22:11.00 (29th) 2:34.00 (17th) 36:57.00 (9th) 1:23.00 (12th) 23:44.00 (9th)
12 STANDER, Herman 1130 Men 1:27:17.00 26'12" 18:02.00 (17th) 1:18.00 (6th) 40:29.00 (13th) 2:12.00 (23rd) 25:16.00 (13th)
13 WOLMARANS, Pieter 1037 Men 1:28:43.00 27'38" 17:17.00 (15th) 2:31.00 (16th) 39:22.00 (11th) 1:45.00 (19th) 27:48.00 (16th)
14 JANSE VAN RENSBURG, Xavier 1131 Men 1:31:12.00 30'07" 17:15.00 (14th) 2:29.00 (14th) 44:08.00 (21st) 1:30.00 (15th) 25:50.00 (15th)
15 WINSON, Terance 1036 Men 1:32:50.00 31'45" 18:54.00 (19th) 4:31.00 (29th) 43:26.00 (16th) 2:20.00 (25th) 23:39.00 (8th)
16 KOEKEMOER, Carien 1019 Women 1:33:15.00 32'10" 15:48.00 (8th) 2:00.00 (12th) 48:14.00 (29th) 1:41.00 (18th) 25:32.00 (14th)
17 BARNARD, Liesl 1012 Women 1:36:26.00 35'21" 16:40.00 (11th) 2:30.00 (15th) 43:50.00 (18th) 1:26.00 (14th) 32:00.00 (22nd)
18 CILLIERS, Rouxle 2017 Women 1:36:30.00 35'25" 17:05.00 (13th) 1:04.00 (5th) 44:46.00 (23rd) 1:15.00 (8th) 32:20.00 (25th)
19 VENTER, Jan-Adriaan 1032 Men 1:37:40.00 36'35" 18:38.00 (18th) 3:13.00 (20th) 44:46.00 (24th) 2:14.00 (24th) 28:49.00 (19th)
20 SCHUIN, Dennis 1026 Men 1:38:16.00 37'11" 19:06.00 (21st) 2:40.00 (18th) 44:12.00 (22nd) 1:47.00 (20th) 30:31.00 (20th)
21 BURGER, Ilane 1014 Women 1:38:22.00 37'17" 13:07.00 (5th) 3:26.00 (23rd) 47:04.00 (28th) 1:12.00 (7th) 33:33.00 (27th)
22 KOEKEMOER, Charl 1129 Men 1:39:31.00 38'26" 15:58.00 (9th) 5:18.00 (30th) 42:39.00 (14th) 3:24.00 (28th) 32:12.00 (24th)
23 SCOTT, Liezl 1028 Women 1:39:56.00 38'51" 20:40.00 (26th) 3:15.00 (21st) 44:03.00 (20th) 4:07.00 (29th) 27:51.00 (18th)
24 SWANEPOEL, Delucia 1029 Women 1:40:00.00 38'55" 20:43.00 (27th) 3:18.00 (22nd) 46:31.00 (27th) 1:39.00 (16th) 27:49.00 (17th)
25 LABUSCHAGNE, Mariska 1022 Women 1:40:26.00 39'21" 20:54.00 (28th) 2:43.00 (19th) 43:11.00 (15th) 2:08.00 (22nd) 31:30.00 (21st)
26 PARSONS, Michelle 1025 Women 1:42:22.00 41'17" 19:19.00 (22nd) 3:45.00 (27th) 44:57.00 (25th) 1:49.00 (21st) 32:32.00 (26th)
27 WESSELS, Linchen 1035 Women 1:44:23.00 43'18" 18:57.00 (20th) 3:41.00 (25th) 43:57.00 (19th) 2:54.00 (26th) 34:54.00 (28th)
28 STANDER, Magda 1133 Women 1:44:24.00 43'19" 17:55.00 (16th) 3:48.00 (28th) 49:05.00 (30th) 1:25.00 (13th) 32:11.00 (23rd)
29 KOEKEMOER, Charlotte Elaine 1021 Women 1:48:33.00 47'28" 19:24.00 (23rd) 3:42.00 (26th) 43:46.00 (17th) 3:22.00 (27th) 38:19.00 (30th)
30 SCHUIN, Elaine 1027 Women 1:51:54.00 50'49" 22:18.00 (30th) 3:30.00 (24th) 46:12.00 (26th) 4:47.00 (30th) 35:07.00 (29th)


Sprint Triathlon - Men

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 HATTINGH, Christian 2020 18 1:01:05.00 9:38.00 (1st) 45.00 (2nd) 32:36.00 (2nd) 40.00 (1st) 17:26.00 (2nd)
2 VORSTER, Josua 1033 17 1:04:21.00 3'16" 10:39.00 (2nd) 33.00 (1st) 33:58.00 (3rd) 40.00 (2nd) 18:31.00 (3rd)
3 NKQINTIZA, Bonga 1134 23 1:05:54.00 4'49" 14:52.00 (5th) 1:04.00 (3rd) 32:22.00 (1st) 59.00 (3rd) 16:37.00 (1st)
4 SWART, Sebastian 2003 16 1:08:08.00 7'03" 10:52.00 (3rd) 1:23.00 (5th) 34:23.00 (4th) 1:03.00 (4th) 20:27.00 (4th)
5 MULLER, Arno 1024 26 1:18:22.00 17'17" 16:23.00 (7th) 2:04.00 (9th) 36:32.00 (6th) 1:41.00 (9th) 21:42.00 (6th)
6 KARG, Jaco 1018 38 1:18:25.00 17'20" 17:03.00 (8th) 1:31.00 (7th) 37:33.00 (7th) 1:20.00 (6th) 20:58.00 (5th)
7 PHAROAH, Brendan 2025 45 1:20:18.00 19'13" 13:06.00 (4th) 1:55.00 (8th) 39:43.00 (9th) 1:08.00 (5th) 24:26.00 (8th)
8 GRICIUS, Morne 1016 51 1:23:47.00 22'42" 20:20.00 (15th) 1:28.00 (6th) 36:08.00 (5th) 1:23.00 (7th) 24:28.00 (9th)
9 STANDER, Herman 1130 48 1:27:17.00 26'12" 18:02.00 (11th) 1:18.00 (4th) 40:29.00 (10th) 2:12.00 (12th) 25:16.00 (10th)
10 WOLMARANS, Pieter 1037 52 1:28:43.00 27'38" 17:17.00 (10th) 2:31.00 (11th) 39:22.00 (8th) 1:45.00 (10th) 27:48.00 (12th)
11 JANSE VAN RENSBURG, Xavier 1131 43 1:31:12.00 30'07" 17:15.00 (9th) 2:29.00 (10th) 44:08.00 (13th) 1:30.00 (8th) 25:50.00 (11th)
12 WINSON, Terance 1036 49 1:32:50.00 31'45" 18:54.00 (13th) 4:31.00 (14th) 43:26.00 (12th) 2:20.00 (14th) 23:39.00 (7th)
13 VENTER, Jan-Adriaan 1032 50 1:37:40.00 36'35" 18:38.00 (12th) 3:13.00 (13th) 44:46.00 (15th) 2:14.00 (13th) 28:49.00 (13th)
14 SCHUIN, Dennis 1026 50 1:38:16.00 37'11" 19:06.00 (14th) 2:40.00 (12th) 44:12.00 (14th) 1:47.00 (11th) 30:31.00 (14th)
15 KOEKEMOER, Charl 1129 27 1:39:31.00 38'26" 15:58.00 (6th) 5:18.00 (15th) 42:39.00 (11th) 3:24.00 (15th) 32:12.00 (15th)


Sprint Triathlon - Women

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 LOOCK-BEZUIDENHOUT, Esrie 2022 40 1:15:33.00 15:05.00 (2nd) 1:00.00 (1st) 36:12.00 (2nd) 1:04.00 (1st) 22:12.00 (1st)
2 GRICIUS, Lantie 1015 51 1:23:43.00 8'10" 20:22.00 (10th) 1:32.00 (3rd) 36:03.00 (1st) 1:18.00 (4th) 24:28.00 (2nd)
3 KOEKEMOER, Carien 1019 27 1:33:15.00 17'42" 15:48.00 (3rd) 2:00.00 (4th) 48:14.00 (13th) 1:41.00 (8th) 25:32.00 (3rd)
4 BARNARD, Liesl 1012 39 1:36:26.00 20'53" 16:40.00 (4th) 2:30.00 (5th) 43:50.00 (5th) 1:26.00 (6th) 32:00.00 (7th)
5 CILLIERS, Rouxle 2017 48 1:36:30.00 20'57" 17:05.00 (5th) 1:04.00 (2nd) 44:46.00 (8th) 1:15.00 (3rd) 32:20.00 (9th)
6 BURGER, Ilane 1014 52 1:38:22.00 22'49" 13:07.00 (1st) 3:26.00 (9th) 47:04.00 (12th) 1:12.00 (2nd) 33:33.00 (11th)
7 SCOTT, Liezl 1028 41 1:39:56.00 24'23" 20:40.00 (11th) 3:15.00 (7th) 44:03.00 (7th) 4:07.00 (13th) 27:51.00 (5th)
8 SWANEPOEL, Delucia 1029 40 1:40:00.00 24'27" 20:43.00 (12th) 3:18.00 (8th) 46:31.00 (11th) 1:39.00 (7th) 27:49.00 (4th)
9 LABUSCHAGNE, Mariska 1022 26 1:40:26.00 24'53" 20:54.00 (13th) 2:43.00 (6th) 43:11.00 (3rd) 2:08.00 (10th) 31:30.00 (6th)
10 PARSONS, Michelle 1025 55 1:42:22.00 26'49" 19:19.00 (8th) 3:45.00 (13th) 44:57.00 (9th) 1:49.00 (9th) 32:32.00 (10th)
11 WESSELS, Linchen 1035 55 1:44:23.00 28'50" 18:57.00 (7th) 3:41.00 (11th) 43:57.00 (6th) 2:54.00 (11th) 34:54.00 (12th)
12 STANDER, Magda 1133 43 1:44:24.00 28'51" 17:55.00 (6th) 3:48.00 (14th) 49:05.00 (14th) 1:25.00 (5th) 32:11.00 (8th)
13 KOEKEMOER, Charlotte Elaine 1021 62 1:48:33.00 33'00" 19:24.00 (9th) 3:42.00 (12th) 43:46.00 (4th) 3:22.00 (12th) 38:19.00 (14th)
14 SCHUIN, Elaine 1027 48 1:51:54.00 36'21" 22:18.00 (14th) 3:30.00 (10th) 46:12.00 (10th) 4:47.00 (14th) 35:07.00 (13th)


Super Sprint Triathlon - Solo

Pos Name Bib# Gender Time Gap Swim T1 Bike T2 Run
1 BEHRENS, Rainart Heinz 1001 Men 38:44.00 7:46.00 (3rd) 53.00 (3rd) 19:26.00 (1st) 39.00 (3rd) 10:00.00 (1st)
2 LÖTTER, Karli 2007 Women 38:57.00 0'13" 6:45.00 (1st) 41.00 (2nd) 19:44.00 (2nd) 11.00 (1st) 11:36.00 (4th)
3 BRINK, Johannes 1121 Men 43:26.00 4'42" 7:37.00 (2nd) 1:20.00 (6th) 22:55.00 (4th) 19.00 (2nd) 11:15.00 (2nd)
4 POTGIETER, Morne 1009 Men 46:34.00 7'50" 10:29.00 (7th) 1:14.00 (4th) 19:58.00 (3rd) 1:25.00 (6th) 13:28.00 (5th)
5 DU PLESSIS, Stefan 1002 Men 48:23.00 9'39" 9:43.00 (6th) 1:23.00 (7th) 24:00.00 (5th) 1:44.00 (7th) 11:33.00 (3rd)
6 BOTHA, Mia 1126 Women 50:08.00 11'24" 7:49.00 (4th) 1:54.00 (9th) 24:59.00 (6th) 1:21.00 (5th) 14:05.00 (7th)
7 JONKER, Klara 1004 Women 52:29.00 13'45" 9:14.00 (5th) 05.00 (1st) 27:26.00 (7th) 1:59.00 (9th) 13:45.00 (6th)
8 LABUSCHAGNE, Tihan 1005 Men 1:01:05.00 22'21" 12:34.00 (8th) 1:15.00 (5th) 29:30.00 (9th) 1:46.00 (8th) 16:00.00 (8th)
9 LE ROUX, Thania 1023 Women 1:01:22.00 22'38" 12:34.00 (9th) 2:18.00 (10th) 29:09.00 (8th) 1:13.00 (4th) 16:08.00 (9th)
10 VAN WYNGAARD, Marelize 1120 Women 1:24:19.00 45'35" 17:10.00 (10th) 1:38.00 (8th) 37:38.00 (10th) 2:11.00 (10th) 25:42.00 (10th)


Super Sprint Triathlon - Men

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 BEHRENS, Rainart Heinz 1001 15 38:44.00 7:46.00 (2nd) 53.00 (1st) 19:26.00 (1st) 39.00 (2nd) 10:00.00 (1st)
2 BRINK, Johannes 1121 12 43:26.00 4'42" 7:37.00 (1st) 1:20.00 (4th) 22:55.00 (3rd) 19.00 (1st) 11:15.00 (2nd)
3 POTGIETER, Morne 1009 48 46:34.00 7'50" 10:29.00 (4th) 1:14.00 (2nd) 19:58.00 (2nd) 1:25.00 (3rd) 13:28.00 (4th)
4 DU PLESSIS, Stefan 1002 40 48:23.00 9'39" 9:43.00 (3rd) 1:23.00 (5th) 24:00.00 (4th) 1:44.00 (4th) 11:33.00 (3rd)
5 LABUSCHAGNE, Tihan 1005 13 1:01:05.00 22'21" 12:34.00 (5th) 1:15.00 (3rd) 29:30.00 (5th) 1:46.00 (5th) 16:00.00 (5th)


Super Sprint Triathlon - Woman

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 LÖTTER, Karli 2007 14 38:57.00 6:45.00 (1st) 41.00 (1st) 19:44.00 (1st) 11.00 (1st) 11:36.00 (1st)
2 BOTHA, Mia 1126 14 50:08.00 11'11" 7:49.00 (2nd) 1:54.00 (4th) 24:59.00 (2nd) 1:21.00 (3rd) 14:05.00 (3rd)
3 JONKER, Klara 1004 37 52:29.00 13'32" 9:14.00 (3rd) 1:05.00 (2nd) 26:26.00 (3rd) 1:59.00 (4th) 13:45.00 (2nd)
4 LE ROUX, Thania 1023 44 1:01:22.00 22'25" 12:34.00 (4th) 2:18.00 (5th) 29:09.00 (4th) 1:13.00 (2nd) 16:08.00 (4th)
5 VAN WYNGAARD, Marelize 1120 33 1:24:19.00 45'22" 17:10.00 (5th) 1:38.00 (3rd) 37:38.00 (5th) 2:11.00 (5th) 25:42.00 (5th)

Timing & Results by Chain Gang Events