Eden Triathlon League 2021_22 Championships Results

by Eden Triathlon      Event Date: 2022-01-23


Standard Triathlon - Solo

Pos Name Bib# Gender Time Gap Swim T1 Bike T2 Run
1 NKQINTIZA, Bonga 1049 Men 2:16:02.32 31:42.66 (11th) 1:12.57 (7th) 1:06:47.94 (2nd) 18.86 (1st) 36:00.29 (1st)
2 VORSTER, Franna 1058 Men 2:19:11.59 3'09" 26:29.13 (4th) 50.95 (2nd) 1:07:14.33 (4th) 20.54 (4th) 44:16.64 (5th)
3 TOOVEY, Tim 1055 Men 2:21:21.02 5'18" 26:17.67 (3rd) 52.27 (4th) 1:05:06.31 (1st) 41.80 (15th) 48:22.97 (7th)
4 TABATA, Mxoleli 1053 Men 2:22:42.54 6'40" 29:48.95 (7th) 2:13.45 (15th) 1:07:57.60 (6th) 30.27 (7th) 42:12.27 (3rd)
5 HEGGIE, Nathan 1047 Men 2:23:08.45 7'06" 29:08.46 (6th) 1:27.23 (11th) 1:09:18.34 (7th) 38.00 (12th) 42:36.42 (4th)
6 SMITH, Jo-Mari 1064 Women 2:33:26.19 17'23" 26:02.05 (1st) 59.62 (5th) 1:14:10.68 (13th) 19.53 (2nd) 51:54.31 (10th)
7 LOOCK-BEZUIDENHOUT, Esrie 2022 Women 2:33:46.38 17'44" 31:06.92 (10th) 50.43 (1st) 1:12:33.77 (11th) 30.64 (8th) 48:44.62 (9th)
8 OCTOBER, Jaybes 1051 Men 2:35:00.76 18'58" 35:06.99 (15th) 1:35.94 (12th) 1:17:58.12 (15th) 34.95 (10th) 39:44.76 (2nd)
9 BYLES, Sharnelle 1061 Women 2:35:20.46 19'18" 26:17.58 (2nd) 1:23.81 (10th) 1:12:15.80 (10th) 41.00 (14th) 54:42.27 (12th)
10 OTTO, Theo 1052 Men 2:36:21.14 20'18" 34:20.29 (13th) 3:19.46 (17th) 1:09:31.99 (8th) 28.42 (6th) 48:40.98 (8th)
11 BESTER, Teresa 1060 Women 2:38:26.19 22'23" 37:05.15 (16th) 2:28.21 (16th) 1:11:35.07 (9th) 34.28 (9th) 46:43.48 (6th)
12 DE JAGER, Deon 2015 Men 2:40:15.96 24'13" 34:58.58 (14th) 1:39.47 (13th) 1:07:53.06 (5th) 20.21 (3rd) 55:24.64 (14th)
13 MULLER, Heinrich 1048 Men 2:40:19.08 24'16" 32:16.69 (12th) 2:01.64 (14th) 1:07:12.77 (3rd) 40.77 (13th) 58:07.21 (16th)
14 VAN WYK, Bettina 2019 Women 2:40:31.15 24'28" 30:02.29 (9th) 1:18.85 (8th) 1:13:30.18 (12th) 35.00 (11th) 55:04.83 (13th)
15 KETTERER, Eileen 2014 Women 2:42:00.93 25'58" 29:57.54 (8th) 1:10.97 (6th) 1:14:29.25 (14th) 23.98 (5th) 55:59.19 (15th)
16 GRICIUS, Chane 1063 Women 2:46:02.11 29'59" 28:11.03 (5th) 1:19.53 (9th) 1:22:18.73 (16th) 47.03 (16th) 53:25.79 (11th)
17 BOTHA, Fanie 1130 Men 3:19:34.00 1h3'31" 38:31.35 (17th) 51.87 (3rd) 1:25:59.02 (17th) 1:00.76 (17th) 1:13:11.00 (17th)


Standard Triathlon - Men

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 NKQINTIZA, Bonga 1049 23 2:16:02.32 31:42.66 (5th) 1:12.57 (4th) 1:06:47.94 (2nd) 18.86 (1st) 36:00.29 (1st)
2 VORSTER, Franna 1058 53 2:19:11.59 3'09" 26:29.13 (2nd) 50.95 (1st) 1:07:14.33 (4th) 20.54 (3rd) 44:16.64 (5th)
3 TOOVEY, Tim 1055 34 2:21:21.02 5'18" 26:17.67 (1st) 52.27 (3rd) 1:05:06.31 (1st) 41.80 (9th) 48:22.97 (6th)
4 TABATA, Mxoleli 1053 19 2:22:42.54 6'40" 29:48.95 (4th) 2:13.45 (9th) 1:07:57.60 (6th) 30.27 (5th) 42:12.27 (3rd)
5 HEGGIE, Nathan 1047 25 2:23:08.45 7'06" 29:08.46 (3rd) 1:27.23 (5th) 1:09:18.34 (7th) 38.00 (7th) 42:36.42 (4th)
6 OCTOBER, Jaybes 1051 20 2:35:00.76 18'58" 35:06.99 (9th) 1:35.94 (6th) 1:17:58.12 (9th) 34.95 (6th) 39:44.76 (2nd)
7 OTTO, Theo 1052 43 2:36:21.14 20'18" 34:20.29 (7th) 3:19.46 (10th) 1:09:31.99 (8th) 28.42 (4th) 48:40.98 (7th)
8 DE JAGER, Deon 2015 38 2:40:15.96 24'13" 34:58.58 (8th) 1:39.47 (7th) 1:07:53.06 (5th) 20.21 (2nd) 55:24.64 (8th)
9 MULLER, Heinrich 1048 52 2:40:19.08 24'16" 32:16.69 (6th) 2:01.64 (8th) 1:07:12.77 (3rd) 40.77 (8th) 58:07.21 (9th)
10 BOTHA, Fanie 1130 50 3:19:34.00 1h3'31" 38:31.35 (10th) 51.87 (2nd) 1:25:59.02 (10th) 1:00.76 (10th) 1:13:11.00 (10th)


Standard Triathlon - Women

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 SMITH, Jo-Mari 1064 33 2:33:26.19 26:02.05 (1st) 59.62 (2nd) 1:14:10.68 (5th) 19.53 (1st) 51:54.31 (3rd)
2 LOOCK-BEZUIDENHOUT, Esrie 2022 40 2:33:46.38 0'20" 31:06.92 (6th) 50.43 (1st) 1:12:33.77 (3rd) 30.64 (3rd) 48:44.62 (2nd)
3 BYLES, Sharnelle 1061 32 2:35:20.46 1'54" 26:17.58 (2nd) 1:23.81 (6th) 1:12:15.80 (2nd) 41.00 (6th) 54:42.27 (5th)
4 BESTER, Teresa 1060 47 2:38:26.19 5'00" 37:05.15 (7th) 2:28.21 (7th) 1:11:35.07 (1st) 34.28 (4th) 46:43.48 (1st)
5 VAN WYK, Bettina 2019 59 2:40:31.15 7'04" 30:02.29 (5th) 1:18.85 (4th) 1:13:30.18 (4th) 35.00 (5th) 55:04.83 (6th)
6 KETTERER, Eileen 2014 40 2:42:00.93 8'34" 29:57.54 (4th) 1:10.97 (3rd) 1:14:29.25 (6th) 23.98 (2nd) 55:59.19 (7th)
7 GRICIUS, Chane 1063 21 2:46:02.11 12'35" 28:11.03 (3rd) 1:19.53 (5th) 1:22:18.73 (7th) 47.03 (7th) 53:25.79 (4th)


Standard Triathlon - Team

Pos Name Bib# Team Time Gap Swim T1 Bike T2 Run
1 Tri-Jireh 1067 Tri-Jireh 2:45:05.18 31:21.34 (1st) 23.64 (1st) 1:20:17.42 (1st) 20.18 (1st) 52:42.60 (1st)


Sprint Triathlon - Solo

Pos Name Bib# Gender Time Gap Swim T1 Bike T2 Run
1 HATTINGH, Christian 2020 Men 1:04:20.75 10:39.83 (1st) 21.29 (2nd) 34:35.97 (4th) 25.42 (2nd) 18:18.24 (1st)
2 VORSTER, Josua 1033 Men 1:07:34.76 3'14" 11:11.94 (2nd) 31.90 (4th) 34:27.65 (3rd) 33.88 (6th) 20:49.39 (2nd)
3 JONES, David 1027 Men 1:12:37.90 8'17" 15:29.88 (9th) 53.09 (6th) 33:17.17 (2nd) 53.30 (18th) 22:04.46 (4th)
4 SWART, Sebastian 2003 Men 1:13:41.73 9'20" 12:27.90 (3rd) 28.93 (3rd) 36:46.61 (9th) 25.80 (3rd) 23:32.49 (6th)
5 PRETORIUS, Elizabeth (Liezel) 1042 Women 1:14:04.43 9'43" 14:01.59 (7th) 56.00 (8th) 33:11.21 (1st) 1:11.53 (27th) 24:44.10 (8th)
6 NAGEL, Dehan 1029 Men 1:15:14.42 10'53" 17:10.47 (16th) 56.89 (9th) 34:47.13 (5th) 1:25.03 (30th) 20:54.90 (3rd)
7 VAN ZYL, Hendrik 1131 Men 1:18:29.18 14'08" 16:12.53 (13th) 54.58 (7th) 36:36.58 (8th) 1:01.50 (22nd) 23:43.99 (7th)
8 ROELOFSE, Jean-Marié 2027 Women 1:21:22.99 17'02" 15:42.29 (10th) 1:40.71 (14th) 36:19.25 (7th) 58.99 (19th) 26:41.75 (13th)
9 LOMBARD, Wicus 1028 Men 1:22:27.17 18'06" 13:08.19 (5th) 1:19.45 (13th) 38:25.71 (11th) 1:08.07 (25th) 28:25.75 (19th)
10 WEIR, Kirsty 1046 Women 1:24:58.85 20'38" 17:34.60 (17th) 39.60 (5th) 42:36.21 (19th) 1:10.94 (26th) 22:57.50 (5th)
11 PHAROAH, Brendan 2025 Men 1:26:03.54 21'42" 14:22.56 (8th) 2:05.56 (16th) 41:19.62 (17th) 52.43 (17th) 27:23.37 (14th)
12 COETZEE, Zane 2026 Women 1:28:10.61 23'49" 16:02.60 (12th) 18.60 (1st) 45:15.20 (22nd) 48.57 (15th) 25:45.64 (12th)
13 GERBER, Ashley Ann 2011 Women 1:29:24.01 25'03" 13:23.14 (6th) 1:13.80 (11th) 41:49.97 (18th) 30.84 (4th) 32:26.26 (25th)
14 GRICIUS, Morne 1026 Men 1:32:03.27 27'42" 23:25.10 (25th) 2:28.44 (21st) 39:36.69 (13th) 1:06.53 (24th) 25:26.51 (10th)
15 GRICIUS, Lantie 1037 Women 1:32:05.95 27'45" 23:27.25 (26th) 2:31.37 (24th) 39:37.52 (14th) 1:00.62 (21st) 25:29.19 (11th)
16 DU TOIT, Carel 1025 Men 1:32:25.35 28'04" 16:46.36 (15th) 4:26.20 (31st) 38:52.98 (12th) 1:45.76 (32nd) 30:34.05 (24th)
17 DU PLESSIS, May 1035 Women 1:33:31.46 29'10" 15:52.35 (11th) 2:41.86 (27th) 48:54.23 (28th) 40.84 (11th) 25:22.18 (9th)
18 VAN BROEKHUIZEN, Nelmarie 2016 Women 1:34:35.19 30'14" 13:04.53 (4th) 5:44.87 (33rd) 46:56.94 (24th) 34.20 (7th) 28:14.65 (18th)
19 PIETERS, Jo 1039 Women 1:35:14.15 30'53" 18:52.45 (18th) 2:10.05 (17th) 42:45.14 (20th) 1:16.02 (29th) 30:10.49 (23rd)
20 BOSCH, Corne 1023 Men 1:35:54.97 31'34" 22:21.19 (23rd) 3:17.50 (28th) 38:24.80 (10th) 2:22.83 (37th) 29:28.65 (22nd)
21 OBERHOLZER, Jacques 1032 Men 1:38:20.92 34'00" 24:08.63 (27th) 2:14.28 (19th) 41:12.77 (16th) 1:30.19 (31st) 29:15.05 (21st)
22 OTTO, Sybrand 1120 Men 1:38:48.73 34'27" 25:35.57 (29th) 2:29.60 (22nd) 40:44.36 (15th) 1:50.56 (33rd) 28:08.64 (17th)
23 FOURIE, Kaleo 1062 Women 1:39:12.88 34'52" 21:34.59 (20th) 3:39.27 (30th) 45:33.54 (23rd) 42.88 (12th) 27:42.60 (15th)
24 SMITH, Zani 1045 Women 1:42:45.85 38'25" 22:13.49 (21st) 2:40.77 (26th) 47:53.19 (26th) 48.02 (14th) 29:10.38 (20th)
25 KOEKEMOER, Carien 1121 Women 1:45:02.17 40'41" 22:17.74 (22nd) 1:14.26 (12th) 48:39.52 (27th) 21.24 (1st) 32:29.41 (27th)
26 CILLIERS, Rouxle 2017 Women 1:46:08.78 41'48" 19:56.60 (19th) 2:31.35 (23rd) 47:08.00 (25th) 36.72 (8th) 35:56.11 (30th)
27 BURGER, Ilane 1009 Women 1:46:12.29 41'51" 16:23.88 (14th) 3:34.34 (29th) 50:32.03 (30th) 1:14.19 (28th) 34:27.85 (29th)
28 BENNETT, William 1021 Men 1:51:08.66 46'47" 31:54.09 (35th) 2:34.83 (25th) 42:58.65 (21st) 31.60 (5th) 33:09.49 (28th)
29 BOSCH, Aldrin 1022 Men 1:52:45.70 48'24" 32:08.62 (36th) 2:11.96 (18th) 50:01.78 (29th) 39.80 (9th) 27:43.54 (16th)
30 NGUTYANA, Inga 1030 Men 1:55:27.31 51'06" 34:12.70 (37th) 2:05.32 (15th) 36:05.32 (6th) 59.34 (20th) 42:04.63 (36th)
31 PITTS, Yvette 1040 Women 1:57:14.55 52'53" 29:55.68 (34th) 1:02.16 (10th) 52:59.32 (32nd) 50.34 (16th) 32:27.05 (26th)
32 DU TOIT, Cecile-Rene 1036 Women 2:03:14.80 58'54" 23:10.33 (24th) 5:25.17 (32nd) 52:03.27 (31st) 40.08 (10th) 41:55.95 (35th)
33 SIEMS, Britney 1043 Women 2:03:46.04 59'25" 24:47.33 (28th) 2:26.33 (20th) 58:01.98 (37th) 47.91 (13th) 37:42.49 (31st)
34 BARNARD, Liesl 1034 Women 2:07:18.98 1h2'58" 26:45.73 (31st) 6:24.79 (34th) 54:17.47 (35th) 2:04.26 (36th) 37:46.73 (32nd)
35 PARSONS, Michelle 1038 Women 2:07:21.49 1h3'00" 26:42.28 (30th) 6:36.29 (37th) 54:13.57 (34th) 1:54.57 (34th) 37:54.78 (33rd)
36 SHEPPARD, Amanda 1133 Women 2:07:24.61 1h3'03" 26:51.09 (33rd) 6:26.45 (35th) 54:04.71 (33rd) 2:01.35 (35th) 38:01.01 (34th)
37 KOEKEMOER, Elaine 1134 Women 2:17:52.58 1h13'31" 26:49.61 (32nd) 6:27.52 (36th) 55:03.54 (36th) 1:03.33 (23rd) 48:28.58 (37th)


Sprint Triathlon - Men

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 HATTINGH, Christian 2020 18 1:04:20.75 10:39.83 (1st) 21.29 (1st) 34:35.97 (3rd) 25.42 (1st) 18:18.24 (1st)
2 VORSTER, Josua 1033 17 1:07:34.76 3'14" 11:11.94 (2nd) 31.90 (3rd) 34:27.65 (2nd) 33.88 (4th) 20:49.39 (2nd)
3 JONES, David 1027 44 1:12:37.90 8'17" 15:29.88 (6th) 53.09 (4th) 33:17.17 (1st) 53.30 (7th) 22:04.46 (4th)
4 SWART, Sebastian 2003 16 1:13:41.73 9'20" 12:27.90 (3rd) 28.93 (2nd) 36:46.61 (7th) 25.80 (2nd) 23:32.49 (5th)
5 NAGEL, Dehan 1029 21 1:15:14.42 10'53" 17:10.47 (9th) 56.89 (6th) 34:47.13 (4th) 1:25.03 (12th) 20:54.90 (3rd)
6 VAN ZYL, Hendrik 1131 32 1:18:29.18 14'08" 16:12.53 (7th) 54.58 (5th) 36:36.58 (6th) 1:01.50 (9th) 23:43.99 (6th)
7 LOMBARD, Wicus 1028 30 1:22:27.17 18'06" 13:08.19 (4th) 1:19.45 (7th) 38:25.71 (9th) 1:08.07 (11th) 28:25.75 (11th)
8 PHAROAH, Brendan 2025 45 1:26:03.54 21'42" 14:22.56 (5th) 2:05.56 (9th) 41:19.62 (14th) 52.43 (6th) 27:23.37 (8th)
9 GRICIUS, Morne 1026 51 1:32:03.27 27'42" 23:25.10 (11th) 2:28.44 (12th) 39:36.69 (11th) 1:06.53 (10th) 25:26.51 (7th)
10 DU TOIT, Carel 1025 39 1:32:25.35 28'04" 16:46.36 (8th) 4:26.20 (16th) 38:52.98 (10th) 1:45.76 (14th) 30:34.05 (14th)
11 BOSCH, Corne 1023 46 1:35:54.97 31'34" 22:21.19 (10th) 3:17.50 (15th) 38:24.80 (8th) 2:22.83 (16th) 29:28.65 (13th)
12 OBERHOLZER, Jacques 1032 49 1:38:20.92 34'00" 24:08.63 (12th) 2:14.28 (11th) 41:12.77 (13th) 1:30.19 (13th) 29:15.05 (12th)
13 OTTO, Sybrand 1120 53 1:38:48.73 34'27" 25:35.57 (13th) 2:29.60 (13th) 40:44.36 (12th) 1:50.56 (15th) 28:08.64 (10th)
14 BENNETT, William 1021 40 1:51:08.66 46'47" 31:54.09 (14th) 2:34.83 (14th) 42:58.65 (15th) 31.60 (3rd) 33:09.49 (15th)
15 BOSCH, Aldrin 1022 53 1:52:45.70 48'24" 32:08.62 (15th) 2:11.96 (10th) 50:01.78 (16th) 39.80 (5th) 27:43.54 (9th)
16 NGUTYANA, Inga 1030 32 1:55:27.31 51'06" 34:12.70 (16th) 2:05.32 (8th) 36:05.32 (5th) 59.34 (8th) 42:04.63 (16th)


Sprint Triathlon - Women

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 PRETORIUS, Liezel 1042 31 1:14:04.43 14:01.59 (3rd) 56.00 (3rd) 33:11.21 (1st) 1:11.53 (16th) 24:44.10 (2nd)
2 ROELOFSE, Jean-Marié 2027 24 1:21:22.99 7'18" 15:42.29 (4th) 1:40.71 (7th) 36:19.25 (2nd) 58.99 (12th) 26:41.75 (6th)
3 WEIR, Kirsty 1046 44 1:24:58.85 10'54" 17:34.60 (8th) 39.60 (2nd) 42:36.21 (5th) 1:10.94 (15th) 22:57.50 (1st)
4 COETZEE, Zane 2026 34 1:28:10.61 14'06" 16:02.60 (6th) 18.60 (1st) 45:15.20 (7th) 48.57 (10th) 25:45.64 (5th)
5 GERBER, Ashley Ann 2011 19 1:29:24.01 15'19" 13:23.14 (2nd) 1:13.80 (5th) 41:49.97 (4th) 30.84 (2nd) 32:26.26 (11th)
6 GRICIUS, Lantie 1037 51 1:32:05.95 18'01" 23:27.25 (15th) 2:31.37 (11th) 39:37.52 (3rd) 1:00.62 (13th) 25:29.19 (4th)
7 DU PLESSIS, May 1035 26 1:33:31.46 19'27" 15:52.35 (5th) 2:41.86 (13th) 48:54.23 (13th) 40.84 (6th) 25:22.18 (3rd)
8 VAN BROEKHUIZEN, Nelmarie 2016 41 1:34:35.19 20'30" 13:04.53 (1st) 5:44.87 (17th) 46:56.94 (9th) 34.20 (3rd) 28:14.65 (8th)
9 PIETERS, Jo 1039 52 1:35:14.15 21'09" 18:52.45 (9th) 2:10.05 (8th) 42:45.14 (6th) 1:16.02 (18th) 30:10.49 (10th)
10 FOURIE, Kaleo 1062 40 1:39:12.88 25'08" 21:34.59 (11th) 3:39.27 (15th) 45:33.54 (8th) 42.88 (7th) 27:42.60 (7th)
11 SMITH, Zani 1045 39 1:42:45.85 28'41" 22:13.49 (12th) 2:40.77 (12th) 47:53.19 (11th) 48.02 (9th) 29:10.38 (9th)
12 KOEKEMOER, Carien 1121 27 1:45:02.17 30'57" 22:17.74 (13th) 1:14.26 (6th) 48:39.52 (12th) 21.24 (1st) 32:29.41 (13th)
13 CILLIERS, Rouxle 2017 48 1:46:08.78 32'04" 19:56.60 (10th) 2:31.35 (10th) 47:08.00 (10th) 36.72 (4th) 35:56.11 (15th)
14 BURGER, Ilane 1009 52 1:46:12.29 32'07" 16:23.88 (7th) 3:34.34 (14th) 50:32.03 (14th) 1:14.19 (17th) 34:27.85 (14th)
15 PITTS, Yvette 1040 28 1:57:14.55 43'10" 29:55.68 (21st) 1:02.16 (4th) 52:59.32 (16th) 50.34 (11th) 32:27.05 (12th)
16 DU TOIT, Cecile-Rene 1036 39 2:03:14.80 49'10" 23:10.33 (14th) 5:25.17 (16th) 52:03.27 (15th) 40.08 (5th) 41:55.95 (20th)
17 SIEMS, Britney 1043 23 2:03:46.04 49'41" 24:47.33 (16th) 2:26.33 (9th) 58:01.98 (21st) 47.91 (8th) 37:42.49 (16th)
18 BARNARD, Liesl 1034 39 2:07:18.98 53'14" 26:45.73 (18th) 6:24.79 (18th) 54:17.47 (19th) 2:04.26 (21st) 37:46.73 (17th)
19 PARSONS, Michelle 1038 55 2:07:21.49 53'17" 26:42.28 (17th) 6:36.29 (21st) 54:13.57 (18th) 1:54.57 (19th) 37:54.78 (18th)
20 SHEPPARD, Amanda 1133 55 2:07:24.61 53'20" 26:51.09 (20th) 6:26.45 (19th) 54:04.71 (17th) 2:01.35 (20th) 38:01.01 (19th)
21 KOEKEMOER, Elaine 1134 62 2:17:52.58 1h3'48" 26:49.61 (19th) 6:27.52 (20th) 55:03.54 (20th) 1:03.33 (14th) 48:28.58 (21st)


Sprint Triathlon - Team

Pos Name Bib# Team Time Gap Swim T1 Bike T2 Run
1 Trio Elite 1066 Trio Elite 1:10:12.67 10:47.86 (1st) 23.22 (1st) 38:40.67 (1st) 17.50 (1st) 20:03.42 (1st)
2 Team-Emmink 1135 Team-Emmink 1:28:20.75 18'08" 16:20.03 (2nd) 59.31 (3rd) 42:30.34 (2nd) 44.83 (2nd) 27:46.24 (3rd)
3 Team-Praekett 1129 Team-Praekett 1:34:13.27 24'00" 19:25.11 (3rd) 38.02 (2nd) 45:30.74 (3rd) 59.45 (3rd) 27:39.95 (2nd)


Super Sprint Triathlon - Solo

Pos Name Bib# Gender Time Gap Swim T1 Bike T2 Run
1 GOUWS, Lome 2008 Women 37:45.91 6:32.04 (1st) 50.97 (3rd) 20:00.01 (3rd) 31.01 (4th) 9:51.88 (1st)
2 LÖTTER, Karli 2007 Women 41:06.25 3'20" 7:03.81 (2nd) 46.28 (2nd) 20:56.21 (5th) 35.57 (7th) 11:44.38 (4th)
3 BEHRENS, Rainart Heinz 1001 Men 41:21.00 3'35" 9:20.71 (7th) 56.78 (4th) 19:16.90 (1st) 56.40 (13th) 10:50.21 (2nd)
4 DUVENAGE, Marilie 1011 Women 41:59.20 4'13" 7:23.37 (3rd) 1:10.75 (5th) 21:42.40 (6th) 33.52 (5th) 11:09.16 (3rd)
5 MARAIS, Ruben 2002 Men 43:29.83 5'43" 8:37.15 (5th) 32.66 (1st) 20:35.85 (4th) 1:04.36 (14th) 12:39.81 (6th)
6 MCEWAN, Annabelle 2001 Women 44:55.28 7'09" 8:11.22 (4th) 1:30.75 (7th) 23:01.40 (10th) 19.30 (1st) 11:52.61 (5th)
7 PIENAAR, Joffrey 2005 Men 49:44.04 11'58" 12:58.16 (10th) 1:57.35 (10th) 19:26.11 (2nd) 40.94 (8th) 14:41.48 (10th)
8 LIEBENBERG, Simone 1014 Women 49:56.96 12'11" 9:14.55 (6th) 1:49.29 (8th) 22:52.21 (9th) 48.55 (12th) 15:12.36 (12th)
9 FOUCHE, Stefan 1003 Men 53:00.89 15'14" 11:00.75 (8th) 3:20.65 (12th) 22:43.96 (8th) 1:28.25 (15th) 14:27.28 (9th)
10 DU PREEZ, Antionette 1127 Women 1:01:20.85 23'34" 14:20.66 (12th) 3:36.68 (14th) 22:22.55 (7th) 2:01.86 (18th) 18:59.10 (17th)
11 VENTER, Jan Adriaan 1128 Men 1:01:21.18 23'35" 13:22.81 (11th) 4:05.13 (15th) 28:01.82 (15th) 1:39.09 (16th) 14:12.33 (8th)
12 SWANEPOEL, Delucia 1124 Women 1:02:28.14 24'42" 14:22.68 (13th) 1:29.66 (6th) 30:16.79 (18th) 33.60 (6th) 15:45.41 (13th)
13 SCOTT, Liezl 1015 Women 1:02:28.93 24'43" 14:29.82 (14th) 3:29.27 (13th) 28:08.23 (16th) 22.82 (3rd) 15:58.79 (14th)
14 SPIES, Anneke 1016 Women 1:03:18.93 25'33" 16:05.35 (16th) 1:57.32 (9th) 30:54.47 (19th) 44.87 (9th) 13:36.92 (7th)
15 SWART, Colleen 1018 Women 1:04:34.41 26'48" 14:44.29 (15th) 3:10.87 (11th) 24:49.47 (11th) 45.22 (10th) 21:04.56 (18th)
16 WESSELS, Linchen 1019 Women 1:04:37.26 26'51" 11:22.92 (9th) 4:37.37 (19th) 26:41.98 (13th) 47.58 (11th) 21:07.41 (19th)
17 FOUCHE, Elaine 1012 Women 1:05:03.58 27'17" 16:21.07 (17th) 4:35.00 (18th) 26:38.79 (12th) 2:33.19 (20th) 14:55.53 (11th)
18 SWANEPOEL, Pieter 1125 Men 1:10:47.40 33'01" 18:16.20 (19th) 4:11.37 (17th) 27:46.42 (14th) 1:57.99 (17th) 18:35.42 (16th)
19 SCOTT, Nico 1123 Men 1:10:52.51 33'06" 18:14.27 (18th) 4:07.62 (16th) 29:43.94 (17th) 21.52 (2nd) 18:25.16 (15th)
20 DREYER, Gizelle 1010 Women 1:32:32.84 54'46" 18:40.79 (20th) 8:49.73 (20th) 38:40.76 (20th) 2:20.06 (19th) 24:01.50 (20th)


Super Sprint Triathlon - Men

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 BEHRENS, Rainart Heinz 1001 15 41:21.00 9:20.71 (2nd) 56.78 (2nd) 19:16.90 (1st) 56.40 (3rd) 10:50.21 (1st)
2 MARAIS, Ruben 2002 13 43:29.83 2'08" 8:37.15 (1st) 32.66 (1st) 20:35.85 (3rd) 1:04.36 (4th) 12:39.81 (2nd)
3 PIENAAR, Joffrey 2005 53 49:44.04 8'23" 12:58.16 (4th) 1:57.35 (3rd) 19:26.11 (2nd) 40.94 (2nd) 14:41.48 (5th)
4 FOUCHE, Stefan 1003 43 53:00.89 11'39" 11:00.75 (3rd) 3:20.65 (4th) 22:43.96 (4th) 1:28.25 (5th) 14:27.28 (4th)
5 VENTER, Jan Adriaan 1128 50 1:01:21.18 20'00" 13:22.81 (5th) 4:05.13 (5th) 28:01.82 (6th) 1:39.09 (6th) 14:12.33 (3rd)
6 SWANEPOEL, Pieter 1125 42 1:10:47.40 29'26" 18:16.20 (7th) 4:11.37 (7th) 27:46.42 (5th) 1:57.99 (7th) 18:35.42 (7th)
7 SCOTT, Nico 1123 43 1:10:52.51 29'31" 18:14.27 (6th) 4:07.62 (6th) 29:43.94 (7th) 21.52 (1st) 18:25.16 (6th)


Super Sprint Triathlon - Women

Pos Name Bib# Age Time Gap Swim T1 Bike T2 Run
1 GOUWS, Lome 2008 15 37:45.91 6:32.04 (1st) 50.97 (2nd) 20:00.01 (1st) 31.01 (3rd) 9:51.88 (1st)
2 LÖTTER, Karli 2007 14 41:06.25 3'20" 7:03.81 (2nd) 46.28 (1st) 20:56.21 (2nd) 35.57 (6th) 11:44.38 (3rd)
3 DUVENAGE, Marilie 1011 15 41:59.20 4'13" 7:23.37 (3rd) 1:10.75 (3rd) 21:42.40 (3rd) 33.52 (4th) 11:09.16 (2nd)
4 MCEWAN, Annabelle 2001 13 44:55.28 7'09" 8:11.22 (4th) 1:30.75 (5th) 23:01.40 (6th) 19.30 (1st) 11:52.61 (4th)
5 LIEBENBERG, Simone 1014 14 49:56.96 12'11" 9:14.55 (5th) 1:49.29 (6th) 22:52.21 (5th) 48.55 (10th) 15:12.36 (7th)
6 DU PREEZ, Antionette 1127 50 1:01:20.85 23'34" 14:20.66 (7th) 3:36.68 (10th) 22:22.55 (4th) 2:01.86 (11th) 18:59.10 (10th)
7 SWANEPOEL, Delucia 1124 40 1:02:28.14 24'42" 14:22.68 (8th) 1:29.66 (4th) 30:16.79 (11th) 33.60 (5th) 15:45.41 (8th)
8 SCOTT, Liezl 1015 41 1:02:28.93 24'43" 14:29.82 (9th) 3:29.27 (9th) 28:08.23 (10th) 22.82 (2nd) 15:58.79 (9th)
9 SPIES, Anneke 1016 29 1:03:18.93 25'33" 16:05.35 (11th) 1:57.32 (7th) 30:54.47 (12th) 44.87 (7th) 13:36.92 (5th)
10 SWART, Colleen 1018 54 1:04:34.41 26'48" 14:44.29 (10th) 3:10.87 (8th) 24:49.47 (7th) 45.22 (8th) 21:04.56 (11th)
11 WESSELS, Linchen 1019 55 1:04:37.26 26'51" 11:22.92 (6th) 4:37.37 (12th) 26:41.98 (9th) 47.58 (9th) 21:07.41 (12th)
12 FOUCHE, Elaine 1012 42 1:05:03.58 27'17" 16:21.07 (12th) 4:35.00 (11th) 26:38.79 (8th) 2:33.19 (13th) 14:55.53 (6th)
13 DREYER, Gizelle 1010 42 1:32:32.84 54'46" 18:40.79 (13th) 8:49.73 (13th) 38:40.76 (13th) 2:20.06 (12th) 24:01.50 (13th)

Timing by Chain Gang Events