Eden Triathlon League 2021/22 - Duathlon #open

by Eden Triathlon Federation      Date: 2022-06-12


Standard Duathlon - Open

Pos Name Bib # Gender Time Gap Run1&T1 Bike&T2 Run2
1 NKQINTIZA, Bonga 1073 Men 1:56:30.00 34:15.00 (1st) 1:04:13.00 (4th) 18:02.00 (1st)
2 ROOS, Marsel 1074 Men 2:00:25.00 3'55" 38:39.00 (3rd) 1:03:10.00 (2nd) 18:36.00 (2nd)
3 TERBLANCHE, Damon 1077 Men 2:01:25.00 4'55" 39:41.00 (4th) 1:02:14.00 (1st) 19:30.00 (3rd)
4 BAILEY, Keeno 1133 Men 2:03:51.00 7'21" 38:23.00 (2nd) 1:03:56.00 (3rd) 21:32.00 (5th)
5 SCHRODER, Rudolf 1076 Men 2:18:13.00 21'43" 46:54.00 (9th) 1:05:06.00 (5th) 26:13.00 (10th)
6 DU PREEZ, Malan 1071 Men 2:19:39.00 23'09" 43:58.00 (6th) 1:12:02.00 (6th) 23:39.00 (7th)
7 VAN RENSBURG, Melissa 1140 Women 2:19:48.00 23'18" 41:02.00 (5th) 1:18:00.00 (11th) 20:46.00 (4th)
8 BESTER, Teresa 1065 Women 2:23:47.00 27'17" 43:58.00 (7th) 1:17:08.00 (10th) 22:41.00 (6th)
9 VAN HEERDEN, Gene 1134 Men 2:23:50.00 27'20" 45:41.00 (8th) 1:12:53.00 (8th) 25:16.00 (8th)
10 VAN WYK, Bettina 1080 Women 2:29:29.00 32'59" 51:03.00 (11th) 1:12:24.00 (7th) 26:02.00 (9th)
11 BAKER, Bev 1144 Women 2:41:59.00 45'29" 50:56.00 (10th) 1:15:45.00 (9th) 35:18.00 (12th)
12 VAN BROEKHUIZEN, Nelmarie 1079 Women 2:50:02.00 53'32" 56:26.00 (12th) 1:21:16.00 (12th) 32:20.00 (11th)


Sprint Duathlon - Open

Pos Name Bib # Gender Time Gap Run1&T1 Bike&T2 Run2
1 TABATA, Mxoleli 1062 Men 57:23.00 16:21.00 (1st) 31:47.00 (2nd) 9:15.00 (2nd)
2 HATTINGH, Christian 1081 Men 57:47.00 0'24" 16:57.00 (2nd) 31:08.00 (1st) 9:42.00 (3rd)
3 SWART, Sebastian 1058 Men 1:07:55.00 10'32" 22:06.00 (5th) 34:54.00 (4th) 10:55.00 (4th)
4 NGUTYANA, Inga 1046 Men 1:08:38.00 11'15" 21:19.00 (4th) 35:12.00 (6th) 12:07.00 (5th)
5 JANTJIES, Herschelle 1136 Men 1:09:50.00 12'27" 21:14.00 (3rd) 40:38.00 (12th) 7:58.00 (1st)
6 PIENAAR, Joffrey 1139 Men 1:14:02.00 16'39" 25:54.00 (12th) 35:01.00 (5th) 13:07.00 (14th)
7 OTTO, Sybrand 1137 Men 1:15:00.00 17'37" 24:23.00 (6th) 37:45.00 (7th) 12:52.00 (10th)
8 STANDER, Herman 1145 Men 1:15:55.00 18'32" 24:30.00 (8th) 37:53.00 (8th) 13:32.00 (16th)
9 DU PLESSIS, Devon Patrick 1034 Men 1:18:56.00 21'33" 24:57.00 (9th) 39:31.00 (10th) 14:28.00 (18th)
10 BESTER, Dougie 1027 Men 1:19:30.00 22'07" 25:56.00 (13th) 41:02.00 (13th) 12:32.00 (9th)
11 KOEN, Annemie 1036 Women 1:20:45.00 23'22" 27:28.00 (16th) 39:07.00 (9th) 14:10.00 (17th)
12 LABUSCHAGNE, Mariska 1038 Women 1:20:52.00 23'29" 29:28.00 (20th) 34:32.00 (3rd) 16:52.00 (26th)
13 JANSE VAN RENSBURG, Xavier 1148 Men 1:21:52.00 24'29" 25:15.00 (10th) 44:09.00 (18th) 12:28.00 (7th)
14 BENNETT, William 1026 Men 1:22:10.00 24'47" 24:29.00 (7th) 45:10.00 (19th) 12:31.00 (8th)
15 ANDRIES, Curtley 1025 Men 1:22:32.00 25'09" 25:59.00 (14th) 43:36.00 (15th) 12:57.00 (11th)
16 BURGER, Allie 1029 Women 1:24:05.00 26'42" 27:32.00 (17th) 43:22.00 (14th) 13:11.00 (15th)
17 Team: The Fire Girls 1146 Team: The Fire Girls 1:25:40.00 28'17" 25:35.00 (11th) 47:52.00 (25th) 12:13.00 (6th)
18 CONRADIE, Joenie 1032 Women 1:25:58.00 28'35" 26:25.00 (15th) 46:31.00 (21st) 13:02.00 (12th)
19 VORSTER, Louis 1063 Men 1:26:00.00 28'37" 29:15.00 (19th) 43:40.00 (16th) 13:05.00 (13th)
20 ANDRIES, Angus 1021 Men 1:28:41.00 31'18" 30:06.00 (21st) 44:00.00 (17th) 14:35.00 (19th)
21 SWART, Colleen 1057 Women 1:29:21.00 31'58" 31:45.00 (24th) 40:34.00 (11th) 17:02.00 (27th)
22 MELVILLE, Celeste 1045 Women 1:29:28.00 32'05" 27:46.00 (18th) 46:39.00 (22nd) 15:03.00 (22nd)
23 WESSELS, Linchen 1064 Women 1:34:34.00 37'11" 32:27.00 (26th) 45:23.00 (20th) 16:44.00 (24th)
24 LODEWYK, Zerilda 1039 Women 1:34:39.00 37'16" 31:08.00 (23rd) 48:30.00 (26th) 15:01.00 (20th)
25 CELLIERS, Michelle 1030 Women 1:34:42.00 37'19" 31:05.00 (22nd) 48:36.00 (27th) 15:01.00 (21st)
26 MARAIS, Marian 1041 Women 1:35:27.00 38'04" 31:45.00 (25th) 46:55.00 (23rd) 16:47.00 (25th)
27 DE JAGER, Jana 1033 Women 1:37:25.00 40'02" 33:31.00 (27th) 47:19.00 (24th) 16:35.00 (23rd)


Super Sprint Duathlon - Open

Pos Name Bib # Gender Time Gap Run1&T1 Bike&T2 Run2
1 WILDEMAN, Cuan Marshall 1147 Men 33:08.00 10:30.00 (3rd) 17:30.00 (1st) 5:08.00 (1st)
2 Team: Marais & Howell's 1141 Team: Marais & Howell's 33:54.00 0'46" 10:26.00 (2nd) 18:02.00 (3rd) 5:26.00 (4th)
3 DUVENAGE, Marilie 1009 Women 34:06.00 0'58" 10:34.00 (4th) 18:07.00 (4th) 5:25.00 (3rd)
4 MARAIS, Ruben 1142 Men 34:29.00 1'21" 10:42.00 (5th) 17:54.00 (2nd) 5:53.00 (6th)
5 LÖTTER, Karli 1010 Women 34:50.00 1'42" 10:48.00 (6th) 18:10.00 (5th) 5:52.00 (5th)
6 Team: McEwan 1131 Team: McEwan 35:55.00 2'47" 10:17.00 (1st) 20:28.00 (6th) 5:10.00 (2nd)
7 CASTANHO, Maryke 1002 Women 44:45.00 11'37" 13:58.00 (7th) 23:57.00 (7th) 6:50.00 (8th)
8 CASTANHO, José 1001 Men 44:45.00 11'37" 13:58.00 (8th) 23:58.00 (8th) 6:49.00 (7th)


Standard Duathlon - Men

Pos Name Bib # Age Time Gap Run1&T1 Bike&T2 Run2
1 NKQINTIZA, Bonga 1073 23 1:56:30.00 34:15.00 (1st) 1:04:13.00 (4th) 18:02.00 (1st)
2 ROOS, Marsel 1074 41 2:00:25.00 3'55" 38:39.00 (3rd) 1:03:10.00 (2nd) 18:36.00 (2nd)
3 TERBLANCHE, Damon 1077 21 2:01:25.00 4'55" 39:41.00 (4th) 1:02:14.00 (1st) 19:30.00 (3rd)
4 BAILEY, Keeno 1133 23 2:03:51.00 7'21" 38:23.00 (2nd) 1:03:56.00 (3rd) 21:32.00 (4th)
5 SCHRODER, Rudolf 1076 44 2:18:13.00 21'43" 46:54.00 (7th) 1:05:06.00 (5th) 26:13.00 (7th)
6 DU PREEZ, Malan 1071 53 2:19:39.00 23'09" 43:58.00 (5th) 1:12:02.00 (6th) 23:39.00 (5th)
7 VAN HEERDEN, Gene 1134 52 2:23:50.00 27'20" 45:41.00 (6th) 1:12:53.00 (7th) 25:16.00 (6th)


Standard Duathlon - Women

Pos Name Bib # Age Time Gap Run1&T1 Bike&T2 Run2
1 VAN RENSBURG, Melissa 1140 40 2:19:48.00 41:02.00 (1st) 1:18:00.00 (4th) 20:46.00 (1st)
2 BESTER, Teresa 1065 47 2:23:47.00 3'59" 43:58.00 (2nd) 1:17:08.00 (3rd) 22:41.00 (2nd)
3 VAN WYK, Bettina 1080 59 2:29:29.00 9'41" 51:03.00 (4th) 1:12:24.00 (1st) 26:02.00 (3rd)
4 BAKER, Bev 1144 61 2:41:59.00 22'11" 50:56.00 (3rd) 1:15:45.00 (2nd) 35:18.00 (5th)
5 VAN BROEKHUIZEN, Nelmarie 1079 41 2:50:02.00 30'14" 56:26.00 (5th) 1:21:16.00 (5th) 32:20.00 (4th)


Sprint Duathlon - Men

Pos Name Bib # Age Time Gap Run1&T1 Bike&T2 Run2
1 TABATA, Mxoleli 1062 19 57:23.00 16:21.00 (1st) 31:47.00 (2nd) 9:15.00 (2nd)
2 HATTINGH, Christian 1081 18 57:47.00 0'24" 16:57.00 (2nd) 31:08.00 (1st) 9:42.00 (3rd)
3 SWART, Sebastian 1058 16 1:07:55.00 10'32" 22:06.00 (5th) 34:54.00 (3rd) 10:55.00 (4th)
4 NGUTYANA, Inga 1046 32 1:08:38.00 11'15" 21:19.00 (4th) 35:12.00 (5th) 12:07.00 (5th)
5 JANTJIES, Herschelle 1136 27 1:09:50.00 12'27" 21:14.00 (3rd) 40:38.00 (9th) 7:58.00 (1st)
6 PIENAAR, Joffrey 1139 53 1:14:02.00 16'39" 25:54.00 (11th) 35:01.00 (4th) 13:07.00 (12th)
7 OTTO, Sybrand 1137 53 1:15:00.00 17'37" 24:23.00 (6th) 37:45.00 (6th) 12:52.00 (9th)
8 STANDER, Herman 1145 48 1:15:55.00 18'32" 24:30.00 (8th) 37:53.00 (7th) 13:32.00 (13th)
9 DU PLESSIS, Devon Patrick 1034 27 1:18:56.00 21'33" 24:57.00 (9th) 39:31.00 (8th) 14:28.00 (14th)
10 BESTER, Dougie 1027 59 1:19:30.00 22'07" 25:56.00 (12th) 41:02.00 (10th) 12:32.00 (8th)
11 JANSE VAN RENSBURG, Xavier 1148 43 1:21:52.00 24'29" 25:15.00 (10th) 44:09.00 (14th) 12:28.00 (6th)
12 BENNETT, William 1026 40 1:22:10.00 24'47" 24:29.00 (7th) 45:10.00 (15th) 12:31.00 (7th)
13 ANDRIES, Curtley 1025 34 1:22:32.00 25'09" 25:59.00 (13th) 43:36.00 (11th) 12:57.00 (10th)
14 VORSTER, Louis 1063 30 1:26:00.00 28'37" 29:15.00 (14th) 43:40.00 (12th) 13:05.00 (11th)
15 ANDRIES, Angus 1021 35 1:28:41.00 31'18" 30:06.00 (15th) 44:00.00 (13th) 14:35.00 (15th)


Sprint Duathlon - Women

Pos Name Bib # Age Time Gap Run1&T1 Bike&T2 Run2
1 KOEN, Annemie 1036 36 1:20:45.00 27:28.00 (2nd) 39:07.00 (2nd) 14:10.00 (3rd)
2 LABUSCHAGNE, Mariska 1038 26 1:20:52.00 0'07" 29:28.00 (5th) 34:32.00 (1st) 16:52.00 (10th)
3 BURGER, Allie 1029 32 1:24:05.00 3'20" 27:32.00 (3rd) 43:22.00 (4th) 13:11.00 (2nd)
4 CONRADIE, Joenie 1032 39 1:25:58.00 5'13" 26:25.00 (1st) 46:31.00 (6th) 13:02.00 (1st)
5 SWART, Colleen 1057 54 1:29:21.00 8'36" 31:45.00 (8th) 40:34.00 (3rd) 17:02.00 (11th)
6 MELVILLE, Celeste 1045 59 1:29:28.00 8'43" 27:46.00 (4th) 46:39.00 (7th) 15:03.00 (6th)
7 WESSELS, Linchen 1064 55 1:34:34.00 13'49" 32:27.00 (10th) 45:23.00 (5th) 16:44.00 (8th)
8 LODEWYK, Zerilda 1039 36 1:34:39.00 13'54" 31:08.00 (7th) 48:30.00 (10th) 15:01.00 (4th)
9 CELLIERS, Michelle 1030 41 1:34:42.00 13'57" 31:05.00 (6th) 48:36.00 (11th) 15:01.00 (5th)
10 MARAIS, Marian 1041 57 1:35:27.00 14'42" 31:45.00 (9th) 46:55.00 (8th) 16:47.00 (9th)
11 DE JAGER, Jana 1033 29 1:37:25.00 16'40" 33:31.00 (11th) 47:19.00 (9th) 16:35.00 (7th)


Sprint Duathlon - Team

Pos Name Bib # Team Time Gap Run1&T1 Bike&T2 Run2
1 Team: The Fire Girls 1146 Team: The Fire Girls 1:25:40.00 25:35.00 (1st) 47:52.00 (1st) 12:13.00 (1st)


Super Sprint Duathlon - Men

Pos Name Bib # Age Time Gap Run1&T1 Bike&T2 Run2
1 WILDEMAN, Cuan Marshall 1147 14 33:08.00 10:30.00 (1st) 17:30.00 (1st) 5:08.00 (1st)
2 MARAIS, Ruben 1142 13 34:29.00 1'21" 10:42.00 (2nd) 17:54.00 (2nd) 5:53.00 (2nd)
3 CASTANHO, José 1001 36 44:45.00 11'37" 13:58.00 (3rd) 23:58.00 (3rd) 6:49.00 (3rd)


Super Sprint Duathlon - Women

Pos Name Bib # Age Time Gap Run1&T1 Bike&T2 Run2
1 DUVENAGE, Marilie 1009 15 34:06.00 10:34.00 (1st) 18:07.00 (1st) 5:25.00 (1st)
2 LÖTTER, Karli 1010 14 34:50.00 0'44" 10:48.00 (2nd) 18:10.00 (2nd) 5:52.00 (2nd)
3 CASTANHO, Maryke 1002 34 44:45.00 10'39" 13:58.00 (3rd) 23:57.00 (3rd) 6:50.00 (3rd)


Super Sprint Duathlon - Team

Pos Name Bib # Team Time Gap Run1&T1 Bike&T2 Run2
1 Team: Marais & Howell's 1141 Team: Marais & Howell's 33:54.00 10:26.00 (2nd) 18:02.00 (1st) 5:26.00 (2nd)
2 Team: McEwan 1131 Team: McEwan 35:55.00 2'01" 10:17.00 (1st) 20:28.00 (2nd) 5:10.00 (1st)

Timed by Chain Gang Events

Queries: juan@chaingangevents.co.za