Eden Triathlon League 2021/22 Event #1

by Eden Triathlon     


Sprint Triathlon - Open

Pos Name Bib# Gender Total Time Gap Swim-T1 Bike T2 Run
1 HATTINGH, Christian 2020 Men 59:08.00 9:59.00 (1st) 30:51.00 (1st) 19.00 (1st) 17:59.00 (1st)
2 LINDEQUE, Grant 1046 Men 1:11:02.00 11'54" 14:38.00 (6th) 33:00.00 (2nd) 55.00 (7th) 22:29.00 (7th)
3 SMITH, Jo-Mari 1056 Women 1:11:09.00 12'01" 14:02.00 (3rd) 34:17.00 (5th) 27.00 (2nd) 22:23.00 (6th)
4 NAGEL, Dehan 1052 Men 1:13:33.00 14'25" 19:31.00 (20th) 34:15.00 (4th) 56.00 (8th) 18:51.00 (2nd)
5 LOOCK-BEZUIDENHOUT, Esrie 2022 Women 1:14:06.00 14'58" 15:16.00 (8th) 36:02.00 (9th) 1:03.00 (10th) 21:45.00 (3rd)
6 KETTERER, Eileen 2014 Women 1:14:41.00 15'33" 14:19.00 (5th) 34:08.00 (3rd) 59.00 (9th) 25:15.00 (15th)
7 DE JAGER, Deon 2015 Men 1:16:22.00 17'14" 16:35.00 (11th) 35:41.00 (7th) 36.00 (4th) 23:30.00 (8th)
8 SWANEPOEL, Andy 1057 Men 1:16:37.00 17'29" 15:36.00 (9th) 36:29.00 (11th) 29.00 (3rd) 24:03.00 (10th)
9 VAN WYK, Bettina 2019 Women 1:16:46.00 17'38" 15:11.00 (7th) 36:18.00 (10th) 53.00 (6th) 24:24.00 (11th)
10 DU PREEZ, Malan 2013 Men 1:19:45.00 20'37" 19:08.00 (17th) 37:34.00 (13th) 1:14.00 (13th) 21:49.00 (4th)
11 ROELOFSE, Jean-Marié 1006 Women 1:20:08.00 21'00" 17:57.00 (16th) 35:57.00 (8th) 1:22.00 (18th) 24:52.00 (13th)
12 SAVAGE, David 1130 Men 1:22:18.00 23'10" 19:25.00 (18th) 37:48.00 (15th) 1:18.00 (14th) 23:47.00 (9th)
13 COETZEE, Zane 1004 Women 1:24:36.00 25'28" 17:00.00 (12th) 40:45.00 (20th) 1:40.00 (21st) 25:11.00 (14th)
14 VAN ROOYEN, Andre 2012 Men 1:24:56.00 25'48" 21:29.00 (25th) 36:56.00 (12th) 1:41.00 (22nd) 24:50.00 (12th)
15 GERBER, Ashley Ann 2011 Women 1:25:59.00 26'51" 13:47.00 (2nd) 37:37.00 (14th) 1:03.00 (11th) 33:32.00 (28th)
16 COCKRELL, William 1043 Men 1:26:48.00 27'40" 19:28.00 (19th) 38:05.00 (16th) 1:25.00 (19th) 27:50.00 (19th)
17 LIEBENBERG, Sunet 1045 Women 1:26:55.00 27'47" 17:32.00 (13th) 34:23.00 (6th) 5:34.00 (28th) 29:26.00 (22nd)
18 PHAROAH, Brendan 1003 Men 1:27:21.00 28'13" 16:10.00 (10th) 41:16.00 (21st) 1:46.00 (23rd) 28:09.00 (20th)
19 COETZEE, Anelda 2018 Women 1:29:03.00 29'55" 17:52.00 (14th) 40:26.00 (19th) 1:18.00 (15th) 29:27.00 (23rd)
20 VAN BROEKHUIZEN, Nelmarie 2016 Women 1:29:21.00 30'13" 19:36.00 (21st) 41:22.00 (22nd) 47.00 (5th) 27:36.00 (17th)
21 WOLMARANS, Pieter 1131 Men 1:30:10.00 31'02" 20:53.00 (24th) 39:41.00 (17th) 1:59.00 (24th) 27:37.00 (18th)
22 COCKRELL, Henry 1041 Men 1:33:27.00 34'19" 17:55.00 (15th) 39:59.00 (18th) 2:22.00 (26th) 33:11.00 (27th)
23 PIETERS, Jo 1053 Women 1:33:32.00 34'24" 14:05.00 (4th) 48:38.00 (27th) 1:38.00 (20th) 29:11.00 (21st)
24 VAN WEZEL, Kobus 1058 Men 1:34:54.00 35'46" 28:46.00 (28th) 41:46.00 (23rd) 2:08.00 (25th) 22:14.00 (5th)
25 POLYDOROU, Jason 1054 Men 1:38:53.00 39'45" 25:49.00 (27th) 46:39.00 (24th) 1:09.00 (12th) 25:16.00 (16th)
26 CILLIERS, Rouxle 2017 Women 1:41:24.00 42'16" 20:10.00 (22nd) 46:54.00 (26th) 1:19.00 (17th) 33:01.00 (25th)
27 MISSON, Heilene 1050 Women 1:41:24.00 42'16" 20:15.00 (23rd) 46:48.00 (25th) 1:18.00 (16th) 33:03.00 (26th)
28 VAN WEZEL, Lucy 1066 Women 1:47:45.00 48'37" 24:05.00 (26th) 49:25.00 (28th) 2:32.00 (27th) 31:43.00 (24th)


Sprint Triathlon - Men

Pos Name Bib# Age Total Time Gap Swim-T1 Bike T2 Run
1 HATTINGH, Christian 2020 17 59:08.00 9:59.00 (1st) 30:51.00 (1st) 19.00 (1st) 17:59.00 (1st)
2 LINDEQUE, Grant 1046 46 1:11:02.00 11'54" 14:38.00 (2nd) 33:00.00 (2nd) 55.00 (4th) 22:29.00 (5th)
3 NAGEL, Dehan 1052 20 1:13:33.00 14'25" 19:31.00 (10th) 34:15.00 (3rd) 56.00 (5th) 18:51.00 (2nd)
4 DE JAGER, Deon 2015 37 1:16:22.00 17'14" 16:35.00 (5th) 35:41.00 (4th) 36.00 (3rd) 23:30.00 (6th)
5 SWANEPOEL, Andy 1057 44 1:16:37.00 17'29" 15:36.00 (3rd) 36:29.00 (5th) 29.00 (2nd) 24:03.00 (8th)
6 DU PREEZ, Malan 2013 52 1:19:45.00 20'37" 19:08.00 (7th) 37:34.00 (7th) 1:14.00 (7th) 21:49.00 (3rd)
7 SAVAGE, David 1130 57 1:22:18.00 23'10" 19:25.00 (8th) 37:48.00 (8th) 1:18.00 (8th) 23:47.00 (7th)
8 VAN ROOYEN, Andre 2012 52 1:24:56.00 25'48" 21:29.00 (12th) 36:56.00 (6th) 1:41.00 (10th) 24:50.00 (9th)
9 COCKRELL, William 1043 23 1:26:48.00 27'40" 19:28.00 (9th) 38:05.00 (9th) 1:25.00 (9th) 27:50.00 (12th)
10 PHAROAH, Brendan 1003 44 1:27:21.00 28'13" 16:10.00 (4th) 41:16.00 (12th) 1:46.00 (11th) 28:09.00 (13th)
11 WOLMARANS, Pieter 1131 51 1:30:10.00 31'02" 20:53.00 (11th) 39:41.00 (10th) 1:59.00 (12th) 27:37.00 (11th)
12 COCKRELL, Henry 1041 54 1:33:27.00 34'19" 17:55.00 (6th) 39:59.00 (11th) 2:22.00 (14th) 33:11.00 (14th)
13 VAN WEZEL, Kobus 1058 56 1:34:54.00 35'46" 28:46.00 (14th) 41:46.00 (13th) 2:08.00 (13th) 22:14.00 (4th)
14 POLYDOROU, Jason 1054 24 1:38:53.00 39'45" 25:49.00 (13th) 46:39.00 (14th) 1:09.00 (6th) 25:16.00 (10th)


Sprint Triathlon - Women

Pos Name Bib# Age Total Time Gap Swim-T1 Bike T2 Run
1 SMITH, Jo-Mari 1056 32 1:11:09.00 14:02.00 (2nd) 34:17.00 (2nd) 27.00 (1st) 22:23.00 (2nd)
2 LOOCK-BEZUIDENHOUT, Esrie 2022 39 1:14:06.00 2'57" 15:16.00 (6th) 36:02.00 (5th) 1:03.00 (5th) 21:45.00 (1st)
3 KETTERER, Eileen 2014 39 1:14:41.00 3'32" 14:19.00 (4th) 34:08.00 (1st) 59.00 (4th) 25:15.00 (6th)
4 VAN WYK, Bettina 2019 58 1:16:46.00 5'37" 15:11.00 (5th) 36:18.00 (6th) 53.00 (3rd) 24:24.00 (3rd)
5 ROELOFSE, Jean-Marié 1006 23 1:20:08.00 8'59" 17:57.00 (10th) 35:57.00 (4th) 1:22.00 (10th) 24:52.00 (4th)
6 COETZEE, Zane 1004 33 1:24:36.00 13'27" 17:00.00 (7th) 40:45.00 (9th) 1:40.00 (12th) 25:11.00 (5th)
7 GERBER, Ashley Ann 2011 18 1:25:59.00 14'50" 13:47.00 (1st) 37:37.00 (7th) 1:03.00 (6th) 33:32.00 (14th)
8 LIEBENBERG, Sunet 1045 44 1:26:55.00 15'46" 17:32.00 (8th) 34:23.00 (3rd) 5:34.00 (14th) 29:26.00 (9th)
9 COETZEE, Anelda 2018 38 1:29:03.00 17'54" 17:52.00 (9th) 40:26.00 (8th) 1:18.00 (7th) 29:27.00 (10th)
10 VAN BROEKHUIZEN, Nelmarie 2016 40 1:29:21.00 18'12" 19:36.00 (11th) 41:22.00 (10th) 47.00 (2nd) 27:36.00 (7th)
11 PIETERS, Jo 1053 51 1:33:32.00 22'23" 14:05.00 (3rd) 48:38.00 (13th) 1:38.00 (11th) 29:11.00 (8th)
12 CILLIERS, Rouxle 2017 47 1:41:24.00 30'15" 20:10.00 (12th) 46:54.00 (12th) 1:19.00 (9th) 33:01.00 (12th)
13 MISSON, Heilene 1050 45 1:41:24.00 30'15" 20:15.00 (13th) 46:48.00 (11th) 1:18.00 (8th) 33:03.00 (13th)
14 VAN WEZEL, Lucy 1066 49 1:47:45.00 36'36" 24:05.00 (14th) 49:25.00 (14th) 2:32.00 (13th) 31:43.00 (11th)


Sprint Triathlon - Team

Pos Name Bib# Team Total Time Gap Swim-T1 Bike T2 Run
1 TEAM - BEAUTY AND THE BEASTS 1138 Beauty and the Beasts 1:00:00.00 10:12.00 (1st) 30:28.00 (1st) 30.00 (1st) 18:50.00 (1st)
2 TEAM - THE FIRE GIRLS 1133 The Fire Girls 1:28:25.00 28'25" 19:38.00 (2nd) 41:07.00 (2nd) 40.00 (2nd) 27:00.00 (2nd)


Super Sprint Triathlon - Open

Pos Name Bib# Gender Total Time Gap Swim-T1 Bike T2 Run
1 LÖTTER, Karli 2007 Women 39:58.00 6:59.00 (2nd) 21:21.00 (3rd) 49.00 (6th) 10:49.00 (4th)
2 GOUWS, Lome 2008 Women 40:02.00 0'04" 6:33.00 (1st) 21:42.00 (4th) 1:04.00 (10th) 10:43.00 (3rd)
3 MARAIS, Ruben 2002 Men 43:31.00 3'33" 7:45.00 (3rd) 23:42.00 (9th) 51.00 (7th) 11:13.00 (5th)
4 DUVENAGE, Marilie 1008 Women 43:33.00 3'35" 7:53.00 (4th) 24:25.00 (11th) 34.00 (2nd) 10:41.00 (2nd)
5 MCEWAN, Annabelle 2001 Women 44:46.00 4'48" 8:35.00 (5th) 25:31.00 (12th) 33.00 (1st) 10:07.00 (1st)
6 PIENAAR, Joffrey 2005 Men 46:49.00 6'51" 13:02.00 (17th) 20:33.00 (2nd) 1:07.00 (12th) 12:07.00 (8th)
7 THORPE, Andrew 2006 Men 48:06.00 8'08" 11:54.00 (12th) 23:01.00 (7th) 40.00 (4th) 12:31.00 (13th)
8 SERFONTEIN, Willem 2021 Men 49:24.00 9'26" 12:55.00 (16th) 22:28.00 (5th) 1:50.00 (19th) 12:11.00 (9th)
9 BOTHA, Mia 1132 Women 50:10.00 10'12" 9:12.00 (7th) 28:26.00 (18th) 45.00 (5th) 11:47.00 (6th)
10 LIEBENBERG, Simone 1010 Women 51:10.00 11'12" 8:53.00 (6th) 27:17.00 (15th) 1:05.00 (11th) 13:55.00 (15th)
11 VAN HEERDEN, Gene 1028 Men 51:15.00 11'17" 10:42.00 (9th) 23:19.00 (8th) 37.00 (3rd) 16:37.00 (20th)
12 THOMSON, Rodger 1026 Men 53:03.00 13'05" 15:06.00 (20th) 24:14.00 (10th) 1:28.00 (15th) 12:15.00 (10th)
13 WENTZEL, Mauritz 1031 Men 53:14.00 13'16" 10:46.00 (10th) 29:09.00 (20th) 1:03.00 (9th) 12:16.00 (11th)
14 NEL, Kemp 1011 Men 53:48.00 13'50" 13:32.00 (18th) 27:01.00 (13th) 1:11.00 (13th) 12:04.00 (7th)
15 THERON, Mianette 1021 Women 53:54.00 13'56" 12:42.00 (14th) 22:47.00 (6th) 1:48.00 (18th) 16:37.00 (21st)
16 VISSER, Annalize 2004 Women 54:10.00 14'12" 12:07.00 (13th) 28:15.00 (17th) 1:32.00 (17th) 12:16.00 (12th)
17 KOEN, Sunelle 1044 Women 55:54.00 15'56" 12:53.00 (15th) 28:43.00 (19th) 1:15.00 (14th) 13:03.00 (14th)
18 ROGERS, Jake 1013 Men 56:34.00 16'36" 10:51.00 (11th) 27:13.00 (14th) 2:03.00 (21st) 16:27.00 (19th)
19 SMIT, Charl 1017 Men 57:08.00 17'10" 19:16.00 (23rd) 18:56.00 (1st) 56.00 (8th) 18:00.00 (22nd)
20 THOMSON, Francisca 1023 Women 58:35.00 18'37" 15:01.00 (19th) 27:32.00 (16th) 1:53.00 (20th) 14:09.00 (16th)
21 SQUAIR, Pippa 1019 Women 1:03:23.00 23'25" 9:40.00 (8th) 30:48.00 (21st) 1:31.00 (16th) 21:24.00 (23rd)
22 STRYDOM, Lezanne 1000 Women 1:19:32.00 39'34" 15:24.00 (21st) 45:44.00 (23rd) 2:19.00 (23rd) 16:05.00 (18th)
23 STRYDOM, Francois 1020 Men 1:19:33.00 39'35" 15:34.00 (22nd) 45:40.00 (22nd) 2:15.00 (22nd) 16:04.00 (17th)


Super Sprint Triathlon - Men

Pos Name Bib# Age Total Time Gap Swim-T1 Bike T2 Run
1 MARAIS, Ruben 2002 12 43:31.00 7:45.00 (1st) 23:42.00 (6th) 51.00 (3rd) 11:13.00 (1st)
2 PIENAAR, Joffrey 2005 52 46:49.00 3'18" 13:02.00 (7th) 20:33.00 (2nd) 1:07.00 (6th) 12:07.00 (3rd)
3 THORPE, Andrew 2006 43 48:06.00 4'35" 11:54.00 (5th) 23:01.00 (4th) 40.00 (2nd) 12:31.00 (7th)
4 SERFONTEIN, Willem 2021 49 49:24.00 5'53" 12:55.00 (6th) 22:28.00 (3rd) 1:50.00 (9th) 12:11.00 (4th)
5 VAN HEERDEN, Gene 1028 51 51:15.00 7'44" 10:42.00 (2nd) 23:19.00 (5th) 37.00 (1st) 16:37.00 (10th)
6 THOMSON, Rodger 1026 37 53:03.00 9'32" 15:06.00 (9th) 24:14.00 (7th) 1:28.00 (8th) 12:15.00 (5th)
7 WENTZEL, Mauritz 1031 53 53:14.00 9'43" 10:46.00 (3rd) 29:09.00 (10th) 1:03.00 (5th) 12:16.00 (6th)
8 NEL, Kemp 1011 39 53:48.00 10'17" 13:32.00 (8th) 27:01.00 (8th) 1:11.00 (7th) 12:04.00 (2nd)
9 ROGERS, Jake 1013 13 56:34.00 13'03" 10:51.00 (4th) 27:13.00 (9th) 2:03.00 (10th) 16:27.00 (9th)
10 SMIT, Charl 1017 34 57:08.00 13'37" 19:16.00 (11th) 18:56.00 (1st) 56.00 (4th) 18:00.00 (11th)
11 STRYDOM, Francois 1020 34 1:19:33.00 36'02" 15:34.00 (10th) 45:40.00 (11th) 2:15.00 (11th) 16:04.00 (8th)


Super Sprint Triathlon - Women

Pos Name Bib# Age Total Time Gap Swim-T1 Bike T2 Run
1 LÖTTER, Karli 2007 13 39:58.00 6:59.00 (2nd) 21:21.00 (1st) 49.00 (4th) 10:49.00 (4th)
2 GOUWS, Lome 2008 14 40:02.00 0'04" 6:33.00 (1st) 21:42.00 (2nd) 1:04.00 (5th) 10:43.00 (3rd)
3 DUVENAGE, Marilie 1008 14 43:33.00 3'35" 7:53.00 (3rd) 24:25.00 (4th) 34.00 (2nd) 10:41.00 (2nd)
4 MCEWAN, Annabelle 2001 12 44:46.00 4'48" 8:35.00 (3rd) 25:31.00 (5th) 33.00 (1st) 10:07.00 (1st)
5 BOTHA, Mia 1132 13 50:10.00 10'12" 9:12.00 (4th) 28:26.00 (9th) 45.00 (3rd) 11:47.00 (5th)
6 LIEBENBERG, Simone 1010 13 51:10.00 11'12" 8:53.00 (4th) 27:17.00 (6th) 1:05.00 (6th) 13:55.00 (8th)
7 THERON, Mianette 1021 14 53:54.00 13'56" 12:42.00 (5th) 22:47.00 (3rd) 1:48.00 (10th) 16:37.00 (11th)
8 VISSER, Annalize 2004 39 54:10.00 14'12" 12:07.00 (6th) 28:15.00 (8th) 1:32.00 (9th) 12:16.00 (6th)
9 KOEN, Sunelle 1044 36 55:54.00 15'56" 12:53.00 (7th) 28:43.00 (10th) 1:15.00 (7th) 13:03.00 (7th)
10 THOMSON, Francisca 1023 38 58:35.00 18'37" 15:01.00 (8th) 27:32.00 (7th) 1:53.00 (11th) 14:09.00 (9th)
11 SQUAIR, Pippa 1019 14 1:03:23.00 23'25" 9:40.00 (5th) 30:48.00 (11th) 1:31.00 (8th) 21:24.00 (12th)
12 STRYDOM, Lezanne 1000 31 1:19:32.00 39'34" 15:24.00 (6th) 45:44.00 (12th) 2:19.00 (12th) 16:05.00 (10th)


Super Sprint Triathlon - Team

Pos Name Bib# Team Total Time Gap Swim-T1 Bike T2 Run
1 TEAM - VLAKHASE 1032 Vlakhase 41:04.00 7:41.00 (1st) 22:50.00 (1st) 30.00 (1st) 10:03.00 (1st)

Results by Chain Gang Events