Eden Triathlon League 2021/22 Event #2

by Eden Triathlon      Date: 2021-12-12


Sprint Triathlon - Open

Pos Name Bib# Gender Time Gap Swim-T1 Bike T2 Run
1 HATTINGH, Christian 2020 Men 1:01:45.00 10:34.00 (1st) 32:25.00 (2nd) 33.00 (2nd) 18:13.00 (4th)
2 TABATA, Mxoleli 1130 Men 1:04:26.00 2'41" 13:37.00 (8th) 32:31.00 (3rd) 44.00 (7th) 17:34.00 (3rd)
3 NKQINTIZA, Bonga 1018 Men 1:05:20.00 3'35" 14:41.00 (12th) 32:53.00 (6th) 1:05.00 (16th) 16:41.00 (1st)
4 VORSTER, Josua 1024 Men 1:06:14.00 4'29" 11:08.00 (3rd) 33:32.00 (8th) 36.00 (3rd) 20:58.00 (9th)
5 VORSTER, Franna 1023 Men 1:07:10.00 5'25" 13:17.00 (5th) 32:52.00 (5th) 43.00 (6th) 20:18.00 (6th)
6 OCTOBER, Jaybes 1128 Men 1:08:06.00 6'21" 14:46.00 (13th) 35:58.00 (15th) 32.00 (1st) 16:50.00 (2nd)
7 NAGEL, Dehan 1139 Men 1:08:17.00 6'32" 15:49.00 (19th) 32:48.00 (4th) 1:13.00 (27th) 18:27.00 (5th)
8 SWART, Sebastian 2003 Men 1:08:53.00 7'08" 12:21.00 (4th) 34:09.00 (9th) 41.00 (5th) 21:42.00 (10th)
9 LINDEQUE, Grant 1007 Men 1:10:39.00 8'54" 13:57.00 (11th) 32:17.00 (1st) 52.00 (9th) 23:33.00 (20th)
10 HEGGIE, Nathan 1129 Men 1:11:10.00 9'25" 13:30.00 (7th) 36:20.00 (18th) 1:01.00 (13th) 20:19.00 (7th)
11 VAN ROOYEN, Jan-Hendrik 1037 Men 1:13:28.00 11'43" 10:36.00 (2nd) 37:21.00 (25th) 38.00 (4th) 24:53.00 (25th)
12 VAN ZYL, Hendrik 1021 Men 1:13:56.00 12'11" 13:44.00 (10th) 35:32.00 (13th) 1:21.00 (29th) 23:19.00 (19th)
13 OTTO, THEO 1010 Men 1:14:39.00 12'54" 17:38.00 (25th) 32:58.00 (7th) 1:10.00 (24th) 22:53.00 (15th)
14 ROELOFSE, Jean-Marié 2027 Women 1:15:00.00 13'15" 15:31.00 (17th) 34:13.00 (10th) 1:05.00 (17th) 24:11.00 (23rd)
15 VILJOEN, Chrissie 1022 Women 1:15:32.00 13'47" 15:35.00 (18th) 35:43.00 (14th) 1:04.00 (15th) 23:10.00 (16th)
16 BYLES, Sharnelle 1001 Women 1:15:56.00 14'11" 13:42.00 (9th) 37:47.00 (26th) 1:12.00 (25th) 23:15.00 (17th)
17 MULLER, Heinrich 1009 Men 1:16:05.00 14'20" 15:53.00 (20th) 35:03.00 (12th) 1:05.00 (18th) 24:04.00 (21st)
18 KETTERER, Eileen 2014 Women 1:16:17.00 14'32" 13:29.00 (6th) 36:05.00 (16th) 54.00 (10th) 25:49.00 (26th)
19 VAN WYK, Bettina 2019 Women 1:16:29.00 14'44" 15:21.00 (16th) 36:07.00 (17th) 56.00 (12th) 24:05.00 (22nd)
20 WEIR, Kirsty 1025 Women 1:17:07.00 15'22" 16:50.00 (22nd) 38:33.00 (29th) 1:22.00 (31st) 20:22.00 (8th)
21 DU PREEZ, Malan 2013 Men 1:17:34.00 15'49" 17:03.00 (24th) 37:02.00 (22nd) 1:23.00 (33rd) 22:06.00 (14th)
22 BESTER, Teresa 1000 Women 1:18:07.00 16'22" 18:21.00 (30th) 36:51.00 (21st) 1:06.00 (20th) 21:49.00 (11th)
23 VAN ROOYEN, Andre 2012 Men 1:19:15.00 17'30" 16:54.00 (23rd) 36:21.00 (19th) 1:21.00 (30th) 24:39.00 (24th)
24 PRETORIUS, Elizabeth (Liezel) 1011 Women 1:19:16.00 17'31" 15:11.00 (14th) 34:43.00 (11th) 1:09.00 (22nd) 28:13.00 (31st)
25 JANSEN VAN VUUREN, Joshua 1123 Men 1:19:31.00 17'46" 17:54.00 (27th) 37:08.00 (23rd) 1:12.00 (26th) 23:17.00 (18th)
26 VAN DER MESCHT, Lize 1016 Women 1:19:58.00 18'13" 19:20.00 (32nd) 37:53.00 (28th) 49.00 (8th) 21:56.00 (13th)
27 PHAROAH, Brendan 2025 Men 1:22:34.00 20'49" 15:13.00 (15th) 40:21.00 (31st) 1:09.00 (23rd) 25:51.00 (27th)
28 LIEBENBERG, Sunet 1005 Women 1:23:30.00 21'45" 16:18.00 (21st) 40:11.00 (30th) 54.00 (11th) 26:07.00 (28th)
29 WOLMARANS, Pieter 1131 Men 1:25:02.00 23'17" 18:14.00 (28th) 36:50.00 (20th) 1:49.00 (35th) 28:09.00 (30th)
30 COCKRELL, William 1125 Men 1:25:02.00 23'17" 18:16.00 (29th) 37:13.00 (24th) 1:19.00 (28th) 28:14.00 (32nd)
31 VAN ZYL, Fred 1019 Men 1:29:54.00 28'09" 20:26.00 (34th) 37:51.00 (27th) 2:13.00 (37th) 29:24.00 (33rd)
32 PRETORIUS, Lorette 1012 Women 1:30:04.00 28'19" 19:11.00 (31st) 47:09.00 (34th) 1:51.00 (36th) 21:53.00 (12th)
33 COETZEE, Anelda 2018 Women 1:30:59.00 29'14" 17:49.00 (26th) 40:44.00 (32nd) 1:02.00 (14th) 31:24.00 (37th)
34 DE VILLIERS, Anina 1002 Women 1:37:09.00 35'24" 19:57.00 (33rd) 48:43.00 (35th) 1:40.00 (34th) 26:49.00 (29th)
35 SCHREUDER, Nichola 1014 Women 1:38:22.00 36'37" 21:34.00 (35th) 45:45.00 (33rd) 1:05.00 (19th) 29:58.00 (36th)
36 JANSE VAN RENSBURG, Xavier 1126 Men 1:42:46.00 41'01" 22:04.00 (36th) 49:55.00 (37th) 1:22.00 (32nd) 29:25.00 (34th)
37 BOSHOFF, Tristan 1133 Men 1:42:47.00 41'02" 22:20.00 (37th) 49:37.00 (36th) 1:07.00 (21st) 29:43.00 (35th)


Sprint Triathlon - Men

Pos Name Bib# Age Time Gap Swim-T1 Bike T2 Run
1 HATTINGH, Christian 2020 17 1:01:45.00 10:34.00 (1st) 32:25.00 (2nd) 33.00 (2nd) 18:13.00 (4th)
2 TABATA, Mxoleli 1130 22 1:04:26.00 2'41" 13:37.00 (7th) 32:31.00 (3rd) 44.00 (7th) 17:34.00 (3rd)
3 NKQINTIZA, Bonga 1018 22 1:05:20.00 3'35" 14:41.00 (10th) 32:53.00 (6th) 1:05.00 (10th) 16:41.00 (1st)
4 VORSTER, Josua 1024 16 1:06:14.00 4'29" 11:08.00 (3rd) 33:32.00 (8th) 36.00 (3rd) 20:58.00 (8th)
5 VORSTER, Franna 1023 52 1:07:10.00 5'25" 13:17.00 (5th) 32:52.00 (5th) 43.00 (6th) 20:18.00 (6th)
6 OCTOBER, Jaybes 1128 19 1:08:06.00 6'21" 14:46.00 (11th) 35:58.00 (12th) 32.00 (1st) 16:50.00 (2nd)
7 NAGEL, Dehan 1139 20 1:08:17.00 6'32" 15:49.00 (13th) 32:48.00 (4th) 1:13.00 (16th) 18:27.00 (5th)
8 SWART, Sebastian 2003 15 1:08:53.00 7'08" 12:21.00 (4th) 34:09.00 (9th) 41.00 (5th) 21:42.00 (9th)
9 LINDEQUE, Grant 1007 46 1:10:39.00 8'54" 13:57.00 (9th) 32:17.00 (1st) 52.00 (8th) 23:33.00 (14th)
10 HEGGIE, Nathan 1129 24 1:11:10.00 9'25" 13:30.00 (6th) 36:20.00 (13th) 1:01.00 (9th) 20:19.00 (7th)
11 VAN ROOYEN, Jan-Hendrik 1037 15 1:13:28.00 11'43" 10:36.00 (2nd) 37:21.00 (19th) 38.00 (4th) 24:53.00 (17th)
12 VAN ZYL, Hendrik 1021 31 1:13:56.00 12'11" 13:44.00 (8th) 35:32.00 (11th) 1:21.00 (18th) 23:19.00 (13th)
13 OTTO, THEO 1010 42 1:14:39.00 12'54" 17:38.00 (17th) 32:58.00 (7th) 1:10.00 (14th) 22:53.00 (11th)
14 MULLER, Heinrich 1009 51 1:16:05.00 14'20" 15:53.00 (14th) 35:03.00 (10th) 1:05.00 (11th) 24:04.00 (15th)
15 DU PREEZ, Malan 2013 52 1:17:34.00 15'49" 17:03.00 (16th) 37:02.00 (16th) 1:23.00 (21st) 22:06.00 (10th)
16 VAN ROOYEN, Andre 2012 52 1:19:15.00 17'30" 16:54.00 (15th) 36:21.00 (14th) 1:21.00 (19th) 24:39.00 (16th)
17 JANSEN VAN VUUREN, Joshua 1123 24 1:19:31.00 17'46" 17:54.00 (18th) 37:08.00 (17th) 1:12.00 (15th) 23:17.00 (12th)
18 PHAROAH, Brendan 2025 44 1:22:34.00 20'49" 15:13.00 (12th) 40:21.00 (21st) 1:09.00 (13th) 25:51.00 (18th)
19 WOLMARANS, Pieter 1131 51 1:25:02.00 23'17" 18:14.00 (19th) 36:50.00 (15th) 1:49.00 (22nd) 28:09.00 (19th)
20 COCKRELL, William 1125 23 1:25:02.00 23'17" 18:16.00 (20th) 37:13.00 (18th) 1:19.00 (17th) 28:14.00 (20th)
21 VAN ZYL, Fred 1019 74 1:29:54.00 28'09" 20:26.00 (21st) 37:51.00 (20th) 2:13.00 (23rd) 29:24.00 (21st)
22 JANSE VAN RENSBURG, Xavier 1126 42 1:42:46.00 41'01" 22:04.00 (22nd) 49:55.00 (23rd) 1:22.00 (20th) 29:25.00 (22nd)
23 BOSHOFF, Tristan 1133 16 1:42:47.00 41'02" 22:20.00 (23rd) 49:37.00 (22nd) 1:07.00 (12th) 29:43.00 (23rd)


Sprint Triathlon - Women

Pos Name Bib# Age Time Gap Swim-T1 Bike T2 Run
1 ROELOFSE, Jean-Marié 2027 23 1:15:00.00 15:31.00 (5th) 34:13.00 (1st) 1:05.00 (7th) 24:11.00 (8th)
2 VILJOEN, Chrissie 1022 45 1:15:32.00 0'32" 15:35.00 (6th) 35:43.00 (3rd) 1:04.00 (6th) 23:10.00 (5th)
3 BYLES, Sharnelle 1001 31 1:15:56.00 0'56" 13:42.00 (2nd) 37:47.00 (7th) 1:12.00 (11th) 23:15.00 (6th)
4 KETTERER, Eileen 2014 39 1:16:17.00 1'17" 13:29.00 (1st) 36:05.00 (4th) 54.00 (2nd) 25:49.00 (9th)
5 VAN WYK, Bettina 2019 58 1:16:29.00 1'29" 15:21.00 (4th) 36:07.00 (5th) 56.00 (4th) 24:05.00 (7th)
6 WEIR, Kirsty 1025 43 1:17:07.00 2'07" 16:50.00 (8th) 38:33.00 (9th) 1:22.00 (12th) 20:22.00 (1st)
7 BESTER, Teresa 1000 46 1:18:07.00 3'07" 18:21.00 (10th) 36:51.00 (6th) 1:06.00 (9th) 21:49.00 (2nd)
8 PRETORIUS, Elizabeth (Liezel) 1011 30 1:19:16.00 4'16" 15:11.00 (3rd) 34:43.00 (2nd) 1:09.00 (10th) 28:13.00 (12th)
9 VAN DER MESCHT, Lize 1016 24 1:19:58.00 4'58" 19:20.00 (12th) 37:53.00 (8th) 49.00 (1st) 21:56.00 (4th)
10 LIEBENBERG, Sunet 1005 44 1:23:30.00 8'30" 16:18.00 (7th) 40:11.00 (10th) 54.00 (3rd) 26:07.00 (10th)
11 PRETORIUS, Lorette 1012 48 1:30:04.00 15'04" 19:11.00 (11th) 47:09.00 (13th) 1:51.00 (14th) 21:53.00 (3rd)
12 COETZEE, Anelda 2018 38 1:30:59.00 15'59" 17:49.00 (9th) 40:44.00 (11th) 1:02.00 (5th) 31:24.00 (14th)
13 DE VILLIERS, Anina 1002 35 1:37:09.00 22'09" 19:57.00 (13th) 48:43.00 (14th) 1:40.00 (13th) 26:49.00 (11th)
14 SCHREUDER, Nichola 1014 46 1:38:22.00 23'22" 21:34.00 (14th) 45:45.00 (12th) 1:05.00 (8th) 29:58.00 (13th)


Sprint Triathlon - Team

Pos Name Bib# Team Time Gap Swim-T1 Bike T2 Run
1 TEAM - TRIO ELITE 1026 Trio Elite 1:07:22.00 10:39.00 (1st) 36:11.00 (2nd) 35.00 (1st) 19:57.00 (1st)
2 TEAM - TKM 1127 TKM 1:14:02.00 6'40" 11:00.00 (2nd) 33:33.00 (1st) 40.00 (2nd) 28:49.00 (2nd)


Super Sprint Triathlon - Open

Pos Name Bib# Gender Time Gap Swim-T1 Bike T2 Run
1 GOUWS, Lome 2008 Women 38:36.00 7:02.00 (1st) 20:56.00 (2nd) 44.00 (6th) 9:54.00 (2nd)
2 LÖTTER, Karli 2007 Women 40:51.00 2'15" 7:21.00 (2nd) 22:00.00 (6th) 46.00 (8th) 10:44.00 (5th)
3 BEHRENS, Rainart 1028 Men 42:03.00 3'27" 9:22.00 (8th) 22:46.00 (7th) 43.00 (5th) 9:12.00 (1st)
4 DUVENAGE, Marilie 1030 Women 42:35.00 3'59" 7:57.00 (3rd) 23:38.00 (9th) 53.00 (11th) 10:07.00 (3rd)
5 MARAIS, Ruben 1137 Men 44:20.00 5'44" 8:23.00 (4th) 23:56.00 (10th) 55.00 (12th) 11:06.00 (6th)
6 PIENAAR, Joffrey 2005 Men 44:45.00 6'09" 11:01.00 (11th) 20:11.00 (1st) 1:12.00 (14th) 12:21.00 (10th)
7 BRINK, Johannes 1120 Men 45:43.00 7'07" 8:31.00 (5th) 26:19.00 (13th) 34.00 (2nd) 10:19.00 (4th)
8 THERON, Pieter 1035 Men 46:24.00 7'48" 12:25.00 (17th) 21:02.00 (3rd) 1:39.00 (17th) 11:18.00 (8th)
9 SERFONTEIN, Willem 2021 Men 46:40.00 8'04" 11:40.00 (12th) 21:24.00 (4th) 31.00 (1st) 13:05.00 (13th)
10 BRINK, Jan 1029 Men 47:14.00 8'38" 8:36.00 (6th) 26:25.00 (14th) 1:03.00 (13th) 11:10.00 (7th)
11 THOMSON, Rodger 1036 Men 47:14.00 8'38" 11:48.00 (13th) 21:34.00 (5th) 1:28.00 (16th) 12:24.00 (11th)
12 THORPE, Andrew 2006 Men 48:34.00 9'58" 12:45.00 (18th) 23:06.00 (8th) 42.00 (4th) 12:01.00 (9th)
13 MARX, Marieta 1138 Women 48:40.00 10'04" 9:57.00 (10th) 25:09.00 (11th) 48.00 (9th) 12:46.00 (12th)
14 LIEBENBERG, Simone 1033 Women 50:58.00 12'22" 9:49.00 (9th) 25:47.00 (12th) 35.00 (3rd) 14:47.00 (14th)
15 VAN NIEKERK, Lerene 1134 Women 1:01:10.00 22'34" 12:12.00 (14th) 32:43.00 (16th) 51.00 (10th) 15:24.00 (15th)
16 VAN NIEKERK, Nina 1135 Women 1:01:10.00 22'34" 12:13.00 (15th) 32:44.00 (17th) 45.00 (7th) 15:28.00 (16th)
17 SPILHAUS, Jess 1136 Women 1:05:35.00 26'59" 13:28.00 (19th) 32:39.00 (15th) 2:15.00 (18th) 17:13.00 (17th)
18 SWART, Emma 1121 Women 1:06:10.00 27'34" 8:55.00 (7th) 34:15.00 (18th) 2:17.00 (19th) 20:43.00 (19th)
19 STRYDOM, Lezanne 2024 Women 1:07:28.00 28'52" 12:16.00 (16th) 35:23.00 (19th) 1:18.00 (15th) 18:31.00 (18th)
20 KENNEDY, Dale 1124 Women 1:18:41.00 40'05" 14:38.00 (20th) 38:03.00 (21st) 3:20.00 (22nd) 22:40.00 (20th)
21 BECKER, Hope 1027 Women 1:18:43.00 40'07" 14:38.00 (21st) 38:09.00 (22nd) 3:04.00 (20th) 22:52.00 (22nd)
22 LEPPAN, Peter 1032 Men 1:18:43.00 40'07" 14:59.00 (22nd) 37:45.00 (20th) 3:11.00 (21st) 22:48.00 (21st)


Super Sprint Triathlon - Men

Pos Name Bib# Age Time Gap Swim-T1 Bike T2 Run
1 BEHRENS, Rainart 1028 14 42:03.00 9:22.00 (4th) 22:46.00 (5th) 43.00 (4th) 9:12.00 (1st)
2 MARAIS, Ruben 1137 12 44:20.00 2'17" 8:23.00 (1st) 23:56.00 (7th) 55.00 (5th) 11:06.00 (3rd)
3 PIENAAR, Joffrey 2005 52 44:45.00 2'42" 11:01.00 (5th) 20:11.00 (1st) 1:12.00 (7th) 12:21.00 (7th)
4 BRINK, Johannes 1120 11 45:43.00 3'40" 8:31.00 (2nd) 26:19.00 (8th) 34.00 (2nd) 10:19.00 (2nd)
5 THERON, Pieter 1035 47 46:24.00 4'21" 12:25.00 (8th) 21:02.00 (2nd) 1:39.00 (9th) 11:18.00 (5th)
6 SERFONTEIN, Willem 2021 49 46:40.00 4'37" 11:40.00 (6th) 21:24.00 (3rd) 31.00 (1st) 13:05.00 (9th)
7 BRINK, Jan 1029 46 47:14.00 5'11" 8:36.00 (3rd) 26:25.00 (9th) 1:03.00 (6th) 11:10.00 (4th)
8 THOMSON, Rodger 1036 37 47:14.00 5'11" 11:48.00 (7th) 21:34.00 (4th) 1:28.00 (8th) 12:24.00 (8th)
9 THORPE, Andrew 2006 43 48:34.00 6'31" 12:45.00 (9th) 23:06.00 (6th) 42.00 (3rd) 12:01.00 (6th)
10 LEPPAN, Peter 1032 58 1:18:43.00 36'40" 14:59.00 (10th) 37:45.00 (10th) 3:11.00 (10th) 22:48.00 (10th)


Super Sprint Triathlon - Women

Pos Name Bib# Age Time Gap Swim-T1 Bike T2 Run
1 GOUWS, Lome 2008 14 38:36.00 7:02.00 (1st) 20:56.00 (1st) 44.00 (2nd) 9:54.00 (1st)
2 LÖTTER, Karli 2007 13 40:51.00 2'15" 7:21.00 (2nd) 22:00.00 (2nd) 46.00 (4th) 10:44.00 (3rd)
3 DUVENAGE, Marilie 1030 14 42:35.00 3'59" 7:57.00 (3rd) 23:38.00 (3rd) 53.00 (7th) 10:07.00 (2nd)
4 MARX, Marieta 1138 37 48:40.00 10'04" 9:57.00 (6th) 25:09.00 (4th) 48.00 (5th) 12:46.00 (4th)
5 LIEBENBERG, Simone 1033 13 50:58.00 12'22" 9:49.00 (5th) 25:47.00 (5th) 35.00 (1st) 14:47.00 (5th)
6 VAN NIEKERK, Lerene 1134 43 1:01:10.00 22'34" 12:12.00 (7th) 32:43.00 (7th) 51.00 (6th) 15:24.00 (6th)
7 VAN NIEKERK, Nina 1135 11 1:01:10.00 22'34" 12:13.00 (8th) 32:44.00 (8th) 45.00 (3rd) 15:28.00 (7th)
8 SPILHAUS, Jess 1136 23 1:05:35.00 26'59" 13:28.00 (10th) 32:39.00 (6th) 2:15.00 (9th) 17:13.00 (8th)
9 SWART, Emma 1121 12 1:06:10.00 27'34" 8:55.00 (4th) 34:15.00 (9th) 2:17.00 (10th) 20:43.00 (10th)
10 STRYDOM, Lezanne 2024 31 1:07:28.00 28'52" 12:16.00 (9th) 35:23.00 (10th) 1:18.00 (8th) 18:31.00 (9th)
11 KENNEDY, Dale 1124 51 1:18:41.00 40'05" 14:38.00 (11th) 38:03.00 (11th) 3:20.00 (12th) 22:40.00 (11th)
12 BECKER, Hope 1027 49 1:18:43.00 40'07" 14:38.00 (12th) 38:09.00 (12th) 3:04.00 (11th) 22:52.00 (12th)


Super Sprint Triathlon - Team

Pos Name Bib# Team Time Gap Swim-T1 Bike T2 Run
1 TEAM - RAD 1038 RAD 42:35.00 8:32.00 (1st) 23:40.00 (1st) 35.00 (1st) 9:48.00 (1st)

Results by Chain Gang Events