Carne's Full Moon Beach Run Dec 2023by Chain Gang Events Date: 2023-12-27 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | GULTIG, Neil | Men | 1:26:07.80 |
2 | DUNNETT, Greg | Men | 1:29:03.70 |
3 | WALDECK, Murray | Men | 1:33:36.80 |
4 | KARSTEN, Udo | Men | 1:37:18.90 |
5 | NONE, None | None | 1:37:42.80 |
6 | NONE, None | None | 1:37:50.30 |
7 | NONE, None | None | 1:37:51.60 |
8 | APLIN, Elise | Women | 1:38:46.40 |
9 | LINSTROM, Jada | Women | 1:39:14.40 |
10 | BOTHA, Eugene | Men | 1:40:38.70 |
11 | NONE, None | None | 1:41:19.70 |
12 | NONE, None | None | 1:41:23.40 |
13 | STEENKAMP, Emmanuel | Men | 1:41:46.10 |
14 | BUCKLE, Reyno | Men | 1:42:52.10 |
15 | GULTIG, Kayleigh | Women | 1:43:25.00 |
16 | GULTIG, Francois | Men | 1:43:25.00 |
17 | BARNES, David | Men | 1:43:32.10 |
18 | BIESHEUVEL, Mike | Men | 1:43:38.70 |
19 | WIESE, Linda | Women | 1:44:08.30 |
20 | MEYER, Henri | Men | 1:45:54.00 |
21 | MANDERS, Leon | Men | 1:49:05.90 |
22 | MCDONALD, Damien | Men | 1:49:52.80 |
23 | MARITZ, John | Men | 1:50:47.40 |
24 | ELS, Georgina | Women | 1:51:50.40 |
25 | KLOPPERS, Elize | Women | 1:52:53.50 |
26 | STEAD, Jethro | Men | 1:53:46.40 |
27 | DU PLESSIS, Samantha | Women | 1:54:07.50 |
28 | FERREIRA, Loren | Women | 1:54:55.30 |
29 | FERREIRA, Eza | Women | 1:54:58.60 |
30 | MILNE, Britt | Women | 1:57:22.50 |
31 | BRENT, Bianca | Women | 1:57:25.00 |
32 | ERASMUS, Tania | Women | 1:58:27.30 |
33 | RAS BUSEK, Sarie | Women | 1:58:35.10 |
34 | JACOBS, Lauren | Women | 1:58:47.10 |
35 | FOADEN, Karen | Women | 1:58:56.10 |
36 | VAN DER MERWE, Dian | Men | 2:00:34.90 |
37 | VAN DER MERWE, Johan | Men | 2:00:39.40 |
38 | WHITE, Gavin | Men | 2:00:43.70 |
39 | MONTEITH, Kathryn | Women | 2:01:04.30 |
40 | DE JAGER, Carine | Women | 2:01:07.70 |
41 | DE JAGER, Corne | Men | 2:01:08.90 |
42 | MALEK, Christel | Women | 2:01:14.30 |
43 | BIESHEUVEL, Lynn | Women | 2:01:22.00 |
44 | VAN ZYL, Madre | Women | 2:01:53.50 |
45 | VAN DER MERWE, Wian | Men | 2:02:07.50 |
46 | VAN DER MERWE, Angelique | Women | 2:02:12.30 |
47 | HUNTER, Robert | Men | 2:03:40.80 |
48 | HOUSTON, Charisse | Women | 2:04:17.90 |
49 | ENGELBRECHT, Johan | Men | 2:04:39.30 |
50 | CONRADIE, Joenie | Women | 2:06:18.00 |
51 | BAX, Craig | Men | 2:06:21.30 |
52 | SAMWELL, Ben | Men | 2:06:54.10 |
53 | HONIBALL, Ewalt | Men | 2:07:24.60 |
54 | SMITH, Matty | Women | 2:07:57.70 |
55 | HENDRIKZ, Kyle | Men | 2:08:02.90 |
56 | BASSON, Gerhard | Men | 2:08:07.00 |
57 | CILLIERS, Amelia | Women | 2:09:50.90 |
58 | HOGAN, Brad | Men | 2:10:41.10 |
59 | ROACHE, David | Men | 2:10:45.20 |
60 | VAN DER WESTHUIZEN, Hendrik | Men | 2:12:11.00 |
61 | DU TREVOU, Sheldon | Men | 2:14:36.30 |
62 | ROCK, Steven | Men | 2:15:19.20 |
63 | STAPLETON, Ben | Men | 2:16:31.10 |
64 | JANSE VAN RENSBURG, Maryke | Women | 2:17:00.60 |
65 | MEYER, Lemar | Men | 2:17:06.50 |
66 | STILES, Stewart | Men | 2:17:33.00 |
67 | LENHARD, Anna-Christi | Women | 2:17:59.70 |
68 | LENHARD, Bernd | Men | 2:18:02.40 |
69 | MYNHARDT, Corne | Men | 2:19:36.50 |
70 | MYNHARDT, Annelien | Women | 2:19:40.20 |
71 | SPENGLER, Christine | Women | 2:21:20.30 |
72 | WAGNER, Jeremy | Men | 2:21:26.80 |
73 | STILES, Marysia | Women | 2:21:48.60 |
74 | ATKINS, Mandy | Women | 2:21:55.70 |
75 | TULL, Belinda | Women | 2:24:38.30 |
76 | ROMAN, Antonio | Men | 2:25:42.50 |
77 | PRETORIUS, Wp | Men | 2:29:03.30 |
78 | BECKER, Hope | Women | 2:29:14.40 |
79 | STEENKAMP, Toekie | Women | 2:32:11.30 |
80 | MARAIS, Marnus | Men | 2:35:18.40 |
81 | MARAIS, Alet | Women | 2:36:04.00 |
82 | MEIRING, Louis | Men | 2:39:35.90 |
83 | MEIRING, Cecilia | Women | 2:39:40.50 |
84 | ROUX, Marike | Women | 2:39:55.10 |
85 | BROWN, Nigel James | Men | 2:39:59.40 |
86 | EARLE, Marelize | Women | 2:40:11.10 |
87 | VAN HEERDEN, Jaco | Men | 2:41:58.70 |
88 | VAN WYK, Charlotte | Women | 2:43:37.80 |
89 | BROWNRIGG, Sandra | Women | 2:46:36.00 |
90 | BEGGS, Andrew | Men | 2:46:44.90 |
91 | HEYNS, Joleen | Women | 2:47:25.80 |
92 | MULLER, Prissie | Women | 2:47:29.70 |
93 | OOSTHUIZEN, Andre | Men | 2:51:26.80 |
94 | KARSTEN, Ilse | Women | 2:52:15.40 |
95 | MALHERBE, Liesl | Women | 2:52:25.30 |
96 | KOLESKY, Lisle | Women | 2:52:34.30 |
97 | MARAIS, Eugene | Men | 2:58:53.20 |
98 | BOOYSEN, Este | Women | 3:09:59.60 |
99 | BOOYSEN, Zeta | Women | 3:10:03.10 |
100 | SHARPLES, Justine | Women | 3:20:03.80 |
101 | WHITE, Margaret | Women | 3:20:05.90 |
102 | DU TOIT, Gerrit | Men | 3:20:06.80 |
103 | MEYER, Amanda | Women | 3:24:34.20 |
104 | ROOYAKKERS, Angelé | Women | 3:49:47.50 |
105 | ROTHMAN, Mandy | Women | 3:52:25.50 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | MYBURGH, Philip | Men | 33:08.50 |
2 | BOSHOFF, Tristan | Men | 33:19.00 |
3 | BURGER, Franco | Men | 33:50.10 |
4 | VILJOEN, Alwyn | Men | 34:47.20 |
5 | HEWLETT, Daniel | Men | 35:02.40 |
6 | HANEKOM, Philip | Men | 35:04.46 |
7 | SCOTT, Zachary | Men | 36:27.90 |
8 | PIO, Maree | Men | 36:44.90 |
9 | VAN DER MERWE, Dawie | Men | 38:04.40 |
10 | MOUTON, Pieter | Men | 38:11.10 |
11 | LAHER, Imraan | Men | 38:12.90 |
12 | ZANETTI, Renzo | Men | 38:35.70 |
13 | RINNE, Simo | Men | 38:42.00 |
14 | KALLIS, Samantha | Women | 38:49.70 |
15 | SOLDIN, Jordyn | Women | 39:03.00 |
16 | ORELLANA, Ivan | Men | 39:11.80 |
17 | CHAPMAN, Grant | Men | 39:16.03 |
18 | HEUER, Walter | Men | 39:16.67 |
19 | MYBURGH, Philip | Men | 39:35.45 |
20 | UTTON, Gareth | Men | 39:35.90 |
21 | BURGER, Gerhard | Men | 39:36.43 |
22 | BURGER, Roelof | Men | 40:03.35 |
23 | WOOD, Brandon | Men | 40:57.18 |
24 | KNIGHTS, Ben | Men | 41:07.39 |
25 | DOMINY, Skye | Women | 42:13.37 |
26 | STEYN, Diane | Women | 42:24.40 |
27 | SOUTHEY, Kate | Women | 42:26.64 |
28 | STEINHOBEL, Maryke | Women | 42:38.70 |
29 | MEIRING, Louis | Men | 43:09.30 |
30 | DE VILLIERS, Elsa | Women | 43:27.85 |
31 | KALLIS, Minette | Women | 43:40.04 |
32 | DU PLESSIS, Liette | Women | 44:19.47 |
33 | VAN WYK, Leani | Women | 44:29.04 |
34 | WRIGHT, Mia | Women | 44:36.00 |
35 | DAFEL, Willem | Men | 44:43.42 |
36 | KOEGELENBERG, H | Women | 44:44.15 |
37 | WICKSTRÖM, Sara | Women | 44:45.08 |
38 | WRIGHT, Noel | Men | 44:56.74 |
39 | PELIKAN, Ramin | Men | 45:04.40 |
40 | FOADEN, Craig | Men | 45:12.89 |
41 | KAHTS, Morne | Men | 45:19.10 |
42 | KAHTS, Bridget | Women | 45:24.30 |
43 | DE BEER, Arla | Women | 45:35.20 |
44 | LAMBERTS, Jan | Men | 45:43.40 |
45 | DE BEER, Emma | Women | 45:48.30 |
46 | DU TREVOU, Desiree | Women | 45:49.06 |
47 | DE BEER, Zach | Men | 45:53.30 |
48 | HECTOR, Stephanie | Women | 46:06.30 |
49 | SMITH, Annelien | Women | 46:12.10 |
50 | BEHRENS, Talita | Women | 46:16.30 |
51 | LAMBERTS, Janriku | Men | 46:22.40 |
52 | REINECKE, Karla | Women | 46:27.90 |
53 | THEART, Fransjohan | Men | 46:34.20 |
54 | OOSTHUIZEN, Joanine | Women | 46:38.80 |
55 | DUNNETT, Caroline | Women | 47:06.60 |
56 | COOK, Graeme | Men | 47:08.73 |
57 | BOTHA, Claire | Women | 47:11.96 |
58 | BEZUIDENHOUT, Jana | Women | 47:19.86 |
59 | DE VILLIERS, Jesse | Women | 47:20.66 |
60 | DE VILLIERS, Rachel | Women | 47:21.62 |
61 | BEZUIDENHOUT, Mieke | Women | 47:36.10 |
62 | REINECKE, Gert | Men | 47:42.39 |
63 | SCOTT, Melissa | Women | 47:44.52 |
64 | SCOTT, Vickie | Women | 47:51.74 |
65 | SHAMLEY, Mark | Men | 47:57.21 |
66 | SHAMLEY, Laura | Women | 47:58.77 |
67 | MILLER, Dylan | Men | 48:06.90 |
68 | SCOTT, Mark | Men | 48:14.00 |
69 | STEYN, Danie | Men | 48:20.50 |
70 | SCHUTTE, Sylvia | Women | 48:29.50 |
71 | ZANETTI, Adrian | Men | 48:34.10 |
72 | COOPER, Leonie | Women | 48:40.40 |
73 | COOPER, Gavin | Men | 48:42.30 |
74 | HONIBALL, Liza | Women | 49:16.40 |
75 | HONIBALL, Estie | Women | 49:18.40 |
76 | VAN TONDER, Anina | Women | 49:41.20 |
77 | VAN TONDER, Pan | Men | 49:48.90 |
78 | MILDNER, Hartmuth | Men | 50:08.70 |
79 | REINECKE, Lizette | Women | 50:15.20 |
80 | JONES, Carol Anne | Women | 50:20.80 |
81 | VAN ZYL, Zais | Men | 50:36.80 |
82 | WILSON, Nicola | Men | 50:42.10 |
83 | NONE, None | None | 51:03.70 |
84 | REINSTORF, Talitha | Women | 51:08.70 |
85 | RICHARD-SIEBERT, Claudia | Women | 51:18.40 |
86 | DAMPIER, Tamryn | Women | 51:29.80 |
87 | BARNES, Sara | Women | 51:36.80 |
88 | BARNES, Sue | Women | 51:42.30 |
89 | HEANEY, Justin | Men | 51:48.10 |
90 | HENSTOCK, Taryn | Women | 51:49.60 |
91 | BASSI, Monique | Women | 51:57.10 |
92 | BEHRENS, Otto | Men | 52:11.80 |
93 | VAN GINKEL, Marguerite | Women | 52:29.10 |
94 | HOLTZHAUSEN, Tanja | Women | 52:43.90 |
95 | COETZEE, Zelda | Women | 52:45.60 |
96 | COETZEE, Johann | Men | 52:53.70 |
97 | HOLTZHAUSEN, Jacques | Men | 52:59.30 |
98 | DESOUSA, Rio | Men | 53:04.30 |
99 | NEL, Milan | Men | 53:12.10 |
100 | BRAUN, Chris | Men | 53:16.50 |
101 | NEL, Surisa | Women | 53:23.40 |
102 | NEL, Raldou | Men | 53:29.40 |
103 | LEITAO, Angelique | Women | 53:49.10 |
104 | BARNES, Justin | Men | 53:53.30 |
105 | DU PLESSIS, Stefan | Men | 54:45.30 |
106 | MARAIS, Francois | Men | 54:53.50 |
107 | TAYLOR, Jon | Men | 55:06.30 |
108 | HOFMEYR, Lara | Women | 55:29.50 |
109 | HOFMEYR, Jan | Men | 55:36.00 |
110 | HOFMEYR, Isobella | Women | 55:39.20 |
111 | LOUW, Faure | Men | 55:55.40 |
112 | LOUW, Diaan | Men | 56:00.00 |
113 | FURSTENBURG, Mia | Women | 56:08.40 |
114 | FURSTENBURG, Karien | Women | 56:13.80 |
115 | FURSTENBURG, Johan | Men | 56:25.20 |
116 | FURSTENBURG, Bertus | Men | 56:28.00 |
117 | LE MAITRE, Magda | Women | 56:37.00 |
118 | NONE, None | None | 56:47.40 |
119 | PIETERSE, Lize | Women | 57:04.70 |
120 | PIETERSE, Ralf | Men | 57:08.70 |
121 | SCHOLLY, Benita | Women | 57:14.50 |
122 | SNYMAN, Olga | Women | 57:18.40 |
123 | STEAD, Kerin | Women | 57:30.40 |
124 | VILJOEN, Christo | Men | 57:37.50 |
125 | VILJOEN, Ronell | Women | 57:42.90 |
126 | LINSTROM, Leslie | Men | 57:52.60 |
127 | VANDERMERWE JOUBERT, Teresa | Women | 58:39.40 |
128 | JOUBERT, Ruan | Men | 58:43.90 |
129 | ROUX, Malinda | Women | 59:18.40 |
130 | ORELLANA, Suzelle | Women | 59:35.60 |
131 | MEYER, Carina | Women | 1:00:08.80 |
132 | GRAY, Hannah | Women | 1:00:16.30 |
133 | HOLLANDER, Anine | Women | 1:01:20.20 |
134 | UTTON, Ania | Women | 1:01:51.50 |
135 | SMIT, Laura | Women | 1:02:17.00 |
136 | VERTUE, Anthony | Men | 1:02:24.90 |
137 | ELS, Janet | Women | 1:02:28.20 |
138 | VERTUE, Elizabeth-anne | Women | 1:02:30.30 |
139 | ZANETTI, Lia | Women | 1:02:39.00 |
140 | SMITH, Angelina | Women | 1:02:51.60 |
141 | SMITH, James | Men | 1:02:52.80 |
142 | NONE, None | None | 1:03:12.70 |
143 | VAN ZYL, Kobus | Men | 1:03:26.40 |
144 | REINECKE, Herman | Men | 1:04:17.20 |
145 | LOUBSER, Christel | Women | 1:05:41.40 |
146 | LOUBSER, Deirdre | Women | 1:05:46.00 |
147 | HENNING, Pieter | Men | 1:05:52.10 |
148 | SZEILI, Peter | Men | 1:06:02.20 |
149 | MILDNER, Cassia | Women | 1:07:35.90 |
150 | MILDNER, Sonia | Women | 1:07:41.00 |
151 | VAKIS, Costa | Men | 1:08:12.00 |
152 | VAKIS, Nikki | Women | 1:08:20.40 |
153 | VAKIS, Gabrielle | Women | 1:08:33.60 |
154 | HELLING, Michael | Men | 1:08:37.00 |
155 | HELLING, Ally | Women | 1:08:50.90 |
156 | COOK, Joshua | Men | 1:09:38.40 |
157 | COOK, Gordon | Men | 1:09:44.80 |
158 | LODGE, Dylan | Men | 1:11:34.40 |
159 | BASSON, Louise | Women | 1:11:40.70 |
160 | ZANETTI, Michela | Women | 1:12:29.50 |
161 | SMITH, Gerrie | Men | 1:12:32.90 |
162 | SAMWELL, Amanda | Women | 1:12:43.20 |
163 | COETZEE, Nellie | Women | 1:13:48.10 |
164 | LAMBERTS, Anri | Women | 1:13:57.80 |
165 | LAMBERTS, Arjan | Men | 1:14:02.00 |
166 | LAMBERTS, Tanya | Women | 1:15:01.10 |
167 | LAMBERTS, Aly | Women | 1:15:07.10 |
168 | GARDE, Justine | Women | 1:15:12.90 |
169 | GARDE, Tania | Women | 1:15:18.40 |
170 | MENESES, Bernita | Women | 1:15:28.30 |
171 | DENHAM, Blake | Men | 1:17:28.20 |
172 | OBERHOLZER, Jacques | Men | 1:19:00.30 |
173 | OBERHOLZER, Ané | Women | 1:19:08.10 |
174 | DAMPIER, Gary | Men | 1:20:49.20 |
175 | NONE, None | None | 1:21:14.50 |
176 | BOSHOFF, Melissa | Women | 1:21:34.70 |
177 | CAMPBELL, Sanet | Women | 1:21:38.10 |
178 | NOBLE, Shane | Women | 1:21:44.60 |
179 | NOBLE, Burford | Men | 1:21:53.60 |
180 | NOBLE, Ethan | Men | 1:21:59.30 |
181 | SCHUTTE, Danae | Women | 1:22:33.10 |
182 | PIENAAR, Neil | Men | 1:22:38.60 |
183 | ROODT, Ilona | Women | 1:23:27.20 |
184 | WRIGHT, Marna | Women | 1:23:30.30 |
185 | MYBURGH, Andiah | Women | 1:23:39.80 |
186 | PRETORIUS, Suzette | Women | 1:24:11.00 |
187 | PRETORIUS, Susan | Women | 1:24:23.80 |
188 | JACOBS, Riona | Women | 1:24:28.10 |
189 | JACOBS, Johan | Men | 1:24:33.90 |
190 | BOTHA, Marlize | Women | 1:24:40.00 |
191 | BOTHA, Liza | Women | 1:24:44.20 |
192 | BUDDLE, Darren | Men | 1:24:53.70 |
193 | BOTHA, Pieter | Men | 1:24:57.70 |
194 | BEVAN, Angie | Women | 1:25:08.80 |
195 | BRUWER, Tiaan | Men | 1:25:14.90 |
196 | VAN REENEN, Tammy | Women | 1:25:20.90 |
197 | BRUWER, Amy | Women | 1:25:31.20 |
198 | REDELINGHUYS, Rebecca | Women | 1:25:35.40 |
199 | REDELINGHUYS, Ruan | Men | 1:25:41.80 |
200 | VISAGIE, Johann | Men | 1:25:46.60 |
201 | DENHAM, Peter | Men | 1:29:27.00 |
202 | DENHAM, Daniela | Women | 1:29:31.30 |
203 | VAN HEERDEN, Jacqueline | Women | 1:29:45.80 |
204 | VAN HEERDEN, Gene | Men | 1:30:33.10 |
205 | ELS, Michael | Men | 1:30:38.20 |
206 | ELS, Calvin | Men | 1:30:53.10 |
207 | ELS, Pat | Women | 1:31:10.60 |
208 | CIDRAIS, Hannah | Women | 1:31:20.10 |
209 | CIDRAIS, Helder | Men | 1:32:03.70 |
210 | CIDRAIS, Anel | Women | 1:32:07.10 |
211 | GROBLER, Jacquiline | Women | 1:32:21.50 |
212 | BASSON, Irene | Women | 1:32:30.50 |
213 | HERHOLDT, Ilse | Women | 1:32:34.20 |
214 | GROBLER, Nandel | Women | 1:32:40.00 |
215 | GROBLER, Luca | Men | 1:32:47.30 |
216 | RITCHIE, Karin | Women | 1:34:11.90 |
217 | JONES, Rachel | Women | 1:34:16.80 |
218 | FERREIRA, Zydia | Women | 1:41:56.58 |
219 | HOFFMAN, Jane | Women | 1:42:29.46 |
220 | SHAMLEY, Bertina | Women | 1:42:54.03 |
221 | VAN NIEKERK, Santa | Women | 1:43:12.89 |
222 | MARUCCHI, Debbie | Women | 1:43:30.59 |
223 | MARUCCHI, Toni | Men | 1:43:43.97 |
224 | DE JAGER, Danaella | Women | 1:52:16.70 |
225 | VAN DER MERWE, Wayne | Men | 1:52:21.70 |
226 | NONE, None | None | 2:24:28.60 |
227 | SCHUTTE, Etienne | Men | 20:25:10.30 |
Queries: juan@chaingangevents.co.za