Carne's Full Moon Beach Run Dec 2023

by Chain Gang Events      Date: 2023-12-27


21km Open

Pos Name Bib# Gender Time Gap FMBR Dec '23
1 GULTIG, Neil 3 Men 1:26:07.80 1:26:07.80 (1st)
2 DUNNETT, Greg 304 Men 1:29:03.70 2'55" 1:29:03.70 (2nd)
3 WALDECK, Murray 107 Men 1:33:36.80 7'29" 1:33:36.80 (3rd)
4 KARSTEN, Udo 143 Men 1:37:18.90 11'11" 1:37:18.90 (4th)
5 NONE, None 235 None 1:37:42.80 11'35" 1:37:42.80 (5th)
6 NONE, None 238 None 1:37:50.30 11'42" 1:37:50.30 (6th)
7 NONE, None 236 None 1:37:51.60 11'43" 1:37:51.60 (7th)
8 APLIN, Elise 117 Women 1:38:46.40 12'38" 1:38:46.40 (8th)
9 LINSTROM, Jada 103 Women 1:39:14.40 13'06" 1:39:14.40 (9th)
10 BOTHA, Eugene 315 Men 1:40:38.70 14'30" 1:40:38.70 (10th)
11 NONE, None 237 None 1:41:19.70 15'11" 1:41:19.70 (11th)
12 NONE, None 239 None 1:41:23.40 15'15" 1:41:23.40 (12th)
13 STEENKAMP, Emmanuel 89 Men 1:41:46.10 15'38" 1:41:46.10 (13th)
14 BUCKLE, Reyno 104 Men 1:42:52.10 16'44" 1:42:52.10 (14th)
15 GULTIG, Kayleigh 2 Women 1:43:25.00 17'17" 1:43:25.00 (15th)
16 GULTIG, Francois 1 Men 1:43:25.00 17'17" 1:43:25.00 (16th)
17 BARNES, David 165 Men 1:43:32.10 17'24" 1:43:32.10 (17th)
18 BIESHEUVEL, Mike 101 Men 1:43:38.70 17'30" 1:43:38.70 (18th)
19 WIESE, Linda 296 Women 1:44:08.30 18'00" 1:44:08.30 (19th)
20 MEYER, Henri 748 Men 1:45:54.00 19'46" 1:45:54.00 (20th)
21 MANDERS, Leon 282 Men 1:49:05.90 22'58" 1:49:05.90 (21st)
22 MCDONALD, Damien 152 Men 1:49:52.80 23'45" 1:49:52.80 (22nd)
23 MARITZ, John 284 Men 1:50:47.40 24'39" 1:50:47.40 (23rd)
24 ELS, Georgina 147 Women 1:51:50.40 25'42" 1:51:50.40 (24th)
25 KLOPPERS, Elize 171 Women 1:52:53.50 26'45" 1:52:53.50 (25th)
26 STEAD, Jethro 35 Men 1:53:46.40 27'38" 1:53:46.40 (26th)
27 DU PLESSIS, Samantha 161 Women 1:54:07.50 27'59" 1:54:07.50 (27th)
28 FERREIRA, Loren 288 Women 1:54:55.30 28'47" 1:54:55.30 (28th)
29 FERREIRA, Eza 289 Women 1:54:58.60 28'50" 1:54:58.60 (29th)
30 MILNE, Britt 201 Women 1:57:22.50 31'14" 1:57:22.50 (30th)
31 BRENT, Bianca 200 Women 1:57:25.00 31'17" 1:57:25.00 (31st)
32 ERASMUS, Tania 87 Women 1:58:27.30 32'19" 1:58:27.30 (32nd)
33 RAS BUSEK, Sarie 94 Women 1:58:35.10 32'27" 1:58:35.10 (33rd)
34 JACOBS, Lauren 218 Women 1:58:47.10 32'39" 1:58:47.10 (34th)
35 FOADEN, Karen 220 Women 1:58:56.10 32'48" 1:58:56.10 (35th)
36 VAN DER MERWE, Dian 267 Men 2:00:34.90 34'27" 2:00:34.90 (36th)
37 VAN DER MERWE, Johan 10 Men 2:00:39.40 34'31" 2:00:39.40 (37th)
38 WHITE, Gavin 177 Men 2:00:43.70 34'35" 2:00:43.70 (38th)
39 MONTEITH, Kathryn 316 Women 2:01:04.30 34'56" 2:01:04.30 (39th)
40 DE JAGER, Carine 202 Women 2:01:07.70 34'59" 2:01:07.70 (40th)
41 DE JAGER, Corne 203 Men 2:01:08.90 35'01" 2:01:08.90 (41st)
42 MALEK, Christel 176 Women 2:01:14.30 35'06" 2:01:14.30 (42nd)
43 BIESHEUVEL, Lynn 100 Women 2:01:22.00 35'14" 2:01:22.00 (43rd)
44 VAN ZYL, Madre 71 Women 2:01:53.50 35'45" 2:01:53.50 (44th)
45 VAN DER MERWE, Wian 133 Men 2:02:07.50 35'59" 2:02:07.50 (45th)
46 VAN DER MERWE, Angelique 131 Women 2:02:12.30 36'04" 2:02:12.30 (46th)
47 HUNTER, Robert 93 Men 2:03:40.80 37'33" 2:03:40.80 (47th)
48 HOUSTON, Charisse 78 Women 2:04:17.90 38'10" 2:04:17.90 (48th)
49 ENGELBRECHT, Johan 24 Men 2:04:39.30 38'31" 2:04:39.30 (49th)
50 CONRADIE, Joenie 189 Women 2:06:18.00 40'10" 2:06:18.00 (50th)
51 BAX, Craig 60 Men 2:06:21.30 40'13" 2:06:21.30 (51st)
52 SAMWELL, Ben 134 Men 2:06:54.10 40'46" 2:06:54.10 (52nd)
53 HONIBALL, Ewalt 119 Men 2:07:24.60 41'16" 2:07:24.60 (53rd)
54 SMITH, Matty 4 Women 2:07:57.70 41'49" 2:07:57.70 (54th)
55 HENDRIKZ, Kyle 170 Men 2:08:02.90 41'55" 2:08:02.90 (55th)
56 BASSON, Gerhard 169 Men 2:08:07.00 41'59" 2:08:07.00 (56th)
57 CILLIERS, Amelia 56 Women 2:09:50.90 43'43" 2:09:50.90 (57th)
58 HOGAN, Brad 155 Men 2:10:41.10 44'33" 2:10:41.10 (58th)
59 ROACHE, David 156 Men 2:10:45.20 44'37" 2:10:45.20 (59th)
60 VAN DER WESTHUIZEN, Hendrik 44 Men 2:12:11.00 46'03" 2:12:11.00 (60th)
61 DU TREVOU, Sheldon 8 Men 2:14:36.30 48'28" 2:14:36.30 (61st)
62 ROCK, Steven 234 Men 2:15:19.20 49'11" 2:15:19.20 (62nd)
63 STAPLETON, Ben 118 Men 2:16:31.10 50'23" 2:16:31.10 (63rd)
64 JANSE VAN RENSBURG, Maryke 732 Women 2:17:00.60 50'52" 2:17:00.60 (64th)
65 MEYER, Lemar 733 Men 2:17:06.50 50'58" 2:17:06.50 (65th)
66 STILES, Stewart 72 Men 2:17:33.00 51'25" 2:17:33.00 (66th)
67 LENHARD, Anna-Christi 204 Women 2:17:59.70 51'51" 2:17:59.70 (67th)
68 LENHARD, Bernd 205 Men 2:18:02.40 51'54" 2:18:02.40 (68th)
69 MYNHARDT, Corne 749 Men 2:19:36.50 53'28" 2:19:36.50 (69th)
70 MYNHARDT, Annelien 745 Women 2:19:40.20 53'32" 2:19:40.20 (70th)
71 SPENGLER, Christine 99 Women 2:21:20.30 55'12" 2:21:20.30 (71st)
72 WAGNER, Jeremy 37 Men 2:21:26.80 55'18" 2:21:26.80 (72nd)
73 STILES, Marysia 743 Women 2:21:48.60 55'40" 2:21:48.60 (73rd)
74 ATKINS, Mandy 105 Women 2:21:55.70 55'47" 2:21:55.70 (74th)
75 TULL, Belinda 90 Women 2:24:38.30 58'30" 2:24:38.30 (75th)
76 ROMAN, Antonio 6 Men 2:25:42.50 59'34" 2:25:42.50 (76th)
77 PRETORIUS, Wp 96 Men 2:29:03.30 1h2'55" 2:29:03.30 (77th)
78 BECKER, Hope 20 Women 2:29:14.40 1h3'06" 2:29:14.40 (78th)
79 STEENKAMP, Toekie 88 Women 2:32:11.30 1h6'03" 2:32:11.30 (79th)
80 MARAIS, Marnus 179 Men 2:35:18.40 1h9'10" 2:35:18.40 (80th)
81 MARAIS, Alet 178 Women 2:36:04.00 1h9'56" 2:36:04.00 (81st)
82 MEIRING, Louis 123 Men 2:39:35.90 1h13'28" 2:39:35.90 (82nd)
83 MEIRING, Cecilia 125 Women 2:39:40.50 1h13'32" 2:39:40.50 (83rd)
84 ROUX, Marike 738 Women 2:39:55.10 1h13'47" 2:39:55.10 (84th)
85 BROWN, Nigel James 18 Men 2:39:59.40 1h13'51" 2:39:59.40 (85th)
86 EARLE, Marelize 36 Women 2:40:11.10 1h14'03" 2:40:11.10 (86th)
87 VAN HEERDEN, Jaco 43 Men 2:41:58.70 1h15'50" 2:41:58.70 (87th)
88 VAN WYK, Charlotte 76 Women 2:43:37.80 1h17'29" 2:43:37.80 (88th)
89 BROWNRIGG, Sandra 233 Women 2:46:36.00 1h20'28" 2:46:36.00 (89th)
90 BEGGS, Andrew 232 Men 2:46:44.90 1h20'37" 2:46:44.90 (90th)
91 HEYNS, Joleen 151 Women 2:47:25.80 1h21'17" 2:47:25.80 (91st)
92 MULLER, Prissie 150 Women 2:47:29.70 1h21'21" 2:47:29.70 (92nd)
93 OOSTHUIZEN, Andre 333 Men 2:51:26.80 1h25'18" 2:51:26.80 (93rd)
94 KARSTEN, Ilse 140 Women 2:52:15.40 1h26'07" 2:52:15.40 (94th)
95 MALHERBE, Liesl 145 Women 2:52:25.30 1h26'17" 2:52:25.30 (95th)
96 KOLESKY, Lisle 144 Women 2:52:34.30 1h26'26" 2:52:34.30 (96th)
97 MARAIS, Eugene 5 Men 2:58:53.20 1h32'45" 2:58:53.20 (97th)
98 BOOYSEN, Este 68 Women 3:09:59.60 1h43'51" 3:09:59.60 (98th)
99 BOOYSEN, Zeta 67 Women 3:10:03.10 1h43'55" 3:10:03.10 (99th)
100 SHARPLES, Justine 62 Women 3:20:03.80 1h53'55" 3:20:03.80 (100th)
101 WHITE, Margaret 61 Women 3:20:05.90 1h53'58" 3:20:05.90 (101st)
102 DU TOIT, Gerrit 69 Men 3:20:06.80 1h53'58" 3:20:06.80 (102nd)
103 MEYER, Amanda 58 Women 3:24:34.20 1h58'26" 3:24:34.20 (103rd)
104 ROOYAKKERS, Angelé 59 Women 3:49:47.50 2h23'39" 3:49:47.50 (104th)
105 ROTHMAN, Mandy 57 Women 3:52:25.50 2h26'17" 3:52:25.50 (105th)


7km Open

Pos Name Bib# Gender Time Gap FMBR Dec '23
1 MYBURGH, Philip 185 Men 33:08.50 33:08.50 (1st)
2 BOSHOFF, Tristan 291 Men 33:19.00 0'10" 33:19.00 (2nd)
3 BURGER, Franco 49 Men 33:50.10 0'41" 33:50.10 (3rd)
4 VILJOEN, Alwyn 285 Men 34:47.20 1'38" 34:47.20 (4th)
5 HEWLETT, Daniel 310 Men 35:02.40 1'53" 35:02.40 (5th)
6 HANEKOM, Philip 223 Men 35:04.46 1'55" 35:04.46 (6th)
7 SCOTT, Zachary 66 Men 36:27.90 3'19" 36:27.90 (7th)
8 PIO, Maree 114 Men 36:44.90 3'36" 36:44.90 (8th)
9 VAN DER MERWE, Dawie 132 Men 38:04.40 4'55" 38:04.40 (9th)
10 MOUTON, Pieter 297 Men 38:11.10 5'02" 38:11.10 (10th)
11 LAHER, Imraan 295 Men 38:12.90 5'04" 38:12.90 (11th)
12 ZANETTI, Renzo 254 Men 38:35.70 5'27" 38:35.70 (12th)
13 RINNE, Simo 193 Men 38:42.00 5'33" 38:42.00 (13th)
14 KALLIS, Samantha 229 Women 38:49.70 5'41" 38:49.70 (14th)
15 SOLDIN, Jordyn 95 Women 39:03.00 5'54" 39:03.00 (15th)
16 ORELLANA, Ivan 293 Men 39:11.80 6'03" 39:11.80 (16th)
17 CHAPMAN, Grant 113 Men 39:16.03 6'07" 39:16.03 (17th)
18 HEUER, Walter 746 Men 39:16.67 6'08" 39:16.67 (18th)
19 MYBURGH, Philip 184 Men 39:35.45 6'26" 39:35.45 (19th)
20 UTTON, Gareth 39 Men 39:35.90 6'27" 39:35.90 (20th)
21 BURGER, Gerhard 48 Men 39:36.43 6'27" 39:36.43 (21st)
22 BURGER, Roelof 47 Men 40:03.35 6'54" 40:03.35 (22nd)
23 WOOD, Brandon 213 Men 40:57.18 7'48" 40:57.18 (23rd)
24 KNIGHTS, Ben 168 Men 41:07.39 7'58" 41:07.39 (24th)
25 DOMINY, Skye 322 Women 42:13.37 9'04" 42:13.37 (25th)
26 STEYN, Diane 323 Women 42:24.40 9'15" 42:24.40 (26th)
27 SOUTHEY, Kate 324 Women 42:26.64 9'18" 42:26.64 (27th)
28 STEINHOBEL, Maryke 210 Women 42:38.70 9'30" 42:38.70 (28th)
29 MEIRING, Louis 124 Men 43:09.30 10'00" 43:09.30 (29th)
30 DE VILLIERS, Elsa 180 Women 43:27.85 10'19" 43:27.85 (30th)
31 KALLIS, Minette 228 Women 43:40.04 10'31" 43:40.04 (31st)
32 DU PLESSIS, Liette 214 Women 44:19.47 11'10" 44:19.47 (32nd)
33 VAN WYK, Leani 292 Women 44:29.04 11'20" 44:29.04 (33rd)
34 WRIGHT, Mia 196 Women 44:36.00 11'27" 44:36.00 (34th)
35 DAFEL, Willem 16 Men 44:43.42 11'34" 44:43.42 (35th)
36 KOEGELENBERG, H 26 Women 44:44.15 11'35" 44:44.15 (36th)
37 WICKSTRÖM, Sara 192 Women 44:45.08 11'36" 44:45.08 (37th)
38 WRIGHT, Noel 197 Men 44:56.74 11'48" 44:56.74 (38th)
39 PELIKAN, Ramin 194 Men 45:04.40 11'55" 45:04.40 (39th)
40 FOADEN, Craig 219 Men 45:12.89 12'04" 45:12.89 (40th)
41 KAHTS, Morne 209 Men 45:19.10 12'10" 45:19.10 (41st)
42 KAHTS, Bridget 208 Women 45:24.30 12'15" 45:24.30 (42nd)
43 DE BEER, Arla 225 Women 45:35.20 12'26" 45:35.20 (43rd)
44 LAMBERTS, Jan 13 Men 45:43.40 12'34" 45:43.40 (44th)
45 DE BEER, Emma 226 Women 45:48.30 12'39" 45:48.30 (45th)
46 DU TREVOU, Desiree 7 Women 45:49.06 12'40" 45:49.06 (46th)
47 DE BEER, Zach 227 Men 45:53.30 12'44" 45:53.30 (47th)
48 HECTOR, Stephanie 174 Women 46:06.30 12'57" 46:06.30 (48th)
49 SMITH, Annelien 283 Women 46:12.10 13'03" 46:12.10 (49th)
50 BEHRENS, Talita 277 Women 46:16.30 13'07" 46:16.30 (50th)
51 LAMBERTS, Janriku 14 Men 46:22.40 13'13" 46:22.40 (51st)
52 REINECKE, Karla 50 Women 46:27.90 13'19" 46:27.90 (52nd)
53 THEART, Fransjohan 45 Men 46:34.20 13'25" 46:34.20 (53rd)
54 OOSTHUIZEN, Joanine 173 Women 46:38.80 13'30" 46:38.80 (54th)
55 DUNNETT, Caroline 308 Women 47:06.60 13'58" 47:06.60 (55th)
56 COOK, Graeme 307 Men 47:08.73 14'00" 47:08.73 (56th)
57 BOTHA, Claire 306 Women 47:11.96 14'03" 47:11.96 (57th)
58 BEZUIDENHOUT, Jana 221 Women 47:19.86 14'11" 47:19.86 (58th)
59 DE VILLIERS, Jesse 734 Women 47:20.66 14'12" 47:20.66 (59th)
60 DE VILLIERS, Rachel 735 Women 47:21.62 14'13" 47:21.62 (60th)
61 BEZUIDENHOUT, Mieke 222 Women 47:36.10 14'27" 47:36.10 (61st)
62 REINECKE, Gert 51 Men 47:42.39 14'33" 47:42.39 (62nd)
63 SCOTT, Melissa 64 Women 47:44.52 14'36" 47:44.52 (63rd)
64 SCOTT, Vickie 65 Women 47:51.74 14'43" 47:51.74 (64th)
65 SHAMLEY, Mark 23 Men 47:57.21 14'48" 47:57.21 (65th)
66 SHAMLEY, Laura 22 Women 47:58.77 14'50" 47:58.77 (66th)
67 MILLER, Dylan 21 Men 48:06.90 14'58" 48:06.90 (67th)
68 SCOTT, Mark 63 Men 48:14.00 15'05" 48:14.00 (68th)
69 STEYN, Danie 175 Men 48:20.50 15'12" 48:20.50 (69th)
70 SCHUTTE, Sylvia 253 Women 48:29.50 15'21" 48:29.50 (70th)
71 ZANETTI, Adrian 261 Men 48:34.10 15'25" 48:34.10 (71st)
72 COOPER, Leonie 142 Women 48:40.40 15'31" 48:40.40 (72nd)
73 COOPER, Gavin 141 Men 48:42.30 15'33" 48:42.30 (73rd)
74 HONIBALL, Liza 121 Women 49:16.40 16'07" 49:16.40 (74th)
75 HONIBALL, Estie 122 Women 49:18.40 16'09" 49:18.40 (75th)
76 VAN TONDER, Anina 336 Women 49:41.20 16'32" 49:41.20 (76th)
77 VAN TONDER, Pan 337 Men 49:48.90 16'40" 49:48.90 (77th)
78 MILDNER, Hartmuth 41 Men 50:08.70 17'00" 50:08.70 (78th)
79 REINECKE, Lizette 46 Women 50:15.20 17'06" 50:15.20 (79th)
80 JONES, Carol Anne 149 Women 50:20.80 17'12" 50:20.80 (80th)
81 VAN ZYL, Zais 325 Men 50:36.80 17'28" 50:36.80 (81st)
82 WILSON, Nicola 327 Men 50:42.10 17'33" 50:42.10 (82nd)
83 NONE, None 753 None 51:03.70 17'55" 51:03.70 (83rd)
84 REINSTORF, Talitha 54 Women 51:08.70 18'00" 51:08.70 (84th)
85 RICHARD-SIEBERT, Claudia 217 Women 51:18.40 18'09" 51:18.40 (85th)
86 DAMPIER, Tamryn 301 Women 51:29.80 18'21" 51:29.80 (86th)
87 BARNES, Sara 163 Women 51:36.80 18'28" 51:36.80 (87th)
88 BARNES, Sue 164 Women 51:42.30 18'33" 51:42.30 (88th)
89 HEANEY, Justin 231 Men 51:48.10 18'39" 51:48.10 (89th)
90 HENSTOCK, Taryn 230 Women 51:49.60 18'41" 51:49.60 (90th)
91 BASSI, Monique 77 Women 51:57.10 18'48" 51:57.10 (91st)
92 BEHRENS, Otto 278 Men 52:11.80 19'03" 52:11.80 (92nd)
93 VAN GINKEL, Marguerite 181 Women 52:29.10 19'20" 52:29.10 (93rd)
94 HOLTZHAUSEN, Tanja 280 Women 52:43.90 19'35" 52:43.90 (94th)
95 COETZEE, Zelda 109 Women 52:45.60 19'37" 52:45.60 (95th)
96 COETZEE, Johann 108 Men 52:53.70 19'45" 52:53.70 (96th)
97 HOLTZHAUSEN, Jacques 279 Men 52:59.30 19'50" 52:59.30 (97th)
98 DESOUSA, Rio 97 Men 53:04.30 19'55" 53:04.30 (98th)
99 NEL, Milan 300 Men 53:12.10 20'03" 53:12.10 (99th)
100 BRAUN, Chris 224 Men 53:16.50 20'08" 53:16.50 (100th)
101 NEL, Surisa 25 Women 53:23.40 20'14" 53:23.40 (101st)
102 NEL, Raldou 299 Men 53:29.40 20'20" 53:29.40 (102nd)
103 LEITAO, Angelique 166 Women 53:49.10 20'40" 53:49.10 (103rd)
104 BARNES, Justin 162 Men 53:53.30 20'44" 53:53.30 (104th)
105 DU PLESSIS, Stefan 215 Men 54:45.30 21'36" 54:45.30 (105th)
106 MARAIS, Francois 216 Men 54:53.50 21'45" 54:53.50 (106th)
107 TAYLOR, Jon 309 Men 55:06.30 21'57" 55:06.30 (107th)
108 HOFMEYR, Lara 741 Women 55:29.50 22'21" 55:29.50 (108th)
109 HOFMEYR, Jan 739 Men 55:36.00 22'27" 55:36.00 (109th)
110 HOFMEYR, Isobella 742 Women 55:39.20 22'30" 55:39.20 (110th)
111 LOUW, Faure 329 Men 55:55.40 22'46" 55:55.40 (111th)
112 LOUW, Diaan 328 Men 56:00.00 22'51" 56:00.00 (112th)
113 FURSTENBURG, Mia 82 Women 56:08.40 22'59" 56:08.40 (113th)
114 FURSTENBURG, Karien 81 Women 56:13.80 23'05" 56:13.80 (114th)
115 FURSTENBURG, Johan 80 Men 56:25.20 23'16" 56:25.20 (115th)
116 FURSTENBURG, Bertus 79 Men 56:28.00 23'19" 56:28.00 (116th)
117 LE MAITRE, Magda 83 Women 56:37.00 23'28" 56:37.00 (117th)
118 NONE, None 330 None 56:47.40 23'38" 56:47.40 (118th)
119 PIETERSE, Lize 111 Women 57:04.70 23'56" 57:04.70 (119th)
120 PIETERSE, Ralf 112 Men 57:08.70 24'00" 57:08.70 (120th)
121 SCHOLLY, Benita 29 Women 57:14.50 24'06" 57:14.50 (121st)
122 SNYMAN, Olga 30 Women 57:18.40 24'09" 57:18.40 (122nd)
123 STEAD, Kerin 34 Women 57:30.40 24'21" 57:30.40 (123rd)
124 VILJOEN, Christo 160 Men 57:37.50 24'29" 57:37.50 (124th)
125 VILJOEN, Ronell 159 Women 57:42.90 24'34" 57:42.90 (125th)
126 LINSTROM, Leslie 110 Men 57:52.60 24'44" 57:52.60 (126th)
127 VANDERMERWE JOUBERT, Teresa 116 Women 58:39.40 25'30" 58:39.40 (127th)
128 JOUBERT, Ruan 115 Men 58:43.90 25'35" 58:43.90 (128th)
129 ROUX, Malinda 240 Women 59:18.40 26'09" 59:18.40 (129th)
130 ORELLANA, Suzelle 294 Women 59:35.60 26'27" 59:35.60 (130th)
131 MEYER, Carina 747 Women 1:00:08.80 27'00" 1:00:08.80 (131st)
132 GRAY, Hannah 102 Women 1:00:16.30 27'07" 1:00:16.30 (132nd)
133 HOLLANDER, Anine 167 Women 1:01:20.20 28'11" 1:01:20.20 (133rd)
134 UTTON, Ania 38 Women 1:01:51.50 28'43" 1:01:51.50 (134th)
135 SMIT, Laura 260 Women 1:02:17.00 29'08" 1:02:17.00 (135th)
136 VERTUE, Anthony 251 Men 1:02:24.90 29'16" 1:02:24.90 (136th)
137 ELS, Janet 157 Women 1:02:28.20 29'19" 1:02:28.20 (137th)
138 VERTUE, Elizabeth-anne 252 Women 1:02:30.30 29'21" 1:02:30.30 (138th)
139 ZANETTI, Lia 256 Women 1:02:39.00 29'30" 1:02:39.00 (139th)
140 SMITH, Angelina 212 Women 1:02:51.60 29'43" 1:02:51.60 (140th)
141 SMITH, James 211 Men 1:02:52.80 29'44" 1:02:52.80 (141st)
142 NONE, None 758 None 1:03:12.70 30'04" 1:03:12.70 (142nd)
143 VAN ZYL, Kobus 182 Men 1:03:26.40 30'17" 1:03:26.40 (143rd)
144 REINECKE, Herman 52 Men 1:04:17.20 31'08" 1:04:17.20 (144th)
145 LOUBSER, Christel 91 Women 1:05:41.40 32'32" 1:05:41.40 (145th)
146 LOUBSER, Deirdre 92 Women 1:05:46.00 32'37" 1:05:46.00 (146th)
147 HENNING, Pieter 321 Men 1:05:52.10 32'43" 1:05:52.10 (147th)
148 SZEILI, Peter 55 Men 1:06:02.20 32'53" 1:06:02.20 (148th)
149 MILDNER, Cassia 40 Women 1:07:35.90 34'27" 1:07:35.90 (149th)
150 MILDNER, Sonia 42 Women 1:07:41.00 34'32" 1:07:41.00 (150th)
151 VAKIS, Costa 269 Men 1:08:12.00 35'03" 1:08:12.00 (151st)
152 VAKIS, Nikki 268 Women 1:08:20.40 35'11" 1:08:20.40 (152nd)
153 VAKIS, Gabrielle 270 Women 1:08:33.60 35'25" 1:08:33.60 (153rd)
154 HELLING, Michael 275 Men 1:08:37.00 35'28" 1:08:37.00 (154th)
155 HELLING, Ally 274 Women 1:08:50.90 35'42" 1:08:50.90 (155th)
156 COOK, Joshua 127 Men 1:09:38.40 36'29" 1:09:38.40 (156th)
157 COOK, Gordon 126 Men 1:09:44.80 36'36" 1:09:44.80 (157th)
158 LODGE, Dylan 265 Men 1:11:34.40 38'25" 1:11:34.40 (158th)
159 BASSON, Louise 266 Women 1:11:40.70 38'32" 1:11:40.70 (159th)
160 ZANETTI, Michela 255 Women 1:12:29.50 39'21" 1:12:29.50 (160th)
161 SMITH, Gerrie 281 Men 1:12:32.90 39'24" 1:12:32.90 (161st)
162 SAMWELL, Amanda 120 Women 1:12:43.20 39'34" 1:12:43.20 (162nd)
163 COETZEE, Nellie 172 Women 1:13:48.10 40'39" 1:13:48.10 (163rd)
164 LAMBERTS, Anri 11 Women 1:13:57.80 40'49" 1:13:57.80 (164th)
165 LAMBERTS, Arjan 12 Men 1:14:02.00 40'53" 1:14:02.00 (165th)
166 LAMBERTS, Tanya 15 Women 1:15:01.10 41'52" 1:15:01.10 (166th)
167 LAMBERTS, Aly 9 Women 1:15:07.10 41'58" 1:15:07.10 (167th)
168 GARDE, Justine 276 Women 1:15:12.90 42'04" 1:15:12.90 (168th)
169 GARDE, Tania 19 Women 1:15:18.40 42'09" 1:15:18.40 (169th)
170 MENESES, Bernita 730 Women 1:15:28.30 42'19" 1:15:28.30 (170th)
171 DENHAM, Blake 318 Men 1:17:28.20 44'19" 1:17:28.20 (171st)
172 OBERHOLZER, Jacques 191 Men 1:19:00.30 45'51" 1:19:00.30 (172nd)
173 OBERHOLZER, Ané 190 Women 1:19:08.10 45'59" 1:19:08.10 (173rd)
174 DAMPIER, Gary 303 Men 1:20:49.20 47'40" 1:20:49.20 (174th)
175 NONE, None 451 None 1:21:14.50 48'06" 1:21:14.50 (175th)
176 BOSHOFF, Melissa 287 Women 1:21:34.70 48'26" 1:21:34.70 (176th)
177 CAMPBELL, Sanet 286 Women 1:21:38.10 48'29" 1:21:38.10 (177th)
178 NOBLE, Shane 137 Women 1:21:44.60 48'36" 1:21:44.60 (178th)
179 NOBLE, Burford 135 Men 1:21:53.60 48'45" 1:21:53.60 (179th)
180 NOBLE, Ethan 136 Men 1:21:59.30 48'50" 1:21:59.30 (180th)
181 SCHUTTE, Danae 257 Women 1:22:33.10 49'24" 1:22:33.10 (181st)
182 PIENAAR, Neil 258 Men 1:22:38.60 49'30" 1:22:38.60 (182nd)
183 ROODT, Ilona 84 Women 1:23:27.20 50'18" 1:23:27.20 (183rd)
184 WRIGHT, Marna 195 Women 1:23:30.30 50'21" 1:23:30.30 (184th)
185 MYBURGH, Andiah 183 Women 1:23:39.80 50'31" 1:23:39.80 (185th)
186 PRETORIUS, Suzette 139 Women 1:24:11.00 51'02" 1:24:11.00 (186th)
187 PRETORIUS, Susan 138 Women 1:24:23.80 51'15" 1:24:23.80 (187th)
188 JACOBS, Riona 262 Women 1:24:28.10 51'19" 1:24:28.10 (188th)
189 JACOBS, Johan 271 Men 1:24:33.90 51'25" 1:24:33.90 (189th)
190 BOTHA, Marlize 187 Women 1:24:40.00 51'31" 1:24:40.00 (190th)
191 BOTHA, Liza 186 Women 1:24:44.20 51'35" 1:24:44.20 (191st)
192 BUDDLE, Darren 73 Men 1:24:53.70 51'45" 1:24:53.70 (192nd)
193 BOTHA, Pieter 188 Men 1:24:57.70 51'49" 1:24:57.70 (193rd)
194 BEVAN, Angie 75 Women 1:25:08.80 52'00" 1:25:08.80 (194th)
195 BRUWER, Tiaan 199 Men 1:25:14.90 52'06" 1:25:14.90 (195th)
196 VAN REENEN, Tammy 74 Women 1:25:20.90 52'12" 1:25:20.90 (196th)
197 BRUWER, Amy 198 Women 1:25:31.20 52'22" 1:25:31.20 (197th)
198 REDELINGHUYS, Rebecca 32 Women 1:25:35.40 52'26" 1:25:35.40 (198th)
199 REDELINGHUYS, Ruan 31 Men 1:25:41.80 52'33" 1:25:41.80 (199th)
200 VISAGIE, Johann 33 Men 1:25:46.60 52'38" 1:25:46.60 (200th)
201 DENHAM, Peter 320 Men 1:29:27.00 56'18" 1:29:27.00 (201st)
202 DENHAM, Daniela 319 Women 1:29:31.30 56'22" 1:29:31.30 (202nd)
203 VAN HEERDEN, Jacqueline 207 Women 1:29:45.80 56'37" 1:29:45.80 (203rd)
204 VAN HEERDEN, Gene 206 Men 1:30:33.10 57'24" 1:30:33.10 (204th)
205 ELS, Michael 148 Men 1:30:38.20 57'29" 1:30:38.20 (205th)
206 ELS, Calvin 146 Men 1:30:53.10 57'44" 1:30:53.10 (206th)
207 ELS, Pat 158 Women 1:31:10.60 58'02" 1:31:10.60 (207th)
208 CIDRAIS, Hannah 129 Women 1:31:20.10 58'11" 1:31:20.10 (208th)
209 CIDRAIS, Helder 130 Men 1:32:03.70 58'55" 1:32:03.70 (209th)
210 CIDRAIS, Anel 128 Women 1:32:07.10 58'58" 1:32:07.10 (210th)
211 GROBLER, Jacquiline 28 Women 1:32:21.50 59'13" 1:32:21.50 (211th)
212 BASSON, Irene 263 Women 1:32:30.50 59'22" 1:32:30.50 (212th)
213 HERHOLDT, Ilse 264 Women 1:32:34.20 59'25" 1:32:34.20 (213th)
214 GROBLER, Nandel 17 Women 1:32:40.00 59'31" 1:32:40.00 (214th)
215 GROBLER, Luca 27 Men 1:32:47.30 59'38" 1:32:47.30 (215th)
216 RITCHIE, Karin 85 Women 1:34:11.90 1h1'03" 1:34:11.90 (216th)
217 JONES, Rachel 86 Women 1:34:16.80 1h1'08" 1:34:16.80 (217th)
218 FERREIRA, Zydia 290 Women 1:41:56.58 1h8'48" 1:41:56.58 (218th)
