Finovo Jakkalberry Extreme & HalfJakk 2023 Resultsby George Vryburgers Date: 2023-12-16 |
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | VENTER, Derek | Men | 4:03:16 |
| 2 | HATTINGH, Iniel | Men | 4:10:24 |
| 3 | MOELICH, Gerrit | Men | 4:19:33 |
| 4 | VAN DER WESTHUIZEN, Martin | Men | 4:19:33 |
| 5 | NEL, Gert | Men | 4:29:07 |
| 6 | VAN ROOYEN, Chris | Men | 4:29:08 |
| 7 | STEENKAMP, Nico | Men | 4:40:11 |
| 8 | VERMAAK, Shaun | Men | 4:42:13 |
| 9 | HAYES, John | Men | 4:43:35 |
| 10 | VAN ZYL, Henk | Men | 4:44:22 |
| 11 | VAN DER BERG, Wynand | Men | 4:46:49 |
| 12 | BOSHOFF, Vickus | Men | 4:57:24 |
| 13 | VAN GEND, Andre | Men | 4:57:47 |
| 14 | BERGH, Fanie | Men | 4:57:47 |
| 15 | VENTER, Verster | Men | 4:59:01 |
| 16 | STORM, Jaco | Men | 4:59:01 |
| 17 | MOSTERT, Rethe | Women | 5:01:24 |
| 18 | BURGER, Kobus | Men | 5:12:18 |
| 19 | OBERHOLZER, Arnou | Men | 5:18:25 |
| 20 | STOPFORTH, Peter | Men | 5:18:30 |
| 21 | VAN RENSBURG, Dawie | Men | 5:18:32 |
| 22 | NORTH, John | Men | 5:24:17 |
| 23 | ODENDAAL, Paul | Men | 5:24:18 |
| 24 | MOSTERT, Marius | Men | 5:24:19 |
| 25 | WEIR, Nicolle | Women | 5:28:36 |
| 26 | SCHOONLINKER, Richardt | Men | 5:31:32 |
| 27 | DAVIDOFF, Jackie | Women | 5:34:39 |
| 28 | NAUDE, Frans | Men | 5:34:50 |
| 29 | PIENAAR, Marais | Men | 5:34:51 |
| 30 | HUGO, Pieter | Men | 5:34:57 |
| 31 | POTGIETER, Hugo | Men | 5:35:00 |
| 32 | STAPELBERG, Pieter | Men | 5:35:01 |
| 33 | BOTES, Nickey | Women | 5:39:44 |
| 34 | EGGERS, Louie | Men | 5:39:50 |
| 35 | BROOKS, Graham | Men | 5:47:13 |
| 36 | DE VILLIERS, Gideon | Men | 5:47:56 |
| 37 | WILLEMSE, Wayne | Men | 5:51:40 |
| 38 | WINTERBACH, Franus | Men | 5:51:54 |
| 39 | VORSTER, Jandri | Men | 5:52:02 |
| 40 | NEL, Pierre | Men | 5:55:22 |
| 41 | STRAUSS, Adriaan | Men | 5:55:23 |
| 42 | DROOMER, Louis | Men | 5:55:41 |
| 43 | BOTES, Henk | Men | 5:58:09 |
| 44 | BASSON, Koos | Men | 6:04:03 |
| 45 | CHICK, Michelle | Women | 6:04:04 |
| 46 | KERR, Grant | Men | 6:04:04 |
| 47 | ENGELBRECHT, Manie | Men | 6:04:11 |
| 48 | STEYL, Julio | Men | 6:11:22 |
| 49 | STEYL, Tersius | Men | 6:11:22 |
| 50 | KOTZE, Leon | Men | 6:11:23 |
| 51 | MCLEOD, Franco | Men | 6:11:24 |
| 52 | NEL, Dirk | Men | 6:12:53 |
| 53 | NEL, Jeane | Men | 6:14:47 |
| 54 | LE ROUX, Johan | Men | 6:14:50 |
| 55 | NEL, Ronel | Women | 6:15:05 |
| 56 | FERREIRA, Christo | Men | 6:21:38 |
| 57 | MALAN, Johan | Men | 6:28:22 |
| 58 | MACINTOSH, Kay | Women | 6:37:37 |
| 59 | HIEMSTRA, Sarel | Men | 6:52:44 |
| 60 | BENNING, Mark | Men | 7:12:33 |
| 61 | KOEKEMOER, Charl | Men | 7:41:29 |
| 62 | HEYDENRYCH, Esme | Women | 7:44:59 |
| 63 | SCHUIN, James | Men | 7:45:44 |
| 64 | SMITH, Cordre | Men | 7:53:46 |
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | JACOBS, Jaco | Men | 1:43:16 |
| 2 | VAN ZYL, Franco | Men | 1:48:27 |
| 3 | DU TOIT, Wium | Men | 1:48:42 |
| 4 | LOCH, Markus | Men | 1:54:33 |
| 5 | THUYNSMA, Ayden | Men | 2:14:30 |
| 6 | SCHMIDT, Auret | Men | 2:15:10 |
| 7 | OOSTHUIZEN, Linke | Women | 2:15:34 |
| 8 | THERON, Pieter | Men | 2:15:45 |
| 9 | LOOCK-BEZUIDENHOUT, Esrie | Women | 2:17:03 |
| 10 | MARSH, Gareth | Men | 2:19:08 |
| 11 | NEL, Petrus | Men | 2:21:07 |
| 12 | JANSEN VAN RENSBURG, Hein | Men | 2:23:04 |
| 13 | JANSEN VAN RENSBURG, Ruan | Men | 2:23:04 |
| 14 | WESSELS, Sas | Men | 2:25:45 |
| 15 | GREYLING, Eben | Men | 2:27:26 |
| 16 | LAMBERTS, Jan | Men | 2:30:38 |
| 17 | VAN DER WALT, Dirk | Men | 2:37:49 |
| 18 | MAUDSLEY, Paul | Men | 2:38:08 |
| 19 | BEUKES, Henkie | Men | 2:42:56 |
| 20 | CELLIERS, Michelle | Women | 2:45:46 |
| 21 | ROSSOUW, Miquet | Women | 2:48:41 |
| 22 | FOSTER, Marco | Men | 2:48:48 |
| 23 | FOSTER, Jim | Men | 2:48:53 |
| 24 | HALLIWELL, Tommy | Men | 2:57:19 |
| 25 | GROENEWALD, Deon | Men | 2:57:20 |
| 26 | GROENEWALD, Euan | Men | 2:57:21 |
| 27 | CHURLEY, Mark | Men | 2:59:43 |
| 28 | VAN TONDER, Jandre | Men | 3:00:14 |
| 29 | DU TOIT, Fanie | Men | 3:00:14 |
| 30 | VAN DUYN, Tessa | Women | 3:04:18 |
| 31 | DE VILLIERS, Barend | Men | 3:05:59 |
| 32 | DE VILLIERS, Jeanni | Women | 3:05:59 |
| 33 | NEL, Marika | Women | 3:13:37 |
| 34 | BEZUIDENHOUT, Neels | Men | 3:16:44 |
| 35 | PRETORIUS, Marcel | Men | 3:16:44 |
| 36 | VLOK, Kobus | Men | 3:20:13 |
| 37 | THERON, Hester | Women | 3:31:38 |
| 38 | BEUKES, Christelle | Women | 3:46:00 |
| 39 | ROUX, Sindy-Lee | Women | 3:52:50 |
| 40 | MULLER, Pieter | Men | 4:09:57 |
| 41 | MULLER, Marichen | Women | 4:09:57 |
| 42 | MALAN, Dawid | Men | 4:11:22 |
| 43 | DE VOS, Annamarie | Women | 4:18:01 |
| 44 | FOURIE, Jolanie | Women | 4:22:55 |
| 45 | VON MOLLENDORFF, Danie | Men | 4:37:13 |
| 46 | ALEXANDER, Barend | Men | 4:37:48 |
| 47 | CELLIERS, Ian | Men | 4:37:51 |
| 48 | OPPERMAN, Sonika | Women | 5:27:16 |
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | VOSLOO, Riaan | Men | 1:31:32 |
| 2 | KERR, Judith | Women | 1:51:41 |
| 3 | BENNING, Amanda | Women | 1:56:40 |
| 4 | VAN TONDER, Anina | Women | 2:23:44 |
| 5 | NEL, Marius | Men | 2:47:28 |
| 6 | CHURLEY, Sandy | Women | 2:59:43 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | VENTER, Derek | 40 | 4:03:16 |
| 2 | HATTINGH, Iniel | 51 | 4:10:24 |
| 3 | MOELICH, Gerrit | 35 | 4:19:33 |
| 4 | VAN DER WESTHUIZEN, Martin | 33 | 4:19:33 |
| 5 | NEL, Gert | 51 | 4:29:07 |
| 6 | VAN ROOYEN, Chris | 53 | 4:29:08 |
| 7 | STEENKAMP, Nico | 49 | 4:40:11 |
| 8 | VERMAAK, Shaun | 38 | 4:42:13 |
| 9 | HAYES, John | 44 | 4:43:35 |
| 10 | VAN ZYL, Henk | 46 | 4:44:22 |
| 11 | VAN DER BERG, Wynand | 43 | 4:46:49 |
| 12 | BOSHOFF, Vickus | 49 | 4:57:24 |
| 13 | VAN GEND, Andre | 45 | 4:57:47 |
| 14 | BERGH, Fanie | 52 | 4:57:47 |
| 15 | VENTER, Verster | 26 | 4:59:01 |
| 16 | STORM, Jaco | 44 | 4:59:01 |
| 17 | BURGER, Kobus | 56 | 5:12:18 |
| 18 | OBERHOLZER, Arnou | 59 | 5:18:25 |
| 19 | STOPFORTH, Peter | 61 | 5:18:30 |
| 20 | VAN RENSBURG, Dawie | 46 | 5:18:32 |
| 21 | NORTH, John | 46 | 5:24:17 |
| 22 | ODENDAAL, Paul | 40 | 5:24:18 |
| 23 | MOSTERT, Marius | 31 | 5:24:19 |
| 24 | SCHOONLINKER, Richardt | 44 | 5:31:32 |
| 25 | NAUDE, Frans | 48 | 5:34:50 |
| 26 | PIENAAR, Marais | 56 | 5:34:51 |
| 27 | HUGO, Pieter | 48 | 5:34:57 |
| 28 | POTGIETER, Hugo | 41 | 5:35:00 |
| 29 | STAPELBERG, Pieter | 45 | 5:35:01 |
| 30 | EGGERS, Louie | 38 | 5:39:50 |
| 31 | BROOKS, Graham | 56 | 5:47:13 |
| 32 | DE VILLIERS, Gideon | 41 | 5:47:56 |
| 33 | WILLEMSE, Wayne | 42 | 5:51:40 |
| 34 | WINTERBACH, Franus | 32 | 5:51:54 |
| 35 | VORSTER, Jandri | 35 | 5:52:02 |
| 36 | NEL, Pierre | 51 | 5:55:22 |
| 37 | STRAUSS, Adriaan | 60 | 5:55:23 |
| 38 | DROOMER, Louis | 30 | 5:55:41 |
| 39 | BOTES, Henk | 49 | 5:58:09 |
| 40 | BASSON, Koos | 65 | 6:04:03 |
| 41 | KERR, Grant | 61 | 6:04:04 |
| 42 | ENGELBRECHT, Manie | 50 | 6:04:11 |
| 43 | STEYL, Julio | 41 | 6:11:22 |
| 44 | STEYL, Tersius | 41 | 6:11:22 |
| 45 | KOTZE, Leon | 50 | 6:11:23 |
| 46 | MCLEOD, Franco | 22 | 6:11:24 |
| 47 | NEL, Dirk | 54 | 6:12:53 |
| 48 | NEL, Jeane | 48 | 6:14:47 |
| 49 | LE ROUX, Johan | 52 | 6:14:50 |
| 50 | FERREIRA, Christo | 47 | 6:21:38 |
| 51 | MALAN, Johan | 53 | 6:28:22 |
| 52 | HIEMSTRA, Sarel | 52 | 6:52:44 |
| 53 | BENNING, Mark | 61 | 7:12:33 |
| 54 | KOEKEMOER, Charl | 42 | 7:41:29 |
| 55 | SCHUIN, James | 55 | 7:45:44 |
| 56 | SMITH, Cordre | 55 | 7:53:46 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | MOSTERT, Rethe | 36 | 5:01:24 |
| 2 | WEIR, Nicolle | 49 | 5:28:36 |
| 3 | DAVIDOFF, Jackie | 35 | 5:34:39 |
| 4 | BOTES, Nickey | 50 | 5:39:44 |
| 5 | CHICK, Michelle | 51 | 6:04:04 |
| 6 | NEL, Ronel | 45 | 6:15:05 |
| 7 | MACINTOSH, Kay | 69 | 6:37:37 |
| 8 | HEYDENRYCH, Esme | 50 | 7:44:59 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | JACOBS, Jaco | 18 | 1:43:16 |
| 2 | VAN ZYL, Franco | 28 | 1:48:27 |
| 3 | DU TOIT, Wium | 16 | 1:48:42 |
| 4 | LOCH, Markus | 15 | 1:54:33 |
| 5 | THUYNSMA, Ayden | 16 | 2:14:30 |
| 6 | SCHMIDT, Auret | 16 | 2:15:10 |
| 7 | THERON, Pieter | 49 | 2:15:45 |
| 8 | MARSH, Gareth | 38 | 2:19:08 |
| 9 | NEL, Petrus | 17 | 2:21:07 |
| 10 | JANSEN VAN RENSBURG, Hein | 29 | 2:23:04 |
| 11 | JANSEN VAN RENSBURG, Ruan | 43 | 2:23:04 |
| 12 | WESSELS, Sas | 47 | 2:25:45 |
| 13 | GREYLING, Eben | 35 | 2:27:26 |
| 14 | LAMBERTS, Jan | 71 | 2:30:38 |
| 15 | VAN DER WALT, Dirk | 41 | 2:37:49 |
| 16 | MAUDSLEY, Paul | 67 | 2:38:08 |
| 17 | BEUKES, Henkie | 40 | 2:42:56 |
| 18 | FOSTER, Marco | 28 | 2:48:48 |
| 19 | FOSTER, Jim | 52 | 2:48:53 |
| 20 | HALLIWELL, Tommy | 45 | 2:57:19 |
| 21 | GROENEWALD, Deon | 55 | 2:57:20 |
| 22 | GROENEWALD, Euan | 13 | 2:57:21 |
| 23 | CHURLEY, Mark | 63 | 2:59:43 |
| 24 | VAN TONDER, Jandre | 30 | 3:00:14 |
| 25 | DU TOIT, Fanie | 36 | 3:00:14 |
| 26 | DE VILLIERS, Barend | 22 | 3:05:59 |
| 27 | BEZUIDENHOUT, Neels | 41 | 3:16:44 |
| 28 | PRETORIUS, Marcel | 38 | 3:16:44 |
| 29 | VLOK, Kobus | 38 | 3:20:13 |
| 30 | MULLER, Pieter | 48 | 4:09:57 |
| 31 | MALAN, Dawid | 60 | 4:11:22 |
| 32 | VON MOLLENDORFF, Danie | 43 | 4:37:13 |
| 33 | ALEXANDER, Barend | 28 | 4:37:48 |
| 34 | CELLIERS, Ian | 49 | 4:37:51 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | OOSTHUIZEN, Linke | 15 | 2:15:34 |
| 2 | LOOCK-BEZUIDENHOUT, Esrie | 41 | 2:17:03 |
| 3 | CELLIERS, Michelle | 42 | 2:45:46 |
| 4 | ROSSOUW, Miquet | 37 | 2:48:41 |
| 5 | VAN DUYN, Tessa | 30 | 3:04:18 |
| 6 | DE VILLIERS, Jeanni | 16 | 3:05:59 |
| 7 | NEL, Marika | 50 | 3:13:37 |
| 8 | THERON, Hester | 47 | 3:31:38 |
| 9 | BEUKES, Christelle | 39 | 3:46:00 |
| 10 | ROUX, Sindy-Lee | 36 | 3:52:50 |
| 11 | MULLER, Marichen | 47 | 4:09:57 |
| 12 | DE VOS, Annamarie | 63 | 4:18:01 |
| 13 | FOURIE, Jolanie | 34 | 4:22:55 |
| 14 | OPPERMAN, Sonika | 40 | 5:27:16 |
Queries: juan@chaingangevents.co.za