George Beer Mile Oct 2026

the Terrace     Date 24 October 2026


Beer Mile (Open)

Pos Name Bib# Gender Time Gap Beer Mile Oct '26
1 VORSTER, Josua 212 Men 7:34 7:34 (1)
2 WESTRAAD, Wernich 229 Men 7:56 0'22" 7:56 (2)
3 HUGO, Arnold 150 Men 7:57 0'23" 7:57 (3)
4 BOSHOFF, Tristan 112 Men 8:12 0'38" 8:12 (4)
5 HERRMANN, Klaus 224 Men 8:17 0'43" 8:17 (5)
6 VAN DYK, Jean-Paul 202 Men 8:55 1'21" 8:55 (6)
7 FAURIE, Charel 138 Men 9:04 1'30" 9:04 (7)
8 BENADE, Tiaan 108 Men 9:09 1'35" 9:09 (8)
9 VORSTER, Franna 251 Men 9:22 1'48" 9:22 (9)
10 GILDENHUYS, Jurie 143 Men 9:43 2'09" 9:43 (10)
11 EASTON, Kaleb 135 Men 10:16 2'42" 10:16 (11)
12 LETTS, Daniel 230 Men 10:32 2'58" 10:32 (12)
13 LOUW, Dewald 244 Men 10:35 3'01" 10:35 (13)
14 COERTZE, Jan Gabriel 123 Men 11:23 3'49" 11:23 (14)
15 VAN ASWEGEN, Schalk 238 Men 11:41 4'07" 11:41 (15)
16 BOTHA, Zander 240 Men 11:44 4'10" 11:44 (16)
17 NICK, De Waal 170 Men 11:50 4'16" 11:50 (17)
18 BOJE, Sharon 110 Women 11:59 4'25" 11:59 (18)
19 MANDL, Gregory 219 Men 12:07 4'33" 12:07 (19)
20 DE RIDDER, Marcel 236 Men 12:22 4'48" 12:22 (20)
21 VAN ROOYEN, Zane 204 Men 12:29 4'55" 12:29 (21)
22 SUNSHINE, Michael -Ray 187 Men 12:33 4'59" 12:33 (22)
23 OOSTHUIZEN, Gerhard 173 Men 12:37 5'03" 12:37 (23)
24 DU TOIT, Gerrit 239 Men 12:41 5'07" 12:41 (24)
25 BOUWER, Melissa 116 Women 12:43 5'09" 12:43 (25)
26 VAN DER WESTHUIZEN, Anri 234 Women 12:59 5'25" 12:59 (26)
27 FOURIE, Joleen 141 Women 13:02 5'28" 13:02 (27)
28 JOUBERT, Sonja 152 Women 13:20 5'46" 13:20 (28)
29 MEYER, Mj 167 Women 13:45 6'11" 13:45 (29)
30 MEYER, Jandri 168 Men 13:51 6'17" 13:51 (30)
31 VAN DER WESTHUIZEN, Martin 235 Men 14:06 6'32" 14:06 (31)
32 CASIDEE, Casi 121 Women 14:13 6'39" 14:13 (32)
33 KRUGER, Hofmeyr 243 Men 14:34 7'00" 14:34 (33)
34 FOURIE, Phlippie 142 Men 14:37 7'03" 14:37 (34)
35 VOLSCHENK, Simon 218 Men 15:23 7'49" 15:23 (35)
36 VAN NIEKERK, Henriette 215 Women 15:26 7'52" 15:26 (36)
37 HASTIE, H 217 Men 15:32 7'58" 15:32 (37)
38 SWANEPOEL, Danielle 189 Women 15:40 8'06" 15:40 (38)
39 BENADIE, Elzet 109 Women 16:22 8'48" 16:22 (39)
40 BRUWER, Caro 118 Women 16:25 8'51" 16:25 (40)
41 VENTER, Shaun 207 Men 16:27 8'53" 16:27 (41)
42 DE KOCK, Jacques 130 Men 16:30 8'56" 16:30 (42)
43 FOURIE, Ruan 140 Men 16:31 8'57" 16:31 (43)
44 BASSON, Johann 216 Men 16:39 9'05" 16:39 (44)
45 MARAIS, Ries 163 Men 17:14 9'40" 17:14 (45)
46 LOUW, Melissa 160 Women 17:18 9'44" 17:18 (46)
47 CLACK, Kerry 122 Women 17:22 9'48" 17:22 (47)
48 NEETHLING, Theresa 169 Women 17:24 9'50" 17:24 (48)
49 JOUBERT, James 154 Men 17:30 9'56" 17:30 (49)
50 OOSTHUIZEN, Annemarie 174 Women 17:33 9'59" 17:33 (50)
51 LOMBARD, Dalena 159 Women 17:36 10'02" 17:36 (51)
52 DU PREEZ, Pauline 134 Women 17:37 10'03" 17:37 (52)
53 NORTIER, Noeline 248 Women 17:39 10'05" 17:39 (53)
54 EBERSOHN, Jan Harm 136 Men 17:51 10'17" 17:51 (54)
55 LE ROUX, Pieter 241 Men 17:56 10'22" 17:56 (55)
56 SALZWEDEL, Luke 180 Men 18:07 10'33" 18:07 (56)
57 EYGELAAR, Andre 137 Men 18:09 10'35" 18:09 (57)
58 JOUBERT, Andre 153 Men 18:36 11'02" 18:36 (58)
59 LEMANA, Nelson Xolile 156 Men 19:06 11'32" 19:06 (59)
60 MORTON, Graig 227 Men 19:10 11'36" 19:10 (60)
61 SMIT, Rikus 228 Men 19:12 11'38" 19:12 (61)
62 SOMERS, Justin 185 Men 19:16 11'42" 19:16 (62)
63 SOMERS, Shaun 242 Men 19:17 11'43" 19:17 (63)
64 BARKHUIZEN, Dean 105 Men 19:19 11'45" 19:19 (64)
65 HUMAN, Helena 231 Women 19:25 11'51" 19:25 (65)
66 BARKHUIZEN, Brenda 104 Women 19:27 11'53" 19:27 (66)
67 RYKE, Cara 226 Women 19:29 11'55" 19:29 (67)
68 VIVIERS, Ben 250 Men 19:41 12'07" 19:41 (68)
69 VAN DER WEIDE, Elizna 199 Women 20:07 12'33" 20:07 (69)
70 WHITE, Ronel 214 Women 20:09 12'35" 20:09 (70)
71 CALITZ, Aldo 120 Men 20:13 12'39" 20:13 (71)
72 VAN WYK, Simone 206 Women 20:16 12'42" 20:16 (72)
73 FICK, Isabel 139 Women 20:17 12'43" 20:17 (73)
74 CRAUSE, Nadine 127 Women 20:19 12'45" 20:19 (74)
75 CRAUSE, Chris 126 Men 20:20 12'46" 20:20 (75)
76 BRYANT, Sandy 119 Women 20:31 12'57" 20:31 (76)
77 ABIEL, Sello Makoti 223 Men 20:35 13'01" 20:35 (77)
78 TURNBULL, Kirsten 195 Women 20:39 13'05" 20:39 (78)
79 TURNBULL, Jonty 196 Men 20:42 13'08" 20:42 (79)
80 BOTHA, Frans-Peter 114 Men 20:43 13'09" 20:43 (80)
81 BOTHA, Nelis 115 Men 20:45 13'11" 20:45 (81)
82 DU PLESSIS, Penelope 132 Women 20:53 13'19" 20:53 (82)
83 AVIS, Sean 102 Men 20:55 13'21" 20:55 (83)
84 THOMSON, Rodger 194 Men 20:57 13'23" 20:57 (84)
85 THOMSON, Francisca 222 Women 20:59 13'25" 20:59 (85)
86 DU PLESSIS, Dirk 133 Men 21:01 13'27" 21:01 (86)
87 ROSENBERG, Jeanne 179 Women 21:03 13'29" 21:03 (87)
88 AVIS, Carla 101 Women 21:06 13'32" 21:06 (88)
89 ROSENBERG, Michael 178 Men 21:08 13'34" 21:08 (89)
90 DA SILVA, Kayleigh 128 Women 21:09 13'35" 21:09 (90)
91 SWANEPOEL, Adri 190 Men 21:11 13'37" 21:11 (91)
92 VISAGIE, Annuska 211 Women 21:11 13'37" 21:11 (92)
93 DE JAGER, Gerhard 129 Men 21:12 13'38" 21:12 (93)
94 VILJOEN, Rico 210 Men 21:14 13'40" 21:14 (94)
95 SWANEPOEL, Christine 188 Women 21:15 13'41" 21:15 (95)
96 VENTER, Leane 208 Women 21:39 14'05" 21:39 (96)
97 LARDE, Frank 233 Men 21:40 14'06" 21:40 (97)
98 BAKKES, Sebastian 103 Men 21:44 14'10" 21:44 (98)
99 VAN DER BANK, Karlien 197 Women 21:51 14'17" 21:51 (99)
100 PRETORIUS, Renthia 176 Women 21:53 14'19" 21:53 (100)
101 COETZEE, Gustav 125 Men 21:55 14'21" 21:55 (101)
102 VAN DER BANK, Katelyne 198 Women 21:57 14'23" 21:57 (102)
103 BOTHA, Charl 113 Men 21:59 14'25" 21:59 (103)
104 BRITS, Andre 117 Men 22:00 14'26" 22:00 (104)
105 MEYER, Ryno 220 Men 22:09 14'35" 22:09 (105)
106 MEYER, Monique 221 Women 22:11 14'37" 22:11 (106)
107 HONIBALL, Minet 149 Women 22:16 14'42" 22:16 (107)
108 DE KOKER, Randall 131 Men 22:19 14'45" 22:19 (108)
109 SPENCE, Blanchet 186 Women 23:13 15'39" 23:13 (109)
110 VAN ROOYEN, Yolande 205 Women 23:15 15'41" 23:15 (110)
111 WEATHERALL, Dianne 213 Women 23:16 15'42" 23:16 (111)
112 GROBLER, Alzanne 146 Women 23:21 15'47" 23:21 (112)
113 MARHOON, Husam 164 Men 23:23 15'49" 23:23 (113)
114 DU PLESSIS, Marnus 245 Men 23:27 15'53" 23:27 (114)
115 APPELS, Edwill 232 Men 23:33 15'59" 23:33 (115)
116 FOORD, Inus 249 Men 24:39 17'05" 24:39 (116)
117 VENTER, Deon 209 Men 24:42 17'08" 24:42 (117)
118 SCHOEMAN, Simoné 182 Women 26:15 18'41" 26:15 (118)
119 BASSON, Matthew 106 Men 26:20 18'46" 26:20 (119)
120 SMIT, Susan 184 Women 27:22 19'48" 27:22 (120)
121 SCHEUER, Dana 181 Men 27:26 19'52" 27:26 (121)
122 MARAIS, Eugene 162 Men 27:27 19'53" 27:27 (122)
123 KAYE, Ryan 155 Men 27:39 20'05" 27:39 (123)
124 SYVERTSEN, Martin 191 Men 27:41 20'07" 27:41 (124)
125 HURLIN, Michelle 247 Women 27:50 20'16" 27:50 (125)
126 VAN DER WESTHUIZEN, Ruan 246 Men 27:53 20'19" 27:53 (126)


Beer Mile (Men)

Pos Name Bib# Age Time Gap Beer Mile Oct '26
1 VORSTER, Josua 212 21 15:08 7:34 (1)
2 WESTRAAD, Wernich 229 42 15:52 0'44" 7:56 (2)
3 HUGO, Arnold 150 38 15:54 0'46" 7:57 (3)
4 BOSHOFF, Tristan 112 19 16:24 1'16" 8:12 (4)
5 HERRMANN, Klaus 224 46 16:34 1'26" 8:17 (5)
6 VAN DYK, Jean-Paul 202 18 17:50 2'42" 8:55 (6)
7 FAURIE, Charel 138 48 18:08 3'00" 9:04 (7)
8 BENADE, Tiaan 108 33 18:18 3'10" 9:09 (8)
9 VORSTER, Franna 251 57 18:44 3'36" 9:22 (9)
10 GILDENHUYS, Jurie 143 39 19:26 4'18" 9:43 (10)
11 EASTON, Kaleb 135 37 20:32 5'24" 10:16 (11)
12 LETTS, Daniel 230 40 21:04 5'56" 10:32 (12)
13 LOUW, Dewald 244 38 21:10 6'02" 10:35 (13)
14 COERTZE, Jan Gabriel 123 42 22:46 7'38" 11:23 (14)
15 VAN ASWEGEN, Schalk 238 34 23:22 8'14" 11:41 (15)
16 BOTHA, Zander 240 28 23:28 8'20" 11:44 (16)
17 NICK, De Waal 170 30 23:40 8'32" 11:50 (17)
18 MANDL, Gregory 219 28 24:14 9'06" 12:07 (18)
19 DE RIDDER, Marcel 236 48 24:44 9'36" 12:22 (19)
20 VAN ROOYEN, Zane 204 37 24:58 9'50" 12:29 (20)
21 SUNSHINE, Michael -Ray 187 36 25:06 9'58" 12:33 (21)
22 OOSTHUIZEN, Gerhard 173 43 25:14 10'06" 12:37 (22)
23 DU TOIT, Gerrit 239 57 25:22 10'14" 12:41 (23)
24 MEYER, Jandri 168 32 27:42 12'34" 13:51 (24)
25 VAN DER WESTHUIZEN, Martin 235 53 28:12 13'04" 14:06 (25)
26 KRUGER, Hofmeyr 243 38 29:08 14'00" 14:34 (26)
27 FOURIE, Phlippie 142 31 29:14 14'06" 14:37 (27)
28 VOLSCHENK, Simon 218 20 30:46 15'38" 15:23 (28)
29 HASTIE, H 217 28 31:04 15'56" 15:32 (29)
30 VENTER, Shaun 207 37 32:54 17'46" 16:27 (30)
31 DE KOCK, Jacques 130 42 33:00 17'52" 16:30 (31)
32 FOURIE, Ruan 140 36 33:02 17'54" 16:31 (32)
33 BASSON, Johann 216 40 33:18 18'10" 16:39 (33)
34 MARAIS, Ries 163 33 34:28 19'20" 17:14 (34)
35 JOUBERT, James 154 58 35:00 19'52" 17:30 (35)
36 EBERSOHN, Jan Harm 136 46 35:42 20'34" 17:51 (36)
37 LE ROUX, Pieter 241 49 35:52 20'44" 17:56 (37)
38 SALZWEDEL, Luke 180 21 36:14 21'06" 18:07 (38)
39 EYGELAAR, Andre 137 20 36:18 21'10" 18:09 (39)
40 JOUBERT, Andre 153 55 37:12 22'04" 18:36 (40)
41 LEMANA, Nelson Xolile 156 32 38:12 23'04" 19:06 (41)
42 MORTON, Graig 227 30 38:20 23'12" 19:10 (42)
43 SMIT, Rikus 228 28 38:24 23'16" 19:12 (43)
44 SOMERS, Justin 185 29 38:32 23'24" 19:16 (44)
45 SOMERS, Shaun 242 37 38:34 23'26" 19:17 (45)
46 BARKHUIZEN, Dean 105 62 38:38 23'30" 19:19 (46)
47 VIVIERS, Ben 250 42 39:22 24'14" 19:41 (47)
48 CALITZ, Aldo 120 30 40:26 25'18" 20:13 (48)
49 CRAUSE, Chris 126 69 40:40 25'32" 20:20 (49)
50 ABIEL, Sello Makoti 223 31 41:10 26'02" 20:35 (50)
51 TURNBULL, Jonty 196 37 41:24 26'16" 20:42 (51)
52 BOTHA, Frans-Peter 114 50 41:26 26'18" 20:43 (52)
53 BOTHA, Nelis 115 44 41:30 26'22" 20:45 (53)
54 AVIS, Sean 102 46 41:50 26'42" 20:55 (54)
55 THOMSON, Rodger 194 42 41:54 26'46" 20:57 (55)
56 DU PLESSIS, Dirk 133 54 42:02 26'54" 21:01 (56)
57 ROSENBERG, Michael 178 53 42:16 27'08" 21:08 (57)
58 SWANEPOEL, Adri 190 55 42:22 27'14" 21:11 (58)
59 DE JAGER, Gerhard 129 49 42:24 27'16" 21:12 (59)
60 VILJOEN, Rico 210 27 42:28 27'20" 21:14 (60)
61 LARDE, Frank 233 63 43:20 28'12" 21:40 (61)
62 BAKKES, Sebastian 103 41 43:28 28'20" 21:44 (62)
63 COETZEE, Gustav 125 44 43:50 28'42" 21:55 (63)
64 BOTHA, Charl 113 36 43:58 28'50" 21:59 (64)
65 BRITS, Andre 117 30 44:00 28'52" 22:00 (65)
66 MEYER, Ryno 220 32 44:18 29'10" 22:09 (66)
67 DE KOKER, Randall 131 44 44:38 29'30" 22:19 (67)
68 MARHOON, Husam 164 36 46:46 31'38" 23:23 (68)
69 DU PLESSIS, Marnus 245 33 46:54 31'46" 23:27 (69)
70 APPELS, Edwill 232 36 47:06 31'58" 23:33 (70)
71 FOORD, Inus 249 43 49:18 34'10" 24:39 (71)
72 VENTER, Deon 209 60 49:24 34'16" 24:42 (72)
73 BASSON, Matthew 106 32 52:40 37'32" 26:20 (73)
74 SCHEUER, Dana 181 59 54:52 39'44" 27:26 (74)
75 MARAIS, Eugene 162 53 54:54 39'46" 27:27 (75)
76 KAYE, Ryan 155 35 55:18 40'10" 27:39 (76)
77 SYVERTSEN, Martin 191 44 55:22 40'14" 27:41 (77)
78 VAN DER WESTHUIZEN, Ruan 246 34 55:46 40'38" 27:53 (78)


Beer Mile (Women)

Pos Name Bib# Age Time Gap Beer Mile Oct '26
1 BOJE, Sharon 110 30 23:58 11:59 (1)
2 BOUWER, Melissa 116 45 25:26 1'28" 12:43 (2)
3 VAN DER WESTHUIZEN, Anri 234 21 25:58 2'00" 12:59 (3)
4 FOURIE, Joleen 141 31 26:04 2'06" 13:02 (4)
5 JOUBERT, Sonja 152 53 26:40 2'42" 13:20 (5)
6 MEYER, Mj 167 31 27:30 3'32" 13:45 (6)
7 CASIDEE, Casi 121 46 28:26 4'28" 14:13 (7)
8 VAN NIEKERK, Henriette 215 55 30:52 6'54" 15:26 (8)
9 SWANEPOEL, Danielle 189 19 31:20 7'22" 15:40 (9)
10 BENADIE, Elzet 109 43 32:44 8'46" 16:22 (10)
11 BRUWER, Caro 118 36 32:50 8'52" 16:25 (11)
12 LOUW, Melissa 160 33 34:36 10'38" 17:18 (12)
13 CLACK, Kerry 122 45 34:44 10'46" 17:22 (13)
14 NEETHLING, Theresa 169 45 34:48 10'50" 17:24 (14)
15 OOSTHUIZEN, Annemarie 174 43 35:06 11'08" 17:33 (15)
16 LOMBARD, Dalena 159 40 35:12 11'14" 17:36 (16)
17 DU PREEZ, Pauline 134 37 35:14 11'16" 17:37 (17)
18 NORTIER, Noeline 248 44 35:18 11'20" 17:39 (18)
19 HUMAN, Helena 231 37 38:50 14'52" 19:25 (19)
20 BARKHUIZEN, Brenda 104 52 38:54 14'56" 19:27 (20)
21 RYKE, Cara 226 37 38:58 15'00" 19:29 (21)
22 VAN DER WEIDE, Elizna 199 47 40:14 16'16" 20:07 (22)
23 WHITE, Ronel 214 41 40:18 16'20" 20:09 (23)
24 VAN WYK, Simone 206 19 40:32 16'34" 20:16 (24)
25 FICK, Isabel 139 21 40:34 16'36" 20:17 (25)
26 CRAUSE, Nadine 127 49 40:38 16'40" 20:19 (26)
27 BRYANT, Sandy 119 54 41:02 17'04" 20:31 (27)
28 TURNBULL, Kirsten 195 39 41:18 17'20" 20:39 (28)
29 DU PLESSIS, Penelope 132 55 41:46 17'48" 20:53 (29)
30 THOMSON, Francisca 222 43 41:58 18'00" 20:59 (30)
31 ROSENBERG, Jeanne 179 52 42:06 18'08" 21:03 (31)
32 AVIS, Carla 101 45 42:12 18'14" 21:06 (32)
33 DA SILVA, Kayleigh 128 21 42:18 18'20" 21:09 (33)
34 VISAGIE, Annuska 211 18 42:22 18'24" 21:11 (34)
35 SWANEPOEL, Christine 188 21 42:30 18'32" 21:15 (35)
36 VENTER, Leane 208 53 43:18 19'20" 21:39 (36)
37 VAN DER BANK, Karlien 197 41 43:42 19'44" 21:51 (37)
38 PRETORIUS, Renthia 176 39 43:46 19'48" 21:53 (38)
39 VAN DER BANK, Katelyne 198 18 43:54 19'56" 21:57 (39)
40 MEYER, Monique 221 33 44:22 20'24" 22:11 (40)
41 HONIBALL, Minet 149 37 44:32 20'34" 22:16 (41)
42 SPENCE, Blanchet 186 44 46:26 22'28" 23:13 (42)
43 VAN ROOYEN, Yolande 205 58 46:30 22'32" 23:15 (43)
44 WEATHERALL, Dianne 213 52 46:32 22'34" 23:16 (44)
45 GROBLER, Alzanne 146 40 46:42 22'44" 23:21 (45)
46 SCHOEMAN, Simoné 182 24 52:30 28'32" 26:15 (46)
47 SMIT, Susan 184 36 54:44 30'46" 27:22 (47)
48 HURLIN, Michelle 247 45 55:40 31'42" 27:50 (48)

Queries: juan@chaingangevents.co.za