George Beer Mile 2024

presented by the Terrace      Date: 20 April 2024


Beer Mile (Open)

Pos Name Bib# Gender Time Gap Beer Mile
1 CILLIERS, Etienne 61 Men 6:14 6:14 (1st)
2 STANDER, Petri 239 Men 6:15 0'01" 6:15 (2nd)
3 VAN DER MERWE, Chris 201 Men 6:43 0'29" 6:43 (3rd)
4 LOUW, Christoff 204 Men 6:58 0'44" 6:58 (4th)
5 BUITENDAG, Daniel 59 Men 7:02 0'48" 7:02 (5th)
6 SCHMAHL, Zane 80 Men 7:59 1'45" 7:59 (6th)
7 MARITZ, Carl 209 Men 8:00 1'46" 8:00 (7th)
8 PRETORIUS, Juan 230 Men 8:13 1'59" 8:13 (8th)
9 COLLYER, Brandon 63 Men 8:24 2'10" 8:24 (9th)
10 LINDE, Jaco 200 Men 8:27 2'13" 8:27 (10th)
11 BOON, Caylum 22 Men 8:29 2'15" 8:29 (11th)
12 NIEMAND, Garen 218 Men 8:31 2'17" 8:31 (12th)
13 SMITH, Liezel 237 Women 8:37 2'23" 8:37 (13th)
14 SWART, Duan 240 Men 9:00 2'46" 9:00 (14th)
15 GERBER, Ulie 77 Men 9:06 2'52" 9:06 (15th)
16 BOUWER, Cornel 58 Men 9:17 3'03" 9:17 (16th)
17 MULLER, Markus 214 Men 9:35 3'21" 9:35 (17th)
18 WILLIAMS, Kavan 835 Men 9:44 3'30" 9:44 (18th)
19 ERASMUS, Ingo 73 Men 9:52 3'38" 9:52 (19th)
20 VAN ECK, Roy 242 Men 10:02 3'48" 10:02 (20th)
21 VAN DER MERWE, Ivan 859 Men 10:02 3'48" 10:02 (21st)
22 SNYMAN, Elriette 238 Women 10:02 3'48" 10:02 (22nd)
23 JOHNSTONE, Matthew 191 Men 11:02 4'48" 11:02 (23rd)
24 OOSTHUIZEN, Gerhard 220 Men 11:03 4'49" 11:03 (24th)
25 VAN WYK, Daniel 246 Men 11:07 4'53" 11:07 (25th)
26 ROETS, Francois 231 Men 11:10 4'56" 11:10 (26th)
27 WOLMARANS, Nika 838 Women 11:24 5'10" 11:24 (27th)
28 WOLMARANS, Pieter 839 Men 11:26 5'12" 11:26 (28th)
29 SHAMLEY, Mark 236 Men 11:41 5'27" 11:41 (29th)
30 PEENS, Bianca 222 Women 11:44 5'30" 11:44 (30th)
31 KOEN, Juan 861 Men 12:12 5'58" 12:12 (31st)
32 THERON, Francois 864 Men 12:18 6'04" 12:18 (32nd)
33 PHC, Giuseppe 223 Men 12:25 6'11" 12:25 (33rd)
34 SERFONTEIN, Makkie 235 Men 13:04 6'50" 13:04 (34th)
35 BOTHA, Elney 24 Women 13:05 6'51" 13:05 (35th)
36 SAAYMAN, Xander 232 Men 13:21 7'07" 13:21 (36th)
37 SIBBETT, Jeff 171 Men 13:21 7'07" 13:21 (37th)
38 REED, Jason 174 Men 13:21 7'07" 13:21 (38th)
39 NONE, None 999 None 13:33 7'19" 13:33 (39th)
40 FOURIE, Benjamin W 76 Men 13:33 7'19" 13:33 (40th)
41 HIEMSTRA, Sybren 170 Women 13:40 7'26" 13:40 (41st)
42 BOJE, Sharon 21 Women 13:42 7'28" 13:42 (42nd)
43 BENJAMIN, Graham 18 Men 13:52 7'38" 13:52 (43rd)
44 OOSTHUIZEN, Annemarie 221 Women 13:55 7'41" 13:55 (44th)
45 MALAGAS, Monicke 205 Women 13:55 7'41" 13:55 (45th)
46 LOMBARD, Mario 202 Men 13:55 7'41" 13:55 (46th)
47 EHLERT, Carlo 69 Men 14:12 7'58" 14:12 (47th)
48 VAN ZYL, Ansa 247 Women 14:12 7'58" 14:12 (48th)
49 FOURIE, Ruan 75 Men 14:12 7'58" 14:12 (49th)
50 PILLAY, Clint 224 Men 14:12 7'58" 14:12 (50th)
51 WILLEMSE, Craig 834 Men 14:15 8'01" 14:15 (51st)
52 BOTES, Danie 23 Men 16:11 9'57" 16:11 (52nd)
53 DU TOIT, Dirk 68 Men 16:11 9'57" 16:11 (53rd)
54 NEL, Danie 217 Men 16:11 9'57" 16:11 (54th)
55 VAN ROOYEN, Yolande 244 Women 16:48 10'34" 16:48 (55th)
56 GROENEWALD, Louis 79 Men 16:49 10'35" 16:49 (56th)
57 REED, Louise 173 Women 18:08 11'54" 18:08 (57th)
58 WEATHERALL, Dianne 833 Women 18:12 11'58" 18:12 (58th)
59 FERREIRA, Tilly 74 Women 18:12 11'58" 18:12 (59th)
60 MALAGAS, Kyle 842 Men 18:26 12'12" 18:26 (60th)
61 POTGIETER, Nikita 229 Women 18:55 12'41" 18:55 (61st)
62 GILDENHUYS, Alina 78 Women 19:23 13'09" 19:23 (62nd)
63 VOGES, Hennelie 832 Women 19:36 13'22" 19:36 (63rd)
64 BLOM, Neil 20 Men 20:07 13'53" 20:07 (64th)
65 BLOM, Adell 19 Women 20:07 13'53" 20:07 (65th)
66 SEALIE, Tiana1 233 Women 20:26 14'12" 20:26 (66th)
67 MOORE, Jackie 172 Women 20:30 14'16" 20:30 (67th)
68 WILSON, Carla 837 Women 20:34 14'20" 20:34 (68th)
69 VICTOR, Caylynn 234 Women 20:57 14'43" 20:57 (69th)
70 HAYNES, Lauren 169 Women 21:20 15'06" 21:20 (70th)
71 DE VRIES, Imke 66 Women 21:20 15'06" 21:20 (71st)
72 DAMBUZA, Simpiwe 64 Men 22:07 15'53" 22:07 (72nd)
73 CELE, Adelaide 60 Women 22:07 15'53" 22:07 (73rd)
74 LAMASTRA, Robert 198 Men 22:08 15'54" 22:08 (74th)
75 POTGIETER, Heinrich 228 Men 23:05 16'51" 23:05 (75th)
76 MAREE, Helouise 844 Women 23:05 16'51" 23:05 (76th)
77 VAN TONDER, Jenette 245 Women 23:06 16'52" 23:06 (77th)
78 WYNGAARD, Grant 841 Men 23:17 17'03" 23:17 (78th)
79 WYNGAARD, Reandra 840 Women 23:18 17'04" 23:18 (79th)
80 JOHNSON, Browen 190 Men 23:20 17'06" 23:20 (80th)
81 JACOBS, Deon 863 Men 23:21 17'07" 23:21 (81st)
82 NOVEMBER, Byron 219 Men 23:23 17'09" 23:23 (82nd)
83 BASSO, Nicilla 17 Women 23:25 17'11" 23:25 (83rd)
84 MCCOY, Maxine 212 Women 23:26 17'12" 23:26 (84th)
85 PONTING, Stacey 225 Women 23:27 17'13" 23:27 (85th)
86 DE KOKER, Randall 65 Men 23:28 17'14" 23:28 (86th)
87 MCCOY, Lisa 213 Women 23:29 17'15" 23:29 (87th)
88 JORDAAN, Jacques 194 Men 23:54 17'40" 23:54 (88th)
89 LE ROUX, Adre 199 Women 23:55 17'41" 23:55 (89th)
90 LOOTS, John 226 Men 24:26 18'12" 24:26 (90th)
91 POSTMA, Louis 227 Men 24:26 18'12" 24:26 (91st)
92 POSTMA, Helena 203 Women 24:54 18'40" 24:54 (92nd)
93 JACOBS, Kyla 862 Women 25:07 18'53" 25:07 (93rd)
94 VICTOR, Natasha 831 Women 25:13 18'59" 25:13 (94th)
95 MARE, Andre 843 Men 25:13 18'59" 25:13 (95th)
96 DU TOIT, Charl 67 Men 26:55 20'41" 26:55 (96th)
97 NEL, Nadia 216 Women 31:13 24'59" 31:13 (97th)
98 VENTER, Chantelle 830 Women 31:13 24'59" 31:13 (98th)
99 ALLERS, Mandy 16 Women 31:14 25'00" 31:14 (99th)
100 VAN EEDEN, Monique 243 Women 31:14 25'00" 31:14 (100th)
101 NEL, Liani 215 Women 31:14 25'00" 31:14 (101st)
102 SWART, George 241 Men 31:14 25'00" 31:14 (102nd)
103 ERASMUS, Stephan 72 Men 31:14 25'00" 31:14 (103rd)


Beer Mile Men

Pos Name Bib# Age Time Gap Beer Mile
1 CILLIERS, Etienne 61 6:14 6:14 (1st)
2 STANDER, Petri 239 27 6:15 0'01" 6:15 (2nd)
3 VAN DER MERWE, Chris 201 52 6:43 0'29" 6:43 (3rd)
4 LOUW, Christoff 204 39 6:58 0'44" 6:58 (4th)
5 BUITENDAG, Daniel 59 7:02 0'48" 7:02 (5th)
6 SCHMAHL, Zane 80 39 7:59 1'45" 7:59 (6th)
7 MARITZ, Carl 209 8:00 1'46" 8:00 (7th)
8 PRETORIUS, Juan 230 8:13 1'59" 8:13 (8th)
9 COLLYER, Brandon 63 56 8:24 2'10" 8:24 (9th)
10 LINDE, Jaco 200 8:27 2'13" 8:27 (10th)
11 BOON, Caylum 22 8:29 2'15" 8:29 (11th)
12 NIEMAND, Garen 218 29 8:31 2'17" 8:31 (12th)
13 SWART, Duan 240 9:00 2'46" 9:00 (13th)
14 GERBER, Ulie 77 9:06 2'52" 9:06 (14th)
15 BOUWER, Cornel 58 9:17 3'03" 9:17 (15th)
16 MULLER, Markus 214 9:35 3'21" 9:35 (16th)
17 WILLIAMS, Kavan 835 9:44 3'30" 9:44 (17th)
18 ERASMUS, Ingo 73 30 9:52 3'38" 9:52 (18th)
19 VAN ECK, Roy 242 36 10:02 3'48" 10:02 (19th)
20 VAN DER MERWE, Ivan 859 32 10:02 3'48" 10:02 (20th)
21 JOHNSTONE, Matthew 191 11:02 4'48" 11:02 (21st)
22 OOSTHUIZEN, Gerhard 220 41 11:03 4'49" 11:03 (22nd)
23 VAN WYK, Daniel 246 38 11:07 4'53" 11:07 (23rd)
24 ROETS, Francois 231 11:10 4'56" 11:10 (24th)
25 WOLMARANS, Pieter 839 54 11:26 5'12" 11:26 (25th)
26 SHAMLEY, Mark 236 59 11:41 5'27" 11:41 (26th)
27 KOEN, Juan 861 40 12:12 5'58" 12:12 (27th)
28 THERON, Francois 864 23 12:18 6'04" 12:18 (28th)
29 PHC, Giuseppe 223 12:25 6'11" 12:25 (29th)
30 SERFONTEIN, Makkie 235 13:04 6'50" 13:04 (30th)
31 SAAYMAN, Xander 232 24 13:21 7'07" 13:21 (31st)
32 SIBBETT, Jeff 171 13:21 7'07" 13:21 (32nd)
33 REED, Jason 174 13:21 7'07" 13:21 (33rd)
34 NONE, 999 13:33 7'19" 13:33 (34th)
35 FOURIE, Benjamin W 76 13:33 7'19" 13:33 (35th)
36 BENJAMIN, Graham 18 13:52 7'38" 13:52 (36th)
37 LOMBARD, Mario 202 39 13:55 7'41" 13:55 (37th)
38 EHLERT, Carlo 69 14:12 7'58" 14:12 (38th)
39 FOURIE, Ruan 75 14:12 7'58" 14:12 (39th)
40 PILLAY, Clint 224 14:12 7'58" 14:12 (40th)
41 WILLEMSE, Craig 834 14:15 8'01" 14:15 (41st)
42 BOTES, Danie 23 16:11 9'57" 16:11 (42nd)
43 DU TOIT, Dirk 68 29 16:11 9'57" 16:11 (43rd)
44 NEL, Danie 217 16:11 9'57" 16:11 (44th)
45 GROENEWALD, Louis 79 16:49 10'35" 16:49 (45th)
46 MALAGAS, Kyle 842 18:26 12'12" 18:26 (46th)
47 BLOM, Neil 20 20:07 13'53" 20:07 (47th)
48 DAMBUZA, Simpiwe 64 33 22:07 15'53" 22:07 (48th)
49 LAMASTRA, Robert 198 22:08 15'54" 22:08 (49th)
50 POTGIETER, Heinrich 228 23:05 16'51" 23:05 (50th)
51 WYNGAARD, Grant 841 23:17 17'03" 23:17 (51st)
52 JOHNSON, Browen 190 23:20 17'06" 23:20 (52nd)
53 JACOBS, Deon 863 49 23:21 17'07" 23:21 (53rd)
54 NOVEMBER, Byron 219 23:23 17'09" 23:23 (54th)
55 DE KOKER, Randall 65 23:28 17'14" 23:28 (55th)
56 JORDAAN, Jacques 194 23:54 17'40" 23:54 (56th)
57 LOOTS, John 226 24:26 18'12" 24:26 (57th)
58 POSTMA, Louis 227 24:26 18'12" 24:26 (58th)
59 MARE, Andre 843 35 25:13 18'59" 25:13 (59th)
60 DU TOIT, Charl 67 75 26:55 20'41" 26:55 (60th)
61 SWART, George 241 31:14 25'00" 31:14 (61st)
62 ERASMUS, Stephan 72 49 31:14 25'00" 31:14 (62nd)


Beer Mile Women

Pos Name Bib# Age Time Gap Beer Mile
1 SMITH, Liezel 237 37 8:37 8:37 (1st)
2 SNYMAN, Elriette 238 10:02 1'25" 10:02 (2nd)
3 WOLMARANS, Nika 838 11:24 2'47" 11:24 (3rd)
4 PEENS, Bianca 222 11:44 3'07" 11:44 (4th)
5 BOTHA, Elney 24 13:05 4'28" 13:05 (5th)
6 HIEMSTRA, Sybren 170 13:40 5'03" 13:40 (6th)
7 BOJE, Sharon 21 28 13:42 5'05" 13:42 (7th)
8 OOSTHUIZEN, Annemarie 221 41 13:55 5'18" 13:55 (8th)
9 MALAGAS, Monicke 205 13:55 5'18" 13:55 (9th)
10 VAN ZYL, Ansa 247 14:12 5'35" 14:12 (10th)
11 VAN ROOYEN, Yolande 244 56 16:48 8'11" 16:48 (11th)
12 REED, Louise 173 18:08 9'31" 18:08 (12th)
13 WEATHERALL, Dianne 833 50 18:12 9'35" 18:12 (13th)
14 FERREIRA, Tilly 74 49 18:12 9'35" 18:12 (14th)
15 POTGIETER, Nikita 229 18:55 10'18" 18:55 (15th)
16 GILDENHUYS, Alina 78 19:23 10'46" 19:23 (16th)
17 VOGES, Hennelie 832 19:36 10'59" 19:36 (17th)
18 BLOM, Adell 19 20:07 11'30" 20:07 (18th)
19 SEALIE, Tiana1 233 20:26 11'49" 20:26 (19th)
20 MOORE, Jackie 172 20:30 11'53" 20:30 (20th)
21 WILSON, Carla 837 20:34 11'57" 20:34 (21st)
22 VICTOR, Caylynn 234 20:57 12'20" 20:57 (22nd)
23 HAYNES, Lauren 169 32 21:20 12'43" 21:20 (23rd)
24 DE VRIES, Imke 66 29 21:20 12'43" 21:20 (24th)
25 CELE, Adelaide 60 22:07 13'30" 22:07 (25th)
26 MAREE, Helouise 844 23:05 14'28" 23:05 (26th)
27 VAN TONDER, Jenette 245 23:06 14'29" 23:06 (27th)
28 WYNGAARD, Reandra 840 23:18 14'41" 23:18 (28th)
29 BASSO, Nicilla 17 23:25 14'48" 23:25 (29th)
30 MCCOY, Maxine 212 23:26 14'49" 23:26 (30th)
31 PONTING, Stacey 225 23:27 14'50" 23:27 (31st)
32 MCCOY, Lisa 213 23:29 14'52" 23:29 (32nd)
33 LE ROUX, Adre 199 23:55 15'18" 23:55 (33rd)
34 POSTMA, Helena 203 24:54 16'17" 24:54 (34th)
35 JACOBS, Kyla 862 26 25:07 16'30" 25:07 (35th)
36 VICTOR, Natasha 831 25:13 16'36" 25:13 (36th)
37 NEL, Nadia 216 31:13 22'36" 31:13 (37th)
38 VENTER, Chantelle 830 31:13 22'36" 31:13 (38th)
39 ALLERS, Mandy 16 31:14 22'37" 31:14 (39th)
40 VAN EEDEN, Monique 243 31:14 22'37" 31:14 (40th)
41 NEL, Liani 215 31:14 22'37" 31:14 (41st)

Queries: juan@chaingangevents.co.za