Klein Karoo Dust 4 Glory 2022

by Dust4Glory      Updated: 2022-10-24 16:56:21


D4G Pro (Open)

Pos Name Bib# Team Time Gap KK D4G OCR Race
1 HUGHES, Daniel 650 2:03:56.00 45'17" 2:03:56.00 (1st)
2 VERLINDE, Bert 705 1:18:39.00 1:18:39.00 (2nd)
3 SMIT, Johan 649 1:49:24.00 30'45" 1:49:24.00 (3rd)
4 FOUCHE, Stefan 604 1:31:53.00 13'14" 1:31:53.00 (4th)
5 ADDICOTT, Glen 622 1:32:01.00 13'22" 1:32:01.00 (5th)
6 VENTER, Andries 651 1:32:05.00 13'26" 1:32:05.00 (6th)
7 BEESLAAR, Gerhard 707 1:43:22.00 24'43" 1:43:22.00 (7th)
8 MULLER, Charles 728 1:44:54.00 26'15" 1:44:54.00 (8th)
9 GRIFFITHS, Stephanie 714 2:11:37.00 52'58" 2:11:37.00 (9th)
10 STEENKAMP, Mariaan 624 2:05:10.00 46'31" 2:05:10.00 (10th)
11 KOEN, Sunelle 721 2:05:17.00 46'38" 2:05:17.00 (11th)
12 DELPORT, Zelda 669 2:05:22.00 46'43" 2:05:22.00 (12th)
13 NEL, Jaco 706 2:07:20.00 48'41" 2:07:20.00 (13th)
14 GERBER, Daan-Louis 704 2:07:21.00 48'42" 2:07:21.00 (14th)
15 SCHNETLER, Dayne 698 2:08:05.00 49'26" 2:08:05.00 (15th)
16 DE GOEDE, André 716 2:08:20.00 49'41" 2:08:20.00 (16th)
17 MURPHY, Drew 725 2:08:31.00 49'52" 2:08:31.00 (17th)
18 BASSON, Gerhard 700 2:08:31.00 49'52" 2:08:31.00 (18th)
19 CONRADIE, Joenie 727 2:08:55.00 50'16" 2:08:55.00 (19th)
20 GRIFFITHS, Stephanie 714 2:11:37.00 52'58" 2:11:37.00 (9th)
21 GILES, Tandy 713 2:16:22.00 57'43" 2:16:22.00 (20th)
22 SNYMAN, Charl 730 2:16:52.00 58'13" 2:16:52.00 (21st)
23 WOOD, Desmond 695 2 Fit Guys & 2 Fatties 2:17:20.00 58'41" 2:17:20.00 (22nd)
24 HENDRIKZ, Kyle 703 2 Fit Guys & 2 Fatties 2:17:20.00 58'41" 2:17:20.00 (23rd)
25 WOOLLEY, Warren 708 2 Fit Guys & 2 Fatties 2:17:20.00 58'41" 2:17:20.00 (24th)
26 ROACHE, David 719 2 Fit Guys & 2 Fatties 2:17:20.00 58'41" 2:17:20.00 (25th)
27 THEART, Jacques 731 2:17:32.00 58'53" 2:17:32.00 (26th)
28 ERASMUS, Jaco 726 2:18:47.00 1h0'08" 2:18:47.00 (27th)
29 LIEBENBERG, Pieter 696 2:20:00.00 1h1'21" 2:20:00.00 (28th)
30 TROON, Micah 711 2:22:34.00 1h3'55" 2:22:34.00 (29th)
31 MARITZ, John 732 2:24:49.00 1h6'10" 2:24:49.00 (30th)
32 ERRINGTON, Catherine 644 2:29:39.00 1h11'00" 2:29:39.00 (31st)
33 LANDI, Olivier 652 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (32nd)
34 NAUDE, Jacques 658 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (33rd)
35 NEL, Niel 670 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (34th)
36 PULLINGER, Bart 674 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (35th)
37 BOOYSEN, Brianton 681 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (36th)
38 FIGLAND, Glenton 690 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (37th)
39 HARKER, Evan 691 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (38th)
40 SPANDIEL, Zane 692 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (39th)
41 LOUW, Werner 693 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (40th)
42 DYANTYI, Mailbongwe 694 RICOH 2:31:00.00 1h12'21" 2:31:00.00 (41st)
43 MARITZ, Nathan 722 2:46:15.00 1h27'36" 2:46:15.00 (42nd)
44 MARITZ, Riaan 723 2:46:19.00 1h27'40" 2:46:19.00 (43rd)
45 WOOLLEY, Karyn 605 2:50:16.00 1h31'37" 2:50:16.00 (44th)
46 DU PLESSIS, Sacha 615 2:50:19.00 1h31'40" 2:50:19.00 (45th)
47 LEWIS-HOUGHTING, Justine 611 2:50:23.00 1h31'44" 2:50:23.00 (46th)
48 ELS, Georgina 702 2:50:26.00 1h31'47" 2:50:26.00 (47th)
49 VAN WYK, Marisa 609 2:50:29.00 1h31'50" 2:50:29.00 (48th)
50 VAN WYK, Braam 610 2:50:33.00 1h31'54" 2:50:33.00 (49th)
51 WOOLLEY, Brandon 608 2:50:38.00 1h31'59" 2:50:38.00 (50th)
52 ENGLISH, Susan 618 2:51:08.00 1h32'29" 2:51:08.00 (51st)
53 DU PLESSIS, Armandt 613 2:51:21.00 1h32'42" 2:51:21.00 (52nd)
54 MOOLMAN, Marietha 729 3:01:32.00 1h42'53" 3:01:32.00 (53rd)
55 BOTHA, Nicolette 699 3:13:25.00 1h54'46" 3:13:25.00 (54th)
56 MULLER, Ida 697 3:13:42.00 1h55'03" 3:13:42.00 (55th)
57 ERASMUS, Stephanie 662 3:13:44.00 1h55'05" 3:13:44.00 (56th)
58 SIKASOTE, Nataizya 710 3:23:35.00 2h4'56" 3:23:35.00 (57th)
59 SIBZ, Innocent 717 3:24:30.00 2h5'51" 3:24:30.00 (58th)
60 SIKASOTE, Khondwani 718 3:24:37.00 2h5'58" 3:24:37.00 (59th)
61 MUJURU, Ngoni 715 3:24:41.00 2h6'02" 3:24:41.00 (60th)


D4G Pro (Men)

Pos Name Bib# Age Time Gap KK D4G OCR Race
1 HUGHES, Daniel 650 46 2:03:56.00 45'17" 2:03:56.00 (1st-Completed all Obstacles)
2 VERLINDE, Bert 705 36 1:18:39.00 1:18:39.00 (2nd)
3 SMIT, Johan 649 40 1:49:24.00 30'45" 1:49:24.00 (3rd)
4 FOUCHE, Stefan 604 43 1:31:53.00 13'14" 1:31:53.00 (4th)
5 ADDICOTT, Glen 622 37 1:32:01.00 13'22" 1:32:01.00 (5th)
6 VENTER, Andries 651 49 1:32:05.00 13'26" 1:32:05.00 (6th)
7 BEESLAAR, Gerhard 707 34 1:43:22.00 24'43" 1:43:22.00 (7th)
8 MULLER, Charles 728 39 1:44:54.00 26'15" 1:44:54.00 (8th)
9 NEL, Jaco 706 34 2:07:20.00 48'41" 2:07:20.00 (9th)
10 GERBER, Daan-Louis 704 36 2:07:21.00 48'42" 2:07:21.00 (10th)
11 SCHNETLER, Dayne 698 37 2:08:05.00 49'26" 2:08:05.00 (11th)
12 DE GOEDE, André 716 27 2:08:20.00 49'41" 2:08:20.00 (12th)
13 MURPHY, Drew 725 39 2:08:31.00 49'52" 2:08:31.00 (13th)
14 BASSON, Gerhard 700 37 2:08:31.00 49'52" 2:08:31.00 (14th)
15 SNYMAN, Charl 730 42 2:16:52.00 58'13" 2:16:52.00 (15th)
16 THEART, Jacques 731 41 2:17:32.00 58'53" 2:17:32.00 (16th)
17 ERASMUS, Jaco 726 41 2:18:47.00 1h0'08" 2:18:47.00 (17th)
18 LIEBENBERG, Pieter 696 56 2:20:00.00 1h1'21" 2:20:00.00 (18th)
19 TROON, Micah 711 30 2:22:34.00 1h3'55" 2:22:34.00 (19th)
20 MARITZ, John 732 60 2:24:49.00 1h6'10" 2:24:49.00 (20th)
21 MARITZ, Nathan 722 15 2:46:15.00 1h27'36" 2:46:15.00 (21st)
22 MARITZ, Riaan 723 40 2:46:19.00 1h27'40" 2:46:19.00 (22nd)
23 VAN WYK, Braam 610 47 2:50:33.00 1h31'54" 2:50:33.00 (23rd)
24 WOOLLEY, Brandon 608 45 2:50:38.00 1h31'59" 2:50:38.00 (24th)
25 DU PLESSIS, Armandt 613 29 2:51:21.00 1h32'42" 2:51:21.00 (25th)
26 SIKASOTE, Nataizya 710 30 3:23:35.00 2h4'56" 3:23:35.00 (26th)
27 SIBZ, Innocent 717 31 3:24:30.00 2h5'51" 3:24:30.00 (27th)
28 SIKASOTE, Khondwani 718 26 3:24:37.00 2h5'58" 3:24:37.00 (28th)
29 MUJURU, Ngoni 715 27 3:24:41.00 2h6'02" 3:24:41.00 (29th)


D4G Pro (Women)

Pos Name Bib# Age Time Gap KK D4G OCR Race
1 GRIFFITHS, Stephanie 714 29 2:11:37.00 7'20" 2:11:37.00 (1st-Completed all Obstacles)
2 FOUCHE, Elaine 602 42 2:04:17.00 2:04:17.00 (2nd)
3 STEENKAMP, Mariaan 624 47 2:05:10.00 0'53" 2:05:10.00 (3rd)
4 KOEN, Sunelle 721 37 2:05:17.00 1'00" 2:05:17.00 (4th)
5 DELPORT, Zelda 669 43 2:05:22.00 1'05" 2:05:22.00 (5th)
6 CONRADIE, Joenie 727 39 2:08:55.00 4'38" 2:08:55.00 (6th)
7 GILES, Tandy 713 29 2:16:22.00 12'05" 2:16:22.00 (7th)
8 ERRINGTON, Catherine 644 65 2:29:39.00 25'22" 2:29:39.00 (8th)
9 WOOLLEY, Karyn 605 43 2:50:16.00 45'59" 2:50:16.00 (9th)
10 DU PLESSIS, Sacha 615 27 2:50:19.00 46'02" 2:50:19.00 (10th)
11 LEWIS-HOUGHTING, Justine 611 48 2:50:23.00 46'06" 2:50:23.00 (11th)
12 ELS, Georgina 702 36 2:50:26.00 46'09" 2:50:26.00 (12th)
13 VAN WYK, Marisa 609 45 2:50:29.00 46'12" 2:50:29.00 (13th)
14 ENGLISH, Susan 618 48 2:51:08.00 46'51" 2:51:08.00 (14th)
15 MOOLMAN, Marietha 729 52 3:01:32.00 57'15" 3:01:32.00 (15th)
16 BOTHA, Nicolette 699 47 3:13:25.00 1h9'08" 3:13:25.00 (16th)
17 MULLER, Ida 697 37 3:13:42.00 1h9'25" 3:13:42.00 (17th)
18 ERASMUS, Stephanie 662 45 3:13:44.00 1h9'27" 3:13:44.00 (18th)


D4G Corporate Pro (Open)

Pos Name Bib# Team Time Gap KK D4G OCR Race
1 WOOD, Desmond 695 2 Fit Guys & 2 Fatties 2:17:20.00 2:17:20.00 (1st)
1 HENDRIKZ, Kyle 703 2 Fit Guys & 2 Fatties 2:17:20.00 2:17:20.00 (1st)
1 WOOLLEY, Warren 708 2 Fit Guys & 2 Fatties 2:17:20.00 2:17:20.00 (1st)
1 ROACHE, David 719 2 Fit Guys & 2 Fatties 2:17:20.00 2:17:20.00 (1st)
2 LANDI, Olivier 652 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 NAUDE, Jacques 658 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 NEL, Niel 670 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 PULLINGER, Bart 674 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 BOOYSEN, Brianton 681 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 FIGLAND, Glenton 690 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 HARKER, Evan 691 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 SPANDIEL, Zane 692 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 LOUW, Werner 693 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)
2 DYANTYI, Mailbongwe 694 RICOH 2:31:00.00 13'40" 2:31:00.00 (2nd)


D4G Medium (Open)

Pos Name Bib# Team Time Gap KK D4G OCR Race
1 VERLINDE, Melanie 125 43:07.00 43:07.00 (1st)
2 SMIT, Barend 720 48:20.00 5'13" 48:20.00 (2nd)
3 VOIGT, Ethan 175 49:20.00 6'13" 49:20.00 (3rd)
4 MARAIS, Johan 126 49:24.00 6'17" 49:24.00 (4th)
5 DU PLESSIS, Pieter 124 52:34.00 9'27" 52:34.00 (5th)
6 WAGENER, Charlotte 144 53:18.00 10'11" 53:18.00 (6th)
7 BUSCHELL, Brian 158 53:56.00 10'49" 53:56.00 (7th)
8 MARAIS, Sandra 177 54:30.00 11'23" 54:30.00 (8th)
9 MARAIS, Francois 178 55:03.00 11'56" 55:03.00 (9th)
10 VAN DER MERWE, Marlien 106 55:44.00 12'37" 55:44.00 (10th)
11 HUMAN, Awie 159 1:00:20.00 17'13" 1:00:20.00 (11th)
12 HUMAN, Christo 157 1:00:39.00 17'32" 1:00:39.00 (12th)
13 CLOETE, Lizelle 135 1:01:00.00 17'53" 1:01:00.00 (13th)
14 CORNELISSEN, Ewert 134 1:01:03.00 17'56" 1:01:03.00 (14th)
15 VAN ROOYEN, Mariana 101 1:01:08.00 18'01" 1:01:08.00 (15th)
16 DU PISANIE, Rone 100 1:01:14.00 18'07" 1:01:14.00 (16th)
17 BEESLAAR, Chene 108 1:04:51.00 21'44" 1:04:51.00 (17th)
18 ANDERSON, Johan 104 1:05:08.00 22'01" 1:05:08.00 (18th)
19 POTGIETER, Dian 155 1:05:18.00 22'11" 1:05:18.00 (19th)
20 POTGIETER, Nika 156 1:05:20.00 22'13" 1:05:20.00 (20th)
21 GRIESEL, Hannes 176 1:05:51.00 22'44" 1:05:51.00 (21st)
22 GERBER, Lynne 139 1:10:59.00 27'52" 1:10:59.00 (22nd)
23 MEYER, Wilhelm 226 4Ever family 1:14:54.00 31'47" 1:14:54.00 (23rd)
24 MEYER, Nicolette 227 4Ever family 1:14:54.00 31'47" 1:14:54.00 (24th)
25 SCHOLTZ, Pieter 253 4Ever family 1:14:54.00 31'47" 1:14:54.00 (25th)
26 MEYER, Carmen 249 4Ever family 1:14:54.00 31'47" 1:14:54.00 (26th)
27 COMBRINCK, Mags 128 1:17:36.00 34'29" 1:17:36.00 (27th)
28 COMBRINCK, Jan 121 1:17:39.00 34'32" 1:17:39.00 (28th)
29 ZONDAGH, KOSIE 129 1:19:03.00 35'56" 1:19:03.00 (29th)
30 RABIE, A.J 118 1:19:06.00 35'59" 1:19:06.00 (30th)
31 TROON, Marista 140 1:19:32.00 36'25" 1:19:32.00 (31st)
32 ZAAYMAN, Stephanie 180 1:19:35.00 36'28" 1:19:35.00 (32nd)
33 DU TOIT, Deseray 112 1:21:40.00 38'33" 1:21:40.00 (33rd)
34 DU TOIT, Johan 110 1:21:45.00 38'38" 1:21:45.00 (34th)
35 DE JAGER, Corlette 102 1:26:13.00 43'06" 1:26:13.00 (35th)
36 DE JAGER, C.J 103 1:26:15.00 43'08" 1:26:15.00 (36th)
37 NEL, Ane 141 1:27:40.00 44'33" 1:27:40.00 (37th)
38 NEETHLING, Theresa 122 1:27:42.00 44'35" 1:27:42.00 (38th)
39 OLIVIER, Hanneli 224 1:27:52.00 44'45" 1:27:52.00 (39th)
40 BARKHUIZEN, Gustav 219 Modderotters 1:27:59.00 44'52" 1:27:59.00 (40th)
41 DELPORT, Welmari 220 Modderotters 1:27:59.00 44'52" 1:27:59.00 (41st)
42 VICTOR, Jaco 222 Modderotters 1:27:59.00 44'52" 1:27:59.00 (42nd)
43 DU RANDT, Simone 223 Modderotters 1:27:59.00 44'52" 1:27:59.00 (43rd)
44 MORTON, CHRIS 228 Karoo Oesters 1:29:09.00 46'02" 1:29:09.00 (44th)
45 BOTHMA, CONRAD 229 Karoo Oesters 1:29:09.00 46'02" 1:29:09.00 (45th)
46 BOTHMA, Chrismare 232 Karoo Oesters 1:29:09.00 46'02" 1:29:09.00 (46th)
47 MORTON, HELANIE 239 Karoo Oesters 1:29:09.00 46'02" 1:29:09.00 (47th)
48 MARAIS, Anzel 133 1:37:20.00 54'13" 1:37:20.00 (48th)
49 VILJOEN, Jolinda 179 1:37:35.00 54'28" 1:37:35.00 (49th)
50 OLIVIER, Michelle 115 1:45:26.00 1h2'19" 1:45:26.00 (50th)
51 DUVENHAGE, Genna 132 1:45:29.00 1h2'22" 1:45:29.00 (51st)
52 DU TOIT, Benita 131 1:45:39.00 1h2'32" 1:45:39.00 (52nd)
53 BOUWER, Hestia 123 1:46:15.00 1h3'08" 1:46:15.00 (53rd)
54 MARAIS, Theana 130 1:46:24.00 1h3'17" 1:46:24.00 (54th)
55 WATSON, Edmund 221 Muddy Bunnies 1:47:20.00 1h4'13" 1:47:20.00 (55th)
56 STONES, Leani 240 Muddy Bunnies 1:47:20.00 1h4'13" 1:47:20.00 (56th)
57 MEYER, Theresa 242 Muddy Bunnies 1:47:20.00 1h4'13" 1:47:20.00 (57th)
58 FORTUIN, Chrishane 247 Muddy Bunnies 1:47:20.00 1h4'13" 1:47:20.00 (58th)
59 FERREIRA, Janine 119 1:49:26.00 1h6'19" 1:49:26.00 (59th)
60 BOARD, Tracy 120 1:49:32.00 1h6'25" 1:49:32.00 (60th)
61 GOOSEN, Gregory 245 Slow Death 1:51:27.00 1h8'20" 1:51:27.00 (61st)
62 JUNIES, Juan 246 Slow Death 1:51:27.00 1h8'20" 1:51:27.00 (62nd)
63 JONES, Greg 250 Slow Death 1:51:27.00 1h8'20" 1:51:27.00 (63rd)
64 BRUINERS, Warren 251 Slow Death 1:51:27.00 1h8'20" 1:51:27.00 (64th)
65 WESTENBORG, Ane 206 2:00:03.00 1h16'56" 2:00:03.00 (65th)
66 WESTENBORG, Morne 205 2:02:17.00 1h19'10" 2:02:17.00 (66th)
67 DE JAGER, Kobus 200 Team Ford 2:02:18.00 1h19'11" 2:02:18.00 (67th)
68 DELPORT, Theo 201 Team Ford 2:02:18.00 1h19'11" 2:02:18.00 (68th)
69 SCHOEMAN, Maureen 203 Team Ford 2:02:18.00 1h19'11" 2:02:18.00 (69th)
70 MINNE, Corne 202 Team Ford 2:02:18.00 1h19'11" 2:02:18.00 (70th)
71 FORTUIN, Adriaan 231 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (71st)
72 DE VILLIERS, Michaèllè 234 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (72nd)
73 TIEMIE, Donovan 235 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (73rd)
74 PRETORIUS, Nicholas 236 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (74th)
75 CONRADIE, Chantal 238 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (75th)
76 PRETORIUS, Nika 243 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (76th)
77 DU TOIT, JC 254 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (77th)
78 DAI, SHOUHUA 258 Beer Pressure 2:12:17.00 1h29'10" 2:12:17.00 (78th)
79 MORIATIE, Sharlee 215 Girls on Fire 2:28:14.00 1h45'07" 2:28:14.00 (79th)
80 MAREE, Portia 244 Girls on Fire 2:28:14.00 1h45'07" 2:28:14.00 (80th)
81 EKSTEEN, Lucinda 252 Girls on Fire 2:28:14.00 1h45'07" 2:28:14.00 (81st)
82 VENTER, Chanesca 255 Girls on Fire 2:28:14.00 1h45'07" 2:28:14.00 (82nd)
83 CRONJE, Marochelle 214 FIESTY FIRE CRACKERS 2:28:31.00 1h45'24" 2:28:31.00 (83rd)
84 VERHAGEN, Lorraine 225 FIESTY FIRE CRACKERS 2:28:31.00 1h45'24" 2:28:31.00 (84th)
85 DA SILVA, Lizette 233 FIESTY FIRE CRACKERS 2:28:31.00 1h45'24" 2:28:31.00 (85th)
86 JACOBS, Damian 256 FIESTY FIRE CRACKERS 2:28:31.00 1h45'24" 2:28:31.00 (86th)
87 MA, Rumbi 145 2:29:42.00 1h46'35" 2:29:42.00 (87th)
88 BERRY, Jacques 208 Goof Troop 2:33:23.00 1h50'16" 2:33:23.00 (88th)
89 SERFONTEIN, Marisha 210 Goof Troop 2:33:23.00 1h50'16" 2:33:23.00 (89th)
90 SIKASOTE, Khuthadzo 142 2:38:06.00 1h54'59" 2:38:06.00 (90th)
91 DU PREEZ, La Rochelle 143 3:00:47.00 2h17'40" 3:00:47.00 (91st)
92 SMIT, Charl 137 3:01:50.00 2h18'43" 3:01:50.00 (92nd)
93 GRIESSEL, Deon 230 Buns on the Run 3:28:22.00 2h45'15" 3:28:22.00 (93rd)
94 DU TOIT, Riaan 237 Buns on the Run 3:28:22.00 2h45'15" 3:28:22.00 (94th)
95 PRENDERGAST, Jason 241 Buns on the Run 3:28:22.00 2h45'15" 3:28:22.00 (95th)
96 MUTANDWA, Kuda 257 Buns on the Run 3:28:22.00 2h45'15" 3:28:22.00 (96th)
97 PAYNE, Clinton 216 Fantastic Four 3:45:13.00 3h2'06" 3:45:13.00 (97th)
98 VAN AARDT, Johan 217 Fantastic Four 3:45:13.00 3h2'06" 3:45:13.00 (98th)
99 VAN DEVENTER, Ilana 218 Fantastic Four 3:45:13.00 3h2'06" 3:45:13.00 (99th)
100 VAN DER WESTHUIZEN, Ruan 248 Fantastic Four 3:45:13.00 3h2'06" 3:45:13.00 (100th)


D4G Medium (Women)

Pos Name Bib# Age Time Gap KK D4G OCR Race
1 VERLINDE, Melanie 125 39 43:07.00 43:07.00 (1st)
2 WAGENER, Charlotte 144 24 53:18.00 10'11" 53:18.00 (2nd)
3 MARAIS, Sandra 177 39 54:30.00 11'23" 54:30.00 (3rd)
4 VAN DER MERWE, Marlien 106 17 55:44.00 12'37" 55:44.00 (4th)
5 CLOETE, Lizelle 135 36 1:01:00.00 17'53" 1:01:00.00 (5th)
6 VAN ROOYEN, Mariana 101 37 1:01:08.00 18'01" 1:01:08.00 (6th)
7 DU PISANIE, Rone 100 27 1:01:14.00 18'07" 1:01:14.00 (7th)
8 BEESLAAR, Chene 108 15 1:04:51.00 21'44" 1:04:51.00 (8th)
9 GERBER, Lynne 139 32 1:10:59.00 27'52" 1:10:59.00 (9th)
10 COMBRINCK, Mags 128 38 1:17:36.00 34'29" 1:17:36.00 (10th)
11 TROON, Marista 140 30 1:19:32.00 36'25" 1:19:32.00 (11th)
12 ZAAYMAN, Stephanie 180 28 1:19:35.00 36'28" 1:19:35.00 (12th)
13 DU TOIT, Deseray 112 51 1:21:40.00 38'33" 1:21:40.00 (13th)
14 DE JAGER, Corlette 102 24 1:26:13.00 43'06" 1:26:13.00 (14th)
15 NEL, Ane 141 30 1:27:40.00 44'33" 1:27:40.00 (15th)
16 NEETHLING, Theresa 122 41 1:27:42.00 44'35" 1:27:42.00 (16th)
17 OLIVIER, Hanneli 224 19 1:27:52.00 44'45" 1:27:52.00 (17th)
18 MARAIS, Anzel 133 37 1:37:20.00 54'13" 1:37:20.00 (18th)
19 VILJOEN, Jolinda 179 37 1:37:35.00 54'28" 1:37:35.00 (19th)
20 OLIVIER, Michelle 115 46 1:45:26.00 1h2'19" 1:45:26.00 (20th)
21 DUVENHAGE, Genna 132 37 1:45:29.00 1h2'22" 1:45:29.00 (21st)
22 DU TOIT, Benita 131 37 1:45:39.00 1h2'32" 1:45:39.00 (22nd)
23 BOUWER, Hestia 123 40 1:46:15.00 1h3'08" 1:46:15.00 (23rd)
24 MARAIS, Theana 130 38 1:46:24.00 1h3'17" 1:46:24.00 (24th)
25 FERREIRA, Janine 119 42 1:49:26.00 1h6'19" 1:49:26.00 (25th)
26 BOARD, Tracy 120 41 1:49:32.00 1h6'25" 1:49:32.00 (26th)
27 MA, Rumbi 145 33 2:29:42.00 1h46'35" 2:29:42.00 (27th)
28 SIKASOTE, Khuthadzo 142 28 2:38:06.00 1h54'59" 2:38:06.00 (28th)
29 DU PREEZ, La Rochelle 143 26 3:00:47.00 2h17'40" 3:00:47.00 (29th)


D4G Medium (Men)

Pos Name Bib# Age Time Gap KK D4G OCR Race
1 SMIT, Barend 720 37 48:20.00 48:20.00 (1st)
2 VOIGT, Ethan 175 40 49:20.00 1'00" 49:20.00 (2nd)
3 MARAIS, Johan 126 38 49:24.00 1'04" 49:24.00 (3rd)
4 DU PLESSIS, Pieter 124 40 52:34.00 4'14" 52:34.00 (4th)
5 BUSCHELL, Brian 158 36 53:56.00 5'36" 53:56.00 (5th)
6 MARAIS, Francois 178 38 55:03.00 6'43" 55:03.00 (6th)
7 HUMAN, Awie 159 39 1:00:20.00 12'00" 1:00:20.00 (7th)
8 HUMAN, Christo 157 42 1:00:39.00 12'19" 1:00:39.00 (8th)
9 CORNELISSEN, Ewert 134 36 1:01:03.00 12'43" 1:01:03.00 (9th)
10 ANDERSON, Johan 104 19 1:05:08.00 16'48" 1:05:08.00 (10th)
11 POTGIETER, Dian 155 13 1:05:18.00 16'58" 1:05:18.00 (11th)
12 POTGIETER, Nika 156 13 1:05:20.00 17'00" 1:05:20.00 (12th)
13 GRIESEL, Hannes 176 14 1:05:51.00 17'31" 1:05:51.00 (13th)
14 COMBRINCK, Jan 121 41 1:17:39.00 29'19" 1:17:39.00 (14th)
15 ZONDAGH, KOSIE 129 38 1:19:03.00 30'43" 1:19:03.00 (15th)
16 RABIE, A.J 118 42 1:19:06.00 30'46" 1:19:06.00 (16th)
17 DU TOIT, Johan 110 53 1:21:45.00 33'25" 1:21:45.00 (17th)
18 DE JAGER, C.J 103 22 1:26:15.00 37'55" 1:26:15.00 (18th)
19 SMIT, Charl 137 35 3:01:50.00 2h13'30" 3:01:50.00 (19th)


D4G Corporate Medium

Pos Name Bib# Team Time Gap KK D4G OCR Race
1 MEYER, Wilhelm 226 4Ever family 1:14:54.00 1:14:54.00 (1st)
1 MEYER, Nicolette 227 4Ever family 1:14:54.00 1:14:54.00 (1st)
1 SCHOLTZ, Pieter 253 4Ever family 1:14:54.00 1:14:54.00 (1st)
1 MEYER, Carmen 249 4Ever family 1:14:54.00 1:14:54.00 (1st)
2 BARKHUIZEN, Gustav 219 Modderotters 1:27:59.00 13'05" 1:27:59.00 (2nd)
2 DELPORT, Welmari 220 Modderotters 1:27:59.00 13'05" 1:27:59.00 (2nd)
2 VICTOR, Jaco 222 Modderotters 1:27:59.00 13'05" 1:27:59.00 (2nd)
2 DU RANDT, Simone 223 Modderotters 1:27:59.00 13'05" 1:27:59.00 (2nd)
3 MORTON, CHRIS 228 Karoo Oesters 1:29:09.00 14'15" 1:29:09.00 (3rd)
3 BOTHMA, CONRAD 229 Karoo Oesters 1:29:09.00 14'15" 1:29:09.00 (3rd)
3 BOTHMA, Chrismare 232 Karoo Oesters 1:29:09.00 14'15" 1:29:09.00 (3rd)
3 MORTON, HELANIE 239 Karoo Oesters 1:29:09.00 14'15" 1:29:09.00 (3rd)
4 WATSON, Edmund 221 Muddy Bunnies 1:47:20.00 32'26" 1:47:20.00 (4th)
4 STONES, Leani 240 Muddy Bunnies 1:47:20.00 32'26" 1:47:20.00 (4th)
4 MEYER, Theresa 242 Muddy Bunnies 1:47:20.00 32'26" 1:47:20.00 (4th)
4 FORTUIN, Chrishane 247 Muddy Bunnies 1:47:20.00 32'26" 1:47:20.00 (4th)
5 GOOSEN, Gregory 245 Slow Death 1:51:27.00 36'33" 1:51:27.00 (5th)
5 JUNIES, Juan 246 Slow Death 1:51:27.00 36'33" 1:51:27.00 (5th)
5 JONES, Greg 250 Slow Death 1:51:27.00 36'33" 1:51:27.00 (5th)
5 BRUINERS, Warren 251 Slow Death 1:51:27.00 36'33" 1:51:27.00 (5th)
6 WESTENBORG, Ane 206 Team Westenborg 2:00:03.00 45'09" 2:00:03.00 (6th)
6 WESTENBORG, Morne 205 Team Westenborg 2:00:03.00 45'09" 2:00:03.00 (6th)
7 DE JAGER, Kobus 200 Team Ford 2:02:18.00 47'24" 2:02:18.00 (7th)
7 DELPORT, Theo 201 Team Ford 2:02:18.00 47'24" 2:02:18.00 (7th)
7 SCHOEMAN, Maureen 203 Team Ford 2:02:18.00 47'24" 2:02:18.00 (7th)
7 MINNE, Corne 202 Team Ford 2:02:18.00 47'24" 2:02:18.00 (7th)
8 FORTUIN, Adriaan 231 Beer Pressure 2:12:17.00 57'23" 2:12:17.00 (8th)
8 DE VILLIERS, Michaèllè 234 Beer Pressure 2:12:17.00 57'23" 2:12:17.00 (8th)
8 TIEMIE, Donovan 235 Beer Pressure 2:12:17.00 57'23" 2:12:17.00 (8th)
