Klein Karoo Dust 4 Glory 2022by Dust4Glory Updated: 2022-10-24 16:56:21 |
| Pos | Name | Team | Time |
|---|---|---|---|
| 1 | HUGHES, Daniel | 2:03:56.00 | |
| 2 | VERLINDE, Bert | 1:18:39.00 | |
| 3 | SMIT, Johan | 1:49:24.00 | |
| 4 | FOUCHE, Stefan | 1:31:53.00 | |
| 5 | ADDICOTT, Glen | 1:32:01.00 | |
| 6 | VENTER, Andries | 1:32:05.00 | |
| 7 | BEESLAAR, Gerhard | 1:43:22.00 | |
| 8 | MULLER, Charles | 1:44:54.00 | |
| 9 | GRIFFITHS, Stephanie | 2:11:37.00 | |
| 10 | STEENKAMP, Mariaan | 2:05:10.00 | |
| 11 | KOEN, Sunelle | 2:05:17.00 | |
| 12 | DELPORT, Zelda | 2:05:22.00 | |
| 13 | NEL, Jaco | 2:07:20.00 | |
| 14 | GERBER, Daan-Louis | 2:07:21.00 | |
| 15 | SCHNETLER, Dayne | 2:08:05.00 | |
| 16 | DE GOEDE, André | 2:08:20.00 | |
| 17 | MURPHY, Drew | 2:08:31.00 | |
| 18 | BASSON, Gerhard | 2:08:31.00 | |
| 19 | CONRADIE, Joenie | 2:08:55.00 | |
| 20 | GRIFFITHS, Stephanie | 2:11:37.00 | |
| 21 | GILES, Tandy | 2:16:22.00 | |
| 22 | SNYMAN, Charl | 2:16:52.00 | |
| 23 | WOOD, Desmond | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 24 | HENDRIKZ, Kyle | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 25 | WOOLLEY, Warren | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 26 | ROACHE, David | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 27 | THEART, Jacques | 2:17:32.00 | |
| 28 | ERASMUS, Jaco | 2:18:47.00 | |
| 29 | LIEBENBERG, Pieter | 2:20:00.00 | |
| 30 | TROON, Micah | 2:22:34.00 | |
| 31 | MARITZ, John | 2:24:49.00 | |
| 32 | ERRINGTON, Catherine | 2:29:39.00 | |
| 33 | LANDI, Olivier | RICOH | 2:31:00.00 |
| 34 | NAUDE, Jacques | RICOH | 2:31:00.00 |
| 35 | NEL, Niel | RICOH | 2:31:00.00 |
| 36 | PULLINGER, Bart | RICOH | 2:31:00.00 |
| 37 | BOOYSEN, Brianton | RICOH | 2:31:00.00 |
| 38 | FIGLAND, Glenton | RICOH | 2:31:00.00 |
| 39 | HARKER, Evan | RICOH | 2:31:00.00 |
| 40 | SPANDIEL, Zane | RICOH | 2:31:00.00 |
| 41 | LOUW, Werner | RICOH | 2:31:00.00 |
| 42 | DYANTYI, Mailbongwe | RICOH | 2:31:00.00 |
| 43 | MARITZ, Nathan | 2:46:15.00 | |
| 44 | MARITZ, Riaan | 2:46:19.00 | |
| 45 | WOOLLEY, Karyn | 2:50:16.00 | |
| 46 | DU PLESSIS, Sacha | 2:50:19.00 | |
| 47 | LEWIS-HOUGHTING, Justine | 2:50:23.00 | |
| 48 | ELS, Georgina | 2:50:26.00 | |
| 49 | VAN WYK, Marisa | 2:50:29.00 | |
| 50 | VAN WYK, Braam | 2:50:33.00 | |
| 51 | WOOLLEY, Brandon | 2:50:38.00 | |
| 52 | ENGLISH, Susan | 2:51:08.00 | |
| 53 | DU PLESSIS, Armandt | 2:51:21.00 | |
| 54 | MOOLMAN, Marietha | 3:01:32.00 | |
| 55 | BOTHA, Nicolette | 3:13:25.00 | |
| 56 | MULLER, Ida | 3:13:42.00 | |
| 57 | ERASMUS, Stephanie | 3:13:44.00 | |
| 58 | SIKASOTE, Nataizya | 3:23:35.00 | |
| 59 | SIBZ, Innocent | 3:24:30.00 | |
| 60 | SIKASOTE, Khondwani | 3:24:37.00 | |
| 61 | MUJURU, Ngoni | 3:24:41.00 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | HUGHES, Daniel | 46 | 2:03:56.00 |
| 2 | VERLINDE, Bert | 36 | 1:18:39.00 |
| 3 | SMIT, Johan | 40 | 1:49:24.00 |
| 4 | FOUCHE, Stefan | 43 | 1:31:53.00 |
| 5 | ADDICOTT, Glen | 37 | 1:32:01.00 |
| 6 | VENTER, Andries | 49 | 1:32:05.00 |
| 7 | BEESLAAR, Gerhard | 34 | 1:43:22.00 |
| 8 | MULLER, Charles | 39 | 1:44:54.00 |
| 9 | NEL, Jaco | 34 | 2:07:20.00 |
| 10 | GERBER, Daan-Louis | 36 | 2:07:21.00 |
| 11 | SCHNETLER, Dayne | 37 | 2:08:05.00 |
| 12 | DE GOEDE, André | 27 | 2:08:20.00 |
| 13 | MURPHY, Drew | 39 | 2:08:31.00 |
| 14 | BASSON, Gerhard | 37 | 2:08:31.00 |
| 15 | SNYMAN, Charl | 42 | 2:16:52.00 |
| 16 | THEART, Jacques | 41 | 2:17:32.00 |
| 17 | ERASMUS, Jaco | 41 | 2:18:47.00 |
| 18 | LIEBENBERG, Pieter | 56 | 2:20:00.00 |
| 19 | TROON, Micah | 30 | 2:22:34.00 |
| 20 | MARITZ, John | 60 | 2:24:49.00 |
| 21 | MARITZ, Nathan | 15 | 2:46:15.00 |
| 22 | MARITZ, Riaan | 40 | 2:46:19.00 |
| 23 | VAN WYK, Braam | 47 | 2:50:33.00 |
| 24 | WOOLLEY, Brandon | 45 | 2:50:38.00 |
| 25 | DU PLESSIS, Armandt | 29 | 2:51:21.00 |
| 26 | SIKASOTE, Nataizya | 30 | 3:23:35.00 |
| 27 | SIBZ, Innocent | 31 | 3:24:30.00 |
| 28 | SIKASOTE, Khondwani | 26 | 3:24:37.00 |
| 29 | MUJURU, Ngoni | 27 | 3:24:41.00 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | GRIFFITHS, Stephanie | 29 | 2:11:37.00 |
| 2 | FOUCHE, Elaine | 42 | 2:04:17.00 |
| 3 | STEENKAMP, Mariaan | 47 | 2:05:10.00 |
| 4 | KOEN, Sunelle | 37 | 2:05:17.00 |
| 5 | DELPORT, Zelda | 43 | 2:05:22.00 |
| 6 | CONRADIE, Joenie | 39 | 2:08:55.00 |
| 7 | GILES, Tandy | 29 | 2:16:22.00 |
| 8 | ERRINGTON, Catherine | 65 | 2:29:39.00 |
| 9 | WOOLLEY, Karyn | 43 | 2:50:16.00 |
| 10 | DU PLESSIS, Sacha | 27 | 2:50:19.00 |
| 11 | LEWIS-HOUGHTING, Justine | 48 | 2:50:23.00 |
| 12 | ELS, Georgina | 36 | 2:50:26.00 |
| 13 | VAN WYK, Marisa | 45 | 2:50:29.00 |
| 14 | ENGLISH, Susan | 48 | 2:51:08.00 |
| 15 | MOOLMAN, Marietha | 52 | 3:01:32.00 |
| 16 | BOTHA, Nicolette | 47 | 3:13:25.00 |
| 17 | MULLER, Ida | 37 | 3:13:42.00 |
| 18 | ERASMUS, Stephanie | 45 | 3:13:44.00 |
| Pos | Name | Team | Time |
|---|---|---|---|
| 1 | WOOD, Desmond | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 1 | HENDRIKZ, Kyle | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 1 | WOOLLEY, Warren | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 1 | ROACHE, David | 2 Fit Guys & 2 Fatties | 2:17:20.00 |
| 2 | LANDI, Olivier | RICOH | 2:31:00.00 |
| 2 | NAUDE, Jacques | RICOH | 2:31:00.00 |
| 2 | NEL, Niel | RICOH | 2:31:00.00 |
| 2 | PULLINGER, Bart | RICOH | 2:31:00.00 |
| 2 | BOOYSEN, Brianton | RICOH | 2:31:00.00 |
| 2 | FIGLAND, Glenton | RICOH | 2:31:00.00 |
| 2 | HARKER, Evan | RICOH | 2:31:00.00 |
| 2 | SPANDIEL, Zane | RICOH | 2:31:00.00 |
| 2 | LOUW, Werner | RICOH | 2:31:00.00 |
| 2 | DYANTYI, Mailbongwe | RICOH | 2:31:00.00 |
| Pos | Name | Team | Time |
|---|---|---|---|
| 1 | VERLINDE, Melanie | 43:07.00 | |
| 2 | SMIT, Barend | 48:20.00 | |
| 3 | VOIGT, Ethan | 49:20.00 | |
| 4 | MARAIS, Johan | 49:24.00 | |
| 5 | DU PLESSIS, Pieter | 52:34.00 | |
| 6 | WAGENER, Charlotte | 53:18.00 | |
| 7 | BUSCHELL, Brian | 53:56.00 | |
| 8 | MARAIS, Sandra | 54:30.00 | |
| 9 | MARAIS, Francois | 55:03.00 | |
| 10 | VAN DER MERWE, Marlien | 55:44.00 | |
| 11 | HUMAN, Awie | 1:00:20.00 | |
| 12 | HUMAN, Christo | 1:00:39.00 | |
| 13 | CLOETE, Lizelle | 1:01:00.00 | |
| 14 | CORNELISSEN, Ewert | 1:01:03.00 | |
| 15 | VAN ROOYEN, Mariana | 1:01:08.00 | |
| 16 | DU PISANIE, Rone | 1:01:14.00 | |
| 17 | BEESLAAR, Chene | 1:04:51.00 | |
| 18 | ANDERSON, Johan | 1:05:08.00 | |
| 19 | POTGIETER, Dian | 1:05:18.00 | |
| 20 | POTGIETER, Nika | 1:05:20.00 | |
| 21 | GRIESEL, Hannes | 1:05:51.00 | |
| 22 | GERBER, Lynne | 1:10:59.00 | |
| 23 | MEYER, Wilhelm | 4Ever family | 1:14:54.00 |
| 24 | MEYER, Nicolette | 4Ever family | 1:14:54.00 |
| 25 | SCHOLTZ, Pieter | 4Ever family | 1:14:54.00 |
| 26 | MEYER, Carmen | 4Ever family | 1:14:54.00 |
| 27 | COMBRINCK, Mags | 1:17:36.00 | |
| 28 | COMBRINCK, Jan | 1:17:39.00 | |
| 29 | ZONDAGH, KOSIE | 1:19:03.00 | |
| 30 | RABIE, A.J | 1:19:06.00 | |
| 31 | TROON, Marista | 1:19:32.00 | |
| 32 | ZAAYMAN, Stephanie | 1:19:35.00 | |
| 33 | DU TOIT, Deseray | 1:21:40.00 | |
| 34 | DU TOIT, Johan | 1:21:45.00 | |
| 35 | DE JAGER, Corlette | 1:26:13.00 | |
| 36 | DE JAGER, C.J | 1:26:15.00 | |
| 37 | NEL, Ane | 1:27:40.00 | |
| 38 | NEETHLING, Theresa | 1:27:42.00 | |
| 39 | OLIVIER, Hanneli | 1:27:52.00 | |
| 40 | BARKHUIZEN, Gustav | Modderotters | 1:27:59.00 |
| 41 | DELPORT, Welmari | Modderotters | 1:27:59.00 |
| 42 | VICTOR, Jaco | Modderotters | 1:27:59.00 |
| 43 | DU RANDT, Simone | Modderotters | 1:27:59.00 |
| 44 | MORTON, CHRIS | Karoo Oesters | 1:29:09.00 |
| 45 | BOTHMA, CONRAD | Karoo Oesters | 1:29:09.00 |
| 46 | BOTHMA, Chrismare | Karoo Oesters | 1:29:09.00 |
| 47 | MORTON, HELANIE | Karoo Oesters | 1:29:09.00 |
| 48 | MARAIS, Anzel | 1:37:20.00 | |
| 49 | VILJOEN, Jolinda | 1:37:35.00 | |
| 50 | OLIVIER, Michelle | 1:45:26.00 | |
| 51 | DUVENHAGE, Genna | 1:45:29.00 | |
| 52 | DU TOIT, Benita | 1:45:39.00 | |
| 53 | BOUWER, Hestia | 1:46:15.00 | |
| 54 | MARAIS, Theana | 1:46:24.00 | |
| 55 | WATSON, Edmund | Muddy Bunnies | 1:47:20.00 |
| 56 | STONES, Leani | Muddy Bunnies | 1:47:20.00 |
| 57 | MEYER, Theresa | Muddy Bunnies | 1:47:20.00 |
| 58 | FORTUIN, Chrishane | Muddy Bunnies | 1:47:20.00 |
| 59 | FERREIRA, Janine | 1:49:26.00 | |
| 60 | BOARD, Tracy | 1:49:32.00 | |
| 61 | GOOSEN, Gregory | Slow Death | 1:51:27.00 |
| 62 | JUNIES, Juan | Slow Death | 1:51:27.00 |
| 63 | JONES, Greg | Slow Death | 1:51:27.00 |
| 64 | BRUINERS, Warren | Slow Death | 1:51:27.00 |
| 65 | WESTENBORG, Ane | 2:00:03.00 | |
| 66 | WESTENBORG, Morne | 2:02:17.00 | |
| 67 | DE JAGER, Kobus | Team Ford | 2:02:18.00 |
| 68 | DELPORT, Theo | Team Ford | 2:02:18.00 |
| 69 | SCHOEMAN, Maureen | Team Ford | 2:02:18.00 |
| 70 | MINNE, Corne | Team Ford | 2:02:18.00 |
| 71 | FORTUIN, Adriaan | Beer Pressure | 2:12:17.00 |
| 72 | DE VILLIERS, Michaèllè | Beer Pressure | 2:12:17.00 |
| 73 | TIEMIE, Donovan | Beer Pressure | 2:12:17.00 |
| 74 | PRETORIUS, Nicholas | Beer Pressure | 2:12:17.00 |
| 75 | CONRADIE, Chantal | Beer Pressure | 2:12:17.00 |
| 76 | PRETORIUS, Nika | Beer Pressure | 2:12:17.00 |
| 77 | DU TOIT, JC | Beer Pressure | 2:12:17.00 |
| 78 | DAI, SHOUHUA | Beer Pressure | 2:12:17.00 |
| 79 | MORIATIE, Sharlee | Girls on Fire | 2:28:14.00 |
| 80 | MAREE, Portia | Girls on Fire | 2:28:14.00 |
| 81 | EKSTEEN, Lucinda | Girls on Fire | 2:28:14.00 |
| 82 | VENTER, Chanesca | Girls on Fire | 2:28:14.00 |
| 83 | CRONJE, Marochelle | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 84 | VERHAGEN, Lorraine | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 85 | DA SILVA, Lizette | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 86 | JACOBS, Damian | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 87 | MA, Rumbi | 2:29:42.00 | |
| 88 | BERRY, Jacques | Goof Troop | 2:33:23.00 |
| 89 | SERFONTEIN, Marisha | Goof Troop | 2:33:23.00 |
| 90 | SIKASOTE, Khuthadzo | 2:38:06.00 | |
| 91 | DU PREEZ, La Rochelle | 3:00:47.00 | |
| 92 | SMIT, Charl | 3:01:50.00 | |
| 93 | GRIESSEL, Deon | Buns on the Run | 3:28:22.00 |
| 94 | DU TOIT, Riaan | Buns on the Run | 3:28:22.00 |
| 95 | PRENDERGAST, Jason | Buns on the Run | 3:28:22.00 |
| 96 | MUTANDWA, Kuda | Buns on the Run | 3:28:22.00 |
| 97 | PAYNE, Clinton | Fantastic Four | 3:45:13.00 |
| 98 | VAN AARDT, Johan | Fantastic Four | 3:45:13.00 |
| 99 | VAN DEVENTER, Ilana | Fantastic Four | 3:45:13.00 |
| 100 | VAN DER WESTHUIZEN, Ruan | Fantastic Four | 3:45:13.00 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | VERLINDE, Melanie | 39 | 43:07.00 |
| 2 | WAGENER, Charlotte | 24 | 53:18.00 |
| 3 | MARAIS, Sandra | 39 | 54:30.00 |
| 4 | VAN DER MERWE, Marlien | 17 | 55:44.00 |
| 5 | CLOETE, Lizelle | 36 | 1:01:00.00 |
| 6 | VAN ROOYEN, Mariana | 37 | 1:01:08.00 |
| 7 | DU PISANIE, Rone | 27 | 1:01:14.00 |
| 8 | BEESLAAR, Chene | 15 | 1:04:51.00 |
| 9 | GERBER, Lynne | 32 | 1:10:59.00 |
| 10 | COMBRINCK, Mags | 38 | 1:17:36.00 |
| 11 | TROON, Marista | 30 | 1:19:32.00 |
| 12 | ZAAYMAN, Stephanie | 28 | 1:19:35.00 |
| 13 | DU TOIT, Deseray | 51 | 1:21:40.00 |
| 14 | DE JAGER, Corlette | 24 | 1:26:13.00 |
| 15 | NEL, Ane | 30 | 1:27:40.00 |
| 16 | NEETHLING, Theresa | 41 | 1:27:42.00 |
| 17 | OLIVIER, Hanneli | 19 | 1:27:52.00 |
| 18 | MARAIS, Anzel | 37 | 1:37:20.00 |
| 19 | VILJOEN, Jolinda | 37 | 1:37:35.00 |
| 20 | OLIVIER, Michelle | 46 | 1:45:26.00 |
| 21 | DUVENHAGE, Genna | 37 | 1:45:29.00 |
| 22 | DU TOIT, Benita | 37 | 1:45:39.00 |
| 23 | BOUWER, Hestia | 40 | 1:46:15.00 |
| 24 | MARAIS, Theana | 38 | 1:46:24.00 |
| 25 | FERREIRA, Janine | 42 | 1:49:26.00 |
| 26 | BOARD, Tracy | 41 | 1:49:32.00 |
| 27 | MA, Rumbi | 33 | 2:29:42.00 |
| 28 | SIKASOTE, Khuthadzo | 28 | 2:38:06.00 |
| 29 | DU PREEZ, La Rochelle | 26 | 3:00:47.00 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | SMIT, Barend | 37 | 48:20.00 |
| 2 | VOIGT, Ethan | 40 | 49:20.00 |
| 3 | MARAIS, Johan | 38 | 49:24.00 |
| 4 | DU PLESSIS, Pieter | 40 | 52:34.00 |
| 5 | BUSCHELL, Brian | 36 | 53:56.00 |
| 6 | MARAIS, Francois | 38 | 55:03.00 |
| 7 | HUMAN, Awie | 39 | 1:00:20.00 |
| 8 | HUMAN, Christo | 42 | 1:00:39.00 |
| 9 | CORNELISSEN, Ewert | 36 | 1:01:03.00 |
| 10 | ANDERSON, Johan | 19 | 1:05:08.00 |
| 11 | POTGIETER, Dian | 13 | 1:05:18.00 |
| 12 | POTGIETER, Nika | 13 | 1:05:20.00 |
| 13 | GRIESEL, Hannes | 14 | 1:05:51.00 |
| 14 | COMBRINCK, Jan | 41 | 1:17:39.00 |
| 15 | ZONDAGH, KOSIE | 38 | 1:19:03.00 |
| 16 | RABIE, A.J | 42 | 1:19:06.00 |
| 17 | DU TOIT, Johan | 53 | 1:21:45.00 |
| 18 | DE JAGER, C.J | 22 | 1:26:15.00 |
| 19 | SMIT, Charl | 35 | 3:01:50.00 |
| Pos | Name | Team | Time |
|---|---|---|---|
| 1 | MEYER, Wilhelm | 4Ever family | 1:14:54.00 |
| 1 | MEYER, Nicolette | 4Ever family | 1:14:54.00 |
| 1 | SCHOLTZ, Pieter | 4Ever family | 1:14:54.00 |
| 1 | MEYER, Carmen | 4Ever family | 1:14:54.00 |
| 2 | BARKHUIZEN, Gustav | Modderotters | 1:27:59.00 |
| 2 | DELPORT, Welmari | Modderotters | 1:27:59.00 |
| 2 | VICTOR, Jaco | Modderotters | 1:27:59.00 |
| 2 | DU RANDT, Simone | Modderotters | 1:27:59.00 |
| 3 | MORTON, CHRIS | Karoo Oesters | 1:29:09.00 |
| 3 | BOTHMA, CONRAD | Karoo Oesters | 1:29:09.00 |
| 3 | BOTHMA, Chrismare | Karoo Oesters | 1:29:09.00 |
| 3 | MORTON, HELANIE | Karoo Oesters | 1:29:09.00 |
| 4 | WATSON, Edmund | Muddy Bunnies | 1:47:20.00 |
| 4 | STONES, Leani | Muddy Bunnies | 1:47:20.00 |
| 4 | MEYER, Theresa | Muddy Bunnies | 1:47:20.00 |
| 4 | FORTUIN, Chrishane | Muddy Bunnies | 1:47:20.00 |
| 5 | GOOSEN, Gregory | Slow Death | 1:51:27.00 |
| 5 | JUNIES, Juan | Slow Death | 1:51:27.00 |
| 5 | JONES, Greg | Slow Death | 1:51:27.00 |
| 5 | BRUINERS, Warren | Slow Death | 1:51:27.00 |
| 6 | WESTENBORG, Ane | Team Westenborg | 2:00:03.00 |
| 6 | WESTENBORG, Morne | Team Westenborg | 2:00:03.00 |
| 7 | DE JAGER, Kobus | Team Ford | 2:02:18.00 |
| 7 | DELPORT, Theo | Team Ford | 2:02:18.00 |
| 7 | SCHOEMAN, Maureen | Team Ford | 2:02:18.00 |
| 7 | MINNE, Corne | Team Ford | 2:02:18.00 |
| 8 | FORTUIN, Adriaan | Beer Pressure | 2:12:17.00 |
| 8 | DE VILLIERS, Michaèllè | Beer Pressure | 2:12:17.00 |
| 8 | TIEMIE, Donovan | Beer Pressure | 2:12:17.00 |
| 8 | PRETORIUS, Nicholas | Beer Pressure | 2:12:17.00 |
| 8 | CONRADIE, Chantal | Beer Pressure | 2:12:17.00 |
| 8 | PRETORIUS, Nika | Beer Pressure | 2:12:17.00 |
| 8 | DU TOIT, JC | Beer Pressure | 2:12:17.00 |
| 8 | DAI, SHOUHUA | Beer Pressure | 2:12:17.00 |
| 9 | MORIATIE, Sharlee | Girls on Fire | 2:28:14.00 |
| 9 | MAREE, Portia | Girls on Fire | 2:28:14.00 |
| 9 | EKSTEEN, Lucinda | Girls on Fire | 2:28:14.00 |
| 9 | VENTER, Chanesca | Girls on Fire | 2:28:14.00 |
| 10 | CRONJE, Marochelle | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 10 | VERHAGEN, Lorraine | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 10 | DA SILVA, Lizette | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 10 | JACOBS, Damian | FIESTY FIRE CRACKERS | 2:28:31.00 |
| 11 | BERRY, Jacques | Goof Troop | 2:33:23.00 |
| 11 | SERFONTEIN, Marisha | Goof Troop | 2:33:23.00 |
| 12 | GRIESSEL, Deon | Buns on the Run | 3:28:22.00 |
| 12 | DU TOIT, Riaan | Buns on the Run | 3:28:22.00 |
| 12 | PRENDERGAST, Jason | Buns on the Run | 3:28:22.00 |
| 12 | MUTANDWA, Kuda | Buns on the Run | 3:28:22.00 |
| 13 | PAYNE, Clinton | Fantastic Four | 3:45:13.00 |
| 13 | VAN AARDT, Johan | Fantastic Four | 3:45:13.00 |
| 13 | VAN DEVENTER, Ilana | Fantastic Four | 3:45:13.00 |
| 13 | VAN DER WESTHUIZEN, Ruan | Fantastic Four | 3:45:13.00 |
Queries: juan@chaingangevents.co.za