Klein Karoo Dust 4 Glory 2023by Dust4Glory Date: 2023-10-22 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | ADDICOTT, Glen | Men | 1:34:40 |
2 | WESSELS, W.P | Men | 1:34:42 |
3 | HUGHES, Daniel | Men | 1:49:32 |
4 | ANDERSON, Julian | Men | 1:54:11 |
5 | TROON, Micah | Men | 1:54:17 |
6 | NEL, Jaco | Men | 1:54:29 |
7 | DUNBAR, Ryan | Men | 2:57:07 |
8 | SMIT, Johan | Men | 1:33:05 |
9 | MULLER, JJ | Men | 1:39:31 |
10 | MAKHUBO, Aubrey | Men | 1:51:14 |
11 | MILLAR, Andrew | Men | 1:55:22 |
12 | LOTTER, Morne | Men | 2:01:09 |
13 | EHLERS, Johan | Men | 2:16:23 |
14 | HENDRIKZ, Kyle | Men | 2:20:21 |
15 | VAN RENSBURG, Corne | Men | 2:20:39 |
16 | DENTON, Claire | Women | 2:30:39 |
17 | NAGEL, Dehan | Men | 1:42:30 |
18 | DU PLESSIS, Jan | Men | 1:47:48 |
19 | THOMSON, Tristin | Men | 1:50:16 |
20 | MARAIS, Francois | Men | 1:54:41 |
21 | WESTRAAD, Wernich | Men | 1:54:59 |
22 | VAN DER MERWE, Esther | Women | 2:05:34 |
23 | LOMBARD, Teresa | Women | 2:05:40 |
24 | MCGUINNESS, Clarissa | Women | 2:06:08 |
25 | JACOBS, Jacques | Men | 2:06:32 |
26 | DE WET, Chris | Men | 2:08:40 |
27 | GERBER, Daan-Louis | Men | 2:08:45 |
28 | DU PLESSIS, M.C | Men | 2:10:57 |
29 | STEYN, Robert | Men | 2:14:51 |
30 | RICHARDSON, Kim | Women | 2:15:56 |
31 | VILJOEN, Johannes | Men | 2:16:12 |
32 | JACOBS, Andre | Men | 2:16:17 |
33 | VERSTER, Terence | Men | 2:16:29 |
34 | VAN ROOY, Albie | Men | 2:17:10 |
35 | WESTRAAD, Ruan | Men | 2:17:24 |
36 | MEYER, Marinel | Women | 2:18:23 |
37 | PRINSLOO, Therine | Women | 2:18:53 |
38 | BRINK, Grobbie | Men | 2:20:35 |
39 | HORAK, J.D | Men | 2:21:27 |
40 | DE JONGH, Su-Marie | Women | 2:21:48 |
41 | HOLTZHAUSEN, Wynand | Men | 2:23:09 |
42 | MCGUINNESS, Darryn | Men | 2:23:40 |
43 | STOLS, Bertus | Men | 2:24:19 |
44 | GERBER, Lynne | Women | 2:24:37 |
45 | OBERHOLZER, Marilise | Women | 2:24:53 |
46 | ESTERHUYSE, Ilse | Women | 2:32:46 |
47 | JOUBERT, Linda | Women | 2:33:22 |
48 | WILLEMSE, Morne | Men | 2:39:20 |
49 | BRINK, Joshua | Men | 2:47:30 |
50 | RIED, Jason | Men | 2:47:41 |
51 | ERASMUS, Sune | Women | 2:54:50 |
52 | CALITZ, Hendri | Men | 2:56:48 |
Pos | Name | Age | Time |
---|---|---|---|
1 | ADDICOTT, Glen | 38 | 1:34:40 |
2 | WESSELS, W.P | 28 | 1:34:42 |
3 | HUGHES, Daniel | 47 | 1:49:32 |
4 | ANDERSON, Julian | 30 | 1:54:11 |
5 | TROON, Micah | 31 | 1:54:17 |
6 | NEL, Jaco | 35 | 1:54:29 |
7 | DUNBAR, Ryan | 23 | 2:57:07 |
8 | SMIT, Johan | 41 | 1:33:05 |
9 | MULLER, JJ | 38 | 1:39:31 |
10 | MAKHUBO, Aubrey | 33 | 1:51:14 |
11 | MILLAR, Andrew | 43 | 1:55:22 |
12 | LOTTER, Morne | 27 | 2:01:09 |
13 | EHLERS, Johan | 24 | 2:16:23 |
14 | HENDRIKZ, Kyle | 37 | 2:20:21 |
15 | VAN RENSBURG, Corne | 50 | 2:20:39 |
16 | NAGEL, Dehan | 22 | 1:42:30 |
17 | DU PLESSIS, Jan | 34 | 1:47:48 |
18 | THOMSON, Tristin | 24 | 1:50:16 |
19 | MARAIS, Francois | 39 | 1:54:41 |
20 | WESTRAAD, Wernich | 39 | 1:54:59 |
21 | JACOBS, Jacques | 35 | 2:06:32 |
22 | DE WET, Chris | 41 | 2:08:40 |
23 | GERBER, Daan-Louis | 37 | 2:08:45 |
24 | DU PLESSIS, M.C | 25 | 2:10:57 |
25 | STEYN, Robert | 34 | 2:14:51 |
26 | VILJOEN, Johannes | 41 | 2:16:12 |
27 | JACOBS, Andre | 39 | 2:16:17 |
28 | VERSTER, Terence | 30 | 2:16:29 |
29 | VAN ROOY, Albie | 36 | 2:17:10 |
30 | WESTRAAD, Ruan | 31 | 2:17:24 |
31 | BRINK, Grobbie | 44 | 2:20:35 |
32 | HORAK, J.D | 28 | 2:21:27 |
33 | HOLTZHAUSEN, Wynand | 22 | 2:23:09 |
34 | MCGUINNESS, Darryn | 43 | 2:23:40 |
35 | STOLS, Bertus | 34 | 2:24:19 |
36 | WILLEMSE, Morne | 29 | 2:39:20 |
37 | BRINK, Joshua | 21 | 2:47:30 |
38 | RIED, Jason | 44 | 2:47:41 |
39 | CALITZ, Hendri | 41 | 2:56:48 |
Pos | Name | Age | Time |
---|---|---|---|
1 | DENTON, Claire | 42 | 2:30:39 |
2 | VAN DER MERWE, Esther | 51 | 2:05:34 |
3 | LOMBARD, Teresa | 47 | 2:05:40 |
4 | MCGUINNESS, Clarissa | 40 | 2:06:08 |
5 | RICHARDSON, Kim | 37 | 2:15:56 |
6 | MEYER, Marinel | 26 | 2:18:23 |
7 | PRINSLOO, Therine | 42 | 2:18:53 |
8 | DE JONGH, Su-Marie | 35 | 2:21:48 |
9 | GERBER, Lynne | 33 | 2:24:37 |
10 | OBERHOLZER, Marilise | 32 | 2:24:53 |
11 | ESTERHUYSE, Ilse | 51 | 2:32:46 |
12 | JOUBERT, Linda | 50 | 2:33:22 |
13 | ERASMUS, Sune | 20 | 2:54:50 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | BERRY, Jacques | Men | 38:30 |
2 | VOIGT, Ethan | Men | 41:44 |
3 | BEUKMAN, Ruevan | Men | 43:26 |
4 | HARTEVELD, Drian | Men | 43:30 |
5 | PRETORIUS, Lochner | Men | 43:33 |
6 | SCHOEMAN, Edrich | Men | 43:55 |
7 | GRIEBENOW, Marius | Men | 43:56 |
8 | HEALING, Alfred | Men | 46:16 |
9 | HEALING, Ethan | Men | 46:25 |
10 | MARAIS, Sandra | Women | 47:00 |
11 | MARAIS, Carina | Women | 50:15 |
12 | ELLIS, Login | Men | 53:13 |
13 | WESTRAAD, Zelwich | Men | 53:16 |
14 | VAN DER MESCHT, Jo-Mari | Women | 54:59 |
15 | VAN DER MESCHT, Johan | Men | 55:04 |
16 | SMITH, Divan | Men | 55:56 |
17 | DEISTER, Peter | Men | 57:53 |
18 | DU PISANIE, Rone | Women | 58:21 |
19 | DODDS, Belinda | Women | 58:25 |
20 | DU PLESSIS, David | Men | 58:52 |
21 | DU PISANIE, Ockert | Men | 1:00:06 |
22 | DEWET, Tymme | Women | 1:01:02 |
23 | BEUKMAN, Charlien | Women | 1:01:10 |
24 | BEUKMAN, San-Mari | Women | 1:01:20 |
25 | VAN DER MERWE, Stephan | Men | 1:04:35 |
26 | VAN DER MERWE, Nakkie | Women | 1:04:35 |
27 | VAN DER MERWE, Marné | Women | 1:04:35 |
28 | VAN DER MERWE, Anja | Women | 1:04:35 |
29 | EBERSOHN, Jan Hendrik | Men | 1:04:48 |
30 | FOURIE, Driekus | Men | 1:04:48 |
31 | FOURIE, Yvonne | Women | 1:04:48 |
32 | WATNEY, Daniel | Men | 1:04:48 |
33 | JACOBS, Charnelle | Women | 1:05:35 |
34 | BADENHORST, Rianli | Women | 1:06:42 |
35 | VIVIER, Jacque | Men | 1:06:50 |
36 | WESSELS, Luzette | Women | 1:07:09 |
37 | MULLER, Ida | Women | 1:07:12 |
38 | HEESEN, Bernhard | Men | 1:07:19 |
39 | DU PLESSIS, Cindy | Women | 1:08:21 |
40 | DE WITT, Jorden | Women | 1:09:39 |
41 | CONCI, Nikolai | Men | 1:09:43 |
42 | MANN, Ashton | Men | 1:12:00 |
43 | MANN, Craig | Men | 1:12:15 |
44 | NIEMAND, Joanette | Women | 1:13:29 |
45 | STEYN, Elané | Women | 1:13:40 |
46 | BOWN, Simoné | Women | 1:14:09 |
47 | MURPHY, Abigail | Women | 1:14:09 |
48 | KENT, Tatiana | Women | 1:14:09 |
49 | BUTLER, Craig | Men | 1:15:06 |
50 | DU TOIT, Johan | Men | 1:15:47 |
51 | DU TOIT, Deseray | Women | 1:16:01 |
52 | TERBLANCHE, Heinrich | Men | 1:16:44 |
53 | LE ROUX, Estiaan | Men | 1:16:52 |
54 | LE ROUX, Jasmine | Women | 1:16:55 |
55 | MOSTERT, Johanieta | Women | 1:18:50 |
56 | NEL, Ane | Women | 1:20:08 |
57 | HAASBROEK, Bianca | Women | 1:20:20 |
58 | HUMAN, Elmaur | Men | 1:20:37 |
59 | STASSEN, Raymond | Men | 1:20:45 |
60 | MARITZ, Lianry | Women | 1:20:50 |
61 | MARITZ, Vilje | Men | 1:21:03 |
62 | WEAVER, A | Men | 1:21:42 |
63 | WEAVER, Beatrix | Women | 1:21:42 |
64 | WEIDEMAN, Antoné | Women | 1:27:52 |
65 | DUMINY, Hermanus | Men | 1:27:55 |
66 | DEETLEFS, Monica | Women | 1:28:00 |
67 | WEIDEMAN, Zan-Mari | Women | 1:28:04 |
68 | VAN ROOYEN, Mariana | Women | 1:28:08 |
69 | ROUX, Jana | Women | 1:28:53 |
70 | MOLZEN, Lee-Anne | Women | 1:30:16 |
71 | GRESSE, Christi | Women | 1:30:37 |
72 | ROSSOUW, Jana | Women | 1:30:41 |
73 | VAN ASWEGEN, Wynand | Men | 1:30:48 |
74 | WESTENBORG, Melone | Women | 1:31:36 |
75 | WESTENBORG, Colleen | Women | 1:32:21 |
76 | DE BEER, Delport | Men | 1:36:41 |
77 | DE BEER, Cindy | Women | 1:36:57 |
78 | BADENHORST, Zanielle | Women | 1:46:37 |
79 | BARUCH, Ronica | Women | 1:46:37 |
80 | FOURIE, Chris-Marie | Women | 1:46:37 |
81 | JONCK, Chantel | Women | 1:46:37 |
82 | MERTENS, Jovanka | Women | 1:46:37 |
83 | MOSTERT, Andre | Men | 1:56:04 |
84 | BRITZ, Anzelle | Women | 1:58:37 |
85 | CARELSE, Darryl | Men | 1:58:37 |
86 | HARRIS, Kayla | Women | 1:58:37 |
87 | MATSHATA, Precious | Women | 1:58:37 |
88 | LUYT, Megan | Women | 1:58:43 |
89 | MEYER, Theresa | Women | 2:21:46 |
90 | SCHOEMAN, Liandri | Women | 2:21:46 |
91 | JAFTA, Lauren | Women | 2:21:46 |
92 | STONES, Leani | Women | 2:21:46 |
93 | KRUGER, Nadine | Women | 2:26:49 |
94 | DIENER, Semona | Women | 2:26:52 |
95 | DE BRUIN, Delanie | Women | 2:26:56 |
96 | HOBSON, Melodi | Women | 2:27:09 |
97 | TURVEY, Retha | Women | 2:27:12 |
98 | LOMBARD, Rentia | Women | 2:27:21 |
99 | OLIVIER, Judy | Women | 2:27:22 |
100 | SMEE, Chanley | Women | 2:27:38 |
101 | TOM, Tash | Women | 2:27:38 |
102 | TSHEFU, Anganathi | Women | 2:27:38 |
103 | FUZANI, Yandiswa | Women | 2:27:38 |
104 | DU PREEZ, La Rochelle | Women | 2:32:15 |
105 | SMIT, Charl | Men | 2:32:18 |
Pos | Name | Age | Time |
---|---|---|---|
1 | MARAIS, Sandra | 40 | 47:00 |
2 | MARAIS, Carina | 42 | 50:15 |
3 | VAN DER MESCHT, Jo-Mari | 33 | 54:59 |
4 | DU PISANIE, Rone | 28 | 58:21 |
5 | DODDS, Belinda | 34 | 58:25 |
6 | DEWET, Tymme | 38 | 1:01:02 |
7 | BEUKMAN, Charlien | 11 | 1:01:10 |
8 | BEUKMAN, San-Mari | 40 | 1:01:20 |
9 | JACOBS, Charnelle | 36 | 1:05:35 |
10 | BADENHORST, Rianli | 22 | 1:06:42 |
11 | WESSELS, Luzette | 57 | 1:07:09 |
12 | MULLER, Ida | 38 | 1:07:12 |
13 | DU PLESSIS, Cindy | 33 | 1:08:21 |
14 | DE WITT, Jorden | 26 | 1:09:39 |
15 | NIEMAND, Joanette | 23 | 1:13:29 |
16 | STEYN, Elané | 33 | 1:13:40 |
17 | DU TOIT, Deseray | 52 | 1:16:01 |
18 | LE ROUX, Jasmine | 29 | 1:16:55 |
19 | MOSTERT, Johanieta | 34 | 1:18:50 |
20 | NEL, Ane | 31 | 1:20:08 |
21 | HAASBROEK, Bianca | 29 | 1:20:20 |
22 | MARITZ, Lianry | 35 | 1:20:50 |
23 | WEIDEMAN, Antoné | 24 | 1:27:52 |
24 | DEETLEFS, Monica | 30 | 1:28:00 |
25 | WEIDEMAN, Zan-Mari | 23 | 1:28:04 |
26 | VAN ROOYEN, Mariana | 38 | 1:28:08 |
27 | ROUX, Jana | 38 | 1:28:53 |
28 | MOLZEN, Lee-Anne | 30 | 1:30:16 |
29 | GRESSE, Christi | 30 | 1:30:37 |
30 | ROSSOUW, Jana | 21 | 1:30:41 |
31 | WESTENBORG, Melone | 14 | 1:31:36 |
32 | WESTENBORG, Colleen | 41 | 1:32:21 |
33 | DE BEER, Cindy | 40 | 1:36:57 |
34 | LUYT, Megan | 29 | 1:58:43 |
35 | KRUGER, Nadine | 42 | 2:26:49 |
36 | DIENER, Semona | 36 | 2:26:52 |
37 | DE BRUIN, Delanie | 38 | 2:26:56 |
38 | HOBSON, Melodi | 52 | 2:27:09 |
39 | TURVEY, Retha | 33 | 2:27:12 |
40 | LOMBARD, Rentia | 41 | 2:27:21 |
41 | OLIVIER, Judy | 42 | 2:27:22 |
42 | DU PREEZ, La Rochelle | 27 | 2:32:15 |
Pos | Name | Age | Time |
---|---|---|---|
1 | BERRY, Jacques | 13 | 38:30 |
2 | VOIGT, Ethan | 15 | 41:44 |
3 | BEUKMAN, Ruevan | 13 | 43:26 |
4 | HEALING, Alfred | 43 | 46:16 |
5 | HEALING, Ethan | 15 | 46:25 |
6 | ELLIS, Login | 13 | 53:13 |
7 | WESTRAAD, Zelwich | 13 | 53:16 |
8 | VAN DER MESCHT, Johan | 40 | 55:04 |
9 | SMITH, Divan | 15 | 55:56 |
10 | DEISTER, Peter | 59 | 57:53 |
11 | DU PLESSIS, David | 34 | 58:52 |
12 | DU PISANIE, Ockert | 34 | 1:00:06 |
13 | VIVIER, Jacque | 40 | 1:06:50 |
14 | HEESEN, Bernhard | 42 | 1:07:19 |
15 | CONCI, Nikolai | 29 | 1:09:43 |
16 | MANN, Ashton | 14 | 1:12:00 |
17 | MANN, Craig | 45 | 1:12:15 |
18 | BUTLER, Craig | 33 | 1:15:06 |
19 | DU TOIT, Johan | 54 | 1:15:47 |
20 | TERBLANCHE, Heinrich | 60 | 1:16:44 |
21 | LE ROUX, Estiaan | 37 | 1:16:52 |
22 | HUMAN, Elmaur | 28 | 1:20:37 |
23 | STASSEN, Raymond | 18 | 1:20:45 |
24 | MARITZ, Vilje | 33 | 1:21:03 |
25 | DUMINY, Hermanus | 24 | 1:27:55 |
26 | VAN ASWEGEN, Wynand | 25 | 1:30:48 |
27 | DE BEER, Delport | 44 | 1:36:41 |
28 | MOSTERT, Andre | 43 | 1:56:04 |
29 | SMIT, Charl | 36 | 2:32:18 |
Pos | Name | Team | Time |
---|---|---|---|
1 | VAN DER MERWE, Stephan | Team Joy | 1:04:35 |
1 | VAN DER MERWE, Nakkie | Team Joy | 1:04:35 |
1 | VAN DER MERWE, Marné | Team Joy | 1:04:35 |
1 | VAN DER MERWE, Anja | Team Joy | 1:04:35 |
2 | EBERSOHN, Jan Hendrik | Missie Onmoontlik | 1:04:48 |
2 | FOURIE, Driekus | Missie Onmoontlik | 1:04:48 |
2 | FOURIE, Yvonne | Missie Onmoontlik | 1:04:48 |
2 | WATNEY, Daniel | Missie Onmoontlik | 1:04:48 |
3 | BOWN, Simoné | Bridge Machine | 1:14:09 |
3 | MURPHY, Abigail | Bridge Machine | 1:14:09 |
3 | KENT, Tatiana | Bridge Machine | 1:14:09 |
4 | WEAVER, A | Cape Hooligans | 1:21:42 |
4 | WEAVER, Beatrix | Cape Hooligans | 1:21:42 |
5 | BADENHORST, Zanielle | Bitchachachas | 1:46:37 |
5 | BARUCH, Ronica | Bitchachachas | 1:46:37 |
5 | FOURIE, Chris-Marie | Bitchachachas | 1:46:37 |
5 | JONCK, Chantel | Bitchachachas | 1:46:37 |
5 | MERTENS, Jovanka | Bitchachachas | 1:46:37 |
6 | BRITZ, Anzelle | 3 Jills & a Jack | 1:58:37 |
6 | CARELSE, Darryl | 3 Jills & a Jack | 1:58:37 |
6 | HARRIS, Kayla | 3 Jills & a Jack | 1:58:37 |
6 | MATSHATA, Precious | 3 Jills & a Jack | 1:58:37 |
7 | MEYER, Theresa | Ta-Ta Hasie Hasie | 2:21:46 |
7 | SCHOEMAN, Liandri | Ta-Ta Hasie Hasie | 2:21:46 |
7 | JAFTA, Lauren | Ta-Ta Hasie Hasie | 2:21:46 |
7 | STONES, Leani | Ta-Ta Hasie Hasie | 2:21:46 |
8 | SMEE, Chanley | Baddies!! | 2:27:38 |
8 | TOM, Tash | Baddies!! | 2:27:38 |
8 | TSHEFU, Anganathi | Baddies!! | 2:27:38 |
8 | FUZANI, Yandiswa | Baddies!! | 2:27:38 |
Pos | Name | Team | Time |
---|---|---|---|
1 | HARTEVELD, Drian | Wit-blits | 43:30 |
2 | PRETORIUS, Lochner | Wit-blits | 43:33 |
3 | SCHOEMAN, Edrich | Wit-blits | 43:55 |
4 | GRIEBENOW, Marius | Wit-blits | 43:56 |
Queries: juan@chaingangevents.co.za