Klein Karoo Dust 4 Glory 2023

by Dust4Glory      Date: 2023-10-22


D4G Pro (Open)

Pos Name Bib# Gender Time Gap KKD4G2023
1 ADDICOTT, Glen 1 Men 1:34:40 1'35" 1:34:40 (1st)
2 WESSELS, W.P 54 Men 1:34:42 1'37" 1:34:42 (2nd)
3 HUGHES, Daniel 24 Men 1:49:32 16'27" 1:49:32 (3rd)
4 ANDERSON, Julian 2 Men 1:54:11 21'06" 1:54:11 (4th)
5 TROON, Micah 46 Men 1:54:17 21'12" 1:54:17 (5th)
6 NEL, Jaco 36 Men 1:54:29 21'24" 1:54:29 (6th)
7 DUNBAR, Ryan 10 Men 2:57:07 1h24'02" 2:57:07 (7th)
8 SMIT, Johan 42 Men 1:33:05 1:33:05 (8th)
9 MULLER, JJ 66 Men 1:39:31 6'26" 1:39:31 (9th)
10 MAKHUBO, Aubrey 30 Men 1:51:14 18'09" 1:51:14 (10th)
11 MILLAR, Andrew 52 Men 1:55:22 22'17" 1:55:22 (11th)
12 LOTTER, Morne 29 Men 2:01:09 28'04" 2:01:09 (12th)
13 EHLERS, Johan 11 Men 2:16:23 43'18" 2:16:23 (13th)
14 HENDRIKZ, Kyle 20 Men 2:20:21 47'16" 2:20:21 (14th)
15 VAN RENSBURG, Corne 48 Men 2:20:39 47'34" 2:20:39 (15th)
16 DENTON, Claire 8 Women 2:30:39 57'34" 2:30:39 (16th)
17 NAGEL, Dehan 35 Men 1:42:30 9'25" 1:42:30 (17th)
18 DU PLESSIS, Jan 65 Men 1:47:48 14'43" 1:47:48 (18th)
19 THOMSON, Tristin 45 Men 1:50:16 17'11" 1:50:16 (19th)
20 MARAIS, Francois 61 Men 1:54:41 21'36" 1:54:41 (20th)
21 WESTRAAD, Wernich 62 Men 1:54:59 21'54" 1:54:59 (21st)
22 VAN DER MERWE, Esther 47 Women 2:05:34 32'29" 2:05:34 (22nd)
23 LOMBARD, Teresa 27 Women 2:05:40 32'35" 2:05:40 (23rd)
24 MCGUINNESS, Clarissa 31 Women 2:06:08 33'03" 2:06:08 (24th)
25 JACOBS, Jacques 26 Men 2:06:32 33'27" 2:06:32 (25th)
26 DE WET, Chris 53 Men 2:08:40 35'35" 2:08:40 (26th)
27 GERBER, Daan-Louis 17 Men 2:08:45 35'40" 2:08:45 (27th)
28 DU PLESSIS, M.C 9 Men 2:10:57 37'52" 2:10:57 (28th)
29 STEYN, Robert 43 Men 2:14:51 41'46" 2:14:51 (29th)
30 RICHARDSON, Kim 40 Women 2:15:56 42'51" 2:15:56 (30th)
31 VILJOEN, Johannes 51 Men 2:16:12 43'07" 2:16:12 (31st)
32 JACOBS, Andre 25 Men 2:16:17 43'12" 2:16:17 (32nd)
33 VERSTER, Terence 50 Men 2:16:29 43'24" 2:16:29 (33rd)
34 VAN ROOY, Albie 49 Men 2:17:10 44'05" 2:17:10 (34th)
35 WESTRAAD, Ruan 63 Men 2:17:24 44'19" 2:17:24 (35th)
36 MEYER, Marinel 33 Women 2:18:23 45'18" 2:18:23 (36th)
37 PRINSLOO, Therine 39 Women 2:18:53 45'48" 2:18:53 (37th)
38 BRINK, Grobbie 4 Men 2:20:35 47'30" 2:20:35 (38th)
39 HORAK, J.D 23 Men 2:21:27 48'22" 2:21:27 (39th)
40 DE JONGH, Su-Marie 7 Women 2:21:48 48'43" 2:21:48 (40th)
41 HOLTZHAUSEN, Wynand 22 Men 2:23:09 50'04" 2:23:09 (41st)
42 MCGUINNESS, Darryn 32 Men 2:23:40 50'35" 2:23:40 (42nd)
43 STOLS, Bertus 44 Men 2:24:19 51'14" 2:24:19 (43rd)
44 GERBER, Lynne 18 Women 2:24:37 51'32" 2:24:37 (44th)
45 OBERHOLZER, Marilise 37 Women 2:24:53 51'48" 2:24:53 (45th)
46 ESTERHUYSE, Ilse 16 Women 2:32:46 59'41" 2:32:46 (46th)
47 JOUBERT, Linda 134 Women 2:33:22 1h0'17" 2:33:22 (47th)
48 WILLEMSE, Morne 12 Men 2:39:20 1h6'15" 2:39:20 (48th)
49 BRINK, Joshua 5 Men 2:47:30 1h14'25" 2:47:30 (49th)
50 RIED, Jason 41 Men 2:47:41 1h14'36" 2:47:41 (50th)
51 ERASMUS, Sune 14 Women 2:54:50 1h21'45" 2:54:50 (51st)
52 CALITZ, Hendri 64 Men 2:56:48 1h23'43" 2:56:48 (52nd)


D4G Pro (Men)

Pos Name Bib# Age Time Gap KKD4G2023
1 ADDICOTT, Glen 1 38 1:34:40 1'35" 1:34:40 (1st)
2 WESSELS, W.P 54 28 1:34:42 1'37" 1:34:42 (2nd)
3 HUGHES, Daniel 24 47 1:49:32 16'27" 1:49:32 (3rd)
4 ANDERSON, Julian 2 30 1:54:11 21'06" 1:54:11 (4th)
5 TROON, Micah 46 31 1:54:17 21'12" 1:54:17 (5th)
6 NEL, Jaco 36 35 1:54:29 21'24" 1:54:29 (6th)
7 DUNBAR, Ryan 10 23 2:57:07 1h24'02" 2:57:07 (7th)
8 SMIT, Johan 42 41 1:33:05 1:33:05 (8th)
9 MULLER, JJ 66 38 1:39:31 6'26" 1:39:31 (9th)
10 MAKHUBO, Aubrey 30 33 1:51:14 18'09" 1:51:14 (10th)
11 MILLAR, Andrew 52 43 1:55:22 22'17" 1:55:22 (11th)
12 LOTTER, Morne 29 27 2:01:09 28'04" 2:01:09 (12th)
13 EHLERS, Johan 11 24 2:16:23 43'18" 2:16:23 (13th)
14 HENDRIKZ, Kyle 20 37 2:20:21 47'16" 2:20:21 (14th)
15 VAN RENSBURG, Corne 48 50 2:20:39 47'34" 2:20:39 (15th)
16 NAGEL, Dehan 35 22 1:42:30 9'25" 1:42:30 (16th)
17 DU PLESSIS, Jan 65 34 1:47:48 14'43" 1:47:48 (17th)
18 THOMSON, Tristin 45 24 1:50:16 17'11" 1:50:16 (18th)
19 MARAIS, Francois 61 39 1:54:41 21'36" 1:54:41 (19th)
20 WESTRAAD, Wernich 62 39 1:54:59 21'54" 1:54:59 (20th)
21 JACOBS, Jacques 26 35 2:06:32 33'27" 2:06:32 (21st)
22 DE WET, Chris 53 41 2:08:40 35'35" 2:08:40 (22nd)
23 GERBER, Daan-Louis 17 37 2:08:45 35'40" 2:08:45 (23rd)
24 DU PLESSIS, M.C 9 25 2:10:57 37'52" 2:10:57 (24th)
25 STEYN, Robert 43 34 2:14:51 41'46" 2:14:51 (25th)
26 VILJOEN, Johannes 51 41 2:16:12 43'07" 2:16:12 (26th)
27 JACOBS, Andre 25 39 2:16:17 43'12" 2:16:17 (27th)
28 VERSTER, Terence 50 30 2:16:29 43'24" 2:16:29 (28th)
29 VAN ROOY, Albie 49 36 2:17:10 44'05" 2:17:10 (29th)
30 WESTRAAD, Ruan 63 31 2:17:24 44'19" 2:17:24 (30th)
31 BRINK, Grobbie 4 44 2:20:35 47'30" 2:20:35 (31st)
32 HORAK, J.D 23 28 2:21:27 48'22" 2:21:27 (32nd)
33 HOLTZHAUSEN, Wynand 22 22 2:23:09 50'04" 2:23:09 (33rd)
34 MCGUINNESS, Darryn 32 43 2:23:40 50'35" 2:23:40 (34th)
35 STOLS, Bertus 44 34 2:24:19 51'14" 2:24:19 (35th)
36 WILLEMSE, Morne 12 29 2:39:20 1h6'15" 2:39:20 (36th)
37 BRINK, Joshua 5 21 2:47:30 1h14'25" 2:47:30 (37th)
38 RIED, Jason 41 44 2:47:41 1h14'36" 2:47:41 (38th)
39 CALITZ, Hendri 64 41 2:56:48 1h23'43" 2:56:48 (39th)


D4G Pro (Women)

Pos Name Bib# Age Time Gap KKD4G2023
1 DENTON, Claire 8 42 2:30:39 25'05" 2:30:39 (1st)
2 VAN DER MERWE, Esther 47 51 2:05:34 2:05:34 (2nd)
3 LOMBARD, Teresa 27 47 2:05:40 0'06" 2:05:40 (3rd)
4 MCGUINNESS, Clarissa 31 40 2:06:08 0'34" 2:06:08 (4th)
5 RICHARDSON, Kim 40 37 2:15:56 10'22" 2:15:56 (5th)
6 MEYER, Marinel 33 26 2:18:23 12'49" 2:18:23 (6th)
7 PRINSLOO, Therine 39 42 2:18:53 13'19" 2:18:53 (7th)
8 DE JONGH, Su-Marie 7 35 2:21:48 16'14" 2:21:48 (8th)
9 GERBER, Lynne 18 33 2:24:37 19'03" 2:24:37 (9th)
10 OBERHOLZER, Marilise 37 32 2:24:53 19'19" 2:24:53 (10th)
11 ESTERHUYSE, Ilse 16 51 2:32:46 27'12" 2:32:46 (11th)
12 JOUBERT, Linda 134 50 2:33:22 27'48" 2:33:22 (12th)
13 ERASMUS, Sune 14 20 2:54:50 49'16" 2:54:50 (13th)


D4G Medium (Open)

Pos Name Bib# Gender Time Gap KKD4G2023
1 BERRY, Jacques 172 Men 38:30 38:30 (1st)
2 VOIGT, Ethan 163 Men 41:44 3'14" 41:44 (2nd)
3 BEUKMAN, Ruevan 102 Men 43:26 4'56" 43:26 (3rd)
4 HARTEVELD, Drian 302 Men 43:30 5'00" 43:30 (4th)
5 PRETORIUS, Lochner 303 Men 43:33 5'03" 43:33 (5th)
6 SCHOEMAN, Edrich 304 Men 43:55 5'25" 43:55 (6th)
7 GRIEBENOW, Marius 301 Men 43:56 5'26" 43:56 (7th)
8 HEALING, Alfred 180 Men 46:16 7'46" 46:16 (8th)
9 HEALING, Ethan 181 Men 46:25 7'55" 46:25 (9th)
10 MARAIS, Sandra 171 Women 47:00 8'30" 47:00 (10th)
11 MARAIS, Carina 182 Women 50:15 11'45" 50:15 (11th)
12 ELLIS, Login 177 Men 53:13 14'43" 53:13 (12th)
13 WESTRAAD, Zelwich 173 Men 53:16 14'46" 53:16 (13th)
14 VAN DER MESCHT, Jo-Mari 159 Women 54:59 16'29" 54:59 (14th)
15 VAN DER MESCHT, Johan 160 Men 55:04 16'34" 55:04 (15th)
16 SMITH, Divan 178 Men 55:56 17'26" 55:56 (16th)
17 DEISTER, Peter 190 Men 57:53 19'23" 57:53 (17th)
18 DU PISANIE, Rone 117 Women 58:21 19'51" 58:21 (18th)
19 DODDS, Belinda 116 Women 58:25 19'55" 58:25 (19th)
20 DU PLESSIS, David 119 Men 58:52 20'22" 58:52 (20th)
21 DU PISANIE, Ockert 118 Men 1:00:06 21'36" 1:00:06 (21st)
22 DEWET, Tymme 111 Women 1:01:02 22'32" 1:01:02 (22nd)
23 BEUKMAN, Charlien 103 Women 1:01:10 22'40" 1:01:10 (23rd)
24 BEUKMAN, San-Mari 101 Women 1:01:20 22'50" 1:01:20 (24th)
25 VAN DER MERWE, Stephan 216 Men 1:04:35 26'05" 1:04:35 (25th)
26 VAN DER MERWE, Nakkie 231 Women 1:04:35 26'05" 1:04:35 (26th)
27 VAN DER MERWE, Marné 232 Women 1:04:35 26'05" 1:04:35 (27th)
28 VAN DER MERWE, Anja 233 Women 1:04:35 26'05" 1:04:35 (28th)
29 EBERSOHN, Jan Hendrik 206 Men 1:04:48 26'18" 1:04:48 (29th)
30 FOURIE, Driekus 208 Men 1:04:48 26'18" 1:04:48 (30th)
31 FOURIE, Yvonne 209 Women 1:04:48 26'18" 1:04:48 (31st)
32 WATNEY, Daniel 221 Men 1:04:48 26'18" 1:04:48 (32nd)
33 JACOBS, Charnelle 133 Women 1:05:35 27'05" 1:05:35 (33rd)
34 BADENHORST, Rianli 166 Women 1:06:42 28'12" 1:06:42 (34th)
35 VIVIER, Jacque 162 Men 1:06:50 28'20" 1:06:50 (35th)
36 WESSELS, Luzette 188 Women 1:07:09 28'39" 1:07:09 (36th)
37 MULLER, Ida 179 Women 1:07:12 28'42" 1:07:12 (37th)
38 HEESEN, Bernhard 130 Men 1:07:19 28'49" 1:07:19 (38th)
39 DU PLESSIS, Cindy 120 Women 1:08:21 29'51" 1:08:21 (39th)
40 DE WITT, Jorden 109 Women 1:09:39 31'09" 1:09:39 (40th)
41 CONCI, Nikolai 105 Men 1:09:43 31'13" 1:09:43 (41st)
42 MANN, Ashton 141 Men 1:12:00 33'30" 1:12:00 (42nd)
43 MANN, Craig 140 Men 1:12:15 33'45" 1:12:15 (43rd)
44 NIEMAND, Joanette 149 Women 1:13:29 34'59" 1:13:29 (44th)
45 STEYN, Elané 155 Women 1:13:40 35'10" 1:13:40 (45th)
46 BOWN, Simoné 203 Women 1:14:09 35'39" 1:14:09 (46th)
47 MURPHY, Abigail 218 Women 1:14:09 35'39" 1:14:09 (47th)
48 KENT, Tatiana 228 Women 1:14:09 35'39" 1:14:09 (48th)
49 BUTLER, Craig 104 Men 1:15:06 36'36" 1:15:06 (49th)
50 DU TOIT, Johan 123 Men 1:15:47 37'17" 1:15:47 (50th)
51 DU TOIT, Deseray 122 Women 1:16:01 37'31" 1:16:01 (51st)
52 TERBLANCHE, Heinrich 156 Men 1:16:44 38'14" 1:16:44 (52nd)
53 LE ROUX, Estiaan 137 Men 1:16:52 38'22" 1:16:52 (53rd)
54 LE ROUX, Jasmine 136 Women 1:16:55 38'25" 1:16:55 (54th)
55 MOSTERT, Johanieta 145 Women 1:18:50 40'20" 1:18:50 (55th)
56 NEL, Ane 148 Women 1:20:08 41'38" 1:20:08 (56th)
57 HAASBROEK, Bianca 129 Women 1:20:20 41'50" 1:20:20 (57th)
58 HUMAN, Elmaur 132 Men 1:20:37 42'07" 1:20:37 (58th)
59 STASSEN, Raymond 154 Men 1:20:45 42'15" 1:20:45 (59th)
60 MARITZ, Lianry 142 Women 1:20:50 42'20" 1:20:50 (60th)
61 MARITZ, Vilje 143 Men 1:21:03 42'33" 1:21:03 (61st)
62 WEAVER, A 222 Men 1:21:42 43'12" 1:21:42 (62nd)
63 WEAVER, Beatrix 223 Women 1:21:42 43'12" 1:21:42 (63rd)
64 WEIDEMAN, Antoné 165 Women 1:27:52 49'22" 1:27:52 (64th)
65 DUMINY, Hermanus 124 Men 1:27:55 49'25" 1:27:55 (65th)
66 DEETLEFS, Monica 110 Women 1:28:00 49'30" 1:28:00 (66th)
67 WEIDEMAN, Zan-Mari 164 Women 1:28:04 49'34" 1:28:04 (67th)
68 VAN ROOYEN, Mariana 161 Women 1:28:08 49'38" 1:28:08 (68th)
69 ROUX, Jana 152 Women 1:28:53 50'23" 1:28:53 (69th)
70 MOLZEN, Lee-Anne 144 Women 1:30:16 51'46" 1:30:16 (70th)
71 GRESSE, Christi 128 Women 1:30:37 52'07" 1:30:37 (71st)
72 ROSSOUW, Jana 151 Women 1:30:41 52'11" 1:30:41 (72nd)
73 VAN ASWEGEN, Wynand 176 Men 1:30:48 52'18" 1:30:48 (73rd)
74 WESTENBORG, Melone 174 Women 1:31:36 53'06" 1:31:36 (74th)
75 WESTENBORG, Colleen 175 Women 1:32:21 53'51" 1:32:21 (75th)
76 DE BEER, Delport 106 Men 1:36:41 58'11" 1:36:41 (76th)
77 DE BEER, Cindy 107 Women 1:36:57 58'27" 1:36:57 (77th)
78 BADENHORST, Zanielle 201 Women 1:46:37 1h8'07" 1:46:37 (78th)
79 BARUCH, Ronica 202 Women 1:46:37 1h8'07" 1:46:37 (79th)
80 FOURIE, Chris-Marie 207 Women 1:46:37 1h8'07" 1:46:37 (80th)
81 JONCK, Chantel 213 Women 1:46:37 1h8'07" 1:46:37 (81st)
82 MERTENS, Jovanka 230 Women 1:46:37 1h8'07" 1:46:37 (82nd)
83 MOSTERT, Andre 146 Men 1:56:04 1h17'34" 1:56:04 (83rd)
84 BRITZ, Anzelle 204 Women 1:58:37 1h20'07" 1:58:37 (84th)
85 CARELSE, Darryl 205 Men 1:58:37 1h20'07" 1:58:37 (85th)
86 HARRIS, Kayla 211 Women 1:58:37 1h20'07" 1:58:37 (86th)
87 MATSHATA, Precious 229 Women 1:58:37 1h20'07" 1:58:37 (87th)
88 LUYT, Megan 139 Women 1:58:43 1h20'13" 1:58:43 (88th)
89 MEYER, Theresa 217 Women 2:21:46 1h43'16" 2:21:46 (89th)
90 SCHOEMAN, Liandri 225 Women 2:21:46 1h43'16" 2:21:46 (90th)
91 JAFTA, Lauren 226 Women 2:21:46 1h43'16" 2:21:46 (91st)
92 STONES, Leani 227 Women 2:21:46 1h43'16" 2:21:46 (92nd)
93 KRUGER, Nadine 135 Women 2:26:49 1h48'19" 2:26:49 (93rd)
94 DIENER, Semona 114 Women 2:26:52 1h48'22" 2:26:52 (94th)
95 DE BRUIN, Delanie 108 Women 2:26:56 1h48'26" 2:26:56 (95th)
96 HOBSON, Melodi 131 Women 2:27:09 1h48'39" 2:27:09 (96th)
97 TURVEY, Retha 157 Women 2:27:12 1h48'42" 2:27:12 (97th)
98 LOMBARD, Rentia 138 Women 2:27:21 1h48'51" 2:27:21 (98th)
99 OLIVIER, Judy 150 Women 2:27:22 1h48'52" 2:27:22 (99th)
100 SMEE, Chanley 212 Women 2:27:38 1h49'08" 2:27:38 (100th)
101 TOM, Tash 214 Women 2:27:38 1h49'08" 2:27:38 (101st)
102 TSHEFU, Anganathi 215 Women 2:27:38 1h49'08" 2:27:38 (102nd)
103 FUZANI, Yandiswa 224 Women 2:27:38 1h49'08" 2:27:38 (103rd)
104 DU PREEZ, La Rochelle 121 Women 2:32:15 1h53'45" 2:32:15 (104th)
105 SMIT, Charl 153 Men 2:32:18 1h53'48" 2:32:18 (105th)


D4G Medium (Women)

Pos Name Bib# Age Time Gap KKD4G2023
1 MARAIS, Sandra 171 40 47:00 47:00 (1st)
2 MARAIS, Carina 182 42 50:15 3'15" 50:15 (2nd)
3 VAN DER MESCHT, Jo-Mari 159 33 54:59 7'59" 54:59 (3rd)
4 DU PISANIE, Rone 117 28 58:21 11'21" 58:21 (4th)
5 DODDS, Belinda 116 34 58:25 11'25" 58:25 (5th)
6 DEWET, Tymme 111 38 1:01:02 14'02" 1:01:02 (6th)
7 BEUKMAN, Charlien 103 11 1:01:10 14'10" 1:01:10 (7th)
8 BEUKMAN, San-Mari 101 40 1:01:20 14'20" 1:01:20 (8th)
9 JACOBS, Charnelle 133 36 1:05:35 18'35" 1:05:35 (9th)
10 BADENHORST, Rianli 166 22 1:06:42 19'42" 1:06:42 (10th)
11 WESSELS, Luzette 188 57 1:07:09 20'09" 1:07:09 (11th)
12 MULLER, Ida 179 38 1:07:12 20'12" 1:07:12 (12th)
13 DU PLESSIS, Cindy 120 33 1:08:21 21'21" 1:08:21 (13th)
14 DE WITT, Jorden 109 26 1:09:39 22'39" 1:09:39 (14th)
15 NIEMAND, Joanette 149 23 1:13:29 26'29" 1:13:29 (15th)
16 STEYN, Elané 155 33 1:13:40 26'40" 1:13:40 (16th)
17 DU TOIT, Deseray 122 52 1:16:01 29'01" 1:16:01 (17th)
18 LE ROUX, Jasmine 136 29 1:16:55 29'55" 1:16:55 (18th)
19 MOSTERT, Johanieta 145 34 1:18:50 31'50" 1:18:50 (19th)
20 NEL, Ane 148 31 1:20:08 33'08" 1:20:08 (20th)
21 HAASBROEK, Bianca 129 29 1:20:20 33'20" 1:20:20 (21st)
22 MARITZ, Lianry 142 35 1:20:50 33'50" 1:20:50 (22nd)
23 WEIDEMAN, Antoné 165 24 1:27:52 40'52" 1:27:52 (23rd)
24 DEETLEFS, Monica 110 30 1:28:00 41'00" 1:28:00 (24th)
25 WEIDEMAN, Zan-Mari 164 23 1:28:04 41'04" 1:28:04 (25th)
26 VAN ROOYEN, Mariana 161 38 1:28:08 41'08" 1:28:08 (26th)
27 ROUX, Jana 152 38 1:28:53 41'53" 1:28:53 (27th)
28 MOLZEN, Lee-Anne 144 30 1:30:16 43'16" 1:30:16 (28th)
29 GRESSE, Christi 128 30 1:30:37 43'37" 1:30:37 (29th)
30 ROSSOUW, Jana 151 21 1:30:41 43'41" 1:30:41 (30th)
31 WESTENBORG, Melone 174 14 1:31:36 44'36" 1:31:36 (31st)
32 WESTENBORG, Colleen 175 41 1:32:21 45'21" 1:32:21 (32nd)
33 DE BEER, Cindy 107 40 1:36:57 49'57" 1:36:57 (33rd)
34 LUYT, Megan 139 29 1:58:43 1h11'43" 1:58:43 (34th)
35 KRUGER, Nadine 135 42 2:26:49 1h39'49" 2:26:49 (35th)
36 DIENER, Semona 114 36 2:26:52 1h39'52" 2:26:52 (36th)
37 DE BRUIN, Delanie 108 38 2:26:56 1h39'56" 2:26:56 (37th)
38 HOBSON, Melodi 131 52 2:27:09 1h40'09" 2:27:09 (38th)
39 TURVEY, Retha 157 33 2:27:12 1h40'12" 2:27:12 (39th)
40 LOMBARD, Rentia 138 41 2:27:21 1h40'21" 2:27:21 (40th)
41 OLIVIER, Judy 150 42 2:27:22 1h40'22" 2:27:22 (41st)
42 DU PREEZ, La Rochelle 121 27 2:32:15 1h45'15" 2:32:15 (42nd)


D4G Medium (Men)

Pos Name Bib# Age Time Gap KKD4G2023
1 BERRY, Jacques 172 13 38:30 38:30 (1st)
2 VOIGT, Ethan 163 15 41:44 3'14" 41:44 (2nd)
3 BEUKMAN, Ruevan 102 13 43:26 4'56" 43:26 (3rd)
4 HEALING, Alfred 180 43 46:16 7'46" 46:16 (4th)
5 HEALING, Ethan 181 15 46:25 7'55" 46:25 (5th)
6 ELLIS, Login 177 13 53:13 14'43" 53:13 (6th)
7 WESTRAAD, Zelwich 173 13 53:16 14'46" 53:16 (7th)
8 VAN DER MESCHT, Johan 160 40 55:04 16'34" 55:04 (8th)
9 SMITH, Divan 178 15 55:56 17'26" 55:56 (9th)
10 DEISTER, Peter 190 59 57:53 19'23" 57:53 (10th)
11 DU PLESSIS, David 119 34 58:52 20'22" 58:52 (11th)
12 DU PISANIE, Ockert 118 34 1:00:06 21'36" 1:00:06 (12th)
13 VIVIER, Jacque 162 40 1:06:50 28'20" 1:06:50 (13th)
14 HEESEN, Bernhard 130 42 1:07:19 28'49" 1:07:19 (14th)
15 CONCI, Nikolai 105 29 1:09:43 31'13" 1:09:43 (15th)
16 MANN, Ashton 141 14 1:12:00 33'30" 1:12:00 (16th)
17 MANN, Craig 140 45 1:12:15 33'45" 1:12:15 (17th)
18 BUTLER, Craig 104 33 1:15:06 36'36" 1:15:06 (18th)
19 DU TOIT, Johan 123 54 1:15:47 37'17" 1:15:47 (19th)
20 TERBLANCHE, Heinrich 156 60 1:16:44 38'14" 1:16:44 (20th)
21 LE ROUX, Estiaan 137 37 1:16:52 38'22" 1:16:52 (21st)
22 HUMAN, Elmaur 132 28 1:20:37 42'07" 1:20:37 (22nd)
23 STASSEN, Raymond 154 18 1:20:45 42'15" 1:20:45 (23rd)
24 MARITZ, Vilje 143 33 1:21:03 42'33" 1:21:03 (24th)
25 DUMINY, Hermanus 124 24 1:27:55 49'25" 1:27:55 (25th)
26 VAN ASWEGEN, Wynand 176 25 1:30:48 52'18" 1:30:48 (26th)
27 DE BEER, Delport 106 44 1:36:41 58'11" 1:36:41 (27th)
28 MOSTERT, Andre 146 43 1:56:04 1h17'34" 1:56:04 (28th)
29 SMIT, Charl 153 36 2:32:18 1h53'48" 2:32:18 (29th)


D4G Corporate Medium (Open)

Pos Name Bib# Team Time Gap KKD4G2023
1 VAN DER MERWE, Stephan 216 Team Joy 1:04:35 1:04:35 (1st)
1 VAN DER MERWE, Nakkie 231 Team Joy 1:04:35 1:04:35 (1st)
1 VAN DER MERWE, Marné 232 Team Joy 1:04:35 1:04:35 (1st)
1 VAN DER MERWE, Anja 233 Team Joy 1:04:35 1:04:35 (1st)
2 EBERSOHN, Jan Hendrik 206 Missie Onmoontlik 1:04:48 0'13" 1:04:48 (2nd)
2 FOURIE, Driekus 208 Missie Onmoontlik 1:04:48 0'13" 1:04:48 (2nd)
2 FOURIE, Yvonne 209 Missie Onmoontlik 1:04:48 0'13" 1:04:48 (2nd)
2 WATNEY, Daniel 221 Missie Onmoontlik 1:04:48 0'13" 1:04:48 (2nd)
3 BOWN, Simoné 203 Bridge Machine 1:14:09 9'34" 1:14:09 (3rd)
3 MURPHY, Abigail 218 Bridge Machine 1:14:09 9'34" 1:14:09 (3rd)
3 KENT, Tatiana 228 Bridge Machine 1:14:09 9'34" 1:14:09 (3rd)
4 WEAVER, A 222 Cape Hooligans 1:21:42 17'07" 1:21:42 (4th)
4 WEAVER, Beatrix 223 Cape Hooligans 1:21:42 17'07" 1:21:42 (4th)
5 BADENHORST, Zanielle 201 Bitchachachas 1:46:37 42'02" 1:46:37 (5th)
5 BARUCH, Ronica 202 Bitchachachas 1:46:37 42'02" 1:46:37 (5th)
5 FOURIE, Chris-Marie 207 Bitchachachas 1:46:37 42'02" 1:46:37 (5th)
5 JONCK, Chantel 213 Bitchachachas 1:46:37 42'02" 1:46:37 (5th)
5 MERTENS, Jovanka 230 Bitchachachas 1:46:37 42'02" 1:46:37 (5th)
6 BRITZ, Anzelle 204 3 Jills & a Jack 1:58:37 54'02" 1:58:37 (6th)
6 CARELSE, Darryl 205 3 Jills & a Jack 1:58:37 54'02" 1:58:37 (6th)
6 HARRIS, Kayla 211 3 Jills & a Jack 1:58:37 54'02" 1:58:37 (6th)
6 MATSHATA, Precious 229 3 Jills & a Jack 1:58:37 54'02" 1:58:37 (6th)
7 MEYER, Theresa 217 Ta-Ta Hasie Hasie 2:21:46 1h17'11" 2:21:46 (7th)
7 SCHOEMAN, Liandri 225 Ta-Ta Hasie Hasie 2:21:46 1h17'11" 2:21:46 (7th)
7 JAFTA, Lauren 226 Ta-Ta Hasie Hasie 2:21:46 1h17'11" 2:21:46 (7th)
7 STONES, Leani 227 Ta-Ta Hasie Hasie 2:21:46 1h17'11" 2:21:46 (7th)
8 SMEE, Chanley 212 Baddies!! 2:27:38 1h23'03" 2:27:38 (8th)
8 TOM, Tash 214 Baddies!! 2:27:38 1h23'03" 2:27:38 (8th)
8 TSHEFU, Anganathi 215 Baddies!! 2:27:38 1h23'03" 2:27:38 (8th)
8 FUZANI, Yandiswa 224 Baddies!! 2:27:38 1h23'03" 2:27:38 (8th)


D4G High School (Men)

Pos Name Bib# Team Time Gap KKD4G2023
1 HARTEVELD, Drian 302 Wit-blits 43:30 43:30 (1st)
2 PRETORIUS, Lochner 303 Wit-blits 43:33 0'03" 43:33 (2nd)
3 SCHOEMAN, Edrich 304 Wit-blits 43:55 0'25" 43:55 (3rd)
4 GRIEBENOW, Marius 301 Wit-blits 43:56 0'26" 43:56 (4th)

Queries: juan@chaingangevents.co.za