Klein Karoo Dust 4 Glory 2024by Dust4Glory Date: 2024-10-19 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | MAKHUBO, Aubrey | Men | 1:26:53 |
2 | JANTJIES, Herschelle | Men | 1:28:25 |
3 | THOMSON, Tristin | Men | 1:30:54 |
4 | SMIT, Johan | Men | 1:31:04 |
5 | TROON, Micah | Men | 1:35:41 |
6 | VENTER, Andries | Men | 1:39:48 |
7 | HUGHES, Daniel | Men | 1:43:50 |
8 | LIEBENBERG, Tom | Men | 2:18:18 |
9 | ADONIS, Batandwa | Men | 1:15:10 |
10 | VAN TONDER, William | Men | 1:27:12 |
11 | DU PLESSIS, Flip | Men | 1:38:00 |
12 | CLOETE, Nancy | Women | 1:38:08 |
13 | DU PLESSIS, Claudine | Women | 1:38:09 |
14 | JACOBS, Jacques | Men | 1:49:27 |
15 | HELM, Andrew | Men | 1:52:25 |
16 | VAN RENSBURG, Corne | Men | 2:04:31 |
17 | RAUBENHEIMER, Robert | Men | 2:25:45 |
18 | WESSELS, W.P. | Men | 1:28:35 |
19 | BEESLAAR, Gerhard | Men | 1:36:36 |
20 | CLOETE, Gert | Men | 1:38:22 |
21 | MULLER, Heinrich | Men | 1:43:07 |
22 | EHLERS, Johan | Men | 1:49:19 |
23 | ROHLANDT, Euníce | Women | 1:55:39 |
24 | SMITH, Nathaline | Women | 1:56:25 |
25 | FREEDMAN, Wayne | Men | 1:56:38 |
26 | GERBER, Daan-louis | Men | 1:56:41 |
27 | VAN HEERDEN, Koot | Men | 1:58:04 |
28 | VAN DER MERWE, Jacobus Schalk | Men | 1:58:17 |
29 | JACOBS, Charnelle | Women | 1:59:33 |
30 | LOTTER, Morne | Men | 1:59:35 |
31 | RICHARDSON, Kim | Women | 2:01:42 |
32 | DU PLESSIS, David | Men | 2:02:24 |
33 | SPANGENBERG, Regardt | Men | 2:03:25 |
34 | SPANGENBERG, Chané | Women | 2:03:26 |
35 | BRINK, Grobbie | Men | 2:04:40 |
36 | VAN DER WESTHUIZEN, Ruan | Men | 2:04:52 |
37 | BEKKER, Mynrich | Men | 2:06:48 |
38 | ROODE, Andre | Men | 2:07:01 |
39 | SLABBERT, Hein | Men | 2:07:38 |
40 | RANSOM, Kim | Women | 2:15:32 |
41 | NICOL, Shannon | Women | 2:07:51 |
42 | HOWDEN, Craig | Men | 2:02:07 |
43 | LE ROUX, Dewald | Men | 2:08:36 |
44 | WAITE, Brett | Men | 2:12:47 |
45 | MARTINS, Shinene | Women | 2:13:24 |
46 | ENGELBRECHT, Linél | Women | 2:13:40 |
47 | GERBER, Lynne | Women | 2:32:50 |
48 | DENTON, Claire | Women | 2:19:47 |
49 | DU PLESSIS, Cindy | Women | 2:21:13 |
50 | OBERHOLZER, Marilise | Women | 2:23:25 |
51 | OBERHOLZER, Rodney | Men | 2:23:40 |
52 | TALJAARD, Wessel | Men | 2:25:49 |
53 | BOTHA, Leander | Men | 2:26:02 |
54 | VILJOEN, Stephan | Men | 2:26:24 |
55 | DE JONGH, Su-marie | Women | 2:52:12 |
56 | ROETS, Corry | Men | 2:52:35 |
57 | MASSON, Jacci | Women | 2:56:08 |
58 | VERMEULEN, Bertus | Men | 2:56:14 |
59 | LE GRANGE, Tanita | Women | 3:21:56 |
60 | LE GRANGE, Petri | Men | 3:21:58 |
61 | HARRIS, Kayla | Women | 3:22:23 |
62 | CARELSE, Darryl | Men | 3:22:26 |
63 | NOVEMBER, Ghislaine | Women | 3:22:28 |
64 | MCBAIN-GIBSON, Tami | Women | 3:22:30 |
65 | GARDNER, Jade | Women | 3:22:35 |
Pos | Name | Age | Time |
---|---|---|---|
1 | MAKHUBO, Aubrey | 34 | 1:26:53 |
2 | JANTJIES, Herschelle | 29 | 1:28:25 |
3 | THOMSON, Tristin | 25 | 1:30:54 |
4 | SMIT, Johan | 42 | 1:31:04 |
5 | TROON, Micah | 32 | 1:35:41 |
6 | VENTER, Andries | 51 | 1:39:48 |
7 | HUGHES, Daniel | 48 | 1:43:50 |
8 | LIEBENBERG, Tom | 42 | 2:18:18 |
9 | ADONIS, Batandwa | 31 | 1:15:10 |
10 | VAN TONDER, William | 19 | 1:27:12 |
11 | DU PLESSIS, Flip | 42 | 1:38:00 |
12 | JACOBS, Jacques | 36 | 1:49:27 |
13 | HELM, Andrew | 38 | 1:52:25 |
14 | VAN RENSBURG, Corne | 51 | 2:04:31 |
15 | RAUBENHEIMER, Robert | 51 | 2:25:45 |
16 | WESSELS, W.P. | 29 | 1:28:35 |
17 | BEESLAAR, Gerhard | 36 | 1:36:36 |
18 | CLOETE, Gert | 39 | 1:38:22 |
19 | MULLER, Heinrich | 54 | 1:43:07 |
20 | EHLERS, Johan | 25 | 1:49:19 |
21 | FREEDMAN, Wayne | 55 | 1:56:38 |
22 | GERBER, Daan-Louis | 38 | 1:56:41 |
23 | VAN HEERDEN, Koot | 40 | 1:58:04 |
24 | VAN DER MERWE, Jacobus Schalk | 59 | 1:58:17 |
25 | LOTTER, Morne | 28 | 1:59:35 |
26 | SPANGENBERG, Regardt | 48 | 2:03:25 |
27 | DU PLESSIS, David | 35 | 2:02:24 |
28 | BRINK, Grobbie | 45 | 2:04:40 |
29 | VAN DER WESTHUIZEN, Ruan | 32 | 2:04:52 |
30 | BEKKER, Mynrich | 31 | 2:06:48 |
31 | ROODE, Andre | 21 | 2:07:01 |
32 | SLABBERT, Hein | 42 | 2:07:38 |
33 | HOWDEN, Craig | 28 | 2:02:07 |
34 | LE ROUX, Dewald | 41 | 2:08:36 |
35 | WAITE, Brett | 53 | 2:12:47 |
36 | OBERHOLZER, Rodney | 39 | 2:23:40 |
37 | TALJAARD, Wessel | 30 | 2:25:49 |
38 | BOTHA, Leander | 36 | 2:26:02 |
39 | VILJOEN, Stephan | 26 | 2:26:24 |
40 | ROETS, Corry | 42 | 2:52:35 |
41 | VERMEULEN, Bertus | 38 | 2:56:14 |
42 | LE GRANGE, Petri | 28 | 3:21:58 |
43 | CARELSE, Darryl | 27 | 3:22:26 |
Pos | Name | Age | Time |
---|---|---|---|
1 | CLOETE, Nancy | 37 | 1:38:08 |
2 | DU PLESSIS, Claudine | 37 | 1:38:09 |
3 | ROHLANDT, Euníce | 26 | 1:55:39 |
4 | SMITH, Nathaline | 40 | 1:56:25 |
5 | JACOBS, Charnelle | 37 | 1:59:33 |
6 | RICHARDSON, Kim | 38 | 2:01:42 |
7 | SPANGENBERG, Chané | 27 | 2:03:26 |
8 | RANSOM, Kim | 28 | 2:07:46 |
9 | NICOL, Shannon | 28 | 2:07:51 |
10 | MARTINS, Shinene | 38 | 2:13:24 |
11 | ENGELBRECHT, Linél | 20 | 2:13:40 |
12 | GERBER, Lynne | 34 | 2:17:25 |
13 | DENTON, Claire | 43 | 2:19:47 |
14 | DU PLESSIS, Cindy | 34 | 2:21:13 |
15 | OBERHOLZER, Marilise | 33 | 2:23:25 |
16 | DE JONGH, Su-marie | 36 | 2:52:12 |
17 | MASSON, Jacci | 34 | 2:56:08 |
18 | LE GRANGE, Tanita | 27 | 3:21:56 |
19 | HARRIS, Kayla | 30 | 3:22:23 |
20 | NOVEMBER, Ghislaine | 29 | 3:22:28 |
21 | MCBAIN-GIBSON, Tami | 41 | 3:22:30 |
22 | GARDNER, Jade | 33 | 3:22:35 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | VOIGT, Ethan | Men | 41:04 |
2 | TAYLOR, Christopher | Men | 41:56 |
3 | HASSMAN, Daniel | Men | 43:50 |
4 | BEUKMAN, Ruevan | Men | 43:56 |
5 | CLOETE, Matthew | Men | 44:52 |
6 | HASSMAN, Annalisse | Women | 45:17 |
7 | VIVIER, Jacques | Men | 46:01 |
8 | KLEINHANS, Dewaldt | Men | 47:21 |
9 | SMIT, Jacques | Men | 48:36 |
10 | DE KOCK, Riaan | Men | 48:37 |
11 | WENTZEL, Mauritz | Men | 48:50 |
12 | SWART, Kobus | Men | 48:57 |
13 | TULL, Graham | Men | 49:20 |
14 | VAN DER NEST, Chantell | Women | 51:18 |
15 | DODDS, Belinda | Women | 51:30 |
16 | DODDS, Sheldon | Men | 51:32 |
17 | BEUKMAN, Charlien | Women | 55:25 |
18 | BEUKMAN, San-mari | Women | 55:31 |
19 | OLIVIER, Jeane Pierre | Women | 55:41 |
20 | FICK, Mariana | Women | 56:01 |
21 | HENDRIKZ, Sjanrie | Women | 56:44 |
22 | HENDRIKZ, Una | Women | 56:56 |
23 | KLEINHANS, Werner | Men | 57:01 |
24 | BARNARD, Christiaan | Men | 57:11 |
25 | PIENAAR, Henk | Men | 57:16 |
26 | MOSTERT, Johanieta | Women | 57:20 |
27 | HUMAN, Awie | Men | 58:05 |
28 | HUMAN, Krizelda | Women | 58:13 |
29 | MILES, Hennie | Men | 59:26 |
30 | THOMSON, Tommy | Men | 1:00:21 |
31 | COETZEE, Sheldon | Men | 1:00:25 |
32 | BEESLAAR, Chene | Women | 1:00:30 |
33 | GOUVEIA, Nikita | Men | 1:03:20 |
34 | DU TOIT, Deseray | Women | 1:03:43 |
35 | DU TOIT, Johan | Men | 1:03:55 |
36 | JOUBERT, Chris | Men | 1:04:28 |
37 | SMIT, Limari | Women | 1:05:29 |
38 | HASSMAN, Elianna | Women | 1:05:49 |
39 | DUNCAN, Ryan | Men | 1:05:59 |
40 | MANN, Ashton | Men | 1:06:17 |
41 | MANN, Craig | Men | 1:06:36 |
42 | BREDENKAMP, Lourette | Women | 1:07:18 |
43 | PRINSLOO, Brandon | Men | 1:09:04 |
44 | COETZEE, Anneke | Women | 1:09:53 |
45 | COETZEE, Ernst | Men | 1:09:54 |
46 | JACKELMAN, Susan | Women | 1:10:20 |
47 | JACKELMAN, James | Men | 1:10:22 |
48 | VAN LOGGERENBERG, Liza | Women | 1:10:51 |
49 | POTGIETER, Michelle | Women | 1:10:55 |
50 | NORTJE, Thene | Women | 1:11:08 |
51 | MALAN, Dannel | Women | 1:11:22 |
52 | COETZEE, Nico | Men | 1:11:26 |
53 | VAN NIEKERK, Chanell | Women | 1:12:08 |
54 | MOSTERT, Celest | Women | 1:12:16 |
55 | RIED, Louise | Women | 1:13:16 |
56 | SHEAR, Chevanne | Women | 1:13:17 |
57 | FICK, Theo | Men | 1:15:36 |
58 | FOURIE, Nico | Men | 1:17:06 |
59 | CLOETE, Vania | Women | 1:19:56 |
60 | CLOETE, Morgan | Men | 1:20:01 |
61 | SMIT, Charl | Men | 1:22:41 |
62 | JACOBS, Hanlo | Men | 1:24:59 |
63 | JACOBS, Marlene | Women | 1:25:10 |
64 | MARITZ, Paul | Men | 1:25:25 |
65 | VERMAAK, Sune | Women | 1:25:35 |
66 | LOTZ, Coenraad | Men | 1:26:02 |
67 | LOTZ, Carel | Men | 1:26:08 |
68 | ERASMUS, Melissa | Women | 1:26:38 |
69 | FRANKEN, Wuanita | Women | 1:26:46 |
70 | VAN DER NEST, Stephan | Men | 1:26:52 |
71 | JANTJIES, Chelsea | Women | 1:30:24 |
72 | VAN ZYL, Christelle | Women | 1:32:00 |
73 | BREYTENBACH, Marike | Women | 1:32:06 |
74 | BOTHA, Elaina | Women | 1:35:31 |
75 | BARUCH, Ronica | Women | 1:35:41 |
76 | HAVENGA, Rynhardt | Men | 1:35:42 |
77 | FOURIE, Chris-marie | Women | 1:35:56 |
78 | WESSELS, Amori | Women | 1:35:58 |
79 | BADENHORST, Zanielle | Women | 1:36:09 |
80 | JANSEN, Samantha | Women | 1:36:11 |
81 | BARUCH, Joseph | Men | 1:36:14 |
82 | PRINSLOO, Dylan | Men | 1:36:17 |
83 | DU PLESSIS, T.G | Men | 1:37:11 |
84 | VOLSCHENK, Francois | Men | 1:37:22 |
85 | PIETERSE, Theresea | Women | 1:40:13 |
86 | GRAHAM, Mindre | Women | 1:40:56 |
87 | HUMAN, Marilize | Women | 1:41:09 |
88 | POTGIETER, Melanie | Women | 1:41:18 |
89 | VIVIER, Chere | Women | 1:41:28 |
90 | CRAUSE, Emelia | Women | 1:42:51 |
91 | MILLS, Nicole | Women | 1:43:00 |
92 | HERWEG, Kelly | Women | 1:43:04 |
93 | PATRICK, Jarryd | Men | 1:43:09 |
94 | JOOSTE, Christiaan | Men | 2:02:43 |
95 | JOOSTE, Maja | Women | 2:02:52 |
Pos | Name | Age | Time |
---|---|---|---|
1 | VOIGT, Ethan | 16 | 41:04 |
2 | TAYLOR, Christopher | 23 | 41:56 |
3 | HASSMAN, Daniel | 52 | 43:50 |
4 | BEUKMAN, Ruevan | 14 | 43:56 |
5 | CLOETE, Matthew | 17 | 44:52 |
6 | VIVIER, Jacques | 41 | 46:01 |
7 | KLEINHANS, Dewaldt | 17 | 47:21 |
8 | SMIT, Jacques | 22 | 48:36 |
9 | DE KOCK, Riaan | 15 | 48:37 |
10 | WENTZEL, Mauritz | 56 | 48:50 |
11 | SWART, Kobus | 35 | 48:57 |
12 | TULL, Graham | 66 | 49:20 |
13 | DODDS, Sheldon | 34 | 51:32 |
14 | KLEINHANS, Werner | 19 | 57:01 |
15 | BARNARD, Christiaan | 40 | 57:11 |
16 | PIENAAR, Henk | 44 | 57:16 |
17 | HUMAN, Awie | 41 | 58:05 |
18 | MILES, Hennie | 48 | 59:26 |
19 | THOMSON, Tommy | 58 | 1:00:21 |
20 | COETZEE, Sheldon | 26 | 1:00:25 |
21 | GOUVEIA, Nikita | 35 | 1:03:20 |
22 | DU TOIT, Johan | 55 | 1:03:55 |
23 | JOUBERT, Chris | 13 | 1:04:28 |
24 | DUNCAN, Ryan | 26 | 1:05:59 |
25 | MANN, Ashton | 15 | 1:06:17 |
26 | MANN, Craig | 46 | 1:06:36 |
27 | PRINSLOO, Brandon | 20 | 1:09:04 |
28 | COETZEE, Ernst | 51 | 1:09:54 |
29 | JACKELMAN, James | 64 | 1:10:22 |
30 | COETZEE, Nico | 25 | 1:11:26 |
31 | FICK, Theo | 38 | 1:15:36 |
32 | FOURIE, Nico | 30 | 1:17:06 |
33 | CLOETE, Morgan | 43 | 1:20:01 |
34 | SMIT, Charl | 37 | 1:22:41 |
35 | JACOBS, Hanlo | 34 | 1:24:59 |
36 | MARITZ, Paul | 36 | 1:25:25 |
37 | LOTZ, Coenraad | 25 | 1:26:02 |
38 | LOTZ, Carel | 39 | 1:26:08 |
39 | VAN DER NEST, Stephan | 42 | 1:26:52 |
40 | HAVENGA, Rynhardt | 18 | 1:35:42 |
41 | BARUCH, Joseph | 26 | 1:36:14 |
42 | PRINSLOO, Dylan | 25 | 1:36:17 |
43 | DU PLESSIS, T.G | 21 | 1:37:11 |
44 | VOLSCHENK, Francois | 44 | 1:37:22 |
45 | PATRICK, Jarryd | 34 | 1:43:09 |
46 | JOOSTE, Christiaan | 41 | 2:02:43 |
Pos | Name | Age | Time |
---|---|---|---|
1 | HASSMAN, Annalisse | 14 | 45:17 |
2 | VAN DER NEST, Chantell | 34 | 51:18 |
3 | DODDS, Belinda | 35 | 51:30 |
4 | BEUKMAN, Charlien | 12 | 55:25 |
5 | BEUKMAN, San-mari | 41 | 55:31 |
6 | OLIVIER, Jeane Pierre | 16 | 55:41 |
7 | FICK, Mariana | 35 | 56:01 |
8 | HENDRIKZ, Sjanrie | 21 | 56:44 |
9 | HENDRIKZ, Una | 45 | 56:56 |
10 | MOSTERT, Johanieta | 35 | 57:20 |
11 | HUMAN, Krizelda | 38 | 58:13 |
12 | BEESLAAR, Chene | 17 | 1:00:30 |
13 | DU TOIT, Deseray | 53 | 1:03:43 |
14 | SMIT, Limari | 15 | 1:05:29 |
15 | HASSMAN, Elianna | 16 | 1:05:49 |
16 | BREDENKAMP, Lourette | 43 | 1:07:18 |
17 | COETZEE, Anneke | 25 | 1:09:53 |
18 | JACKELMAN, Susan | 57 | 1:10:20 |
19 | VAN LOGGERENBERG, Liza | 37 | 1:10:51 |
20 | POTGIETER, Michelle | 36 | 1:10:55 |
21 | NORTJE, Thene | 32 | 1:11:08 |
22 | MALAN, Dannel | 29 | 1:11:22 |
23 | VAN NIEKERK, Chanell | 35 | 1:12:08 |
24 | MOSTERT, Celest | 32 | 1:12:16 |
25 | RIED, Louise | 45 | 1:13:16 |
26 | SHEAR, Chevanne | 28 | 1:13:17 |
27 | CLOETE, Vania | 45 | 1:19:56 |
28 | JACOBS, Marlene | 38 | 1:25:10 |
29 | VERMAAK, Sune | 34 | 1:25:35 |
30 | ERASMUS, Melissa | 37 | 1:26:38 |
31 | FRANKEN, Wuanita | 50 | 1:26:46 |
32 | JANTJIES, Chelsea | 26 | 1:30:24 |
33 | VAN ZYL, Christelle | 37 | 1:32:00 |
34 | BREYTENBACH, Marike | 43 | 1:32:06 |
35 | BOTHA, Elaina | 25 | 1:35:31 |
36 | BARUCH, Ronica | 25 | 1:35:41 |
37 | FOURIE, Chris-marie | 27 | 1:35:56 |
38 | WESSELS, Amori | 40 | 1:35:58 |
39 | BADENHORST, Zanielle | 21 | 1:36:09 |
40 | JANSEN, Samantha | 26 | 1:36:11 |
41 | PIETERSE, Theresea | 47 | 1:40:13 |
42 | GRAHAM, Mindre | 41 | 1:40:56 |
43 | HUMAN, Marilize | 45 | 1:41:09 |
44 | POTGIETER, Melanie | 42 | 1:41:18 |
45 | VIVIER, Chere | 40 | 1:41:28 |
46 | CRAUSE, Emelia | 38 | 1:42:51 |
47 | MILLS, Nicole | 41 | 1:43:00 |
48 | HERWEG, Kelly | 33 | 1:43:04 |
49 | JOOSTE, Maja | 35 | 2:02:52 |
Pos | Name | Team | Time |
---|---|---|---|
1 | CRONJE, Alec Theron | Bing Bong | 58:05 |
BREITENBACH, Annemarie | Bing Bong | 58:05 | |
BREITENBACH, Neel | Bing Bong | 58:05 | |
CRONJE, Maeva | Bing Bong | 58:05 | |
2 | BURGER, Juan | Buffalo Soldiers | 1:05:29 |
VAN ZYL, Erik | Buffalo Soldiers | 1:05:29 | |
ENGELKE, Tanica | Buffalo Soldiers | 1:05:29 | |
GEHRING, Katja | Buffalo Soldiers | 1:05:29 | |
3 | FOURIE, Yvonne | FM | 1:05:58 |
FOURIE, Driekus | FM | 1:05:58 | |
MORKEL, Anneldi | FM | 1:05:58 | |
MORKEL, Bruwer | FM | 1:05:58 | |
4 | REDELINGHUYS, Shalene | Thrive Athlete: Hip Hip Hooray | 1:12:10 |
ERASMUS, Marnó | Thrive Athlete: Hip Hip Hooray | 1:12:10 | |
JANSE VAN RENSBURG, Karla | Thrive Athlete: Hip Hip Hooray | 1:12:10 | |
CALITZ, Enrique | Thrive Athlete: Hip Hip Hooray | 1:12:10 | |
5 | LARSEN, Karoline | Buffel Girls | 1:18:23 |
MAGNASSON, Emma | Buffel Girls | 1:18:23 | |
ANTUNES, Eleise | Buffel Girls | 1:18:23 | |
HANSEN, Maria | Buffel Girls | 1:18:23 | |
6 | VENTER, Marie | Kurkproppies | 1:25:59 |
WATTERS, Nadine | Kurkproppies | 1:25:59 | |
VERMEULEN, Isobel | Kurkproppies | 1:25:59 | |
BEUKES, Madel | Kurkproppies | 1:25:59 | |
7 | NGQUWE, Thembisa | Aero Rookies Team 1 | 1:28:30 |
ESTERHUIZEN, Dewald | Aero Rookies Team 1 | 1:28:30 | |
BOTHA, Annalise | Aero Rookies Team 1 | 1:28:30 | |
CONRADIE, Chantal | Aero Rookies Team 1 | 1:28:30 | |
8 | BARNARD, Andre | Grow Green Plant Hire | 1:32:07 |
DE KOCK, Gerrit | Grow Green Plant Hire | 1:32:07 | |
DU PLESSIS, Michael | Grow Green Plant Hire | 1:32:07 | |
DU PLESSIS, Mc | Grow Green Plant Hire | 1:32:07 | |
9 | JANSE VAN RENSBURG, Karen Marie | Thrive Athlete: Go 4 It | 1:32:50 |
GREEFF, Lizelle | Thrive Athlete: Go 4 It | 1:32:50 | |
GREEFF, Jacques | Thrive Athlete: Go 4 It | 1:32:50 | |
JANSE VAN RENSBURG, Frikkie | Thrive Athlete: Go 4 It | 1:32:50 | |
10 | OOSTHUIZEN, Marié | Thrive Athlete: PowerPuff Gals | 1:33:01 |
PRATT, Lee-anne | Thrive Athlete: PowerPuff Gals | 1:33:01 | |
KLEINHANS, Hanli | Thrive Athlete: PowerPuff Gals | 1:33:01 | |
CALITZ, Madie | Thrive Athlete: PowerPuff Gals | 1:33:01 | |
11 | NYAUZA, Nompumelelo | Aero Rookies Team 2 | 1:36:15 |
MAZWANA, Sibabalwe | Aero Rookies Team 2 | 1:36:15 | |
HUMAN, Ilan | Aero Rookies Team 2 | 1:36:15 | |
FORTUIN, Adriaan | Aero Rookies Team 2 | 1:36:15 | |
12 | VAN DEN BERGH, Rikus | Daisy Endurance Athletes | 1:42:29 |
VAN WYK, Lynne | Daisy Endurance Athletes | 1:42:29 | |
MARAIS, Gielie | Daisy Endurance Athletes | 1:42:29 | |
DE WET, Michelle | Daisy Endurance Athletes | 1:42:29 | |
MEMBER, Team | Daisy Endurance Athletes | 1:42:29 | |
HILDEBRAND, Zelmari | Daisy Endurance Athletes | 1:42:29 | |
13 | HODGSON, Melodi | Scrambled Legs | 1:42:56 |
ANDERSON, Amy | Scrambled Legs | 1:42:56 | |
COETZEE, Lindie | Scrambled Legs | 1:42:56 | |
LINDE, Amanda | Scrambled Legs | 1:42:56 | |
PRETORIUS, Diane | Scrambled Legs | 1:42:56 | |
VAN JAARSVELD, Christie | Scrambled Legs | 1:42:56 | |
HODGSON, Jemma | Scrambled Legs | 1:42:56 | |
VAN DER MERWE, Linda | Scrambled Legs | 1:42:56 | |
14 | BESTER, Divan | Bullish | 2:01:34 |
NAUDE, Jackie | Bullish | 2:01:34 | |
GROBBELAAR, Nicoleen | Bullish | 2:01:34 | |
BEUKES, Anzel | Bullish | 2:01:34 |
Pos | Name | Team | Time |
---|---|---|---|
1 | HARTEVELD, Drian | Witblits | 44:57 |
SCHOEMAN, Edrich | Witblits | 44:57 | |
PRETORIUS, Lochner | Witblits | 44:57 | |
GRIEBENOW, Marius | Witblits | 44:57 | |
2 | RAUBENHEIMER, Amika | Die Hart | 1:00:40 |
DIPPENAAR, Carli | Die Hart | 1:00:40 | |
LUTSCH, Quintus | Die Hart | 1:00:40 | |
FOURIE, Matthew | Die Hart | 1:00:40 | |
3 | LE ROUX, Wian | Paw Patrol | 1:00:42 |
STEENHUISEN, Juan | Paw Patrol | 1:00:42 | |
FOURIE, Jani | Paw Patrol | 1:00:42 | |
FOURIE, Fleur | Paw Patrol | 1:00:42 | |
4 | POTGIETER, Jodi | Mud Masters | 1:02:20 |
FOURIE, Anri | Mud Masters | 1:02:20 | |
POTGIETER, Nika | Mud Masters | 1:02:20 | |
HUGO, Dane | Mud Masters | 1:02:20 |
Pos | Name | Gender | Time |
---|---|---|---|
1 | JOUBERT, Janlo | Boys | 16:36 |
2 | JOUBERT, Josua | Boys | 17:40 |
3 | LOURENS, Helena | Girls | 17:45 |
4 | DE JAGER, Jan-Louis | Boys | 18:42 |
5 | LOURENS, Iza | Girls | 18:50 |
6 | FOURIE, Leander | Boys | 19:08 |
7 | ELOFF, Alrie | Girls | 19:11 |
8 | BOTHA, Jean | Boys | 19:17 |
9 | TERBLANCE, Reuben | Boys | 19:20 |
10 | POTGIETER, Carson | Boys | 19:24 |
11 | DE WAAL, Helena | Girls | 19:27 |
12 | BOTHA, Jani | Girls | 19:35 |
13 | HUMAN, Rupert | Boys | 19:46 |
14 | HUMAN, Finley | Boys | 22:15 |
15 | TOME, Sion | Boys | 22:21 |
16 | POTGIETER, Bismark | Boys | 22:25 |
17 | TERBLANCHE, Kobus | Boys | 23:19 |
18 | CLAASEN, Juan | Boys | 23:41 |
19 | VAN ROOYEN, Simeon | Boys | 24:34 |
20 | HUMAN, Meeko | Boys | 24:36 |
21 | LA GRANGE, Rikus | Boys | 25:01 |
22 | TERBLANCHE, Nina | Girls | 25:39 |
23 | PIETERSE, Andre | Boys | 26:00 |
24 | NEL, Anlia | Girls | 26:13 |
25 | CLOETE, Kieran | Boys | 26:33 |
26 | PIENAAR, Lee-janke | Girls | 27:49 |
27 | ALLPASS, Luke | Boys | 27:57 |
28 | DU PLESSIS, Lleane | Girls | 28:02 |
29 | VAN HEERDEN, Lienke | Girls | 28:02 |
30 | OBERHOLZER, FC | Boys | 28:24 |
31 | VAN DER BERG, Zaan-mari | Girls | 28:58 |
32 | SCHOEMAN, Liam | Boys | 29:37 |
33 | BARNARD, Brayden | Boys | 30:44 |
34 | BOTHA, Leanel | Girls | 31:35 |
35 | FERREIRA, Mia | Girls | 31:53 |
36 | MILES, Chia | Girls | 32:01 |
37 | JACOBS, Mckenzie | Boys | 33:15 |
38 | DAWSON, Mieke | Girls | 36:33 |
39 | VIVIER, Jane | Boys | 36:46 |
40 | GERBER, Barend | Boys | 37:16 |
41 | BARNARDO, Li-anne | Girls | 37:55 |
42 | PEARSON, Jordan | Boys | 38:24 |
43 | GREEN, Harrison | Boys | 41:22 |
44 | HOON, Kari | Girls | 42:40 |
Pos | Name | Age | Time |
---|---|---|---|
1 | JOUBERT, Janlo | 11 | 16:36 |
2 | JOUBERT, Josua | 11 | 17:40 |
3 | DE JAGER, Jan-Louis | 11 | 18:42 |
4 | FOURIE, Leander | 12 | 19:08 |
5 | BOTHA, Jean | 10 | 19:17 |
6 | TERBLANCE, Reuben | 12 | 19:20 |
7 | POTGIETER, Carson | 12 | 19:24 |
8 | HUMAN, Rupert | 11 | 19:46 |
9 | HUMAN, Finley | 11 | 22:15 |
10 | TOME, Sion | 10 | 22:21 |
11 | POTGIETER, Bismark | 12 | 22:25 |
12 | TERBLANCHE, Kobus | 10 | 23:19 |
13 | CLAASEN, Juan | 10 | 23:41 |
14 | VAN ROOYEN, Simeon | 12 | 24:34 |
15 | HUMAN, Meeko | 10 | 24:36 |
16 | LA GRANGE, Rikus | 10 | 25:01 |
17 | PIETERSE, Andre | 9 | 26:00 |
18 | CLOETE, Kieran | 11 | 26:33 |
19 | ALLPASS, Luke | 10 | 27:57 |
20 | OBERHOLZER, FC | 13 | 28:24 |
21 | SCHOEMAN, Liam | 14 | 29:37 |
22 | BARNARD, Brayden | 10 | 30:44 |
23 | JACOBS, Mckenzie | 11 | 33:15 |
24 | VIVIER, Jane | 11 | 36:46 |
25 | GERBER, Barend | 10 | 37:16 |
26 | PEARSON, Jordan | 12 | 38:24 |
27 | GREEN, Harrison | 12 | 41:22 |
Pos | Name | Age | Time |
---|---|---|---|
1 | LOURENS, Helena | 10 | 17:45 |
2 | LOURENS, Iza | 12 | 18:50 |
3 | ELOFF, Alrie | 11 | 19:11 |
4 | DE WAAL, Helena | 11 | 19:27 |
5 | BOTHA, Jani | 11 | 19:35 |
6 | TERBLANCHE, Nina | 11 | 25:39 |
7 | NEL, Anlia | 13 | 26:13 |
8 | PIENAAR, Lee-janke | 11 | 27:49 |
9 | DU PLESSIS, Lleane | 11 | 28:02 |
10 | VAN HEERDEN, Lienke | 11 | 28:02 |
11 | VAN DER BERG, Zaan-mari | 12 | 28:58 |
12 | BOTHA, Leanel | 11 | 31:35 |
13 | FERREIRA, Mia | 11 | 31:53 |
14 | MILES, Chia | 11 | 32:01 |
15 | DAWSON, Mieke | 10 | 36:33 |
16 | BARNARDO, Li-anne | 10 | 37:55 |
17 | HOON, Kari | 11 | 42:40 |
Queries: juan@chaingangevents.co.za