Klein Karoo Dust 4 Glory 2024

by Dust4Glory      Date: 2024-10-19


D4G Pro (Open)

<
Pos Name Bib# Gender Time Gap KKD4G2024
1 MAKHUBO, Aubrey 138 Men 1:26:53 11'43" 1:26:53 (1)
2 JANTJIES, Herschelle 132 Men 1:28:25 13'15" 1:28:25 (2)
3 THOMSON, Tristin 162 Men 1:30:54 15'44" 1:30:54 (3)
4 SMIT, Johan 156 Men 1:31:04 15'54" 1:31:04 (4)
5 TROON, Micah 163 Men 1:35:41 20'31" 1:35:41 (5)
6 VENTER, Andries 169 Men 1:39:48 24'38" 1:39:48 (6)
7 HUGHES, Daniel 128 Men 1:43:50 28'40" 1:43:50 (7)
8 LIEBENBERG, Tom 136 Men 2:18:18 1h3'08" 2:18:18 (8)
9 ADONIS, Batandwa 101 Men 1:15:10 1:15:10 (9)
10 VAN TONDER, William 168 Men 1:27:12 12'02" 1:27:12 (10)
11 DU PLESSIS, Flip 117 Men 1:38:00 22'49" 1:38:00 (11)
12 CLOETE, Nancy 111 Women 1:38:08 22'58" 1:38:08 (12)
13 DU PLESSIS, Claudine 115 Women 1:38:09 22'59" 1:38:09 (13)
14 JACOBS, Jacques 131 Men 1:49:27 34'17" 1:49:27 (14)
15 HELM, Andrew 125 Men 1:52:25 37'15" 1:52:25 (15)
16 VAN RENSBURG, Corne 167 Men 2:04:31 49'21" 2:04:31 (16)
17 RAUBENHEIMER, Robert 150 Men 2:25:45 1h10'35" 2:25:45 (17)
18 WESSELS, W.P. 172 Men 1:28:35 13'24" 1:28:35 (18)
19 BEESLAAR, Gerhard 102 Men 1:36:36 21'26" 1:36:36 (19)
20 CLOETE, Gert 110 Men 1:38:22 23'12" 1:38:22 (20)
21 MULLER, Heinrich 143 Men 1:43:07 27'57" 1:43:07 (21)
22 EHLERS, Johan 118 Men 1:49:19 34'09" 1:49:19 (22)
23 ROHLANDT, Euníce 153 Women 1:55:39 40'29" 1:55:39 (23)
24 SMITH, Nathaline 157 Women 1:56:25 41'15" 1:56:25 (24)
25 FREEDMAN, Wayne 120 Men 1:56:38 41'28" 1:56:38 (25)
26 GERBER, Daan-louis 122 Men 1:56:41 41'31" 1:56:41 (26)
27 VAN HEERDEN, Koot 166 Men 1:58:04 42'54" 1:58:04 (27)
28 VAN DER MERWE, Jacobus Schalk 164 Men 1:58:17 43'07" 1:58:17 (28)
29 JACOBS, Charnelle 130 Women 1:59:33 44'23" 1:59:33 (29)
30 LOTTER, Morne 137 Men 1:59:35 44'25" 1:59:35 (30)
31 RICHARDSON, Kim 151 Women 2:01:42 46'32" 2:01:42 (31)
32 DU PLESSIS, David 116 Men 2:02:24 47'13" 2:02:24 (32)
33 SPANGENBERG, Regardt 159 Men 2:03:25 48'15" 2:03:25 (33)
34 SPANGENBERG, Chané 158 Women 2:03:26 48'16" 2:03:26 (34)
35 BRINK, Grobbie 106 Men 2:04:40 49'29" 2:04:40 (35)
36 VAN DER WESTHUIZEN, Ruan 165 Men 2:04:52 49'41" 2:04:52 (36)
37 BEKKER, Mynrich 103 Men 2:06:48 51'38" 2:06:48 (37)
38 ROODE, Andre 154 Men 2:07:01 51'51" 2:07:01 (38)
39 SLABBERT, Hein 155 Men 2:07:38 52'28" 2:07:38 (39)
40 RANSOM, Kim 149 Women 2:15:32 52'36" 2:07:46 (40)
41 NICOL, Shannon 144 Women 2:07:51 52'41" 2:07:51 (41)
42 HOWDEN, Craig 127 Men 2:02:07 52'58" 2:02:07 (42)
43 LE ROUX, Dewald 135 Men 2:08:36 53'25" 2:08:36 (43)
44 WAITE, Brett 171 Men 2:12:47 57'37" 2:12:47 (44)
45 MARTINS, Shinene 139 Women 2:13:24 58'14" 2:13:24 (45)
46 ENGELBRECHT, Linél 119 Women 2:13:40 58'30" 2:13:40 (46)
47 GERBER, Lynne 123 Women 2:32:50 1h2'15" 2:17:25 (47)
48 DENTON, Claire 113 Women 2:19:47 1h4'37" 2:19:47 (48)
49 DU PLESSIS, Cindy 114 Women 2:21:13 1h6'03" 2:21:13 (49)
50 OBERHOLZER, Marilise 146 Women 2:23:25 1h8'15" 2:23:25 (50)
51 OBERHOLZER, Rodney 147 Men 2:23:40 1h8'30" 2:23:40 (51)
52 TALJAARD, Wessel 161 Men 2:25:49 1h10'39" 2:25:49 (52)
53 BOTHA, Leander 105 Men 2:26:02 1h10'52" 2:26:02 (53)
54 VILJOEN, Stephan 630 Men 2:26:24 1h11'14" 2:26:24 (54)
55 DE JONGH, Su-marie 112 Women 2:52:12 1h37'02" 2:52:12 (55)
56 ROETS, Corry 152 Men 2:52:35 1h39'25" 2:52:35 (56)
57 MASSON, Jacci 140 Women 2:56:08 1h40'58" 2:56:08 (57)
58 VERMEULEN, Bertus 170 Men 2:56:14 1h41'04" 2:56:14 (58)
59 LE GRANGE, Tanita 134 Women 3:21:56 2h6'46" 3:21:56 (59)
60 LE GRANGE, Petri 133 Men 3:21:58 2h6'48" 3:21:58 (60)
61 HARRIS, Kayla 124 Women 3:22:23 2h7'13" 3:22:23 (61)
62 CARELSE, Darryl 109 Men 3:22:26 2h7'16" 3:22:26 (62)
63 NOVEMBER, Ghislaine 145 Women 3:22:28 2h7'18" 3:22:28 (63)
64 MCBAIN-GIBSON, Tami 141 Women 3:22:30 2h7'20" 3:22:30 (64)
65 GARDNER, Jade 121 Women 3:22:35 2h7'24" 3:22:35 (65)


D4G Pro - Men

Pos Name Bib# Age Time Gap KKD4G2024
1 MAKHUBO, Aubrey 138 34 1:26:53 1:26:53 (1)
2 JANTJIES, Herschelle 132 29 1:28:25 1'32" 1:28:25 (2)
3 THOMSON, Tristin 162 25 1:30:54 4'01" 1:30:54 (3)
4 SMIT, Johan 156 42 1:31:04 4'11" 1:31:04 (4)
5 TROON, Micah 163 32 1:35:41 8'48" 1:35:41 (5)
6 VENTER, Andries 169 51 1:39:48 12'55" 1:39:48 (6)
7 HUGHES, Daniel 128 48 1:43:50 16'57" 1:43:50 (7)
8 LIEBENBERG, Tom 136 42 2:18:18 51'25" 2:18:18 (8)
9 ADONIS, Batandwa 101 31 1:15:10 1:15:10 (9)
10 VAN TONDER, William 168 19 1:27:12 12'02" 1:27:12 (10)
11 DU PLESSIS, Flip 117 42 1:38:00 22'49" 1:38:00 (11)
12 JACOBS, Jacques 131 36 1:49:27 34'17" 1:49:27 (12)
13 HELM, Andrew 125 38 1:52:25 37'15" 1:52:25 (13)
14 VAN RENSBURG, Corne 167 51 2:04:31 49'21" 2:04:31 (14)
15 RAUBENHEIMER, Robert 150 51 2:25:45 1h10'35" 2:25:45 (15)
16 WESSELS, W.P. 172 29 1:28:35 13'24" 1:28:35 (16)
17 BEESLAAR, Gerhard 102 36 1:36:36 21'26" 1:36:36 (17)
18 CLOETE, Gert 110 39 1:38:22 23'12" 1:38:22 (18)
19 MULLER, Heinrich 143 54 1:43:07 27'57" 1:43:07 (19)
20 EHLERS, Johan 118 25 1:49:19 34'09" 1:49:19 (20)
21 FREEDMAN, Wayne 120 55 1:56:38 41'28" 1:56:38 (21)
22 GERBER, Daan-Louis 122 38 1:56:41 41'31" 1:56:41 (22)
23 VAN HEERDEN, Koot 166 40 1:58:04 42'54" 1:58:04 (23)
24 VAN DER MERWE, Jacobus Schalk 164 59 1:58:17 43'07" 1:58:17 (24)
25 LOTTER, Morne 137 28 1:59:35 44'25" 1:59:35 (25)
26 SPANGENBERG, Regardt 159 48 2:03:25 48'15" 2:03:25 (27)
27 DU PLESSIS, David 116 35 2:02:24 47'13" 2:02:24 (26)
28 BRINK, Grobbie 106 45 2:04:40 49'29" 2:04:40 (28)
29 VAN DER WESTHUIZEN, Ruan 165 32 2:04:52 49'41" 2:04:52 (29)
30 BEKKER, Mynrich 103 31 2:06:48 51'38" 2:06:48 (30)
31 ROODE, Andre 154 21 2:07:01 51'51" 2:07:01 (31)
32 SLABBERT, Hein 155 42 2:07:38 52'28" 2:07:38 (32)
33 HOWDEN, Craig 127 28 2:02:07 52'58" 2:02:07 (33)
34 LE ROUX, Dewald 135 41 2:08:36 53'25" 2:08:36 (34)
35 WAITE, Brett 171 53 2:12:47 57'37" 2:12:47 (35)
36 OBERHOLZER, Rodney 147 39 2:23:40 1h8'30" 2:23:40 (36)
37 TALJAARD, Wessel 161 30 2:25:49 1h10'39" 2:25:49 (37)
38 BOTHA, Leander 105 36 2:26:02 1h10'52" 2:26:02 (38)
39 VILJOEN, Stephan 630 26 2:26:24 1h11'14" 2:26:24 (39)
40 ROETS, Corry 152 42 2:52:35 1h39'25" 2:52:35 (40)
41 VERMEULEN, Bertus 170 38 2:56:14 1h41'04" 2:56:14 (41)
42 LE GRANGE, Petri 133 28 3:21:58 2h6'48" 3:21:58 (42)
43 CARELSE, Darryl 109 27 3:22:26 2h7'16" 3:22:26 (43)


D4G Pro - Women

Pos Name Bib# Age Time Gap KKD4G2024
1 CLOETE, Nancy 111 37 1:38:08 1:38:08 (1)
2 DU PLESSIS, Claudine 115 37 1:38:09 0'01" 1:38:09 (2)
3 ROHLANDT, Euníce 153 26 1:55:39 17'31" 1:55:39 (3)
4 SMITH, Nathaline 157 40 1:56:25 18'17" 1:56:25 (4)
5 JACOBS, Charnelle 130 37 1:59:33 21'25" 1:59:33 (5)
6 RICHARDSON, Kim 151 38 2:01:42 23'34" 2:01:42 (6)
7 SPANGENBERG, Chané 158 27 2:03:26 25'18" 2:03:26 (7)
8 RANSOM, Kim 149 28 2:07:46 29'38" 2:07:46 (8)
9 NICOL, Shannon 144 28 2:07:51 29'43" 2:07:51 (9)
10 MARTINS, Shinene 139 38 2:13:24 35'16" 2:13:24 (10)
11 ENGELBRECHT, Linél 119 20 2:13:40 35'32" 2:13:40 (11)
12 GERBER, Lynne 123 34 2:17:25 39'17" 2:17:25 (12)
13 DENTON, Claire 113 43 2:19:47 41'39" 2:19:47 (13)
14 DU PLESSIS, Cindy 114 34 2:21:13 43'05" 2:21:13 (14)
15 OBERHOLZER, Marilise 146 33 2:23:25 45'17" 2:23:25 (15)
16 DE JONGH, Su-marie 112 36 2:52:12 1h14'04" 2:52:12 (16)
17 MASSON, Jacci 140 34 2:56:08 1h18'00" 2:56:08 (17)
18 LE GRANGE, Tanita 134 27 3:21:56 1h43'48" 3:21:56 (18)
19 HARRIS, Kayla 124 30 3:22:23 1h44'15" 3:22:23 (19)
20 NOVEMBER, Ghislaine 145 29 3:22:28 1h44'20" 3:22:28 (20)
21 MCBAIN-GIBSON, Tami 141 41 3:22:30 1h44'22" 3:22:30 (21)
22 GARDNER, Jade 121 33 3:22:35 1h44'27" 3:22:35 (22)


D4G Medium (Open)

Pos Name Bib# Gender Time Gap KKD4G2024
1 VOIGT, Ethan 304 Men 41:04 41:04 (1)
2 TAYLOR, Christopher 601 Men 41:56 0'52" 41:56 (2)
3 HASSMAN, Daniel 245 Men 43:50 2'46" 43:50 (3)
4 BEUKMAN, Ruevan 210 Men 43:56 2'52" 43:56 (4)
5 CLOETE, Matthew 220 Men 44:52 3'48" 44:52 (5)
6 HASSMAN, Annalisse 244 Women 45:17 4'13" 45:17 (6)
7 VIVIER, Jacques 303 Men 46:01 4'57" 46:01 (7)
8 KLEINHANS, Dewaldt 264 Men 47:21 6'17" 47:21 (8)
9 SMIT, Jacques 291 Men 48:36 7'32" 48:36 (9)
10 DE KOCK, Riaan 227 Men 48:37 7'33" 48:37 (10)
11 WENTZEL, Mauritz 306 Men 48:50 7'46" 48:50 (11)
12 SWART, Kobus 293 Men 48:57 7'53" 48:57 (12)
13 TULL, Graham 294 Men 49:20 8'16" 49:20 (13)
14 VAN DER NEST, Chantell 295 Women 51:18 10'14" 51:18 (14)
15 DODDS, Belinda 228 Women 51:30 10'26" 51:30 (15)
16 DODDS, Sheldon 229 Men 51:32 10'28" 51:32 (16)
17 BEUKMAN, Charlien 209 Women 55:25 14'21" 55:25 (17)
18 BEUKMAN, San-mari 208 Women 55:31 14'27" 55:31 (18)
19 OLIVIER, Jeane Pierre 278 Women 55:41 14'37" 55:41 (19)
20 FICK, Mariana 235 Women 56:01 14'57" 56:01 (20)
21 HENDRIKZ, Sjanrie 248 Women 56:44 15'40" 56:44 (21)
22 HENDRIKZ, Una 249 Women 56:56 15'52" 56:56 (22)
23 KLEINHANS, Werner 263 Men 57:01 15'57" 57:01 (23)
24 BARNARD, Christiaan 204 Men 57:11 16'07" 57:11 (24)
25 PIENAAR, Henk 280 Men 57:16 16'12" 57:16 (25)
26 MOSTERT, Johanieta 275 Women 57:20 16'16" 57:20 (26)
27 HUMAN, Awie 253 Men 58:05 17'01" 58:05 (27)
28 HUMAN, Krizelda 251 Women 58:13 17'09" 58:13 (28)
29 MILES, Hennie 623 Men 59:26 18'22" 59:26 (29)
30 THOMSON, Tommy 620 Men 1:00:21 19'17" 1:00:21 (30)
31 COETZEE, Sheldon 621 Men 1:00:25 19'21" 1:00:25 (31)
32 BEESLAAR, Chene 207 Women 1:00:30 19'26" 1:00:30 (32)
33 GOUVEIA, Nikita 240 Men 1:03:20 22'16" 1:03:20 (33)
34 DU TOIT, Deseray 231 Women 1:03:43 22'39" 1:03:43 (34)
35 DU TOIT, Johan 232 Men 1:03:55 22'51" 1:03:55 (35)
36 JOUBERT, Chris 262 Men 1:04:28 23'24" 1:04:28 (36)
37 SMIT, Limari 290 Women 1:05:29 24'25" 1:05:29 (37)
38 HASSMAN, Elianna 243 Women 1:05:49 24'45" 1:05:49 (38)
39 DUNCAN, Ryan 233 Men 1:05:59 24'55" 1:05:59 (39)
40 MANN, Ashton 271 Men 1:06:17 25'13" 1:06:17 (40)
41 MANN, Craig 270 Men 1:06:36 25'32" 1:06:36 (41)
42 BREDENKAMP, Lourette 212 Women 1:07:18 26'14" 1:07:18 (42)
43 PRINSLOO, Brandon 285 Men 1:09:04 28'00" 1:09:04 (43)
44 COETZEE, Anneke 222 Women 1:09:53 28'49" 1:09:53 (44)
45 COETZEE, Ernst 225 Men 1:09:54 28'50" 1:09:54 (45)
46 JACKELMAN, Susan 254 Women 1:10:20 29'16" 1:10:20 (46)
47 JACKELMAN, James 255 Men 1:10:22 29'18" 1:10:22 (47)
48 VAN LOGGERENBERG, Liza 297 Women 1:10:51 29'47" 1:10:51 (48)
49 POTGIETER, Michelle 283 Women 1:10:55 29'51" 1:10:55 (49)
50 NORTJE, Thene 277 Women 1:11:08 30'04" 1:11:08 (50)
51 MALAN, Dannel 269 Women 1:11:22 30'18" 1:11:22 (51)
52 COETZEE, Nico 223 Men 1:11:26 30'22" 1:11:26 (52)
53 VAN NIEKERK, Chanell 298 Women 1:12:08 31'04" 1:12:08 (53)
54 MOSTERT, Celest 276 Women 1:12:16 31'12" 1:12:16 (54)
55 RIED, Louise 286 Women 1:13:16 32'12" 1:13:16 (55)
56 SHEAR, Chevanne 289 Women 1:13:17 32'13" 1:13:17 (56)
57 FICK, Theo 236 Men 1:15:36 34'32" 1:15:36 (57)
58 FOURIE, Nico 238 Men 1:17:06 36'02" 1:17:06 (58)
59 CLOETE, Vania 217 Women 1:19:56 38'52" 1:19:56 (59)
60 CLOETE, Morgan 219 Men 1:20:01 38'57" 1:20:01 (60)
61 SMIT, Charl 292 Men 1:22:41 41'37" 1:22:41 (61)
62 JACOBS, Hanlo 257 Men 1:24:59 43'55" 1:24:59 (62)
63 JACOBS, Marlene 256 Women 1:25:10 44'06" 1:25:10 (63)
64 MARITZ, Paul 272 Men 1:25:25 44'21" 1:25:25 (64)
65 VERMAAK, Sune 300 Women 1:25:35 44'31" 1:25:35 (65)
66 LOTZ, Coenraad 267 Men 1:26:02 44'58" 1:26:02 (66)
67 LOTZ, Carel 268 Men 1:26:08 45'04" 1:26:08 (67)
68 ERASMUS, Melissa 234 Women 1:26:38 45'34" 1:26:38 (68)
69 FRANKEN, Wuanita 239 Women 1:26:46 45'42" 1:26:46 (69)
70 VAN DER NEST, Stephan 296 Men 1:26:52 45'48" 1:26:52 (70)
71 JANTJIES, Chelsea 259 Women 1:30:24 49'20" 1:30:24 (71)
72 VAN ZYL, Christelle 299 Women 1:32:00 50'56" 1:32:00 (72)
73 BREYTENBACH, Marike 213 Women 1:32:06 51'02" 1:32:06 (73)
74 BOTHA, Elaina 211 Women 1:35:31 54'27" 1:35:31 (74)
75 BARUCH, Ronica 205 Women 1:35:41 54'37" 1:35:41 (75)
76 HAVENGA, Rynhardt 246 Men 1:35:42 54'38" 1:35:42 (76)
77 FOURIE, Chris-marie 237 Women 1:35:56 54'52" 1:35:56 (77)
78 WESSELS, Amori 307 Women 1:35:58 54'54" 1:35:58 (78)
79 BADENHORST, Zanielle 202 Women 1:36:09 55'05" 1:36:09 (79)
80 JANSEN, Samantha 258 Women 1:36:11 55'07" 1:36:11 (80)
81 BARUCH, Joseph 206 Men 1:36:14 55'10" 1:36:14 (81)
82 PRINSLOO, Dylan 284 Men 1:36:17 55'13" 1:36:17 (82)
83 DU PLESSIS, T.G 230 Men 1:37:11 56'07" 1:37:11 (83)
84 VOLSCHENK, Francois 305 Men 1:37:22 56'18" 1:37:22 (84)
85 PIETERSE, Theresea 281 Women 1:40:13 59'09" 1:40:13 (85)
86 GRAHAM, Mindre 242 Women 1:40:56 59'52" 1:40:56 (86)
87 HUMAN, Marilize 252 Women 1:41:09 1h0'05" 1:41:09 (87)
88 POTGIETER, Melanie 282 Women 1:41:18 1h0'14" 1:41:18 (88)
89 VIVIER, Chere 302 Women 1:41:28 1h0'24" 1:41:28 (89)
90 CRAUSE, Emelia 226 Women 1:42:51 1h1'47" 1:42:51 (90)
91 MILLS, Nicole 273 Women 1:43:00 1h1'56" 1:43:00 (91)
92 HERWEG, Kelly 250 Women 1:43:04 1h2'00" 1:43:04 (92)
93 PATRICK, Jarryd 279 Men 1:43:09 1h2'05" 1:43:09 (93)
94 JOOSTE, Christiaan 261 Men 2:02:43 1h21'39" 2:02:43 (94)
95 JOOSTE, Maja 260 Women 2:02:52 1h21'48" 2:02:52 (95)


D4G Medium - Men

Pos Name Bib# Age Time Gap KKD4G2024
1 VOIGT, Ethan 304 16 41:04 41:04 (1)
2 TAYLOR, Christopher 601 23 41:56 0'52" 41:56 (2)
3 HASSMAN, Daniel 245 52 43:50 2'46" 43:50 (3)
4 BEUKMAN, Ruevan 210 14 43:56 2'52" 43:56 (4)
5 CLOETE, Matthew 220 17 44:52 3'48" 44:52 (5)
6 VIVIER, Jacques 303 41 46:01 4'57" 46:01 (6)
7 KLEINHANS, Dewaldt 264 17 47:21 6'17" 47:21 (7)
8 SMIT, Jacques 291 22 48:36 7'32" 48:36 (8)
9 DE KOCK, Riaan 227 15 48:37 7'33" 48:37 (9)
10 WENTZEL, Mauritz 306 56 48:50 7'46" 48:50 (10)
11 SWART, Kobus 293 35 48:57 7'53" 48:57 (11)
12 TULL, Graham 294 66 49:20 8'16" 49:20 (12)
13 DODDS, Sheldon 229 34 51:32 10'28" 51:32 (13)
14 KLEINHANS, Werner 263 19 57:01 15'57" 57:01 (14)
15 BARNARD, Christiaan 204 40 57:11 16'07" 57:11 (15)
16 PIENAAR, Henk 280 44 57:16 16'12" 57:16 (16)
17 HUMAN, Awie 253 41 58:05 17'01" 58:05 (17)
18 MILES, Hennie 623 48 59:26 18'22" 59:26 (18)
19 THOMSON, Tommy 620 58 1:00:21 19'17" 1:00:21 (19)
20 COETZEE, Sheldon 621 26 1:00:25 19'21" 1:00:25 (20)
21 GOUVEIA, Nikita 240 35 1:03:20 22'16" 1:03:20 (21)
22 DU TOIT, Johan 232 55 1:03:55 22'51" 1:03:55 (22)
23 JOUBERT, Chris 262 13 1:04:28 23'24" 1:04:28 (23)
24 DUNCAN, Ryan 233 26 1:05:59 24'55" 1:05:59 (24)
25 MANN, Ashton 271 15 1:06:17 25'13" 1:06:17 (25)
26 MANN, Craig 270 46 1:06:36 25'32" 1:06:36 (26)
27 PRINSLOO, Brandon 285 20 1:09:04 28'00" 1:09:04 (27)
28 COETZEE, Ernst 225 51 1:09:54 28'50" 1:09:54 (28)
29 JACKELMAN, James 255 64 1:10:22 29'18" 1:10:22 (29)
30 COETZEE, Nico 223 25 1:11:26 30'22" 1:11:26 (30)
31 FICK, Theo 236 38 1:15:36 34'32" 1:15:36 (31)
32 FOURIE, Nico 238 30 1:17:06 36'02" 1:17:06 (32)
33 CLOETE, Morgan 219 43 1:20:01 38'57" 1:20:01 (33)
34 SMIT, Charl 292 37 1:22:41 41'37" 1:22:41 (34)
35 JACOBS, Hanlo 257 34 1:24:59 43'55" 1:24:59 (35)
36 MARITZ, Paul 272 36 1:25:25 44'21" 1:25:25 (36)
37 LOTZ, Coenraad 267 25 1:26:02 44'58" 1:26:02 (37)
38 LOTZ, Carel 268 39 1:26:08 45'04" 1:26:08 (38)
39 VAN DER NEST, Stephan 296 42 1:26:52 45'48" 1:26:52 (39)
40 HAVENGA, Rynhardt 246 18 1:35:42 54'38" 1:35:42 (40)
41 BARUCH, Joseph 206 26 1:36:14 55'10" 1:36:14 (41)
42 PRINSLOO, Dylan 284 25 1:36:17 55'13" 1:36:17 (42)
43 DU PLESSIS, T.G 230 21 1:37:11 56'07" 1:37:11 (43)
44 VOLSCHENK, Francois 305 44 1:37:22 56'18" 1:37:22 (44)
45 PATRICK, Jarryd 279 34 1:43:09 1h2'05" 1:43:09 (45)
46 JOOSTE, Christiaan 261 41 2:02:43 1h21'39" 2:02:43 (46)


D4G Medium - Women

Pos Name Bib# Age Time Gap KKD4G2024
1 HASSMAN, Annalisse 244 14 45:17 45:17 (1)
2 VAN DER NEST, Chantell 295 34 51:18 6'01" 51:18 (2)
3 DODDS, Belinda 228 35 51:30 6'13" 51:30 (3)
4 BEUKMAN, Charlien 209 12 55:25 10'08" 55:25 (4)
5 BEUKMAN, San-mari 208 41 55:31 10'14" 55:31 (5)
6 OLIVIER, Jeane Pierre 278 16 55:41 10'24" 55:41 (6)
7 FICK, Mariana 235 35 56:01 10'44" 56:01 (7)
8 HENDRIKZ, Sjanrie 248 21 56:44 11'27" 56:44 (8)
9 HENDRIKZ, Una 249 45 56:56 11'39" 56:56 (9)
10 MOSTERT, Johanieta 275 35 57:20 12'03" 57:20 (10)
11 HUMAN, Krizelda 251 38 58:13 12'56" 58:13 (11)
12 BEESLAAR, Chene 207 17 1:00:30 15'13" 1:00:30 (12)
13 DU TOIT, Deseray 231 53 1:03:43 18'26" 1:03:43 (13)
14 SMIT, Limari 290 15 1:05:29 20'12" 1:05:29 (14)
15 HASSMAN, Elianna 243 16 1:05:49 20'32" 1:05:49 (15)
16 BREDENKAMP, Lourette 212 43 1:07:18 22'01" 1:07:18 (16)
17 COETZEE, Anneke 222 25 1:09:53 24'36" 1:09:53 (17)
18 JACKELMAN, Susan 254 57 1:10:20 25'03" 1:10:20 (18)
19 VAN LOGGERENBERG, Liza 297 37 1:10:51 25'34" 1:10:51 (19)
20 POTGIETER, Michelle 283 36 1:10:55 25'38" 1:10:55 (20)
21 NORTJE, Thene 277 32 1:11:08 25'51" 1:11:08 (21)
22 MALAN, Dannel 269 29 1:11:22 26'05" 1:11:22 (22)
23 VAN NIEKERK, Chanell 298 35 1:12:08 26'51" 1:12:08 (23)
24 MOSTERT, Celest 276 32 1:12:16 26'59" 1:12:16 (24)
25 RIED, Louise 286 45 1:13:16 27'59" 1:13:16 (25)
26 SHEAR, Chevanne 289 28 1:13:17 28'00" 1:13:17 (26)
27 CLOETE, Vania 217 45 1:19:56 34'39" 1:19:56 (27)
28 JACOBS, Marlene 256 38 1:25:10 39'53" 1:25:10 (28)
29 VERMAAK, Sune 300 34 1:25:35 40'18" 1:25:35 (29)
30 ERASMUS, Melissa 234 37 1:26:38 41'21" 1:26:38 (30)
31 FRANKEN, Wuanita 239 50 1:26:46 41'29" 1:26:46 (31)
32 JANTJIES, Chelsea 259 26 1:30:24 45'07" 1:30:24 (32)
33 VAN ZYL, Christelle 299 37 1:32:00 46'43" 1:32:00 (33)
34 BREYTENBACH, Marike 213 43 1:32:06 46'49" 1:32:06 (34)
35 BOTHA, Elaina 211 25 1:35:31 50'14" 1:35:31 (35)
36 BARUCH, Ronica 205 25 1:35:41 50'24" 1:35:41 (36)
37 FOURIE, Chris-marie 237 27 1:35:56 50'39" 1:35:56 (37)
38 WESSELS, Amori 307 40 1:35:58 50'41" 1:35:58 (38)
39 BADENHORST, Zanielle 202 21 1:36:09 50'52" 1:36:09 (39)
40 JANSEN, Samantha 258 26 1:36:11 50'54" 1:36:11 (40)
41 PIETERSE, Theresea 281 47 1:40:13 54'56" 1:40:13 (41)
42 GRAHAM, Mindre 242 41 1:40:56 55'39" 1:40:56 (42)
43 HUMAN, Marilize 252 45 1:41:09 55'52" 1:41:09 (43)
44 POTGIETER, Melanie 282 42 1:41:18 56'01" 1:41:18 (44)
45 VIVIER, Chere 302 40 1:41:28 56'11" 1:41:28 (45)
46 CRAUSE, Emelia 226 38 1:42:51 57'34" 1:42:51 (46)
47 MILLS, Nicole 273 41 1:43:00 57'43" 1:43:00 (47)
48 HERWEG, Kelly 250 33 1:43:04 57'47" 1:43:04 (48)
49 JOOSTE, Maja 260 35 2:02:52 1h17'35" 2:02:52 (49)


D4G Corporate Medium Teams

Pos Name Bib# Team Time Gap KKD4G2024
1 CRONJE, Alec Theron 412 Bing Bong 58:05 58:05 (1)
BREITENBACH, Annemarie 409 Bing Bong 58:05 58:05 (1)
BREITENBACH, Neel 410 Bing Bong 58:05 58:05 (1)
CRONJE, Maeva 411 Bing Bong 58:05 58:05 (1)
2 BURGER, Juan 416 Buffalo Soldiers 1:05:29 7'24" 1:05:29 (2)
VAN ZYL, Erik 414 Buffalo Soldiers 1:05:29 7'24" 1:05:29 (2)
ENGELKE, Tanica 413 Buffalo Soldiers 1:05:29 7'24" 1:05:29 (2)
GEHRING, Katja 415 Buffalo Soldiers 1:05:29 7'24" 1:05:29 (2)
3 FOURIE, Yvonne 421 FM 1:05:58 7'53" 1:05:58 (3)
FOURIE, Driekus 422 FM 1:05:58 7'53" 1:05:58 (3)
MORKEL, Anneldi 423 FM 1:05:58 7'53" 1:05:58 (3)
MORKEL, Bruwer 424 FM 1:05:58 7'53" 1:05:58 (3)
4 REDELINGHUYS, Shalene 448 Thrive Athlete: Hip Hip Hooray 1:12:10 14'05" 1:12:10 (4)
ERASMUS, Marnó 446 Thrive Athlete: Hip Hip Hooray 1:12:10 14'05" 1:12:10 (4)
JANSE VAN RENSBURG, Karla 447 Thrive Athlete: Hip Hip Hooray 1:12:10 14'05" 1:12:10 (4)
CALITZ, Enrique 445 Thrive Athlete: Hip Hip Hooray 1:12:10 14'05" 1:12:10 (4)
5 LARSEN, Karoline 604 Buffel Girls 1:18:23 20'18" 1:18:23 (5)
MAGNASSON, Emma 602 Buffel Girls 1:18:23 20'18" 1:18:23 (5)
ANTUNES, Eleise 605 Buffel Girls 1:18:23 20'18" 1:18:23 (5)
HANSEN, Maria 603 Buffel Girls 1:18:23 20'18" 1:18:23 (5)
6 VENTER, Marie 430 Kurkproppies 1:25:59 27'54" 1:25:59 (6)
WATTERS, Nadine 432 Kurkproppies 1:25:59 27'54" 1:25:59 (6)
VERMEULEN, Isobel 431 Kurkproppies 1:25:59 27'54" 1:25:59 (6)
BEUKES, Madel 429 Kurkproppies 1:25:59 27'54" 1:25:59 (6)
