Klein Karoo Dust 4 Glory 2025by Dust4Glory 2025-10-18 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | LIEBENBERG, Tom | 43 | 1:19:19 |
| 2 | HUGHES, Daniel | 49 | 1:48:42 |
| 3 | DU PLOOY, Juan-Dré | 32 | 2:00:25 |
| 4 | MPOLWENI, Akhona | 31 | 2:23:17 |
| 5 | TROON, Micah | 33 | 1:31:49 |
| 6 | SMIT, Johan | 43 | 1:48:21 |
| 7 | VAN HEERDEN, Koot | 41 | 1:50:08 |
| 8 | BISSETT, Steven | 22 | 2:20:19 |
| 9 | VAN TONDER, William | 20 | 1:22:56 |
| 10 | JANTJIES, Herschelle | 30 | 1:23:50 |
| 11 | ANDERSON, Andrew | 39 | 1:24:58 |
| 12 | BEESLAAR, Gerhard | 37 | 1:29:56 |
| 13 | KITCHING, Niel | 36 | 1:30:02 |
| 14 | DU PLESSIS, David | 36 | 1:31:58 |
| 15 | SMIT, Barend | 40 | 1:37:03 |
| 16 | OLIVIER, Hendry | 43 | 1:38:53 |
| 17 | MARAIS, Francois | 41 | 1:39:07 |
| 18 | ROODE, Andre | 22 | 1:43:08 |
| 19 | GERBER, Daan-Louis | 39 | 1:49:24 |
| 20 | VAN DER MERWE, Daniel | 43 | 1:54:59 |
| 21 | PIENAAR, Henk | 45 | 1:57:31 |
| 22 | VAN DER MERWE, Jacobus Schalk | 60 | 2:00:55 |
| 23 | JUNIES, Juan | 33 | 2:01:16 |
| 24 | DIEDERICKS, Werner | 26 | 2:01:28 |
| 25 | VILJOEN, Johannes | 43 | 2:05:34 |
| 26 | GROBLER, Deon | 52 | 2:05:35 |
| 27 | MARAIS, Patrick John | 41 | 2:08:18 |
| 28 | BIENEDELL, Gerhard | 37 | 2:09:12 |
| 29 | KUNGUNE, Ziggy | 32 | 2:11:59 |
| 30 | RIED, Jason | 46 | 2:12:14 |
| 31 | SPANGENBERG, Regardt | 49 | 2:12:35 |
| 32 | MARLOW, Stephen | 25 | 2:15:33 |
| 33 | DUNBAR, Ryan | 25 | 2:15:38 |
| 34 | ALBERTS, Jacobus | 29 | 2:23:25 |
| 35 | DU TOIT, Ewald | 33 | 2:25:07 |
| 36 | PEARSON, Charl | 40 | 2:25:26 |
| 37 | MARX, Nickel-Jon | 29 | 2:25:46 |
| 38 | LEGGATT, Julian | 25 | 2:26:00 |
| 39 | VAN ZYL, Daniel | 27 | 2:32:55 |
| 40 | DE WET, Chris | 43 | 2:33:14 |
| 41 | MARITZ, Nathan | 18 | 2:33:52 |
| 42 | MARITZ, Riaan | 43 | 2:34:02 |
| 43 | STOLTZ, Herman | 46 | 2:38:14 |
| 44 | WOOD, Desmond | 41 | 2:39:06 |
| 45 | HENDRIKZ, Kyle | 39 | 2:39:14 |
| 46 | NELL, Leon | 43 | 2:39:28 |
| 47 | BARNARD, Christiaan | 41 | 2:39:38 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | CONNOWAY, Angi | 33 | 1:45:48 |
| 2 | SMITH, Nathaline | 41 | 1:55:05 |
| 3 | SPANGENBERG, Chané | 28 | 2:08:45 |
| 4 | PIETERSE, Angelique | 47 | 1:36:34 |
| 5 | DU PLOOY, Shivinee | 28 | 2:00:23 |
| 6 | ENGELBRECHT, Linél | 21 | 2:09:11 |
| 7 | JACOBS, Charnelle | 38 | 2:11:24 |
| 8 | DENTON, Claire | 44 | 2:15:08 |
| 9 | DU TOIT, Mieke | 24 | 2:18:52 |
| 10 | VAN ZYL, Jeanri-Tine | 41 | 2:24:18 |
| 11 | MULLER, Joni | 33 | 2:26:44 |
| 12 | BROWN, Chelee | 35 | 2:27:03 |
| 13 | NAUDE, Tania | 34 | 2:31:16 |
| 14 | BOTHA, Bianca | 32 | 2:31:19 |
| 15 | VAN ZYL, Euníce | 27 | 2:32:46 |
| 16 | GARDNER, Jade | 34 | 2:50:48 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | OLIVIER, Matthew | 17 | 38:28 |
| 2 | VOIGT, Ethan | 17 | 41:15 |
| 3 | SMIT, Jacques | 9 | 41:23 |
| 4 | HASSMAN, Daniel | 53 | 43:58 |
| 5 | HEALING, Ethan | 17 | 44:28 |
| 6 | DODDS, Sheldon | 35 | 46:56 |
| 7 | VIVIER, Jacques | 42 | 47:06 |
| 8 | STRYDOM, Arthur | 35 | 47:59 |
| 9 | SWART, Kobus | 36 | 48:50 |
| 10 | TULL, Graham | 67 | 49:02 |
| 11 | LUBBE, Lukas | 43 | 50:11 |
| 12 | OLIVIER, Jeane Pierre | 17 | 51:13 |
| 13 | DAVIDS, Elroy | 38 | 53:13 |
| 14 | BESTER, Divan | 35 | 53:19 |
| 15 | ALBERT, Gareth | 25 | 53:30 |
| 16 | TALJAARD, Jan | 41 | 53:50 |
| 17 | POTGIETER, Manie | 40 | 56:28 |
| 18 | ARRIES, Alister | 43 | 58:32 |
| 19 | DAVIDS, Nathan | 17 | 58:42 |
| 20 | THOMSON, Tommy | 59 | 59:27 |
| 21 | COETZEE, Sheldon | 27 | 59:27 |
| 22 | VAN DER NEST, Stephan | 43 | 59:42 |
| 23 | VAN ZYL, Jan | 61 | 1:00:38 |
| 24 | SWANEVELDER, Richter | 27 | 1:01:32 |
| 25 | LOMBARD, Mario | 40 | 1:03:22 |
| 26 | AKKER, Klaus | 31 | 1:03:44 |
| 27 | CLOETE, Morgan | 44 | 1:04:52 |
| 28 | VAN HEERDEN, Rudi | 20 | 1:05:06 |
| 29 | COETZEE, Ernst | 52 | 1:05:17 |
| 30 | MANN, Ashton | 16 | 1:08:05 |
| 31 | MANN, Craig | 47 | 1:08:07 |
| 32 | DE KLERK, Michael | 42 | 1:10:05 |
| 33 | JACKELMAN, James | 65 | 1:10:38 |
| 34 | DU TOIT, Johan | 56 | 1:13:33 |
| 35 | WANTENAAR, Carl | 40 | 1:16:10 |
| 36 | BAHNSEN, Jehaan | 31 | 1:21:20 |
| 37 | BARUCH, Joseph | 27 | 1:27:46 |
| 38 | COETZEE, Francois | 43 | 1:28:25 |
| 39 | COETZEE, Nico | 43 | 1:28:28 |
| 40 | DE RIDDER, Marchelle | 40 | 1:32:49 |
| 41 | MARAIS, Gielie | 40 | 1:33:10 |
| 42 | JOOSTE, Christiaan | 42 | 1:37:07 |
| 43 | BOSHOFF, Herman | 18 | 1:43:01 |
| 44 | CARELSE, Darryl | 28 | 1:43:25 |
| 45 | GOLIATH, Anver | 30 | 1:43:28 |
| 46 | BOTHA, Friedell | 22 | 1:43:45 |
| 47 | DE JAGER, Aldre | 43 | 1:48:59 |
| 48 | KUYLER, Yulan | 25 | 1:50:22 |
| 49 | PRINSLOO, Brandon | 21 | 1:52:32 |
| 50 | PRINSLOO, Carel | 50 | 1:52:51 |
| 51 | BEUKES, Pieter Cs | 69 | 2:19:24 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | VAN DER NEST, Chantell | 35 | 47:20 |
| 2 | GRIFFITHS, Stephanie | 32 | 48:17 |
| 3 | HENDRIKZ, Sjanrie | 22 | 48:59 |
| 4 | HASSMAN, Elianna | 17 | 51:34 |
| 5 | DODDS, Belinda | 36 | 52:38 |
| 6 | HASSMAN, Annalisse | 15 | 53:26 |
| 7 | HENDRIKZ, Una | 46 | 55:22 |
| 8 | SWART, Elmi | 35 | 55:55 |
| 9 | FRANKEN, Wuanita | 51 | 56:12 |
| 10 | NOVEMBER, Ghislaine | 30 | 56:57 |
| 11 | MARITZ, Maralise | 35 | 57:20 |
| 12 | POTGIETER, Kristy | 40 | 57:33 |
| 13 | COETZEE, Anneke | 26 | 58:00 |
| 14 | LIEBENBERG, Marlou | 43 | 58:54 |
| 15 | ERASMUS, Melissa | 38 | 58:58 |
| 16 | COETZEE, Marelise | 21 | 1:00:10 |
| 17 | BERNARDO, Marizel | 25 | 1:00:28 |
| 18 | VANZYL, Annelie | 59 | 1:00:35 |
| 19 | BRINK, Amanda | 25 | 1:01:24 |
| 20 | BREDENKAMP, Lourette | 44 | 1:02:12 |
| 21 | BEESLAAR, Chene | 18 | 1:02:21 |
| 22 | LOUW, Nicole | 18 | 1:02:31 |
| 23 | HEALINBG, Rozanne | 36 | 1:02:45 |
| 24 | VAN DER BANK, Lizaan | 36 | 1:05:46 |
| 25 | RIED, Louise | 46 | 1:06:38 |
| 26 | WESSELS, Nadine | 35 | 1:07:26 |
| 27 | SMIT, Limari | 16 | 1:07:52 |
| 28 | KLEYN, Karen | 36 | 1:09:52 |
| 29 | DE KLERK, Celeste | 35 | 1:10:00 |
| 30 | JACKELMAN, Susan | 58 | 1:10:17 |
| 31 | MALAN, Etresia | 15 | 1:12:41 |
| 32 | CLOETE, Pauline | 38 | 1:13:05 |
| 33 | DU TOIT, Deseray | 54 | 1:13:23 |
| 34 | LINDE, Amanda | 36 | 1:14:20 |
| 35 | COETZEE, Lindie | 33 | 1:14:26 |
| 36 | WESSELS, Amori | 41 | 1:15:53 |
| 37 | SCHEEPERS, Alison | 37 | 1:16:05 |
| 38 | OKONSKI-WANTENAAR, Natalie | 40 | 1:16:18 |
| 39 | BOSMAN, Michelle | 53 | 1:16:26 |
| 40 | MCBAIN-GIBSON, Tami | 42 | 1:22:24 |
| 41 | GROBBELAAR, Nicoleen | 56 | 1:26:57 |
| 42 | BARUCH, Ronica | 26 | 1:27:34 |
| 43 | VERDOES, Mine | 21 | 1:31:55 |
| 44 | JOOSTE, Maja | 36 | 1:36:50 |
| 45 | NGCOBO, Sjabulile | 24 | 1:43:23 |
| 46 | STARBUCK, Leandri | 30 | 1:43:33 |
| 47 | BOMVU, Piwe | 26 | 1:43:39 |
| 48 | BRUINTJIES, Enza | 34 | 1:43:59 |
| 49 | VAN NIEKERK, Mia | 35 | 1:44:18 |
| 50 | BRITS, Michelle | 30 | 1:44:42 |
| 51 | BOSHOFF, Serenda | 55 | 1:45:22 |
| 52 | WESSELS, Carla | 38 | 1:51:58 |
| 53 | EKSTEEN, Raschna | 40 | 1:52:18 |
| 54 | HLATI, Nandipha | 35 | 2:02:03 |
| 55 | MNTWINI, Vuyokasi | 25 | 2:03:35 |
| 56 | LUJALAJALA, Sbahle | 30 | 2:03:54 |
| 57 | STREICHER, Jesse | 15 | 2:20:28 |
| 58 | SMUTS, Amélie | 14 | 2:20:32 |
| 59 | KRUGER, Carli | 14 | 2:20:47 |
| 60 | MNONOPI, Sibongi | 23 | 2:21:35 |
| 61 | BROWN-STREICHER, Denise | 53 | 2:22:15 |
| 62 | SMUTS, Manina Herbert | 42 | 2:22:22 |
| Pos | Name | Team | Time |
|---|---|---|---|
| 1 | SMIT, Madelein | ALLSHADE | 1:02:48 |
| 1 | VENTER, Frans | ALLSHADE | 1:02:48 |
| 1 | VENTER, Marie | ALLSHADE | 1:02:48 |
| 1 | VENTER, Max | ALLSHADE | 1:02:48 |
| 2 | BREITENBACH, Annemarie | Zebrah | 1:07:47 |
| 2 | CRONJE, Maeva | Zebrah | 1:07:47 |
| 2 | COETZEE, Esca | Zebrah | 1:07:47 |
| 2 | COETZEE, Louis | Zebrah | 1:07:47 |
| 3 | VAN TONDER, Kuaan | vanTo's | 1:09:58 |
| 3 | VAN TONDER, Kyle | vanTo's | 1:09:58 |
| 3 | VAN TONDER, Louis | vanTo's | 1:09:58 |
| 3 | VAN TONDER, Adelia | vanTo's | 1:09:58 |
| 4 | WEAVER, A | Cape Hooligans | 1:12:54 |
| 4 | WEAVER, Beatrix | Cape Hooligans | 1:12:54 |
| 4 | GERBER, Zencke | Quad squad | 1:16:14 |
| 5 | GREYLING, Daniël | Quad squad | 1:16:14 |
| 5 | MARX, Ashford | Quad squad | 1:16:14 |
| 5 | THERON, Mianette | Quad squad | 1:16:14 |
| 6 | KOEKEMOER, Matthys | Koeki Crushers | 1:30:57 |
| 6 | KOEKEMOER, Quinton | Koeki Crushers | 1:30:57 |
| 6 | KOEKEMOER, Rudolph | Koeki Crushers | 1:30:57 |
| 6 | KOEKEMOER, Tanya | Koeki Crushers | 1:30:57 |
| 7 | ESTERHUIZEN, Christoff | Perseverance | 1:37:53 |
| 7 | LOTZ, Carel | Perseverance | 1:37:53 |
| 7 | LOTZ, Coenraad | Perseverance | 1:37:53 |
| 7 | LOTZ, May | Perseverance | 1:37:53 |
| 8 | BRUINERS, Natasja | BADger Babes | 1:38:18 |
| 8 | GROBBELAAR, Tyrese | BADger Babes | 1:38:18 |
| 8 | HARRIS, Kayla | BADger Babes | 1:38:18 |
| 9 | BOTHA, Elaina | Caliklippers | 1:43:15 |
| 9 | LERM, Henco | Caliklippers | 1:43:15 |
| 9 | MURPHY, Ethan | Caliklippers | 1:43:15 |
| 9 | NEL, Corne | Caliklippers | 1:43:15 |
| 10 | DE JAGER, Zoe | Rusty Dusties | 1:44:05 |
| 10 | KIM, Sumog | Rusty Dusties | 1:44:05 |
| 10 | TALJAARD, Hennie | Rusty Dusties | 1:44:05 |
| 10 | TALJAARD, Lani | Rusty Dusties | 1:44:05 |
| 11 | FOURIE, Pippa | Cango Wildlife Ranch #1 | 1:48:22 |
| 11 | HUGO, Suanne | Cango Wildlife Ranch #1 | 1:48:22 |
| 11 | LATEGAN, Anneke | Cango Wildlife Ranch #1 | 1:48:22 |
| 11 | ROUX, Tamryn | Cango Wildlife Ranch #1 | 1:48:22 |
| 12 | DU PLESSIS, A.J | Cango Wildlife Ranch #2 | 1:48:31 |
| 12 | HALL, Pieter | Cango Wildlife Ranch #2 | 1:48:31 |
| 12 | JACOBS, Carmen | Cango Wildlife Ranch #2 | 1:48:31 |
| 12 | MINNIE, Jessèca | Cango Wildlife Ranch #2 | 1:48:31 |
| 13 | MEYER, Theresa | Ta-Ta Hasie Hasie | 1:51:48 |
| 13 | STONES, Leani | Ta-Ta Hasie Hasie | 1:51:48 |
| 14 | SMEE, Chanley | Baddies!! | 1:56:55 |
| 14 | TOM, Tash | Baddies!! | 1:56:55 |
| 15 | DE JAGER, Kobus | FORD OUDTSHOORN | 1:59:28 |
| 15 | DREYER, Andre | FORD OUDTSHOORN | 1:59:28 |
| 15 | SCHEUN, Jaco | FORD OUDTSHOORN | 1:59:28 |
| 15 | VAN ZYL, Rion | FORD OUDTSHOORN | 1:59:28 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | KITUKA, Moses | 13 | 27:23 |
| 2 | JOUBERT, Josua | 12 | 27:27 |
| 3 | VAN DER LINDE, Ethan | 13 | 27:33 |
| 4 | NEL, Aidhan | 12 | 38:02 |
| 5 | VAN JAARSVELDT, Logan | 12 | 45:21 |
| 6 | JONKER, Stian | 12 | 46:17 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | LOURENS, Iza | 13 | 29:35 |
| 2 | PIENAAR, Zenyke | 13 | 33:33 |
| 3 | ELOFF, Alrie | 12 | 34:04 |
| 4 | BOTHA, Jani | 12 | 36:24 |
| 5 | PIENAAR, Lee-Janke | 12 | 39:25 |
| 6 | DE WET, Marlize | 12 | 40:53 |
| 7 | TERBLANCHE, Nina | 12 | 42:36 |
| 8 | LE ROUX, Zia | 12 | 42:46 |
| 9 | VAN HEERDEN, Lienke | 12 | 42:51 |
| 10 | MARAIS, Lilly | 12 | 57:41 |
| 11 | VERLINDE, Remi | 13 | 57:44 |
| 12 | VAN HEERDEN, Marli | 13 | 1:01:14 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | BOTHA, Jean | 11 | 18:22 |
| 2 | POTGIETER, Manus | 9 | 19:21 |
| 3 | NEL, Daniel | 10 | 19:35 |
| 4 | PFISTER, Daniël | 10 | 19:45 |
| 5 | ROBERTSON, Hanre | 10 | 20:15 |
| 6 | POTGIETER, Carlo | 11 | 20:43 |
| 7 | HASSMAN, Micah | 9 | 21:06 |
| 8 | NEL, Cahle | 10 | 21:29 |
| 9 | TOME, Sion | 11 | 22:19 |
| 10 | VAN NIEKERK, Duhan | 10 | 24:36 |
| 11 | TERBLANCHE, Basson | 10 | 25:38 |
| 12 | GIBSON, Colby | 10 | 27:37 |
| 13 | BARNARD, Brayden | 11 | 29:43 |
| 14 | MULLER, Driaan George | 9 | 30:50 |
| 15 | JACOBS, Mckenzie | 12 | 31:22 |
| 16 | BECKER, Cyrus | 10 | 42:07 |
| 17 | VREDENDORF, Brody | 10 | 42:32 |
| 18 | MULLER, Pienaar Jurgen | 11 | 55:17 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | LOURENS, Helena | 11 | 18:00 |
| 2 | SMIT, Annabel | 11 | 21:19 |
| 3 | TOME, Elbie | 10 | 22:22 |
| 4 | RABIE, Thilda | 11 | 23:56 |
| 5 | POTGIETER, Karmi | 11 | 24:44 |
| 6 | LAMBRECHT, Mienke | 11 | 24:46 |
| 7 | KRUGER, Brigitte | 11 | 28:40 |
| 8 | UYS, Anneke | 11 | 28:47 |
| 9 | VAN DER LINDE, Rianke | 10 | 32:50 |
| 10 | BEESLAAR, Micke | 15 | 33:05 |
| 11 | VAN HEERDEN, Lume | 11 | 37:56 |
| 12 | JANSE VAN RENSBURG, S | 12 | 43:03 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | SMIT, Zander | 9 | |
| 2 | JOUBERT, Stefan | 9 | |
| 3 | OLIVIER, Robin | 11 |
| Pos | Name | Age | Time |
|---|---|---|---|
| 1 | LOURENS, Mari | 9 | |
| 2 | SWANEPOEL, Libby | 9 | |
| 3 | PIETERSE, Angelique | 8 |
Queries: juan@chaingangevents.co.za