Langkloof 3-Day Stage Trail Run - 2021

by Chain Gang Events      Updated: 2021-05-30 19:29:37


Langkloof-Trail - Men (Men)

Pos Name License Team Total Time Gap Day1-Ezeljacht Day2-Kammanasie Day3-Ossewa
1 APRIL, John 1001 None 4:47:43.00 1:51:25.00 (2nd) 1:40:17.00 (1st) 1:16:01.00 (1st)
2 NCUBE, Underson 1059 None 4:48:24.00 0'41" 1:51:18.00 (1st) 1:40:45.00 (2nd) 1:16:21.00 (2nd)
3 MOUTON, Eddie 1057 None 5:49:20.00 1h1'37" 2:15:13.00 (3rd) 2:03:47.00 (4th) 1:30:20.00 (3rd)
4 ABRAHAMS, Saud 1055 None 5:54:09.00 1h6'26" 2:20:03.00 (4th) 2:03:46.00 (3rd) 1:30:20.00 (4th)
5 VERTUE, Anthony 1087 None 6:33:24.00 1h45'41" 2:32:52.00 (7th) 2:20:20.00 (7th) 1:40:12.00 (7th)
6 KRAUSS, Garion 1042 None 6:34:26.00 1h46'43" 2:36:34.00 (8th) 2:18:55.00 (6th) 1:38:57.00 (6th)
7 NILSEN, Mark 1061 None 6:39:55.00 1h52'12" 2:51:19.00 (13th) 2:18:16.00 (5th) 1:30:20.00 (5th)
8 PARFETT, Robin 1065 None 6:41:01.00 1h53'18" 2:30:49.00 (5th) 2:27:55.00 (10th) 1:42:17.00 (9th)
9 MCCURRACH, Brian 1053 None 6:43:07.00 1h55'24" 2:32:07.00 (6th) 2:27:49.00 (9th) 1:43:11.00 (10th)
10 ARNOLD, Patrick 1002 None 6:43:18.00 1h55'35" 2:36:55.00 (9th) 2:25:24.00 (8th) 1:40:59.00 (8th)
11 KRUGER, Marais 1043 None 6:57:40.00 2h9'57" 2:39:38.00 (10th) 2:31:03.00 (11th) 1:46:59.00 (11th)
12 MONK, Jonathan 1056 None 7:31:11.00 2h43'28" 2:50:46.00 (12th) 2:44:22.00 (13th) 1:56:03.00 (12th)
13 REEDING, Leon 1073 None 7:58:53.00 3h11'10" 3:07:37.00 (18th) 2:49:34.00 (16th) 2:01:42.00 (13th)
14 BOEHMKE, Mike 1011 None 8:00:12.00 3h12'29" 3:07:16.00 (17th) 2:48:47.00 (15th) 2:04:09.00 (15th)
15 ORRIE, Ashraf 1063 None 8:03:41.00 3h15'58" 2:59:49.00 (14th) 3:00:16.00 (17th) 2:03:36.00 (14th)
16 VAN EYCK, Xylon 1085 None 8:07:15.00 3h19'32" 3:08:11.00 (19th) 2:48:10.00 (14th) 2:10:54.00 (18th)
17 CARDENAS, Nicolas 1014 None 8:13:53.00 3h26'10" 3:06:30.00 (16th) 3:00:17.00 (18th) 2:07:06.00 (16th)
18 JONKERS, Shabier 1040 None 8:13:55.00 3h26'12" 3:06:29.00 (15th) 3:00:18.00 (19th) 2:07:08.00 (17th)
19 HARTEVELD, Niek 1034 None 8:19:06.00 3h31'23" 3:16:22.00 (20th) 2:31:10.00 (12th) 2:31:34.00 (27th)
20 VALENTINE, Haroen 1081 None 8:51:45.00 4h4'02" 3:23:54.00 (22nd) 3:08:25.00 (22nd) 2:19:26.00 (20th)
21 PULIYADIKUMARAN, Ashok Babu 1069 None 8:53:54.00 4h6'11" 3:32:31.00 (24th) 3:04:54.00 (20th) 2:16:29.00 (19th)
22 HUTCHINSON, Clive 1038 None 8:56:17.00 4h8'34" 3:29:24.00 (23rd) 3:06:45.00 (21st) 2:20:08.00 (21st)
23 DE VILLIERS, Theo 1022 None 8:57:30.00 4h9'47" 3:20:04.00 (21st) 3:13:04.00 (23rd) 2:24:22.00 (24th)
24 OLIVER, stuart rodney 1062 None 9:26:31.00 4h38'48" 3:43:03.00 (25th) 3:20:35.00 (26th) 2:22:53.00 (22nd)
25 LOGIE, Clinton 1049 None 9:26:34.00 4h38'51" 3:43:03.00 (26th) 3:20:35.00 (25th) 2:22:56.00 (23rd)
26 GREYLING, Johan 1032 None 9:32:38.00 4h44'55" 3:52:57.00 (27th) 3:14:48.00 (24th) 2:24:53.00 (25th)
27 SAMAAI, Ishma-eel 1075 None 9:54:22.00 5h6'39" 3:58:12.00 (28th) 3:25:40.00 (27th) 2:30:30.00 (26th)
28 EBRAHIM, Shabeer 1025 None 2:43:24.00 2:43:24.00 (11th)


Langkloof-Trail - Women (Women)

Pos Name License Team Total Time Gap Day1-Ezeljacht Day2-Kammanasie Day3-Ossewa
1 ERASMUS, Lien 1028 None 6:18:21.00 2:30:36.00 (1st) 2:17:25.00 (1st) 1:30:20.00 (1st)
2 LEFRERE, Tessa 1018 None 6:43:29.00 25'08" 2:36:16.00 (3rd) 2:25:48.00 (2nd) 1:41:25.00 (2nd)
3 HAAKMAN, Lisa 1033 None 6:46:33.00 28'12" 2:31:19.00 (2nd) 2:31:20.00 (3rd) 1:43:54.00 (3rd)
4 BANKS, Mandy 1003 None 6:58:11.00 39'50" 2:39:25.00 (4th) 2:31:22.00 (4th) 1:47:24.00 (4th)
5 SCOTT, Henda 1077 None 7:08:34.00 50'13" 2:44:16.00 (5th) 2:32:57.00 (6th) 1:51:21.00 (8th)
6 LE ROUX, Liezl 1045 None 7:11:06.00 52'45" 2:44:25.00 (6th) 2:32:13.00 (5th) 1:54:28.00 (10th)
7 ORRIE, Roldah 1064 None 7:11:25.00 53'04" 2:47:37.00 (7th) 2:35:38.00 (8th) 1:48:10.00 (5th)
8 NEVELING, Kelly 1060 None 7:16:47.00 58'26" 2:48:50.00 (8th) 2:37:09.00 (9th) 1:50:48.00 (7th)
9 HUSFELD, KARLA 1036 None 7:18:49.00 1h0'28" 2:53:03.00 (11th) 2:35:33.00 (7th) 1:50:13.00 (6th)
10 MICHAEL, Julie 1054 None 7:25:59.00 1h7'38" 2:51:01.00 (9th) 2:41:01.00 (10th) 1:53:57.00 (9th)
11 BOEHMKE, Anita 1010 None 7:42:23.00 1h24'02" 2:52:14.00 (10th) 2:48:48.00 (12th) 2:01:21.00 (12th)
12 DU PLESSIS, Anami 1023 None 7:46:54.00 1h28'33" 2:53:04.00 (12th) 2:48:18.00 (11th) 2:05:32.00 (16th)
13 CROSS, Teresa 1074 None 7:57:12.00 1h38'51" 3:00:57.00 (14th) 2:53:32.00 (17th) 2:02:43.00 (13th)
14 LERM, yvonne 1047 None 7:57:23.00 1h39'02" 3:01:04.00 (15th) 2:53:32.00 (16th) 2:02:47.00 (14th)
15 TJABRING, Caroline 1079 None 8:04:28.00 1h46'07" 2:59:33.00 (13th) 3:05:13.00 (25th) 1:59:42.00 (11th)
16 JANSEN VAN VUREN, Michelle 1039 None 8:04:35.00 1h46'14" 3:07:11.00 (19th) 2:53:36.00 (18th) 2:03:48.00 (15th)
17 SILBERBAUER, Jenny 1078 None 8:05:16.00 1h46'55" 3:04:47.00 (16th) 2:53:26.00 (15th) 2:07:03.00 (18th)
18 REEDING, Hybre 1072 None 8:05:57.00 1h47'36" 3:06:31.00 (18th) 2:53:26.00 (14th) 2:06:00.00 (17th)
19 DAVIES, Keri 1020 None 8:11:08.00 1h52'47" 3:04:47.00 (17th) 2:53:56.00 (19th) 2:12:25.00 (22nd)
20 SLABBERT, Susie 1004 None 8:13:30.00 1h55'09" 3:07:12.00 (20th) 2:49:17.00 (13th) 2:17:01.00 (27th)
21 VAN EYCK, Wendy 1084 None 8:26:46.00 2h8'25" 3:08:11.00 (21st) 3:07:41.00 (30th) 2:10:54.00 (19th)
22 CHEVALIER, Julie 1016 None 8:38:41.00 2h20'20" 3:29:18.00 (29th) 2:57:35.00 (20th) 2:11:48.00 (20th)
23 LANDSBERG, Thia 1044 None 8:38:44.00 2h20'23" 3:29:18.00 (30th) 2:57:36.00 (21st) 2:11:50.00 (21st)
24 BLIGNAUT, Nina 1009 None 8:46:35.00 2h28'14" 3:12:53.00 (23rd) 3:03:40.00 (23rd) 2:30:02.00 (38th)
25 BRINK, Elke 1013 None 8:46:36.00 2h28'15" 3:12:53.00 (22nd) 3:03:39.00 (22nd) 2:30:04.00 (39th)
26 BETTS, Bonte 1007 None 8:53:21.00 2h35'00" 3:23:45.00 (25th) 3:13:48.00 (35th) 2:15:48.00 (25th)
27 CRONJE, Nicolette 1019 None 8:53:21.00 2h35'00" 3:23:45.00 (26th) 3:13:49.00 (36th) 2:15:47.00 (23rd)
28 PASCOE-VISSER, Helena 1066 None 8:55:58.00 2h37'37" 3:30:57.00 (32nd) 3:08:01.00 (32nd) 2:17:00.00 (26th)
29 HUTCHINSON, Cornelia 1037 None 8:56:08.00 2h37'47" 3:29:24.00 (31st) 3:06:36.00 (27th) 2:20:08.00 (28th)
30 LENNOX, Sandra 1046 None 8:56:26.00 2h38'05" 3:27:00.00 (28th) 3:07:47.00 (31st) 2:21:39.00 (30th)
31 NAGEL, Theresa 1058 None 8:57:33.00 2h39'12" 3:20:05.00 (24th) 3:13:05.00 (34th) 2:24:23.00 (36th)
32 GREYLING, Talita 1031 None 8:58:23.00 2h40'02" 3:37:23.00 (35th) 3:05:12.00 (24th) 2:15:48.00 (24th)
33 WORBY, Claire Louise 1088 None 9:02:28.00 2h44'07" 3:33:14.00 (33rd) 3:07:12.00 (28th) 2:22:02.00 (31st)
34 HENN VELDHUIZEN, Gerda 1035 None 9:02:30.00 2h44'09" 3:33:15.00 (34th) 3:07:12.00 (29th) 2:22:03.00 (32nd)
35 VAN BROEKHUIZEN, Nelmarie 1082 None 9:03:21.00 2h45'00" 3:25:37.00 (27th) 3:06:07.00 (26th) 2:31:37.00 (41st)
36 VAN DEN BERG, Mia 1083 None 9:13:29.00 2h55'08" 3:37:24.00 (36th) 3:14:50.00 (38th) 2:21:15.00 (29th)
37 LEWIS, Mufeeda 1048 None 9:16:40.00 2h58'19" 3:38:59.00 (37th) 3:14:49.00 (37th) 2:22:52.00 (34th)
38 MARTIN, Wadiah 1052 None 9:31:42.00 3h13'21" 3:45:37.00 (38th) 3:16:59.00 (40th) 2:29:06.00 (37th)
39 SAMAAI, ZULFAH 1076 None 9:54:21.00 3h36'00" 3:58:12.00 (39th) 3:25:40.00 (41st) 2:30:29.00 (40th)
40 BARNARD, Toelie 1005 None 10:02:34.00 3h44'13" 4:06:05.00 (41st) 3:15:19.00 (39th) 2:41:10.00 (47th)
41 CHRISTIANS, Ruwayda 1017 None 10:11:47.00 3h53'26" 3:59:34.00 (40th) 3:32:07.00 (45th) 2:40:06.00 (46th)
42 EDWARDS, Rugaya 1026 None 10:12:45.00 3h54'24" 4:39:07.00 (50th) 3:10:48.00 (33rd) 2:22:50.00 (33rd)
43 MARSHALL, Marli 1029 None 10:15:48.00 3h57'27" 4:07:07.00 (43rd) 3:29:07.00 (42nd) 2:39:34.00 (44th)
44 BEYERS, Alecha 1008 None 10:15:48.00 3h57'27" 4:07:07.00 (45th) 3:29:08.00 (44th) 2:39:33.00 (43rd)
45 LUUS, Anina 1050 None 10:15:49.00 3h57'28" 4:07:07.00 (44th) 3:29:08.00 (43rd) 2:39:34.00 (45th)
46 TOEFFIE, Yasmin 1080 None 10:23:11.00 4h4'50" 4:08:43.00 (46th) 3:36:06.00 (46th) 2:38:22.00 (42nd)
47 MANSON-KULLIN, Elizabeth 1051 None 10:24:52.00 4h6'31" 4:06:07.00 (42nd) 3:37:34.00 (49th) 2:41:11.00 (48th)
48 PRINSLOO-THERON, Sanet 1068 None 10:43:27.00 4h25'06" 4:09:21.00 (47th) 3:39:44.00 (51st) 2:54:22.00 (49th)
49 CARELSE, Kareemah 1015 None 11:27:28.00 5h9'07" 4:39:07.00 (51st) 3:38:20.00 (50th) 3:10:01.00 (50th)
50 BOSHOFF, Melissa 1012 None 11:34:16.00 5h15'55" 4:27:33.00 (48th) 3:37:33.00 (47th) 3:29:10.00 (52nd)
51 VERMEULEN, Odette 1086 None 11:34:16.00 5h15'55" 4:27:33.00 (49th) 3:37:33.00 (48th) 3:29:10.00 (51st)
52 PIETERSE, Petro 1067 None 14:25:47.00 8h7'26" 5:22:59.00 (52nd) 5:11:34.00 (52nd) 3:51:14.00 (53rd)
53 ELSOM, Hayley 1027 None 2:24:23.00 2:24:23.00 (35th)


Langkloof-1-Day-Men (Men)

Pos Name License Team Total Time Gap Day3-Ossewa
1 VISSER, Gideon 2054 None 1:22:22.00 1:22:22.00 (1st)
2 HEGGIE, Nathan 2083 None 1:23:01.00 0'39" 1:23:01.00 (2nd)
3 WIERZBA, Marc 2079 None 1:24:12.00 1'50" 1:24:12.00 (3rd)
4 CHEVALIER, Anton 2005 None 1:27:18.00 4'56" 1:27:18.00 (4th)
5 BLUMRICK, Matthew 2002 None 1:38:17.00 15'55" 1:38:17.00 (5th)
6 MC GREGOR, Julia 2082 None 1:39:54.00 17'32" 1:39:54.00 (6th)
7 WINSON, Terance 2055 None 1:40:13.00 17'51" 1:40:13.00 (7th)
8 KING, Fred 2019 None 1:40:42.00 18'20" 1:40:42.00 (8th)
9 DE WAAL, Alwyn 2060 None 1:43:48.00 21'26" 1:43:48.00 (9th)
10 COCKRELL, William 2081 None 1:45:21.00 22'59" 1:45:21.00 (10th)
11 STEENHUISEN, Lehan 2042 None 1:48:46.00 26'24" 1:48:46.00 (11th)
12 DE JAGER, Johan 2078 None 1:51:41.00 29'19" 1:51:41.00 (12th)
13 THYS, Keenan 2045 None 1:51:58.00 29'36" 1:51:58.00 (13th)
14 VAN RENSBURG, Dawie 2071 None 1:56:02.00 33'40" 1:56:02.00 (14th)
15 SMITH, Johan 2077 None 1:58:06.00 35'44" 1:58:06.00 (15th)
16 MAYER, Mario 2062 None 1:58:12.00 35'50" 1:58:12.00 (16th)
17 STEYN, Chris 2043 None 2:02:18.00 39'56" 2:02:18.00 (17th)
18 COCKRELL, Henry 2080 None 2:05:17.00 42'55" 2:05:17.00 (18th)
19 MENGEL, Stan 2029 None 2:05:43.00 43'21" 2:05:43.00 (19th)
20 ERASMUS, Cornél 2010 None 2:05:43.00 43'21" 2:05:43.00 (20th)
21 VAN DER WATT, Rynier 2049 None 2:07:36.00 45'14" 2:07:36.00 (21st)
22 KLEINHANS, Steve 2021 None 2:07:58.00 45'36" 2:07:58.00 (22nd)
23 CRONJE, Andrew 2007 None 2:12:25.00 50'03" 2:12:25.00 (23rd)
24 MILLER, Mark 2032 None 2:12:26.00 50'04" 2:12:26.00 (24th)
25 VAN DER MERWE, Barend 2048 None 2:14:59.00 52'37" 2:14:59.00 (25th)
26 SWANEPOEL, Herman 2044 None 2:15:17.00 52'55" 2:15:17.00 (26th)
27 DYZEL, Gerhard 2009 None 2:17:29.00 55'07" 2:17:29.00 (27th)
28 SERFONTEIN, Eddie 2041 None 2:23:50.00 1h1'28" 2:23:50.00 (28th)
29 LANGENHOVEN, Bernard 2026 None 2:23:50.00 1h1'28" 2:23:50.00 (29th)
30 SWANEPOEL, Stefan 2069 None 2:27:12.00 1h4'50" 2:27:12.00 (30th)
31 NAUDÉ, Jacques 2064 None 2:29:35.00 1h7'13" 2:29:35.00 (31st)
32 VAN BROEKHUIZEN, Hannes 2046 None 2:31:37.00 1h9'15" 2:31:37.00 (32nd)
33 PILLAY, Meenachee 2066 None 2:40:00.00 1h17'38" 2:40:00.00 (33rd)
34 BRITS, JC 2059 None 3:31:40.00 2h9'18" 3:31:40.00 (34th)
35 KRÜGER, Walton 2061 None 3:31:42.00 2h9'20" 3:31:42.00 (35th)


Langkloof-1-Day-Women (Women)

Pos Name License Team Total Time Gap Day3-Ossewa
1 VAN RENSBURG, Melissa 2072 None 1:25:32.00 1:25:32.00 (1st)
2 VAN ZYL, Dana-Bianca 2052 None 1:34:31.00 8'59" 1:34:31.00 (2nd)
3 MC GREGOR, Julia 2082 None 1:39:54.00 14'22" 1:39:54.00 (3rd)
4 JOUBERT, Benita 2075 None 1:40:04.00 14'32" 1:40:04.00 (4th)
5 KLOPPERS, Elize 2022 None 1:41:28.00 15'56" 1:41:28.00 (5th)
6 KING, Ilana 2020 None 1:42:34.00 17'02" 1:42:34.00 (6th)
7 PIETERSE, Sumarie 2038 None 1:48:03.00 22'31" 1:48:03.00 (7th)
8 MALEK, Christel 2028 None 1:51:44.00 26'12" 1:51:44.00 (8th)
9 MUNRO, Sonja 2034 None 1:51:55.00 26'23" 1:51:55.00 (9th)
10 NEL, Marilize 2035 None 1:57:44.00 32'12" 1:57:44.00 (10th)
11 BEZUIDENHOUT, Carla 2058 None 1:58:09.00 32'37" 1:58:09.00 (11th)
12 MOUTON, Diana 2033 None 2:04:35.00 39'03" 2:04:35.00 (12th)
13 NOBLE, Tania 2036 None 2:10:39.00 45'07" 2:10:39.00 (13th)
14 FIGELAND, Liandra 2011 None 2:12:13.00 46'41" 2:12:13.00 (14th)
15 CRONJE, Wendy 2008 None 2:12:22.00 46'50" 2:12:22.00 (15th)
16 MILLER, Janelle 2031 None 2:12:23.00 46'51" 2:12:23.00 (16th)
17 VORSTER, Louise 2073 None 2:14:59.00 49'27" 2:14:59.00 (17th)
18 VORSTER, Marlize 2074 None 2:15:32.00 50'00" 2:15:32.00 (18th)
19 KÖNIG, Marijke 2025 None 2:17:29.00 51'57" 2:17:29.00 (19th)
20 LOOCK, Rolene 2027 None 2:19:00.00 53'28" 2:19:00.00 (20th)
21 BEUKES, Arlene 2001 None 2:19:01.00 53'29" 2:19:01.00 (21st)
22 KAMENER, Chrismare 2018 None 2:19:02.00 53'30" 2:19:02.00 (22nd)
23 SERFONTEIN, Adèle 2040 None 2:23:50.00 58'18" 2:23:50.00 (23rd)
24 WOLFAARDT, Sonjia 2056 None 2:23:57.00 58'25" 2:23:57.00 (24th)
25 SWANEPOEL, Gayle 2070 None 2:27:12.00 1h1'40" 2:27:12.00 (25th)
26 OLIVIER, Benita 2065 None 2:27:55.00 1h2'23" 2:27:55.00 (26th)
27 NONE, None 2076 None 2:32:01.00 1h6'29" 2:32:01.00 (27th)
28 VAN DE MERWE, Jessica 2047 None 2:32:01.00 1h6'29" 2:32:01.00 (28th)
29 COETZEE, Jalita 2006 None 2:32:02.00 1h6'30" 2:32:02.00 (29th)
30 PHILP, Bethan 2037 None 2:39:59.00 1h14'27" 2:39:59.00 (30th)
31 MORKEL, Melinda 2016 None 2:43:51.00 1h18'19" 2:43:51.00 (31st)
32 JANSE VAN RENSBURG, Mandie 2017 None 2:43:52.00 1h18'20" 2:43:52.00 (32nd)
33 VAN ROOYEN, Thana 2050 None 3:02:03.00 1h36'31" 3:02:03.00 (33rd)
34 KONICK, Joan 2024 None 3:02:03.00 1h36'31" 3:02:03.00 (34th)
35 PLATEEL, Michele 2067 None 3:02:03.00 1h36'31" 3:02:03.00 (35th)
36 SAAYMAN, Philné 2039 None 3:03:01.00 1h37'29" 3:03:01.00 (36th)
37 MEYER, Marita 2030 None 3:03:05.00 1h37'33" 3:03:05.00 (37th)
38 ZIMMERMAN, Hendrika 2057 None 3:03:09.00 1h37'37" 3:03:09.00 (38th)
39 CAMBRIDGE, Irma 2004 None 3:03:09.00 1h37'37" 3:03:09.00 (39th)
40 MOSTERT, Betsie 2063 None 3:29:10.00 2h3'38" 3:29:10.00 (40th)
41 KOEN, Laurette 2023 None 3:32:45.00 2h7'13" 3:32:45.00 (41st)
42 MIENIE, Ellis 2003 None 3:57:46.00 2h32'14" 3:57:46.00 (42nd)

-MM:SS - Time Bonus subtracted from Finish Time.

Organised by Chain Gang Events