Madibaz George Forest Run 2025

Individual Results

Madibaz Sport     2025-09-06 


10km Men (Open)

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 MAQUASSA, Francois 401 Nedbank Running Club SWD (ASWD-1393) 32:41 32:41 (1)
2 MABOZA, Bruce 447 Nedbank Running Club SWD (ASWD-1288) 33:23 0'42" 33:23 (2)
3 JANKES, Grant Eden 527 Nedbank Running Club SWD (ASWD-1363) 37:38 4'57" 37:38 (3)
4 VAN ZYL SMIT, Corban 672 37:59 5'18" 37:59 (4)
5 NKATHO, Livenathi 456 Knysna Marathon Club (ASWD-730) 39:24 6'43" 39:24 (5)
6 OKTOBER, Abraham 460 32Gi RC SWD Club (ASWD-1777) 39:45 7'04" 39:45 (6)
7 OKTOBER, Arche 461 32Gi RC SWD Club (ASWD-2065) 40:07 7'26" 40:07 (7)
8 SAAIMAN, Anslin 472 Nedbank Running Club SWD (ASWD-776) 40:09 7'28" 40:09 (8)
9 MASEKO, Lerato 451 Nedbank Running Club SWD (ASWD-1219) 41:38 8'57" 41:38 (9)
10 JACOBS, Liyabona 437 Knysna Marathon Club (ASWD-672) 41:42 9'01" 41:42 (10)
11 BALANA, Owethu 404 Knysna Marathon Club (ASWD-734) 42:49 10'08" 42:49 (11)
12 CLOETE, Asenathi 415 Knysna Marathon Club (ASWD-629) 42:57 10'16" 42:57 (12)
13 JANTJIES, Gavin 529 Sedgefield Striders (ASWD-375) 43:12 10'31" 43:12 (13)
14 VLOK, Karel 642 Nedbank Running Club SWD (ASWD-1241) 43:48 11'07" 43:48 (14)
15 NONGCO, Simbonile 457 Rand Athletic Club (GAU-375) 44:08 11'27" 44:08 (15)
16 TRIEBERT, Markus 668 44:34 11'53" 44:34 (16)
17 NTSHOTA, Luxabiso 459 Knysna Marathon Club (ASWD-693) 44:58 12'17" 44:58 (17)
18 DU PLESSIS, Lucas 651 45:16 12'35" 45:16 (18)
19 SIMS, Dylan 665 45:46 13'05" 45:46 (19)
20 HLEKISO, Lutho 599 Nedbank Running Club SWD (ASWD-1438) 45:50 13'09" 45:50 (20)
21 CIKI, Asemahle 414 Knysna Marathon Club (ASWD-724) 46:05 13'24" 46:05 (21)
22 DIVITO, Hadrian 517 47:40 14'59" 47:40 (22)
23 DE JAGER, Cor 585 49:31 16'50" 49:31 (23)
24 MEIRING, Hayrem 619 Nedbank Running Club SWD (ASWD-2273) 49:39 16'58" 49:39 (24)
25 MABILISO, Banele 612 Nedbank Running Club SWD (ASWD-40001) 49:44 17'03" 49:44 (25)
26 COLLETT, John-Michael 417 49:49 17'08" 49:49 (26)
27 SMIT, Joseph 631 50:17 17'36" 50:17 (27)
28 TRUTER, Keagan 669 Outeniqua Harriers (ASWD-249) 50:24 17'43" 50:24 (28)
29 RADEMAN, Sefas 469 50:24 17'43" 50:24 (29)
30 VERITY, Miles 565 51:24 18'43" 51:24 (30)
31 LONDT, Julian 537 Team Vitality WC (ASWD-8289) 51:33 18'52" 51:33 (31)
32 RAWLINS, Patrick 553 Outeniqua Harriers (ASWD-5) 52:03 19'22" 52:03 (32)
33 VALENSKY, Jacquin 637 Nedbank Running Club SWD (ASWD-40004) 52:21 19'40" 52:21 (33)
34 BERINGER, Mark 576 52:48 20'07" 52:48 (34)
35 NORTJE, Carter 546 53:22 20'41" 53:22 (35)
36 BONTEHUIS, Aubrey 646 Sedgefield Striders (ASWD-377) 53:28 20'47" 53:28 (36)
37 POTGIETER, Liam 549 54:31 21'50" 54:31 (37)
38 DU TREVOU, Logan 521 54:32 21'51" 54:32 (38)
39 VAN BEBBER, Harry 488 54:40 21'59" 54:40 (39)
40 DE SWARDT, Tristin 515 54:45 22'04" 54:45 (40)
41 GRANT, Caleb 591 Nedbank Running Club WP (WPA-2260) 55:14 22'33" 55:14 (41)
42 VAN ZYL, Jan 495 Nedbank Running Club SWD (ASWD-1529) 55:15 22'34" 55:15 (42)
43 Q, Kenny 551 55:16 22'35" 55:16 (43)
44 EASTON, Kaleb 676 55:18 22'37" 55:18 (44)
45 JACOBS, Rihaas 601 Nedbank Running Club SWD (ASWD-2272) 55:21 22'40" 55:21 (45)
46 WEPENER, Tiaan 674 32Gi RC SWD Club (ASWD-2052) 55:27 22'46" 55:27 (46)
47 VENTER, Carel 497 55:30 22'49" 55:30 (47)
48 DU PREEZ, Christo 520 55:51 23'10" 55:51 (48)
49 BARKHUIZEN, Louis 575 Outeniqua Harriers (ASWD-173) 57:21 24'40" 57:21 (49)
50 LETHEMBA, Japtha 609 Nedbank Running Club SWD (ASWD-40002) 58:32 25'51" 58:32 (50)
51 GROENEWALD, Ruan 595 58:33 25'52" 58:33 (51)
52 REYNEKE, Jaco 629 59:14 26'33" 59:14 (52)
53 CARSTENS, Theunis 583 Hartenbos Drawwers (ASWD-1043) 59:50 27'09" 59:50 (53)
54 CHRISTENSEN, Sean 511 1:00:04 27'23" 1:00:04 (54)
55 TSHEM, Zandisile 486 Knysna Marathon Club (ASWD-389) 1:00:17 27'36" 1:00:17 (55)
56 RICHTER, Oliver 471 1:00:37 27'56" 1:00:37 (56)
57 VAN TONDER, Pieter 671 1:00:39 27'58" 1:00:39 (57)
58 VAN BEBBER, Bernard 487 1:00:51 28'10" 1:00:51 (58)
59 POTGIETER, Ockert 626 1:01:18 28'37" 1:01:18 (59)
60 VAN DER BERG, Ernst 638 Outeniqua Harriers (ASWD-69) 1:01:47 29'06" 1:01:47 (60)
61 MALAGAS, Kyle 615 Iron Jawed Multisport (ASWD-1899) 1:02:00 29'19" 1:02:00 (61)
62 THERON, Francois 483 1:02:04 29'23" 1:02:04 (62)
63 ERASMUS, Randall 522 1:02:23 29'42" 1:02:23 (63)
64 VERMEULEN, Riaan 499 Hartenbos Drawwers (ASWD-1100) 1:02:47 30'06" 1:02:47 (64)
65 GRANT, Colin 592 1:03:07 30'26" 1:03:07 (65)
66 MULLER, Gerrit 454 Knysna Marathon Club (ASWD-726) 1:03:29 30'48" 1:03:29 (66)
67 SYMINGTON, Cornelius Johan 636 1:04:35 31'54" 1:04:35 (67)
68 VAN BILJON, Pieter 489 32Gi RC SWD Club (ASWD-1812) 1:04:54 32'13" 1:04:54 (68)
69 VICTOR, Johan 567 1:05:20 32'39" 1:05:20 (69)
70 MATLALETSA, Kabelo 452 Sedgefield Striders (ASWD-415) 1:06:08 33'27" 1:06:08 (70)
71 HARTNEY, Elvy 597 1:06:19 33'38" 1:06:19 (71)
72 MAART, Ranzo 446 1:06:41 34'00" 1:06:41 (72)
73 OOSTHUIZEN, Christo 463 1:06:45 34'04" 1:06:45 (73)
74 FERREIRA, Maré 428 1:07:08 34'27" 1:07:08 (74)
75 LE ROUX, Petrus 608 Nedbank Running Club SWD (ASWD-1123) 1:07:16 34'35" 1:07:16 (75)
76 MAYEKI, Sibongiseni 544 1:07:45 35'04" 1:07:45 (76)
77 LITTLE, Keith 535 1:08:20 35'39" 1:08:20 (77)
78 ROELOFSE, Wesley 554 Rainbow Athletic Club (ASWD-1866) 1:09:05 36'24" 1:09:05 (78)
79 FARNHAM, Danny 426 1:09:09 36'28" 1:09:09 (79)
80 WAGNER, Jeremy 570 1:09:24 36'43" 1:09:24 (80)
81 BOTHA, Jan 580 Nedbank Running Club SWD (ASWD-1101) 1:11:09 38'28" 1:11:09 (81)
82 NOBLE, Anthony 623 Outeniqua Harriers (ASWD-111) 1:11:37 38'56" 1:11:37 (82)
83 VAN DER NEST, Stephan 490 Nedbank Running Club SWD (ASWD-2216) 1:11:53 39'12" 1:11:53 (83)
84 SMIT, George 558 Nedbank Running Club SWD (ASWD-1347) 1:12:27 39'46" 1:12:27 (84)
85 SNYDERS, Charles 632 Nedbank Running Club SWD (ASWD-1170) 1:13:03 40'22" 1:13:03 (85)
86 MAKASI, Lunga 659 1:13:32 40'51" 1:13:32 (86)
87 BASSON, Patrick 178 Nedbank Running Club SWD (ASWD-1362) 1:15:15 42'34" 1:15:15 (87)
88 STEYN, De La Rey 478 1:15:16 42'35" 1:15:16 (88)
89 POTGIETER, Bianca 625 1:15:38 42'57" 1:15:38 (89)
90 SWANEPOEL, Stefan 480 1:15:42 43'01" 1:15:42 (90)
91 SNYMAN, Sean 633 Outeniqua Harriers (ASWD-247) 1:15:51 43'10" 1:15:51 (91)
92 LE ROUX, Ewayne 658 1:16:59 44'18" 1:16:59 (92)
93 MARAIS, Sophia 450 32Gi RC SWD Club (ASWD-2156) 1:17:52 45'11" 1:17:52 (93)
94 PRELLER, Colin 663 1:19:56 47'15" 1:19:56 (94)
95 KWETSHUBE, Lusizo 605 Thembalethu Wellness Club (ASWD-1699) 1:22:09 49'28" 1:22:09 (95)
96 BOUWERS, Sammy 581 32Gi RC SWD Club (ASWD-2166) 1:25:45 53'04" 1:25:45 (96)
97 LAMPRECHT, Lampi 442 Nedbank Running Club SWD (ASWD-1485) 1:26:53 54'12" 1:26:53 (97)
98 WENTZEL, Michelle 502 1:27:05 54'24" 1:27:05 (98)
99 BURGER, Johan 509 1:27:32 54'51" 1:27:32 (99)
100 MARITZ, Paul 541 1:27:48 55'07" 1:27:48 (100)
101 SWART, Blackie 481 Hartenbos Drawwers (ASWD-1065) 1:29:43 57'02" 1:29:43 (101)
102 JANSEN VAN RENSBURG, Ruan 438 1:30:10 57'29" 1:30:10 (102)
103 STOLTZ, Ruan 635 1:30:53 58'12" 1:30:53 (103)
104 CALITZ, André 411 Outeniqua Harriers (ASWD-244) 1:30:56 58'15" 1:30:56 (104)
105 THORPE, Clayton 484 Cape Multi Sport Club Eden (ASWD-826) 1:37:59 1h5'18" 1:37:59 (105)


10km Women (Open)

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 MLUNGUNZA, Annelisiwe 621 Nedbank Running Club SWD (ASWD-1319) 37:41 37:41 (1)
2 BOOYSEN, Ashrica 407 Knysna Marathon Club (ASWD-758) 44:38 6'57" 44:38 (2)
3 HASTIE, Kathleen 434 49:33 11'52" 49:33 (3)
4 SIMS, Lauren 666 49:54 12'13" 49:54 (4)
5 MARNEWICK, Varity 675 Outeniqua Harriers (ASWD-259) 50:54 13'13" 50:54 (5)
6 SWART, Andrie 667 51:41 14'00" 51:41 (6)
7 ALPERS, Natalie 403 51:45 14'04" 51:45 (7)
8 BERINGER, Miranda 577 Outeniqua Harriers (ASWD-233) 52:45 15'04" 52:45 (8)
9 KELSEY, Chanel 656 54:34 16'53" 54:34 (9)
10 OTTO, Ané 465 32Gi RC SWD Club (ASWD-2062) 54:55 17'14" 54:55 (10)
11 VANZYL, Annelie 496 Nedbank Running Club SWD (ASWD-1232) 55:14 17'33" 55:14 (11)
12 VAN DER SPUY, Kristin 639 55:17 17'36" 55:17 (12)
13 GEMMELL, Kimberley 523 Nedbank Running Club SWD (ASWD-1585) 55:37 17'56" 55:37 (13)
14 KRITZINGER, Sune 532 55:43 18'02" 55:43 (14)
15 DU TOIT, Deseray 423 Nedbank Running Club SWD (ASWD-2106) 56:21 18'40" 56:21 (15)
16 KOREVAAR, Tegan 657 56:57 19'16" 56:57 (16)
17 DU PLESSIS, Rene 652 57:47 20'06" 57:47 (17)
18 CARR, Amy 413 57:54 20'13" 57:54 (18)
19 VAN ZYL, Renaldi 641 58:39 20'58" 58:39 (19)
20 LITTLE, Lucy 536 59:11 21'30" 59:11 (20)
21 FERREIRA, Abiyah 589 Outeniqua Harriers (ASWD-214) 59:23 21'42" 59:23 (21)
22 DE JAGER, Cayla 584 59:28 21'47" 59:28 (22)
23 DIPPENAAR, Carli 650 59:30 21'49" 59:30 (23)
24 PRINSLOO, Lea 664 59:34 21'53" 59:34 (24)
25 GROENEWALD, Elzette 594 1:00:37 22'56" 1:00:37 (25)
26 SNYMAN, Alma 477 Hartenbos Drawwers (ASWD-1056) 1:00:47 23'06" 1:00:47 (26)
27 MARAIS, Christelle 618 Iron Jawed Multisport (ASWD-1881) 1:01:07 23'26" 1:01:07 (27)
28 BACKE, Chane 504 1:01:18 23'37" 1:01:18 (28)
29 JANKES, Taryn 528 1:01:45 24'04" 1:01:45 (29)
30 ENGELBRECHT, Bernice 653 1:01:50 24'09" 1:01:50 (30)
31 FOURIE, Tasmin 430 1:02:04 24'23" 1:02:04 (31)
32 DU TOIT, Anika 422 1:02:17 24'36" 1:02:17 (32)
33 OOSTHUIZEN, Marina 464 32Gi RC SWD Club (ASWD-2158) 1:02:48 25'07" 1:02:48 (33)
34 VENTER, Sonja 498 1:02:55 25'14" 1:02:55 (34)
35 SAAYMAN, Philné 473 1:03:06 25'25" 1:03:06 (35)
36 GULWA, Busisiwe 596 Thembalethu Wellness Club (ASWD-610) 1:03:39 25'58" 1:03:39 (36)
37 DUMBLETON, Natasja 424 Nedbank Running Club WP (WPA-1351) 1:04:09 26'28" 1:04:09 (37)
38 MARAIS, Hannelie 449 1:04:44 27'03" 1:04:44 (38)
39 TURCHINO, Mia 670 1:04:58 27'17" 1:04:58 (39)
40 BOLTMAN, Jenna 645 1:05:01 27'20" 1:05:01 (40)
41 RADEMAN, Andrea 467 1:05:46 28'05" 1:05:46 (41)
42 RADEMAN, Liebe 468 1:05:46 28'05" 1:05:46 (42)
43 MURRAY, Lindy 455 Nedbank Running Club SWD (ASWD-1204) 1:05:57 28'16" 1:05:57 (43)
44 KARSTEN, Ilse 655 Nedbank Running Club SWD (ASWD-1174) 1:05:59 28'18" 1:05:59 (44)
45 SEBEZO, Aphiwe 557 Thembalethu Wellness Club (ASWD-614) 1:06:00 28'19" 1:06:00 (45)
46 BOTHA, Sylvia 647 1:06:06 28'25" 1:06:06 (46)
47 MAKHALA, Andali 660 Knysna Marathon Club (ASWD-737) 1:06:54 29'13" 1:06:54 (47)
48 DU PLESSIS, Eulize 518 Nedbank Running Club SWD (ASWD-2214) 1:07:48 30'07" 1:07:48 (48)
49 BOOYSEN, Ashlene 406 Knysna Marathon Club (ASWD-716) 1:07:52 30'11" 1:07:52 (49)
50 PRETORIUS, Janine 627 Nedbank Running Club SWD (ASWD-1391) 1:07:53 30'12" 1:07:53 (50)
51 DU PLESSIS, Marissa 519 Nedbank Running Club SWD (ASWD-1587) 1:08:00 30'19" 1:08:00 (51)
52 DE NYSSCHEN, Skye 514 1:08:00 30'19" 1:08:00 (52)
53 VAN LILL, Chriselle 640 1:08:05 30'24" 1:08:05 (53)
54 BULO, Zimasa 582 Nedbank Running Club SWD (ASWD-1338) 1:08:10 30'29" 1:08:10 (54)
55 PRINSLOO, Yolandi 628 1:08:19 30'38" 1:08:19 (55)
56 ROUX, Charne 630 1:08:19 30'38" 1:08:19 (56)
57 RICHTER, Janine 470 1:08:32 30'51" 1:08:32 (57)
58 WAGNER, Jamie 569 1:09:05 31'24" 1:09:05 (58)
59 FARNHAM, Maggy 427 1:09:09 31'28" 1:09:09 (59)
60 WOLMARANS, Leandri 503 1:09:27 31'46" 1:09:27 (60)
61 BOSMAN, Ann-Phia 408 1:09:39 31'58" 1:09:39 (61)
62 NDLUMBINI, Noluthando 661 Petro SA (ASWD-1607) 1:10:11 32'30" 1:10:11 (62)
63 BRITTZ, Wilma 409 32Gi RC SWD Club (ASWD-2157) 1:10:23 32'42" 1:10:23 (63)
64 EARDLEY, Sandra 588 Outeniqua Harriers (ASWD-55) 1:10:40 32'59" 1:10:40 (64)
65 FRANKEN, Wuanita 431 Nedbank Running Club SWD (ASWD-2205) 1:11:37 33'56" 1:11:37 (65)
66 WESTRAAT, Ju-Stine 571 1:11:38 33'57" 1:11:38 (66)
67 NOVEMBER, Ghislaine 458 1:12:38 34'57" 1:12:38 (67)
68 JACOBS, Christine 600 Nedbank Running Club SWD (ASWD-1486) 1:12:48 35'07" 1:12:48 (68)
69 CONRADIE, Monique 512 1:14:14 36'33" 1:14:14 (69)
70 VAN ZYL-PUNT, Jeanri 673 1:14:39 36'58" 1:14:39 (70)
71 SWANEPOEL, Gayle 479 1:15:02 37'21" 1:15:02 (71)
72 DE WAAL, Lydia 516 1:15:02 37'21" 1:15:02 (72)
73 LOUW, Corita 444 1:15:16 37'35" 1:15:16 (73)
74 OLIVIER, Andriette 548 Outeniqua Harriers (ASWD-269) 1:15:19 37'38" 1:15:19 (74)
75 LELUMA, Reitumetse 534 1:15:25 37'44" 1:15:25 (75)
76 DE VILLIERS, Cheyenne 586 1:15:28 37'47" 1:15:28 (76)
77 CONRADIE, Wilma 418 1:15:37 37'56" 1:15:37 (77)
78 AMBACHTSHEER, Gillian 573 1:16:21 38'40" 1:16:21 (78)
79 VAN STADEN, Sumeré 493 Meyerton AC (GAU-590) 1:16:21 38'40" 1:16:21 (79)
80 LUCOUW, Nadia 445 Nedbank Running Club Border (BOR-1581) 1:16:32 38'51" 1:16:32 (80)
81 GUTAS, Zoe 432 Knysna Marathon Club (ASWD-720) 1:17:06 39'25" 1:17:06 (81)
82 HILL, Geraldene 402 Nedbank Running Club SWD (ASWD-1473) 1:17:19 39'38" 1:17:19 (82)
83 BASSON, Cherise 400 1:18:03 40'22" 1:18:03 (83)
84 CORKILL, Amy 419 1:18:07 40'26" 1:18:07 (84)
85 DU PLESSIS, Nina 420 1:18:07 40'26" 1:18:07 (85)
86 STRAMPE, Jane 561 1:19:07 41'26" 1:19:07 (86)
87 HEYSTEK, Zenda 526 1:19:08 41'27" 1:19:08 (87)
88 VAN STADEN, Susan 494 Meyerton AC (GAU-687) 1:19:21 41'40" 1:19:21 (88)
89 POTGIETER, Magri 550 1:19:56 42'15" 1:19:56 (89)
90 KRUGER, Anna-Mari 441 1:20:04 42'23" 1:20:04 (90)
91 VAN TONDER, Adele 564 Nedbank Running Club SWD (ASWD-1553) 1:20:56 43'15" 1:20:56 (91)
92 HUSKISSON, Isabella 436 1:21:11 43'30" 1:21:11 (92)
93 FERREIRA, Wilma 429 Nedbank Running Club SWD (ASWD-1435) 1:21:45 44'04" 1:21:45 (93)
94 MULLER, Adrinette 545 1:21:45 44'04" 1:21:45 (94)
95 WALLACE, Mandi 501 Cape Multi Sport Club Eden (ASWD-839) 1:21:50 44'09" 1:21:50 (95)
96 GQETYWA, Asavela 654 1:22:08 44'27" 1:22:08 (96)
97 WHITBURN, Karin 644 Outeniqua Harriers (ASWD-105) 1:22:37 44'56" 1:22:37 (97)
98 VISSER, Saundria 568 Iron Jawed Multisport (ASWD-1870) 1:23:20 45'39" 1:23:20 (98)
99 SNYMAN, Tertia 634 Nedbank Running Club SWD (ASWD-1121) 1:23:21 45'40" 1:23:21 (99)
100 BECCIA, Mignon 506 1:24:20 46'39" 1:24:20 (100)
101 HOON, Alicia 435 1:25:32 47'51" 1:25:32 (101)
102 SWART, Joey 482 Hartenbos Drawwers (ASWD-1064) 1:25:32 47'51" 1:25:32 (102)
103 KOEKEMOER, Tanya 440 1:27:04 49'23" 1:27:04 (103)
104 BURGER, Naomi 510 1:27:37 49'56" 1:27:37 (104)
105 VERMAAK, Sune 566 1:27:48 50'07" 1:27:48 (105)
106 SEKATANE, Vinolia 474 Thembalethu Wellness Club (ASWD-1702) 1:28:51 51'10" 1:28:51 (106)
107 SCHOFIELD, Tonia 555 1:29:25 51'44" 1:29:25 (107)
108 OOSTHUIZEN, Aninke 462 32Gi RC SWD Club (ASWD-2160) 1:29:45 52'04" 1:29:45 (108)
109 CALITZ, Joanie 412 Outeniqua Harriers (ASWD-243) 1:30:55 53'14" 1:30:55 (109)
110 MGODUKA, Nomvuzo 453 1:31:55 54'14" 1:31:55 (110)
111 DU TOIT, Sandra 587 Nedbank Running Club SWD (ASWD-1517) 1:32:03 54'22" 1:32:03 (111)
112 MANSON-KULLIN, Elizabeth 617 Nedbank Running Club SWD (ASWD-1136) 1:32:05 54'24" 1:32:05 (112)
113 SCHUTTE, Stephanie 556 1:32:47 55'06" 1:32:47 (113)
114 MARTIN, Emsie 542 1:32:52 55'11" 1:32:52 (114)
115 VILLIERS, Ammari 500 32Gi RC SWD Club (ASWD-2032) 1:36:08 58'27" 1:36:08 (115)
116 SWIGELAAR, Stacey 563 Madibaz AC SWD (ASWD-359) 1:37:18 59'37" 1:37:18 (116)
117 YOUNG, Annuschka 572 Madibaz AC SWD (ASWD-358) 1:37:18 59'37" 1:37:18 (117)
118 BROWN-STREICHER, Denise 410 Iron Jawed Multisport (ASWD-1907) 1:37:59 1h0'18" 1:37:59 (118)
119 MURTZ, Lee-Ann 622 1:43:14 1h5'33" 1:43:14 (119)
120 QINA, Nothemba 466 32Gi RC SWD Club (ASWD-2279) 1:47:13 1h9'32" 1:47:13 (120)
121 HARKER, Robyn 433 Knysna Marathon Club (ASWD-682) 1:49:29 1h11'48" 1:49:29 (121)
122 SITINGA, Sinovuyo 475 Knysna Marathon Club (ASWD-767) 1:49:50 1h12'09" 1:49:50 (122)
123 NTANZI, Philisiwe 662 Thembalethu Wellness Club (ASWD-616) 1:52:54 1h15'13" 1:52:54 (123)
124 NKONZOMBI, Qaqamba 679 Thembalethu Wellness Club (ASWD-1712) 1:57:57 1h20'16" 1:57:57 (124)
125 MAKINANA, Afikile 614 Thembalethu Wellness Club (ASWD-1711) 1:58:01 1h20'20" 1:58:01 (125)


10km - Junior Men (14-19)

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 VAN ZYL SMIT, Corban 672 37:59 37:59 (1)
2 NKATHO, Livenathi 456 Knysna Marathon Club (ASWD-730) 39:24 1'25" 39:24 (2)
3 SAAIMAN, Anslin 472 Nedbank Running Club SWD (ASWD-776) 40:09 2'10" 40:09 (3)
4 JACOBS, Liyabona 437 Knysna Marathon Club (ASWD-672) 41:42 3'43" 41:42 (4)
5 BALANA, Owethu 404 Knysna Marathon Club (ASWD-734) 42:49 4'50" 42:49 (5)
6 CLOETE, Asenathi 415 Knysna Marathon Club (ASWD-629) 42:57 4'58" 42:57 (6)
7 NTSHOTA, Luxabiso 459 Knysna Marathon Club (ASWD-693) 44:58 6'59" 44:58 (7)
8 DU PLESSIS, Lucas 651 45:16 7'17" 45:16 (8)
9 CIKI, Asemahle 414 Knysna Marathon Club (ASWD-724) 46:05 8'06" 46:05 (9)
10 DIVITO, Hadrian 517 47:40 9'41" 47:40 (10)
11 DE JAGER, Cor 585 49:31 11'32" 49:31 (11)
12 MEIRING, Hayrem 619 Nedbank Running Club SWD (ASWD-2273) 49:39 11'40" 49:39 (12)
13 MABILISO, Banele 612 Nedbank Running Club SWD (ASWD-40001) 49:44 11'45" 49:44 (13)
14 RADEMAN, Sefas 469 50:24 12'25" 50:24 (14)
15 VALENSKY, Jacquin 637 Nedbank Running Club SWD (ASWD-40004) 52:21 14'22" 52:21 (15)
16 NORTJE, Carter 546 53:22 15'23" 53:22 (16)
17 POTGIETER, Liam 549 54:31 16'32" 54:31 (17)
18 DU TREVOU, Logan 521 54:32 16'33" 54:32 (18)
19 GRANT, Caleb 591 Nedbank Running Club WP (WPA-2260) 55:14 17'15" 55:14 (19)
20 JACOBS, Rihaas 601 Nedbank Running Club SWD (ASWD-2272) 55:21 17'22" 55:21 (20)
21 LETHEMBA, Japtha 609 Nedbank Running Club SWD (ASWD-40002) 58:32 20'33" 58:32 (21)
22 GROENEWALD, Ruan 595 58:33 20'34" 58:33 (22)


10km - Junior Women (14-19)

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 BOOYSEN, Ashrica 407 Knysna Marathon Club (ASWD-758) 44:38 44:38 (1)
2 MARNEWICK, Varity 675 Outeniqua Harriers (ASWD-259) 50:54 6'16" 50:54 (2)
3 OTTO, Ané 465 32Gi RC SWD Club (ASWD-2062) 54:55 10'17" 54:55 (3)
4 VAN DER SPUY, Kristin 639 55:17 10'39" 55:17 (4)
5 VAN ZYL, Renaldi 641 58:39 14'01" 58:39 (5)
6 FERREIRA, Abiyah 589 Outeniqua Harriers (ASWD-214) 59:23 14'45" 59:23 (6)
7 DE JAGER, Cayla 584 59:28 14'50" 59:28 (7)
8 DIPPENAAR, Carli 650 59:30 14'52" 59:30 (8)
9 PRINSLOO, Lea 664 59:34 14'56" 59:34 (9)
10 RADEMAN, Liebe 468 1:05:46 21'08" 1:05:46 (10)
11 DU PLESSIS, Eulize 518 Nedbank Running Club SWD (ASWD-2214) 1:07:48 23'10" 1:07:48 (11)


10km - AG35-39 - Men

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 EASTON, Kaleb 676 55:18 55:18 (1)
2 WEPENER, Tiaan 674 32Gi RC SWD Club (ASWD-2052) 55:27 0'09" 55:27 (2)
3 VAN TONDER, Pieter 671 1:00:39 5'21" 1:00:39 (3)
4 MALAGAS, Kyle 615 Iron Jawed Multisport (ASWD-1899) 1:02:00 6'42" 1:02:00 (4)
5 MAKASI, Lunga 659 1:13:32 18'14" 1:13:32 (5)
6 LE ROUX, Ewayne 658 1:16:59 21'41" 1:16:59 (6)
7 MARITZ, Paul 541 1:27:48 32'30" 1:27:48 (7)


10km - AG35-39 - Women

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 LITTLE, Lucy 536 59:11 59:11 (1)
2 BULO, Zimasa 582 Nedbank Running Club SWD (ASWD-1338) 1:08:10 8'59" 1:08:10 (2)
3 WOLMARANS, Leandri 503 1:09:27 10'16" 1:09:27 (3)
4 BOSMAN, Ann-Phia 408 1:09:39 10'28" 1:09:39 (4)
5 BRITTZ, Wilma 409 32Gi RC SWD Club (ASWD-2157) 1:10:23 11'12" 1:10:23 (5)
6 BECCIA, Mignon 506 1:24:20 25'09" 1:24:20 (6)
7 KOEKEMOER, Tanya 440 1:27:04 27'53" 1:27:04 (7)
8 MGODUKA, Nomvuzo 453 1:31:55 32'44" 1:31:55 (8)
9 SCHUTTE, Stephanie 556 1:32:47 33'36" 1:32:47 (9)
10 SITINGA, Sinovuyo 475 Knysna Marathon Club (ASWD-767) 1:49:50 50'39" 1:49:50 (10)
11 NTANZI, Philisiwe 662 Thembalethu Wellness Club (ASWD-616) 1:52:54 53'43" 1:52:54 (11)


10km - AG40-49 - Men

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 JANKES, Grant Eden 527 Nedbank Running Club SWD (ASWD-1363) 37:38 37:38 (1)
2 OKTOBER, Abraham 460 32Gi RC SWD Club (ASWD-1777) 39:45 2'07" 39:45 (2)
3 JANTJIES, Gavin 529 Sedgefield Striders (ASWD-375) 43:12 5'34" 43:12 (3)
4 NONGCO, Simbonile 457 Rand Athletic Club (GAU-375) 44:08 6'30" 44:08 (4)
5 BERINGER, Mark 576 52:48 15'10" 52:48 (5)
6 DU PREEZ, Christo 520 55:51 18'13" 55:51 (6)
7 BARKHUIZEN, Louis 575 Outeniqua Harriers (ASWD-173) 57:21 19'43" 57:21 (7)
8 REYNEKE, Jaco 629 59:14 21'36" 59:14 (8)
9 VAN DER NEST, Stephan 490 Nedbank Running Club SWD (ASWD-2216) 1:11:53 34'15" 1:11:53 (9)
10 SMIT, George 558 Nedbank Running Club SWD (ASWD-1347) 1:12:27 34'49" 1:12:27 (10)
11 PRELLER, Colin 663 1:19:56 42'18" 1:19:56 (11)
12 CALITZ, André 411 Outeniqua Harriers (ASWD-244) 1:30:56 53'18" 1:30:56 (12)


10km - AG40-49 - Women

Pos Name Bib# Club Time Gap Madibaz Forest Run 2025
1 BERINGER, Miranda 577 Outeniqua Harriers (ASWD-233) 52:45 52:45 (1)
2 GROENEWALD, Elzette 594 1:00:37 7'52" 1:00:37 (2)
3 RADEMAN, Andrea 467 1:05:46 13'01" 1:05:46 (3)
4 BOTHA, Sylvia 647 1:06:06 13'21" 1:06:06 (4)
5 PRINSLOO, Yolandi 628 1:08:19 15'34" 1:08:19 (5)
6 RICHTER, Janine 470 1:08:32 15'47" 1:08:32 (6)
7 CONRADIE, Monique 512 1:14:14 21'29" 1:14:14 (7)
8 VAN ZYL-PUNT, Jeanri 673 1:14:39 21'54" 1:14:39 (8)
