Madibaz George Forest Run 2026

Individual Results

Madibaz Sport     2026-09-05


10km Men (Open)

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 MABOZA, Bruce 400 Nedbank Running Club SWD (ASWD-1288) 31:59 31:59 (1)
2 KOOPMAN, Austin 442 Nedbank Running Club SWD (ASWD-1501) 32:45 0'46" 32:45 (2)
3 MAQUASSA, Francois 452 Nedbank Running Club SWD (ASWD-1393) 33:42 1'43" 33:42 (3)
4 APRIL, Wayne 421 Nedbank Running Club SWD (ASWD-1395) 34:44 2'45" 34:44 (4)
5 MASEKO, Lerato 403 Nedbank Running Club SWD (ASWD1219) 36:11 4'12" 36:11 (5)
6 WILSON, Akeen 481 Nedbank Running Club SWD (ASWD-1273) 36:29 4'30" 36:29 (6)
7 ESAU, Dennay 604 Nedbank Running Club SWD (ASWD-1442) 36:58 4'59" 36:58 (7)
8 OKTOBER, Arche 401 32Gi RC SWD Club (ASWD-2065) 37:16 5'17" 37:16 (8)
9 ABRAHAMS, Tyler 419 Knysna Marathon Club (ASWD-697) 37:37 5'38" 37:37 (9)
10 SAAIMAN, Anslin 605 Nedbank Running Club SWD (ASWD-1466) 38:16 6'17" 38:16 (10)
11 GROOTBOOM, Renaldo 432 Cape Multisport Club Eden (ASWD-840) 38:19 6'20" 38:19 (11)
12 PLAATJIES, Denlyn 546 Mossel Bay Harriers (ASWD-323) 41:03 9'04" 41:03 (12)
13 LUTHANGO, Likhona 450 Knysna Marathon Club (ASWD-713) 41:08 9'09" 41:08 (13)
14 FRAZENBURG, Wouter 559 Rainbow Athletic Club (ASWD-1844) 41:08 9'09" 41:08 (14)
15 CLOETE, Asenathi 404 Knysna Marathon Club (ASWD-629) 41:57 9'58" 41:57 (15)
16 BOSHOFF, Kobus 406 Outeniqua Harriers Multisport (ASWD-9) 44:46 12'47" 44:46 (16)
17 EVERSON, Dale 427 Iron-Jawed Multisport (ASWD-2531) 44:55 12'56" 44:55 (17)
18 LUBUZO, Lwamkelo 449 Knysna Marathon Club (ASWD-632) 45:16 13'17" 45:16 (18)
19 WESTRAAD, Wernich 575 (TEMP) 46:16 14'17" 46:16 (19)
20 TARBOTON, Jason 513 (TEMP) 47:18 15'19" 47:18 (20)
21 WINDVOGEL, Samuel 557 Outeniqua Harriers Multisport (ASWD-237) 47:38 15'39" 47:38 (21)
22 WILLIAMS, Jaydewin 568 (TEMP) 48:07 16'08" 48:07 (22)
23 PIETERSEN, Ricardo 545 Outeniqua Harriers Multisport (ASWD-143) 48:12 16'13" 48:12 (23)
24 DIVITO, Hadrian 407 (TEMP) 49:28 17'29" 49:28 (24)
25 PIENAAR, Henk 606 Nedbank Running Club SWD (ASWD-1505) 50:05 18'06" 50:05 (25)
26 LANGENHOVEN, Zanru 446 (TEMP) 51:03 19'04" 51:03 (26)
27 LE ROUX, Lorenzo 499 Nedbank Running Club SWD (ASWD-1249) 54:11 22'12" 54:11 (27)
28 KNOBEL, Michelle 440 (TEMP) 55:20 23'21" 55:20 (28)
29 VAN GREUNEN, Benri 551 (TEMP) 55:49 23'50" 55:49 (29)
30 COLLYER, Brandon 526 Fancourt Running Club (ASWD-2186) 57:29 25'30" 57:29 (30)
31 POJIE, Lee - Roy 573 (TEMP) 58:13 26'14" 58:13 (31)
32 BHANISI, Ntsika 422 (TEMP) 58:26 26'27" 58:26 (32)
33 GODFREY, Alvin 580 (TEMP) 59:14 27'15" 59:14 (33)
34 VAN TONDER, Pieter 517 (TEMP) 59:58 27'59" 59:58 (34)
35 KNOBEL, Ruan 441 (TEMP) 1:00:30 28'31" 1:00:30 (35)
36 ZOOMERSCHOE, Robbie 558 (TEMP) 1:01:08 29'09" 1:01:08 (36)
37 PUNT, Carl 608 Outeniqua Harriers Multisport (ASWD-206) 1:01:57 29'58" 1:01:57 (37)
38 GIBBON, Wesley 429 (TEMP) 1:02:03 30'04" 1:02:03 (38)
39 JOUBERT, Jacques 494 (TEMP) 1:02:20 30'21" 1:02:20 (39)
40 SMALBERGER, Johan 565 (TEMP) 1:02:38 30'39" 1:02:38 (40)
41 PHILLIPS, David 544 (TEMP) 1:02:45 30'46" 1:02:45 (41)
42 GIBBONS, Rudy 493 Fancourt Running Club (ASWD-2202) 1:03:20 31'21" 1:03:20 (42)
43 LOUW, Pieter 572 (TEMP) 1:03:26 31'27" 1:03:26 (43)
44 CHRISTENSEN, Sean 489 (TEMP) 1:03:30 31'31" 1:03:30 (44)
45 KEYSER, Niel 538 (TEMP) 1:03:33 31'34" 1:03:33 (45)
46 NOBLE, Anthony 542 Outeniqua Harriers Multisport (ASWD-111) 1:03:44 31'45" 1:03:44 (46)
47 HARRIS, Shaun 534 Outeniqua Harriers Multisport (ASWD-99) 1:03:48 31'49" 1:03:48 (47)
48 DEKKER, Jean 530 (TEMP) 1:04:18 32'19" 1:04:18 (48)
49 JOUBERT, Dirk 436 Cape Multisport Club Eden (ASWD-832) 1:04:42 32'43" 1:04:42 (49)
50 KAYE, Ryan 438 Cape Multisport Club Eden (ASWD-914) 1:04:52 32'53" 1:04:52 (50)
51 VAN ROON-GIFFORD, Ethan 476 (TEMP) 1:05:20 33'21" 1:05:20 (51)
52 KENNEDY, Albertus 537 Nedbank Running Club SWD (ASWD-1158) 1:05:23 33'24" 1:05:23 (52)
53 LAMPRECHT, Rainier 445 (TEMP) 1:06:17 34'18" 1:06:17 (53)
54 TOKOTA, Silindouhle 473 Madibaz AC SWD (TEMP) 1:06:19 34'20" 1:06:19 (54)
55 SCHOEMAN, Neill 467 (TEMP) 1:06:25 34'26" 1:06:25 (55)
56 MULLER, Stephan 505 Nedbank Running Club SWD (ASWD-1927) 1:08:33 36'34" 1:08:33 (56)
57 BRITS, Andre 486 (TEMP) 1:09:52 37'53" 1:09:52 (57)
58 DOBINSON, Guy 609 (TEMP) 1:09:58 37'59" 1:09:58 (58)
59 VAN RENSBURG, Aletta 574 Outeniqua Harriers Multisport (ASWD-175) 1:10:31 38'32" 1:10:31 (59)
60 MOSO, Mokhobo 504 (TEMP) 1:10:56 38'57" 1:10:56 (60)
61 DU PLESSIS, Johan 491 Nedbank Running Club WP (WP-2147) 1:11:34 39'35" 1:11:34 (61)
62 MATLALETSA, Kabelo 453 Sedgefield Striders (ASWD-415) 1:12:13 40'14" 1:12:13 (62)
63 CALITZ, André 524 Outeniqua Harriers Multisport (ASWD-244) 1:12:28 40'29" 1:12:28 (63)
64 SNYDERS, Charles 603 Nedbank Running Club SWD (ASWD-1170) 1:13:50 41'51" 1:13:50 (64)
65 STEENBERG, Andre 509 (TEMP) 1:14:50 42'51" 1:14:50 (65)
66 VAN WYK, Leander 554 Outeniqua Harriers Multisport (ASWD-173) 1:17:13 45'14" 1:17:13 (66)
67 ELS, Jacques 531 Outeniqua Harriers Multisport (ASWD-177) 1:18:18 46'19" 1:18:18 (67)
68 PENGELLEY, James 508 Benoni Northerns Athletics Club (ASWD-9129) 1:18:21 46'22" 1:18:21 (68)
69 KOREVAAR, Gary 443 (TEMP) 1:20:32 48'33" 1:20:32 (69)
70 JORDAAN, Johan 578 Cape Multisport Club Eden (ASWD-2260) 1:22:42 50'43" 1:22:42 (70)
71 DLOKWENI, Mzingisi 426 Madibaz AC SWD (TEMP) 1:23:04 51'05" 1:23:04 (71)
72 BOUWERS, Sammy 523 32Gi RC SWD Club (ASWD-2166) 1:23:18 51'19" 1:23:18 (72)
73 LENTSA, Thuto 448 Madibaz AC SWD (TEMP) 1:26:16 54'17" 1:26:16 (73)
74 BACKEBERG, Conrad 576 (TEMP) 1:28:25 56'26" 1:28:25 (74)
75 STOLTZ, Ruan 549 Outeniqua Harriers Multisport (ASWD-2299) 1:31:41 59'42" 1:31:41 (75)
76 SWART, Blackie 469 Hartenbos Drawwers (ASWD-1065) 1:32:09 1h0'10" 1:32:09 (76)
77 LOUWRENS, Andrew 500 (TEMP) 1:34:23 1h2'24" 1:34:23 (77)


10km Women (Open)

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 VAN RENSBURG, Melissa 475 Nedbank Running Club SWD (ASWD-1298) 42:05 42:05 (1)
2 BOOYSEN, Ashrica 405 Knysna Marathon Club (ASWD-758) 47:10 5'05" 47:10 (2)
3 BERINGER, Miranda 409 Outeniqua Harriers Multisport (ASWD-233) 52:51 10'46" 52:51 (3)
4 MYBURGH, Daleen 459 Knysna Marathon Club (ASWD-744) 54:42 12'37" 54:42 (4)
5 CAROLUS, Anilene 487 Mavericks (ASWD-366) 58:51 16'46" 58:51 (5)
6 VAN DER WESTHUIZEN, Carla 601 (TEMP) 59:17 17'12" 59:17 (6)
7 VAN GREUNEN, Line 552 (TEMP) 59:24 17'19" 59:24 (7)
8 LOTTERING, Vivianne 579 Nedbank Running Club SWD (ASWD-1512) 59:30 17'25" 59:30 (8)
9 VAN ZYL, Adri 477 (TEMP) 1:00:47 18'42" 1:00:47 (9)
10 HERSELMAN, Lizette 434 (TEMP) 1:01:55 19'50" 1:01:55 (10)
11 HERSELMAN, Zarah 435 (TEMP) 1:01:55 19'50" 1:01:55 (11)
12 NEETHLING, Theresa 506 Cape Multisport Club Eden (ASWD-2248) 1:02:29 20'24" 1:02:29 (12)
13 BOOYSEN, Ashlene 414 Knysna Marathon Club (ASWD-716) 1:02:58 20'53" 1:02:58 (13)
14 WALKER, Julie 521 Outeniqua Harriers Multisport (ASWD-167) 1:03:07 21'02" 1:03:07 (14)
15 BURGER, Anja 571 (TEMP) 1:03:23 21'18" 1:03:23 (15)
16 GROENEWALD, Elzette 430 (TEMP) 1:03:48 21'43" 1:03:48 (16)
17 MACHELM, Claudia 503 (TEMP) 1:04:15 22'10" 1:04:15 (17)
18 FULUMENI, Zandisiwe 560 Fancourt Running Club (ASWD-2203) 1:04:22 22'17" 1:04:22 (18)
19 VENTER, Sonja 411 32Gi RC SWD Club (ASWD-2082) 1:04:28 22'23" 1:04:28 (19)
20 PRETORIUS, Lesley 464 (TEMP) 1:04:31 22'26" 1:04:31 (20)
21 ZAKUMBA, Sanelioiwe 569 Fancourt Running Club (ASWD-2197) 1:04:33 22'28" 1:04:33 (21)
22 DAVIES, Layla Belle 425 Cape Multisport Club Eden (ASWD-880) 1:04:49 22'44" 1:04:49 (22)
23 APPELGREN, Robyn 420 (TEMP) 1:05:18 23'13" 1:05:18 (23)
24 GROENEWALD, Samantha 431 (TEMP) 1:05:27 23'22" 1:05:27 (24)
25 ELS, Michell 532 (TEMP) 1:05:36 23'31" 1:05:36 (25)
26 VERITY, Brenda 519 (TEMP) 1:06:30 24'25" 1:06:30 (26)
27 NEL, Nicola 607 (TEMP) 1:06:52 24'47" 1:06:52 (27)
28 ADRIAANSE, Jullinda 417 Hartenbos Drawwers (ASWD-1070) 1:08:01 25'56" 1:08:01 (28)
29 WILKIE, Janine 556 Outeniqua Harriers Multisport (ASWD-49) 1:08:56 26'51" 1:08:56 (29)
30 SITHOLE, Dineo 416 Petro SA Athletic Club (TEMP) 1:09:02 26'57" 1:09:02 (30)
31 BAILEY, Bridget 522 (TEMP) 1:09:48 27'43" 1:09:48 (31)
32 KOEKEMOER, Tanya 496 (TEMP) 1:09:52 27'47" 1:09:52 (32)
33 VAN DER MERWE, Christine 566 Outeniqua Harriers Multisport (ASWD-25) 1:11:40 29'35" 1:11:40 (33)
34 LOUBSER, Corita 539 Madibaz AC SWD (TEMP) 1:12:05 30'00" 1:12:05 (34)
35 JAFTHA, Sylvia 581 Knysna Marathon Club (ASWD-679) 1:12:43 30'38" 1:12:43 (35)
36 MARX, Carmen 561 Iron-Jawed Multisport (ASWD-1946) 1:12:54 30'49" 1:12:54 (36)
37 TARBOTON, Gilian 512 Fancourt Running Club (ASWD-2613) 1:13:02 30'57" 1:13:02 (37)
38 QOLO, Ntombozuko 465 (TEMP) 1:13:48 31'43" 1:13:48 (38)
39 NOBETHA, Khuthala 541 (TEMP) 1:14:29 32'24" 1:14:29 (39)
40 OWEN, Monya 602 (TEMP) 1:14:48 32'43" 1:14:48 (40)
41 ROBBERTSE, Luchelle 466 (TEMP) 1:14:58 32'53" 1:14:58 (41)
42 WOOTTON, Kirsten 482 32Gi RC SWD Club (ASWD-1832) 1:15:04 32'59" 1:15:04 (42)
43 DE MEYER, Bianca 490 (TEMP) 1:15:07 33'02" 1:15:07 (43)
44 NEL, Xianique 507 (TEMP) 1:15:49 33'44" 1:15:49 (44)
45 DE CLERK, Chrisna 528 (TEMP) 1:15:54 33'49" 1:15:54 (45)
46 SWIGELAAR, Stacey 471 Madibaz AC SWD (TEMP) 1:15:57 33'52" 1:15:57 (46)
47 FOURIE, Catherine 533 (TEMP) 1:15:59 33'54" 1:15:59 (47)
48 MEYER, Caitlin 456 (TEMP) 1:16:01 33'56" 1:16:01 (48)
49 HILL, Geraldene 535 Nedbank Running Club SWD (ASWD-1473) 1:17:06 35'01" 1:17:06 (49)
50 VERDOUCQ, Margaret 518 (TEMP) 1:17:15 35'10" 1:17:15 (50)
51 VAN DER WALT, Mariekie 474 (TEMP) 1:17:24 35'19" 1:17:24 (51)
52 WILDEMAN, Logan 567 (TEMP) 1:18:49 36'44" 1:18:49 (52)
53 KHAN, Alice 495 Nedbank Running Club SWD (ASWD-1472) 1:18:59 36'54" 1:18:59 (53)
54 JOUBERT, Marietjie 437 Cape Multisport Club Eden (ASWD-868) 1:19:40 37'35" 1:19:40 (54)
55 THUNYIWE, Fohlisa 582 (TEMP) 1:19:43 37'38" 1:19:43 (55)
56 JORDAAN, Elsabe 577 Cape Multisport Club Eden (ASWD-2263) 1:19:48 37'43" 1:19:48 (56)
57 PHILIPS-MOORCROFT, Isabella 563 Hartenbos Drawwers (ASWD-975) 1:20:24 38'19" 1:20:24 (57)
58 KOREVAAR, T.N 444 (TEMP) 1:20:29 38'24" 1:20:29 (58)
59 VAN DER BANK, Karlien 550 (TEMP) 1:21:06 39'01" 1:21:06 (59)
60 SMALBERGER, Anneme 564 (TEMP) 1:23:18 41'13" 1:23:18 (60)
61 DE WIT, Liezl 529 (TEMP) 1:23:18 41'13" 1:23:18 (61)
62 METHUKO, Chwayita 455 (TEMP) 1:24:19 42'14" 1:24:19 (62)
63 NDLOVU, Zamokuhle 461 Madibaz AC SWD (TEMP) 1:24:36 42'31" 1:24:36 (63)
64 LANGMAN, Sandisiwe 447 Madibaz AC SWD (TEMP) 1:25:02 42'57" 1:25:02 (64)
65 VAN NIEKERK, Henriette 514 Cape Multisport Club Eden (ASWD-846) 1:26:02 43'57" 1:26:02 (65)
66 PHILIPS-MOORCROFT, Carmen 562 Hartenbos Drawwers () 1:26:48 44'43" 1:26:48 (66)
67 VAN WYK, Melissa 555 Outeniqua Harriers Multisport (ASWD-174) 1:27:55 45'50" 1:27:55 (67)
68 CUPIDO, Danielle 527 (TEMP) 1:28:17 46'12" 1:28:17 (68)
69 SHIKWAMBANA, Basani Nicole 468 Madibaz AC SWD (TEMP) 1:28:20 46'15" 1:28:20 (69)
70 BREDAHL, Maryke 423 Knysna Marathon Club (ASWD-706) 1:29:14 47'09" 1:29:14 (70)
71 NONE, None 570 1:29:38 47'33" 1:29:38 (71)
72 STALMEESTER, Angelique 548 (TEMP) 1:29:50 47'45" 1:29:50 (72)
73 CALITZ, Joanie 418 Outeniqua Harriers Multisport (ASWD-243) 1:31:50 49'45" 1:31:50 (73)
74 NDALENI, Lelonathemba 460 Madibaz AC SWD (TEMP) 1:31:54 49'49" 1:31:54 (74)
75 SWART, Joey 470 Hartenbos Drawwers (ASWD-1064) 1:32:09 50'04" 1:32:09 (75)
76 BROWN-STREICHER, Denise 424 Iron-Jawed Multisport (ASWD-1875) 1:35:33 53'28" 1:35:33 (76)
77 MALAZA, Siyanda 451 Madibaz AC SWD (TEMP) 1:36:25 54'20" 1:36:25 (77)
78 MUKADJI, Safi 458 (TEMP) 1:37:08 55'03" 1:37:08 (78)
79 MNISI, Rebecca 583 (TEMP) 1:41:24 59'19" 1:41:24 (79)
80 PHILLIPS, Carol 543 (TEMP) 1:43:04 1h0'59" 1:43:04 (80)
81 VERMEULEN, Ester 520 (TEMP) 1:43:10 1h1'05" 1:43:10 (81)
82 BOTHA, Charmaine 485 (TEMP) 1:43:15 1h1'10" 1:43:15 (82)
83 HARKER, Robyn 433 Knysna Marathon Club (ASWD-682) 1:50:00 1h7'55" 1:50:00 (83)
84 KLEIN, Ilona 439 (TEMP) 1:50:30 1h8'25" 1:50:30 (84)
85 MOIR, Hilda 540 Outeniqua Harriers Multisport (ASWD-153) 1:52:02 1h9'57" 1:52:02 (85)


10km - Junior Men (14-19)

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 LUTHANGO, Likhona 450 Knysna Marathon Club (ASWD-713) 41:08 41:08 (1)
2 CLOETE, Asenathi 404 Knysna Marathon Club (ASWD-629) 41:57 0'49" 41:57 (2)
3 EVERSON, Dale 427 Iron-Jawed Multisport (ASWD-2531) 44:55 3'47" 44:55 (3)
4 LUBUZO, Lwamkelo 449 Knysna Marathon Club (ASWD-632) 45:16 4'08" 45:16 (4)
5 LANGENHOVEN, Zanru 446 (TEMP) 51:03 9'55" 51:03 (5)
6 BHANISI, Ntsika 422 (TEMP) 58:26 17'18" 58:26 (6)
7 LAMPRECHT, Rainier 445 (TEMP) 1:06:17 25'09" 1:06:17 (7)
8 LOUWRENS, Andrew 500 (TEMP) 1:34:23 53'15" 1:34:23 (8)


10km - Junior Women (14-19)

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 HERSELMAN, Zarah 435 (TEMP) 1:01:55 1:01:55 (1)
2 PHILIPS-MOORCROFT, Isabella 563 Hartenbos Drawwers (ASWD-975) 1:20:24 18'29" 1:20:24 (2)


10km - AG35-39 - Men

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 PIETERSEN, Ricardo 545 Outeniqua Harriers Multisport (ASWD-143) 48:12 48:12 (1)
2 GODFREY, Alvin 580 (TEMP) 59:14 11'02" 59:14 (2)
3 VAN TONDER, Pieter 517 (TEMP) 59:58 11'46" 59:58 (3)
4 GIBBON, Wesley 429 (TEMP) 1:02:03 13'51" 1:02:03 (4)
5 DEKKER, Jean 530 (TEMP) 1:04:18 16'06" 1:04:18 (5)
6 KAYE, Ryan 438 Cape Multisport Club Eden (ASWD-914) 1:04:52 16'40" 1:04:52 (6)
7 STOLTZ, Ruan 549 Outeniqua Harriers Multisport (ASWD-2299) 1:31:41 43'29" 1:31:41 (7)


10km - AG35-39 - Women

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 VERITY, Brenda 519 (TEMP) 1:06:30 1:06:30 (1)
2 SITHOLE, Dineo 416 Petro SA Athletic Club (TEMP) 1:09:02 2'32" 1:09:02 (2)
3 KOEKEMOER, Tanya 496 (TEMP) 1:09:52 3'22" 1:09:52 (3)
4 QOLO, Ntombozuko 465 (TEMP) 1:13:48 7'18" 1:13:48 (4)
5 NEL, Xianique 507 (TEMP) 1:15:49 9'19" 1:15:49 (5)
6 DE CLERK, Chrisna 528 (TEMP) 1:15:54 9'24" 1:15:54 (6)
7 VAN WYK, Melissa 555 Outeniqua Harriers Multisport (ASWD-174) 1:27:55 21'25" 1:27:55 (7)


10km - AG40-49 - Men

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 FRAZENBURG, Wouter 559 Rainbow Athletic Club (ASWD-1844) 41:08 41:08 (1)
2 WESTRAAD, Wernich 575 (TEMP) 46:16 5'08" 46:16 (2)
3 PIENAAR, Henk 606 Nedbank Running Club SWD (ASWD-1505) 50:05 8'57" 50:05 (3)
4 PUNT, Carl 608 Outeniqua Harriers Multisport (ASWD-206) 1:01:57 20'49" 1:01:57 (4)
5 JOUBERT, Jacques 494 (TEMP) 1:02:20 21'12" 1:02:20 (5)
6 SMALBERGER, Johan 565 (TEMP) 1:02:38 21'30" 1:02:38 (6)
7 GIBBONS, Rudy 493 Fancourt Running Club (ASWD-2202) 1:03:20 22'12" 1:03:20 (7)
8 HARRIS, Shaun 534 Outeniqua Harriers Multisport (ASWD-99) 1:03:48 22'40" 1:03:48 (8)
9 SCHOEMAN, Neill 467 (TEMP) 1:06:25 25'17" 1:06:25 (9)
10 CALITZ, André 524 Outeniqua Harriers Multisport (ASWD-244) 1:12:28 31'20" 1:12:28 (10)
11 VAN WYK, Leander 554 Outeniqua Harriers Multisport (ASWD-173) 1:17:13 36'05" 1:17:13 (11)


10km - AG40-49 - Women

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 VAN RENSBURG, Melissa 475 Nedbank Running Club SWD (ASWD-1298) 42:05 42:05 (1)
2 BERINGER, Miranda 409 Outeniqua Harriers Multisport (ASWD-233) 52:51 10'46" 52:51 (2)
3 VAN ZYL, Adri 477 (TEMP) 1:00:47 18'42" 1:00:47 (3)
4 NEETHLING, Theresa 506 Cape Multisport Club Eden (ASWD-2248) 1:02:29 20'24" 1:02:29 (4)
5 GROENEWALD, Elzette 430 (TEMP) 1:03:48 21'43" 1:03:48 (5)
6 MACHELM, Claudia 503 (TEMP) 1:04:15 22'10" 1:04:15 (6)
7 GROENEWALD, Samantha 431 (TEMP) 1:05:27 23'22" 1:05:27 (7)
8 NEL, Nicola 607 (TEMP) 1:06:52 24'47" 1:06:52 (8)
9 BAILEY, Bridget 522 (TEMP) 1:09:48 27'43" 1:09:48 (9)
10 MARX, Carmen 561 Iron-Jawed Multisport (ASWD-1946) 1:12:54 30'49" 1:12:54 (10)
11 TARBOTON, Gilian 512 Fancourt Running Club (ASWD-2613) 1:13:02 30'57" 1:13:02 (11)
12 SWIGELAAR, Stacey 471 Madibaz AC SWD (TEMP) 1:15:57 33'52" 1:15:57 (12)
13 FOURIE, Catherine 533 (TEMP) 1:15:59 33'54" 1:15:59 (13)
14 MEYER, Caitlin 456 (TEMP) 1:16:01 33'56" 1:16:01 (14)
15 VAN DER BANK, Karlien 550 (TEMP) 1:21:06 39'01" 1:21:06 (15)
16 SMALBERGER, Anneme 564 (TEMP) 1:23:18 41'13" 1:23:18 (16)
17 DE WIT, Liezl 529 (TEMP) 1:23:18 41'13" 1:23:18 (17)
18 BREDAHL, Maryke 423 Knysna Marathon Club (ASWD-706) 1:29:14 47'09" 1:29:14 (18)
19 CALITZ, Joanie 418 Outeniqua Harriers Multisport (ASWD-243) 1:31:50 49'45" 1:31:50 (19)
20 VERMEULEN, Ester 520 (TEMP) 1:43:10 1h1'05" 1:43:10 (20)
21 BOTHA, Charmaine 485 (TEMP) 1:43:15 1h1'10" 1:43:15 (21)


10km - AG50-59 - Men

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 BOSHOFF, Kobus 406 Outeniqua Harriers Multisport (ASWD-9) 44:46 44:46 (1)
2 LE ROUX, Lorenzo 499 Nedbank Running Club SWD (ASWD-1249) 54:11 9'25" 54:11 (2)
3 COLLYER, Brandon 526 Fancourt Running Club (ASWD-2186) 57:29 12'43" 57:29 (3)
4 CHRISTENSEN, Sean 489 (TEMP) 1:03:30 18'44" 1:03:30 (4)
5 KEYSER, Niel 538 (TEMP) 1:03:33 18'47" 1:03:33 (5)
6 KENNEDY, Albertus 537 Nedbank Running Club SWD (ASWD-1158) 1:05:23 20'37" 1:05:23 (6)
7 MULLER, Stephan 505 Nedbank Running Club SWD (ASWD-1927) 1:08:33 23'47" 1:08:33 (7)
8 DOBINSON, Guy 609 (TEMP) 1:09:58 25'12" 1:09:58 (8)
9 STEENBERG, Andre 509 (TEMP) 1:14:50 30'04" 1:14:50 (9)
10 PENGELLEY, James 508 Benoni Northerns Athletics Club (ASWD-9129) 1:18:21 33'35" 1:18:21 (10)
11 KOREVAAR, Gary 443 (TEMP) 1:20:32 35'46" 1:20:32 (11)
12 BOUWERS, Sammy 523 32Gi RC SWD Club (ASWD-2166) 1:23:18 38'32" 1:23:18 (12)


10km - AG50-59 - Women

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 LOTTERING, Vivianne 579 Nedbank Running Club SWD (ASWD-1512) 59:30 59:30 (1)
2 HERSELMAN, Lizette 434 (TEMP) 1:01:55 2'25" 1:01:55 (2)
3 BOOYSEN, Ashlene 414 Knysna Marathon Club (ASWD-716) 1:02:58 3'28" 1:02:58 (3)
4 WALKER, Julie 521 Outeniqua Harriers Multisport (ASWD-167) 1:03:07 3'37" 1:03:07 (4)
5 ELS, Michell 532 (TEMP) 1:05:36 6'06" 1:05:36 (5)
6 WILKIE, Janine 556 Outeniqua Harriers Multisport (ASWD-49) 1:08:56 9'26" 1:08:56 (6)
7 LOUBSER, Corita 539 Madibaz AC SWD (TEMP) 1:12:05 12'35" 1:12:05 (7)
8 VERDOUCQ, Margaret 518 (TEMP) 1:17:15 17'45" 1:17:15 (8)
9 VAN DER WALT, Mariekie 474 (TEMP) 1:17:24 17'54" 1:17:24 (9)
10 KHAN, Alice 495 Nedbank Running Club SWD (ASWD-1472) 1:18:59 19'29" 1:18:59 (10)
11 VAN NIEKERK, Henriette 514 Cape Multisport Club Eden (ASWD-846) 1:26:02 26'32" 1:26:02 (11)
12 PHILIPS-MOORCROFT, Carmen 562 Hartenbos Drawwers () 1:26:48 27'18" 1:26:48 (12)
13 BROWN-STREICHER, Denise 424 Iron-Jawed Multisport (ASWD-1875) 1:35:33 36'03" 1:35:33 (13)


10km - AG60-69 - Men

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 WINDVOGEL, Samuel 557 Outeniqua Harriers Multisport (ASWD-237) 47:38 47:38 (1)
2 PHILLIPS, David 544 (TEMP) 1:02:45 15'07" 1:02:45 (2)
3 NOBLE, Anthony 542 Outeniqua Harriers Multisport (ASWD-111) 1:03:44 16'06" 1:03:44 (3)
4 JOUBERT, Dirk 436 Cape Multisport Club Eden (ASWD-832) 1:04:42 17'04" 1:04:42 (4)
5 VAN RENSBURG, Aletta 574 Outeniqua Harriers Multisport (ASWD-175) 1:10:31 22'53" 1:10:31 (5)
6 MATLALETSA, Kabelo 453 Sedgefield Striders (ASWD-415) 1:12:13 24'35" 1:12:13 (6)
7 SNYDERS, Charles 603 Nedbank Running Club SWD (ASWD-1170) 1:13:50 26'12" 1:13:50 (7)
8 JORDAAN, Johan 578 Cape Multisport Club Eden (ASWD-2260) 1:22:42 35'04" 1:22:42 (8)
9 BACKEBERG, Conrad 576 (TEMP) 1:28:25 40'47" 1:28:25 (9)
10 SWART, Blackie 469 Hartenbos Drawwers (ASWD-1065) 1:32:09 44'31" 1:32:09 (10)


10km - AG60-69 - Women

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 ADRIAANSE, Jullinda 417 Hartenbos Drawwers (ASWD-1070) 1:08:01 1:08:01 (1)
2 VAN DER MERWE, Christine 566 Outeniqua Harriers Multisport (ASWD-25) 1:11:40 3'39" 1:11:40 (2)
3 HILL, Geraldene 535 Nedbank Running Club SWD (ASWD-1473) 1:17:06 9'05" 1:17:06 (3)
4 JOUBERT, Marietjie 437 Cape Multisport Club Eden (ASWD-868) 1:19:40 11'39" 1:19:40 (4)
5 JORDAAN, Elsabe 577 Cape Multisport Club Eden (ASWD-2263) 1:19:48 11'47" 1:19:48 (5)
6 SWART, Joey 470 Hartenbos Drawwers (ASWD-1064) 1:32:09 24'08" 1:32:09 (6)
7 PHILLIPS, Carol 543 (TEMP) 1:43:04 35'03" 1:43:04 (7)
8 KLEIN, Ilona 439 (TEMP) 1:50:30 42'29" 1:50:30 (8)


10km - AG70-79 - Men

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 ZOOMERSCHOE, Robbie 558 (TEMP) 1:01:08 1:01:08 (1)
2 DU PLESSIS, Johan 491 Nedbank Running Club WP (WP-2147) 1:11:34 10'26" 1:11:34 (2)


10km - AG70-79 - Women

Pos Name Bib# Club Time Gap MadibazForestRun2026
1 JAFTHA, Sylvia 581 Knysna Marathon Club (ASWD-679) 1:12:43 1:12:43 (1)
