Namaqua Quest 2021

by Trisport     


Quest-MTB-Full (Open)

Pos Name Bib # Gender Total Time Gap Day 1 Day 2 Day 3
1 KOTZE, Fourie 4091 Men 7:38:18.00 2:53:00.00 (1st) 2:28:26.00 (1st) 2:16:52.00 (1st)
2 CLAASSEN, Wally 4007 Men 7:58:11.00 19'53" 2:54:27.00 (2nd) 2:37:16.00 (2nd) 2:26:28.00 (3rd)
3 VISSER, Joe 4053 Men 8:14:22.00 36'04" 3:02:04.00 (6th) 2:45:14.00 (3rd) 2:27:04.00 (6th)
4 KINSEY, David 4025 Men 8:16:59.00 38'41" 3:00:44.00 (3rd) 2:51:12.00 (8th) 2:25:03.00 (2nd)
5 WALKER, Garren 4055 Men 8:18:25.00 40'07" 3:00:46.00 (5th) 2:51:08.00 (7th) 2:26:31.00 (4th)
6 SCRUTTON, Neill 4041 Men 8:18:50.00 40'32" 3:00:46.00 (4th) 2:51:04.00 (6th) 2:27:00.00 (5th)
7 BORNMAN, Erika 4006 Women 8:23:31.00 45'13" 3:10:23.00 (8th) 2:45:26.00 (4th) 2:27:42.00 (7th)
8 MOON, Mark 4030 Men 8:24:36.00 46'18" 3:06:11.00 (7th) 2:50:41.00 (5th) 2:27:44.00 (8th)
9 KLEIJNHANS, Philip 4026 Men 8:43:06.00 1h4'48" 3:10:26.00 (9th) 2:58:51.00 (9th) 2:33:49.00 (10th)
10 VAN JAARSVELD, Danie 4048 Men 8:52:09.00 1h13'51" 3:15:34.00 (10th) 3:03:15.00 (14th) 2:33:20.00 (9th)
11 MORRISON, Calvin 4031 Men 8:58:59.00 1h20'41" 3:21:05.00 (12th) 3:01:13.00 (10th) 2:36:41.00 (11th)
12 DE ABREU, Paulo 4010 Men 9:04:10.00 1h25'52" 3:18:24.00 (11th) 3:01:15.00 (11th) 2:44:31.00 (13th)
13 SEDDON, Sue 4042 Women 9:05:58.00 1h27'40" 3:24:30.00 (13th) 3:02:24.00 (13th) 2:39:04.00 (12th)
14 SEDDON, Peter 4043 Men 9:15:37.00 1h37'19" 3:27:08.00 (14th) 3:02:23.00 (12th) 2:46:06.00 (14th)
15 DEMPERS, Hendrik 4012 Men 9:46:11.00 2h7'53" 3:27:26.00 (15th) 3:23:09.00 (15th) 2:55:36.00 (15th)
16 KING, James 4057 Men 10:29:03.00 2h50'45" 3:39:05.00 (16th) 3:37:50.00 (22nd) 3:12:08.00 (18th)
17 TAYLOR, Monica 4044 Women 10:39:27.00 3h1'09" 4:05:59.00 (21st) 3:28:21.00 (17th) 3:05:07.00 (17th)
18 DUNSMORE, Stuart 4014 Men 10:42:42.00 3h4'24" 3:57:05.00 (20th) 3:42:32.00 (23rd) 3:03:05.00 (16th)
19 VAN WETTEN, Anton 4049 Men 11:30:41.00 3h52'23" 4:14:50.00 (24th) 3:58:40.00 (24th) 3:17:11.00 (21st)
20 AUCAMP, Richard 4001 Men 11:32:37.00 3h54'19" 4:29:03.00 (31st) 3:37:49.00 (21st) 3:25:45.00 (24th)
21 GRAHAM, Mariette 4020 Women 11:50:10.00 4h11'52" 4:15:50.00 (25th) 4:16:00.00 (34th) 3:18:20.00 (22nd)
22 GRAHAM, Warren 4019 Men 11:50:13.00 4h11'55" 4:15:50.00 (26th) 4:16:00.00 (33rd) 3:18:23.00 (23rd)
23 BRONKHORST, Diana 4079 Women 11:58:17.00 4h19'59" 4:34:44.00 (36th) 4:10:56.00 (30th) 3:12:37.00 (19th)
24 SCHOLTZ, Marcelle 4040 Women 11:58:22.00 4h20'04" 4:34:46.00 (37th) 4:10:58.00 (31st) 3:12:38.00 (20th)
25 DAY, Liefie 4009 Women 11:58:28.00 4h20'10" 4:13:01.00 (23rd) 4:07:29.00 (26th) 3:37:58.00 (25th)
26 VAN ZYL, Jasper 4051 Men 11:58:36.00 4h20'18" 4:12:59.00 (22nd) 4:07:39.00 (29th) 3:37:58.00 (26th)
27 BENNING, Mark 4004 Men 12:09:25.00 4h31'07" 4:17:05.00 (27th) 4:11:02.00 (32nd) 3:41:18.00 (29th)
28 EBERSOHN, Sean 4015 Men 12:17:05.00 4h38'47" 4:29:06.00 (33rd) 4:06:52.00 (25th) 3:41:07.00 (28th)
29 SMITH, Heila 4104 Women 12:17:31.00 4h39'13" 4:32:01.00 (35th) 4:07:31.00 (28th) 3:37:59.00 (27th)
30 BAADJIE, Mario 4056 Men 15:24:50.00 7h46'32" 6:56:28.00 (42nd) 4:16:52.00 (37th) 4:11:30.00 (30th)
31 OPPERMAN, Arno 4033 Men 7:21:33.00 3:49:09.00 (17th) 3:32:24.00 (19th)
32 DE BRUYN, Jolene 4011 Women 8:35:24.00 4:18:49.00 (29th) 4:16:35.00 (35th)
33 JORDT, Madelein 4023 Women 8:35:25.00 4:18:48.00 (28th) 4:16:37.00 (36th)
34 MEIRING, Pieter 4028 Men 8:39:26.00 4:31:56.00 (34th) 4:07:30.00 (27th)
35 MARAIS, Dewet 4027 Men 3:26:52.00 3:26:52.00 (16th)
36 JORDAAN, Renier 4022 Men 3:32:23.00 3:32:23.00 (18th)
37 GROENEWALD, Hennie 4021 Men 3:32:25.00 3:32:25.00 (20th)
38 GARDNER, Gordon 4016 Men 3:55:41.00 3:55:41.00 (18th)
39 VAN DER MERWE, Jacomien 4046 Women 3:56:05.00 3:56:05.00 (19th)
40 GERBER, Beyers 4017 Men 4:22:25.00 4:22:25.00 (30th)
41 AUCAMP, Henrihet 4000 Women 4:29:04.00 4:29:04.00 (32nd)
42 BARRETT, Sylvia 4003 Women 4:55:27.00 4:55:27.00 (38th)
43 BENNETT, Wayne 4002 Men 4:55:34.00 4:55:34.00 (39th)
44 GEELS, Henk 4058 Men 6:56:26.00 6:56:26.00 (40th)
45 BOTHA, Isabel 4059 Women 6:56:27.00 6:56:27.00 (41st)


Quest-MTB-Full-Ebike (Open)

Pos Name Bib # Gender Total Time Gap Day 1 Day 2 Day 3
1 KATZ, Barry 4024 Men 7:52:22.00 3:10:40.00 (1st) 2:28:40.00 (1st) 2:13:02.00 (3rd)
2 MITCHELL, Ian 4029 Men 8:31:01.00 38'39" 3:57:30.00 (4th) 2:28:40.00 (2nd) 2:04:51.00 (1st)
3 VAN ASWEGEN, Colin 4045 Men 9:20:00.00 1h27'38" 3:51:31.00 (2nd) 3:03:03.00 (4th) 2:25:26.00 (4th)
4 VENTER, Ronel 4052 Men 9:20:38.00 1h28'16" 3:51:31.00 (3rd) 3:03:20.00 (5th) 2:25:47.00 (5th)
5 REYNOLDS, Kenneth 4035 Men 10:54:15.00 3h1'53" 4:01:40.00 (5th) 3:50:08.00 (7th) 3:02:27.00 (7th)
6 VAN WETTEN, Marietjie 4050 Women 11:30:36.00 3h38'14" 4:14:48.00 (6th) 3:58:38.00 (8th) 3:17:10.00 (8th)
7 DU TOIT, Deon 4013 Men 4:49:26.00 2:37:10.00 (3rd) 2:12:16.00 (2nd)
8 REYNOLDS, Jean 4034 Women 6:52:31.00 3:50:05.00 (6th) 3:02:26.00 (6th)


Quest-MTB-Sport (Open)

Pos Name Bib # Gender Total Time Gap Day 1 Day 2 Day 3
1 VAN DER SANDT, Riaan 4076 Men 4:22:12.00 1:17:22.00 (1st) 1:33:39.00 (5th) 1:31:11.00 (3rd)
2 BRONKHORST, Petrus Johannes (Johan) 4115 Men 4:22:36.00 0'24" 1:20:24.00 (2nd) 1:31:01.00 (1st) 1:31:11.00 (4th)
3 BRITZ, Retha 4078 Women 4:29:29.00 7'17" 1:25:28.00 (6th) 1:31:12.00 (2nd) 1:32:49.00 (5th)
4 MOSTERT, Willem 4038 Men 4:37:58.00 15'46" 1:29:51.00 (9th) 1:32:41.00 (4th) 1:35:26.00 (6th)
5 ESTERHUYSEN, Amanda 4082 Women 4:41:19.00 19'07" 1:23:11.00 (4th) 1:39:05.00 (9th) 1:39:03.00 (9th)
6 VAN JAARSVELD, Liesel 4107 Women 4:45:25.00 23'13" 1:27:08.00 (8th) 1:38:36.00 (8th) 1:39:41.00 (10th)
7 LANE, Gary 4093 Men 4:45:53.00 23'41" 1:23:14.00 (5th) 1:45:46.00 (11th) 1:36:53.00 (8th)
8 OATES, Ewan 4099 Men 4:47:38.00 25'26" 1:26:31.00 (7th) 1:45:18.00 (10th) 1:35:49.00 (7th)
9 DU TOIT, Hannerie 4081 Women 5:04:52.00 42'40" 1:20:31.00 (3rd) 1:32:03.00 (3rd) 2:12:18.00 (27th)
10 ARNOLD, Cullen 4071 Men 5:20:38.00 58'26" 1:33:38.00 (11th) 1:50:00.00 (12th) 1:57:00.00 (14th)
11 ARNOLD, Diana 4072 Women 5:20:42.00 58'30" 1:33:34.00 (10th) 1:50:02.00 (13th) 1:57:06.00 (15th)
12 PUTTER, Benice 4102 Women 5:42:58.00 1h20'46" 1:47:33.00 (16th) 1:58:43.00 (15th) 1:56:42.00 (13th)
13 SAMPSON, Angelo 4037 Men 5:48:05.00 1h25'53" 1:40:43.00 (12th) 2:07:40.00 (19th) 1:59:42.00 (16th)
14 MOSTERT, Carl-Hein 4096 Men 5:49:08.00 1h26'56" 1:40:54.00 (13th) 2:08:27.00 (20th) 1:59:47.00 (17th)
15 HEINLEIN, Nickus 4085 Women 5:58:27.00 1h36'15" 1:41:46.00 (14th) 2:13:44.00 (23rd) 2:02:57.00 (21st)
16 BOEHME, Melisa 4075 Women 5:58:29.00 1h36'17" 1:41:47.00 (15th) 2:13:45.00 (24th) 2:02:57.00 (20th)
17 MOON, Tersia 4095 Women 6:14:02.00 1h51'50" 1:48:54.00 (18th) 2:10:46.00 (21st) 2:14:22.00 (28th)
18 PETIT, Morgane 4101 Women 6:14:04.00 1h51'52" 1:48:54.00 (17th) 2:10:46.00 (22nd) 2:14:24.00 (29th)
19 GERBER, Sheilane 4111 Women 6:33:33.00 2h11'21" 1:49:36.00 (21st) 2:39:54.00 (28th) 2:04:03.00 (25th)
20 NAUDE, Jaco 4097 Men 6:47:16.00 2h25'04" 1:49:36.00 (20th) 2:40:07.00 (30th) 2:17:33.00 (30th)
21 NAUDE, Yolande 4098 Women 6:47:22.00 2h25'10" 1:49:36.00 (19th) 2:40:09.00 (31st) 2:17:37.00 (31st)
22 GARDNER, Gordon 4016 Men 3:06:35.00 1:36:32.00 (6th) 1:30:03.00 (2nd)
23 VAN DER MERWE, Jacomien 4046 Women 3:32:49.00 2:04:49.00 (18th) 1:28:00.00 (1st)
24 BENNING, Kyle 4110 Men 3:50:26.00 1:50:03.00 (14th) 2:00:23.00 (18th)
25 DE WET, Bradley 4080 Men 4:08:37.00 2:04:47.00 (16th) 2:03:50.00 (22nd)
26 BESTER, Ele 4074 Women 4:08:41.00 2:04:49.00 (17th) 2:03:52.00 (23rd)
27 KOEN, Marizel 4090 Women 4:32:42.00 2:11:01.00 (22nd) 2:21:41.00 (34th)
28 AUCAMP, Henrihet 4000 Women 4:42:42.00 2:39:49.00 (27th) 2:02:53.00 (19th)
29 GERBER, Beyers 4017 Men 4:43:55.00 2:39:55.00 (29th) 2:04:00.00 (24th)
30 MEIRING, Corrie 4094 Women 5:11:02.00 2:11:14.00 (23rd) 2:59:48.00 (34th)
31 BOTHA, Isabel 4059 Women 5:17:35.00 2:59:01.00 (33rd) 2:18:34.00 (32nd)
32 GEELS, Henk 4058 Men 5:18:10.00 2:59:00.00 (32nd) 2:19:10.00 (33rd)
33 BARRETT, Sylvia 4003 Women 6:33:13.00 2:22:43.00 (25th) 4:10:30.00 (38th)
34 BENNETT, Wayne 4002 Men 6:33:14.00 2:22:44.00 (26th) 4:10:30.00 (37th)
35 JONK, Johan 4086 Men 1:37:16.00 1:37:16.00 (7th)
36 JORDT, Madelein 4023 Women 1:50:50.00 1:50:50.00 (11th)
37 DE BRUYN, Jolene 4011 Women 1:50:50.00 1:50:50.00 (12th)
38 JORDAAN, Renier 4022 Men 2:12:10.00 2:12:10.00 (26th)
39 OPPERMAN, Arno 4033 Men 2:35:23.00 2:35:23.00 (35th)


Quest-MTB-Sport-Ebike (Open)

Pos Name Bib # Gender Total Time Gap Day 1 Day 2 Day 3
1 WOLMARANS, Gerhard 4109 Men 3:04:58.00 55:35.00 (1st) 1:04:18.00 (1st) 1:05:05.00 (1st)
2 KINSEY, Janine 4089 Women 3:47:55.00 42'57" 1:16:16.00 (2nd) 1:22:19.00 (3rd) 1:09:20.00 (3rd)
3 BENNING, Amanda 4073 Women 3:59:43.00 54'45" 1:29:45.00 (4th) 1:21:06.00 (2nd) 1:08:52.00 (2nd)
4 VAN WYK, Danie 4108 Men 4:51:22.00 1h46'24" 1:23:21.00 (3rd) 1:45:44.00 (4th) 1:42:17.00 (4th)


Quest-Trail-Full (Open)

Pos Name Bib # Gender Total Time Gap Day 1 Day 2 Day 3
1 KENNEDY, Nols 2912 Men 7:37:34.00 2:29:07.00 (1st) 3:16:15.00 (1st) 1:52:12.00 (1st)
2 TEMPERMAN, Hans 2904 Men 8:23:26.00 45'52" 2:40:30.00 (2nd) 3:43:38.00 (2nd) 1:59:18.00 (2nd)
3 WATSON, Willie 2909 Men 8:57:18.00 1h19'44" 2:59:48.00 (3rd) 3:49:59.00 (3rd) 2:07:31.00 (3rd)
4 VAN ZYL, Nicoline 2907 Women 9:11:07.00 1h33'33" 3:07:07.00 (4th) 3:54:10.00 (4th) 2:09:50.00 (6th)
5 JOUBERT, Kenneth 2892 Men 9:28:38.00 1h51'04" 3:14:15.00 (8th) 4:02:09.00 (5th) 2:12:14.00 (7th)
6 PENHALIGON, Jean 2901 Women 9:28:43.00 1h51'09" 3:14:14.00 (6th) 4:02:12.00 (6th) 2:12:17.00 (9th)
7 JOUBERT, Heidi 2891 Women 9:28:45.00 1h51'11" 3:14:15.00 (7th) 4:02:15.00 (7th) 2:12:15.00 (8th)
8 LISHMAN, Klarissa 2893 Women 9:43:56.00 2h6'22" 3:14:44.00 (10th) 4:11:55.00 (8th) 2:17:17.00 (10th)
9 GEYSER, Marie-Louise 2887 Women 9:53:57.00 2h16'23" 3:21:27.00 (15th) 4:23:23.00 (10th) 2:09:07.00 (5th)
10 BUYS, Christiaan 2885 Men 9:54:47.00 2h17'13" 3:16:53.00 (13th) 4:19:38.00 (9th) 2:18:16.00 (11th)
11 VISSER, Jolene 2908 Women 9:55:27.00 2h17'53" 3:14:58.00 (11th) 4:31:22.00 (12th) 2:09:07.00 (4th)
12 TOWERT, Dale 2905 Men 10:01:25.00 2h23'51" 3:14:17.00 (9th) 4:23:25.00 (11th) 2:23:43.00 (12th)
13 ALESSANDRI, Anne 2882 Women 10:11:21.00 2h33'47" 3:15:22.00 (12th) 4:31:26.00 (13th) 2:24:33.00 (13th)
14 MATTHEE, Faye 2896 Women 11:54:14.00 4h16'40" 3:32:25.00 (16th) 5:12:00.00 (15th) 3:09:49.00 (16th)
15 MOSTERT, Lauren 2899 Women 11:54:24.00 4h16'50" 3:32:26.00 (18th) 5:12:05.00 (17th) 3:09:53.00 (17th)
16 MATTHEE, Warren 2895 Men 11:54:25.00 4h16'51" 3:32:26.00 (19th) 5:12:05.00 (16th) 3:09:54.00 (19th)
17 MITCHELL, Christine 2898 Women 12:29:55.00 4h52'21" 4:04:06.00 (20th) 5:16:32.00 (18th) 3:09:17.00 (15th)
18 VAN DER MERWE, Lucelle 2906 Women 12:42:34.00 5h5'00" 4:05:41.00 (21st) 5:27:40.00 (19th) 3:09:13.00 (14th)
19 GULDEMOND, Gerda 2889 Women 14:10:50.00 6h33'16" 4:19:16.00 (22nd) 6:04:57.00 (20th) 3:46:37.00 (20th)
20 GULDEMOND, Eric 2890 Men 14:11:03.00 6h33'29" 4:19:24.00 (23rd) 6:04:57.00 (21st) 3:46:42.00 (21st)
21 LOUW, Esti 2894 Women 6:42:20.00 3:32:26.00 (17th) 3:09:54.00 (18th)
22 GOUWS, Dan 2888 Men 8:22:31.00 3:21:26.00 (14th) 5:01:05.00 (14th)
23 WOLLASTON, Antony 2910 Men 3:11:17.00 3:11:17.00 (5th)


Quest-Trail-Lite (Open)

Pos Name Bib # Gender Total Time Gap Day 1 Day 2 Day 3
1 VISSER, Thys 2962 Men 3:33:22.00 1:21:39.00 (1st) 1:01:26.00 (1st) 1:10:17.00 (1st)
2 DIERGAARDT, Roelf 2940 Men 3:44:00.00 10'38" 1:24:26.00 (2nd) 1:05:37.00 (3rd) 1:13:57.00 (3rd)
3 KATZIN, Odette 2948 Women 4:07:38.00 34'16" 1:37:18.00 (3rd) 1:14:51.00 (4th) 1:15:29.00 (5th)
4 GRABE, H.P. 2947 Men 4:16:08.00 42'46" 1:44:00.00 (4th) 1:17:31.00 (5th) 1:14:37.00 (4th)
5 BESTER, Robyn 2936 Women 4:26:34.00 53'12" 1:44:47.00 (5th) 1:23:09.00 (8th) 1:18:38.00 (8th)
6 DIPPENAAR, Annelize 2941 Women 4:26:47.00 53'25" 1:47:48.00 (6th) 1:19:08.00 (7th) 1:19:51.00 (9th)
7 MILNE, Elizabeth 2950 Women 4:45:38.00 1h12'16" 2:02:04.00 (15th) 1:25:24.00 (9th) 1:18:10.00 (7th)
8 NJOKO, Zamile 2952 Women 4:48:11.00 1h14'49" 1:53:44.00 (7th) 1:26:49.00 (10th) 1:27:38.00 (11th)
9 DANILLER, Tamaryn 2939 Women 4:50:08.00 1h16'46" 1:54:50.00 (8th) 1:26:56.00 (11th) 1:28:22.00 (12th)
10 OLIVIER, J.J. 2900 Men 4:54:27.00 1h21'05" 1:56:59.00 (12th) 1:41:11.00 (21st) 1:16:17.00 (6th)
11 SAMPSON, Michelle 2955 Women 4:58:13.00 1h24'51" 1:55:22.00 (9th) 1:29:22.00 (13th) 1:33:29.00 (22nd)
12 VAN SCHALKWYK, Ria 2961 Women 5:07:43.00 1h34'21" 2:04:47.00 (19th) 1:32:53.00 (15th) 1:30:03.00 (13th)
13 ERWEE, Erika 2944 Women 5:07:43.00 1h34'21" 2:04:47.00 (20th) 1:32:52.00 (14th) 1:30:04.00 (14th)
14 CLAASEN, Liezel 2937 Women 5:10:14.00 1h36'52" 2:02:08.00 (16th) 1:36:14.00 (19th) 1:31:52.00 (18th)
15 LAWRENCE, Desiree 2949 Women 5:10:17.00 1h36'55" 2:03:39.00 (18th) 1:34:32.00 (18th) 1:32:06.00 (20th)
16 SZEILI, Peter 2957 Men 5:10:22.00 1h37'00" 2:02:10.00 (17th) 1:36:18.00 (20th) 1:31:54.00 (19th)
17 COETZEE, Clarisse 2938 Women 5:14:56.00 1h41'34" 2:09:52.00 (23rd) 1:34:05.00 (16th) 1:30:59.00 (16th)
18 BERGSMA, Jean 2935 Men 5:15:00.00 1h41'38" 2:09:52.00 (24th) 1:34:08.00 (17th) 1:31:00.00 (17th)
19 VAN ROOYEN, Henk 2960 Men 5:32:20.00 1h58'58" 2:17:57.00 (30th) 1:44:17.00 (22nd) 1:30:06.00 (15th)
20 SAAIMAN, Anelle 2954 Women 5:37:36.00 2h4'14" 2:08:50.00 (21st) 1:45:52.00 (26th) 1:42:54.00 (23rd)
21 EBEDES, Ryan 2967 Men 5:44:07.00 2h10'45" 2:12:13.00 (26th) 1:47:22.00 (27th) 1:44:32.00 (25th)
22 EBEDES, Glenice 2943 Women 5:44:10.00 2h10'48" 2:12:13.00 (25th) 1:47:25.00 (28th) 1:44:32.00 (24th)
23 ESTERHUYSEN, Christie 2945 Women 5:46:21.00 2h12'59" 2:15:04.00 (29th) 1:44:39.00 (23rd) 1:46:38.00 (27th)
24 WALKER, Stephanie 2963 Women 5:53:19.00 2h19'57" 2:13:11.00 (27th) 1:51:35.00 (31st) 1:48:33.00 (28th)
25 SCRUTTON, Mandy 2956 Women 5:53:19.00 2h19'57" 2:13:12.00 (28th) 1:51:33.00 (30th) 1:48:34.00 (29th)
26 BARNARD, Ezette 2883 Women 6:08:58.00 2h35'36" 2:34:53.00 (31st) 1:47:28.00 (29th) 1:46:37.00 (26th)
27 BARNARD, Rex 2934 Men 6:31:30.00 2h58'08" 2:38:01.00 (34th) 1:18:45.00 (6th) 2:34:44.00 (32nd)
28 WILLEMSE, Barbara 2964 Women 6:34:35.00 3h1'13" 2:35:04.00 (33rd) 1:54:39.00 (32nd) 2:04:52.00 (30th)
29 GOUWS, Susan 2946 Women 6:34:45.00 3h1'23" 2:34:56.00 (32nd) 1:54:54.00 (33rd) 2:04:55.00 (31st)
30 DU PREEZ, Marisa 2942 Women 2:50:55.00 1:29:19.00 (12th) 1:21:36.00 (10th)
31 MORROW, Gavin 2951 Men 3:06:23.00 1:55:22.00 (11th) 1:11:01.00 (2nd)
32 AUSTIN, Mandy 2933 Men 3:28:49.00 1:55:22.00 (10th) 1:33:27.00 (21st)
33 WOLLASTON, Jill 2965 Women 3:46:44.00 2:01:58.00 (14th) 1:44:46.00 (25th)
34 VAN NIEKERK, Landi 2958 Women 3:53:33.00 2:08:50.00 (22nd) 1:44:43.00 (24th)
35 WOLLASTON, Antony 2910 Men 1:02:57.00 1:02:57.00 (2nd)
36 VAN NIEKERK, Rossouw 2959 Men 1:57:15.00 1:57:15.00 (13th)


Quest-MTB-1Day-Short (Open)

Pos Name Bib # Gender Total Time Gap Day 3
1 WATERS, Benjamin 4105 Men 1:51:31.00 1:51:31.00 (1st)
2 BOUWER, Marnus 4077 Men 2:06:52.00 15'21" 2:06:52.00 (2nd)
3 LABUSCHAGNE, Simone 4092 Women 2:06:56.00 15'25" 2:06:56.00 (3rd)
4 VAN DER LINDE, Annereth 4106 Women 2:12:09.00 20'38" 2:12:09.00 (4th)
5 GROENEWALD, Annarien 4084 Women 2:12:12.00 20'41" 2:12:12.00 (5th)
6 JORDAAN, Mandi 4087 Women 2:12:12.00 20'41" 2:12:12.00 (6th)
7 OPPERMAN, Elmien 4100 Women 2:35:23.00 43'52" 2:35:23.00 (7th)

Results by Chain Gang Events