Namaqua Quest 2022

by Trisport      Date: 2-4 Sept 2022


Quest-MTB-Full (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 JOOSTE, Gareth 1027 Men 6:12:44.00 2:22:39.00 (1st) 1:53:46.00 (1st) 1:56:19.00 (1st)
2 EIBICH, Divan 1010 Men 6:38:50.00 26'06" 2:36:04.00 (2nd) 1:59:59.00 (3rd) 2:02:47.00 (2nd)
3 SMITH, Pierre 1056 Men 6:38:50.00 26'06" 2:36:05.00 (3rd) 1:59:57.00 (2nd) 2:02:48.00 (3rd)
4 MCPHERSON, Andrew 1036 Men 6:52:55.00 40'11" 2:38:54.00 (4th) 2:01:50.00 (4th) 2:12:11.00 (4th)
5 O'NEILL, Seamus 1028 Men 7:36:38.00 1h23'54" 2:54:17.00 (6th) 2:22:53.00 (9th) 2:19:28.00 (6th)
6 STANISAVLJEVIC, Dobri 1059 Men 7:44:34.00 1h31'50" 2:54:40.00 (7th) 2:21:39.00 (8th) 2:28:15.00 (10th)
7 CLAASSEN, Wally 1005 Men 7:49:12.00 1h36'28" 2:56:55.00 (8th) 2:31:30.00 (10th) 2:20:47.00 (7th)
8 KOTZE, Fourie 1034 Men 7:49:57.00 1h37'13" 2:50:37.00 (5th) 2:13:00.00 (5th) 2:46:20.00 (13th)
9 STEYN, Hannele 1060 Women 7:50:38.00 1h37'54" 3:02:47.00 (9th) 2:21:38.00 (7th) 2:26:13.00 (8th)
10 HEYNS, Johan 1018 Men 8:05:00.00 1h52'16" 3:11:27.00 (10th) 2:21:29.00 (6th) 2:32:04.00 (11th)
11 NIENABER, Millar 1047 Men 8:31:09.00 2h18'25" 3:32:43.00 (18th) 2:59:38.00 (17th) 1:58:48.00 (54th)
12 RALFE, Dane 1048 Men 8:51:27.00 2h38'43" 3:25:34.00 (13th) 2:44:18.00 (11th) 2:41:35.00 (12th)
13 MULLER, Gert 1043 Men 9:08:59.00 2h56'15" 3:22:39.00 (11th) 2:47:00.00 (12th) 2:59:20.00 (19th)
14 STOLZE, Renata 1061 Women 9:12:22.00 2h59'38" 3:27:12.00 (14th) 2:53:01.00 (16th) 2:52:09.00 (15th)
15 TUNSTEAD, Jacky 1063 Women 9:14:59.00 3h2'15" 3:29:00.00 (15th) 2:51:23.00 (14th) 2:54:36.00 (17th)
16 VAN DEN ORDEL, Martin 1064 Men 9:15:07.00 3h2'23" 3:29:02.00 (16th) 2:51:26.00 (15th) 2:54:39.00 (18th)
17 COETZEE, Izak 1006 Men 9:21:50.00 3h9'06" 3:45:05.00 (22nd) 3:10:23.00 (24th) 2:26:22.00 (9th)
18 CLAASEN, Jacobus 1004 Men 9:23:16.00 3h10'32" 3:32:40.00 (17th) 2:59:39.00 (18th) 2:50:57.00 (14th)
19 STANISAVLJEVIC, Ami 1058 Women 9:35:19.00 3h22'35" 3:37:24.00 (19th) 3:03:49.00 (19th) 2:54:06.00 (16th)
20 GROBBELAAR, Barry 1015 Men 9:56:01.00 3h43'17" 3:45:04.00 (21st) 3:10:20.00 (21st) 3:00:37.00 (20th)
21 MOURGUIART, Eric 1040 Men 9:56:56.00 3h44'12" 3:41:31.00 (20th) 3:04:06.00 (20th) 3:11:19.00 (25th)
22 SAAIMAN, Elize 1052 Women 10:21:09.00 4h8'25" 3:57:06.00 (23rd) 3:10:22.00 (23rd) 3:13:41.00 (26th)
23 BASSON, Hennie 1001 Men 10:21:10.00 4h8'26" 3:57:07.00 (24th) 3:10:21.00 (22nd) 3:13:42.00 (27th)
24 VAN STADEN, Christo 1074 Men 10:38:08.00 4h25'24" 4:03:04.00 (27th) 3:24:12.00 (25th) 3:10:52.00 (23rd)
25 MYBURGH, Suzette 1046 Women 10:38:14.00 4h25'30" 4:03:05.00 (28th) 3:24:14.00 (26th) 3:10:55.00 (24th)
26 JANSEN VAN RENSBURG, Mark 1026 Men 10:39:04.00 4h26'20" 4:01:39.00 (25th) 3:30:09.00 (28th) 3:07:16.00 (22nd)
27 JANSEN VAN RENSBURG, Sarah-Jane 1025 Women 10:39:09.00 4h26'25" 4:01:42.00 (26th) 3:30:11.00 (29th) 3:07:16.00 (21st)
28 DEMPERS, Hendrik 1008 Men 10:53:52.00 4h41'08" 4:04:26.00 (29th) 3:32:37.00 (30th) 3:16:49.00 (32nd)
29 VAN WYK, Francois 1075 Men 11:05:45.00 4h53'01" 4:12:45.00 (30th) 3:37:02.00 (33rd) 3:15:58.00 (30th)
30 CRAUSE, Kobus 1007 Men 11:05:48.00 4h53'04" 4:12:48.00 (31st) 3:37:02.00 (34th) 3:15:58.00 (29th)
31 VOGES, Mark 16 Men 11:10:53.00 4h58'09" 4:26:31.00 (34th) 3:29:11.00 (27th) 3:15:11.00 (28th)
32 MINNAAR, Jacques 1038 Men 11:11:06.00 4h58'22" 4:17:42.00 (32nd) 3:37:03.00 (35th) 3:16:21.00 (31st)
33 VAN NIEKERK, Gerhardt 1070 Men 12:22:03.00 6h9'19" 4:36:29.00 (39th) 4:24:27.00 (47th) 3:21:07.00 (33rd)
34 VOSLOO, Zane 1080 Men 12:32:33.00 6h19'49" 5:49:16.00 (54th) 4:24:30.00 (48th) 2:18:47.00 (5th)
35 WARING, Ronelle 1082 Women 12:38:52.00 6h26'08" 5:31:09.00 (44th) 3:33:17.00 (31st) 3:34:26.00 (35th)
36 WARING, Shaun 1083 Men 12:38:57.00 6h26'13" 5:31:11.00 (45th) 3:33:18.00 (32nd) 3:34:28.00 (36th)
37 MULDER, Andries 1042 Men 12:50:57.00 6h38'13" 4:26:36.00 (35th) 4:20:11.00 (44th) 4:04:10.00 (43rd)
38 MULDER, Seriska 1041 Women 12:50:58.00 6h38'14" 4:26:38.00 (36th) 4:20:10.00 (43rd) 4:04:10.00 (44th)
39 IOZZO, Nicola 1022 Men 13:14:53.00 7h2'09" 5:46:55.00 (50th) 3:53:56.00 (39th) 3:34:02.00 (34th)
40 SNYMAN, Steven 1057 Men 13:21:11.00 7h8'27" 5:46:53.00 (48th) 3:53:56.00 (38th) 3:40:22.00 (39th)
41 BERTZ, Justin 1002 Men 13:21:12.00 7h8'28" 5:46:54.00 (49th) 3:53:56.00 (37th) 3:40:22.00 (38th)
42 FRLJAK, Mischel 1014 Men 13:21:15.00 7h8'31" 5:49:02.00 (53rd) 3:53:58.00 (40th) 3:38:15.00 (37th)
43 VAN ROOYEN, Willem 1072 Men 14:10:06.00 7h57'22" 5:36:01.00 (46th) 4:18:42.00 (41st) 4:15:23.00 (52nd)
44 VAN ROOYEN, Tabu 1071 Men 14:10:18.00 7h57'34" 5:36:02.00 (47th) 4:18:43.00 (42nd) 4:15:33.00 (53rd)
45 VAN HUYSSTEEN, Louis 1068 Men 14:15:32.00 8h2'48" 5:08:20.00 (41st) 4:52:10.00 (51st) 4:15:02.00 (50th)
46 VAN HUYSSTEEN, Magda 1069 Women 14:15:35.00 8h2'51" 5:08:18.00 (40th) 4:52:11.00 (52nd) 4:15:06.00 (51st)
47 JACOBS, Janique 1024 Women 14:24:26.00 8h11'42" 5:13:51.00 (42nd) 4:57:47.00 (53rd) 4:12:48.00 (48th)
48 SMITH, Dominique 1055 Women 14:26:08.00 8h13'24" 5:13:52.00 (43rd) 4:57:48.00 (54th) 4:14:28.00 (49th)
49 HENDRICKS, Tracy 1016 Women 14:27:49.00 8h15'05" 5:46:55.00 (51st) 4:29:15.00 (49th) 4:11:39.00 (46th)
50 ROSSOUW, Jacob Jacobus 1051 Men 15:20:30.00 9h7'46" 6:08:08.00 (58th) 5:08:26.00 (55th) 4:03:56.00 (40th)
51 MYBURGH, Susan 1044 Women 15:21:45.00 9h9'01" 6:08:08.00 (57th) 5:09:39.00 (56th) 4:03:58.00 (41st)
52 MYBURGH, Leon 1045 Men 15:21:55.00 9h9'11" 6:08:16.00 (60th) 5:09:40.00 (57th) 4:03:59.00 (42nd)
53 GOLDBERG, David 1089 Men 6:13:37.00 3:22:41.00 (12th) 2:50:56.00 (13th)
54 SINOSICH, Andre 1054 Men 8:01:56.00 4:22:55.00 (33rd) 3:39:01.00 (36th)
55 IOZZO, Tanya 1023 Women 8:42:04.00 4:29:16.00 (50th) 4:12:48.00 (47th)
56 VAN DER MESCHT, Corlia 1066 Women 8:59:43.00 4:36:16.00 (37th) 4:23:27.00 (45th)
57 VENTER, Johannes 1078 Men 9:00:51.00 4:36:26.00 (38th) 4:24:25.00 (46th)
58 HENDRICKS, Jonathan 13 Men 4:05:04.00 4:05:04.00 (45th)
59 FRLJAK, Heide 1013 Women 5:49:01.00 5:49:01.00 (52nd)
60 VOSLOO, Vikki 1081 Women 5:49:17.00 5:49:17.00 (55th)
61 WILLIAMS, Margaret 1084 Women 5:49:17.00 5:49:17.00 (56th)
62 ROSSOUW, Sanet 1050 Women 6:08:16.00 6:08:16.00 (59th)
63 WILLIAMS, D'Eric 1085 Men 6:08:18.00 6:08:18.00 (61st)


Quest-MTB-Full-Ebike (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 EIBICH, Christiaan 1011 Men 6:46:51.00 2:46:35.00 (1st) 1:59:41.00 (1st) 2:00:35.00 (1st)
2 HURLIMANN, Mark 1021 Men 7:22:57.00 36'06" 3:22:19.00 (3rd) 1:59:47.00 (2nd) 2:00:51.00 (2nd)
3 HEYNS, Aletta 1019 Women 7:37:00.00 50'09" 3:11:30.00 (2nd) 2:12:02.00 (3rd) 2:13:28.00 (3rd)
4 KACEDAN, Stephan 1033 Men 8:46:24.00 1h59'33" 3:25:16.00 (4th) 2:43:29.00 (5th) 2:37:39.00 (4th)
5 HURLIMANN, Barbara 1020 Women 9:37:06.00 2h50'15" 3:39:50.00 (5th) 3:10:25.00 (6th) 2:46:51.00 (5th)
6 YACOUBI, Salahdin 1086 Men 10:40:38.00 3h53'47" 3:45:21.00 (6th) 3:46:46.00 (9th) 3:08:31.00 (8th)
7 LEWIS, Bryn 1035 Men 10:45:43.00 3h58'52" 3:58:37.00 (8th) 3:58:54.00 (10th) 2:48:12.00 (6th)
8 SAPIRE, Janet 1053 Women 10:45:44.00 3h58'53" 3:58:37.00 (7th) 3:58:55.00 (11th) 2:48:12.00 (7th)
9 EIBICH, Iselle 1012 Women 11:08:23.00 4h21'32" 4:09:59.00 (9th) 3:37:46.00 (8th) 3:20:38.00 (10th)
10 MINNAAR, Aletta Catherina 1039 Women 11:11:07.00 4h24'16" 4:17:44.00 (10th) 3:37:04.00 (7th) 3:16:19.00 (9th)
11 VENTER, Welma 1079 Women 12:21:47.00 5h34'56" 4:36:24.00 (12th) 4:24:16.00 (13th) 3:21:07.00 (11th)
12 KRUGER-HIBBINS, Jeanette 1087 Women 15:35:49.00 8h48'58" 6:08:20.00 (16th) 5:09:44.00 (14th) 4:17:45.00 (13th)
13 BARTLETT, Cedric 14 Men 7:48:40.00 5:18:39.00 (14th) 2:30:01.00 (4th)
14 VAN DER MESCHT, Johan 1067 Men 8:59:48.00 4:36:18.00 (11th) 4:23:30.00 (12th)
15 VAN ROOYEN, Dorette 1073 Women 9:51:41.00 5:36:14.00 (15th) 4:15:27.00 (12th)
16 BARTLETT, Sandra 15 Women 5:18:31.00 5:18:31.00 (13th)


Quest-MTB-1Day-Long (Open)

Pos Name Bib# Gender Total Time Gap Day 3
1 BLAAUW, Paul 19 Men 2:32:06.00 2:32:06.00 (1st)


Quest-MTB-Full-Men

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 JOOSTE, Gareth 1027 27 6:12:44.00 2:22:39.00 (1st) 1:53:46.00 (1st) 1:56:19.00 (1st)
2 EIBICH, Divan 1010 23 6:38:50.00 26'06" 2:36:04.00 (2nd) 1:59:59.00 (3rd) 2:02:47.00 (3rd)
3 SMITH, Pierre 1056 30 6:38:50.00 26'06" 2:36:05.00 (3rd) 1:59:57.00 (2nd) 2:02:48.00 (4th)
4 MCPHERSON, Andrew 1036 49 6:52:55.00 40'11" 2:38:54.00 (4th) 2:01:50.00 (4th) 2:12:11.00 (5th)
5 O'NEILL, Seamus 1028 65 7:36:38.00 1h23'54" 2:54:17.00 (6th) 2:22:53.00 (8th) 2:19:28.00 (7th)
6 STANISAVLJEVIC, Dobri 1059 57 7:44:34.00 1h31'50" 2:54:40.00 (7th) 2:21:39.00 (7th) 2:28:15.00 (10th)
7 CLAASSEN, Wally 1005 44 7:49:12.00 1h36'28" 2:56:55.00 (8th) 2:31:30.00 (9th) 2:20:47.00 (8th)
8 KOTZE, Fourie 1034 68 7:49:57.00 1h37'13" 2:50:37.00 (5th) 2:13:00.00 (5th) 2:46:20.00 (13th)
9 HEYNS, Johan 1018 53 8:05:00.00 1h52'16" 3:11:27.00 (9th) 2:21:29.00 (6th) 2:32:04.00 (11th)
10 NIENABER, Millar 1047 35 8:31:09.00 2h18'25" 3:32:43.00 (15th) 2:59:38.00 (14th) 1:58:48.00 (2nd)
11 RALFE, Dane 1048 46 8:51:27.00 2h38'43" 3:25:34.00 (12th) 2:44:18.00 (10th) 2:41:35.00 (12th)
12 MULLER, Gert 1043 57 9:08:59.00 2h56'15" 3:22:39.00 (10th) 2:47:00.00 (11th) 2:59:20.00 (16th)
13 VAN DEN ORDEL, Martin 1064 48 9:15:07.00 3h2'23" 3:29:02.00 (13th) 2:51:26.00 (13th) 2:54:39.00 (15th)
14 COETZEE, Izak 1006 53 9:21:50.00 3h9'06" 3:45:05.00 (18th) 3:10:23.00 (19th) 2:26:22.00 (9th)
15 CLAASEN, Jacobus 1004 37 9:23:16.00 3h10'32" 3:32:40.00 (14th) 2:59:39.00 (15th) 2:50:57.00 (14th)
16 GROBBELAAR, Barry 1015 63 9:56:01.00 3h43'17" 3:45:04.00 (17th) 3:10:20.00 (17th) 3:00:37.00 (17th)
17 MOURGUIART, Eric 1040 61 9:56:56.00 3h44'12" 3:41:31.00 (16th) 3:04:06.00 (16th) 3:11:19.00 (20th)
18 BASSON, Hennie 1001 49 10:21:10.00 4h8'26" 3:57:07.00 (19th) 3:10:21.00 (18th) 3:13:42.00 (21st)
19 VAN STADEN, Christo 1074 61 10:38:08.00 4h25'24" 4:03:04.00 (21st) 3:24:12.00 (20th) 3:10:52.00 (19th)
20 JANSEN VAN RENSBURG, Mark 1026 50 10:39:04.00 4h26'20" 4:01:39.00 (20th) 3:30:09.00 (22nd) 3:07:16.00 (18th)
21 DEMPERS, Hendrik 1008 56 10:53:52.00 4h41'08" 4:04:26.00 (22nd) 3:32:37.00 (23rd) 3:16:49.00 (26th)
22 VAN WYK, Francois 1075 61 11:05:45.00 4h53'01" 4:12:45.00 (23rd) 3:37:02.00 (25th) 3:15:58.00 (24th)
23 CRAUSE, Kobus 1007 58 11:05:48.00 4h53'04" 4:12:48.00 (24th) 3:37:02.00 (26th) 3:15:58.00 (23rd)
24 VOGES, Mark 16 56 11:10:53.00 4h58'09" 4:26:31.00 (27th) 3:29:11.00 (21st) 3:15:11.00 (22nd)
25 MINNAAR, Jacques 1038 55 11:11:06.00 4h58'22" 4:17:42.00 (25th) 3:37:03.00 (27th) 3:16:21.00 (25th)
26 VAN NIEKERK, Gerhardt 1070 55 12:22:03.00 6h9'19" 4:36:29.00 (30th) 4:24:27.00 (37th) 3:21:07.00 (27th)
27 VOSLOO, Zane 1080 48 12:32:33.00 6h19'49" 5:49:16.00 (39th) 4:24:30.00 (38th) 2:18:47.00 (6th)
28 WARING, Shaun 1083 49 12:38:57.00 6h26'13" 5:31:11.00 (32nd) 3:33:18.00 (24th) 3:34:28.00 (29th)
29 MULDER, Andries 1042 45 12:50:57.00 6h38'13" 4:26:36.00 (28th) 4:20:11.00 (35th) 4:04:10.00 (35th)
30 IOZZO, Nicola 1022 48 13:14:53.00 7h2'09" 5:46:55.00 (37th) 3:53:56.00 (31st) 3:34:02.00 (28th)
31 SNYMAN, Steven 1057 46 13:21:11.00 7h8'27" 5:46:53.00 (35th) 3:53:56.00 (30th) 3:40:22.00 (32nd)
32 BERTZ, Justin 1002 45 13:21:12.00 7h8'28" 5:46:54.00 (36th) 3:53:56.00 (29th) 3:40:22.00 (31st)
33 FRLJAK, Mischel 1014 51 13:21:15.00 7h8'31" 5:49:02.00 (38th) 3:53:58.00 (32nd) 3:38:15.00 (30th)
34 VAN ROOYEN, Willem 1072 65 14:10:06.00 7h57'22" 5:36:01.00 (33rd) 4:18:42.00 (33rd) 4:15:23.00 (38th)
35 VAN ROOYEN, Tabu 1071 68 14:10:18.00 7h57'34" 5:36:02.00 (34th) 4:18:43.00 (34th) 4:15:33.00 (39th)
36 VAN HUYSSTEEN, Louis 1068 65 14:15:32.00 8h2'48" 5:08:20.00 (31st) 4:52:10.00 (39th) 4:15:02.00 (37th)
37 ROSSOUW, Jacob Jacobus 1051 50 15:20:30.00 9h7'46" 6:08:08.00 (40th) 5:08:26.00 (40th) 4:03:56.00 (33rd)
38 MYBURGH, Leon 1045 58 15:21:55.00 9h9'11" 6:08:16.00 (41st) 5:09:40.00 (41st) 4:03:59.00 (34th)
39 GOLDBERG, David 1089 37 6:13:37.00 3:22:41.00 (11th) 2:50:56.00 (12th)
40 SINOSICH, Andre 1054 60 8:01:56.00 4:22:55.00 (26th) 3:39:01.00 (28th)
41 VENTER, Johannes 1078 47 9:00:51.00 4:36:26.00 (29th) 4:24:25.00 (36th)
42 HENDRICKS, Jonathan 13 43 4:05:04.00 4:05:04.00 (36th)
43 WILLIAMS, D'Eric 1085 52 6:08:18.00 6:08:18.00 (42nd)


Quest-MTB-Full-Women

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 STEYN, Hannele 1060 57 7:50:38.00 3:02:47.00 (1st) 2:21:38.00 (1st) 2:26:13.00 (1st)
2 STOLZE, Renata 1061 47 9:12:22.00 1h21'44" 3:27:12.00 (2nd) 2:53:01.00 (3rd) 2:52:09.00 (2nd)
3 TUNSTEAD, Jacky 1063 55 9:14:59.00 1h24'21" 3:29:00.00 (3rd) 2:51:23.00 (2nd) 2:54:36.00 (4th)
4 STANISAVLJEVIC, Ami 1058 51 9:35:19.00 1h44'41" 3:37:24.00 (4th) 3:03:49.00 (4th) 2:54:06.00 (3rd)
5 SAAIMAN, Elize 1052 51 10:21:09.00 2h30'31" 3:57:06.00 (5th) 3:10:22.00 (5th) 3:13:41.00 (7th)
6 MYBURGH, Suzette 1046 50 10:38:14.00 2h47'36" 4:03:05.00 (7th) 3:24:14.00 (6th) 3:10:55.00 (6th)
7 JANSEN VAN RENSBURG, Sarah-Jane 1025 48 10:39:09.00 2h48'31" 4:01:42.00 (6th) 3:30:11.00 (7th) 3:07:16.00 (5th)
8 WARING, Ronelle 1082 48 12:38:52.00 4h48'14" 5:31:09.00 (13th) 3:33:17.00 (8th) 3:34:26.00 (8th)
9 MULDER, Seriska 1041 45 12:50:58.00 5h0'20" 4:26:38.00 (8th) 4:20:10.00 (9th) 4:04:10.00 (10th)
10 VAN HUYSSTEEN, Magda 1069 51 14:15:35.00 6h24'57" 5:08:18.00 (10th) 4:52:11.00 (13th) 4:15:06.00 (15th)
11 JACOBS, Janique 1024 25 14:24:26.00 6h33'48" 5:13:51.00 (11th) 4:57:47.00 (14th) 4:12:48.00 (13th)
12 SMITH, Dominique 1055 44 14:26:08.00 6h35'30" 5:13:52.00 (12th) 4:57:48.00 (15th) 4:14:28.00 (14th)
13 HENDRICKS, Tracy 1016 47 14:27:49.00 6h37'11" 5:46:55.00 (14th) 4:29:15.00 (11th) 4:11:39.00 (11th)
14 MYBURGH, Susan 1044 58 15:21:45.00 7h31'07" 6:08:08.00 (18th) 5:09:39.00 (16th) 4:03:58.00 (9th)
15 IOZZO, Tanya 1023 40 8:42:04.00 4:29:16.00 (12th) 4:12:48.00 (12th)
16 VAN DER MESCHT, Corlia 1066 47 8:59:43.00 4:36:16.00 (9th) 4:23:27.00 (10th)
17 FRLJAK, Heide 1013 49 5:49:01.00 5:49:01.00 (15th)
18 VOSLOO, Vikki 1081 45 5:49:17.00 5:49:17.00 (16th)
19 WILLIAMS, Margaret 1084 57 5:49:17.00 5:49:17.00 (17th)
20 ROSSOUW, Sanet 1050 48 6:08:16.00 6:08:16.00 (19th)


Quest-MTB-Sport (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 DREYER, Gustav 2006 Men 4:02:17.00 1:16:53.00 (1st) 1:11:15.00 (1st) 1:34:09.00 (1st)
2 LAKER, Suretha 2008 Women 4:19:47.00 17'30" 1:22:03.00 (4th) 1:19:27.00 (2nd) 1:38:17.00 (3rd)
3 VAN ZYL, Gerhard 2020 Men 4:27:43.00 25'26" 1:22:00.00 (3rd) 1:19:27.00 (3rd) 1:46:16.00 (4th)
4 STOLZE, Werner 2013 Men 5:03:47.00 1h1'30" 1:16:55.00 (2nd) 2:12:21.00 (12th) 1:34:31.00 (2nd)
5 SAAIMAN, Danie 2010 Men 5:45:27.00 1h43'10" 1:41:29.00 (5th) 1:44:40.00 (5th) 2:19:18.00 (7th)
6 BASSON, Lize 2003 Women 5:45:32.00 1h43'15" 1:41:29.00 (6th) 1:44:40.00 (6th) 2:19:23.00 (8th)
7 BIANCO, Tonino 2005 Men 6:11:03.00 2h8'46" 1:49:30.00 (7th) 1:49:53.00 (7th) 2:31:40.00 (11th)
8 BIANCO, Lizette 2004 Women 6:11:10.00 2h8'53" 1:49:32.00 (8th) 1:50:00.00 (8th) 2:31:38.00 (10th)
9 STEWART, Ian 2011 Men 7:21:50.00 3h19'33" 2:08:28.00 (10th) 2:19:28.00 (13th) 2:53:54.00 (15th)
10 STRYDOM, Hannalie 2014 Women 7:29:38.00 3h27'21" 2:08:28.00 (9th) 2:27:53.00 (14th) 2:53:17.00 (14th)
11 VILJOEN, Hein 2015 Men 9:53:22.00 5h51'05" 4:42:19.00 (11th) 1:28:47.00 (4th) 3:42:16.00 (16th)
12 WILLIAMS, Margaret 1084 Women 4:31:56.00 2:04:41.00 (10th) 2:27:15.00 (9th)
13 ROSSOUW, Sanet 1050 Women 4:56:51.00 2:04:02.00 (9th) 2:52:49.00 (12th)
14 WILLIAMS, D'Eric 1085 Men 4:57:39.00 2:04:45.00 (11th) 2:52:54.00 (13th)
15 SINOSICH, Andre 1054 Men 2:01:57.00 2:01:57.00 (5th)
16 VAN DER MESCHT, Corlia 1066 Women 2:08:29.00 2:08:29.00 (6th)


Quest-MTB-Sport-Ebike (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 STEWART, Barbara 2012 Women 7:30:09.00 2:08:28.00 (1st) 2:27:50.00 (2nd) 2:53:51.00 (2nd)
2 BARTLETT, Sandra 15 Women 1:48:45.00 1:48:45.00 (1st)
3 VAN DER MESCHT, Johan 1067 Men 2:08:30.00 2:08:30.00 (1st)


Quest-MTB-1Day-Short (Open)

Pos Name Bib# Gender Total Time Gap Day 3
1 MOSTERT, Willem 2017 Men 1:41:00.00 1:41:00.00 (1st)
2 FRANCO, Rey 2021 Men 2:52:31.00 1h11'31" 2:52:31.00 (2nd)


Quest-MTB-Sport-Men

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 DREYER, Gustav 2006 41 4:02:17.00 1:16:53.00 (1st) 1:11:15.00 (1st) 1:34:09.00 (1st)
2 VAN ZYL, Gerhard 2020 51 4:27:43.00 25'26" 1:22:00.00 (3rd) 1:19:27.00 (2nd) 1:46:16.00 (3rd)
3 STOLZE, Werner 2013 52 5:03:47.00 1h1'30" 1:16:55.00 (2nd) 2:12:21.00 (7th) 1:34:31.00 (2nd)
4 SAAIMAN, Danie 2010 53 5:45:27.00 1h43'10" 1:41:29.00 (4th) 1:44:40.00 (4th) 2:19:18.00 (5th)
5 BIANCO, Tonino 2005 53 6:11:03.00 2h8'46" 1:49:30.00 (5th) 1:49:53.00 (5th) 2:31:40.00 (6th)
6 STEWART, Ian 2011 72 7:21:50.00 3h19'33" 2:08:28.00 (6th) 2:19:28.00 (8th) 2:53:54.00 (8th)
7 VILJOEN, Hein 2015 59 9:53:22.00 5h51'05" 4:42:19.00 (7th) 1:28:47.00 (3rd) 3:42:16.00 (9th)
8 WILLIAMS, D'Eric 1085 52 4:57:39.00 2:04:45.00 (6th) 2:52:54.00 (7th)
9 SINOSICH, Andre 1054 60 2:01:57.00 2:01:57.00 (4th)


Quest-MTB-Sport-Women

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 LAKER, Suretha 2008 45 4:19:47.00 1:22:03.00 (1st) 1:19:27.00 (1st) 1:38:17.00 (1st)
2 BASSON, Lize 2003 47 5:45:32.00 1h25'45" 1:41:29.00 (2nd) 1:44:40.00 (2nd) 2:19:23.00 (2nd)
3 BIANCO, Lizette 2004 47 6:11:10.00 1h51'23" 1:49:32.00 (3rd) 1:50:00.00 (3rd) 2:31:38.00 (4th)
4 STRYDOM, Hannalie 2014 52 7:29:38.00 3h9'51" 2:08:28.00 (4th) 2:27:53.00 (6th) 2:53:17.00 (6th)
5 WILLIAMS, Margaret 1084 57 4:31:56.00 2:04:41.00 (5th) 2:27:15.00 (3rd)
6 ROSSOUW, Sanet 1050 48 4:56:51.00 2:04:02.00 (4th) 2:52:49.00 (5th)


Quest-Trail-Full (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 RUSH, Doug 3016 Men 7:03:36.00 2:15:03.00 (1st) 3:07:18.00 (1st) 1:41:15.00 (1st)
2 POHL, Carl 3015 Men 8:31:41.00 1h28'05" 2:51:00.00 (3rd) 3:39:50.00 (2nd) 2:00:51.00 (2nd)
3 EVANS, Isobel 3005 Women 8:34:56.00 1h31'20" 2:49:59.00 (2nd) 3:40:27.00 (3rd) 2:04:30.00 (3rd)
4 ALISON, Mike 3002 Men 9:00:21.00 1h56'45" 3:05:31.00 (4th) 3:43:13.00 (5th) 2:11:37.00 (5th)
5 ALISON, Kate 3001 Women 9:00:23.00 1h56'47" 3:05:32.00 (5th) 3:43:12.00 (4th) 2:11:39.00 (6th)
6 SINCLAIR, Dave 3017 Men 9:18:49.00 2h15'13" 3:06:23.00 (6th) 4:07:53.00 (6th) 2:04:33.00 (4th)
7 JACOBSZ, Karien 3007 Women 10:54:27.00 3h50'51" 3:52:06.00 (8th) 4:32:47.00 (7th) 2:29:34.00 (7th)
8 BARNARD, Rex 3019 Men 11:08:18.00 4h4'42" 3:42:52.00 (7th) 4:53:20.00 (8th) 2:32:06.00 (8th)
9 MORTIMER, Karin 3012 Women 11:25:54.00 4h22'18" 3:52:20.00 (9th) 4:58:55.00 (11th) 2:34:39.00 (9th)
10 BALOYI, Obed 3003 Men 12:20:54.00 5h17'18" 4:08:34.00 (10th) 5:32:48.00 (12th) 2:39:32.00 (10th)
11 LEE, Cara 3010 Women 12:26:58.00 5h23'22" 4:16:50.00 (13th) 4:57:57.00 (10th) 3:12:11.00 (11th)
12 MALAN, Rene 3011 Men 12:27:06.00 5h23'30" 4:16:51.00 (14th) 4:57:57.00 (9th) 3:12:18.00 (12th)
13 OELSCHIG, Michelle 3014 Women 4:09:00.00 4:09:00.00 (11th)
14 KIJKO, Malgosia 3008 Women 4:16:49.00 4:16:49.00 (12th)


Quest-TRAIL-1Day-Long (Open)

Pos Name Bib# Gender Total Time Gap Day 3
1 WATERS, Benjamen 25 Men 1:05:02.00 1:05:02.00 (1st)
2 STAINTON, Peter 23 Men 1:05:24.00 0'22" 1:05:24.00 (2nd)


Quest-Trail-Full-Men

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 RUSH, Doug 3016 29 7:03:36.00 2:15:03.00 (1st) 3:07:18.00 (1st) 1:41:15.00 (1st)
2 POHL, Carl 3015 62 8:31:41.00 1h28'05" 2:51:00.00 (2nd) 3:39:50.00 (2nd) 2:00:51.00 (2nd)
