Namaqua Quest 2023

by Trisport      Date: 1-3 Sept 2023


Quest-MTB-Full (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 KREFT, Mikha 208 Men 7:09:23 2:50:31 (1st) 2:08:54 (1st) 2:09:58 (1st)
2 HULSE, Philip 236 Men 7:24:20 14'57" 2:53:56 (2nd) 2:13:46 (2nd) 2:16:38 (3rd)
3 STEYN, Hannele 240 Women 7:52:34 43'11" 3:03:21 (4th) 2:28:07 (5th) 2:21:06 (4th)
4 NAUDE, Louis 148 Men 7:58:00 48'37" 3:07:14 (5th) 2:27:57 (4th) 2:22:49 (5th)
5 VISSER, Vernon 173 Men 8:07:35 58'12" 3:22:13 (10th) 2:29:33 (6th) 2:15:49 (2nd)
6 STONESTREET, David 160 Men 8:12:00 1h2'37" 3:11:30 (6th) 2:31:30 (7th) 2:29:00 (9th)
7 EVA, Warren 117 Men 8:18:35 1h9'12" 3:22:13 (9th) 2:31:53 (8th) 2:24:29 (6th)
8 GERNER, Otto 121 Men 8:23:44 1h14'21" 3:24:13 (11th) 2:31:54 (9th) 2:27:37 (8th)
9 MULLER, Gert 147 Men 8:26:39 1h17'16" 3:21:10 (8th) 2:34:18 (10th) 2:31:11 (10th)
10 CRAMER, Michael 110 Men 9:06:24 1h57'01" 3:38:32 (16th) 2:47:36 (11th) 2:40:16 (12th)
11 MOSTERT, Malcolm 145 Men 9:31:31 2h22'08" 3:34:07 (13th) 3:01:16 (14th) 2:56:08 (17th)
12 KIRSTEN, Christiaan 131 Men 9:31:34 2h22'11" 3:34:10 (15th) 3:01:15 (13th) 2:56:09 (18th)
13 FOURIE, Gielie 119 Men 9:31:38 2h22'15" 3:34:08 (14th) 3:01:19 (15th) 2:56:11 (19th)
14 RAPSCH, Helgo 154 Men 9:48:38 2h39'15" 3:45:19 (17th) 3:08:54 (19th) 2:54:25 (14th)
15 MOLLER, Anthony Mervin 144 Men 9:56:20 2h46'57" 3:52:32 (19th) 3:08:29 (17th) 2:55:19 (16th)
16 STRAUSS, Alden 161 Men 9:56:21 2h46'58" 3:52:33 (20th) 3:08:29 (18th) 2:55:19 (15th)
17 EGAN-FOWLER, Ian 116 Men 10:23:32 3h14'09" 3:58:37 (21st) 3:18:35 (21st) 3:06:20 (24th)
18 TUCKER, Linda 167 Women 10:23:32 3h14'09" 3:58:38 (22nd) 3:18:35 (23rd) 3:06:19 (23rd)
19 KOEN, Amanda 136 Women 10:23:37 3h14'14" 3:58:38 (23rd) 3:18:35 (22nd) 3:06:24 (25th)
20 VAN BLERK, Jan 239 Men 10:29:46 3h20'23" 4:00:48 (24th) 3:24:15 (26th) 3:04:43 (22nd)
21 DOMJAN, Paul 112 Men 10:31:27 3h22'04" 3:51:28 (18th) 3:51:49 (39th) 2:48:10 (13th)
22 KRUGER, Rialette 137 Women 10:47:33 3h38'10" 4:11:38 (29th) 3:24:37 (27th) 3:11:18 (28th)
23 LUME, Anton 141 Men 10:50:32 3h41'09" 4:22:12 (35th) 3:21:44 (24th) 3:06:36 (26th)
24 LUME, Marie-Louise 142 Women 10:50:40 3h41'17" 4:22:12 (36th) 3:21:46 (25th) 3:06:42 (27th)
25 LOMME, Roland 140 Men 10:55:37 3h46'14" 4:10:36 (27th) 3:27:44 (29th) 3:17:17 (30th)
26 MOURGUIART, Eric 146 Men 10:55:38 3h46'15" 4:10:38 (28th) 3:27:43 (28th) 3:17:17 (29th)
27 DOWER, Liesel 113 Women 11:15:23 4h6'00" 4:15:45 (31st) 3:36:06 (32nd) 3:23:32 (33rd)
28 TODD, Sandy 166 Women 11:15:24 4h6'01" 4:15:44 (30th) 3:36:06 (35th) 3:23:34 (34th)
29 ILLING, Cindy 125 Women 11:15:28 4h6'05" 4:15:45 (32nd) 3:36:06 (34th) 3:23:37 (35th)
30 FRYER, Johan 120 Men 11:16:01 4h6'38" 4:22:15 (37th) 3:36:06 (33rd) 3:17:40 (31st)
31 LOFTIE-EATON, Mari 139 Women 11:26:44 4h17'21" 4:26:18 (39th) 3:34:47 (31st) 3:25:39 (37th)
32 LOFTIE-EATON, H.C 138 Men 11:26:46 4h17'23" 4:26:21 (40th) 3:34:47 (30th) 3:25:38 (36th)
33 DEMPERS, Hendrik 111 Men 11:30:59 4h21'36" 4:26:14 (38th) 3:45:02 (38th) 3:19:43 (32nd)
34 JONES, Bonita 129 Women 11:44:46 4h35'23" 4:35:52 (41st) 3:40:51 (37th) 3:28:03 (38th)
35 JONES, Peter 128 Men 11:44:46 4h35'23" 4:35:52 (42nd) 3:40:50 (36th) 3:28:04 (39th)
36 KITSHOFF, Theo 133 Men 12:26:45 5h17'22" 5:16:52 (46th) 4:12:19 (40th) 2:57:34 (20th)
37 HENNING, Mike 123 Men 14:15:08 7h5'45" 5:17:09 (36th) 4:28:35 (41st) 4:29:24 (40th)
38 KOEN, Andrew 135 Men 5:18:20 2:57:49 (3rd) 2:20:31 (3rd)
39 AVIDON, Ingrid 101 Women 5:38:47 3:01:22 (16th) 2:37:25 (11th)
40 PRETORIUS, Johan 151 Men 5:41:56 3:16:32 (7th) 2:25:24 (7th)
41 COETZEE, Retief 109 Men 6:16:17 3:28:07 (12th) 2:48:10 (12th)
42 VAN DER MERWE, Andre 171 Men 6:20:33 3:17:56 (20th) 3:02:37 (21st)
43 RAUTENBACH, Kyra 155 Women 4:02:41 4:02:41 (25th)
44 RAUTENBACH, Reinard 156 Men 4:02:42 4:02:42 (26th)
45 PRINSLOO, Corrie 152 Men 4:16:10 4:16:10 (33rd)
46 PRINSLOO, Anette 153 Women 4:16:13 4:16:13 (34th)
47 TOD, Trevor 165 Men 4:41:45 4:41:45 (43rd)
48 COETZEE, Clinth 108 Men 4:51:18 4:51:18 (44th)
49 MEYER, Rheinard 143 Men 4:53:16 4:53:16 (45th)
50 OLIVIER, Penny 150 Women 5:17:09 5:17:09 (47th)
51 OLIVIER, Jean 149 Men 5:17:09 5:17:09 (48th)


Quest-MTB-Full-Ebike (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 BARWICK, Trish 102 Women 8:21:01 3:47:19 (4th) 2:48:46 (3rd) 1:44:56 (2nd)
2 BREDENKAMP, Tilla 104 Women 8:55:19 34'18" 3:54:05 (6th) 2:28:05 (1st) 2:33:09 (4th)
3 GRUNDLINGH, Jan 122 Women 8:55:29 34'28" 3:54:06 (7th) 2:28:15 (2nd) 2:33:08 (3rd)
4 CARTER, Cheryl 106 Women 9:18:59 57'58" 3:45:16 (2nd) 2:53:11 (4th) 2:40:32 (6th)
5 SHAW, Alice 158 Women 9:46:54 1h25'53" 3:43:54 (1st) 3:28:55 (7th) 2:34:05 (5th)
6 KACEDAN, Stephan 130 Men 9:51:08 1h30'07" 3:51:04 (5th) 3:12:53 (6th) 2:47:11 (7th)
7 VAN DEN HEEVER, Judy 168 Women 11:22:46 3h1'45" 4:05:18 (8th) 4:21:00 (11th) 2:56:28 (8th)
8 KITSHOFF, Abigail 132 Women 12:28:16 4h7'15" 5:16:53 (13th) 4:12:22 (8th) 2:59:01 (9th)
9 BARWICK, Stephen 103 Men 6:48:02 3:46:43 (3rd) 3:01:19 (5th)
10 VAN OOSTEN, Marsel 170 Men 8:50:19 4:29:58 (9th) 4:20:21 (9th)
11 SIBBING, Daniella 159 Men 8:50:59 4:29:59 (10th) 4:21:00 (10th)
12 VAN DER MERWE, Janine 172 Women 1:43:44 1:43:44 (1st)
13 JANSE VAN RENSBURG, Stefanie 127 Women 4:44:35 4:44:35 (11th)
14 JANSE VAN RENSBURG, Ernst 126 Men 4:44:35 4:44:35 (12th)


Quest-MTB-Full-Men

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 KREFT, Mikha 208 24 7:09:23 2:50:31 (1st) 2:08:54 (1st) 2:09:58 (1st)
2 HULSE, Philip 236 38 7:24:20 14'57" 2:53:56 (2nd) 2:13:46 (2nd) 2:16:38 (3rd)
3 NAUDE, Louis 148 50 7:58:00 48'37" 3:07:14 (4th) 2:27:57 (4th) 2:22:49 (4th)
4 VISSER, Vernon 173 41 8:07:35 58'12" 3:22:13 (9th) 2:29:33 (5th) 2:15:49 (2nd)
5 STONESTREET, David 160 55 8:12:00 1h2'37" 3:11:30 (5th) 2:31:30 (6th) 2:29:00 (8th)
6 EVA, Warren 117 42 8:18:35 1h9'12" 3:22:13 (8th) 2:31:53 (7th) 2:24:29 (5th)
7 GERNER, Otto 121 61 8:23:44 1h14'21" 3:24:13 (10th) 2:31:54 (8th) 2:27:37 (7th)
8 MULLER, Gert 147 58 8:26:39 1h17'16" 3:21:10 (7th) 2:34:18 (9th) 2:31:11 (9th)
9 CRAMER, Michael 110 63 9:06:24 1h57'01" 3:38:32 (15th) 2:47:36 (10th) 2:40:16 (10th)
10 MOSTERT, Malcolm 145 45 9:31:31 2h22'08" 3:34:07 (12th) 3:01:16 (13th) 2:56:08 (15th)
11 KIRSTEN, Christiaan 131 42 9:31:34 2h22'11" 3:34:10 (14th) 3:01:15 (12th) 2:56:09 (16th)
12 FOURIE, Gielie 119 46 9:31:38 2h22'15" 3:34:08 (13th) 3:01:19 (14th) 2:56:11 (17th)
13 RAPSCH, Helgo 154 65 9:48:38 2h39'15" 3:45:19 (16th) 3:08:54 (17th) 2:54:25 (12th)
14 MOLLER, Anthony Mervin 144 55 9:56:20 2h46'57" 3:52:32 (18th) 3:08:29 (15th) 2:55:19 (14th)
15 STRAUSS, Alden 161 52 9:56:21 2h46'58" 3:52:33 (19th) 3:08:29 (16th) 2:55:19 (13th)
16 EGAN-FOWLER, Ian 116 57 10:23:32 3h14'09" 3:58:37 (20th) 3:18:35 (19th) 3:06:20 (21st)
17 VAN BLERK, Jan 239 58 10:29:46 3h20'23" 4:00:48 (21st) 3:24:15 (21st) 3:04:43 (20th)
18 DOMJAN, Paul 112 43 10:31:27 3h22'04" 3:51:28 (17th) 3:51:49 (28th) 2:48:10 (11th)
19 LUME, Anton 141 55 10:50:32 3h41'09" 4:22:12 (26th) 3:21:44 (20th) 3:06:36 (22nd)
20 LOMME, Roland 140 63 10:55:37 3h46'14" 4:10:36 (23rd) 3:27:44 (23rd) 3:17:17 (24th)
21 MOURGUIART, Eric 146 62 10:55:38 3h46'15" 4:10:38 (24th) 3:27:43 (22nd) 3:17:17 (23rd)
22 FRYER, Johan 120 57 11:16:01 4h6'38" 4:22:15 (27th) 3:36:06 (25th) 3:17:40 (25th)
23 LOFTIE-EATON, H.C 138 53 11:26:46 4h17'23" 4:26:21 (29th) 3:34:47 (24th) 3:25:38 (27th)
24 DEMPERS, Hendrik 111 57 11:30:59 4h21'36" 4:26:14 (28th) 3:45:02 (27th) 3:19:43 (26th)
25 JONES, Peter 128 62 11:44:46 4h35'23" 4:35:52 (30th) 3:40:50 (26th) 3:28:04 (28th)
26 KITSHOFF, Theo 133 35 12:26:45 5h17'22" 5:16:52 (34th) 4:12:19 (29th) 2:57:34 (18th)
27 HENNING, Mike 123 58 14:15:08 7h5'45" 5:17:09 (36th) 4:28:35 (30th) 4:29:24 (29th)
28 KOEN, Andrew 135 61 5:18:20 2:57:49 (3rd) 2:20:31 (3rd)
29 PRETORIUS, Johan 151 41 5:41:56 3:16:32 (6th) 2:25:24 (6th)
30 COETZEE, Retief 109 53 6:16:17 3:28:07 (11th) 2:48:10 (11th)
31 VAN DER MERWE, Andre 171 59 6:20:33 3:17:56 (18th) 3:02:37 (19th)
32 RAUTENBACH, Reinard 156 36 4:02:42 4:02:42 (22nd)
33 PRINSLOO, Corrie 152 60 4:16:10 4:16:10 (25th)
34 TOD, Trevor 165 62 4:41:45 4:41:45 (31st)
35 COETZEE, Clinth 108 58 4:51:18 4:51:18 (32nd)
36 MEYER, Rheinard 143 68 4:53:16 4:53:16 (33rd)
37 OLIVIER, Jean 149 64 5:17:09 5:17:09 (35th)


Quest-MTB-Full-Women

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 STEYN, Hannele 240 58 7:52:34 3:03:21 (1st) 2:28:07 (1st) 2:21:06 (1st)
2 TUCKER, Linda 167 58 10:23:32 2h30'58" 3:58:38 (2nd) 3:18:35 (4th) 3:06:19 (3rd)
3 KOEN, Amanda 136 60 10:23:37 2h31'03" 3:58:38 (3rd) 3:18:35 (3rd) 3:06:24 (4th)
4 KRUGER, Rialette 137 45 10:47:33 2h54'59" 4:11:38 (5th) 3:24:37 (6th) 3:11:18 (6th)
5 LUME, Marie-Louise 142 47 10:50:40 2h58'06" 4:22:12 (10th) 3:21:46 (5th) 3:06:42 (5th)
6 DOWER, Liesel 113 55 11:15:23 3h22'49" 4:15:45 (7th) 3:36:06 (8th) 3:23:32 (7th)
7 TODD, Sandy 166 57 11:15:24 3h22'50" 4:15:44 (6th) 3:36:06 (10th) 3:23:34 (8th)
8 ILLING, Cindy 125 56 11:15:28 3h22'54" 4:15:45 (8th) 3:36:06 (9th) 3:23:37 (9th)
9 LOFTIE-EATON, Mari 139 51 11:26:44 3h34'10" 4:26:18 (11th) 3:34:47 (7th) 3:25:39 (10th)
10 JONES, Bonita 129 55 11:44:46 3h52'12" 4:35:52 (12th) 3:40:51 (11th) 3:28:03 (11th)
11 AVIDON, Ingrid 101 53 5:38:47 3:01:22 (2nd) 2:37:25 (2nd)
12 RAUTENBACH, Kyra 155 35 4:02:41 4:02:41 (4th)
13 PRINSLOO, Anette 153 58 4:16:13 4:16:13 (9th)
14 OLIVIER, Penny 150 59 5:17:09 5:17:09 (13th)


Quest-MTB-Sport (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 ALBERTYN, Schalk 201 Men 3:42:47 1:23:19 (3rd) 1:01:13 (1st) 1:18:15 (2nd)
2 DE BRUIN, Rudie 203 Men 3:43:57 1'10" 1:20:13 (2nd) 1:05:39 (3rd) 1:18:05 (1st)
3 DE BRUIN, Leanda 202 Women 3:56:37 13'50" 1:20:12 (1st) 1:05:39 (2nd) 1:30:46 (3rd)
4 NAUDE, Jeanre 211 Women 4:18:19 35'32" 1:28:05 (4th) 1:11:16 (4th) 1:38:58 (4th)
5 HARTMANN, Albert 206 Men 4:27:43 44'56" 1:33:24 (5th) 1:11:53 (5th) 1:42:26 (5th)
6 TARR, Franita 164 Women 4:36:21 53'34" 1:35:24 (6th) 1:17:43 (6th) 1:43:14 (6th)
7 TARR, Derek 163 Men 4:37:51 55'04" 1:35:25 (7th) 1:17:48 (7th) 1:44:38 (8th)
8 MYBURG, Leon 210 Men 4:53:05 1h10'18" 1:42:19 (8th) 1:22:13 (9th) 1:48:33 (11th)
9 MYBURG, Gerrit 209 Men 4:53:41 1h10'54" 1:42:20 (9th) 1:22:41 (10th) 1:48:40 (12th)
10 TORRES, Luiz 214 Men 5:01:13 1h18'26" 1:42:31 (10th) 1:28:47 (14th) 1:49:55 (13th)
11 FOURIE, Leandra 118 Women 5:14:58 1h32'11" 1:43:05 (11th) 1:32:49 (16th) 1:59:04 (15th)
12 PUTTER, Benice 212 Women 5:50:14 2h7'27" 2:03:07 (12th) 1:31:32 (15th) 2:15:35 (17th)
13 HOFFMANN, Ellen 124 Women 7:06:36 3h23'49" 2:13:51 (13th) 2:26:09 (19th) 2:26:36 (18th)
14 KITSHOFF, Marianne 207 Women 8:01:18 4h18'31" 2:36:12 (14th) 2:26:24 (20th) 2:58:42 (22nd)
15 KITSHOFF, Jan 134 Men 8:01:34 4h18'47" 2:36:13 (15th) 2:26:31 (21st) 2:58:50 (23rd)
16 DOWER, Robert 238 Men 8:35:37 4h52'50" 3:22:08 (16th) 2:36:39 (24th) 2:36:50 (19th)
17 VAN DER MERWE, Gavin 169 Men 3:01:39 1:18:10 (8th) 1:43:29 (7th)
18 PRINSLOO, Anette 153 Women 3:08:04 1:23:21 (12th) 1:44:43 (9th)
19 PRINSLOO, Corrie 152 Men 3:08:08 1:23:21 (11th) 1:44:47 (10th)
20 MEYER, Rheinard 143 Men 3:16:09 1:23:30 (13th) 1:52:39 (14th)
21 TOD, Trevor 165 Men 3:37:14 1:36:11 (17th) 2:01:03 (16th)
22 OLIVIER, Jean 149 Men 5:24:56 2:26:32 (22nd) 2:58:24 (20th)
23 OLIVIER, Penny 150 Women 5:24:58 2:26:33 (23rd) 2:58:25 (21st)
24 COETZEE, Clinth 108 Men 1:49:29 1:49:29 (18th)


Quest-MTB-Sport-Ebike (Open)

Pos Name Bib# Gender Total Time Gap Day 2 Day 3
1 JANSE VAN RENSBURG, Stefanie 127 Women 3:12:22 1:31:20 (1st) 1:41:02 (2nd)
2 JANSE VAN RENSBURG, Ernst 126 Men 3:12:23 0'01" 1:31:22 (2nd) 1:41:01 (1st)


Quest-MTB-Sport-Men

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 ALBERTYN, Schalk 201 46 3:42:47 1:23:19 (2nd) 1:01:13 (1st) 1:18:15 (2nd)
2 DE BRUIN, Rudie 203 42 3:43:57 1'10" 1:20:13 (1st) 1:05:39 (2nd) 1:18:05 (1st)
3 HARTMANN, Albert 206 57 4:27:43 44'56" 1:33:24 (3rd) 1:11:53 (3rd) 1:42:26 (3rd)
4 TARR, Derek 163 60 4:37:51 55'04" 1:35:25 (4th) 1:17:48 (4th) 1:44:38 (5th)
5 MYBURG, Leon 210 33 4:53:05 1h10'18" 1:42:19 (5th) 1:22:13 (6th) 1:48:33 (7th)
6 MYBURG, Gerrit 209 67 4:53:41 1h10'54" 1:42:20 (6th) 1:22:41 (7th) 1:48:40 (8th)
7 TORRES, Luiz 214 54 5:01:13 1h18'26" 1:42:31 (7th) 1:28:47 (10th) 1:49:55 (9th)
8 KITSHOFF, Jan 134 74 8:01:34 4h18'47" 2:36:13 (8th) 2:26:31 (13th) 2:58:50 (14th)
9 DOWER, Robert 238 55 8:35:37 4h52'50" 3:22:08 (9th) 2:36:39 (15th) 2:36:50 (12th)
10 VAN DER MERWE, Gavin 169 63 3:01:39 1:18:10 (5th) 1:43:29 (4th)
11 PRINSLOO, Corrie 152 60 3:08:08 1:23:21 (8th) 1:44:47 (6th)
12 MEYER, Rheinard 143 68 3:16:09 1:23:30 (9th) 1:52:39 (10th)
13 TOD, Trevor 165 62 3:37:14 1:36:11 (11th) 2:01:03 (11th)
14 OLIVIER, Jean 149 64 5:24:56 2:26:32 (14th) 2:58:24 (13th)
15 COETZEE, Clinth 108 58 1:49:29 1:49:29 (12th)


Quest-MTB-Sport-Women

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 DE BRUIN, Leanda 202 40 3:56:37 1:20:12 (1st) 1:05:39 (1st) 1:30:46 (1st)
2 NAUDE, Jeanre 211 49 4:18:19 21'42" 1:28:05 (2nd) 1:11:16 (2nd) 1:38:58 (2nd)
3 TARR, Franita 164 46 4:36:21 39'44" 1:35:24 (3rd) 1:17:43 (3rd) 1:43:14 (3rd)
4 FOURIE, Leandra 118 46 5:14:58 1h18'21" 1:43:05 (4th) 1:32:49 (6th) 1:59:04 (5th)
5 PUTTER, Benice 212 66 5:50:14 1h53'37" 2:03:07 (5th) 1:31:32 (5th) 2:15:35 (6th)
6 HOFFMANN, Ellen 124 54 7:06:36 3h9'59" 2:13:51 (6th) 2:26:09 (7th) 2:26:36 (7th)
7 KITSHOFF, Marianne 207 71 8:01:18 4h4'41" 2:36:12 (7th) 2:26:24 (8th) 2:58:42 (9th)
8 PRINSLOO, Anette 153 58 3:08:04 1:23:21 (4th) 1:44:43 (4th)
9 OLIVIER, Penny 150 59 5:24:58 2:26:33 (9th) 2:58:25 (8th)


Quest-Trail-Full (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 RUSH, Doug 323 Men 5:40:58 2:12:33 (1st) 1:42:58 (1st) 1:45:27 (1st)
2 LEASK, Janneke 319 Women 6:12:23 31'25" 2:22:19 (2nd) 1:55:51 (2nd) 1:54:13 (2nd)
3 DELBRIDGE, Philip 308 Men 6:49:37 1h8'39" 2:43:18 (3rd) 2:01:43 (3rd) 2:04:36 (3rd)
4 HAIGH, Kate 313 Women 6:58:08 1h17'10" 2:43:18 (4th) 2:07:04 (5th) 2:07:46 (4th)
5 HEPBURN, Bettina 314 Women 7:19:37 1h38'39" 2:53:49 (5th) 2:13:09 (6th) 2:12:39 (5th)
6 KOEGELENBERG, Ann-Doree 317 Women 7:23:41 1h42'43" 2:57:29 (6th) 2:13:26 (7th) 2:12:46 (6th)
7 GEEL, André 312 Men 7:43:30 2h2'32" 3:04:43 (7th) 2:20:17 (8th) 2:18:30 (7th)
8 DREYER, Naude 310 Men 8:34:31 2h53'33" 3:20:09 (8th) 2:35:17 (9th) 2:39:05 (9th)
9 DE WET, Mignon 307 Women 9:05:30 3h24'32" 3:34:51 (10th) 2:51:35 (10th) 2:39:04 (8th)
10 KOERT, Rouwaan 318 Men 9:19:26 3h38'28" 3:32:14 (9th) 2:51:38 (13th) 2:55:34 (12th)
11 AUF, Grazyna 302 Women 9:25:04 3h44'06" 3:37:52 (11th) 2:51:38 (11th) 2:55:34 (11th)
12 AUF, Steven 303 Men 9:25:05 3h44'07" 3:37:52 (12th) 2:51:38 (12th) 2:55:35 (14th)
13 BARNARD, Rex 304 Men 9:46:54 4h5'56" 3:58:44 (14th) 3:02:46 (15th) 2:45:24 (10th)
14 DREYER, Katja 309 Women 9:53:07 4h12'09" 3:59:51 (16th) 2:57:41 (14th) 2:55:35 (13th)
15 HOFFMANN, Birgit 316 Women 10:05:12 4h24'14" 3:53:33 (13th) 3:09:48 (16th) 3:01:51 (15th)
16 MUNSAMY, Paulina 321 Women 10:20:32 4h39'34" 4:01:03 (18th) 3:17:38 (18th) 3:01:51 (16th)
17 BARNARD, Rezé 305 Women 6:01:33 3:58:44 (15th) 2:02:49 (4th)
18 DU TOIT, Elsa 311 Women 7:17:27 3:59:53 (17th) 3:17:34 (17th)


Quest-Trail-Full-Men

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 RUSH, Doug 323 30 5:40:58 2:12:33 (1st) 1:42:58 (1st) 1:45:27 (1st)
2 DELBRIDGE, Philip 308 35 6:49:37 1h8'39" 2:43:18 (2nd) 2:01:43 (2nd) 2:04:36 (2nd)
3 GEEL, André 312 44 7:43:30 2h2'32" 3:04:43 (3rd) 2:20:17 (3rd) 2:18:30 (3rd)
4 DREYER, Naude 310 40 8:34:31 2h53'33" 3:20:09 (4th) 2:35:17 (4th) 2:39:05 (4th)
5 KOERT, Rouwaan 318 43 9:19:26 3h38'28" 3:32:14 (5th) 2:51:38 (6th) 2:55:34 (6th)
6 AUF, Steven 303 40 9:25:05 3h44'07" 3:37:52 (6th) 2:51:38 (5th) 2:55:35 (7th)
7 BARNARD, Rex 304 62 9:46:54 4h5'56" 3:58:44 (7th) 3:02:46 (7th) 2:45:24 (5th)


Quest-Trail-Full-Women

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 LEASK, Janneke 319 36 6:12:23 2:22:19 (1st) 1:55:51 (1st) 1:54:13 (1st)
2 HAIGH, Kate 313 34 6:58:08 45'45" 2:43:18 (2nd) 2:07:04 (3rd) 2:07:46 (2nd)
3 HEPBURN, Bettina 314 38 7:19:37 1h7'14" 2:53:49 (3rd) 2:13:09 (4th) 2:12:39 (3rd)
4 KOEGELENBERG, Ann-Doree 317 52 7:23:41 1h11'18" 2:57:29 (4th) 2:13:26 (5th) 2:12:46 (4th)
5 DE WET, Mignon 307 37 9:05:30 2h53'07" 3:34:51 (5th) 2:51:35 (6th) 2:39:04 (5th)
6 AUF, Grazyna 302 41 9:25:04 3h12'41" 3:37:52 (6th) 2:51:38 (7th) 2:55:34 (6th)
7 DREYER, Katja 309 43 9:53:07 3h40'44" 3:59:51 (9th) 2:57:41 (8th) 2:55:35 (7th)
8 HOFFMANN, Birgit 316 57 10:05:12 3h52'49" 3:53:33 (7th) 3:09:48 (9th) 3:01:51 (8th)
9 MUNSAMY, Paulina 321 49 10:20:32 4h8'09" 4:01:03 (11th) 3:17:38 (11th) 3:01:51 (9th)
10 BARNARD, Rezé 305 27 6:01:33 3:58:44 (8th) 2:02:49 (2nd)
11 DU TOIT, Elsa 311 40 7:17:27 3:59:53 (10th) 3:17:34 (10th)


Quest-Trail-Sport (Open)

Pos Name Bib# Gender Total Time Gap Day 1 Day 2 Day 3
1 BECKER, Marco 403 Men 3:28:34 1:22:24 (1st) 1:00:40 (1st) 1:05:30 (1st)
2 MANS, Cornell 320 Men 3:42:17 13'43" 1:34:11 (2nd) 1:02:34 (2nd) 1:05:32 (2nd)
3 BURGER, Carmen 306 Women 3:59:09 30'35" 1:41:35 (5th) 1:09:05 (4th) 1:08:29 (4th)
4 NEL, Heino 414 Men 4:04:14 35'40" 1:39:32 (4th) 1:08:59 (3rd) 1:15:43 (5th)
5 ROSSOUW, Megan 417 Women 4:35:42 1h7'08" 1:51:54 (6th) 1:22:42 (5th) 1:21:06 (6th)
6 KRUGER, Tessa 410 Women 4:46:51 1h18'17" 2:02:55 (7th) 1:22:49 (6th) 1:21:07 (7th)
7 BECKER, Leigh-An 402 Women 5:08:10 1h39'36" 2:03:13 (8th) 1:28:11 (7th) 1:36:46 (9th)
8 MURRAY, Lizet 413 Women 5:12:21 1h43'47" 2:08:40 (10th) 1:30:10 (8th) 1:33:31 (8th)
9 KNOTT-CRAIG, Kevin 409 Men 5:24:26 1h55'52" 2:11:11 (12th) 1:36:27 (9th) 1:36:48 (11th)
10 HARTMANN, Lani 407 Women 5:44:31 2h15'57" 2:16:29 (13th) 1:49:59 (11th) 1:38:03 (12th)
11 MURRAY, Hilton 322 Men 5:48:47 2h20'13" 1:35:50 (3rd) 2:05:21 (14th) 2:07:36 (17th)
12 TOD, Debbie 424 Women 5:59:15 2h30'41" 2:17:24 (14th) 1:43:02 (10th) 1:58:49 (14th)
13 HOFFMANN, Marike 315 Women 6:33:27 3h4'53" 2:07:56 (9th) 3:17:35 (20th) 1:07:56 (3rd)
14 J VAN RENSBURG, Annemarie 408 Women 6:38:28 3h9'54" 2:44:06 (15th) 1:54:53 (12th) 1:59:29 (16th)
15 BARNARD, Ezette 401 Women 6:46:27 3h17'53" 2:44:07 (16th) 2:02:52 (13th) 1:59:28 (15th)
16 RAINS, Nicola 415 Women 9:04:54 5h36'20" 3:22:11 (18th) 3:03:15 (18th) 2:39:28 (19th)
17 TORRES, Georgia 418 Women 9:05:02 5h36'28" 3:22:22 (20th) 3:03:12 (17th) 2:39:28 (20th)
18 RIVETT, Louann 416 Women 9:05:04 5h36'30" 3:22:21 (19th) 3:03:15 (19th) 2:39:28 (18th)
19 DONOVAN, Natasha 405 Women 4:41:07 2:11:11 (11th) 2:29:56 (16th)
20 DU TOIT, Elsa 311 Women 1:36:47 1:36:47 (10th)
21 BARNARD, Rezé 305 Women 1:58:27 1:58:27 (13th)
22 LEWIS, Joanna 435 Women 2:22:28 2:22:28 (15th)
23 DU PLESSIS, Susan 404 Women 3:09:49 3:09:49 (17th)


Quest-Trail-Sport-Men

Pos Name Bib# Age Total Time Gap Day 1 Day 2 Day 3
1 BECKER, Marco 403 41 3:28:34 1:22:24 (1st) 1:00:40 (1st) 1:05:30 (1st)
2 MANS, Cornell 320 42 3:42:17 13'43" 1:34:11 (2nd) 1:02:34 (2nd) 1:05:32 (2nd)
