Namaqua Quest 2024

Individual Stage Race Results

Trisport     13-15 Sept 2024


Quest-MTB-Full (Open)

Pos Name Bib# Gender Total Time Gap Day-1 Day-2 Day-3
1 LOW, Sean 180 Men 8:12:38.00 3:37:13 (3) 2:24:44 (1) 2:10:41 (1)
2 ESTERHUIZEN, Sarel 128 Men 8:34:24 21'46" 3:22:49 (1) 2:52:24 (4) 2:19:11 (3)
3 CLAASSEN, Wally 110 Men 8:45:38 33'00" 3:54:56 (6) 2:38:53 (3) 2:11:49 (2)
4 ROSSOUW, Andre 162 Men 9:04:25 51'47" 3:31:01 (2) 3:02:38 (5) 2:30:46 (4)
5 COWEN, Grant 114 Men 9:45:24 1h32'46" 3:53:32 (4) 3:15:09 (6) 2:36:43 (5)
6 MEYER, Carl 152 Men 9:53:41 1h41'03" 3:55:54 (8) 3:18:44 (7) 2:39:03 (6)
7 MOSTERT, Johan 153 Men 9:57:32 1h44'54" 3:57:45 (9) 3:19:21 (10) 2:40:26 (7)
8 KOTZE, Melissa 184 Women 10:48:33 2h35'55" 3:55:34 (7) 4:06:14 (22) 2:46:45 (9)
9 DOWNIE, Grant 121 Men 11:02:13 2h49'35" 4:27:23 (12) 3:37:27 (12) 2:57:23 (11)
10 VAN DER WALT, Eddie 173 Men 11:02:14 2h49'36" 4:27:21 (11) 3:37:31 (13) 2:57:22 (10)
11 PAHL, Jennifer 159 Women 11:47:59 3h35'21" 4:10:23 (10) 4:17:01 (26) 3:20:35 (22)
12 KRITZINGER, Cobus 143 Men 11:52:17 3h39'39" 4:51:17 (17) 4:01:06 (20) 2:59:54 (13)
13 BIRCH, Stuart 103 Men 12:00:01 3h47'23" 4:59:38 (18) 4:00:10 (18) 3:00:13 (15)
14 JOUBERT, Natasha 137 Women 12:00:33 3h47'55" 5:02:21 (20) 3:49:08 (15) 3:09:04 (17)
15 DU TOIT, Jeanre 124 Men 12:00:39 3h48'01" 5:02:28 (21) 3:49:07 (14) 3:09:04 (18)
16 VAN VOLLENHOVEN, Charl 175 Men 12:06:21 3h53'43" 5:06:29 (22) 4:00:06 (16) 2:59:46 (12)
17 LABUSCHAGNE, Chagne 144 Women 12:07:28 3h54'50" 4:43:53 (15) 4:09:16 (24) 3:14:19 (19)
18 KRIEDEMANN, Ryan 142 Men 12:07:31 3h54'53" 4:43:54 (16) 4:09:18 (25) 3:14:19 (20)
19 CORNELISSEN, Marius 113 Men 12:14:08 4h1'30" 5:10:15 (24) 4:00:23 (19) 3:03:30 (16)
20 VAN ZYL, Erna 176 Women 12:45:33 4h32'55" 5:26:45 (29) 3:19:00 (8) 3:59:48 (32)
21 TRUTER, Hannalie 171 Women 12:45:44 4h33'06" 5:26:47 (30) 3:19:09 (9) 3:59:48 (33)
22 CIRONE, Franco 109 Men 12:58:34 4h45'56" 4:36:58 (14) 4:47:24 (38) 3:34:12 (27)
23 BEKKENS, Frank 101 Men 13:02:15 4h49'37" 5:14:46 (26) 4:17:37 (28) 3:29:52 (23)
24 TOURNEBIZE, Ferreol 170 Men 13:04:49 4h52'11" 5:28:45 (31) 4:17:34 (27) 3:18:30 (21)
25 NIEMANN, Leon 155 Men 13:30:52 5h18'14" 5:12:35 (25) 4:48:13 (39) 3:30:04 (24)
26 TORRES, Luiz 168 Men 13:39:51 5h27'13" 5:16:18 (27) 4:28:50 (29) 3:54:43 (30)
27 MACDONALD-WESSELS, Ann-Christine 150 Women 13:48:44 5h36'06" 5:33:53 (37) 4:40:39 (36) 3:34:12 (26)
28 BIANI, Freddy 102 Men 13:49:31 5h36'53" 5:19:58 (28) 4:51:18 (41) 3:38:15 (28)
29 WESSELS, Gerriaan 178 Men 13:55:26 5h42'48" 5:33:53 (36) 4:47:22 (37) 3:34:11 (25)
30 LAMPRECHT, Monique 146 Women 14:17:05 6h4'27" 5:30:45 (32) 4:34:46 (32) 4:11:34 (34)
31 LAMPRECHT, Frans 145 Men 14:19:04 6h6'26" 5:32:39 (33) 4:34:49 (33) 4:11:36 (35)
32 BOTHA, Esme 104 Women 14:19:19 6h6'41" 5:32:48 (34) 4:34:52 (34) 4:11:39 (38)
33 BOTHA, Nico 105 Men 14:19:29 6h6'51" 5:32:53 (35) 4:34:55 (35) 4:11:41 (39)
34 DORMAN, Keith 120 Men 14:21:38 6h9'00" 5:35:49 (38) 4:51:11 (40) 3:54:38 (29)
35 GREVELING, Tjeerd 132 Men 14:22:20 6h9'42" 5:35:51 (39) 4:51:41 (42) 3:54:48 (31)
36 FERREIRA, Tertius 130 Men 14:31:18 6h18'40" 5:45:00 (46) 4:34:40 (30) 4:11:38 (37)
37 FERREIRA, Ilse 129 Women 14:31:20 6h18'42" 5:45:00 (45) 4:34:43 (31) 4:11:37 (36)
38 HENNING, Mike 135 Men 14:48:39 6h36'01" 5:43:15 (43) 4:53:39 (43) 4:11:45 (40)
39 HANEKOM, Sean 134 Men 14:48:51 6h36'13" 5:43:22 (44) 4:53:41 (44) 4:11:48 (41)
40 GUISE-BROWN, Charles 133 Men 6:21:06 3:36:34 (11) 2:44:32 (8)
41 CILLIERS, Vlok 108 Men 7:01:07 4:01:08 (21) 2:59:59 (14)
42 BURKE, James 107 Men 9:06:40 5:06:31 (23) 4:00:09 (17)
43 VOLKER, Paul 177 Men 9:07:53 5:01:09 (19) 4:06:44 (23)
44 CORDIER, Chris 111 Men 2:34:41 2:34:41 (2)
45 MACPHERSON, Lee 151 Women 3:53:34 3:53:34 (5)
46 O'BRIEN, David 157 Men 4:28:51 4:28:51 (13)
47 VAN DER WALT, Ansie 174 Women 5:41:06 5:41:06 (40)
48 BRIEDENHANN, Carla 106 Women 5:41:10 5:41:10 (41)
49 TOSH, Jackie 169 Women 5:41:19 5:41:19 (42)


Quest-MTB-Full-Men

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 LOW, Sean 180 55 8:12:38 3:37:13 (3) 2:24:44 (1) 2:10:41 (1)
2 ESTERHUIZEN, Sarel 128 53 8:34:24 21'46" 3:22:49 (1) 2:52:24 (3) 2:19:11 (3)
3 CLAASSEN, Wally 110 46 8:45:38 33'00" 3:54:56 (5) 2:38:53 (2) 2:11:49 (2)
4 ROSSOUW, Andre 162 65 9:04:25 51'47" 3:31:01 (2) 3:02:38 (3) 2:30:46 (4)
5 COWEN, Grant 114 60 9:45:24 1h32'46" 3:53:32 (4) 3:15:09 (4) 2:36:43 (5)
6 MEYER, Carl 152 39 9:53:41 1h41'03" 3:55:54 (6) 3:18:44 (4) 2:39:03 (6)
7 MOSTERT, Johan 153 58 9:57:32 1h44'54" 3:57:45 (7) 3:19:21 (5) 2:40:26 (7)
8 DOWNIE, Grant 121 59 11:02:13 2h49'35" 4:27:23 (9) 3:37:27 (6) 2:57:23 (10)
9 VAN DER WALT, Eddie 173 57 11:02:14 2h49'36" 4:27:21 (8) 3:37:31 (6) 2:57:22 (9)
10 KRITZINGER, Cobus 143 60 11:52:17 3h39'39" 4:51:17 (13) 4:01:06 (10) 2:59:54 (12)
11 BIRCH, Stuart 103 56 12:00:01 3h47'23" 4:59:38 (14) 4:00:10 (9) 3:00:13 (14)
12 DU TOIT, Jeanre 124 39 12:00:39 3h48'01" 5:02:28 (16) 3:49:07 (7) 3:09:04 (16)
13 VAN VOLLENHOVEN, Charl 175 53 12:06:21 3h53'43" 5:06:29 (17) 4:00:06 (8) 2:59:46 (11)
14 KRIEDEMANN, Ryan 142 51 12:07:31 3h54'53" 4:43:54 (12) 4:09:18 (11) 3:14:19 (17)
15 CORNELISSEN, Marius 113 49 12:14:08 4h1'30" 5:10:15 (19) 4:00:23 (9) 3:03:30 (15)
16 CIRONE, Franco 109 56 12:58:34 4h45'56" 4:36:58 (11) 4:47:24 (15) 3:34:12 (22)
17 BEKKENS, Frank 101 61 13:02:15 4h49'37" 5:14:46 (21) 4:17:37 (12) 3:29:52 (19)
18 TOURNEBIZE, Ferreol 170 44 13:04:49 4h52'11" 5:28:45 (24) 4:17:34 (12) 3:18:30 (18)
19 NIEMANN, Leon 155 56 13:30:52 5h18'14" 5:12:35 (20) 4:48:13 (16) 3:30:04 (20)
20 TORRES, Luiz 168 55 13:39:51 5h27'13" 5:16:18 (22) 4:28:50 (13) 3:54:43 (25)
21 BIANI, Freddy 102 62 13:49:31 5h36'53" 5:19:58 (23) 4:51:18 (17) 3:38:15 (23)
22 WESSELS, Gerriaan 178 42 13:55:26 5h42'48" 5:33:53 (27) 4:47:22 (15) 3:34:11 (21)
23 LAMPRECHT, Frans 145 44 14:19:04 6h6'26" 5:32:39 (25) 4:34:49 (14) 4:11:36 (27)
24 BOTHA, Nico 105 44 14:19:29 6h6'51" 5:32:53 (26) 4:34:55 (14) 4:11:41 (29)
25 DORMAN, Keith 120 68 14:21:38 6h9'00" 5:35:49 (28) 4:51:11 (16) 3:54:38 (24)
26 GREVELING, Tjeerd 132 70 14:22:20 6h9'42" 5:35:51 (29) 4:51:41 (17) 3:54:48 (26)
27 FERREIRA, Tertius 130 43 14:31:18 6h18'40" 5:45:00 (32) 4:34:40 (13) 4:11:38 (28)
28 HENNING, Mike 135 59 14:48:39 6h36'01" 5:43:15 (30) 4:53:39 (18) 4:11:45 (30)
29 HANEKOM, Sean 134 51 14:48:51 6h36'13" 5:43:22 (31) 4:53:41 (18) 4:11:48 (31)
30 GUISE-BROWN, Charles 133 62 6:21:06 3:36:34 (5) 2:44:32 (8)
31 CILLIERS, Vlok 108 56 7:01:07 4:01:08 (10) 2:59:59 (13)
32 BURKE, James 107 53 9:06:40 5:06:31 (18) 4:00:09 (8)
33 VOLKER, Paul 177 59 9:07:53 5:01:09 (15) 4:06:44 (11)
34 CORDIER, Chris 111 57 2:34:41 2:34:41 (2)
35 O'BRIEN, David 157 60 3:38:32 3:38:32 (7)


Quest-MTB-Full-Women

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 KOTZE, Melissa 184 36 10:48:33 3:55:34 (1) 4:06:14 (5) 2:46:45 (1)
2 PAHL, Jennifer 159 52 11:47:59 59'26" 4:10:23 (2) 4:17:01 (7) 3:20:35 (4)
3 JOUBERT, Natasha 137 28 12:00:33 1h12'00" 5:02:21 (4) 3:49:08 (4) 3:09:04 (2)
4 LABUSCHAGNE, Chagne 144 32 12:07:28 1h18'55" 4:43:53 (3) 4:09:16 (6) 3:14:19 (3)
5 VAN ZYL, Erna 176 63 12:45:33 1h57'00" 5:26:45 (5) 3:19:00 (1) 3:59:48 (6)
6 TRUTER, Hannalie 171 64 12:45:44 1h57'11" 5:26:47 (6) 3:19:09 (2) 3:59:48 (7)
7 MACDONALD-WESSELS, Ann-Christine 150 41 13:48:44 3h0'11" 5:33:53 (9) 4:40:39 (11) 3:34:12 (5)
8 LAMPRECHT, Monique 146 46 14:17:05 3h28'32" 5:30:45 (7) 4:34:46 (9) 4:11:34 (8)
9 BOTHA, Esme 104 42 14:19:19 3h30'46" 5:32:48 (8) 4:34:52 (10) 4:11:39 (10)
10 FERREIRA, Ilse 129 42 14:31:20 3h42'47" 5:45:00 (13) 4:34:43 (8) 4:11:37 (9)
11 DONLON, Donna 119 42 3:38:34 3:38:34 (3)
12 VAN DER WALT, Ansie 174 53 5:41:06 5:41:06 (10)
13 BRIEDENHANN, Carla 106 57 5:41:10 5:41:10 (11)
14 TOSH, Jackie 169 58 5:41:19 5:41:19 (12)


Quest-MTB-Full-Ebike (Open)

Pos Name Bib# Gender Total Time Gap Day-1 Day-2 Day-3
1 MOSTERT, Malcolm 154 Men 10:44:21 4:51:16 (11) 3:49:12 (7) 2:03:53 (1)
2 O'BRIEN, David 157 Men 11:20:11 35'50" 4:28:51 (8) 3:38:32 (3) 3:12:48 (2)
3 DONLON, Donna 119 Women 11:20:13 35'52" 4:28:51 (9) 3:38:34 (4) 3:12:48 (3)
4 RETIEF, Jackie 160 Women 11:50:36 1h6'15" 3:17:43 (3) 4:40:39 (13) 3:52:14 (10)
5 SCOTT, Johnathon 165 Men 12:16:37 1h32'16" 4:46:15 (10) 4:17:32 (9) 3:12:50 (5)
6 FOURIE, Leila 131 Women 12:22:06 1h37'45" 4:51:37 (13) 4:17:40 (10) 3:12:49 (4)
7 LOCHNER, Carin 147 Women 12:45:44 2h1'23" 5:26:43 (16) 3:19:14 (2) 3:59:47 (12)
8 DE WET, Danie 118 Men 12:58:00 2h13'39" 4:28:47 (7) 4:40:39 (12) 3:48:34 (8)
9 NIEMANN, Adele 156 Women 13:30:48 2h46'27" 5:12:31 (14) 4:48:14 (14) 3:30:03 (6)
10 OHLSEN, Frans 158 Men 13:30:55 2h46'34" 5:12:37 (15) 4:48:15 (15) 3:30:03 (7)
11 KOEGELENBERG, Nicky 140 Men 6:43:08 2:48:51 (1) 3:54:17 (8)
12 SCHULZE-HULBE, Birgit 164 Women 7:56:56 4:09:00 (5) 3:47:56 (5)
13 SCHULZE-HULBE, Martin 163 Men 7:57:01 4:09:02 (6) 3:47:59 (6)
14 DUPLOOY, Ursula 125 Women 9:09:18 4:51:33 (12) 4:17:45 (11)
15 DE WET, Marizel 117 Women 9:23:29 5:31:12 (17) 3:52:17 (11)
16 LOTTER, Ester 149 Women 2:54:06 2:54:06 (2)
17 LOTTER, David 148 Men 3:15:36 3:15:36 (1)
18 KOUDELKA, Michal 141 Men 3:48:35 3:48:35 (9)
19 MACPHERSON, Lee 151 Women 3:53:34 3:53:34 (4)


Quest-MTB-Sport (Open)

Pos Name Bib# Gender Total Time Gap Day-1 Day-2 Day-3
1 LOW AH KEE, Nadine 201 Women 5:22:37 2:47:17 (6) 1:17:09 (1) 1:18:11 (1)
2 ROSSOUW, Esme 204 Women 6:01:39 39'02" 2:37:34 (1) 1:41:08 (2) 1:42:57 (3)
3 MOSTERT, Diandra 203 Women 6:24:42 1h2'05" 2:47:22 (7) 1:44:08 (3) 1:53:12 (5)
4 CORDIER, Salomé 112 Women 6:54:00 1h31'23" 2:45:28 (4) 1:52:57 (4) 2:15:35 (6)
5 HOBOHM, Heide 136 Women 9:34:09 4h11'32" 2:41:28 (2) 4:18:09 (8) 2:34:32 (7)
6 CORDIER, Chris 111 Men 4:11:22 2:45:26 (3) 1:25:56 (2)
7 LOW AH KEE, Gary 202 Men 4:36:39 2:47:16 (5) 1:49:23 (4)
8 TOSH, Jackie 169 Women 4:59:18 1:57:51 (5) 3:01:27 (9)
9 BRIEDENHANN, Carla 106 Women 4:59:21 1:57:53 (6) 3:01:28 (10)
10 VAN DER WALT, Ansie 174 Women 4:59:21 1:57:55 (7) 3:01:26 (8)


Quest-MTB-Sport-Men

Pos Name Bib# Age Total Time Gap Day-1 Day-3
1 CORDIER, Chris 111 57 4:11:22 2:45:26 (2) 1:25:56 (1)
2 LOW AH KEE, Gary 202 48 4:36:39 25'17" 2:47:16 (1) 1:49:23 (2)


Quest-MTB-Sport-Women

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 LOW AH KEE, Nadine 201 44 5:22:37 2:47:17 (4) 1:17:09 (1) 1:18:11 (1)
2 ROSSOUW, Esme 204 61 6:01:39 39'02" 2:37:34 (1) 1:41:08 (2) 1:42:57 (2)
3 MOSTERT, Diandra 203 28 6:24:42 1h2'05" 2:47:22 (5) 1:44:08 (3) 1:53:12 (3)
4 CORDIER, Salomé 112 57 6:54:00 1h31'23" 2:45:28 (3) 1:52:57 (4) 2:15:35 (4)
5 HOBOHM, Heide 136 39 9:34:09 4h11'32" 2:41:28 (2) 4:18:09 (8) 2:34:32 (5)
6 TOSH, Jackie 169 58 4:59:18 1:57:51 (5) 3:01:27 (7)
7 BRIEDENHANN, Carla 106 57 4:59:21 1:57:53 (6) 3:01:28 (8)
8 VAN DER WALT, Ansie 174 53 4:59:21 1:57:55 (7) 3:01:26 (6)


Quest-Trail-Full (Open)

Pos Name Bib# Gender Total Time Gap Day-1 Day-2 Day-3
1 CUMMING, Hayley 301 Women 5:05:49 1:29:49 (3) 1:47:36 (3) 1:48:24 (2)
2 CUMMING, Paul 300 Men 5:07:00 1'11" 1:29:47 (2) 1:47:34 (2) 1:49:39 (3)
3 SLINGERS, Alfred Richart 317 Men 5:15:37 9'48" 1:24:49 (1) 2:06:25 (9) 1:44:23 (1)
4 WOOLLS, Arthur 324 Men 5:15:46 9'57" 1:31:32 (4) 1:50:07 (5) 1:54:07 (4)
5 KOEGELENBERG, Ann-Doree 311 Women 5:21:58 16'09" 1:33:44 (5) 1:49:05 (4) 1:59:09 (5)
6 IVES, David 306 Men 6:03:00 57'11" 1:47:14 (8) 2:02:12 (8) 2:13:34 (7)
7 MEYER, Lizelle 312 Women 6:05:47 59'58" 1:45:22 (7) 2:06:55 (10) 2:13:30 (6)
8 SWANEPOEL, Rozahn Rens 320 Women 7:34:09 2h28'20" 2:14:23 (10) 2:37:36 (14) 2:42:10 (9)
9 SERFONTEIN, Tania 316 Women 7:34:13 2h28'24" 2:14:20 (9) 2:37:40 (15) 2:42:13 (10)
10 NELSON, Elke 313 Women 7:46:10 2h40'21" 2:16:12 (11) 2:40:33 (17) 2:49:25 (12)
11 VAN GRAAN, Fritz 321 Men 7:46:14 2h40'25" 2:16:24 (13) 2:40:25 (16) 2:49:25 (11)
12 EIGELAAR, Darienne 304 Women 8:24:55 3h19'06" 2:29:52 (14) 2:17:38 (13) 3:37:25 (14)
13 JACOBS, David 307 Men 9:45:44 4h39'55" 2:29:54 (15) 3:38:24 (18) 3:37:26 (15)
14 DELMONT, Andrew 302 Men 10:41:43 5h35'54" 2:58:41 (18) 4:05:38 (20) 3:37:24 (13)
15 JENSEN, Deirdre 308 Women 10:41:43 5h35'54" 2:58:43 (19) 4:05:33 (19) 3:37:27 (16)
16 ECKSTEIN, Nicky 303 Women 3:42:22 1:40:53 (6) 2:01:29 (7)
17 PELSER, Annelize 314 Women 3:46:42 2:16:14 (12) 1:30:28 (1)
18 KILIAN, Marissa 310 Women 4:30:15 2:36:33 (16) 1:53:42 (6)
19 SONNTAG, Kim 318 Women 4:35:03 2:15:52 (12) 2:19:11 (8)
20 RONIAK, Michelle 315 Women 5:05:32 2:58:35 (17) 2:06:57 (11)


Quest-Trail-Full-Men

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 CUMMING, Paul 300 61 5:07:00 1:29:47 (2) 1:47:34 (1) 1:49:39 (2)
2 SLINGERS, Alfred Richart 317 46 5:15:37 8'37" 1:24:49 (1) 2:06:25 (4) 1:44:23 (1)
3 WOOLLS, Arthur 324 34 5:15:46 8'46" 1:31:32 (3) 1:50:07 (2) 1:54:07 (3)
4 IVES, David 306 49 6:03:00 56'00" 1:47:14 (4) 2:02:12 (3) 2:13:34 (4)
5 VAN GRAAN, Fritz 321 59 7:46:14 2h39'14" 2:16:24 (5) 2:40:25 (5) 2:49:25 (5)
6 JACOBS, David 307 58 9:45:44 4h38'44" 2:29:54 (6) 3:38:24 (6) 3:37:26 (7)
7 DELMONT, Andrew 302 46 10:41:43 5h34'43" 2:58:41 (7) 4:05:38 (7) 3:37:24 (6)


Quest-Trail-Full-Women

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 CUMMING, Hayley 301 34 5:05:49 1:29:49 (1) 1:47:36 (2) 1:48:24 (1)
2 KOEGELENBERG, Ann-Doree 311 53 5:21:58 16'09" 1:33:44 (2) 1:49:05 (3) 1:59:09 (2)
3 MEYER, Lizelle 312 37 6:05:47 59'58" 1:45:22 (4) 2:06:55 (6) 2:13:30 (3)
4 SWANEPOEL, Rozahn Rens 320 41 7:34:09 2h28'20" 2:14:23 (6) 2:37:36 (10) 2:42:10 (5)
5 SERFONTEIN, Tania 316 43 7:34:13 2h28'24" 2:14:20 (5) 2:37:40 (11) 2:42:13 (6)
6 NELSON, Elke 313 49 7:46:10 2h40'21" 2:16:12 (7) 2:40:33 (12) 2:49:25 (7)
7 EIGELAAR, Darienne 304 49 8:24:55 3h19'06" 2:29:52 (9) 2:17:38 (9) 3:37:25 (8)
8 JENSEN, Deirdre 308 50 10:41:43 5h35'54" 2:58:43 (12) 4:05:33 (13) 3:37:27 (9)
9 ECKSTEIN, Nicky 303 55 3:42:22 1:40:53 (3) 2:01:29 (5)
10 PELSER, Annelize 314 40 3:46:42 2:16:14 (8) 1:30:28 (1)
11 KILIAN, Marissa 310 49 4:30:15 2:36:33 (10) 1:53:42 (4)
12 SONNTAG, Kim 318 42 4:35:03 2:15:52 (8) 2:19:11 (4)
13 RONIAK, Michelle 315 46 5:05:32 2:58:35 (11) 2:06:57 (7)


Quest-Trail-Sport (Open)

Pos Name Bib# Gender Total Time Gap Day-1 Day-2 Day-3
1 WENTZEL, Andre 424 Men 3:28:12 1:04:28 (1) 1:01:07 (1) 1:22:37 (1)
2 CANT, Antoinette 402 Women 4:05:09 36'57" 1:18:46 (4) 1:09:14 (3) 1:37:09 (2)
3 WOOLLS, Tania 425 Women 4:12:27 44'15" 1:18:23 (2) 1:08:57 (2) 1:45:07 (5)
4 JORGE, Lynnie 432 Women 4:13:14 45'02" 1:18:37 (3) 1:09:37 (4) 1:45:00 (4)
5 BEUKES, Pieter 401 Men 4:44:54 1h16'42" 1:43:22 (8) 1:17:22 (5) 1:44:10 (3)
6 MALHERBE, Coreen 411 Women 4:48:55 1h20'43" 1:33:32 (5) 1:19:04 (6) 1:56:19 (7)
7 MALHERBE, Daan 412 Men 4:49:00 1h20'48" 1:33:33 (6) 1:19:07 (8) 1:56:20 (8)
8 CHISHOLM, Lea 404 Women 4:49:01 1h20'49" 1:33:37 (7) 1:19:05 (7) 1:56:19 (6)
9 VAN DER WESTHUIZEN, Sonja 422 Women 5:24:57 1h56'45" 1:46:25 (9) 1:34:52 (9) 2:03:40 (11)
10 KNOTT-CRAIG, Kevin 410 Men 5:45:05 2h16'53" 1:48:32 (10) 1:47:12 (11) 2:09:21 (12)
11 SHAW, Lisa 420 Women 5:45:39 2h17'27" 1:54:46 (11) 1:35:48 (10) 2:15:05 (13)
12 MOSTERT, Marlene 413 Women 6:07:57 2h39'45" 1:55:16 (12) 1:53:27 (12) 2:19:14 (14)
13 NELL, Marlene 415 Women 7:06:57 3h38'45" 2:54:11 (16) 1:53:29 (13) 2:19:17 (15)
14 VAN ZYL, Christine 423 Women 7:08:55 3h40'43" 2:54:14 (17) 1:53:32 (14) 2:21:09 (16)
15 FIANDEIRO-PRETORIUS, Monica 407 Women 8:42:28 5h14'16" 2:29:29 (13) 2:35:38 (17) 3:37:21 (18)
16 RIVETT, Louann 419 Women 9:05:22 5h37'10" 2:52:31 (15) 2:35:28 (15) 3:37:23 (20)
17 TORRES, Georgia 421 Women 9:05:24 5h37'12" 2:52:29 (14) 2:35:33 (16) 3:37:22 (19)
18 ECKSTEIN, Nicky 303 Women 1:56:20 1:56:20 (9)
19 PELSER, Annelize 314 Women 2:03:14 2:03:14 (10)
20 KILIAN, Marissa 310 Women 2:21:11 2:21:11 (17)


Quest-Trail-Sport-Men

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 WENTZEL, Andre 424 64 3:28:12 1:04:28 (1) 1:01:07 (1) 1:22:37 (1)
2 BEUKES, Pieter 401 59 4:44:54 1h16'42" 1:43:22 (3) 1:17:22 (2) 1:44:10 (2)
3 MALHERBE, Daan 412 68 4:49:00 1h20'48" 1:33:33 (2) 1:19:07 (3) 1:56:20 (3)
4 KNOTT-CRAIG, Kevin 410 65 5:45:05 2h16'53" 1:48:32 (4) 1:47:12 (4) 2:09:21 (4)


Quest-Trail-Sport-Women

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 CANT, Antoinette 402 43 4:05:09 1:18:46 (3) 1:09:14 (2) 1:37:09 (1)
2 WOOLLS, Tania 425 33 4:12:27 7'18" 1:18:23 (1) 1:08:57 (1) 1:45:07 (3)
3 JORGE, Lynnie 432 40 4:13:14 8'05" 1:18:37 (2) 1:09:37 (3) 1:45:00 (2)
4 MALHERBE, Coreen 411 59 4:48:55 43'46" 1:33:32 (4) 1:19:04 (4) 1:56:19 (5)
5 CHISHOLM, Lea 404 28 4:49:01 43'52" 1:33:37 (5) 1:19:05 (5) 1:56:19 (4)
6 VAN DER WESTHUIZEN, Sonja 422 54 5:24:57 1h19'48" 1:46:25 (6) 1:34:52 (6) 2:03:40 (8)
7 SHAW, Lisa 420 48 5:45:39 1h40'30" 1:54:46 (7) 1:35:48 (7) 2:15:05 (9)
8 MOSTERT, Marlene 413 58 6:07:57 2h2'48" 1:55:16 (8) 1:53:27 (8) 2:19:14 (10)
9 NELL, Marlene 415 55 7:06:57 3h1'48" 2:54:11 (12) 1:53:29 (9) 2:19:17 (11)
10 VAN ZYL, Christine 423 52 7:08:55 3h3'46" 2:54:14 (13) 1:53:32 (10) 2:21:09 (12)
11 FIANDEIRO-PRETORIUS, Monica 407 44 8:42:28 4h37'19" 2:29:29 (9) 2:35:38 (13) 3:37:21 (14)
12 RIVETT, Louann 419 60 9:05:22 5h0'13" 2:52:31 (11) 2:35:28 (11) 3:37:23 (16)
13 TORRES, Georgia 421 56 9:05:24 5h0'15" 2:52:29 (10) 2:35:33 (12) 3:37:22 (15)
14 ECKSTEIN, Nicky 303 55 1:56:20 1:56:20 (6)
15 PELSER, Annelize 314 40 2:03:14 2:03:14 (7)
16 KILIAN, Marissa 310 49 2:21:11 2:21:11 (13)


Quest-MTB-1Day-Full (Open)

Pos Name Bib# Gender Total Time Gap Day-3
1 KLOPPER, Charl 183 Men 2:07:55 2:07:55 (1)
2 MORTIMER, Robert 181 Men 2:44:55 37'00" 2:44:55 (2)


Quest-MTB-1Day-Sport (Open)

Pos Name Bib# Gender Total Time Gap Day-3
1 VAN STADEN, Stephanus 208 Men 1:21:47 1:21:47 (1)
2 VAN ZYL, Mia-Lee 206 Women 1:54:35 32'48" 1:54:35 (2)
3 LAWRENCE, Nadia 207 Women 1:54:47 33'00" 1:54:47 (3)
4 KLOPPER, Nicole 211 Women 2:11:57 50'10" 2:11:57 (4)
5 LAING, Schalk 210 Men 2:30:35 1h8'48" 2:30:35 (5)


Quest-MTB-Sport-Ebike (Open)

Pos Name Bib# Gender Total Time Gap Day-2 Day-3
1 MACPHERSON, Lee 151 Women 3:42:46 2:00:54 (1) 1:41:52 (1)
2 RETIEF, Jackie 160 Women 2:20:11 2:20:11 (2)
3 DE WET, Marizel 117 Women 2:20:13 2:20:13 (3)
4 SCHULZE-HULBE, Martin 163 Men 3:08:37 3:08:37 (2)
5 SCHULZE-HULBE, Birgit 164 Women 3:08:45 3:08:45 (3)


Quest-TRAIL-1Day-Full (Open)

Pos Name Bib# Gender Total Time Gap Day-3
1 VILJOEN, Erik 322 Men 2:26:14 2:26:14 (1)
2 VILJOEN, Carina 323 Women 2:26:16 0'02" 2:26:16 (2)
3 HAYES, Tanja 305 Women 2:35:52 9'38" 2:35:52 (3)


Quest-TRAIL-1Day-Sport (Open)

Pos Name Bib# Gender Total Time Gap Day-3
1 DIPPENAAR, Niel 405 Men 1:43:43 1:43:43 (1)
2 DIPPENAAR, Karina 406 Women 1:54:33 10'50" 1:54:33 (2)
3 CARMICHAEL, Ingrid 403 Women 2:10:14 26'31" 2:10:14 (3)

Queries: juan@chaingangevents.co.za