Oyster Catcher 3-day Trail Run

by Trisport      Date: 23-25 Sept 2022


3-Day Trail (Open)

Pos Name Bib# Gender Total Time Gap Day 3 Day 2 Day 1
1 VAN ANTWERPEN, Casper 53 Men 4:43:49.00 1:42:36.00 (2nd) 1:28:12.00 (1st) 1:33:01.00 (1st)
2 OPPERMAN, Leander 42 Men 4:58:15.00 14'26" 1:42:02.00 (1st) 1:31:40.00 (2nd) 1:44:33.00 (3rd)
3 KRAUSS, Garion 34 Men 5:02:09.00 18'20" 1:43:00.00 (3rd) 1:34:42.00 (3rd) 1:44:27.00 (2nd)
4 HOFMEYR, Madelein 27 Women 5:23:26.00 39'37" 1:56:38.00 (4th) 1:39:14.00 (4th) 1:47:34.00 (4th)
5 GOUS, Jaco 21 Men 5:43:15.00 59'26" 1:58:49.00 (5th) 1:49:06.00 (6th) 1:55:20.00 (5th)
6 VENTER, C.J 62 Men 5:54:44.00 1h10'55" 2:10:11.00 (8th) 1:44:43.00 (5th) 1:59:50.00 (8th)
7 WAINER, Nicole 64 Women 5:55:13.00 1h11'24" 2:08:04.00 (6th) 1:50:08.00 (7th) 1:57:01.00 (6th)
8 BOTHA, Manuela 5 Women 6:06:48.00 1h22'59" 2:10:40.00 (9th) 1:58:08.00 (8th) 1:58:00.00 (7th)
9 UPTON, Dawid 52 Men 6:08:20.00 1h24'31" 2:10:11.00 (7th) 1:58:16.00 (9th) 1:59:53.00 (9th)
10 LE ROUX, Liezl 35 Women 6:12:32.00 1h28'43" 2:13:35.00 (12th) 1:58:22.00 (10th) 2:00:35.00 (10th)
11 VAN ZIJL, Tinus 60 Men 6:21:42.00 1h37'53" 2:12:06.00 (11th) 1:59:33.00 (11th) 2:10:03.00 (15th)
12 VAN ZIJL, Melindie 61 Women 6:21:46.00 1h37'57" 2:12:06.00 (10th) 1:59:36.00 (12th) 2:10:04.00 (16th)
13 LUPS, Andriet 37 Women 6:21:59.00 1h38'10" 2:17:44.00 (15th) 2:00:29.00 (15th) 2:03:46.00 (11th)
14 CHASE, Bronwen 7 Women 6:23:49.00 1h40'00" 2:17:16.00 (13th) 2:00:11.00 (14th) 2:06:22.00 (13th)
15 VAN DEN BOSCH, Lindy 57 Women 6:23:56.00 1h40'07" 2:17:18.00 (14th) 2:00:07.00 (13th) 2:06:31.00 (14th)
16 BOSMAN, Ronel 4 Women 6:38:49.00 1h55'00" 2:29:32.00 (16th) 2:04:17.00 (17th) 2:05:00.00 (12th)
17 VERSTER, Chantel 63 Women 6:43:24.00 1h59'35" 2:30:59.00 (22nd) 2:01:35.00 (16th) 2:10:50.00 (17th)
18 REEDING, Hybre 46 Women 7:01:09.00 2h17'20" 2:30:10.00 (18th) 2:11:05.00 (19th) 2:19:54.00 (22nd)
19 REEDING, Leon 47 Men 7:01:25.00 2h17'36" 2:30:10.00 (17th) 2:11:19.00 (20th) 2:19:56.00 (23rd)
20 CROSS, Teresa 11 Women 7:03:30.00 2h19'41" 2:30:21.00 (19th) 2:16:27.00 (25th) 2:16:42.00 (18th)
21 QUINLAN, Richard 45 Men 7:03:35.00 2h19'46" 2:30:21.00 (20th) 2:16:30.00 (26th) 2:16:44.00 (19th)
22 KOTZE, Ronel 33 Women 7:03:46.00 2h19'57" 2:30:22.00 (21st) 2:14:32.00 (23rd) 2:18:52.00 (20th)
23 VAN DEN MUNCKHOF, Jana 58 Women 7:05:15.00 2h21'26" 2:31:24.00 (23rd) 2:14:35.00 (24th) 2:19:16.00 (21st)
24 JANSEN, Dieter 31 Men 7:07:37.00 2h23'48" 2:34:02.00 (24th) 2:10:30.00 (18th) 2:23:05.00 (26th)
25 HUMAN, Ansu 280 Women 7:15:11.00 2h31'22" 2:34:50.00 (25th) 2:12:45.00 (22nd) 2:27:36.00 (29th)
26 HAWTHORN, Anthony 24 Men 7:15:49.00 2h32'00" 2:34:53.00 (26th) 2:19:53.00 (29th) 2:21:03.00 (24th)
27 VAN DIJK, Samantha 59 Women 7:15:51.00 2h32'02" 2:34:58.00 (27th) 2:19:48.00 (28th) 2:21:05.00 (25th)
28 DE KOCK, Tarryn 13 Women 7:30:59.00 2h47'10" 2:44:25.00 (29th) 2:11:48.00 (21st) 2:34:46.00 (34th)
29 CRONE, Andrew 10 Men 7:38:45.00 2h54'56" 2:42:00.00 (28th) 2:29:31.00 (32nd) 2:27:14.00 (28th)
30 DE KOCK, Anton 14 Men 7:39:01.00 2h55'12" 2:44:26.00 (30th) 2:19:43.00 (27th) 2:34:52.00 (35th)
31 DU PLESSIS, Sophia 18 Women 7:42:04.00 2h58'15" 2:46:47.00 (31st) 2:28:05.00 (30th) 2:27:12.00 (27th)
32 HAUSMANN, Karin 23 Women 7:52:28.00 3h8'39" 2:55:37.00 (32nd) 2:29:03.00 (31st) 2:27:48.00 (30th)
33 JANSE VAN RENSBURG, Liesel 1 Women 8:14:25.00 3h30'36" 3:08:04.00 (38th) 2:32:32.00 (35th) 2:33:49.00 (32nd)
34 JANSE VAN RENSBURG, Piet 2 Men 8:14:26.00 3h30'37" 3:08:04.00 (39th) 2:32:33.00 (36th) 2:33:49.00 (33rd)
35 KEYSER, Christa 32 Women 8:16:39.00 3h32'50" 3:00:49.00 (35th) 2:35:53.00 (40th) 2:39:57.00 (38th)
36 ENGELBRECHT, Retha 19 Women 8:17:01.00 3h33'12" 3:00:49.00 (36th) 2:36:13.00 (41st) 2:39:59.00 (39th)
37 GOUWS, Mariza 22 Women 8:20:41.00 3h36'52" 2:58:24.00 (34th) 2:52:08.00 (46th) 2:30:09.00 (31st)
38 BOONZAAIER, Marijke 29 Women 8:22:50.00 3h39'01" 3:11:44.00 (40th) 2:34:56.00 (38th) 2:36:10.00 (36th)
39 VAN DER WESTHUIZEN, Ursula 67 Women 8:24:29.00 3h40'40" 2:57:40.00 (33rd) 2:34:51.00 (37th) 2:51:58.00 (47th)
40 BOSHOFF, Hardus 3 Men 8:25:20.00 3h41'31" 3:11:44.00 (41st) 2:34:57.00 (39th) 2:38:39.00 (37th)
41 MÖLLER, Charl 39 Men 8:33:24.00 3h49'35" 3:13:51.00 (43rd) 2:38:55.00 (42nd) 2:40:38.00 (40th)
42 PASCOE-VISSER, Helena 43 Women 8:33:40.00 3h49'51" 3:13:51.00 (42nd) 2:39:11.00 (43rd) 2:40:38.00 (41st)
43 CRAFFORD, Isabella 8 Women 9:04:58.00 4h21'09" 3:20:45.00 (44th) 2:57:59.00 (47th) 2:46:14.00 (44th)
44 CRAFFORD, Johan 9 Men 9:05:01.00 4h21'12" 3:20:46.00 (45th) 2:58:00.00 (48th) 2:46:15.00 (45th)
45 WEBER, Karl 65 Men 9:14:27.00 4h30'38" 3:37:08.00 (48th) 2:47:01.00 (44th) 2:50:18.00 (46th)
46 SNYMAN, Marita 50 Women 9:29:20.00 4h45'31" 3:00:51.00 (37th) 2:49:25.00 (45th) 3:39:04.00 (54th)
47 DELPORT, Chalmé 16 Women 9:35:00.00 4h51'11" 3:26:43.00 (46th) 3:12:30.00 (51st) 2:55:47.00 (48th)
48 DELPORT, Pieter 17 Men 9:35:17.00 4h51'28" 3:26:43.00 (47th) 3:12:42.00 (52nd) 2:55:52.00 (49th)
49 VAN AS, Tinet 54 Women 10:06:34.00 5h22'45" 3:41:27.00 (49th) 3:17:22.00 (53rd) 3:07:45.00 (50th)
50 VAN DEN BOGAERDE, Johan 56 Men 10:18:26.00 5h34'37" 3:48:41.00 (50th) 3:07:38.00 (50th) 3:22:07.00 (52nd)
51 SCHMULIAN, Dunay 49 Women 10:18:34.00 5h34'45" 3:48:41.00 (51st) 3:07:35.00 (49th) 3:22:18.00 (53rd)
52 PRETORIUS, Sue 44 Women 10:19:14.00 5h35'25" 3:49:14.00 (52nd) 3:20:58.00 (54th) 3:09:02.00 (51st)
53 ROUX, Malinda 48 Women 10:52:43.00 6h8'54" 3:52:09.00 (55th) 3:20:58.00 (55th) 3:39:36.00 (57th)
54 MORROW, Bianca 40 Women 5:12:44.00 2:31:29.00 (33rd) 2:41:15.00 (42nd)
55 MORROW, Gavin 41 Men 5:12:49.00 2:31:32.00 (34th) 2:41:17.00 (43rd)
56 DE KLERK, Jacomien 12 Women 7:30:51.00 3:51:44.00 (53rd) 3:39:07.00 (56th)
57 TALJAARD, Elize 51 Women 7:31:14.00 3:52:09.00 (54th) 3:39:05.00 (55th)


3-Day Trail Men

Pos Name Bib# Age Total Time Gap Day 3 Day 2 Day 1
1 VAN ANTWERPEN, Casper 53 47 4:43:49.00 1:42:36.00 (2nd) 1:28:12.00 (1st) 1:33:01.00 (1st)
2 OPPERMAN, Leander 42 50 4:58:15.00 14'26" 1:42:02.00 (1st) 1:31:40.00 (2nd) 1:44:33.00 (3rd)
3 KRAUSS, Garion 34 49 5:02:09.00 18'20" 1:43:00.00 (3rd) 1:34:42.00 (3rd) 1:44:27.00 (2nd)
4 GOUS, Jaco 21 53 5:43:15.00 59'26" 1:58:49.00 (4th) 1:49:06.00 (5th) 1:55:20.00 (4th)
5 VENTER, C.J 62 55 5:54:44.00 1h10'55" 2:10:11.00 (6th) 1:44:43.00 (4th) 1:59:50.00 (5th)
6 UPTON, Dawid 52 55 6:08:20.00 1h24'31" 2:10:11.00 (5th) 1:58:16.00 (6th) 1:59:53.00 (6th)
7 VAN ZIJL, Tinus 60 43 6:21:42.00 1h37'53" 2:12:06.00 (7th) 1:59:33.00 (7th) 2:10:03.00 (7th)
8 REEDING, Leon 47 54 7:01:25.00 2h17'36" 2:30:10.00 (8th) 2:11:19.00 (9th) 2:19:56.00 (9th)
9 QUINLAN, Richard 45 58 7:03:35.00 2h19'46" 2:30:21.00 (9th) 2:16:30.00 (10th) 2:16:44.00 (8th)
10 JANSEN, Dieter 31 56 7:07:37.00 2h23'48" 2:34:02.00 (10th) 2:10:30.00 (8th) 2:23:05.00 (11th)
11 HAWTHORN, Anthony 24 45 7:15:49.00 2h32'00" 2:34:53.00 (11th) 2:19:53.00 (12th) 2:21:03.00 (10th)
12 CRONE, Andrew 10 46 7:38:45.00 2h54'56" 2:42:00.00 (12th) 2:29:31.00 (13th) 2:27:14.00 (12th)
13 DE KOCK, Anton 14 40 7:39:01.00 2h55'12" 2:44:26.00 (13th) 2:19:43.00 (11th) 2:34:52.00 (14th)
14 JANSE VAN RENSBURG, Piet 2 61 8:14:26.00 3h30'37" 3:08:04.00 (14th) 2:32:33.00 (15th) 2:33:49.00 (13th)
15 BOSHOFF, Hardus 3 38 8:25:20.00 3h41'31" 3:11:44.00 (15th) 2:34:57.00 (16th) 2:38:39.00 (15th)
16 MÖLLER, Charl 39 44 8:33:24.00 3h49'35" 3:13:51.00 (16th) 2:38:55.00 (17th) 2:40:38.00 (16th)
17 CRAFFORD, Johan 9 61 9:05:01.00 4h21'12" 3:20:46.00 (17th) 2:58:00.00 (19th) 2:46:15.00 (18th)
18 WEBER, Karl 65 63 9:14:27.00 4h30'38" 3:37:08.00 (19th) 2:47:01.00 (18th) 2:50:18.00 (19th)
19 DELPORT, Pieter 17 50 9:35:17.00 4h51'28" 3:26:43.00 (18th) 3:12:42.00 (21st) 2:55:52.00 (20th)
20 VAN DEN BOGAERDE, Johan 56 61 10:18:26.00 5h34'37" 3:48:41.00 (20th) 3:07:38.00 (20th) 3:22:07.00 (21st)
21 MORROW, Gavin 41 51 5:12:49.00 2:31:32.00 (14th) 2:41:17.00 (17th)


3-Day Trail Women

Pos Name Bib# Age Total Time Gap Day 3 Day 2 Day 1
1 HOFMEYR, Madelein 27 31 5:23:26.00 1:56:38.00 (1st) 1:39:14.00 (1st) 1:47:34.00 (1st)
2 WAINER, Nicole 64 33 5:55:13.00 31'47" 2:08:04.00 (2nd) 1:50:08.00 (2nd) 1:57:01.00 (2nd)
3 BOTHA, Manuela 5 48 6:06:48.00 43'22" 2:10:40.00 (3rd) 1:58:08.00 (3rd) 1:58:00.00 (3rd)
4 LE ROUX, Liezl 35 53 6:12:32.00 49'06" 2:13:35.00 (5th) 1:58:22.00 (4th) 2:00:35.00 (4th)
5 VAN ZIJL, Melindie 61 36 6:21:46.00 58'20" 2:12:06.00 (4th) 1:59:36.00 (5th) 2:10:04.00 (9th)
6 LUPS, Andriet 37 44 6:21:59.00 58'33" 2:17:44.00 (8th) 2:00:29.00 (8th) 2:03:46.00 (5th)
7 CHASE, Bronwen 7 43 6:23:49.00 1h0'23" 2:17:16.00 (6th) 2:00:11.00 (7th) 2:06:22.00 (7th)
8 VAN DEN BOSCH, Lindy 57 52 6:23:56.00 1h0'30" 2:17:18.00 (7th) 2:00:07.00 (6th) 2:06:31.00 (8th)
9 BOSMAN, Ronel 4 44 6:38:49.00 1h15'23" 2:29:32.00 (9th) 2:04:17.00 (10th) 2:05:00.00 (6th)
10 VERSTER, Chantel 63 38 6:43:24.00 1h19'58" 2:30:59.00 (13th) 2:01:35.00 (9th) 2:10:50.00 (10th)
11 REEDING, Hybre 46 46 7:01:09.00 1h37'43" 2:30:10.00 (10th) 2:11:05.00 (11th) 2:19:54.00 (14th)
12 CROSS, Teresa 11 53 7:03:30.00 1h40'04" 2:30:21.00 (11th) 2:16:27.00 (16th) 2:16:42.00 (11th)
13 KOTZE, Ronel 33 43 7:03:46.00 1h40'20" 2:30:22.00 (12th) 2:14:32.00 (14th) 2:18:52.00 (12th)
14 VAN DEN MUNCKHOF, Jana 58 38 7:05:15.00 1h41'49" 2:31:24.00 (14th) 2:14:35.00 (15th) 2:19:16.00 (13th)
15 HUMAN, Ansu 280 58 7:15:11.00 1h51'45" 2:34:50.00 (15th) 2:12:45.00 (13th) 2:27:36.00 (17th)
16 VAN DIJK, Samantha 59 48 7:15:51.00 1h52'25" 2:34:58.00 (16th) 2:19:48.00 (17th) 2:21:05.00 (15th)
17 DE KOCK, Tarryn 13 40 7:30:59.00 2h7'33" 2:44:25.00 (17th) 2:11:48.00 (12th) 2:34:46.00 (21st)
18 DU PLESSIS, Sophia 18 52 7:42:04.00 2h18'38" 2:46:47.00 (18th) 2:28:05.00 (18th) 2:27:12.00 (16th)
19 HAUSMANN, Karin 23 50 7:52:28.00 2h29'02" 2:55:37.00 (19th) 2:29:03.00 (19th) 2:27:48.00 (18th)
20 JANSE VAN RENSBURG, Liesel 1 52 8:14:25.00 2h50'59" 3:08:04.00 (25th) 2:32:32.00 (21st) 2:33:49.00 (20th)
21 KEYSER, Christa 32 44 8:16:39.00 2h53'13" 3:00:49.00 (22nd) 2:35:53.00 (24th) 2:39:57.00 (23rd)
22 ENGELBRECHT, Retha 19 41 8:17:01.00 2h53'35" 3:00:49.00 (23rd) 2:36:13.00 (25th) 2:39:59.00 (24th)
23 GOUWS, Mariza 22 38 8:20:41.00 2h57'15" 2:58:24.00 (21st) 2:52:08.00 (28th) 2:30:09.00 (19th)
24 BOONZAAIER, Marijke 29 34 8:22:50.00 2h59'24" 3:11:44.00 (26th) 2:34:56.00 (23rd) 2:36:10.00 (22nd)
25 VAN DER WESTHUIZEN, Ursula 67 57 8:24:29.00 3h1'03" 2:57:40.00 (20th) 2:34:51.00 (22nd) 2:51:58.00 (28th)
26 PASCOE-VISSER, Helena 43 47 8:33:40.00 3h10'14" 3:13:51.00 (27th) 2:39:11.00 (26th) 2:40:38.00 (25th)
27 CRAFFORD, Isabella 8 50 9:04:58.00 3h41'32" 3:20:45.00 (28th) 2:57:59.00 (29th) 2:46:14.00 (27th)
28 SNYMAN, Marita 50 57 9:29:20.00 4h5'54" 3:00:51.00 (24th) 2:49:25.00 (27th) 3:39:04.00 (33rd)
29 DELPORT, Chalmé 16 42 9:35:00.00 4h11'34" 3:26:43.00 (29th) 3:12:30.00 (31st) 2:55:47.00 (29th)
30 VAN AS, Tinet 54 38 10:06:34.00 4h43'08" 3:41:27.00 (30th) 3:17:22.00 (32nd) 3:07:45.00 (30th)
31 SCHMULIAN, Dunay 49 48 10:18:34.00 4h55'08" 3:48:41.00 (31st) 3:07:35.00 (30th) 3:22:18.00 (32nd)
32 PRETORIUS, Sue 44 56 10:19:14.00 4h55'48" 3:49:14.00 (32nd) 3:20:58.00 (33rd) 3:09:02.00 (31st)
33 ROUX, Malinda 48 45 10:52:43.00 5h29'17" 3:52:09.00 (35th) 3:20:58.00 (34th) 3:39:36.00 (36th)
34 MORROW, Bianca 40 16 5:12:44.00 2:31:29.00 (20th) 2:41:15.00 (26th)
35 DE KLERK, Jacomien 12 52 7:30:51.00 3:51:44.00 (33rd) 3:39:07.00 (35th)
36 TALJAARD, Elize 51 60 7:31:14.00 3:52:09.00 (34th) 3:39:05.00 (34th)


2-Day Trail (Open)

Pos Name Bib# Gender Total Time Gap Day 2 Day 1
1 CLOETE, Jacques 108 Men 3:36:58.00 1:56:51.00 (1st) 1:40:07.00 (1st)
2 DE VILLIERS, Jacolize 112 Women 4:02:04.00 25'06" 2:10:10.00 (3rd) 1:51:54.00 (2nd)
3 VISAGIE, Maryke 139 Women 4:02:13.00 25'15" 2:10:10.00 (4th) 1:52:03.00 (3rd)
4 OPPERMAN, Karien 129 Women 4:08:16.00 31'18" 2:10:09.00 (2nd) 1:58:07.00 (6th)
5 MULLER, J.C 127 Men 4:14:59.00 38'01" 2:17:46.00 (5th) 1:57:13.00 (5th)
6 CILLIERS, Willie 107 Men 4:29:49.00 52'51" 2:33:28.00 (10th) 1:56:21.00 (4th)
7 VERMEULEN, Leon 138 Men 4:36:05.00 59'07" 2:36:47.00 (11th) 1:59:18.00 (7th)
8 HAWKINS, Berneche 117 Women 4:42:30.00 1h5'32" 2:31:51.00 (8th) 2:10:39.00 (8th)
9 REDELINGHUYS-STOLS, Renata 132 Women 4:42:55.00 1h5'57" 2:28:51.00 (7th) 2:14:04.00 (9th)
10 STOLS, Martin 135 Men 4:43:11.00 1h6'13" 2:28:51.00 (6th) 2:14:20.00 (10th)
11 WITTMANN, Karina 140 Women 4:59:31.00 1h22'33" 2:41:59.00 (12th) 2:17:32.00 (11th)
12 DU PLESSIS, Francoia 115 Men 5:06:33.00 1h29'35" 2:48:55.00 (16th) 2:17:38.00 (12th)
13 POTGIETER, Leonie 131 Women 5:09:36.00 1h32'38" 2:50:24.00 (18th) 2:19:12.00 (13th)
14 SCHOONRAAD, Anita 133 Women 5:09:37.00 1h32'39" 2:50:24.00 (17th) 2:19:13.00 (14th)
15 BELLINGAM, Koba 101 Women 5:15:00.00 1h38'02" 2:46:47.00 (13th) 2:28:13.00 (15th)
16 COETZEE, Liezel 109 Women 5:15:03.00 1h38'05" 2:46:48.00 (14th) 2:28:15.00 (16th)
17 CILLIERS, Gerda 105 Women 5:17:54.00 1h40'56" 2:33:28.00 (9th) 2:44:26.00 (25th)
18 HEYDEN, Tarina Ter 106 Women 5:23:19.00 1h46'21" 2:46:48.00 (15th) 2:36:31.00 (20th)
19 LANEY, Estelle 122 Women 5:24:58.00 1h48'00" 2:53:47.00 (21st) 2:31:11.00 (18th)
20 LAHOUD, Nicola 121 Women 5:26:43.00 1h49'45" 2:55:36.00 (22nd) 2:31:07.00 (17th)
21 COETZER, Lourens 110 Men 5:33:21.00 1h56'23" 2:53:37.00 (20th) 2:39:44.00 (21st)
22 COETZER, Anel 111 Women 5:33:23.00 1h56'25" 2:53:36.00 (19th) 2:39:47.00 (22nd)
23 OBERHOLZER, Cornel 128 Women 5:35:41.00 1h58'43" 3:00:58.00 (23rd) 2:34:43.00 (19th)
24 MULLER, Thomas 125 Men 6:03:32.00 2h26'34" 3:21:56.00 (25th) 2:41:36.00 (23rd)
25 MULLER, Diana 126 Women 6:03:33.00 2h26'35" 3:21:56.00 (26th) 2:41:37.00 (24th)
26 DU PLESSIS, Michelle 113 Women 6:34:26.00 2h57'28" 3:39:32.00 (29th) 2:54:54.00 (26th)
27 VAN HEERDEN, Adri 136 Women 6:34:28.00 2h57'30" 3:39:29.00 (28th) 2:54:59.00 (27th)
28 KRIEL, Werner 120 Men 6:34:33.00 2h57'35" 3:39:32.00 (30th) 2:55:01.00 (28th)
29 DU PLESSIS, Gerhard 114 Men 6:34:43.00 2h57'45" 3:39:34.00 (31st) 2:55:09.00 (29th)
30 HOST, Kim 118 Women 7:14:32.00 3h37'34" 3:49:20.00 (32nd) 3:25:12.00 (31st)
31 STANDER, Retha 134 Women 7:20:51.00 3h43'53" 3:49:21.00 (33rd) 3:31:30.00 (32nd)
32 GERBER, Heidrin 116 Women 3:00:39.00 3:00:39.00 (30th)
33 ODENDAL, Henriette 1001 Women 3:01:09.00 3:01:09.00 (24th)
34 PILLAY, Clinton 130 Men 3:35:52.00 3:35:52.00 (27th)


2-Day Trail Men

Pos Name Bib# Age Total Time Gap Day 2 Day 1
1 CLOETE, Jacques 108 42 3:36:58.00 1:56:51.00 (1st) 1:40:07.00 (1st)
2 MULLER, J.C 127 57 4:14:59.00 38'01" 2:17:46.00 (2nd) 1:57:13.00 (3rd)
3 CILLIERS, Willie 107 46 4:29:49.00 52'51" 2:33:28.00 (4th) 1:56:21.00 (2nd)
4 VERMEULEN, Leon 138 62 4:36:05.00 59'07" 2:36:47.00 (5th) 1:59:18.00 (4th)
5 STOLS, Martin 135 34 4:43:11.00 1h6'13" 2:28:51.00 (3rd) 2:14:20.00 (5th)
6 DU PLESSIS, Francoia 115 54 5:06:33.00 1h29'35" 2:48:55.00 (6th) 2:17:38.00 (6th)
7 COETZER, Lourens 110 56 5:33:21.00 1h56'23" 2:53:37.00 (7th) 2:39:44.00 (8th)
8 MULLER, Thomas 125 46 6:03:32.00 2h26'34" 3:21:56.00 (8th) 2:41:36.00 (9th)
9 KRIEL, Werner 120 53 6:34:33.00 2h57'35" 3:39:32.00 (10th) 2:55:01.00 (10th)
10 DU PLESSIS, Gerhard 114 45 6:34:43.00 2h57'45" 3:39:34.00 (11th) 2:55:09.00 (11th)
11 PILLAY, Clinton 130 27 3:35:52.00 3:35:52.00 (9th)


2-Day Trail Women

Pos Name Bib# Age Total Time Gap Day 2 Day 1
1 DE VILLIERS, Jacolize 112 37 4:02:04.00 2:10:10.00 (2nd) 1:51:54.00 (1st)
2 VISAGIE, Maryke 139 39 4:02:13.00 0'09" 2:10:10.00 (3rd) 1:52:03.00 (2nd)
3 OPPERMAN, Karien 129 46 4:08:16.00 6'12" 2:10:09.00 (1st) 1:58:07.00 (3rd)
4 HAWKINS, Berneche 117 33 4:42:30.00 40'26" 2:31:51.00 (5th) 2:10:39.00 (4th)
5 REDELINGHUYS-STOLS, Renata 132 34 4:42:55.00 40'51" 2:28:51.00 (4th) 2:14:04.00 (5th)
6 WITTMANN, Karina 140 53 4:59:31.00 57'27" 2:41:59.00 (7th) 2:17:32.00 (6th)
7 POTGIETER, Leonie 131 45 5:09:36.00 1h7'32" 2:50:24.00 (12th) 2:19:12.00 (7th)
8 SCHOONRAAD, Anita 133 39 5:09:37.00 1h7'33" 2:50:24.00 (11th) 2:19:13.00 (8th)
9 BELLINGAM, Koba 101 68 5:15:00.00 1h12'56" 2:46:47.00 (8th) 2:28:13.00 (9th)
10 COETZEE, Liezel 109 50 5:15:03.00 1h12'59" 2:46:48.00 (9th) 2:28:15.00 (10th)
11 CILLIERS, Gerda 105 49 5:17:54.00 1h15'50" 2:33:28.00 (6th) 2:44:26.00 (16th)
12 HEYDEN, Tarina Ter 106 35 5:23:19.00 1h21'15" 2:46:48.00 (10th) 2:36:31.00 (7th)
13 LANEY, Estelle 122 32 5:24:58.00 1h22'54" 2:53:47.00 (14th) 2:31:11.00 (12th)
14 LAHOUD, Nicola 121 35 5:26:43.00 1h24'39" 2:55:36.00 (15th) 2:31:07.00 (11th)
15 COETZER, Anel 111 55 5:33:23.00 1h31'19" 2:53:36.00 (13th) 2:39:47.00 (14th)
16 OBERHOLZER, Cornel 128 49 5:35:41.00 1h33'37" 3:00:58.00 (16th) 2:34:43.00 (13th)
17 MULLER, Diana 126 45 6:03:33.00 2h1'29" 3:21:56.00 (18th) 2:41:37.00 (15th)
18 DU PLESSIS, Michelle 113 41 6:34:26.00 2h32'22" 3:39:32.00 (20th) 2:54:54.00 (17th)
19 VAN HEERDEN, Adri 136 45 6:34:28.00 2h32'24" 3:39:29.00 (19th) 2:54:59.00 (18th)
20 HOST, Kim 118 49 7:14:32.00 3h12'28" 3:49:20.00 (21st) 3:25:12.00 (20th)
21 STANDER, Retha 134 59 7:20:51.00 3h18'47" 3:49:21.00 (22nd) 3:31:30.00 (21st)
22 GERBER, Heidrin 116 53 3:00:39.00 3:00:39.00 (19th)
23 ODENDAL, Henriette 1001 61 3:01:09.00 3:01:09.00 (17th)

Queries: juan@chaingangevents.co.za