Oyster Catcher 3-day Trail Run

by Trisport      Date: 11-13 Oct 2024


3-Day Trail Open

Pos Name Bib# Gender Total Time Gap Day-1 Day-2 Day-3
1 BURGER, Pieter 105 Men 5:13:43 1:39:38 (1) 1:42:44 (1) 1:51:21 (1)
2 PRINSLOO, Marise 116 Women 5:51:05 37'22" 1:56:32 (2) 1:51:19 (2) 2:03:14 (2)
3 VAN DEN BERG, Jo-lee 121 Women 6:04:20 50'37" 2:00:52 (4) 1:55:40 (3) 2:07:48 (4)
4 BURGER, Caylen 106 Women 6:11:49 58'06" 1:56:36 (3) 2:07:28 (6) 2:07:45 (3)
5 OSBORNE, Oliver 113 Men 6:37:19 1h23'36" 2:24:21 (12) 1:56:08 (4) 2:16:50 (5)
6 BADENHORST, Angie 103 Women 7:10:48 1h57'05" 2:14:30 (7) 2:22:56 (7) 2:33:22 (7)
7 BEZUIDENHOUT, Tuanette 104 Women 7:10:54 1h57'11" 2:14:29 (6) 2:23:06 (8) 2:33:19 (6)
8 GRAHAM, Daniel 110 Men 7:25:48 2h12'05" 2:11:32 (5) 2:37:48 (12) 2:36:28 (8)
9 AITKEN, Andrew 101 Men 7:33:45 2h20'02" 2:24:21 (13) 2:07:26 (5) 3:01:58 (15)
10 VAN GOEVERDEN, Lorna 123 Women 7:53:18 2h39'35" 2:32:32 (18) 2:33:28 (9) 2:47:18 (10)
11 FRASER, Ange 109 Women 7:53:21 2h39'38" 2:32:35 (20) 2:33:30 (10) 2:47:16 (9)
12 EDWARDS, Hayley 115 Women 7:53:27 2h39'44" 2:32:33 (19) 2:33:34 (11) 2:47:20 (11)
13 VAN NIEKERK, Morne 124 Men 7:55:56 2h42'13" 2:20:36 (8) 2:38:31 (14) 2:56:49 (12)
14 RICHTER, Dewald 117 Men 7:55:58 2h42'15" 2:20:38 (9) 2:38:29 (13) 2:56:51 (13)
15 DETERT, Stephanie 108 Women 8:03:01 2h49'18" 2:21:32 (10) 2:40:29 (16) 3:01:00 (14)
16 ROBBERTS, Sarice 118 Women 8:12:05 2h58'22" 2:24:19 (11) 2:43:56 (17) 3:03:50 (17)
17 MOLLER, Izelle 112 Women 8:13:31 2h59'48" 2:25:41 (14) 2:43:58 (18) 3:03:52 (18)
18 PEACH, Ricardo 114 Men 8:26:40 3h12'57" 2:42:14 (22) 2:40:27 (15) 3:03:59 (19)
19 AITKEN, Linda 102 Women 8:34:39 3h20'56" 2:28:51 (17) 3:03:47 (22) 3:02:01 (16)
20 THERON, Wendy 120 Women 8:42:01 3h28'18" 2:28:28 (15) 2:58:32 (20) 3:15:01 (21)
21 THERON, Don 119 Men 8:42:06 3h28'23" 2:28:30 (16) 2:58:35 (21) 3:15:01 (20)
22 VAN DER WESTHUIZEN, Blanch 122 Women 8:45:46 3h32'03" 2:40:30 (21) 2:47:57 (19) 3:17:19 (22)


3-Day Oyster Catcher - Men

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 BURGER, Pieter 105 50 5:13:43 1:39:38 (1) 1:42:44 (1) 1:51:21 (1)
2 OSBORNE, Oliver 113 53 6:37:19 1h23'36" 2:24:21 (5) 1:56:08 (2) 2:16:50 (2)
3 GRAHAM, Daniel 110 65 7:25:48 2h12'05" 2:11:32 (2) 2:37:48 (4) 2:36:28 (3)
4 AITKEN, Andrew 101 51 7:33:45 2h20'02" 2:24:21 (6) 2:07:26 (3) 3:01:58 (6)
5 VAN NIEKERK, Morne 124 37 7:55:56 2h42'13" 2:20:36 (3) 2:38:31 (6) 2:56:49 (4)
6 RICHTER, Dewald 117 35 7:55:58 2h42'15" 2:20:38 (4) 2:38:29 (5) 2:56:51 (5)
7 PEACH, Ricardo 114 29 8:26:40 3h12'57" 2:42:14 (8) 2:40:27 (7) 3:03:59 (7)
8 THERON, Don 119 54 8:42:06 3h28'23" 2:28:30 (7) 2:58:35 (8) 3:15:01 (8)


3-Day Oyster Catcher - Women

Pos Name Bib# Age Total Time Gap Day-1 Day-2 Day-3
1 PRINSLOO, Marise 116 46 5:51:05 1:56:32 (1) 1:51:19 (1) 2:03:14 (1)
2 VAN DEN BERG, Jo-lee 121 35 6:04:20 13'15" 2:00:52 (3) 1:55:40 (2) 2:07:48 (3)
3 BURGER, Caylen 106 19 6:11:49 20'44" 1:56:36 (2) 2:07:28 (3) 2:07:45 (2)
4 BADENHORST, Angie 103 43 7:10:48 1h19'43" 2:14:30 (5) 2:22:56 (4) 2:33:22 (5)
5 BEZUIDENHOUT, Tuanette 104 42 7:10:54 1h19'49" 2:14:29 (4) 2:23:06 (5) 2:33:19 (4)
6 VAN GOEVERDEN, Lorna 123 53 7:53:18 2h2'13" 2:32:32 (11) 2:33:28 (6) 2:47:18 (7)
7 FRASER, Ange 109 58 7:53:21 2h2'16" 2:32:35 (13) 2:33:30 (7) 2:47:16 (6)
8 EDWARDS, Hayley 115 57 7:53:27 2h2'22" 2:32:33 (12) 2:33:34 (8) 2:47:20 (8)
9 DETERT, Stephanie 108 50 8:03:01 2h11'56" 2:21:32 (6) 2:40:29 (9) 3:01:00 (9)
10 ROBBERTS, Sarice 118 38 8:12:05 2h21'00" 2:24:19 (7) 2:43:56 (10) 3:03:50 (11)
11 MOLLER, Izelle 112 47 8:13:31 2h22'26" 2:25:41 (8) 2:43:58 (11) 3:03:52 (12)
12 AITKEN, Linda 102 51 8:34:39 2h43'34" 2:28:51 (10) 3:03:47 (14) 3:02:01 (10)
13 THERON, Wendy 120 52 8:42:01 2h50'56" 2:28:28 (9) 2:58:32 (13) 3:15:01 (13)
14 VAN DER WESTHUIZEN, Blanch 122 43 8:45:46 2h54'41" 2:40:30 (14) 2:47:57 (12) 3:17:19 (14)


2-Day Trail Open

Pos Name Bib# Gender Total Time Gap Day-1 Day-2
1 ALISON, James 201 Men 3:46:04 1:50:37 (1) 1:55:27 (1)
2 BURGER, Lilica 205 Women 3:53:24 7'20" 1:51:20 (3) 2:02:04 (2)
3 NTLOKWANA, Malibongwe 222 Men 3:57:18 11'14" 1:50:39 (2) 2:06:39 (3)
4 VORSTER, Jandri 236 Men 4:12:12 26'08" 1:54:37 (4) 2:17:35 (6)
5 KROMHOUT, Karien 217 Women 4:12:45 26'41" 1:57:30 (5) 2:15:15 (5)
6 BURGER, Bennie 203 Men 4:14:01 27'57" 1:58:50 (9) 2:15:11 (4)
7 JACOBS, Gideon 212 Men 4:16:56 30'52" 1:58:11 (7) 2:18:45 (8)
8 JACOBS, Sunel 211 Women 4:16:59 30'55" 1:58:12 (8) 2:18:47 (9)
9 SEQUEIRA, Justin 228 Men 4:18:07 32'03" 1:59:26 (10) 2:18:41 (7)
10 SEQUEIRA, Retha 227 Women 4:18:26 32'22" 1:59:28 (11) 2:18:58 (10)
11 KROMHOUT, Ernst 216 Men 4:20:28 34'24" 1:57:32 (6) 2:22:56 (14)
12 WALKER, Grant 237 Men 4:29:39 43'35" 2:07:52 (12) 2:21:47 (13)
13 WALKER, Nicola 238 Women 4:29:39 43'35" 2:07:54 (13) 2:21:45 (12)
14 BURGER, Demmy 204 Women 4:36:46 50'42" 2:11:24 (14) 2:25:22 (15)
15 BENNETT, Elzette 202 Women 4:42:48 56'44" 2:12:25 (15) 2:30:23 (16)
16 VORSTER, Cecilia 235 Women 4:48:54 1h2'50" 2:13:27 (16) 2:35:27 (18)
17 EATON, Andre 241 Men 4:49:45 1h3'41" 2:13:39 (17) 2:36:06 (21)
18 EATON, Wilma 242 Women 4:49:49 1h3'45" 2:13:41 (18) 2:36:08 (22)
19 NEL, Maia 221 Women 4:56:04 1h10'00" 2:20:32 (20) 2:35:32 (19)
20 LABUSCHAGNE, Alet 218 Women 4:56:21 1h10'17" 2:22:58 (22) 2:33:23 (17)
21 NEL, Miemie 220 Women 4:56:22 1h10'18" 2:20:41 (21) 2:35:41 (20)
22 GESS, Keith 208 Men 5:07:32 1h21'28" 2:17:36 (19) 2:49:56 (26)
23 SMIT, Marthie 230 Women 5:11:21 1h25'17" 2:23:31 (23) 2:47:50 (24)
24 TERHEIJDEN, Tarina 231 Women 5:13:36 1h27'32" 2:23:55 (24) 2:49:41 (25)
25 WOHLER, Troy 240 Men 5:56:13 2h10'09" 2:24:05 (25) 3:32:08 (34)
26 PRESTAGE, Belinda 225 Women 6:00:03 2h13'59" 2:58:56 (27) 3:01:07 (27)
27 DIACK, Sally 206 Women 6:05:56 2h19'52" 3:03:51 (30) 3:02:05 (28)
28 GRAHAM, Leonie 209 Women 6:06:45 2h20'41" 2:58:59 (28) 3:07:46 (29)
29 SHAIKH, Mohmed Iqbal 229 Men 6:13:09 2h27'05" 2:58:55 (26) 3:14:14 (30)
30 JANSEN, Sally 213 Women 6:21:07 2h35'03" 3:03:49 (29) 3:17:18 (32)
31 METH, Michelle 219 Women 6:38:07 2h52'03" 3:22:53 (33) 3:15:14 (31)
32 VIGNANI, Paola 234 Women 6:42:34 2h56'30" 3:12:08 (31) 3:30:26 (33)
33 FOSTER, Kim 207 Women 7:00:56 3h14'52" 3:17:49 (32) 3:43:07 (37)
34 KNOWLES, Tanya 215 Women 7:01:06 3h15'02" 3:28:54 (35) 3:32:12 (35)
35 POTGIETER, Jenny 224 Women 7:01:53 3h15'49" 3:26:10 (34) 3:35:43 (36)
36 WOHLER, Nikki 239 Women 7:22:58 3h36'54" 3:28:58 (36) 3:54:00 (38)
37 HOLLYOAK, Ailish 210 Women 2:19:47 2:19:47 (11)
38 VAN DEVENTER, Jana 232 Women 2:42:44 2:42:44 (23)


2-Day Oyster Catcher - Men

Pos Name Bib# Age Total Time Gap Day-1 Day-2
1 ALISON, James 201 25 3:46:04 1:50:37 (1) 1:55:27 (1)
2 NTLOKWANA, Malibongwe 222 40 3:57:18 11'14" 1:50:39 (2) 2:06:39 (2)
3 VORSTER, Jandri 236 36 4:12:12 26'08" 1:54:37 (3) 2:17:35 (4)
4 BURGER, Bennie 203 44 4:14:01 27'57" 1:58:50 (6) 2:15:11 (3)
5 JACOBS, Gideon 212 24 4:16:56 30'52" 1:58:11 (5) 2:18:45 (6)
6 SEQUEIRA, Justin 228 30 4:18:07 32'03" 1:59:26 (7) 2:18:41 (5)
7 KROMHOUT, Ernst 216 51 4:20:28 34'24" 1:57:32 (4) 2:22:56 (8)
8 WALKER, Grant 237 51 4:29:39 43'35" 2:07:52 (8) 2:21:47 (7)
9 EATON, Andre 241 65 4:49:45 1h3'41" 2:13:39 (9) 2:36:06 (9)
10 GESS, Keith 208 60 5:07:32 1h21'28" 2:17:36 (10) 2:49:56 (10)
11 WOHLER, Troy 240 48 5:56:13 2h10'09" 2:24:05 (11) 3:32:08 (12)
12 SHAIKH, Mohmed Iqbal 229 46 6:13:09 2h27'05" 2:58:55 (12) 3:14:14 (11)


2-Day Oyster Catcher - Women

Pos Name Bib# Age Total Time Gap Day-1 Day-2
1 BURGER, Lilica 205 24 3:53:24 1:51:20 (1) 2:02:04 (1)
2 KROMHOUT, Karien 217 53 4:12:45 19'21" 1:57:30 (2) 2:15:15 (2)
3 JACOBS, Sunel 211 44 4:16:59 23'35" 1:58:12 (3) 2:18:47 (3)
4 SEQUEIRA, Retha 227 29 4:18:26 25'02" 1:59:28 (4) 2:18:58 (4)
5 WALKER, Nicola 238 47 4:29:39 36'15" 2:07:54 (5) 2:21:45 (6)
6 BURGER, Demmy 204 49 4:36:46 43'22" 2:11:24 (6) 2:25:22 (7)
7 BENNETT, Elzette 202 43 4:42:48 49'24" 2:12:25 (7) 2:30:23 (8)
8 VORSTER, Cecilia 235 37 4:48:54 55'30" 2:13:27 (8) 2:35:27 (10)
9 EATON, Wilma 242 49 4:49:49 56'25" 2:13:41 (9) 2:36:08 (13)
10 NEL, Maia 221 20 4:56:04 1h2'40" 2:20:32 (10) 2:35:32 (11)
11 LABUSCHAGNE, Alet 218 48 4:56:21 1h2'57" 2:22:58 (12) 2:33:23 (9)
12 NEL, Miemie 220 52 4:56:22 1h2'58" 2:20:41 (11) 2:35:41 (12)
13 SMIT, Marthie 230 51 5:11:21 1h17'57" 2:23:31 (13) 2:47:50 (15)
14 TERHEIJDEN, Tarina 231 46 5:13:36 1h20'12" 2:23:55 (14) 2:49:41 (16)
15 PRESTAGE, Belinda 225 53 6:00:03 2h6'39" 2:58:56 (15) 3:01:07 (17)
16 DIACK, Sally 206 48 6:05:56 2h12'32" 3:03:51 (18) 3:02:05 (18)
17 GRAHAM, Leonie 209 65 6:06:45 2h13'21" 2:58:59 (16) 3:07:46 (19)
18 JANSEN, Sally 213 47 6:21:07 2h27'43" 3:03:49 (17) 3:17:18 (21)
19 METH, Michelle 219 49 6:38:07 2h44'43" 3:22:53 (21) 3:15:14 (20)
20 VIGNANI, Paola 234 60 6:42:34 2h49'10" 3:12:08 (19) 3:30:26 (22)
21 FOSTER, Kim 207 65 7:00:56 3h7'32" 3:17:49 (20) 3:43:07 (25)
22 KNOWLES, Tanya 215 47 7:01:06 3h7'42" 3:28:54 (23) 3:32:12 (23)
23 POTGIETER, Jenny 224 49 7:01:53 3h8'29" 3:26:10 (22) 3:35:43 (24)
24 WOHLER, Nikki 239 46 7:22:58 3h29'34" 3:28:58 (24) 3:54:00 (26)
25 HOLLYOAK, Ailish 210 23 2:19:47 2:19:47 (5)
26 VAN DEVENTER, Jana 232 38 2:42:44 2:42:44 (14)

Queries: juan@chaingangevents.co.za