SEEFF Tour De Plett 2023

by Muddy Foot Adventures      Date:  11 November 2023


60km MTB (Open)

Pos Name Bib# Gender Time Gap Seeff Tour de Plett 2023
1 SMART, Rogan 1 Men 2:29:52 2:29:52 (1st)
2 CLARK, Neill 37 Men 2:41:21 11'29" 2:41:21 (2nd)
3 WERTHEIM AYMES, Will 35 Men 2:54:39 24'47" 2:54:39 (3rd)
4 ARIES, Anelisa 29 Men 2:55:31 25'39" 2:55:31 (4th)
5 ESTERHUIZEN, Lee 9 Men 2:56:45 26'53" 2:56:45 (5th)
6 HALL, Grant 11 Men 2:58:44 28'52" 2:58:44 (6th)
7 SEMPLE, Storm 24 Men 3:04:12 34'20" 3:04:12 (7th)
8 BOSMAN, Jaco 8 Men 3:15:43 45'51" 3:15:43 (8th)
9 GREYLING, Marc 10 Men 3:18:12 48'20" 3:18:12 (9th)
10 OLBRICH, Robin 19 Men 3:18:24 48'32" 3:18:24 (10th)
11 DE WET, Rudi 5 Men 3:28:05 58'13" 3:28:05 (11th)
12 JORDAAN, Paul 31 Men 3:31:49 1h1'57" 3:31:49 (12th)
13 SONANDZI, Siyabulela 27 Men 3:39:37 1h9'45" 3:39:37 (13th)
14 TAYLOR, Monica 32 Women 3:40:28 1h10'36" 3:40:28 (14th)
15 REIN, Rob 23 Men 3:41:40 1h11'48" 3:41:40 (15th)
16 BOWMAN, Mark 40 Men 3:41:41 1h11'49" 3:41:41 (16th)
17 BASS, Jonathan 3 Men 3:47:12 1h17'20" 3:47:12 (17th)
18 NEGRINE, Yvette 18 Women 3:47:44 1h17'52" 3:47:44 (18th)
19 CAVAZZUTI, Fabrizio 39 Men 3:57:27 1h27'35" 3:57:27 (19th)
20 SWART, Ben 49 Men 4:07:37 1h37'45" 4:07:37 (20th)
21 HARTLEY, Darren 12 Men 4:13:11 1h43'19" 4:13:11 (21st)
22 SWART, Nico 22 Men 4:13:48 1h43'56" 4:13:48 (22nd)
23 PFAFF, Tania 21 Women 4:15:29 1h45'37" 4:15:29 (23rd)
24 BOTHA, Stephan 36 Men 4:19:14 1h49'22" 4:19:14 (24th)
25 VAN ROOYEN, Meyer 41 Men 4:24:21 1h54'29" 4:24:21 (25th)
26 UYS, Stephan 34 Men 4:35:24 2h5'32" 4:35:24 (26th)
27 BRINKMANN, Kian 4 Men 4:38:21 2h8'29" 4:38:21 (27th)
28 LOUW, Daryn 14 Men 4:41:58 2h12'06" 4:41:58 (28th)
29 ARMSTRONG, John 2 Men 4:42:52 2h13'00" 4:42:52 (29th)
30 GUASSARDO, Simon 38 Men 4:49:01 2h19'09" 4:49:01 (30th)
31 DUFFY, Dave 7 Men 5:06:14 2h36'22" 5:06:14 (31st)


60km e-Bike (Open)

Pos Name Bib# Gender Time Gap Seeff Tour de Plett 2023
1 MCKENZIE, Tanya 59 Women 2:40:06 2:40:06 (1st)
2 BRINK, Brian 51 Men 2:43:01 2'55" 2:43:01 (2nd)
3 VAN DER WALT, Candice 65 Women 3:02:11 22'05" 3:02:11 (3rd)
4 HURLIMANN, Mark 57 Men 3:03:29 23'23" 3:03:29 (4th)
5 MILLER, Keith 60 Men 3:36:14 56'08" 3:36:14 (5th)
6 FERGUSON, Brett 53 Men 3:36:14 56'08" 3:36:14 (6th)
7 SPRINGATE, Andrew 63 Men 3:36:18 56'12" 3:36:18 (7th)
8 FERGUSON, Loren 54 Women 3:36:19 56'13" 3:36:19 (8th)
9 GREYLING, Mario 55 Men 3:38:10 58'04" 3:38:10 (9th)
10 RALPH, Quinton 61 Men 3:58:15 1h18'09" 3:58:15 (10th)
11 HINTON, Kevin 56 Men 3:58:18 1h18'12" 3:58:18 (11th)
12 SHAW, Alice 62 Women 3:58:33 1h18'27" 3:58:33 (12th)


35km MTB (Open)

Pos Name Bib# Gender Time Gap Seeff Tour de Plett 2023
1 BASS, Keaton 126 Men 1:29:14 1:29:14 (1st)
2 NOFEMELE, Aphelele 287 Men 1:30:00 0'46" 1:30:00 (2nd)
3 MARWAYI, Simphiwe 154 Men 1:31:57 2'43" 1:31:57 (3rd)
4 BRINK, Mathew 128 Men 1:37:12 7'58" 1:37:12 (4th)
5 WATTRUS, Jonty 168 Men 1:38:33 9'19" 1:38:33 (5th)
6 GREEN, Gys 139 Men 1:48:13 18'59" 1:48:13 (6th)
7 GREEN, Helga 138 Women 1:48:13 18'59" 1:48:13 (7th)
8 TIMA, Asemahle 163 Men 1:50:06 20'52" 1:50:06 (8th)
9 MBOMBELA, Aphelele 155 Men 1:50:43 21'29" 1:50:43 (9th)
10 MPENGESI, Thabo 157 Men 1:53:52 24'38" 1:53:52 (10th)
11 LUHANGA, Francis 153 Men 1:54:38 25'24" 1:54:38 (11th)
12 GLOVER, Mike 177 Men 1:58:31 29'17" 1:58:31 (12th)
13 CLEINWERCK, Lyle 129 Men 1:59:57 30'43" 1:59:57 (13th)
14 KEMP, Paul 148 Men 2:03:49 34'35" 2:03:49 (14th)
15 DALBOCK, Gary 130 Men 2:03:49 34'35" 2:03:49 (15th)
16 VAN VUUREN, Gert Daniel 166 Men 2:06:53 37'39" 2:06:53 (16th)
17 MEISTER, Chris 179 Men 2:10:17 41'03" 2:10:17 (17th)
18 GAGGIO, Elisa 146 Women 2:10:17 41'03" 2:10:17 (18th)
19 GUERIM, Massimo 151 Men 2:10:17 41'03" 2:10:17 (19th)
20 NTLABATHI, Nhlonipho 158 Men 2:19:49 50'35" 2:19:49 (20th)
21 KAYIYANA, Ayabulela 145 Women 2:19:49 50'35" 2:19:49 (21st)
22 PICKARD, Terry 181 Men 2:19:52 50'38" 2:19:52 (22nd)
23 GLISSON, Aimee 137 Women 2:20:56 51'42" 2:20:56 (23rd)
24 LOGGENBERG, Reon 152 Men 2:23:21 54'07" 2:23:21 (24th)
25 SWARTZ, Johan 162 Men 2:23:26 54'12" 2:23:26 (25th)
26 MANDLA, Lilither 178 Men 2:25:06 55'52" 2:25:06 (26th)
27 BASS, Karin 125 Women 2:33:20 1h4'06" 2:33:20 (27th)
28 FOGEL, Grahame 136 Men 2:34:22 1h5'08" 2:34:22 (28th)
29 YOUNG, Richard 171 Men 2:34:43 1h5'29" 2:34:43 (29th)
30 ESTERHUIZEN, Brett 174 Men 2:35:58 1h6'44" 2:35:58 (30th)
31 ESTERHUIZEN, Anastasia 173 Women 2:35:59 1h6'45" 2:35:59 (31st)
32 JOYCE, Gustav 144 Men 2:44:22 1h15'08" 2:44:22 (32nd)
33 MARTIN, Yona 282 Women 2:45:22 1h16'08" 2:45:22 (33rd)
34 EXLEY, Mark 134 Men 2:47:04 1h17'50" 2:47:04 (34th)
35 POOLE, Richard Michael 159 Men 2:51:20 1h22'06" 2:51:20 (35th)
36 ELS, Lizelle 131 Women 2:51:20 1h22'06" 2:51:20 (36th)
37 VOUDOURIS, Mandy 167 Women 2:52:11 1h22'57" 2:52:11 (37th)
38 DONALD, Jane 182 Women 2:52:29 1h23'15" 2:52:29 (38th)
39 STAMMER, Zander 161 Men 2:52:30 1h23'16" 2:52:30 (39th)
40 FISHER, Yvonne 135 Women 2:58:20 1h29'06" 2:58:20 (40th)
41 KEMINK, Justin 147 Men 3:01:34 1h32'20" 3:01:34 (41st)
42 MINNAAR, Pierre 156 Men 3:18:19 1h49'05" 3:18:19 (42nd)
43 IRVINE, Emma 143 Women 3:20:07 1h50'53" 3:20:07 (43rd)
44 ENSLEY, Garth 132 Men 3:20:08 1h50'54" 3:20:08 (44th)
45 VAN DER MERWE, Andre 164 Men 3:42:30 2h13'16" 3:42:30 (45th)
46 VAN DER MERWE, Gwenda 165 Women 3:42:30 2h13'16" 3:42:30 (46th)


35km e-Bike (Open)

Pos Name Bib# Gender Time Gap Seeff Tour de Plett 2023
1 BRINK, Jacques 106 Men 1:20:16 1:20:16 (1st)
2 PRINGLE, Julian 120 Men 1:21:36 1'20" 1:21:36 (2nd)
3 CONNELLY, Alan 109 Men 1:21:37 1'21" 1:21:37 (3rd)
4 BRABY, Karin 104 Women 1:29:39 9'23" 1:29:39 (4th)
5 ZAMBETTI, Deane 64 Women 1:29:43 9'27" 1:29:43 (5th)
6 MCLEOD, Hein 118 Men 1:31:53 11'37" 1:31:53 (6th)
7 ASSEMACHER, Peter 102 Men 1:33:18 13'02" 1:33:18 (7th)
8 TWISS, Heidi 123 Women 1:35:02 14'46" 1:35:02 (8th)
9 CROMHOUT, Andre 111 Men 1:36:15 15'59" 1:36:15 (9th)
10 BOLT, Brian 176 Men 1:41:17 21'01" 1:41:17 (10th)
11 BUYS, Cara 52 Women 1:42:45 22'29" 1:42:45 (11th)
12 JORDAAN, Erane 180 Women 1:48:42 28'26" 1:48:42 (12th)
13 JOHNSON, Derek 115 Men 2:04:15 43'59" 2:04:15 (13th)
14 ANDREWS, Peter 101 Men 2:05:31 45'15" 2:05:31 (14th)
15 BRYANT, Iain 107 Men 2:05:32 45'16" 2:05:32 (15th)
16 SCHOLTZ, Cheri 140 Women 2:05:32 45'16" 2:05:32 (16th)
17 HURLIMANN, Barbara 114 Women 2:05:42 45'26" 2:05:42 (17th)
18 KRUGER, Marie-Louise 58 Women 2:07:00 46'44" 2:07:00 (18th)
19 CAMERON-SMITH, Bob 108 Men 2:15:47 55'31" 2:15:47 (19th)
20 HORN, Hennie 113 Men 2:18:25 58'09" 2:18:25 (20th)
21 EMDON-ELK, Erica 183 Women 2:19:26 59'10" 2:19:26 (21st)
22 CONSTANT, Debbie 110 Women 2:31:21 1h11'05" 2:31:21 (22nd)
23 LEVIN, Bobby 175 Men 2:33:51 1h13'35" 2:33:51 (23rd)


18km Funride (Open)

Pos Name Bib# Gender Time Gap Seeff Tour de Plett 2023
1 MTHEMBU, Njabulo 284 Men 48:51 48:51 (1st)
2 BOBOTYANE, Othandwayo 308 Men 48:59 0'08" 48:59 (2nd)
3 MHLWATIKA, Liyabona 283 Men 52:24 3'33" 52:24 (3rd)
4 GQODWANA, Luvolwethu 269 Men 52:52 4'01" 52:52 (4th)
5 GULENI, Khanyo 271 Men 53:33 4'42" 53:33 (5th)
6 PAMBANISO, Siphosethu 290 Men 54:33 5'42" 54:33 (6th)
7 WINDVOGEL, Richard 170 Men 54:41 5'50" 54:41 (7th)
8 COVARR, Thain 255 Men 56:49 7'58" 56:49 (8th)
9 GROENEWALD, Ben 270 Men 56:51 8'00" 56:51 (9th)
10 COVARR, Matt 254 Men 56:53 8'02" 56:53 (10th)
11 LODEWYKS, Danie 322 Men 58:39 9'48" 58:39 (11th)
12 NCAPAYI, Luzuko 286 Men 1:00:22 11'31" 1:00:22 (12th)
13 FLETCHER, Tyler 307 Men 1:00:42 11'51" 1:00:42 (13th)
14 FEBANA, Siphesihle 262 Men 1:02:27 13'36" 1:02:27 (14th)
15 GCILITSHANA, Entle 268 Women 1:02:27 13'36" 1:02:27 (15th)
16 BADENHORST, Cameron 306 Men 1:02:27 13'36" 1:02:27 (16th)
17 MANI, Yolisa 280 Women 1:02:27 13'36" 1:02:27 (17th)
18 BADENHORST, Claudine 299 Women 1:02:27 13'36" 1:02:27 (18th)
19 ELOFF, Christopher 315 Men 1:08:10 19'19" 1:08:10 (19th)
20 HARTLEY, Matthew 272 Men 1:08:28 19'37" 1:08:28 (20th)
21 KRUGER, Zelda 275 Women 1:08:30 19'39" 1:08:30 (21st)
22 FALCONER, Marc 261 Men 1:11:17 22'26" 1:11:17 (22nd)
23 EWELS, Dale 259 Men 1:11:47 22'56" 1:11:47 (23rd)
24 JACKSON, Luke 295 Men 1:15:32 26'41" 1:15:32 (24th)
25 VISSER, Liam 305 Men 1:15:42 26'51" 1:15:42 (25th)
26 GIBSON, Callen 42 Men 1:15:44 26'53" 1:15:44 (26th)
27 SCHRODER, Rudolf 297 Men 1:15:46 26'55" 1:15:46 (27th)
28 GIBSON, Robbie 43 Men 1:15:50 26'59" 1:15:50 (28th)
29 FOOTE, Oliver 264 Men 1:15:59 27'08" 1:15:59 (29th)
30 VISSER, Michelle 298 Women 1:16:11 27'20" 1:16:11 (30th)
31 FOURIE, Johann 267 Men 1:16:18 27'27" 1:16:18 (31st)
32 NEETHLING, Gideon 304 Men 1:16:18 27'27" 1:16:18 (32nd)
33 FAKUDE, Siphesihle 260 Men 1:16:20 27'29" 1:16:20 (33rd)
34 KRUGER, Sp 274 Men 1:16:20 27'29" 1:16:20 (34th)
35 BESTER, Hesmarie 253 Women 1:17:55 29'04" 1:17:55 (35th)
36 JANSE VAN RENSBURG, Melissa 273 Women 1:17:56 29'05" 1:17:56 (36th)
37 DUNCAN, Nicky 313 Men 1:18:47 29'56" 1:18:47 (37th)
38 STROBOS, Pieter 309 Men 1:24:01 35'10" 1:24:01 (38th)
39 STROBOS, Pieter 311 Men 1:24:03 35'12" 1:24:03 (39th)
40 CUMMING, Oliver 258 Men 1:27:23 38'32" 1:27:23 (40th)
41 CUMMING, Fletcher 257 Men 1:27:32 38'41" 1:27:32 (41st)
42 CUMMING, Ian 44 Men 1:27:32 38'41" 1:27:32 (42nd)
43 OBERHOLZER, Eben 288 Men 1:27:36 38'45" 1:27:36 (43rd)
44 NAMBA, Lisolam 285 Women 1:31:20 42'29" 1:31:20 (44th)
45 FOOTE, Sam 265 Men 1:31:37 42'46" 1:31:37 (45th)
46 FOOTE, Lauren 263 Women 1:31:37 42'46" 1:31:37 (46th)
47 MUDGE, Helen 302 Women 1:33:50 44'59" 1:33:50 (47th)
48 DUNCAN, Lucinda 317 Women 1:33:52 45'01" 1:33:52 (48th)
49 DUNCAN, Sam 316 Men 1:34:41 45'50" 1:34:41 (49th)
50 FROOTKO, Nicholas 303 Men 1:34:41 45'50" 1:34:41 (50th)
51 ANSLEY, Saxon 319 Men 1:37:27 48'36" 1:37:27 (51st)
52 LUBBE, Johan 301 Men 1:40:39 51'48" 1:40:39 (52nd)
53 BESTER, Carina 300 Women 1:40:41 51'50" 1:40:41 (53rd)
54 STROBOS, Hendrik 310 Men 1:44:55 56'04" 1:44:55 (54th)
55 STROBOS, Laurike 312 Women 1:44:59 56'08" 1:44:59 (55th)
56 LOCK, Sarah 279 Women 1:48:57 1h0'06" 1:48:57 (56th)
57 STEED, Max 293 Men 1:48:57 1h0'06" 1:48:57 (57th)
58 OBERHOLZER, Freund 289 Men 1:52:06 1h3'15" 1:52:06 (58th)
59 CUMMING, Adam 256 Men 1:52:06 1h3'15" 1:52:06 (59th)
60 ELOFF, Jonathan 314 Men 1:52:41 1h3'50" 1:52:41 (60th)
61 BOZMAN, Rebecca 321 Women 1:53:40 1h4'49" 1:53:40 (61st)
62 BOZMAN, John 320 Men 1:53:43 1h4'52" 1:53:43 (62nd)
63 ANSLEY, Sloan 252 Men 1:55:31 1h6'40" 1:55:31 (63rd)
64 ANSLEY, Brendon 250 Men 1:55:34 1h6'43" 1:55:34 (64th)
65 HONIBALL, Koos 318 Men 2:50:10 2h1'19" 2:50:10 (65th)


TdP 2023 - 60km - Men

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 SMART, Rogan 1 26 2:29:52 2:29:52 (1st)
2 CLARK, Neill 37 45 2:41:21 11'29" 2:41:21 (2nd)
3 WERTHEIM AYMES, Will 35 60 2:54:39 24'47" 2:54:39 (3rd)
4 ARIES, Anelisa 29 26 2:55:31 25'39" 2:55:31 (4th)
5 ESTERHUIZEN, Lee 9 38 2:56:45 26'53" 2:56:45 (5th)
6 HALL, Grant 11 43 2:58:44 28'52" 2:58:44 (6th)
7 SEMPLE, Storm 24 16 3:04:12 34'20" 3:04:12 (7th)
8 BOSMAN, Jaco 8 47 3:15:43 45'51" 3:15:43 (8th)
9 GREYLING, Marc 10 29 3:18:12 48'20" 3:18:12 (9th)
10 OLBRICH, Robin 19 62 3:18:24 48'32" 3:18:24 (10th)
11 DE WET, Rudi 5 61 3:28:05 58'13" 3:28:05 (11th)
12 JORDAAN, Paul 31 37 3:31:49 1h1'57" 3:31:49 (12th)
13 SONANDZI, Siyabulela 27 26 3:39:37 1h9'45" 3:39:37 (13th)
14 REIN, Rob 23 48 3:41:40 1h11'48" 3:41:40 (14th)
15 BOWMAN, Mark 40 57 3:41:41 1h11'49" 3:41:41 (15th)
16 BASS, Jonathan 3 56 3:47:12 1h17'20" 3:47:12 (16th)
17 CAVAZZUTI, Fabrizio 39 53 3:57:27 1h27'35" 3:57:27 (17th)
18 SWART, Ben 49 61 4:07:37 1h37'45" 4:07:37 (18th)
19 HARTLEY, Darren 12 46 4:13:11 1h43'19" 4:13:11 (19th)
20 SWART, Nico 22 57 4:13:48 1h43'56" 4:13:48 (20th)
21 BOTHA, Stephan 36 39 4:19:14 1h49'22" 4:19:14 (21st)
22 VAN ROOYEN, Meyer 41 55 4:24:21 1h54'29" 4:24:21 (22nd)
23 UYS, Stephan 34 63 4:35:24 2h5'32" 4:35:24 (23rd)
24 BRINKMANN, Kian 4 16 4:38:21 2h8'29" 4:38:21 (24th)
25 LOUW, Daryn 14 43 4:41:58 2h12'06" 4:41:58 (25th)
26 ARMSTRONG, John 2 63 4:42:52 2h13'00" 4:42:52 (26th)
27 GUASSARDO, Simon 38 57 4:49:01 2h19'09" 4:49:01 (27th)
28 DUFFY, Dave 7 65 5:06:14 2h36'22" 5:06:14 (28th)


TdP 2023 - 60km - Women

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 TAYLOR, Monica 32 37 3:40:28 3:40:28 (1st)
2 NEGRINE, Yvette 18 53 3:47:44 7'16" 3:47:44 (2nd)
3 PFAFF, Tania 21 55 4:15:29 35'01" 4:15:29 (3rd)


TdP 2023 - 35km - Men

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 BASS, Keaton 126 16 1:29:14 1:29:14 (1st)
2 NOFEMELE, Aphelele 287 17 1:30:00 0'46" 1:30:00 (2nd)
3 MARWAYI, Simphiwe 154 19 1:31:57 2'43" 1:31:57 (3rd)
4 BRINK, Mathew 128 16 1:37:12 7'58" 1:37:12 (4th)
5 WATTRUS, Jonty 168 42 1:38:33 9'19" 1:38:33 (5th)
6 GREEN, Gys 139 54 1:48:13 18'59" 1:48:13 (6th)
7 TIMA, Asemahle 163 17 1:50:06 20'52" 1:50:06 (7th)
8 MBOMBELA, Aphelele 155 16 1:50:43 21'29" 1:50:43 (8th)
9 MPENGESI, Thabo 157 17 1:53:52 24'38" 1:53:52 (9th)
10 LUHANGA, Francis 153 43 1:54:38 25'24" 1:54:38 (10th)
11 GLOVER, Mike 177 63 1:58:31 29'17" 1:58:31 (11th)
12 CLEINWERCK, Lyle 129 36 1:59:57 30'43" 1:59:57 (12th)
13 KEMP, Paul 148 55 2:03:49 34'35" 2:03:49 (13th)
14 DALBOCK, Gary 130 55 2:03:49 34'35" 2:03:49 (14th)
15 VAN VUUREN, Gert Daniel 166 2:06:53 37'39" 2:06:53 (15th)
16 MEISTER, Chris 179 68 2:10:17 41'03" 2:10:17 (16th)
17 GUERIM, Massimo 151 49 2:10:17 41'03" 2:10:17 (17th)
18 NTLABATHI, Nhlonipho 158 16 2:19:49 50'35" 2:19:49 (18th)
19 PICKARD, Terry 181 40 2:19:52 50'38" 2:19:52 (19th)
20 LOGGENBERG, Reon 152 30 2:23:21 54'07" 2:23:21 (20th)
21 SWARTZ, Johan 162 53 2:23:26 54'12" 2:23:26 (21st)
22 MANDLA, Lilither 178 17 2:25:06 55'52" 2:25:06 (22nd)
23 FOGEL, Grahame 136 67 2:34:22 1h5'08" 2:34:22 (23rd)
24 YOUNG, Richard 171 47 2:34:43 1h5'29" 2:34:43 (24th)
25 ESTERHUIZEN, Brett 174 40 2:35:58 1h6'44" 2:35:58 (25th)
26 JOYCE, Gustav 144 74 2:44:22 1h15'08" 2:44:22 (26th)
27 EXLEY, Mark 134 63 2:47:04 1h17'50" 2:47:04 (27th)
28 POOLE, Richard Michael 159 64 2:51:20 1h22'06" 2:51:20 (28th)
29 STAMMER, Zander 161 20 2:52:30 1h23'16" 2:52:30 (29th)
30 KEMINK, Justin 147 29 3:01:34 1h32'20" 3:01:34 (30th)
31 MINNAAR, Pierre 156 49 3:18:19 1h49'05" 3:18:19 (31st)
32 ENSLEY, Garth 132 47 3:20:08 1h50'54" 3:20:08 (32nd)
33 VAN DER MERWE, Andre 164 54 3:42:30 2h13'16" 3:42:30 (33rd)


TdP 2023 - 35km - Women

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 GREEN, Helga 138 52 1:48:13 1:48:13 (1st)
2 GAGGIO, Elisa 146 49 2:10:17 22'04" 2:10:17 (2nd)
3 KAYIYANA, Ayabulela 145 15 2:19:49 31'36" 2:19:49 (3rd)
4 GLISSON, Aimee 137 37 2:20:56 32'43" 2:20:56 (4th)
5 BASS, Karin 125 51 2:33:20 45'07" 2:33:20 (5th)
6 ESTERHUIZEN, Anastasia 173 31 2:35:59 47'46" 2:35:59 (6th)
7 MARTIN, Yona 282 17 2:45:22 57'09" 2:45:22 (7th)
8 ELS, Lizelle 131 61 2:51:20 1h3'07" 2:51:20 (8th)
9 VOUDOURIS, Mandy 167 47 2:52:11 1h3'58" 2:52:11 (9th)
10 DONALD, Jane 182 61 2:52:29 1h4'16" 2:52:29 (10th)
11 FISHER, Yvonne 135 64 2:58:20 1h10'07" 2:58:20 (11th)
12 IRVINE, Emma 143 44 3:20:07 1h31'54" 3:20:07 (12th)
13 VAN DER MERWE, Gwenda 165 54 3:42:30 1h54'17" 3:42:30 (13th)


TdP 2023 - 35km - U18-Men

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 BASS, Keaton 126 16 1:29:14 1:29:14 (1st)
2 NOFEMELE, Aphelele 287 17 1:30:00 0'46" 1:30:00 (2nd)
3 BRINK, Mathew 128 16 1:37:12 7'58" 1:37:12 (3rd)
4 TIMA, Asemahle 163 17 1:50:06 20'52" 1:50:06 (4th)
5 MBOMBELA, Aphelele 155 16 1:50:43 21'29" 1:50:43 (5th)
6 MPENGESI, Thabo 157 17 1:53:52 24'38" 1:53:52 (6th)
7 NTLABATHI, Nhlonipho 158 16 2:19:49 50'35" 2:19:49 (7th)
8 MANDLA, Lilither 178 17 2:25:06 55'52" 2:25:06 (8th)


TdP 2023 - 35km - U18-Women

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 KAYIYANA, Ayabulela 145 15 2:19:49 2:19:49 (1st)
2 MARTIN, Yona 282 17 2:45:22 25'33" 2:45:22 (2nd)


TdP 2023 - 18km - U16-Boys

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 MTHEMBU, Njabulo 284 14 48:51 48:51 (1st)
2 GQODWANA, Luvolwethu 269 15 52:52 4'01" 52:52 (2nd)
3 GULENI, Khanyo 271 15 53:33 4'42" 53:33 (3rd)
4 COVARR, Thain 255 12 56:49 7'58" 56:49 (4th)
5 GROENEWALD, Ben 270 13 56:51 8'00" 56:51 (5th)
6 NCAPAYI, Luzuko 286 15 1:00:22 11'31" 1:00:22 (6th)
7 FLETCHER, Tyler 307 12 1:00:42 11'51" 1:00:42 (7th)
8 FEBANA, Siphesihle 262 15 1:02:27 13'36" 1:02:27 (8th)
9 BADENHORST, Cameron 306 14 1:02:27 13'36" 1:02:27 (9th)
10 ELOFF, Christopher 315 12 1:08:10 19'19" 1:08:10 (10th)
11 HARTLEY, Matthew 272 10 1:08:28 19'37" 1:08:28 (11th)
12 JACKSON, Luke 295 11 1:15:32 26'41" 1:15:32 (12th)
13 VISSER, Liam 305 9 1:15:42 26'51" 1:15:42 (13th)
14 GIBSON, Callen 42 9 1:15:44 26'53" 1:15:44 (14th)
15 FOOTE, Oliver 264 8 1:15:59 27'08" 1:15:59 (15th)
16 FOURIE, Johann 267 13 1:16:18 27'27" 1:16:18 (16th)
17 NEETHLING, Gideon 304 13 1:16:18 27'27" 1:16:18 (17th)
18 KRUGER, Sp 274 12 1:16:20 27'29" 1:16:20 (18th)
19 DUNCAN, Nicky 313 12 1:18:47 29'56" 1:18:47 (19th)
20 STROBOS, Pieter 309 8 1:24:01 35'10" 1:24:01 (20th)
21 CUMMING, Oliver 258 11 1:27:23 38'32" 1:27:23 (21st)
22 CUMMING, Fletcher 257 8 1:27:32 38'41" 1:27:32 (22nd)
23 OBERHOLZER, Eben 288 8 1:27:36 38'45" 1:27:36 (23rd)
24 FOOTE, Sam 265 13 1:31:37 42'46" 1:31:37 (24th)
25 ANSLEY, Saxon 319 11 1:37:27 48'36" 1:37:27 (25th)
26 STROBOS, Hendrik 310 8 1:44:55 56'04" 1:44:55 (26th)
27 STEED, Max 293 8 1:48:57 1h0'06" 1:48:57 (27th)
28 ELOFF, Jonathan 314 10 1:52:41 1h3'50" 1:52:41 (28th)
29 ANSLEY, Sloan 252 8 1:55:31 1h6'40" 1:55:31 (29th)


TdP 2023 - 18km - U16-Girls

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 GCILITSHANA, Entle 268 15 1:02:27 1:02:27 (1st)
2 NAMBA, Lisolam 285 14 1:31:20 28'53" 1:31:20 (2nd)
3 BOZMAN, Rebecca 321 10 1:53:40 51'13" 1:53:40 (3rd)


TdP 2023 - 18km - U12-Boys

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 COVARR, Thain 255 11 56:49 56:49 (1st)
2 HARTLEY, Matthew 272 10 1:08:28 11'39" 1:08:28 (2nd)
3 JACKSON, Luke 295 11 1:15:32 18'43" 1:15:32 (3rd)
4 VISSER, Liam 305 9 1:15:42 18'53" 1:15:42 (4th)
5 GIBSON, Callen 42 9 1:15:44 18'55" 1:15:44 (5th)
6 FOOTE, Oliver 264 8 1:15:59 19'10" 1:15:59 (6th)
7 STROBOS, Pieter 309 8 1:24:01 27'12" 1:24:01 (7th)
8 CUMMING, Oliver 258 11 1:27:23 30'34" 1:27:23 (8th)
9 CUMMING, Fletcher 257 8 1:27:32 30'43" 1:27:32 (9th)
10 OBERHOLZER, Eben 288 8 1:27:36 30'47" 1:27:36 (10th)
11 ANSLEY, Saxon 319 11 1:37:27 40'38" 1:37:27 (11th)
12 STROBOS, Hendrik 310 8 1:44:55 48'06" 1:44:55 (12th)
13 STEED, Max 293 8 1:48:57 52'08" 1:48:57 (13th)
14 ELOFF, Jonathan 314 10 1:52:41 55'52" 1:52:41 (14th)
15 ANSLEY, Sloan 252 8 1:55:31 58'42" 1:55:31 (15th)


TdP 2023 - 18km - U12-Girls

Pos Name Bib# Age Time Gap Seeff Tour de Plett 2023
1 BOZMAN, Rebecca 321 10 1:53:40 1:53:40 (1st)

Queries: juan@chaingangevents.co.za