SOX Trail Run 2021

by Trisport      Updated: 2021-08-11


SOX Full

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 APRIL, John 1086 Full-M-Solo-O 5:30:32.00 2:22:54.00 (1st) 1:37:08.00 (1st) 1:30:30.00 (1st)
2 LIGTHELM, Dirk 1046 Full-M-Solo-V 6:11:43.00 41'11" 2:42:34.00 (2nd) 1:51:20.00 (3rd) 1:37:49.00 (3rd)
3 BAND, Jason 1003 Full-M-Solo-V 6:23:20.00 52'48" 2:54:18.00 (5th) 1:51:19.00 (2nd) 1:37:43.00 (2nd)
4 PENNELL, Ross 1062 Full-M-Solo-V 6:24:35.00 54'03" 2:49:09.00 (4th) 1:54:30.00 (4th) 1:40:56.00 (5th)
5 BONESCHANS, Herman 1008 Full-M-Solo-V 6:39:19.00 1h8'47" 2:55:27.00 (6th) 1:57:48.00 (6th) 1:46:04.00 (8th)
6 VAN DER WALT, Nicolaas 1075 Full-M-Solo-O 6:41:49.00 1h11'17" 3:00:08.00 (8th) 1:59:17.00 (7th) 1:42:24.00 (6th)
7 COETZEE, Marcelle 1019 Full-F-Solo-V 6:43:55.00 1h13'23" 2:59:34.00 (7th) 2:01:02.00 (8th) 1:43:19.00 (7th)
8 DE ABREU, Arlene 1026 Full-F-Solo-O 7:00:37.00 1h30'05" 3:11:10.00 (10th) 2:02:29.00 (9th) 1:46:58.00 (9th)
9 VISSER, Rickus 1078 Full-M-Solo-O 7:11:36.00 1h41'04" 2:48:28.00 (3rd) 1:54:49.00 (5th) 2:28:19.00 (55th)
10 HURWITZ, Kevin 1043 Full-M-Solo-M 7:16:54.00 1h46'22" 3:14:37.00 (11th) 2:12:14.00 (11th) 1:50:03.00 (13th)
11 GORDON-BENNETT, Tarryn 1038 Full-F-Solo-V 7:16:54.00 1h46'22" 3:19:32.00 (13th) 2:05:50.00 (10th) 1:51:32.00 (15th)
12 HAAKMAN, Lisa 1061 Full-F-Solo-V 7:28:52.00 1h58'20" 3:17:14.00 (12th) 2:16:26.00 (14th) 1:55:12.00 (16th)
13 MARAIS, Charl 1050 Full-M-Solo-O 7:35:27.00 2h4'55" 3:30:04.00 (17th) 2:15:54.00 (12th) 1:49:29.00 (11th)
14 GABLE, Jeff 1036 Full-M-Solo-M 7:35:36.00 2h5'04" 3:30:04.00 (16th) 2:16:05.00 (13th) 1:49:27.00 (10th)
15 OOSTHUIZEN, Julius 1060 Full-M-Solo-M 7:37:52.00 2h7'20" 3:31:36.00 (19th) 2:16:35.00 (15th) 1:49:41.00 (12th)
16 AUF, Steven 1001 Full-M-Solo-O 7:47:34.00 2h17'02" 3:30:55.00 (18th) 2:18:32.00 (17th) 1:58:07.00 (17th)
17 NEETHLING, Anton 1058 Full-M-Solo-V 7:47:56.00 2h17'24" 3:29:31.00 (15th) 2:19:41.00 (18th) 1:58:44.00 (18th)
18 LOMAX, Kevin 1047 Full-M-Solo-V 7:50:04.00 2h19'32" 3:28:57.00 (14th) 2:18:12.00 (16th) 2:02:55.00 (23rd)
19 VAN WYNGAARD, Joan 1011 Full-F-Solo-V 8:03:30.00 2h32'58" 3:32:19.00 (20th) 2:28:16.00 (21st) 2:02:55.00 (22nd)
20 SCHERZINGER, Sylvie 1068 Full-F-Solo-M 8:04:02.00 2h33'30" 3:05:40.00 (9th) 3:07:53.00 (55th) 1:50:29.00 (14th)
21 STEYN, Robin 1071 Full-M-Solo-M 8:05:31.00 2h34'59" 3:37:38.00 (21st) 2:24:58.00 (19th) 2:02:55.00 (21st)
22 HEYMANN, Johanet 1081 Full-F-Solo-O 8:14:54.00 2h44'22" 3:47:55.00 (30th) 2:25:05.00 (20th) 2:01:54.00 (19th)
23 ENGELBRECHT, Johan 1031 Full-M-Solo-V 8:19:53.00 2h49'21" 3:45:59.00 (27th) 2:31:03.00 (23rd) 2:02:51.00 (20th)
24 COOP, Bill 1024 Full-M-Solo-M 8:27:17.00 2h56'45" 3:46:06.00 (29th) 2:36:49.00 (29th) 2:04:22.00 (24th)
25 DU PREEZ, Christine 1029 Full-F-Solo-V 8:27:28.00 2h56'56" 3:45:37.00 (24th) 2:37:18.00 (33rd) 2:04:33.00 (27th)
26 BURGER, Olivia 1014 Full-F-Solo-O 8:29:46.00 2h59'14" 3:38:12.00 (22nd) 2:35:49.00 (25th) 2:15:45.00 (41st)
27 DANILOWICZ, Natalia 1025 Full-F-Solo-O 8:30:16.00 2h59'44" 3:45:41.00 (25th) 2:38:55.00 (38th) 2:05:40.00 (30th)
28 MEIER, Conrad 1053 Full-M-Solo-M 8:30:17.00 2h59'45" 3:45:44.00 (26th) 2:38:51.00 (36th) 2:05:42.00 (31st)
29 RETIEF, Glanville 1064 Full-M-Solo-V 8:30:35.00 3h0'03" 3:46:02.00 (28th) 2:38:53.00 (37th) 2:05:40.00 (29th)
30 BUYS, Nick 1016 Full-M-Solo-O 8:33:06.00 3h2'34" 3:58:50.00 (41st) 2:29:44.00 (22nd) 2:04:32.00 (26th)
31 MICHAEL, Roydon 1054 Full-M-Solo-V 8:33:30.00 3h2'58" 3:48:31.00 (31st) 2:37:23.00 (35th) 2:07:36.00 (35th)
32 MICHAEL, Julie 1055 Full-F-Solo-V 8:33:30.00 3h2'58" 3:48:31.00 (32nd) 2:37:23.00 (34th) 2:07:36.00 (34th)
33 RUMBOLL, Charles 1066 Full-M-Solo-O 8:35:01.00 3h4'29" 3:48:36.00 (33rd) 2:34:38.00 (24th) 2:11:47.00 (36th)
34 MULLER, Niel 1056 Full-M-Solo-V 8:39:15.00 3h8'43" 3:58:50.00 (42nd) 2:35:54.00 (28th) 2:04:31.00 (25th)
35 COETZEE, Annalize 1021 Full-F-Solo-O 8:40:42.00 3h10'10" 3:44:29.00 (23rd) 2:37:17.00 (32nd) 2:18:56.00 (44th)
36 COOP, Ayla 1023 Full-F-Solo-O 8:41:38.00 3h11'06" 3:59:31.00 (43rd) 2:36:50.00 (30th) 2:05:17.00 (28th)
37 MULKE, Ronelle 1080 Full-F-Solo-M 8:47:26.00 3h16'54" 4:01:40.00 (47th) 2:39:42.00 (39th) 2:06:04.00 (32nd)
38 KOK, Pierre 1045 Full-M-Solo-M 8:47:37.00 3h17'05" 4:01:13.00 (45th) 2:40:19.00 (40th) 2:06:05.00 (33rd)
39 SMIT, Hanna 1069 Full-F-Solo-O 8:49:43.00 3h19'11" 3:58:49.00 (40th) 2:35:54.00 (27th) 2:15:00.00 (40th)
40 BURGER, Carmer 1013 Full-F-Solo-V 8:50:19.00 3h19'47" 4:01:37.00 (46th) 2:35:50.00 (26th) 2:12:52.00 (37th)
41 MARX, Francois 1051 Full-M-Solo-O 8:55:39.00 3h25'07" 3:55:43.00 (36th) 2:45:04.00 (45th) 2:14:52.00 (39th)
42 TRUTER, Rozan 1072 Full-F-Solo-O 8:55:44.00 3h25'12" 3:52:40.00 (34th) 2:40:37.00 (41st) 2:22:27.00 (48th)
43 BOTES, Jacqui 1010 Full-F-Solo-O 9:00:33.00 3h30'01" 4:10:01.00 (54th) 2:37:17.00 (31st) 2:13:15.00 (38th)
44 DIESEL, Fran 1028 Full-F-Solo-O 9:09:22.00 3h38'50" 3:57:54.00 (37th) 2:43:22.00 (43rd) 2:28:06.00 (52nd)
45 VAN EEDEN, Adele 1084 Full-F-Solo-V 9:09:22.00 3h38'50" 3:57:55.00 (39th) 2:43:23.00 (44th) 2:28:04.00 (51st)
46 REID, Liz 1063 Full-F-Solo-O 9:13:00.00 3h42'28" 3:59:33.00 (44th) 2:57:05.00 (53rd) 2:16:22.00 (42nd)
47 OELOFSE, Corne 1083 Full-F-Solo-V 9:16:24.00 3h45'52" 4:08:20.00 (50th) 2:45:44.00 (46th) 2:22:20.00 (46th)
48 DU TOIT-TRUTER, Juliana 1030 Full-F-Solo-V 9:16:47.00 3h46'15" 4:08:38.00 (52nd) 2:45:46.00 (47th) 2:22:23.00 (47th)
49 FOURIE, Kaleo 1034 Full-F-Solo-O 9:19:54.00 3h49'22" 4:09:41.00 (53rd) 2:50:26.00 (48th) 2:19:47.00 (45th)
50 BORYNA, Grazyna 1009 Full-F-Solo-O 9:27:27.00 3h56'55" 4:08:20.00 (51st) 2:50:54.00 (50th) 2:28:13.00 (54th)
51 BRINK, Elke 1012 Full-F-Solo-O 9:27:35.00 3h57'03" 4:19:36.00 (57th) 2:50:28.00 (49th) 2:17:31.00 (43rd)
52 HOCKLY, Stuart 1042 Full-M-Solo-V 9:34:36.00 4h4'04" 4:07:45.00 (48th) 2:55:35.00 (51st) 2:31:16.00 (56th)
53 BLIGNAUT, Nina 1005 Full-F-Solo-O 9:44:43.00 4h14'11" 4:19:39.00 (58th) 3:01:52.00 (54th) 2:23:12.00 (49th)
54 BAIN, Grant 1002 Full-M-Solo-M 9:53:23.00 4h22'51" 4:07:45.00 (49th) 2:55:46.00 (52nd) 2:49:52.00 (58th)
55 COETZEE, Zelda 1018 Full-F-Solo-V 9:59:37.00 4h29'05" 4:19:22.00 (56th) 3:12:08.00 (56th) 2:28:07.00 (53rd)
56 NASH, Peter 1057 Full-M-Solo-V 11:08:24.00 5h37'52" 4:33:37.00 (59th) 3:17:01.00 (58th) 3:17:46.00 (61st)
57 ROOS, Marsel 1065 Full-M-Solo-O 11:23:48.00 5h53'16" 6:08:51.00 (62nd) 3:35:11.00 (61st) 1:39:46.00 (4th)
58 NEL, Ilze 1059 Full-F-Solo-V 11:38:51.00 6h8'19" 5:14:16.00 (61st) 3:31:47.00 (60th) 2:52:48.00 (59th)
59 SAMWELL, Amanda 1067 Full-F-Solo-V 11:45:10.00 6h14'38" 5:10:34.00 (60th) 3:30:44.00 (59th) 3:03:52.00 (60th)
60 HEYMANS, Leani 1049 Full-F-Solo-O 6:25:57.00 3:57:54.00 (38th) 2:28:03.00 (50th)
61 KENNEDY, Bronwyn 1037 Full-F-Solo-O 6:36:31.00 3:55:41.00 (35th) 2:40:50.00 (42nd)
62 LUPTON-SMITH, Gillian Ann 1048 Full-F-Solo-O 7:31:27.00 4:16:27.00 (55th) 3:15:00.00 (57th)
63 GRASSMAN, Johan 1039 Full-M-Solo-V 2:34:56.00 2:34:56.00 (57th)


SOX Full - Overall Men

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 APRIL, John 1086 Full-M-Solo-O 5:30:32.00 2:22:54.00 (1st) 1:37:08.00 (1st) 1:30:30.00 (1st)
2 LIGTHELM, Dirk 1046 Full-M-Solo-V 6:11:43.00 41'11" 2:42:34.00 (2nd) 1:51:20.00 (3rd) 1:37:49.00 (3rd)
3 BAND, Jason 1003 Full-M-Solo-V 6:23:20.00 52'48" 2:54:18.00 (5th) 1:51:19.00 (2nd) 1:37:43.00 (2nd)
4 PENNELL, Ross 1062 Full-M-Solo-V 6:24:35.00 54'03" 2:49:09.00 (4th) 1:54:30.00 (4th) 1:40:56.00 (5th)
5 BONESCHANS, Herman 1008 Full-M-Solo-V 6:39:19.00 1h8'47" 2:55:27.00 (6th) 1:57:48.00 (6th) 1:46:04.00 (7th)
6 VAN DER WALT, Nicolaas 1075 Full-M-Solo-O 6:41:49.00 1h11'17" 3:00:08.00 (7th) 1:59:17.00 (7th) 1:42:24.00 (6th)
7 VISSER, Rickus 1078 Full-M-Solo-O 7:11:36.00 1h41'04" 2:48:28.00 (3rd) 1:54:49.00 (5th) 2:28:19.00 (26th)
8 HURWITZ, Kevin 1043 Full-M-Solo-M 7:16:54.00 1h46'22" 3:14:37.00 (8th) 2:12:14.00 (8th) 1:50:03.00 (11th)
9 MARAIS, Charl 1050 Full-M-Solo-O 7:35:27.00 2h4'55" 3:30:04.00 (12th) 2:15:54.00 (9th) 1:49:29.00 (9th)
10 GABLE, Jeff 1036 Full-M-Solo-M 7:35:36.00 2h5'04" 3:30:04.00 (11th) 2:16:05.00 (10th) 1:49:27.00 (8th)
11 OOSTHUIZEN, Julius 1060 Full-M-Solo-M 7:37:52.00 2h7'20" 3:31:36.00 (14th) 2:16:35.00 (11th) 1:49:41.00 (10th)
12 AUF, Steven 1001 Full-M-Solo-O 7:47:34.00 2h17'02" 3:30:55.00 (13th) 2:18:32.00 (13th) 1:58:07.00 (12th)
13 NEETHLING, Anton 1058 Full-M-Solo-V 7:47:56.00 2h17'24" 3:29:31.00 (10th) 2:19:41.00 (14th) 1:58:44.00 (13th)
14 LOMAX, Kevin 1047 Full-M-Solo-V 7:50:04.00 2h19'32" 3:28:57.00 (9th) 2:18:12.00 (12th) 2:02:55.00 (16th)
15 STEYN, Robin 1071 Full-M-Solo-M 8:05:31.00 2h34'59" 3:37:38.00 (15th) 2:24:58.00 (15th) 2:02:55.00 (15th)
16 ENGELBRECHT, Johan 1031 Full-M-Solo-V 8:19:53.00 2h49'21" 3:45:59.00 (17th) 2:31:03.00 (17th) 2:02:51.00 (14th)
17 COOP, Bill 1024 Full-M-Solo-M 8:27:17.00 2h56'45" 3:46:06.00 (19th) 2:36:49.00 (20th) 2:04:22.00 (17th)
18 MEIER, Conrad 1053 Full-M-Solo-M 8:30:17.00 2h59'45" 3:45:44.00 (16th) 2:38:51.00 (22nd) 2:05:42.00 (21st)
19 RETIEF, Glanville 1064 Full-M-Solo-V 8:30:35.00 3h0'03" 3:46:02.00 (18th) 2:38:53.00 (23rd) 2:05:40.00 (20th)
20 BUYS, Nick 1016 Full-M-Solo-O 8:33:06.00 3h2'34" 3:58:50.00 (23rd) 2:29:44.00 (16th) 2:04:32.00 (19th)
21 MICHAEL, Roydon 1054 Full-M-Solo-V 8:33:30.00 3h2'58" 3:48:31.00 (20th) 2:37:23.00 (21st) 2:07:36.00 (23rd)
22 RUMBOLL, Charles 1066 Full-M-Solo-O 8:35:01.00 3h4'29" 3:48:36.00 (21st) 2:34:38.00 (18th) 2:11:47.00 (24th)
23 MULLER, Niel 1056 Full-M-Solo-V 8:39:15.00 3h8'43" 3:58:50.00 (24th) 2:35:54.00 (19th) 2:04:31.00 (18th)
24 KOK, Pierre 1045 Full-M-Solo-M 8:47:37.00 3h17'05" 4:01:13.00 (25th) 2:40:19.00 (24th) 2:06:05.00 (22nd)
25 MARX, Francois 1051 Full-M-Solo-O 8:55:39.00 3h25'07" 3:55:43.00 (22nd) 2:45:04.00 (25th) 2:14:52.00 (25th)
26 HOCKLY, Stuart 1042 Full-M-Solo-V 9:34:36.00 4h4'04" 4:07:45.00 (26th) 2:55:35.00 (26th) 2:31:16.00 (27th)
27 BAIN, Grant 1002 Full-M-Solo-M 9:53:23.00 4h22'51" 4:07:45.00 (27th) 2:55:46.00 (27th) 2:49:52.00 (29th)
28 NASH, Peter 1057 Full-M-Solo-V 11:08:24.00 5h37'52" 4:33:37.00 (28th) 3:17:01.00 (28th) 3:17:46.00 (30th)
29 ROOS, Marsel 1065 Full-M-Solo-O 11:23:48.00 5h53'16" 6:08:51.00 (29th) 3:35:11.00 (29th) 1:39:46.00 (4th)
30 GRASSMAN, Johan 1039 Full-M-Solo-V 2:34:56.00 2:34:56.00 (28th)


SOX Full - Overall Women

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 COETZEE, Marcelle 1019 Full-F-Solo-V 6:43:55.00 2:59:34.00 (1st) 2:01:02.00 (1st) 1:43:19.00 (1st)
2 DE ABREU, Arlene 1026 Full-F-Solo-O 7:00:37.00 16'42" 3:11:10.00 (3rd) 2:02:29.00 (2nd) 1:46:58.00 (2nd)
3 GORDON-BENNETT, Tarryn 1038 Full-F-Solo-V 7:16:54.00 32'59" 3:19:32.00 (5th) 2:05:50.00 (3rd) 1:51:32.00 (4th)
4 HAAKMAN, Lisa 1061 Full-F-Solo-V 7:28:52.00 44'57" 3:17:14.00 (4th) 2:16:26.00 (4th) 1:55:12.00 (5th)
5 VAN WYNGAARD, Joan 1011 Full-F-Solo-V 8:03:30.00 1h19'35" 3:32:19.00 (6th) 2:28:16.00 (6th) 2:02:55.00 (7th)
6 SCHERZINGER, Sylvie 1068 Full-F-Solo-M 8:04:02.00 1h20'07" 3:05:40.00 (2nd) 3:07:53.00 (28th) 1:50:29.00 (3rd)
7 HEYMANN, Johanet 1081 Full-F-Solo-O 8:14:54.00 1h30'59" 3:47:55.00 (11th) 2:25:05.00 (5th) 2:01:54.00 (6th)
8 DU PREEZ, Christine 1029 Full-F-Solo-V 8:27:28.00 1h43'33" 3:45:37.00 (9th) 2:37:18.00 (13th) 2:04:33.00 (8th)
9 BURGER, Olivia 1014 Full-F-Solo-O 8:29:46.00 1h45'51" 3:38:12.00 (7th) 2:35:49.00 (7th) 2:15:45.00 (16th)
10 DANILOWICZ, Natalia 1025 Full-F-Solo-O 8:30:16.00 1h46'21" 3:45:41.00 (10th) 2:38:55.00 (15th) 2:05:40.00 (10th)
11 MICHAEL, Julie 1055 Full-F-Solo-V 8:33:30.00 1h49'35" 3:48:31.00 (12th) 2:37:23.00 (14th) 2:07:36.00 (12th)
12 COETZEE, Annalize 1021 Full-F-Solo-O 8:40:42.00 1h56'47" 3:44:29.00 (8th) 2:37:17.00 (12th) 2:18:56.00 (19th)
13 COOP, Ayla 1023 Full-F-Solo-O 8:41:38.00 1h57'43" 3:59:31.00 (19th) 2:36:50.00 (10th) 2:05:17.00 (9th)
14 MULKE, Ronelle 1080 Full-F-Solo-M 8:47:26.00 2h3'31" 4:01:40.00 (22nd) 2:39:42.00 (16th) 2:06:04.00 (11th)
15 SMIT, Hanna 1069 Full-F-Solo-O 8:49:43.00 2h5'48" 3:58:49.00 (18th) 2:35:54.00 (9th) 2:15:00.00 (15th)
16 BURGER, Carmer 1013 Full-F-Solo-V 8:50:19.00 2h6'24" 4:01:37.00 (21st) 2:35:50.00 (8th) 2:12:52.00 (13th)
17 TRUTER, Rozan 1072 Full-F-Solo-O 8:55:44.00 2h11'49" 3:52:40.00 (13th) 2:40:37.00 (17th) 2:22:27.00 (23rd)
18 BOTES, Jacqui 1010 Full-F-Solo-O 9:00:33.00 2h16'38" 4:10:01.00 (27th) 2:37:17.00 (11th) 2:13:15.00 (14th)
19 DIESEL, Fran 1028 Full-F-Solo-O 9:09:22.00 2h25'27" 3:57:54.00 (15th) 2:43:22.00 (19th) 2:28:06.00 (27th)
20 VAN EEDEN, Adele 1084 Full-F-Solo-V 9:09:22.00 2h25'27" 3:57:55.00 (17th) 2:43:23.00 (20th) 2:28:04.00 (26th)
21 REID, Liz 1063 Full-F-Solo-O 9:13:00.00 2h29'05" 3:59:33.00 (20th) 2:57:05.00 (26th) 2:16:22.00 (17th)
22 OELOFSE, Corne 1083 Full-F-Solo-V 9:16:24.00 2h32'29" 4:08:20.00 (23rd) 2:45:44.00 (21st) 2:22:20.00 (21st)
23 DU TOIT-TRUTER, Juliana 1030 Full-F-Solo-V 9:16:47.00 2h32'52" 4:08:38.00 (25th) 2:45:46.00 (22nd) 2:22:23.00 (22nd)
24 FOURIE, Kaleo 1034 Full-F-Solo-O 9:19:54.00 2h35'59" 4:09:41.00 (26th) 2:50:26.00 (23rd) 2:19:47.00 (20th)
25 BORYNA, Grazyna 1009 Full-F-Solo-O 9:27:27.00 2h43'32" 4:08:20.00 (24th) 2:50:54.00 (25th) 2:28:13.00 (29th)
26 BRINK, Elke 1012 Full-F-Solo-O 9:27:35.00 2h43'40" 4:19:36.00 (30th) 2:50:28.00 (24th) 2:17:31.00 (18th)
27 BLIGNAUT, Nina 1005 Full-F-Solo-O 9:44:43.00 3h0'48" 4:19:39.00 (31st) 3:01:52.00 (27th) 2:23:12.00 (24th)
28 COETZEE, Zelda 1018 Full-F-Solo-V 9:59:37.00 3h15'42" 4:19:22.00 (29th) 3:12:08.00 (29th) 2:28:07.00 (28th)
29 NEL, Ilze 1059 Full-F-Solo-V 11:38:51.00 4h54'56" 5:14:16.00 (33rd) 3:31:47.00 (32nd) 2:52:48.00 (30th)
30 SAMWELL, Amanda 1067 Full-F-Solo-V 11:45:10.00 5h1'15" 5:10:34.00 (32nd) 3:30:44.00 (31st) 3:03:52.00 (31st)
31 HEYMANS, Leani 1049 Full-F-Solo-O 6:25:57.00 3:57:54.00 (16th) 2:28:03.00 (25th)
32 KENNEDY, Bronwyn 1037 Full-F-Solo-O 6:36:31.00 3:55:41.00 (14th) 2:40:50.00 (18th)
33 LUPTON-SMITH, Gillian Ann 1048 Full-F-Solo-O 7:31:27.00 4:16:27.00 (28th) 3:15:00.00 (30th)


SOX Full - Vet Men

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 LIGTHELM, Dirk 1046 Full-M-Solo-V 6:11:43.00 2:42:34.00 (1st) 1:51:20.00 (2nd) 1:37:49.00 (2nd)
2 BAND, Jason 1003 Full-M-Solo-V 6:23:20.00 11'37" 2:54:18.00 (3rd) 1:51:19.00 (1st) 1:37:43.00 (1st)
3 PENNELL, Ross 1062 Full-M-Solo-V 6:24:35.00 12'52" 2:49:09.00 (2nd) 1:54:30.00 (3rd) 1:40:56.00 (3rd)
4 BONESCHANS, Herman 1008 Full-M-Solo-V 6:39:19.00 27'36" 2:55:27.00 (4th) 1:57:48.00 (4th) 1:46:04.00 (4th)
5 NEETHLING, Anton 1058 Full-M-Solo-V 7:47:56.00 1h36'13" 3:29:31.00 (6th) 2:19:41.00 (6th) 1:58:44.00 (5th)
6 LOMAX, Kevin 1047 Full-M-Solo-V 7:50:04.00 1h38'21" 3:28:57.00 (5th) 2:18:12.00 (5th) 2:02:55.00 (7th)
7 ENGELBRECHT, Johan 1031 Full-M-Solo-V 8:19:53.00 2h8'10" 3:45:59.00 (7th) 2:31:03.00 (7th) 2:02:51.00 (6th)
8 RETIEF, Glanville 1064 Full-M-Solo-V 8:30:35.00 2h18'52" 3:46:02.00 (8th) 2:38:53.00 (10th) 2:05:40.00 (9th)
9 MICHAEL, Roydon 1054 Full-M-Solo-V 8:33:30.00 2h21'47" 3:48:31.00 (9th) 2:37:23.00 (9th) 2:07:36.00 (10th)
10 MULLER, Niel 1056 Full-M-Solo-V 8:39:15.00 2h27'32" 3:58:50.00 (10th) 2:35:54.00 (8th) 2:04:31.00 (8th)
11 HOCKLY, Stuart 1042 Full-M-Solo-V 9:34:36.00 3h22'53" 4:07:45.00 (11th) 2:55:35.00 (11th) 2:31:16.00 (11th)
12 NASH, Peter 1057 Full-M-Solo-V 11:08:24.00 4h56'41" 4:33:37.00 (12th) 3:17:01.00 (12th) 3:17:46.00 (13th)
13 GRASSMAN, Johan 1039 Full-M-Solo-V 2:34:56.00 2:34:56.00 (12th)


SOX Full - Vet Women

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 COETZEE, Marcelle 1019 Full-F-Solo-V 6:43:55.00 2:59:34.00 (1st) 2:01:02.00 (1st) 1:43:19.00 (1st)
2 GORDON-BENNETT, Tarryn 1038 Full-F-Solo-V 7:16:54.00 32'59" 3:19:32.00 (3rd) 2:05:50.00 (2nd) 1:51:32.00 (2nd)
3 HAAKMAN, Lisa 1061 Full-F-Solo-V 7:28:52.00 44'57" 3:17:14.00 (2nd) 2:16:26.00 (3rd) 1:55:12.00 (3rd)
4 VAN WYNGAARD, Joan 1011 Full-F-Solo-V 8:03:30.00 1h19'35" 3:32:19.00 (4th) 2:28:16.00 (4th) 2:02:55.00 (4th)
5 DU PREEZ, Christine 1029 Full-F-Solo-V 8:27:28.00 1h43'33" 3:45:37.00 (5th) 2:37:18.00 (6th) 2:04:33.00 (5th)
6 MICHAEL, Julie 1055 Full-F-Solo-V 8:33:30.00 1h49'35" 3:48:31.00 (6th) 2:37:23.00 (7th) 2:07:36.00 (6th)
7 BURGER, Carmer 1013 Full-F-Solo-V 8:50:19.00 2h6'24" 4:01:37.00 (8th) 2:35:50.00 (5th) 2:12:52.00 (7th)
8 VAN EEDEN, Adele 1084 Full-F-Solo-V 9:09:22.00 2h25'27" 3:57:55.00 (7th) 2:43:23.00 (8th) 2:28:04.00 (10th)
9 OELOFSE, Corne 1083 Full-F-Solo-V 9:16:24.00 2h32'29" 4:08:20.00 (9th) 2:45:44.00 (9th) 2:22:20.00 (8th)
10 DU TOIT-TRUTER, Juliana 1030 Full-F-Solo-V 9:16:47.00 2h32'52" 4:08:38.00 (10th) 2:45:46.00 (10th) 2:22:23.00 (9th)
11 COETZEE, Zelda 1018 Full-F-Solo-V 9:59:37.00 3h15'42" 4:19:22.00 (11th) 3:12:08.00 (11th) 2:28:07.00 (11th)
12 NEL, Ilze 1059 Full-F-Solo-V 11:38:51.00 4h54'56" 5:14:16.00 (13th) 3:31:47.00 (13th) 2:52:48.00 (12th)
13 SAMWELL, Amanda 1067 Full-F-Solo-V 11:45:10.00 5h1'15" 5:10:34.00 (12th) 3:30:44.00 (12th) 3:03:52.00 (13th)


SOX Full Master Men

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 HURWITZ, Kevin 1043 Full-M-Solo-M 7:16:54.00 3:14:37.00 (1st) 2:12:14.00 (1st) 1:50:03.00 (3rd)
2 GABLE, Jeff 1036 Full-M-Solo-M 7:35:36.00 18'42" 3:30:04.00 (2nd) 2:16:05.00 (2nd) 1:49:27.00 (1st)
3 OOSTHUIZEN, Julius 1060 Full-M-Solo-M 7:37:52.00 20'58" 3:31:36.00 (3rd) 2:16:35.00 (3rd) 1:49:41.00 (2nd)
4 STEYN, Robin 1071 Full-M-Solo-M 8:05:31.00 48'37" 3:37:38.00 (4th) 2:24:58.00 (4th) 2:02:55.00 (4th)
5 COOP, Bill 1024 Full-M-Solo-M 8:27:17.00 1h10'23" 3:46:06.00 (6th) 2:36:49.00 (5th) 2:04:22.00 (5th)
6 MEIER, Conrad 1053 Full-M-Solo-M 8:30:17.00 1h13'23" 3:45:44.00 (5th) 2:38:51.00 (6th) 2:05:42.00 (6th)
7 KOK, Pierre 1045 Full-M-Solo-M 8:47:37.00 1h30'43" 4:01:13.00 (7th) 2:40:19.00 (7th) 2:06:05.00 (7th)
8 BAIN, Grant 1002 Full-M-Solo-M 9:53:23.00 2h36'29" 4:07:45.00 (8th) 2:55:46.00 (8th) 2:49:52.00 (8th)


SOX Full Master Women

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 SCHERZINGER, Sylvie 1068 Full-F-Solo-M 8:04:02.00 3:05:40.00 (1st) 3:07:53.00 (2nd) 1:50:29.00 (1st)
2 MULKE, Ronelle 1080 Full-F-Solo-M 8:47:26.00 43'24" 4:01:40.00 (2nd) 2:39:42.00 (1st) 2:06:04.00 (2nd)


SOX Sport

Pos Name Bib # Category Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 NCUBE, Underson 1085 Sport-M-Solo-O 4:59:07.00 1:54:35.00 (2nd) 1:34:02.00 (1st) 1:30:30.00 (1st)
2 ODENDAAL, Thys 2095 Sport-M-Solo-O 5:44:40.00 45'33" 2:13:59.00 (3rd) 1:55:38.00 (2nd) 1:35:03.00 (3rd)
3 BECKER, Marco 2006 Sport-M-Solo-O 6:00:20.00 1h1'13" 2:25:33.00 (4th) 1:56:18.00 (3rd) 1:38:29.00 (4th)
4 PIENAAR, Gysbert Jacobus 2102 Sport-M-Solo-V 6:15:29.00 1h16'22" 2:37:28.00 (7th) 1:56:33.00 (4th) 1:41:28.00 (5th)
5 BEUKES, Andreas 2011 Sport-M-Solo-O 6:16:38.00 1h17'31" 2:31:37.00 (5th) 2:03:26.00 (5th) 1:41:35.00 (6th)
6 BECKER, Sveta 2076 Sport-F-Solo-O 6:37:44.00 1h38'37" 2:33:33.00 (6th) 2:09:36.00 (6th) 1:54:35.00 (18th)
7 CORNEY, Tayla 2148 Sport-M-Solo-O 6:41:47.00 1h42'40" 2:45:03.00 (14th) 2:10:40.00 (7th) 1:46:04.00 (7th)
