SOX Trail Run 2022

by Trisport      Updated: 2022-08-10 09:19:00


SOX Full (Open)

Pos Name Bib# Gender Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 CALITZ, A.J. 55 Men 6:17:01.00 2:27:15.00 (1st) 2:30:03.00 (1st) 1:19:43.00 (1st)
2 VAN RENSBURG, Pierre 98 Men 7:02:56.00 45'55" 2:48:59.00 (3rd) 2:49:00.00 (3rd) 1:24:57.00 (3rd)
3 OTTO, Daniel 100 Men 7:07:28.00 50'27" 2:38:18.00 (2nd) 3:04:03.00 (5th) 1:25:07.00 (4th)
4 KOLBE, Francois 74 Men 7:15:26.00 58'25" 2:52:22.00 (4th) 2:50:42.00 (4th) 1:32:22.00 (6th)
5 MURCHIE, Craig 85 Men 7:51:09.00 1h34'08" 3:05:42.00 (5th) 3:10:01.00 (6th) 1:35:26.00 (7th)
6 BRUGMAN, Leon 52 Men 8:05:31.00 1h48'30" 3:13:07.00 (6th) 3:16:37.00 (7th) 1:35:47.00 (8th)
7 HATTINGH, Rikus 71 Men 8:38:23.00 2h21'22" 3:24:15.00 (7th) 3:32:07.00 (8th) 1:42:01.00 (11th)
8 KRAUSS, Garion 75 Men 8:39:00.00 2h21'59" 3:25:08.00 (8th) 3:35:54.00 (9th) 1:37:58.00 (10th)
9 DUGMORE, Todd 66 Men 8:42:27.00 2h25'26" 3:26:10.00 (9th) 3:38:42.00 (11th) 1:37:35.00 (9th)
10 ORRIE, Roldah 88 Women 8:56:48.00 2h39'47" 3:26:20.00 (10th) 3:37:55.00 (10th) 1:52:33.00 (16th)
11 DU PREEZ, Gert 62 Men 9:09:15.00 2h52'14" 3:30:18.00 (11th) 3:49:34.00 (16th) 1:49:23.00 (12th)
12 DU PREEZ, Christine 64 Women 9:13:14.00 2h56'13" 3:35:13.00 (14th) 3:42:59.00 (12th) 1:55:02.00 (18th)
13 BERNING, Albert 50 Men 9:15:51.00 2h58'50" 3:35:12.00 (13th) 3:47:52.00 (13th) 1:52:47.00 (17th)
14 ROZEN, Zachary 91 Men 9:22:34.00 3h5'33" 3:32:50.00 (12th) 3:59:54.00 (21st) 1:49:50.00 (13th)
15 DE VILLIERS, Karien 59 Women 9:28:37.00 3h11'36" 3:49:37.00 (19th) 3:48:34.00 (15th) 1:50:26.00 (15th)
16 DE VILLIERS, C.J 58 Men 9:28:37.00 3h11'36" 3:49:41.00 (21st) 3:48:33.00 (14th) 1:50:23.00 (14th)
17 ORRIE, Ashraf 87 Men 9:36:11.00 3h19'10" 3:43:48.00 (16th) 3:55:18.00 (17th) 1:57:05.00 (19th)
18 VAN DEVENTER, Mignon 97 Women 9:47:44.00 3h30'43" 3:49:00.00 (18th) 3:56:07.00 (18th) 2:02:37.00 (22nd)
19 BOTHA, Hugo 51 Men 9:53:13.00 3h36'12" 3:40:49.00 (15th) 3:58:26.00 (20th) 2:13:58.00 (29th)
20 KOEKEMOER, Lourens 73 Men 10:00:21.00 3h43'20" 3:53:23.00 (22nd) 4:05:09.00 (22nd) 2:01:49.00 (20th)
21 MULLER, Naude 82 Men 10:00:47.00 3h43'46" 3:49:38.00 (20th) 4:09:00.00 (23rd) 2:02:09.00 (21st)
22 BUYS, Nick 54 Men 10:23:43.00 4h6'42" 3:53:23.00 (24th) 4:17:36.00 (28th) 2:12:44.00 (27th)
23 MULLER, Niel 1 Men 10:23:47.00 4h6'46" 3:53:23.00 (23rd) 4:17:35.00 (27th) 2:12:49.00 (28th)
24 KUKARD, Anine 77 Women 10:25:31.00 4h8'30" 4:00:22.00 (25th) 3:58:25.00 (19th) 2:26:44.00 (37th)
25 MUNN, Gary 84 Men 10:31:41.00 4h14'40" 4:15:07.00 (31st) 4:09:08.00 (24th) 2:07:26.00 (23rd)
26 DE WAAL, Jared 60 Men 10:37:27.00 4h20'26" 4:17:43.00 (33rd) 4:10:13.00 (26th) 2:09:31.00 (24th)
27 DE WAAL, Rondin 61 Women 10:37:36.00 4h20'35" 4:17:42.00 (32nd) 4:10:13.00 (25th) 2:09:41.00 (25th)
28 DU TOIT, Christo 65 Men 10:48:07.00 4h31'06" 4:14:17.00 (30th) 4:22:15.00 (30th) 2:11:35.00 (26th)
29 KRUGER, Justin 76 Men 10:49:34.00 4h32'33" 4:07:27.00 (27th) 4:22:18.00 (32nd) 2:19:49.00 (33rd)
30 LE ROUX, Maricia 78 Women 10:53:27.00 4h36'26" 4:14:15.00 (29th) 4:22:15.00 (31st) 2:16:57.00 (30th)
31 RETIEF, Glanville 89 Men 10:55:13.00 4h38'12" 3:47:20.00 (17th) 4:41:08.00 (36th) 2:26:45.00 (38th)
32 DU PREEZ, Emile 63 Men 11:02:06.00 4h45'05" 4:10:34.00 (28th) 4:25:20.00 (33rd) 2:26:12.00 (36th)
33 MCIVOR, Scott 81 Men 11:06:37.00 4h49'36" 4:06:45.00 (26th) 4:18:50.00 (29th) 2:41:02.00 (42nd)
34 ROOS, Marsel 4 Men 11:37:28.00 5h20'27" 5:01:55.00 (42nd) 5:14:33.00 (43rd) 1:21:00.00 (2nd)
35 EDWARDS, Rugaya 67 Women 11:44:27.00 5h27'26" 4:30:42.00 (34th) 4:44:40.00 (37th) 2:29:05.00 (41st)
36 DE VILLIERS, Etienne 57 Men 12:00:28.00 5h43'27" 5:01:42.00 (41st) 4:40:17.00 (34th) 2:18:29.00 (31st)
37 SOUVARIS, Noleen 95 Women 12:00:31.00 5h43'30" 5:01:40.00 (40th) 4:40:18.00 (35th) 2:18:33.00 (32nd)
38 MYBURGH, Mariaan 86 Women 12:03:43.00 5h46'42" 4:52:31.00 (38th) 4:48:57.00 (38th) 2:22:15.00 (34th)
39 DE VILLIERS, Danie 56 Men 12:03:55.00 5h46'54" 4:52:30.00 (37th) 4:48:59.00 (39th) 2:22:26.00 (35th)
40 SMIT, Tiaan 94 Men 12:10:32.00 5h53'31" 4:33:31.00 (35th) 5:09:25.00 (41st) 2:27:36.00 (39th)
41 HOLLAND, Catherine 72 Women 12:11:51.00 5h54'50" 4:34:23.00 (36th) 5:09:25.00 (40th) 2:28:03.00 (40th)
42 ELLOKER, Soraya 69 Women 13:02:19.00 6h45'18" 4:59:41.00 (39th) 5:14:14.00 (42nd) 2:48:24.00 (43rd)
43 RUSH, Doug 92 Men 4:03:02.00 2:36:44.00 (2nd) 1:26:18.00 (5th)


SOX Full - Men

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 CALITZ, A.J. 55 39 6:17:01.00 2:27:15.00 (1st) 2:30:03.00 (1st) 1:19:43.00 (1st)
2 VAN RENSBURG, Pierre 98 45 7:02:56.00 45'55" 2:48:59.00 (3rd) 2:49:00.00 (3rd) 1:24:57.00 (3rd)
3 OTTO, Daniel 100 54 7:07:28.00 50'27" 2:38:18.00 (2nd) 3:04:03.00 (5th) 1:25:07.00 (4th)
4 KOLBE, Francois 74 48 7:15:26.00 58'25" 2:52:22.00 (4th) 2:50:42.00 (4th) 1:32:22.00 (6th)
5 MURCHIE, Craig 85 53 7:51:09.00 1h34'08" 3:05:42.00 (5th) 3:10:01.00 (6th) 1:35:26.00 (7th)
6 BRUGMAN, Leon 52 35 8:05:31.00 1h48'30" 3:13:07.00 (6th) 3:16:37.00 (7th) 1:35:47.00 (8th)
7 HATTINGH, Rikus 71 42 8:38:23.00 2h21'22" 3:24:15.00 (7th) 3:32:07.00 (8th) 1:42:01.00 (11th)
8 KRAUSS, Garion 75 49 8:39:00.00 2h21'59" 3:25:08.00 (8th) 3:35:54.00 (9th) 1:37:58.00 (10th)
9 DUGMORE, Todd 66 31 8:42:27.00 2h25'26" 3:26:10.00 (9th) 3:38:42.00 (10th) 1:37:35.00 (9th)
10 DU PREEZ, Gert 62 39 9:09:15.00 2h52'14" 3:30:18.00 (10th) 3:49:34.00 (13th) 1:49:23.00 (12th)
11 BERNING, Albert 50 45 9:15:51.00 2h58'50" 3:35:12.00 (12th) 3:47:52.00 (11th) 1:52:47.00 (15th)
12 ROZEN, Zachary 91 24 9:22:34.00 3h5'33" 3:32:50.00 (11th) 3:59:54.00 (16th) 1:49:50.00 (13th)
13 DE VILLIERS, C.J 58 36 9:28:37.00 3h11'36" 3:49:41.00 (17th) 3:48:33.00 (12th) 1:50:23.00 (14th)
14 ORRIE, Ashraf 87 54 9:36:11.00 3h19'10" 3:43:48.00 (14th) 3:55:18.00 (14th) 1:57:05.00 (16th)
15 BOTHA, Hugo 51 38 9:53:13.00 3h36'12" 3:40:49.00 (13th) 3:58:26.00 (15th) 2:13:58.00 (24th)
16 KOEKEMOER, Lourens 73 48 10:00:21.00 3h43'20" 3:53:23.00 (18th) 4:05:09.00 (17th) 2:01:49.00 (17th)
17 MULLER, Naude 82 40 10:00:47.00 3h43'46" 3:49:38.00 (16th) 4:09:00.00 (18th) 2:02:09.00 (18th)
18 BUYS, Nick 54 40 10:23:43.00 4h6'42" 3:53:23.00 (20th) 4:17:36.00 (22nd) 2:12:44.00 (22nd)
19 MULLER, Niel 1 49 10:23:47.00 4h6'46" 3:53:23.00 (19th) 4:17:35.00 (21st) 2:12:49.00 (23rd)
20 MUNN, Gary 84 44 10:31:41.00 4h14'40" 4:15:07.00 (25th) 4:09:08.00 (19th) 2:07:26.00 (19th)
21 DE WAAL, Jared 60 40 10:37:27.00 4h20'26" 4:17:43.00 (26th) 4:10:13.00 (20th) 2:09:31.00 (20th)
22 DU TOIT, Christo 65 40 10:48:07.00 4h31'06" 4:14:17.00 (24th) 4:22:15.00 (24th) 2:11:35.00 (21st)
23 KRUGER, Justin 76 50 10:49:34.00 4h32'33" 4:07:27.00 (22nd) 4:22:18.00 (25th) 2:19:49.00 (26th)
24 RETIEF, Glanville 89 48 10:55:13.00 4h38'12" 3:47:20.00 (15th) 4:41:08.00 (28th) 2:26:45.00 (29th)
25 DU PREEZ, Emile 63 42 11:02:06.00 4h45'05" 4:10:34.00 (23rd) 4:25:20.00 (26th) 2:26:12.00 (28th)
26 MCIVOR, Scott 81 68 11:06:37.00 4h49'36" 4:06:45.00 (21st) 4:18:50.00 (23rd) 2:41:02.00 (31st)
27 ROOS, Marsel 4 41 11:37:28.00 5h20'27" 5:01:55.00 (30th) 5:14:33.00 (31st) 1:21:00.00 (2nd)
28 DE VILLIERS, Etienne 57 48 12:00:28.00 5h43'27" 5:01:42.00 (29th) 4:40:17.00 (27th) 2:18:29.00 (25th)
29 DE VILLIERS, Danie 56 53 12:03:55.00 5h46'54" 4:52:30.00 (28th) 4:48:59.00 (29th) 2:22:26.00 (27th)
30 SMIT, Tiaan 94 48 12:10:32.00 5h53'31" 4:33:31.00 (27th) 5:09:25.00 (30th) 2:27:36.00 (30th)
31 RUSH, Doug 92 29 4:03:02.00 2:36:44.00 (2nd) 1:26:18.00 (5th)


SOX Full - Women

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 ORRIE, Roldah 88 57 8:56:48.00 3:26:20.00 (1st) 3:37:55.00 (1st) 1:52:33.00 (2nd)
2 DU PREEZ, Christine 64 42 9:13:14.00 16'26" 3:35:13.00 (2nd) 3:42:59.00 (2nd) 1:55:02.00 (3rd)
3 DE VILLIERS, Karien 59 36 9:28:37.00 31'49" 3:49:37.00 (4th) 3:48:34.00 (3rd) 1:50:26.00 (1st)
4 VAN DEVENTER, Mignon 97 37 9:47:44.00 50'56" 3:49:00.00 (3rd) 3:56:07.00 (4th) 2:02:37.00 (4th)
5 KUKARD, Anine 77 42 10:25:31.00 1h28'43" 4:00:22.00 (5th) 3:58:25.00 (5th) 2:26:44.00 (9th)
6 DE WAAL, Rondin 61 38 10:37:36.00 1h40'48" 4:17:42.00 (7th) 4:10:13.00 (6th) 2:09:41.00 (5th)
7 LE ROUX, Maricia 78 34 10:53:27.00 1h56'39" 4:14:15.00 (6th) 4:22:15.00 (7th) 2:16:57.00 (6th)
8 EDWARDS, Rugaya 67 59 11:44:27.00 2h47'39" 4:30:42.00 (8th) 4:44:40.00 (9th) 2:29:05.00 (11th)
9 SOUVARIS, Noleen 95 42 12:00:31.00 3h3'43" 5:01:40.00 (12th) 4:40:18.00 (8th) 2:18:33.00 (7th)
10 MYBURGH, Mariaan 86 43 12:03:43.00 3h6'55" 4:52:31.00 (10th) 4:48:57.00 (10th) 2:22:15.00 (8th)
11 HOLLAND, Catherine 72 47 12:11:51.00 3h15'03" 4:34:23.00 (9th) 5:09:25.00 (11th) 2:28:03.00 (10th)
12 ELLOKER, Soraya 69 62 13:02:19.00 4h5'31" 4:59:41.00 (11th) 5:14:14.00 (12th) 2:48:24.00 (12th)


SOX Sport (Open)

Pos Name Bib# Gender Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 VISSER, Jannus 208 Men 4:30:20.00 1:44:11.00 (1st) 1:26:20.00 (1st) 1:19:49.00 (1st)
2 ODENDAAL, Thys 167 Men 4:47:07.00 16'47" 1:45:11.00 (2nd) 1:31:44.00 (2nd) 1:30:12.00 (2nd)
3 HAW, Anna 220 Women 5:01:19.00 30'59" 1:51:27.00 (3rd) 1:36:36.00 (3rd) 1:33:16.00 (3rd)
4 RORKE, Michael 200 Men 5:35:00.00 1h4'40" 2:10:06.00 (5th) 1:49:07.00 (4th) 1:35:47.00 (4th)
5 BOWKER, Ken 107 Men 5:45:03.00 1h14'43" 2:10:15.00 (6th) 1:50:36.00 (5th) 1:44:12.00 (10th)
6 WILSON, Alan 212 Men 5:47:59.00 1h17'39" 2:13:32.00 (7th) 1:52:18.00 (7th) 1:42:09.00 (5th)
7 DUNNETT, Greg 125 Men 5:48:06.00 1h17'46" 2:13:33.00 (9th) 1:52:19.00 (8th) 1:42:14.00 (6th)
8 JACOBS, Lindie 139 Women 5:52:03.00 1h21'43" 2:14:55.00 (11th) 1:54:27.00 (10th) 1:42:41.00 (7th)
9 STANDER, Herman 108 Men 5:54:38.00 1h24'18" 2:10:04.00 (4th) 1:58:09.00 (13th) 1:46:25.00 (16th)
10 COETZEE, Corlia 116 Women 5:54:38.00 1h24'18" 2:15:40.00 (13th) 1:55:23.00 (11th) 1:43:35.00 (8th)
11 ROUSSEAU, Herman 179 Men 5:56:44.00 1h26'24" 2:14:06.00 (10th) 1:57:35.00 (12th) 1:45:03.00 (14th)
12 COLDMAN, Ryan 117 Men 5:58:38.00 1h28'18" 2:13:33.00 (8th) 2:00:28.00 (15th) 1:44:37.00 (11th)
13 ODENDAAL, Jana 166 Women 5:59:18.00 1h28'58" 2:22:20.00 (14th) 1:52:03.00 (6th) 1:44:55.00 (13th)
14 WILLARD, Candice 211 Women 6:02:22.00 1h32'02" 2:24:23.00 (16th) 1:52:35.00 (9th) 1:45:24.00 (15th)
15 BREDELL, Simone 109 Women 6:10:29.00 1h40'09" 2:15:21.00 (12th) 2:06:38.00 (22nd) 1:48:30.00 (19th)
16 GELDENHUYS, Ilse-Marie 133 Women 6:20:09.00 1h49'49" 2:30:57.00 (22nd) 2:04:25.00 (16th) 1:44:47.00 (12th)
17 JOSEPH, Carmen 147 Women 6:22:13.00 1h51'53" 2:27:10.00 (19th) 2:06:35.00 (21st) 1:48:28.00 (18th)
18 REYNOLDS, Jenny 177 Women 6:22:25.00 1h52'05" 2:27:09.00 (18th) 2:06:52.00 (23rd) 1:48:24.00 (17th)
19 JARVIS, Alice 142 Women 6:28:54.00 1h58'34" 2:28:43.00 (20th) 2:05:12.00 (19th) 1:54:59.00 (23rd)
20 MACGREGOR, Sian 155 Women 6:29:56.00 1h59'36" 2:32:47.00 (23rd) 2:04:40.00 (18th) 1:52:29.00 (21st)
21 KISBEY-GREEN, Charlie 148 Women 6:32:08.00 2h1'48" 2:33:23.00 (25th) 2:06:15.00 (20th) 1:52:30.00 (22nd)
22 MOORE, Tarryn 164 Women 6:32:09.00 2h1'49" 2:24:23.00 (17th) 2:08:56.00 (24th) 1:58:50.00 (28th)
23 JANSE VAN RENSBURG, Renate 140 Women 6:39:10.00 2h8'50" 2:34:59.00 (30th) 2:09:06.00 (25th) 1:55:05.00 (25th)
24 MARAIS, Rowan 158 Men 6:42:46.00 2h12'26" 2:34:11.00 (29th) 2:00:11.00 (14th) 2:08:24.00 (41st)
25 ENGELBRECHT, Sigi 128 Women 6:46:15.00 2h15'55" 2:33:39.00 (26th) 2:11:08.00 (28th) 2:01:28.00 (32nd)
26 ENGELBRECHT, Heinz 129 Men 6:48:10.00 2h17'50" 2:35:28.00 (33rd) 2:11:06.00 (27th) 2:01:36.00 (33rd)
27 EVANS, Theresa 130 Women 6:48:18.00 2h17'58" 2:36:09.00 (34th) 2:10:14.00 (26th) 2:01:55.00 (34th)
28 ANNANDALE BELL, Amanda 103 Women 6:48:32.00 2h18'12" 2:35:22.00 (31st) 2:15:08.00 (32nd) 1:58:02.00 (26th)
29 PREEN, Andrew 173 Men 6:48:35.00 2h18'15" 2:45:27.00 (39th) 2:13:03.00 (29th) 1:50:05.00 (20th)
30 ANNANDALE, Emile 102 Men 6:48:39.00 2h18'19" 2:35:22.00 (32nd) 2:15:08.00 (31st) 1:58:09.00 (27th)
31 ROUX, Hendrine 180 Women 6:49:42.00 2h19'22" 2:33:22.00 (24th) 2:15:41.00 (34th) 2:00:39.00 (29th)
32 ROBERTSON, Tony 178 Men 6:53:56.00 2h23'36" 2:38:43.00 (36th) 2:14:08.00 (30th) 2:01:05.00 (31st)
33 JANSEN VAN RENSBURG, Elbe 141 Women 6:55:04.00 2h24'44" 2:38:35.00 (35th) 2:15:40.00 (33rd) 2:00:49.00 (30th)
34 GIBSON, Irene 135 Women 7:01:28.00 2h31'08" 2:34:10.00 (28th) 2:19:12.00 (38th) 2:08:06.00 (39th)
35 MARAIS, Yolandi 159 Women 7:01:36.00 2h31'16" 2:34:10.00 (27th) 2:19:11.00 (37th) 2:08:15.00 (40th)
36 LOUW, Janine 153 Women 7:04:57.00 2h34'37" 2:51:06.00 (57th) 2:18:51.00 (36th) 1:55:00.00 (24th)
37 GIBSON, Candice 134 Women 7:12:02.00 2h41'42" 2:44:34.00 (37th) 2:16:19.00 (35th) 2:11:09.00 (46th)
38 SCHAEFER, Marne 187 Women 7:12:24.00 2h42'04" 2:49:20.00 (51st) 2:20:30.00 (40th) 2:02:34.00 (35th)
39 NEETHLING, Petro 165 Women 7:14:47.00 2h44'27" 2:45:09.00 (38th) 2:20:14.00 (39th) 2:09:24.00 (45th)
40 SAMPSON, Angelo 218 Men 7:24:38.00 2h54'18" 2:47:52.00 (46th) 2:27:44.00 (47th) 2:09:02.00 (43rd)
41 SPENCE MOSTERT, Lauren 191 Women 7:24:54.00 2h54'34" 2:48:10.00 (47th) 2:27:44.00 (48th) 2:09:00.00 (42nd)
42 MATTHEE, Faye 161 Women 7:25:07.00 2h54'47" 2:48:13.00 (49th) 2:27:43.00 (45th) 2:09:11.00 (44th)
43 MEINTJES, Jelene 163 Women 7:27:45.00 2h57'25" 2:49:22.00 (52nd) 2:22:39.00 (41st) 2:15:44.00 (51st)
44 WARD, Carmen 209 Women 7:29:43.00 2h59'23" 2:46:26.00 (41st) 2:25:11.00 (43rd) 2:18:06.00 (53rd)
45 BOTHA, Eleanor 106 Women 7:30:06.00 2h59'46" 2:46:42.00 (43rd) 2:25:11.00 (44th) 2:18:13.00 (54th)
46 VENTER, Nicky 203 Women 7:31:41.00 3h1'21" 2:46:02.00 (40th) 2:32:40.00 (51st) 2:12:59.00 (48th)
47 COLMAN, Julie 118 Women 7:33:34.00 3h3'14" 2:47:51.00 (44th) 2:24:25.00 (42nd) 2:21:18.00 (55th)
48 BUYS, Janeke 114 Women 7:38:07.00 3h7'47" 2:50:27.00 (54th) 2:35:07.00 (57th) 2:12:33.00 (47th)
49 DU TOIT, Liesl 124 Women 7:38:34.00 3h8'14" 2:52:06.00 (59th) 2:30:37.00 (49th) 2:15:51.00 (52nd)
50 OTTO, Lerina 170 Women 7:43:52.00 3h13'32" 2:46:33.00 (42nd) 2:32:51.00 (53rd) 2:24:28.00 (62nd)
51 SCHOLTZ, Michelle 189 Women 7:48:02.00 3h17'42" 2:49:19.00 (50th) 2:32:40.00 (52nd) 2:26:03.00 (63rd)
52 VENTER, Lizelle 204 Women 7:49:57.00 3h19'37" 2:52:06.00 (60th) 2:30:37.00 (50th) 2:27:14.00 (69th)
53 PRETORIUS, Aletta 174 Women 7:55:00.00 3h24'40" 2:47:52.00 (45th) 2:40:01.00 (65th) 2:27:07.00 (68th)
54 ALPERS, Greta 101 Women 7:56:50.00 3h26'30" 2:49:36.00 (53rd) 2:43:15.00 (71st) 2:23:59.00 (61st)
55 BERRINGTON, Elize 105 Women 7:57:54.00 3h27'34" 2:58:13.00 (65th) 2:32:51.00 (54th) 2:26:50.00 (66th)
56 BERNING, Anel 104 Women 7:58:00.00 3h27'40" 2:58:16.00 (66th) 2:32:51.00 (55th) 2:26:53.00 (67th)
57 HOFFMAN, Birgit 138 Women 7:59:19.00 3h28'59" 2:51:09.00 (58th) 2:44:26.00 (72nd) 2:23:44.00 (60th)
58 LEWIS, Callie 150 Women 8:00:14.00 3h29'54" 3:03:28.00 (77th) 2:35:04.00 (56th) 2:21:42.00 (59th)
59 LIEBENBERG, Chris 152 Men 8:04:43.00 3h34'23" 2:50:57.00 (55th) 2:36:07.00 (60th) 2:37:39.00 (80th)
60 LIEBENBERG, Ireta 151 Women 8:04:47.00 3h34'27" 2:50:57.00 (56th) 2:36:09.00 (61st) 2:37:41.00 (81st)
61 DAVIDSON, Lori 120 Women 8:05:06.00 3h34'46" 3:03:25.00 (73rd) 2:40:18.00 (66th) 2:21:23.00 (56th)
62 PEYCKE, Hayley 172 Women 8:05:22.00 3h35'02" 3:03:27.00 (75th) 2:40:19.00 (68th) 2:21:36.00 (57th)
63 FARQUHAR, Tracy 131 Women 8:05:27.00 3h35'07" 3:03:28.00 (76th) 2:40:19.00 (67th) 2:21:40.00 (58th)
64 MCILROY, Samantha 162 Women 8:06:24.00 3h36'04" 3:02:47.00 (72nd) 2:37:00.00 (62nd) 2:26:37.00 (65th)
65 MALHERBE, Daan 157 Men 8:11:07.00 3h40'47" 2:57:42.00 (64th) 2:46:04.00 (73rd) 2:27:21.00 (70th)
66 VAN DER WESTHUIZEN, Blanch 199 Women 8:12:46.00 3h42'26" 3:00:00.00 (69th) 2:35:13.00 (59th) 2:37:33.00 (78th)
67 VAN DEN BERG, Jo-Lee 198 Women 8:12:46.00 3h42'26" 3:00:00.00 (70th) 2:35:13.00 (58th) 2:37:33.00 (79th)
68 HOBSON, Emma 137 Women 8:13:10.00 3h42'50" 3:07:03.00 (79th) 2:39:46.00 (63rd) 2:26:21.00 (64th)
69 DUPPER, Teresa 127 Women 8:17:23.00 3h47'03" 2:59:59.00 (68th) 2:41:05.00 (69th) 2:36:19.00 (76th)
70 DUPPER, Louis 126 Men 8:17:47.00 3h47'27" 3:00:10.00 (71st) 2:41:05.00 (70th) 2:36:32.00 (77th)
71 VAN STADEN, Elize 201 Women 8:18:52.00 3h48'32" 3:07:03.00 (78th) 2:39:47.00 (64th) 2:32:02.00 (72nd)
72 REGAL, Gerda 175 Women 8:25:58.00 3h55'38" 2:54:31.00 (61st) 2:47:22.00 (75th) 2:44:05.00 (85th)
73 SAMPSON, Michelle 186 Women 8:27:41.00 3h57'21" 2:59:32.00 (67th) 2:52:51.00 (85th) 2:35:18.00 (75th)
74 BRENTLEY, Cindy 111 Women 8:28:57.00 3h58'37" 2:57:17.00 (63rd) 2:47:22.00 (74th) 2:44:18.00 (86th)
75 BRENTLEY, Kevin 110 Men 8:29:02.00 3h58'42" 2:57:17.00 (62nd) 2:47:24.00 (76th) 2:44:21.00 (87th)
76 JOANNIDES, Natalie 144 Women 8:50:32.00 4h20'12" 3:03:26.00 (74th) 2:49:00.00 (77th) 2:58:06.00 (92nd)
77 STRAUSS, Maritza 193 Women 8:51:14.00 4h20'54" 3:27:55.00 (86th) 2:50:42.00 (82nd) 2:32:37.00 (73rd)
78 TOERIEN, Jacqueline 196 Women 8:56:44.00 4h26'24" 3:09:40.00 (80th) 2:49:00.00 (78th) 2:58:04.00 (91st)
79 MALHERBE, Coreen 156 Women 8:57:38.00 4h27'18" 3:17:52.00 (82nd) 2:51:11.00 (83rd) 2:48:35.00 (89th)
80 RUDE, Santie 181 Women 8:57:40.00 4h27'20" 3:17:52.00 (81st) 2:51:12.00 (84th) 2:48:36.00 (90th)
81 STANTON, Jessica 192 Women 9:07:15.00 4h36'55" 3:34:01.00 (87th) 2:50:18.00 (80th) 2:42:56.00 (84th)
82 DAVILA, Sergio 121 Men 9:11:07.00 4h40'47" 3:22:29.00 (84th) 3:01:33.00 (87th) 2:47:05.00 (88th)
83 JOOSTE, Anton 146 Men 9:13:12.00 4h42'52" 3:22:25.00 (83rd) 2:50:33.00 (81st) 3:00:14.00 (93rd)
84 WESSELS-JOOSTE, Marga 210 Men 9:22:56.00 4h52'36" 3:25:06.00 (85th) 2:57:35.00 (86th) 3:00:15.00 (94th)
85 PETERSEN, Cheryl 171 Women 9:44:36.00 5h14'16" 3:36:37.00 (88th) 3:02:30.00 (88th) 3:05:29.00 (99th)
86 JONKER, Megan 145 Women 9:57:10.00 5h26'50" 3:44:59.00 (91st) 3:10:46.00 (89th) 3:01:25.00 (96th)
87 WILSON, Cecile 213 Women 10:01:18.00 5h30'58" 3:40:40.00 (89th) 3:16:10.00 (91st) 3:04:28.00 (98th)
88 DANFORD, Melissa 119 Women 10:01:18.00 5h30'58" 3:40:41.00 (90th) 3:16:11.00 (92nd) 3:04:26.00 (97th)
89 TALIP, Nashreen 194 Women 10:02:43.00 5h32'23" 3:53:00.00 (92nd) 2:49:20.00 (79th) 3:20:23.00 (101st)
90 SAMAAI, Ishma-Eel 184 Men 10:12:38.00 5h42'18" 3:56:20.00 (94th) 3:15:10.00 (90th) 3:01:08.00 (95th)
91 CARELSE, Kareemah 115 Women 10:44:12.00 6h13'52" 3:53:07.00 (93rd) 3:27:42.00 (93rd) 3:23:23.00 (102nd)
92 JENKINSON, Tania 143 Women 10:49:04.00 6h18'44" 3:56:22.00 (95th) 3:27:44.00 (94th) 3:24:58.00 (103rd)
93 GELDENHUYS, Frans 132 Men 4:35:26.00 2:30:56.00 (21st) 2:04:30.00 (17th)
94 DE JAGER, Liana 122 Women 4:35:51.00 2:22:47.00 (15th) 2:13:04.00 (49th)
95 MATTHEE, Warren 160 Men 5:15:56.00 2:48:13.00 (48th) 2:27:43.00 (46th)
96 VAN ECK, Francois 511 Men 1:44:07.00 1:44:07.00 (9th)
97 VAN NIEKERK, Mari-Lou 512 Women 2:04:10.00 2:04:10.00 (36th)
98 PEACH, Heidi 508 Women 2:04:20.00 2:04:20.00 (37th)
99 GROENEWALD, Elzette 504 Women 2:04:26.00 2:04:26.00 (38th)
100 LE ROUX, Tabetha 506 Women 2:13:49.00 2:13:49.00 (50th)
101 DREYER, Estee 503 Women 2:29:54.00 2:29:54.00 (71st)
102 BASSON, Mia 501 Women 2:33:37.00 2:33:37.00 (74th)
103 ROUX, Ilizma 509 Women 2:38:45.00 2:38:45.00 (82nd)
104 ROUX, Jacobus Marthinus Lourens 510 Men 2:38:45.00 2:38:45.00 (83rd)
105 HENDRY, Jacqueline 505 Women 3:15:48.00 3:15:48.00 (100th)


SOX Sport - Men

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 VISSER, Jannus 208 29 4:30:20.00 1:44:11.00 (1st) 1:26:20.00 (1st) 1:19:49.00 (1st)
2 ODENDAAL, Thys 167 41 4:47:07.00 16'47" 1:45:11.00 (2nd) 1:31:44.00 (2nd) 1:30:12.00 (2nd)
