SOX Trail Run 2024

Individual Series Results

by Trisport      Date: 9-11 Aug 2024 


SOX Full (Open)

Pos Name Bib# Gender Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 CALITZ, AJ 68 Men 6:44:16 2:47:14 (1-KOM) 2:34:26 (1) 1:22:36 (1)
2 JOOSTE, Nadia 56 Women 7:22:05 37'49" 3:00:30 (2-QOM) 2:43:52 (2) 1:37:43 (4)
3 BAND, Jason 51 Men 8:01:21 1h17'05" 3:15:15 (3) 3:04:21 (5) 1:41:45 (5)
4 MARSHALL, Liz 58 Women 8:02:28 1h18'12" 3:16:17 (4) 3:03:22 (3) 1:42:49 (6)
5 BARKER, Lloyd 52 Men 8:07:32 1h23'16" 3:19:26 (5) 3:03:24 (4) 1:44:42 (7)
6 STREICHER, Jurgen Johannes 65 Men 8:14:53 1h30'37" 3:31:21 (6) 3:06:57 (6) 1:36:35 (3)
7 DUNN, Kristen 54 Women 8:24:56 1h40'40" 3:32:24 (7) 3:07:39 (7) 1:44:53 (8)
8 NEL, Delene 60 Women 9:11:21 2h27'05" 3:42:59 (8) 3:28:15 (10) 2:00:07 (12)
9 SMOLOWITZ, Benjamin 64 Men 9:13:00 2h28'44" 3:50:55 (10) 3:23:13 (8) 1:58:52 (11)
10 MARSHALL, Simon 57 Men 9:19:42 2h35'26" 4:04:34 (12) 3:28:14 (9) 1:46:54 (9)
11 MULLER, Niel 1 Men 9:20:10 2h35'54" 3:55:33 (11) 3:35:44 (11) 1:48:53 (10)
12 ROOS, Marsel 4 Men 11:33:44 4h49'28" 5:20:54 (16) 4:38:01 (13) 1:34:49 (2)
13 VAN DER MERWE, Corni 66 Women 12:18:34 5h34'18" 5:01:40 (14) 4:38:01 (12) 2:38:53 (14)
14 NIEUWOUDT, Riaan 70 Men 6:21:11 4:20:47 (13) 2:00:24 (13)
15 ROZEN, Zachary 67 Men 3:50:50 3:50:50 (9)
16 SCHEEPERS, Johan 61 Men 5:20:54 5:20:54 (15)


SOX Full - Men

Pos Name Bib# Age Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 CALITZ, AJ 68 41 6:44:16 2:47:14 (1) 2:34:26 (1) 1:22:36 (1)
2 BAND, Jason 51 49 8:01:21 1h17'05" 3:15:15 (2) 3:04:21 (3) 1:41:45 (4)
3 BARKER, Lloyd 52 50 8:07:32 1h23'16" 3:19:26 (3) 3:03:24 (2) 1:44:42 (5)
4 STREICHER, Jurgen Johannes 65 34 8:14:53 1h30'37" 3:31:21 (4) 3:06:57 (4) 1:36:35 (3)
5 SMOLOWITZ, Benjamin 64 49 9:13:00 2h28'44" 3:50:55 (6) 3:23:13 (5) 1:58:52 (8)
6 MARSHALL, Simon 57 52 9:19:42 2h35'26" 4:04:34 (8) 3:28:14 (6) 1:46:54 (6)
7 MULLER, Niel 1 51 9:20:10 2h35'54" 3:55:33 (7) 3:35:44 (7) 1:48:53 (7)
8 ROOS, Marsel 4 43 11:33:44 4h49'28" 5:20:54 (11) 4:38:01 (8) 1:34:49 (2)
9 NIEUWOUDT, Riaan 70 61 6:21:11 4:20:47 (9) 2:00:24 (9)
10 ROZEN, Zachary 67 26 3:50:50 3:50:50 (5)
11 SCHEEPERS, Johan 61 61 5:20:54 5:20:54 (10)


SOX Full - Women

Pos Name Bib# Age Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 JOOSTE, Nadia 56 38 7:22:05 3:00:30 (1-QOM) 2:43:52 (1) 1:37:43 (1)
2 MARSHALL, Liz 58 40 8:02:28 40'23" 3:16:17 (2) 3:03:22 (2) 1:42:49 (2)
3 DUNN, Kristen 54 27 8:24:56 1h2'51" 3:32:24 (3) 3:07:39 (3) 1:44:53 (3)
4 NEL, Delene 60 39 9:11:21 1h49'16" 3:42:59 (4) 3:28:15 (4) 2:00:07 (4)
5 VAN DER MERWE, Corni 66 41 12:18:34 4h56'29" 5:01:40 (5) 4:38:01 (5) 2:38:53 (5)


SOX Sport (Open)

Pos Name Bib# Gender Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 STEFFNY, Nikolaus 168 Men 5:24:38.00 2:11:45 (1) 1:35:42 (1) 1:37:11 (2)
2 DU PLESSIS, Sarah 113 Women 5:57:07 32'29" 2:20:59 (3) 1:49:33 (2) 1:46:35 (5)
3 WATERSTON, Kevin 164 Men 6:02:16 37'38" 2:24:20 (4) 1:51:17 (4) 1:46:39 (6)
4 HURWITZ, Kevin 128 Men 6:06:10 41'32" 2:26:03 (5) 1:52:01 (6) 1:48:06 (7)
5 JACOBS, Anna 129 Women 6:09:31 44'53" 2:27:26 (6) 1:51:59 (5) 1:50:06 (8)
6 SUTHERLAND, Kerry 158 Women 6:24:52 1h0'14" 2:35:42 (10) 1:54:38 (7) 1:54:32 (12)
7 LUPS, Andriet 143 Women 6:25:20 1h0'42" 2:48:52 (13) 2:14:29 (21) 1:21:59 (1)
8 TUNSTALL, Lauren-Leigh 124 Women 6:27:44 1h3'06" 2:30:41 (7) 2:02:20 (10) 1:54:43 (14)
9 TUNSTALL, Richard 125 Men 6:28:01 1h3'23" 2:30:43 (8) 2:02:22 (11) 1:54:56 (15)
10 DU PREEZ, Anton 115 Men 6:39:08 1h14'30" 2:18:36 (2) 2:37:29 (33) 1:43:03 (4)
11 BELLAIRS, David 102 Men 6:39:50 1h15'12" 2:40:44 (12) 2:03:54 (12) 1:55:12 (18)
12 LOWICK, Jonathan 141 Men 6:43:00 1h18'22" 2:49:01 (14) 2:00:22 (9) 1:53:37 (10)
13 HERRMANN-KEYS, Pauline 126 Women 6:52:16 1h27'38" 2:38:18 (11) 2:10:36 (17) 2:03:22 (21)
14 HOPE, Sondra 127 Women 7:02:29 1h37'51" 2:51:14 (16) 2:10:53 (18) 2:00:22 (20)
15 DU PLESSIS, Marianne 114 Women 7:07:14 1h42'36" 2:55:42 (21) 2:06:48 (14) 2:04:44 (23)
16 FABER, Lohan 120 Men 7:07:34 1h42'56" 2:55:58 (22) 2:06:52 (15) 2:04:44 (22)
17 KOEN, Johan 136 Men 7:10:29 1h45'51" 2:52:02 (17) 2:13:12 (19) 2:05:15 (24)
18 PRINSLOO, Lizahn 150 Women 7:17:14 1h52'36" 2:53:03 (19) 2:16:46 (23) 2:07:25 (25)
19 PRINSLOO, Dirk 151 Men 7:17:15 1h52'37" 2:53:00 (18) 2:16:50 (24) 2:07:25 (26)
20 ENGELBRECHT, Cythna 117 Women 7:18:03 1h53'25" 2:50:16 (15) 2:10:31 (16) 2:17:16 (31)
21 KNEALE, Grant 135 Men 7:36:32 2h11'54" 3:02:01 (23) 2:16:26 (22) 2:18:05 (34)
22 WEIRICH, Minette 166 Women 7:40:56 2h16'18" 3:04:25 (25) 2:19:06 (25) 2:17:25 (32)
23 BRANDT, Jeanne 106 Women 7:46:03 2h21'25" 3:03:54 (24) 2:22:07 (26) 2:20:02 (38)
24 BOWERMAN, Katharine 105 Women 8:07:28 2h42'50" 3:23:37 (31) 2:25:40 (27) 2:18:11 (35)
25 DUVENAGE, Hannelie 116 Women 8:20:21 2h55'43" 3:13:18 (28) 2:28:23 (29) 2:38:40 (41)
26 DA SILVA, Moenier 109 Men 8:20:36 2h55'58" 3:10:01 (26) 2:31:15 (30) 2:39:20 (43)
27 ROXO, Sisanda 153 Women 8:20:49 2h56'11" 3:10:14 (27) 2:31:26 (31) 2:39:09 (42)
28 EVANS, George 118 Men 8:54:31 3h29'53" 3:15:13 (29) 2:58:22 (35) 2:40:56 (46)
29 EVANS, Robyn 119 Women 9:08:31 3h43'53" 3:29:26 (34) 2:58:23 (36) 2:40:42 (45)
30 FOURIE, Hein 123 Men 9:19:19 3h54'41" 3:17:07 (30) 3:46:08 (43) 2:16:04 (30)
31 DREYER, Marianna 112 Women 10:04:47 4h40'09" 3:48:26 (36) 3:03:28 (37) 3:12:53 (51)
32 BOOYSEN, Jianri 103 Women 10:14:04 4h49'26" 3:29:00 (33) 3:37:31 (42) 3:07:33 (50)
33 SCHEEPERS, Molene 154 Women 10:40:56 5h16'18" 4:50:49 (43) 3:32:25 (39) 2:17:42 (33)
34 SWART, Wineen 159 Women 11:16:07 5h51'29" 4:50:46 (42) 4:04:39 (45) 2:20:42 (39)
35 FOURIE, Charlotte 122 Women 11:20:15 5h55'37" 4:10:47 (40) 3:37:08 (40) 3:32:20 (55)
36 KUMM, Jandri 138 Women 11:20:28 5h55'50" 4:10:55 (41) 3:37:18 (41) 3:32:15 (54)
37 BARKER, Rhett 235 Men 3:42:04 1:49:51 (3) 1:52:13 (9)
38 JACOBSEN, Robyn 130 Women 3:59:33 2:00:05 (8) 1:59:28 (19)
39 MOKONE, Reneilwe 222 Women 4:04:58 2:27:30 (28) 1:37:28 (3)
40 VAN LENNEP, Harald 162 Men 4:41:41 2:35:18 (9) 2:06:23 (13)
41 PATON, Murray 146 Men 5:09:20 2:55:16 (20) 2:14:04 (20)
42 SCHEEPERS, Johan 61 Men 5:14:10 2:58:17 (34) 2:15:53 (29)
43 SCHULTZ, Bev 155 Women 5:59:20 3:26:58 (32) 2:32:22 (32)
44 JOUBERT, Helga 133 Women 6:14:49 3:31:26 (35) 2:43:23 (48)
45 MENNE, Hilton 145 Men 6:24:17 4:05:52 (46) 2:18:25 (36)
46 BARKER, Natasha 101 Women 7:16:40 4:07:38 (38) 3:09:02 (38)
47 MARITZ-BURGER, Nita 144 Women 8:55:29 4:50:54 (44) 4:04:35 (44)
48 JACOBSEN, Grant 317 Men 1:53:57 1:53:57 (11)
49 REYNOLDS, Jenny 319 Women 1:54:33 1:54:33 (13)
50 ROSSOUW, Lara 308 Women 1:55:04 1:55:04 (16)
51 ROSSOUW, Zane 307 Women 1:55:07 1:55:07 (17)
52 PRIDGEON, Grant 318 Men 2:11:30 2:11:30 (27)
53 O’REILLY, Kyle 315 Men 2:11:31 2:11:31 (28)
54 HAWKINS, Cameron 316 Men 2:18:53 2:18:53 (37)
55 PELSER, Jeanie 148 Women 2:20:42 2:20:42 (40)
56 CALITZ, Marie-Louisa 300 Women 2:39:54 2:39:54 (44)
57 SMITH, Liezel 310 Women 2:43:10 2:43:10 (47)
58 LAVERGNE, Barbara 303 Women 2:44:29 2:44:29 (49)
59 GROENER, Florence 302 Women 3:21:36 3:21:36 (52)
60 STASSEN, Chrizelda 311 Women 3:22:28 3:22:28 (53)
61 DLAMINI, Busisiwe 111 Women 3:52:08 3:52:08 (37)
62 LOWICK, Gill 142 Women 4:07:44 4:07:44 (39)


SOX Sport - Men

Pos Name Bib# Age Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 STEFFNY, Nikolaus 168 47 5:24:38 2:11:45 (1) 1:35:42 (1) 1:37:11 (1)
2 WATERSTON, Kevin 164 56 6:02:16 37'38" 2:24:20 (3) 1:51:17 (3) 1:46:39 (3)
3 HURWITZ, Kevin 128 54 6:06:10 41'32" 2:26:03 (4) 1:52:01 (4) 1:48:06 (4)
4 TUNSTALL, Richard 125 42 6:28:01 1h3'23" 2:30:43 (5) 2:02:22 (6) 1:54:56 (7)
5 DU PREEZ, Anton 115 36 6:39:08 1h14'30" 2:18:36 (2) 2:37:29 (15) 1:43:03 (2)
6 BELLAIRS, David 102 62 6:39:50 1h15'12" 2:40:44 (7) 2:03:54 (7) 1:55:12 (8)
7 LOWICK, Jonathan 141 54 6:43:00 1h18'22" 2:49:01 (8) 2:00:22 (5) 1:53:37 (6)
8 FABER, Lohan 120 39 7:07:34 1h42'56" 2:55:58 (12) 2:06:52 (9) 2:04:44 (9)
9 KOEN, Johan 136 37 7:10:29 1h45'51" 2:52:02 (9) 2:13:12 (10) 2:05:15 (10)
10 PRINSLOO, Dirk 151 37 7:17:15 1h52'37" 2:53:00 (10) 2:16:50 (13) 2:07:25 (11)
11 KNEALE, Grant 135 60 7:36:32 2h11'54" 3:02:01 (13) 2:16:26 (12) 2:18:05 (14)
12 DA SILVA, Moenier 109 51 8:20:36 2h55'58" 3:10:01 (14) 2:31:15 (14) 2:39:20 (16)
13 EVANS, George 118 60 8:54:31 3h29'53" 3:15:13 (15) 2:58:22 (17) 2:40:56 (17)
14 FOURIE, Hein 123 36 9:19:19 3h54'41" 3:17:07 (16) 3:46:08 (18) 2:16:04 (13)
15 BARKER, Rhett 235 55 3:42:04 1:49:51 (2) 1:52:13 (5)
16 VAN LENNEP, Harald 162 62 4:41:41 2:35:18 (6) 2:06:23 (8)
17 PATON, Murray 146 59 5:09:20 2:55:16 (11) 2:14:04 (11)
18 SCHEEPERS, Johan 61 61 5:14:10 2:58:17 (16) 2:15:53 (12)
19 MENNE, Hilton 145 53 6:24:17 4:05:52 (19) 2:18:25 (15)


SOX Sport - Women

Pos Name Bib# Age Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 DU PLESSIS, Sarah 113 37 5:57:07 2:20:59 (1) 1:49:33 (1) 1:46:35 (4)
2 JACOBS, Anna 129 29 6:09:31 12'24" 2:27:26 (2) 1:51:59 (2) 1:50:06 (5)
3 SUTHERLAND, Kerry 158 50 6:24:52 27'45" 2:35:42 (4) 1:54:38 (3) 1:54:32 (6)
4 LUPS, Andriet 143 46 6:25:20 28'13" 2:48:52 (6) 2:14:29 (11) 1:21:59 (1)
5 TUNSTALL, Lauren-Leigh 124 41 6:27:44 30'37" 2:30:41 (3) 2:02:20 (5) 1:54:43 (7)
6 HERRMANN-KEYS, Pauline 126 51 6:52:16 55'09" 2:38:18 (5) 2:10:36 (9) 2:03:22 (10)
7 HOPE, Sondra 127 39 7:02:29 1h5'22" 2:51:14 (8) 2:10:53 (10) 2:00:22 (9)
8 DU PLESSIS, Marianne 114 41 7:07:14 1h10'07" 2:55:42 (10) 2:06:48 (6) 2:04:44 (11)
9 PRINSLOO, Lizahn 150 36 7:17:14 1h20'07" 2:53:03 (9) 2:16:46 (12) 2:07:25 (12)
10 ENGELBRECHT, Cythna 117 41 7:18:03 1h20'56" 2:50:16 (7) 2:10:31 (8) 2:17:16 (13)
11 WEIRICH, Minette 166 44 7:40:56 1h43'49" 3:04:25 (12) 2:19:06 (13) 2:17:25 (14)
12 LOWICK, Gill 142 54 7:45:36 1h48'29" 4:07:44 (23) 2:07:53 (7) 1:29:59 (2)
13 BRANDT, Jeanne 106 34 7:46:03 1h48'56" 3:03:54 (11) 2:22:07 (14) 2:20:02 (17)
14 BOWERMAN, Katharine 105 53 8:07:28 2h10'21" 3:23:37 (15) 2:25:40 (16) 2:18:11 (16)
15 DUVENAGE, Hannelie 116 59 8:20:21 2h23'14" 3:13:18 (14) 2:28:23 (18) 2:38:40 (20)
16 ROXO, Sisanda 153 41 8:20:49 2h23'42" 3:10:14 (13) 2:31:26 (19) 2:39:09 (21)
17 EVANS, Robyn 119 60 9:08:31 3h11'24" 3:29:26 (18) 2:58:23 (21) 2:40:42 (22)
18 DLAMINI, Busisiwe 111 37 9:31:37 3h34'30" 3:52:08 (21) 2:24:24 (15) 3:15:05 (26)
19 DREYER, Marianna 112 64 10:04:47 4h7'40" 3:48:26 (20) 3:03:28 (22) 3:12:53 (25)
20 BOOYSEN, Jianri 103 43 10:14:04 4h16'57" 3:29:00 (17) 3:37:31 (27) 3:07:33 (24)
21 SCHEEPERS, Molene 154 58 10:40:56 4h43'49" 4:50:49 (27) 3:32:25 (24) 2:17:42 (15)
22 SWART, Wineen 159 43 11:16:07 5h19'00" 4:50:46 (26) 4:04:39 (29) 2:20:42 (18)
23 FOURIE, Charlotte 122 35 11:20:15 5h23'08" 4:10:47 (24) 3:37:08 (25) 3:32:20 (28)
24 KUMM, Jandri 138 34 11:20:28 5h23'21" 4:10:55 (25) 3:37:18 (26) 3:32:15 (27)
25 JACOBSEN, Robyn 130 47 3:59:33 2:00:05 (4) 1:59:28 (8)
26 MOKONE, Reneilwe 222 41 4:04:58 2:27:30 (17) 1:37:28 (3)
27 SCHULTZ, Bev 155 56 5:59:20 3:26:58 (16) 2:32:22 (20)
28 JOUBERT, Helga 133 51 6:14:49 3:31:26 (19) 2:43:23 (23)
29 BARKER, Natasha 101 54 7:16:40 4:07:38 (22) 3:09:02 (23)
30 MARITZ-BURGER, Nita 144 43 8:55:29 4:50:54 (28) 4:04:35 (28)
31 PELSER, Jeanie 148 50 2:20:42 2:20:42 (19)


SOX Lite (Open)

Pos Name Bib# Gender Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 VAN GEEL, Henriette 231 Women 3:47:44.00 1:01:44 (1) 1:34:21 (1) 1:11:39 (5)
2 KUHN, Chene 242 Women 3:57:00 9'16" 1:05:59 (2) 1:38:19 (2) 1:12:42 (7)
3 POTGIETER, Maryn 243 Women 3:57:14 9'30" 1:06:02 (3) 1:38:21 (3) 1:12:51 (8)
4 FERREIRA, Helena 209 Women 4:05:27 17'43" 1:09:09 (5) 1:38:51 (4) 1:17:27 (13)
5 KOEN, Sunelle 216 Women 4:05:33 17'49" 1:09:00 (4) 1:38:53 (5) 1:17:40 (14)
6 SCHUTTE, Tia 156 Women 4:13:05 25'21" 1:09:38 (6) 1:44:44 (7) 1:18:43 (15)
7 BOULLE, Angela 204 Women 4:17:42 29'58" 1:11:49 (8) 1:45:08 (8) 1:20:45 (16)
8 LEPPAN, Craig 219 Men 4:26:06 38'22" 1:29:45 (30) 1:43:45 (6) 1:12:36 (6)
9 WATERSTON, Nicole 165 Women 4:30:35 42'51" 1:11:41 (7) 1:48:57 (9) 1:29:57 (28)
10 PAINTER, Kalika 226 Women 4:32:05 44'21" 1:12:42 (10) 1:51:28 (10) 1:27:55 (24)
11 MILNE, Elizabeth 234 Women 4:37:49 50'05" 1:13:56 (12) 1:56:08 (13) 1:27:45 (23)
12 VAN KRAAYENBURG, Izelle 161 Women 4:39:08 51'24" 1:12:28 (9) 2:00:43 (21) 1:25:57 (18)
13 FAURE, Chantal 207 Women 4:41:51 54'07" 1:17:52 (19) 1:57:03 (15) 1:26:56 (20)
14 KRAUSS, Conny 217 Women 4:42:05 54'21" 1:17:42 (18) 1:57:37 (17) 1:26:46 (19)
15 BARKER, Sally 201 Women 4:47:33 59'49" 1:20:23 (21) 1:54:38 (12) 1:32:32 (31)
16 BARKER, Tessa 202 Women 4:48:01 1h0'17" 1:20:32 (22) 1:54:36 (11) 1:32:53 (32)
17 STAATS, Lee-Mark 241 Men 4:50:24 1h2'40" 1:14:58 (13) 1:58:54 (18) 1:36:32 (34)
18 VENTER, Freda 240 Women 4:50:42 1h2'58" 1:14:58 (14) 1:58:56 (19) 1:36:48 (35)
19 HOPE, Geoffrey 214 Men 4:54:19 1h6'35" 1:21:19 (24) 1:59:17 (20) 1:33:43 (33)
20 MORRIS, Fleur 223 Women 5:07:19 1h19'35" 1:22:04 (25) 2:08:04 (26) 1:37:11 (36)
21 LEPPAN, Caroline 220 Women 5:07:58 1h20'14" 1:22:14 (26) 2:08:06 (27) 1:37:38 (37)
22 MATCHETT, Babsie 221 Women 5:10:10 1h22'26" 1:16:49 (16) 2:03:15 (22) 1:50:06 (49)
23 LOURENS, Nada 238 Women 5:17:52 1h30'08" 1:17:06 (17) 2:10:20 (29) 1:50:26 (51)
24 LAWRENCE, Desiree 218 Women 5:27:48 1h40'04" 1:29:41 (29) 2:16:27 (31) 1:41:40 (41)
25 PATON, Kathryn 239 Women 5:29:50 1h42'06" 2:02:29 (40) 1:57:25 (16) 1:29:56 (27)
26 GOUWS, Charl 211 Men 5:33:06 1h45'22" 1:32:47 (31) 2:10:28 (30) 1:49:51 (48)
27 GERBER, Sheilane 210 Women 5:33:48 1h46'04" 1:19:11 (20) 2:24:31 (34) 1:50:06 (50)
28 VAN WYK, Andrea 233 Women 5:44:12 1h56'28" 1:26:58 (28) 2:10:06 (28) 2:07:08 (60)
29 SWART, Marelize 229 Women 5:46:07 1h58'23" 1:34:50 (32) 2:25:39 (35) 1:45:38 (44)
30 FOUCHE, Yolande 236 Women 6:08:01 2h20'17" 1:36:46 (33) 2:32:30 (36) 1:58:45 (52)
31 GERBER, Chene 237 Women 6:23:02 2h35'18" 1:36:49 (34) 2:47:24 (39) 1:58:49 (53)
32 FERRADAZ, Jacquelene Wilson 208 Women 6:27:56 2h40'12" 1:50:24 (36) 2:36:39 (37) 2:00:53 (57)
33 JOSEPH, Anjo 215 Women 6:36:47 2h49'03" 1:52:49 (38) 2:44:12 (38) 1:59:46 (56)
34 MULLER, Nicolette 224 Women 7:04:48 3h17'04" 1:54:48 (39) 3:07:55 (42) 2:02:05 (59)
35 ERASMUS, Kobie 206 Women 7:06:10 3h18'26" 1:52:46 (37) 2:57:46 (40) 2:15:38 (64)
36 NIEMAND, Lee-Anne 225 Women 7:54:11 4h6'27" 2:14:39 (45) 3:07:08 (41) 2:32:24 (72)
37 SMAL, Jackie 228 Women 8:13:08 4h25'24" 2:12:59 (43) 3:28:18 (43) 2:31:51 (71)
38 BAREIRA, Rolanda 200 Women 8:13:38 4h25'54" 2:13:26 (44) 3:28:21 (44) 2:31:51 (70)
39 BOTHA, Marilyn 104 Women 8:27:00 4h39'16" 2:07:43 (41) 3:57:34 (45) 2:21:43 (68)
40 JARVIS, Lozien 132 Women 8:53:37 5h5'53" 2:07:46 (42) 4:24:06 (46) 2:21:45 (69)
41 GREYLING, Carlien 212 Women 3:19:18 1:15:03 (15) 2:04:15 (23)
42 GREYLING, Jf 213 Men 3:30:03 1:25:47 (27) 2:04:16 (24)
43 LOWICK, Gill 142 Women 3:37:52 2:07:53 (25) 1:29:59 (29)
44 BEUKES, Lizelle 203 Women 3:48:01 1:46:47 (35) 2:01:14 (58)
45 ROZEN, Zachary 67 Men 4:33:02 2:21:30 (32) 2:11:32 (62)
46 DLAMINI, Busisiwe 111 Women 5:39:29 2:24:24 (33) 3:15:05 (73)
47 DU TOIT, Charl 404 Men 1:04:48 1:04:48 (1)
48 VAN NIEKERK, Anje 417 Women 1:09:00 1:09:00 (2)
49 VAN ZYL SMIT, Corban 418 Men 1:09:00 1:09:00 (3)
50 DU TOIT, Debbie 405 Women 1:09:01 1:09:01 (4)
51 MOKONE, Reneilwe 222 Women 1:13:49 1:13:49 (11)
52 MURPHY, Barry 414 Men 1:17:24 1:17:24 (9)
53 MURPHY, Caolan 413 Men 1:17:24 1:17:24 (10)
54 VAN AARDT, Ezbe 416 Women 1:17:25 1:17:25 (11)
55 VAN ZANDBERGEN, Ariadne 432 Women 1:17:25 1:17:25 (12)
56 BARKER, Rhett 235 Men 1:20:43 1:20:43 (23)
57 VAN LENNEP, Harald 162 Men 1:20:45 1:20:45 (17)
58 SCHULTZ, Bev 155 Women 1:27:08 1:27:08 (21)
59 DAVIDS, Avril 301 Women 1:27:22 1:27:22 (22)
60 FLORIS, Dennis 429 Men 1:28:40 1:28:40 (25)
61 FLORIS, Wendy-Joy 428 Women 1:28:49 1:28:49 (26)
62 VISSER, Hannie 420 Women 1:31:24 1:31:24 (30)
63 DU PLESSIS, Barnie 402 Men 1:38:57 1:38:57 (38)
64 DU PLESSIS, Hendro 403 Men 1:39:05 1:39:05 (39)
65 FABER, Lome 407 Women 1:39:05 1:39:05 (40)
66 MOSTERT, Dj 412 Men 1:44:35 1:44:35 (42)
67 ELS, Meandi 406 Women 1:44:36 1:44:36 (43)
68 KNEALE, Helen 408 Women 1:46:14 1:46:14 (45)
69 ROUX, Lourens 423 Men 1:47:09 1:47:09 (46)
70 ROUX, Ilizma 422 Women 1:47:18 1:47:18 (47)
71 MULLER, Willem 433 Men 1:56:14 1:56:14 (14)
72 MILLER, Karen 409 Women 1:59:28 1:59:28 (54)
73 MORRIS, Rob 411 Men 1:59:36 1:59:36 (55)
74 VAN WYK, Alec 232 Men 2:08:02 2:08:02 (61)
75 VILLIERS, Ammari 419 Women 2:14:36 2:14:36 (63)
76 ROZEN, Gary 424 Men 2:16:31 2:16:31 (65)
77 ROZEN, Lorenda 425 Women 2:16:39 2:16:39 (66)
78 COLLINS, Susan 401 Women 2:17:05 2:17:05 (67)


SOX Lite - Men

Pos Name Bib# Age Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 LEPPAN, Craig 219 55 4:26:06 1:29:45 (5) 1:43:45 (1) 1:12:36 (1)
2 STAATS, Lee-Mark 241 38 4:50:24 24'18" 1:14:58 (1) 1:58:54 (3) 1:36:32 (3)
3 HOPE, Geoffrey 214 53 4:54:19 28'13" 1:21:19 (3) 1:59:17 (4) 1:33:43 (2)
4 GOUWS, Charl 211 58 5:33:06 1h7'00" 1:32:47 (6) 2:10:28 (6) 1:49:51 (4)
5 GREYLING, JF 213 47 3:30:03 1:25:47 (4) 2:04:16 (5)
6 ROZEN, Zachary 67 26 4:33:02 2:21:30 (7) 2:11:32 (6)
7 BARKER, Rhett 235 55 1:20:43 1:20:43 (2)
8 MULLER, Willem 433 51 1:56:14 1:56:14 (2)
9 VAN WYK, Alec 232 49 2:08:02 2:08:02 (5)


SOX Lite - Women

Pos Name Bib# Age Total Time Gap SOX-Day-1 SOX-Day-2 SOX-Day-3
1 VAN GEEL, Henriette 231 50 3:47:44 1:01:44 (1) 1:34:21 (1) 1:11:39 (1)
2 KUHN, Chene 242 23 3:57:00 9'16" 1:05:59 (2) 1:38:19 (2) 1:12:42 (2)
3 POTGIETER, Maryn 243 52 3:57:14 9'30" 1:06:02 (3) 1:38:21 (3) 1:12:51 (3)
4 FERREIRA, Helena 209 44 4:05:27 17'43" 1:09:09 (5) 1:38:51 (4) 1:17:27 (4)
5 KOEN, Sunelle 216 39 4:05:33 17'49" 1:09:00 (4) 1:38:53 (5) 1:17:40 (5)
6 SCHUTTE, Tia 156 42 4:13:05 25'21" 1:09:38 (6) 1:44:44 (6) 1:18:43 (6)
7 BOULLE, Angela 204 54 4:17:42 29'58" 1:11:49 (8) 1:45:08 (7) 1:20:45 (7)
8 WATERSTON, Nicole 165 56 4:30:35 42'51" 1:11:41 (7) 1:48:57 (8) 1:29:57 (14)
9 PAINTER, Kalika 226 40 4:32:05 44'21" 1:12:42 (10) 1:51:28 (9) 1:27:55 (12)
10 MILNE, Elizabeth 234 42 4:37:49 50'05" 1:13:56 (12) 1:56:08 (12) 1:27:45 (11)
11 VAN KRAAYENBURG, Izelle 161 37 4:39:08 51'24" 1:12:28 (9) 2:00:43 (17) 1:25:57 (8)
12 FAURE, Chantal 207 65 4:41:51 54'07" 1:17:52 (18) 1:57:03 (13) 1:26:56 (10)
13 KRAUSS, Conny 217 60 4:42:05 54'21" 1:17:42 (17) 1:57:37 (15) 1:26:46 (9)
14 BARKER, Sally 201 48 4:47:33 59'49" 1:20:23 (20) 1:54:38 (11) 1:32:32 (15)
15 BARKER, Tessa 202 54 4:48:01 1h0'17" 1:20:32 (21) 1:54:36 (10) 1:32:53 (16)
16 VENTER, Freda 240 40 4:50:42 1h2'58" 1:14:58 (13) 1:58:56 (16) 1:36:48 (17)
17 MORRIS, Fleur 223 59 5:07:19 1h19'35" 1:22:04 (22) 2:08:04 (20) 1:37:11 (18)
18 LEPPAN, Caroline 220 59 5:07:58 1h20'14" 1:22:14 (23) 2:08:06 (21) 1:37:38 (19)
19 MATCHETT, Babsie 221 47 5:10:10 1h22'26" 1:16:49 (15) 2:03:15 (18) 1:50:06 (22)
20 LOURENS, Nada 238 44 5:17:52 1h30'08" 1:17:06 (16) 2:10:20 (23) 1:50:26 (24)
21 LAWRENCE, Desiree 218 62 5:27:48 1h40'04" 1:29:41 (25) 2:16:27 (24) 1:41:40 (20)
22 PATON, Kathryn 239 57 5:29:50 1h42'06" 2:02:29 (34) 1:57:25 (14) 1:29:56 (13)
23 GERBER, Sheilane 210 45 5:33:48 1h46'04" 1:19:11 (19) 2:24:31 (25) 1:50:06 (23)
24 VAN WYK, Andrea 233 52 5:44:12 1h56'28" 1:26:58 (24) 2:10:06 (22) 2:07:08 (31)
