SOX Trail Run 2025

Individual Series Results

by Trisport      Date: 8-10 Aug 2025 


SOX Full

Pos Name Bib# Gender Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 CALITZ, A.J 20 Men 5:31:06 2:05:58 (1)KOM 2:19:46 (1) 1:05:22 (1)
2 BRINK, Jeanne 114 Women 6:01:33 30'27" 2:22:44 (2)QOM 2:27:08 (3) 1:11:41 (5)
3 VISSER, Gideon 179 Men 6:17:37 46'31" 2:26:40 (3) 2:33:24 (4) 1:17:33 (13)
4 JOOSTE, Nadia 132 Women 6:18:46 47'40" 2:28:52 (4) 2:34:16 (5) 1:15:38 (11)
5 KOOYMAN, Ben 135 Men 6:33:52 1h2'46" 2:58:12 (16) 2:22:00 (2) 1:13:40 (8)
6 BAND, Jason 104 Men 6:45:29 1h14'23" 2:38:08 (5) 2:50:37 (7) 1:16:44 (12)
7 MULLER, Niel 1 Men 7:04:21 1h33'15" 2:46:37 (9) 2:59:05 (13) 1:18:39 (14)
8 OPIE, Sarianne 151 Women 7:06:45 1h35'39" 2:43:43 (7) 2:53:38 (8) 1:29:24 (26)
9 CRONJE, Marc 120 Men 7:09:56 1h38'50" 2:45:40 (8) 2:57:17 (9) 1:26:59 (20)
10 BAGULEY, Grame 116 Men 7:11:01 1h39'55" 2:52:40 (13) 2:58:08 (10) 1:20:13 (15)
11 SWART, Stefan 166 Men 7:16:39 1h45'33" 2:46:41 (10) 2:59:01 (11) 1:30:57 (28)
12 SWART, Melanie 167 Women 7:16:44 1h45'38" 2:46:43 (11) 2:59:03 (12) 1:30:58 (29)
13 HURWITZ, Kevin 130 Men 7:18:10 1h47'04" 2:47:55 (12) 3:03:20 (15) 1:26:55 (17)
14 KOOYMAN, Elizma 136 Women 7:33:05 2h1'59" 2:58:10 (15) 3:06:04 (16) 1:28:51 (24)
15 LOOTS, Caley 138 Women 7:44:33 2h13'27" 2:59:22 (17) 3:08:23 (20) 1:36:48 (39)
16 VAN DER VYVER, Siobhan 175 Women 7:48:34 2h17'28" 3:04:35 (18) 3:07:38 (17) 1:36:21 (37)
17 STRICKLAND, Andrew 165 Men 7:48:45 2h17'39" 3:04:37 (19) 3:07:44 (18) 1:36:24 (38)
18 ARNOLD, Kirsten 101 Women 7:53:14 2h22'08" 2:57:39 (14) 3:18:29 (25) 1:37:06 (40)
19 VENTER, Ella 177 Women 7:55:54 2h24'48" 3:12:56 (27) 3:07:58 (19) 1:35:00 (35)
20 OPIE, Darryl 152 Men 8:05:45 2h34'39" 3:09:55 (24) 3:14:29 (24) 1:41:21 (46)
21 BLACKMAN, C.J 110 Men 8:08:23 2h37'17" 3:07:54 (21) 3:33:30 (29) 1:26:59 (19)
22 ROE-SCOTT, Mark 157 Men 8:08:41 2h37'35" 3:07:57 (23) 3:33:37 (30) 1:27:07 (21)
23 SABBAGH, Janet 160 Women 8:12:30 2h41'24" 3:17:26 (31) 3:25:13 (26) 1:29:51 (27)
24 FOURIE, Richan 125 Men 8:16:22 2h45'16" 3:33:10 (42) 2:40:41 (6) 2:02:31 (73)
25 KAUTA, Uahoroka 133 Men 8:18:04 2h46'58" 3:06:16 (20) 3:33:26 (27) 1:38:22 (41)
26 BEZUIDENHOUT, Christo 108 Men 8:24:28 2h53'22" 3:11:16 (25) 3:33:40 (31) 1:39:32 (43)
27 BEZUIDENHOUT, Lezanne 109 Women 8:24:35 2h53'29" 3:11:18 (26) 3:33:44 (32) 1:39:33 (44)
28 MARTINUS, Chris 143 Men 8:36:31 3h5'25" 3:47:31 (52) 3:12:48 (23) 1:36:12 (36)
29 AUSTIN, Angie 102 Women 8:37:14 3h6'08" 3:15:49 (30) 3:38:44 (33) 1:42:41 (49)
30 LUBBE, Johan 139 Men 8:42:49 3h11'43" 3:15:40 (28) 3:45:14 (37) 1:41:55 (47)
31 LUBBE, Adel 140 Women 8:42:49 3h11'43" 3:15:42 (29) 3:45:10 (36) 1:41:57 (48)
32 BEZUIDENHOUT, Stephan 107 Men 9:03:30 3h32'24" 3:30:28 (39) 3:50:15 (44) 1:42:47 (50)
33 ROE-SCOTT, Candice 158 Women 9:08:12 3h37'06" 3:07:56 (22) 3:33:28 (28) 2:26:48 (92)
34 COWLEY, Spencer 118 Men 9:12:00 3h40'54" 3:28:24 (37) 3:48:26 (40) 1:55:10 (62)
35 COWLEY, Ame 119 Women 9:12:04 3h40'58" 3:28:27 (38) 3:48:29 (41) 1:55:08 (61)
36 VAN DEN BERG, Jo-Lee 170 Women 9:19:45 3h48'39" 3:33:40 (45) 3:50:04 (43) 1:56:01 (65)
37 WEBER, Nicole 180 Women 9:20:53 3h49'47" 3:33:12 (43) 3:45:18 (38) 2:02:23 (72)
38 SMIT, Ester 162 Women 9:21:18 3h50'12" 3:33:03 (41) 3:47:02 (39) 2:01:13 (71)
39 FERREIRA, Martin 123 Men 9:27:30 3h56'24" 3:32:44 (40) 3:59:08 (46) 1:55:38 (63)
40 FERREIRA, Genevieve 124 Women 9:28:01 3h56'55" 3:33:16 (44) 3:59:05 (45) 1:55:40 (64)
41 VAN DER MERWE, Mynhardt 173 Men 9:29:53 3h58'47" 3:39:39 (50) 3:49:30 (42) 2:00:44 (70)
42 POWELL, Michelle 155 Women 9:37:48 4h6'42" 3:35:17 (46) 4:02:16 (48) 2:00:15 (68)
43 VAN DER MERWE, Riana 174 Women 9:39:31 4h8'25" 3:39:40 (51) 3:59:16 (47) 2:00:35 (69)
44 BATCHELOR, Stuart 106 Men 9:53:01 4h21'55" 3:36:30 (47) 4:11:57 (56) 2:04:34 (77)
45 BATCHELOR, Katie 105 Women 9:53:11 4h22'05" 3:36:31 (48) 4:12:00 (57) 2:04:40 (78)
46 BRANQUINHO, Julie 113 Women 10:07:10 4h36'04" 3:52:41 (54) 4:08:42 (51) 2:05:47 (81)
47 STEVENSON, Michelle 164 Women 10:07:17 4h36'11" 3:52:39 (53) 4:08:49 (52) 2:05:49 (82)
48 MICKLEM, Emma 146 Women 10:09:59 4h38'53" 3:55:10 (56) 4:08:53 (53) 2:05:56 (83)
49 VAN DER COLFF, Cobus 172 Men 10:13:43 4h42'37" 3:58:09 (58) 4:10:44 (55) 2:04:50 (79)
50 FOURIE, Jaco 126 Men 10:14:09 4h43'03" 3:56:13 (57) 4:14:46 (58) 2:03:10 (74)
51 MIGLIORE, Sabrina 149 Women 10:15:07 4h44'01" 4:00:40 (59) 4:07:59 (49) 2:06:28 (84)
52 MIGLIORE, Stefano 148 Men 10:15:44 4h44'38" 4:00:51 (60) 4:08:05 (50) 2:06:48 (85)
53 ROOS, Marsel 4 Men 10:37:58 5h6'52" 4:47:18 (71) 4:38:21 (68) 1:12:19 (6)
54 LOOTS, Landi 137 Women 10:46:34 5h15'28" 4:13:50 (62) 4:22:28 (60) 2:10:16 (87)
55 GALLOWAY, Rachelle 127 Women 10:47:31 5h16'25" 4:13:57 (63) 4:22:33 (61) 2:11:01 (88)
56 BONTEKONING, Kayla 185 Women 10:53:21 5h22'15" 4:11:45 (61) 4:32:54 (62) 2:08:42 (86)
57 VIGNE, Anna 178 Women 11:11:56 5h40'50" 4:23:17 (66) 4:18:24 (59) 2:30:15 (94)
58 CONNELLAN, Gail 117 Women 11:27:02 5h55'56" 4:23:17 (65) 4:33:34 (63) 2:30:11 (93)
59 HEURLIN, Catherine 128 Women 11:32:18 6h1'12" 4:23:17 (64) 4:38:20 (67) 2:30:41 (95)
60 KING, Lee-Ann 134 Women 11:32:18 6h1'12" 4:23:17 (67) 4:38:17 (66) 2:30:44 (96)
61 MIENIE, Ezette 147 Women 11:57:43 6h26'37" 4:45:57 (70) 4:35:39 (64) 2:36:07 (98)
62 VAN DEN BERG, Vicky 171 Women 11:57:56 6h26'50" 4:45:48 (69) 4:35:43 (65) 2:36:25 (99)
63 PELSER, Chris 284 Men 4:27:02 3:02:38 (14) 1:24:24 (16)
64 JEHLE, Hansjorg 287 Men 4:44:24 3:10:09 (22) 1:34:15 (31)
65 PENDERGAST, Sarah 153 Women 4:51:57 3:08:41 (21) 1:43:16 (54)
66 BOOYSEN, Erik 112 Men 4:55:39 3:21:13 (34) 1:34:26 (32)
67 DOUGLAS, Sonja 122 Women 5:02:35 3:19:44 (33) 1:42:51 (51)
68 OLIVIER, Christo 250 Men 6:15:34 4:10:42 (54) 2:04:52 (80)
69 POTGIETER, Brigit 154 Women 7:07:00 3:26:19 (36) 3:40:41 (34)
70 BLAIR, Ciska 111 Women 7:10:03 3:26:12 (35) 3:43:51 (35)
71 PRETORIUS, Nehan 314 Men 1:06:46 1:06:46 (2)
72 ZANVIER, Manec 144 Men 1:06:48 1:06:48 (3)
73 COSMAS, Lucio 304 Men 1:10:45 1:10:45 (4)
74 MANEC, Evan 145 Men 1:13:33 1:13:33 (7)
75 GRAY, Jeremy 308 Men 1:13:47 1:13:47 (9)
76 GRIFFITHS, Joreldo 321 Men 1:15:34 1:15:34 (10)
77 VAN DER LINDE, Yolande 300 Women 1:26:55 1:26:55 (18)
78 STRUWIG, Joel 317 Men 1:27:28 1:27:28 (22)
79 EKSTEEN, Jeanne-Marié 306 Women 1:28:20 1:28:20 (23)
80 BARNARDT, Dehan 301 Men 1:29:00 1:29:00 (25)
81 GIBSON, Natasha 307 Women 1:32:48 1:32:48 (30)
82 COLLETT, John-Michael 302 Men 1:34:26 1:34:26 (33)
83 DE SWARDT, Tristin 305 Men 1:35:00 1:35:00 (34)
84 LOUW, Amy 311 Women 1:38:44 1:38:44 (42)
85 POTGIETER, Johan 320 Men 1:40:11 1:40:11 (45)
86 HELENA, Van Niekerk 322 Women 1:42:56 1:42:56 (52)
87 OWEN, Eric 313 Men 1:42:58 1:42:58 (53)
88 STEAD, Joanne 316 Women 1:43:57 1:43:57 (55)
89 SONET, Fourie 323 Women 1:47:14 1:47:14 (56)
90 HILDA, Nienaber 324 Women 1:47:14 1:47:14 (57)
91 DINGELA, Terrance 291 Men 1:49:11 1:49:11 (58)
92 SCHOEMAN, Jean-Marie 315 Women 1:51:26 1:51:26 (59)
93 VAN ZYL SMIT, Helene 319 Women 1:51:33 1:51:33 (60)
94 COMBRINK, Erike 303 Women 1:56:07 1:56:07 (66)
95 MULKE, Ronelle 312 Women 1:57:31 1:57:31 (67)
96 KRAUSE, Madi 310 Women 2:03:33 2:03:33 (75)
97 JANSE VAN RENSBURG, Lisa 309 Women 2:03:38 2:03:38 (76)
98 VAN WYK, Karien 298 Women 2:12:32 2:12:32 (89)
99 VAN HEERDEN, Monya 318 Women 2:16:45 2:16:45 (90)
100 ANN-PHIA, Bosman 325 Women 2:26:13 2:26:13 (91)
101 VAN WYK, Anton 299 Men 2:34:21 2:34:21 (97)
102 SMITH, Wesley 163 Men 2:43:35 2:43:35 (6)
103 NEFDT, Carmen 295 Women 2:51:48 2:51:48 (100)
104 HOFFMAN, Lance 129 Men 3:19:03 3:19:03 (32)
105 WILKENS, Carni 182 Women 3:37:50 3:37:50 (49)
106 TOMLINS, Jennifer 169 Women 3:55:09 3:55:09 (55)
107 TEWARY, Sanjay 168 Men 4:29:58 4:29:58 (68)


SOX Full - Men

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 CALITZ, A.J 20 42 5:31:06 2:05:58 (1) 2:19:46 (1) 1:05:22 (1)
2 VISSER, Gideon 179 44 6:17:37 46'31" 2:26:40 (2) 2:33:24 (3) 1:17:33 (5)
3 KOOYMAN, Ben 135 38 6:33:52 1h2'46" 2:58:12 (10) 2:22:00 (2) 1:13:40 (3)
4 BAND, Jason 104 50 6:45:29 1h14'23" 2:38:08 (3) 2:50:37 (5) 1:16:44 (4)
5 MULLER, Niel 1 52 7:04:21 1h33'15" 2:46:37 (6) 2:59:05 (9) 1:18:39 (6)
6 CRONJE, Marc 120 34 7:09:56 1h38'50" 2:45:40 (5) 2:57:17 (6) 1:26:59 (11)
7 BAGULEY, Grame 116 34 7:11:01 1h39'55" 2:52:40 (9) 2:58:08 (7) 1:20:13 (7)
8 SWART, Stefan 166 45 7:16:39 1h45'33" 2:46:41 (7) 2:59:01 (8) 1:30:57 (13)
9 HURWITZ, Kevin 130 55 7:18:10 1h47'04" 2:47:55 (8) 3:03:20 (11) 1:26:55 (9)
10 STRICKLAND, Andrew 165 36 7:48:45 2h17'39" 3:04:37 (11) 3:07:44 (12) 1:36:24 (17)
11 OPIE, Darryl 152 49 8:05:45 2h34'39" 3:09:55 (15) 3:14:29 (15) 1:41:21 (20)
12 BLACKMAN, C.J 110 38 8:08:23 2h37'17" 3:07:54 (13) 3:33:30 (17) 1:26:59 (10)
13 ROE-SCOTT, Mark 157 43 8:08:41 2h37'35" 3:07:57 (14) 3:33:37 (18) 1:27:07 (12)
14 FOURIE, Richan 125 30 8:16:22 2h45'16" 3:33:10 (23) 2:40:41 (4) 2:02:31 (26)
15 KAUTA, Uahoroka 133 46 8:18:04 2h46'58" 3:06:16 (12) 3:33:26 (16) 1:38:22 (18)
16 BEZUIDENHOUT, Christo 108 38 8:24:28 2h53'22" 3:11:16 (16) 3:33:40 (19) 1:39:32 (19)
17 MARTINUS, Chris 143 35 8:36:31 3h5'25" 3:47:31 (26) 3:12:48 (14) 1:36:12 (16)
18 LUBBE, Johan 139 52 8:42:49 3h11'43" 3:15:40 (17) 3:45:14 (20) 1:41:55 (21)
19 BEZUIDENHOUT, Stephan 107 31 9:03:30 3h32'24" 3:30:28 (21) 3:50:15 (23) 1:42:47 (22)
20 COWLEY, Spencer 118 54 9:12:00 3h40'54" 3:28:24 (20) 3:48:26 (21) 1:55:10 (23)
21 FERREIRA, Martin 123 51 9:27:30 3h56'24" 3:32:44 (22) 3:59:08 (24) 1:55:38 (24)
22 VAN DER MERWE, Mynhardt 173 63 9:29:53 3h58'47" 3:39:39 (25) 3:49:30 (22) 2:00:44 (25)
23 BATCHELOR, Stuart 106 40 9:53:01 4h21'55" 3:36:30 (24) 4:11:57 (28) 2:04:34 (28)
24 VAN DER COLFF, Cobus 172 49 10:13:43 4h42'37" 3:58:09 (28) 4:10:44 (27) 2:04:50 (29)
25 FOURIE, Jaco 126 50 10:14:09 4h43'03" 3:56:13 (27) 4:14:46 (29) 2:03:10 (27)
26 MIGLIORE, Stefano 148 58 10:15:44 4h44'38" 4:00:51 (29) 4:08:05 (25) 2:06:48 (31)
27 ROOS, Marsel 4 44 10:37:58 5h6'52" 4:47:18 (31) 4:38:21 (30) 1:12:19 (2)
28 PELSER, Chris 284 40 4:27:02 3:02:38 (10) 1:24:24 (8)
29 JEHLE, Hansjorg 287 49 4:44:24 3:10:09 (13) 1:34:15 (14)
30 BOOYSEN, Erik 112 55 4:55:39 3:21:13 (19) 1:34:26 (15)
31 OLIVIER, Christo 250 43 6:15:34 4:10:42 (26) 2:04:52 (30)
32 SMITH, Wesley 163 39 2:43:35 2:43:35 (4)
33 HOFFMAN, Lance 129 49 3:19:03 3:19:03 (18)
34 TEWARY, Sanjay 168 58 4:29:58 4:29:58 (30)


SOX Full - Women

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 BRINK, Jeanne 114 37 6:01:33 2:22:44 (1) 2:27:08 (1) 1:11:41 (1)
2 JOOSTE, Nadia 132 39 6:18:46 17'13" 2:28:52 (2) 2:34:16 (2) 1:15:38 (2)
3 OPIE, Sarianne 151 46 7:06:45 1h5'12" 2:43:43 (3) 2:53:38 (3) 1:29:24 (4)
4 SWART, Melanie 167 45 7:16:44 1h15'11" 2:46:43 (4) 2:59:03 (4) 1:30:58 (6)
5 KOOYMAN, Elizma 136 41 7:33:05 1h31'32" 2:58:10 (6) 3:06:04 (5) 1:28:51 (3)
6 LOOTS, Caley 138 38 7:44:33 1h43'00" 2:59:22 (7) 3:08:23 (8) 1:36:48 (9)
7 VAN DER VYVER, Siobhan 175 29 7:48:34 1h47'01" 3:04:35 (8) 3:07:38 (6) 1:36:21 (8)
8 ARNOLD, Kirsten 101 46 7:53:14 1h51'41" 2:57:39 (5) 3:18:29 (10) 1:37:06 (10)
9 VENTER, Ella 177 30 7:55:54 1h54'21" 3:12:56 (11) 3:07:58 (7) 1:35:00 (7)
10 SABBAGH, Janet 160 56 8:12:30 2h10'57" 3:17:26 (14) 3:25:13 (11) 1:29:51 (5)
11 BEZUIDENHOUT, Lezanne 109 39 8:24:35 2h23'02" 3:11:18 (10) 3:33:44 (13) 1:39:33 (11)
12 AUSTIN, Angie 102 44 8:37:14 2h35'41" 3:15:49 (13) 3:38:44 (14) 1:42:41 (13)
13 LUBBE, Adel 140 50 8:42:49 2h41'16" 3:15:42 (12) 3:45:10 (17) 1:41:57 (12)
14 ROE-SCOTT, Candice 158 43 9:08:12 3h6'39" 3:07:56 (9) 3:33:28 (12) 2:26:48 (31)
15 COWLEY, Ame 119 45 9:12:04 3h10'31" 3:28:27 (18) 3:48:29 (20) 1:55:08 (16)
16 VAN DEN BERG, Jo-Lee 170 36 9:19:45 3h18'12" 3:33:40 (22) 3:50:04 (21) 1:56:01 (18)
17 WEBER, Nicole 180 30 9:20:53 3h19'20" 3:33:12 (20) 3:45:18 (18) 2:02:23 (22)
18 SMIT, Ester 162 45 9:21:18 3h19'45" 3:33:03 (19) 3:47:02 (19) 2:01:13 (21)
19 FERREIRA, Genevieve 124 50 9:28:01 3h26'28" 3:33:16 (21) 3:59:05 (22) 1:55:40 (17)
20 POWELL, Michelle 155 44 9:37:48 3h36'15" 3:35:17 (23) 4:02:16 (24) 2:00:15 (19)
21 VAN DER MERWE, Riana 174 60 9:39:31 3h37'58" 3:39:40 (26) 3:59:16 (23) 2:00:35 (20)
22 BATCHELOR, Katie 105 39 9:53:11 3h51'38" 3:36:31 (24) 4:12:00 (29) 2:04:40 (23)
23 BRANQUINHO, Julie 113 43 10:07:10 4h5'37" 3:52:41 (28) 4:08:42 (26) 2:05:47 (24)
24 STEVENSON, Michelle 164 45 10:07:17 4h5'44" 3:52:39 (27) 4:08:49 (27) 2:05:49 (25)
25 MICKLEM, Emma 146 40 10:09:59 4h8'26" 3:55:10 (30) 4:08:53 (28) 2:05:56 (26)
26 MIGLIORE, Sabrina 149 24 10:15:07 4h13'34" 4:00:40 (31) 4:07:59 (25) 2:06:28 (27)
27 LOOTS, Landi 137 40 10:46:34 4h45'01" 4:13:50 (33) 4:22:28 (31) 2:10:16 (29)
28 GALLOWAY, Rachelle 127 39 10:47:31 4h45'58" 4:13:57 (34) 4:22:33 (32) 2:11:01 (30)
29 BONTEKONING, Kayla 185 24 10:53:21 4h51'48" 4:11:45 (32) 4:32:54 (33) 2:08:42 (28)
30 VIGNE, Anna 178 47 11:11:56 5h10'23" 4:23:17 (37) 4:18:24 (30) 2:30:15 (33)
31 CONNELLAN, Gail 117 57 11:27:02 5h25'29" 4:23:17 (36) 4:33:34 (34) 2:30:11 (32)
32 HEURLIN, Catherine 128 52 11:32:18 5h30'45" 4:23:17 (35) 4:38:20 (38) 2:30:41 (34)
33 KING, Lee-Ann 134 55 11:32:18 5h30'45" 4:23:17 (38) 4:38:17 (37) 2:30:44 (35)
34 MIENIE, Ezette 147 37 11:57:43 5h56'10" 4:45:57 (40) 4:35:39 (35) 2:36:07 (36)
35 VAN DEN BERG, Vicky 171 42 11:57:56 5h56'23" 4:45:48 (39) 4:35:43 (36) 2:36:25 (37)
36 PENDERGAST, Sarah 153 50 4:51:57 3:08:41 (9) 1:43:16 (15)
37 DOUGLAS, Sonja 122 47 5:02:35 3:19:44 (15) 1:42:51 (14)
38 POTGIETER, Brigit 154 46 7:07:00 3:26:19 (17) 3:40:41 (15)
39 BLAIR, Ciska 111 45 7:10:03 3:26:12 (16) 3:43:51 (16)
40 WILKENS, Carni 182 45 3:37:50 3:37:50 (25)
41 TOMLINS, Jennifer 169 44 3:55:09 3:55:09 (29)


SOX Sport

Pos Name Bib# Gender Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 MCARDLE, Mark 241 Men 3:53:06 1:07:35 (1) 1:27:30 (1) 1:18:01 (1)
2 KOSTER, Jeannie 208 Women 3:59:41 6'35" 1:09:22 (3) 1:29:35 (2) 1:20:44 (2)
3 VAN NIEKERK, Larah 270 Women 4:15:57 22'51" 1:13:34 (4) 1:36:24 (3) 1:25:59 (3)
4 KUNZ, Chris-Marie 235 Women 4:22:28 29'22" 1:13:55 (5) 1:38:42 (5) 1:29:51 (7)
5 KELLY, Aaron 228 Men 4:24:07 31'01" 1:18:49 (8) 1:37:44 (4) 1:27:34 (4)
6 DREYER, Luke 210 Men 4:28:06 35'00" 1:18:17 (7) 1:40:50 (6) 1:28:59 (5)
7 KELLY, Robin 229 Men 4:45:38 52'32" 1:24:56 (10) 1:48:27 (10) 1:32:15 (9)
8 VAN ZYL, Nina 276 Women 4:45:58 52'52" 1:26:59 (12) 1:47:41 (9) 1:31:18 (8)
9 BUYS, Trischa 239 Women 4:52:20 59'14" 1:26:27 (11) 1:48:47 (11) 1:37:06 (10)
10 MODINGER, Lisel 205 Women 5:03:03 1h9'57" 1:33:08 (17) 1:52:38 (12) 1:37:17 (11)
11 BRESLER, Lizelle 202 Women 5:03:32 1h10'26" 1:29:28 (14) 1:53:44 (13) 1:40:20 (12)
12 FOURIE, Annene 218 Women 5:17:35 1h24'29" 1:29:38 (15) 2:02:26 (15) 1:45:31 (16)
13 SMEDEMA, Joshua 260 Men 5:26:50 1h33'44" 1:54:10 (35) 1:46:17 (8) 1:46:23 (19)
14 VAN AARDT, Ezbe 268 Women 5:29:36 1h36'30" 1:38:10 (23) 2:05:03 (19) 1:46:23 (17)
15 FERREIRA, Helena 216 Women 5:29:56 1h36'50" 1:38:27 (24) 2:05:06 (20) 1:46:23 (18)
16 KOEN, Sunelle 234 Women 5:30:06 1h37'00" 1:38:05 (22) 2:04:52 (18) 1:47:09 (20)
17 STRYDOM, Chris 263 Men 5:33:18 1h40'12" 1:08:57 (2) 2:11:39 (27) 2:12:42 (39)
18 BURGER, Bennie 203 Men 5:37:17 1h44'11" 1:48:30 (30) 2:06:58 (21) 1:41:49 (13)
19 ETSEBETH, Rozanne 215 Women 5:42:20 1h49'14" 1:38:03 (21) 2:10:23 (23) 1:53:54 (22)
20 VAN WYK, Aneké 288 Women 5:44:08 1h51'02" 1:38:01 (20) 2:12:19 (28) 1:53:48 (21)
21 VAN DEN BERG, Ernst 269 Men 5:44:18 1h51'12" 1:18:59 (9) 2:40:46 (53) 1:44:33 (14)
22 JOHAN, Potgieter 282 Men 5:55:41 2h2'35" 1:48:35 (32) 2:10:51 (25) 1:56:15 (24)
23 VERMAAK, Gerhard 278 Men 5:56:51 2h3'45" 1:56:27 (37) 2:04:40 (17) 1:55:44 (23)
24 VAN NIEKERK, Morne 271 Men 6:05:09 2h12'03" 1:41:52 (26) 2:18:32 (29) 2:04:45 (29)
25 SHAIKH, Iqbal 255 Men 6:05:35 2h12'29" 1:37:32 (18) 2:19:17 (30) 2:08:46 (31)
26 BURGER, Mone 204 Women 6:14:13 2h21'07" 1:49:57 (33) 2:11:37 (26) 2:12:39 (38)
27 KNOWLES, Tanya 233 Women 6:26:09 2h33'03" 1:52:49 (34) 2:24:36 (36) 2:08:44 (30)
28 SIBONDE, Amanda 256 Women 6:27:17 2h34'11" 1:45:38 (28) 2:22:55 (33) 2:18:44 (44)
29 VERMAAK, Vanessa 277 Women 6:28:46 2h35'40" 1:56:25 (36) 2:20:17 (31) 2:12:04 (37)
30 REINKE, Johan-Hugo 286 Men 6:33:40 2h40'34" 1:37:36 (19) 2:42:04 (54) 2:14:00 (40)
31 NGXOZA, Noluvo 248 Women 6:42:03 2h48'57" 1:45:40 (29) 2:28:13 (37) 2:28:10 (48)
32 KUNZ, Petri 236 Men 6:44:07 2h51'01" 1:40:09 (25) 2:38:48 (48) 2:25:10 (47)
33 NQODI, Yolisa 249 Women 6:48:04 2h54'58" 2:15:27 (46) 2:22:34 (32) 2:10:03 (32)
34 VAN DER MERWE, Jessica 280 Women 6:48:32 2h55'26" 1:58:45 (39) 2:34:12 (46) 2:15:35 (41)
35 MOOSA, Anthea 242 Women 7:01:16 3h8'10" 2:15:29 (47) 2:34:26 (47) 2:11:21 (34)
36 GROENEWALD, Henk 222 Men 7:20:57 3h27'51" 2:48:33 (66) 2:29:30 (40) 2:02:54 (27)
37 DU PLESSIS, Hendrik 211 Men 7:28:45 3h35'39" 2:48:33 (63) 2:29:27 (39) 2:10:45 (33)
38 FISCHER, Judy 217 Women 7:30:10 3h37'04" 2:15:16 (45) 2:39:25 (49) 2:35:29 (51)
39 DU TOIT, Elizabeth 212 Women 7:31:08 3h38'02" 2:48:33 (64) 2:30:42 (41) 2:11:53 (35)
40 ELLIOTT, Catherine 214 Women 7:31:19 3h38'13" 2:48:33 (65) 2:30:44 (42) 2:12:02 (36)
41 VAN WYK, Alec 274 Men 7:32:01 3h38'55" 2:48:33 (70) 2:24:18 (34) 2:19:10 (45)
42 VAN WYK, Andrea 275 Women 7:32:03 3h38'57" 2:48:33 (71) 2:24:20 (35) 2:19:10 (46)
43 OOSTHUIZEN, Jané 252 Men 7:37:20 3h44'14" 2:07:39 (40) 2:53:00 (58) 2:36:41 (54)
44 SPIES, Ansulaine 262 Women 7:38:34 3h45'28" 2:48:33 (69) 2:33:18 (44) 2:16:43 (43)
45 RODE, Amy 253 Women 7:38:36 3h45'30" 2:48:33 (68) 2:33:21 (45) 2:16:42 (42)
46 OLIVIER, Magmari 251 Women 7:58:02 4h4'56" 2:07:59 (41) 2:54:10 (62) 2:55:53 (68)
47 JACOBS, Anthea H M 226 Women 8:01:36 4h8'30" 2:47:06 (59) 2:39:31 (51) 2:34:59 (49)
48 LEVENDAL, Esterlene 238 Women 8:03:38 4h10'32" 2:48:28 (61) 2:39:42 (52) 2:35:28 (50)
49 YOUNG, Jocelyn 279 Women 8:07:17 4h14'11" 2:18:50 (48) 2:56:45 (64) 2:51:42 (57)
50 SIMONS, Cheryl 257 Women 8:10:05 4h16'59" 2:38:28 (58) 2:39:28 (50) 2:52:09 (60)
51 DAVIDS, Zurainah 207 Women 8:24:12 4h31'06" 2:38:24 (57) 2:54:05 (61) 2:51:43 (58)
52 MULLER, Nicolette 244 Women 8:26:37 4h33'31" 2:25:01 (51) 3:10:38 (66) 2:50:58 (56)
53 KLINGENBERG, Ingrid 232 Women 8:30:10 4h37'04" 2:21:43 (49) 3:12:34 (69) 2:55:53 (67)
54 SMIT, Briggett 261 Women 8:30:19 4h37'13" 2:48:32 (62) 2:54:18 (63) 2:47:29 (55)
55 MARTIN, Penelope 240 Women 8:42:26 4h49'20" 2:38:19 (56) 3:12:01 (67) 2:52:06 (59)
56 BENDER, Ann 201 Women 9:14:53 5h21'47" 2:36:00 (53) 3:43:00 (70) 2:55:53 (64)
57 MUDAU, Midiaifani 243 Women 9:21:22 5h28'16" 2:36:02 (54) 3:51:53 (71) 2:53:27 (61)
58 NGALEDZANI, Rudzani 247 Women 9:26:11 5h33'05" 2:38:16 (55) 3:52:02 (72) 2:55:53 (62)
59 ROOS, Vicky 254 Women 9:58:01 6h4'55" 2:48:01 (60) 4:14:07 (74) 2:55:53 (71)
60 SMEDEMA, Jan-Peter 161 Men 3:15:11 1:46:02 (7) 1:29:09 (6)
61 GIANNONE, Xavier 219 Men 3:29:08 1:29:56 (16) 1:59:12 (14)
62 DREYER, Kirsten 209 Women 3:32:05 1:27:58 (13) 2:04:07 (16)
63 HOFFMAN, Lance 129 Men 3:53:09 2:08:32 (22) 1:44:37 (15)
64 HANS, Combrink 281 Men 3:59:20 1:48:31 (31) 2:10:49 (24)
65 VIGNANI, Paola 283 Women 4:26:10 1:57:40 (38) 2:28:30 (38)
66 WILKENS, Carni 182 Women 4:32:23 2:31:07 (43) 2:01:16 (26)
