SOX Trail Run 2026

Individual Series Results

by Trisport      Date: 7-9 Aug 2026 


SOX Full

Pos Name Bib# Gender Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 CALITZ, A.J 20 Men 5:16:47 1:58:37 (1) 2:18:55 (1) 59:15 (1)
2 WINTER, Ryan 159 Men 5:43:26 26'39" 2:08:54 (2) 2:29:52 (2) 1:04:40 (6)
3 THERON, Arend 149 Men 5:55:05 38'18" 2:18:30 (5) 2:31:41 (3) 1:04:54 (7)
4 VISSER, Gideon 154 Men 5:57:20 40'33" 2:17:42 (4) 2:35:03 (4) 1:04:35 (5)
5 DU RANDT, Zane 111 Men 6:02:27 45'40" 2:18:33 (6) 2:39:23 (5) 1:04:31 (4)
6 VAN WYK, Anel 160 Women 6:10:09 53'22" 2:13:47 (3) 2:47:44 (6) 1:08:38 (8)
7 LOOS, Ian 128 Men 6:27:42 1h10'55" 2:24:09 (8) 2:52:26 (8) 1:11:07 (9)
8 RUST, Albert 139 Men 6:28:10 1h11'23" 2:24:19 (9) 2:52:39 (10) 1:11:12 (10)
9 RUST, Willem 141 Men 6:28:41 1h11'54" 2:21:29 (7) 2:52:33 (9) 1:14:39 (12)
10 PURCHASE, Joshua 137 Men 6:34:47 1h18'00" 2:35:12 (12) 2:57:10 (11) 1:02:25 (2)
11 DU RANDT, Drinnette 112 Women 6:36:05 1h19'18" 2:29:24 (10) 2:51:43 (7) 1:14:58 (13)
12 HOPE, Sondra 119 Women 6:58:34 1h41'47" 2:45:15 (18) 2:58:17 (12) 1:15:02 (14)
13 SWART, Melanie 148 Women 7:10:27 1h53'40" 2:42:33 (14) 3:09:48 (14) 1:18:06 (15)
14 SWART, Stefan 147 Men 7:10:32 1h53'45" 2:42:30 (13) 3:09:47 (13) 1:18:15 (16)
15 MULLER, Niel 1 Men 7:15:42 1h58'55" 2:43:16 (15) 3:14:09 (17) 1:18:17 (17)
16 ROSSOUW, Charmaine 138 Women 7:16:34 1h59'47" 2:44:39 (16) 3:13:34 (15) 1:18:21 (19)
17 VAN DER WATT, Michelle 151 Women 7:16:37 1h59'50" 2:44:41 (17) 3:13:35 (16) 1:18:21 (18)
18 RUST, Nicolas 140 Men 7:18:56 2h2'09" 2:35:05 (11) 3:30:12 (24) 1:13:39 (11)
19 KRUGER, Marais 124 Men 7:37:12 2h20'25" 2:53:12 (22) 3:19:32 (18) 1:24:28 (26)
20 THERON, Simone 245 Women 7:37:33 2h20'46" 2:53:10 (21) 3:24:06 (20) 1:20:17 (20)
21 CORVER, Jean-Pieter 107 Men 7:42:29 2h25'42" 2:52:23 (19) 3:27:14 (23) 1:22:52 (22)
22 CORVER, Andree 106 Women 7:42:29 2h25'42" 2:52:25 (20) 3:27:12 (22) 1:22:52 (23)
23 FONTBIN, Mark 115 Men 7:49:15 2h32'28" 2:58:16 (23) 3:24:11 (21) 1:26:48 (29)
24 GERBER, Daan-Louis 117 Men 7:54:09 2h37'22" 3:00:23 (25) 3:30:38 (25) 1:23:08 (25)
25 GERBER, Lynne 118 Women 7:54:12 2h37'25" 3:00:24 (26) 3:30:40 (26) 1:23:08 (24)
26 MGWENYA, Phumzile 134 Women 8:07:47 2h51'00" 3:21:29 (31) 3:20:41 (19) 1:25:37 (28)
27 CLACK, Kerry 103 Women 8:14:43 2h57'56" 3:00:09 (24) 3:42:56 (29) 1:31:38 (31)
28 WAGENER, Ilze 155 Women 8:19:08 3h2'21" 3:08:59 (29) 3:38:16 (28) 1:31:53 (34)
29 TJATJITUA, Uaatjo 150 Women 8:25:04 3h8'17" 3:22:04 (32) 3:37:31 (27) 1:25:29 (27)
30 LIEBENBERG-ENSLIN, Hanlie 126 Women 8:29:19 3h12'32" 3:08:50 (27) 3:48:46 (33) 1:31:43 (33)
31 BARKHUIZEN, Yvette 101 Women 8:35:18 3h18'31" 3:08:55 (28) 3:48:45 (32) 1:37:38 (37)
32 VAN WYK, Rudolf 152 Men 9:00:03 3h43'16" 3:34:36 (40) 3:48:17 (30) 1:37:10 (36)
33 PURCHASE, Peter 162 Men 9:00:19 3h43'32" 3:34:38 (41) 3:48:33 (31) 1:37:08 (35)
34 MATOLENGWE, Nombongo 130 Women 9:16:41 3h59'54" 3:31:55 (35) 4:13:15 (37) 1:31:31 (30)
35 WALSH, Kay 156 Women 9:19:52 4h3'05" 3:14:45 (30) 4:25:22 (47) 1:39:45 (41)
36 EIGELAAR, Darienne 113 Women 9:26:17 4h9'30" 3:42:35 (52) 3:52:02 (34) 1:51:40 (56)
37 KANNENBERG, Marga 121 Women 9:29:33 4h12'46" 3:33:10 (38) 4:12:59 (36) 1:43:24 (45)
38 MCMAHON, Ingrid 131 Women 9:31:26 4h14'39" 3:31:37 (34) 4:12:57 (35) 1:46:52 (48)
39 COSTA, Fabio 108 Men 9:35:08 4h18'21" 3:41:06 (48) 4:31:11 (49) 1:22:51 (21)
40 BOUSTRED, Jodi 102 Women 9:37:46 4h20'59" 3:33:54 (39) 4:24:53 (46) 1:38:59 (38)
41 MEIRING, Lizanne 133 Women 9:39:17 4h22'30" 3:41:42 (50) 4:15:05 (38) 1:42:30 (42)
42 OSMAN, Lucie 136 Women 9:39:33 4h22'46" 3:35:42 (42) 4:24:51 (45) 1:39:00 (39)
43 MEIRING, Jan 132 Men 9:39:48 4h23'01" 3:41:44 (51) 4:15:08 (39) 1:42:56 (43)
44 CLARKE, Cathy 104 Women 9:40:13 4h23'26" 3:35:44 (43) 4:24:49 (44) 1:39:40 (40)
45 VERMEULEN, Candice 153 Women 9:50:58 4h34'11" 3:35:46 (44) 4:25:27 (48) 1:49:45 (51)
46 SCHOLTZ, May 142 Women 9:56:55 4h40'08" 3:32:50 (36) 4:33:24 (52) 1:50:41 (52)
47 WILBRAHAM, Ruth 157 Women 9:56:57 4h40'10" 3:32:51 (37) 4:33:22 (51) 1:50:44 (53)
48 MANTZIOS, Andy 129 Men 10:00:52 4h44'05" 3:41:14 (49) 4:31:15 (50) 1:48:23 (50)
49 DIACK, Jackie 110 Women 10:01:22 4h44'35" 3:31:32 (33) 4:42:53 (53) 1:46:57 (49)
50 EYBERS, Lirene 114 Women 10:06:17 4h49'30" 3:35:51 (45) 4:22:21 (40) 2:08:05 (69)
51 LINSTROM, Alta 127 Women 10:06:20 4h49'33" 3:35:53 (46) 4:22:25 (42) 2:08:02 (67)
52 SMITH, Marita 144 Women 10:06:21 4h49'34" 3:35:54 (47) 4:22:24 (41) 2:08:03 (68)
53 MUOKA, Bibi 135 Women 11:01:22 5h44'35" 4:35:11 (55) 4:24:16 (43) 2:01:55 (60)
54 ROOS, Marsel 4 Men 11:23:06 6h6'19" 4:39:57 (60) 5:40:41 (57) 1:02:28 (3)
55 DE KOCK, Helen 109 Women 12:40:49 7h24'02" 4:37:47 (56) 5:40:18 (54) 2:22:44 (73)
56 KOCH, Liesl 122 Women 12:40:54 7h24'07" 4:37:50 (57) 5:40:20 (55) 2:22:44 (72)
57 GEORGE, Sally 116 Women 12:40:55 7h24'08" 4:37:55 (58) 5:40:22 (56) 2:22:38 (71)
58 SWANEPOEL, Rozahn Rens 146 Women 5:34:11 3:42:39 (54) 1:51:32 (54)
59 SERFONTEIN, Tania 143 Women 5:34:13 3:42:37 (53) 1:51:36 (55)
60 NEETHLING, Theresa 310 Women 1:31:40 1:31:40 (32)
61 DOS RAMOS, Gracia 305 Women 1:42:56 1:42:56 (44)
62 BLACKIE, Kean 145 Men 1:44:18 1:44:18 (46)
63 SAUNDERS, Chrystal 315 Women 1:45:14 1:45:14 (47)
64 BARKER, Debra 302 Women 1:53:22 1:53:22 (57)
65 ANDERSSEN, Kelly 301 Women 1:53:22 1:53:22 (58)
66 JANSEN, Ursula 309 Women 1:53:22 1:53:22 (59)
67 DU PLOOY, Liandra 306 Women 2:02:25 2:02:25 (61)
68 COETZEE, Carla 303 Women 2:02:29 2:02:29 (62)
69 PEFFER, Wendy 313 Women 2:04:59 2:04:59 (63)
70 PEARSE, Leigh 312 Women 2:07:52 2:07:52 (64)
71 HOCKEY, Carmen 308 Women 2:07:52 2:07:52 (65)
72 WANLESS, Angela 318 Women 2:07:53 2:07:53 (66)
73 VENTER, Kobie 317 Men 2:08:59 2:08:59 (70)
74 JACOBS, David 120 Men 4:38:25 4:38:25 (59)


SOX Full - Men

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 CALITZ, A.J 20 43 5:16:47 1:58:37 (1) 2:18:55 (1) 59:15 (1)
2 WINTER, Ryan 159 49 5:43:26 26'39" 2:08:54 (2) 2:29:52 (2) 1:04:40 (6)
3 THERON, Arend 149 43 5:55:05 38'18" 2:18:30 (4) 2:31:41 (3) 1:04:54 (7)
4 VISSER, Gideon 154 45 5:57:20 40'33" 2:17:42 (3) 2:35:03 (4) 1:04:35 (5)
5 DU RANDT, Zane 111 41 6:02:27 45'40" 2:18:33 (5) 2:39:23 (5) 1:04:31 (4)
6 LOOS, Ian 128 58 6:27:42 1h10'55" 2:24:09 (7) 2:52:26 (6) 1:11:07 (8)
7 RUST, Albert 139 55 6:28:10 1h11'23" 2:24:19 (8) 2:52:39 (8) 1:11:12 (9)
8 RUST, Willem 141 20 6:28:41 1h11'54" 2:21:29 (6) 2:52:33 (7) 1:14:39 (11)
9 PURCHASE, Joshua 137 15 6:34:47 1h18'00" 2:35:12 (10) 2:57:10 (9) 1:02:25 (2)
10 SWART, Stefan 147 46 7:10:32 1h53'45" 2:42:30 (11) 3:09:47 (10) 1:18:15 (12)
11 MULLER, Niel 1 53 7:15:42 1h58'55" 2:43:16 (12) 3:14:09 (11) 1:18:17 (13)
12 RUST, Nicolas 140 25 7:18:56 2h2'09" 2:35:05 (9) 3:30:12 (15) 1:13:39 (10)
13 KRUGER, Marais 124 38 7:37:12 2h20'25" 2:53:12 (14) 3:19:32 (12) 1:24:28 (17)
14 CORVER, Jean-Pieter 107 39 7:42:29 2h25'42" 2:52:23 (13) 3:27:14 (14) 1:22:52 (15)
15 FONTBIN, Mark 115 56 7:49:15 2h32'28" 2:58:16 (15) 3:24:11 (13) 1:26:48 (18)
16 GERBER, Daan-Louis 117 40 7:54:09 2h37'22" 3:00:23 (16) 3:30:38 (16) 1:23:08 (16)
17 VAN WYK, Rudolf 152 55 9:00:03 3h43'16" 3:34:36 (17) 3:48:17 (18) 1:37:10 (20)
18 PURCHASE, Peter 162 55 9:00:19 3h43'32" 3:34:38 (18) 3:48:33 (19) 1:37:08 (19)
19 COSTA, Fabio 108 55 9:35:08 4h18'21" 3:41:06 (19) 4:31:11 (21) 1:22:51 (14)
20 MEIRING, Jan 132 50 9:39:48 4h23'01" 3:41:44 (21) 4:15:08 (20) 1:42:56 (21)
21 MANTZIOS, Andy 129 54 10:00:52 4h44'05" 3:41:14 (20) 4:31:15 (22) 1:48:23 (23)
22 JACOBS, David 120 60 10:54:53 5h38'06" 4:38:25 (22) 3:47:54 (17) 2:28:34 (24)
23 ROOS, Marsel 4 45 11:23:06 6h6'19" 4:39:57 (23) 5:40:41 (23) 1:02:28 (3)
24 BLACKIE, Kean 145 29 1:44:18 1:44:18 (22)


SOX Full - Women

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 VAN WYK, Anel 160 47 6:10:09 2:13:47 (1) 2:47:44 (1) 1:08:38 (1)
2 DU RANDT, Drinnette 112 38 6:36:05 25'56" 2:29:24 (2) 2:51:43 (2) 1:14:58 (2)
3 HOPE, Sondra 119 41 6:58:34 48'25" 2:45:15 (6) 2:58:17 (3) 1:15:02 (3)
4 SWART, Melanie 148 46 7:10:27 1h0'18" 2:42:33 (3) 3:09:48 (4) 1:18:06 (4)
5 ROSSOUW, Charmaine 138 52 7:16:34 1h6'25" 2:44:39 (4) 3:13:34 (5) 1:18:21 (6)
6 VAN DER WATT, Michelle 151 59 7:16:37 1h6'28" 2:44:41 (5) 3:13:35 (6) 1:18:21 (5)
7 THERON, Simone 245 43 7:37:33 1h27'24" 2:53:10 (8) 3:24:06 (8) 1:20:17 (7)
8 CORVER, Andree 106 37 7:42:29 1h32'20" 2:52:25 (7) 3:27:12 (9) 1:22:52 (8)
9 GERBER, Lynne 118 36 7:54:12 1h44'03" 3:00:24 (10) 3:30:40 (10) 1:23:08 (9)
10 MGWENYA, Phumzile 134 51 8:07:47 1h57'38" 3:21:29 (15) 3:20:41 (7) 1:25:37 (11)
11 CLACK, Kerry 103 45 8:14:43 2h4'34" 3:00:09 (9) 3:42:56 (13) 1:31:38 (13)
12 WAGENER, Ilze 155 51 8:19:08 2h8'59" 3:08:59 (13) 3:38:16 (12) 1:31:53 (15)
13 TJATJITUA, Uaatjo 150 36 8:25:04 2h14'55" 3:22:04 (16) 3:37:31 (11) 1:25:29 (10)
14 LIEBENBERG-ENSLIN, Hanlie 126 55 8:29:19 2h19'10" 3:08:50 (11) 3:48:46 (15) 1:31:43 (14)
15 BARKHUIZEN, Yvette 101 48 8:35:18 2h25'09" 3:08:55 (12) 3:48:45 (14) 1:37:38 (16)
16 MATOLENGWE, Nombongo 130 47 9:16:41 3h6'32" 3:31:55 (19) 4:13:15 (19) 1:31:31 (12)
17 WALSH, Kay 156 45 9:19:52 3h9'43" 3:14:45 (14) 4:25:22 (28) 1:39:45 (20)
18 EIGELAAR, Darienne 113 51 9:26:17 3h16'08" 3:42:35 (31) 3:52:02 (16) 1:51:40 (30)
19 KANNENBERG, Marga 121 47 9:29:33 3h19'24" 3:33:10 (22) 4:12:59 (18) 1:43:24 (22)
20 MCMAHON, Ingrid 131 51 9:31:26 3h21'17" 3:31:37 (18) 4:12:57 (17) 1:46:52 (23)
21 BOUSTRED, Jodi 102 41 9:37:46 3h27'37" 3:33:54 (23) 4:24:53 (27) 1:38:59 (17)
22 MEIRING, Lizanne 133 50 9:39:17 3h29'08" 3:41:42 (30) 4:15:05 (20) 1:42:30 (21)
23 OSMAN, Lucie 136 46 9:39:33 3h29'24" 3:35:42 (24) 4:24:51 (26) 1:39:00 (18)
24 CLARKE, Cathy 104 47 9:40:13 3h30'04" 3:35:44 (25) 4:24:49 (25) 1:39:40 (19)
25 VERMEULEN, Candice 153 42 9:50:58 3h40'49" 3:35:46 (26) 4:25:27 (29) 1:49:45 (25)
26 SCHOLTZ, May 142 57 9:56:55 3h46'46" 3:32:50 (20) 4:33:24 (31) 1:50:41 (26)
27 WILBRAHAM, Ruth 157 61 9:56:57 3h46'48" 3:32:51 (21) 4:33:22 (30) 1:50:44 (27)
28 DIACK, Jackie 110 49 10:01:22 3h51'13" 3:31:32 (17) 4:42:53 (32) 1:46:57 (24)
29 EYBERS, Lirene 114 35 10:06:17 3h56'08" 3:35:51 (27) 4:22:21 (21) 2:08:05 (34)
30 LINSTROM, Alta 127 51 10:06:20 3h56'11" 3:35:53 (28) 4:22:25 (23) 2:08:02 (32)
31 SMITH, Marita 144 53 10:06:21 3h56'12" 3:35:54 (29) 4:22:24 (22) 2:08:03 (33)
32 MUOKA, Bibi 135 42 11:01:22 4h51'13" 4:35:11 (34) 4:24:16 (24) 2:01:55 (31)
33 DE KOCK, Helen 109 60 12:40:49 6h30'40" 4:37:47 (35) 5:40:18 (33) 2:22:44 (37)
34 KOCH, Liesl 122 46 12:40:54 6h30'45" 4:37:50 (36) 5:40:20 (34) 2:22:44 (36)
35 GEORGE, Sally 116 59 12:40:55 6h30'46" 4:37:55 (37) 5:40:22 (35) 2:22:38 (35)
36 SWANEPOEL, Rozahn Rens 146 43 5:34:11 3:42:39 (33) 1:51:32 (28)
37 SERFONTEIN, Tania 143 45 5:34:13 3:42:37 (32) 1:51:36 (29)


SOX Sport

Pos Name Bib# Gender Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 KELLY, Aaron 251 Men 4:05:30 1:25:07 (4) 1:28:51 (1) 1:11:32 (1)
2 CONCEICAO, Pedro 206 Men 4:07:31 2'01" 1:25:15 (6) 1:30:42 (3) 1:11:34 (2)
3 KELLY, Robin 252 Men 4:12:18 6'48" 1:25:10 (5) 1:32:47 (4) 1:14:21 (3)
4 VAN DER MERWE, Gayle 247 Women 4:14:37 9'07" 1:25:04 (3) 1:33:58 (5) 1:15:35 (4)
5 HUISAMEN, Family 217 Open 4:16:51 11'21" 1:27:06 (7) 1:29:15 (2) 1:20:30 (9)
6 WILSON-JONES, Lesley 158 Women 4:21:57 16'27" 1:24:04 (2) 1:40:33 (6) 1:17:20 (7)
7 KRUISINGA, Rainier 125 Men 4:22:04 16'34" 1:24:02 (1) 1:40:39 (7) 1:17:23 (8)
8 CULLIS, Brett 208 Men 4:33:53 28'23" 1:29:24 (9) 1:43:22 (9) 1:21:07 (11)
9 CULLIS, Tessa 209 Women 4:33:54 28'24" 1:29:27 (10) 1:43:23 (10) 1:21:04 (10)
10 SMITH, Nicholas 241 Men 4:38:14 32'44" 1:40:06 (16) 1:41:26 (8) 1:16:42 (6)
11 BRATKOVA, Vera 204 Women 4:53:03 47'33" 1:35:42 (14) 1:54:47 (12) 1:22:34 (12)
12 JORDAN, Terence 219 Men 4:58:29 52'59" 1:33:40 (11) 2:00:48 (18) 1:24:01 (13)
13 LONGDEN, Sofi 222 Women 5:02:04 56'34" 1:34:16 (12) 1:55:55 (13) 1:31:53 (16)
14 CROWTHER, Michelle 207 Women 5:10:16 1h4'46" 1:39:15 (15) 1:59:30 (17) 1:31:31 (15)
15 VAN WYK, Adriaan 248 Men 5:25:05 1h19'35" 1:47:26 (22) 1:59:23 (15) 1:38:16 (17)
16 DU TREVOU, Sheldon 212 Men 5:25:53 1h20'23" 1:47:28 (23) 1:59:25 (16) 1:39:00 (18)
17 PEFFER, Sean 232 Men 5:26:28 1h20'58" 1:34:33 (13) 1:47:20 (11) 2:04:35 (35)
18 REYNEKE, Kirstie 236 Women 5:42:11 1h36'41" 1:43:10 (18) 2:09:16 (24) 1:49:45 (23)
19 MONK, Nadine 228 Women 5:45:24 1h39'54" 1:43:44 (19) 2:06:32 (21) 1:55:08 (24)
20 RAUTENBACH, Georgette 234 Women 5:45:41 1h40'11" 1:43:47 (20) 2:06:38 (22) 1:55:16 (25)
21 MCGREGOR, Henry 227 Men 5:50:13 1h44'43" 1:47:37 (24) 2:13:35 (25) 1:49:01 (22)
22 PURCHASE, Letitia 233 Women 5:51:53 1h46'23" 1:46:06 (21) 2:08:07 (23) 1:57:40 (30)
23 GENNARAKIS, Nick 214 Men 5:52:05 1h46'35" 2:04:46 (37) 2:15:48 (26) 1:31:31 (14)
24 MARAIS, Francois 224 Men 6:15:09 2h9'39" 2:01:02 (35) 2:30:53 (32) 1:43:14 (21)
25 MARAIS, Gemma 225 Women 6:15:10 2h9'40" 2:01:04 (36) 2:30:54 (33) 1:43:12 (20)
26 RICHERT, Stephen 238 Men 6:16:54 2h11'24" 1:59:56 (32) 2:35:32 (37) 1:41:26 (19)
27 DU TOIT, Elize 210 Women 6:20:55 2h15'25" 1:58:21 (31) 2:26:57 (30) 1:55:37 (26)
28 SWART, Sunette 244 Women 6:20:59 2h15'29" 1:56:50 (29) 2:20:32 (27) 2:03:37 (33)
29 DU TOIT, Heinrich 211 Men 6:21:54 2h16'24" 1:58:19 (30) 2:26:56 (29) 1:56:39 (27)
30 WINTER, Liesl 250 Women 6:33:58 2h28'28" 2:00:57 (34) 2:35:21 (35) 1:57:40 (29)
31 RICHERT, Cynthia 237 Women 6:42:32 2h37'02" 1:59:59 (33) 2:35:29 (36) 2:07:04 (37)
32 VAN DEN BERG, Ernst 246 Men 6:48:09 2h42'39" 2:07:12 (41) 2:34:10 (34) 2:06:47 (36)
33 MUNSAMY, Paulina 230 Women 7:06:19 3h0'49" 2:07:33 (42) 2:49:09 (39) 2:09:37 (38)
34 SMITH, Talana 242 Women 7:07:10 3h1'40" 2:05:23 (38) 3:00:28 (46) 2:01:19 (31)
35 PEASLEY, Jolize 231 Women 7:07:19 3h1'49" 2:05:31 (40) 3:00:25 (45) 2:01:23 (32)
36 BUYS, Erika 205 Women 7:09:59 3h4'29" 2:05:28 (39) 3:00:24 (44) 2:04:07 (34)
37 VICTOR, Monique 249 Women 7:19:05 3h13'35" 2:26:22 (48) 2:56:04 (43) 1:56:39 (28)
38 HOPE, Geoffrey 216 Men 7:20:30 3h15'00" 2:17:17 (44) 2:49:42 (41) 2:13:31 (41)
39 STANDER, Retha 243 Women 7:23:38 3h18'08" 2:21:23 (45) 2:49:09 (40) 2:13:06 (40)
40 SAAYMAN, Nadia 239 Women 7:32:22 3h26'52" 2:26:22 (47) 2:56:01 (42) 2:09:59 (39)
41 MULLER, Nicolette 229 Women 7:59:49 3h54'19" 2:25:06 (46) 3:05:48 (47) 2:28:55 (43)
42 KUVERUA, Roswitha 221 Women 9:07:32 5h2'02" 2:38:18 (49) 3:47:35 (48) 2:41:39 (44)
43 SMITH, Pieter 161 Men 2:44:29 1:28:22 (8) 1:16:07 (5)
44 SMITH, Emma 240 Women 3:36:31 1:40:13 (17) 1:56:18 (14)
45 ABRAHALL, Debbie 202 Women 3:50:22 1:47:49 (26) 2:02:33 (19)
46 ABRAHALL, Tony 201 Men 3:50:23 1:47:48 (25) 2:02:35 (20)
47 BARNES, Lee-Ann 203 Women 4:15:19 1:52:33 (27) 2:22:46 (28)
48 KOERT, Rouwaan 220 Men 4:19:42 1:52:33 (28) 2:27:09 (31)
49 GENNARAKIS, Celeste 213 Women 4:49:59 2:08:56 (43) 2:41:03 (38)
50 JACOBS, David 120 Men 6:16:28 3:47:54 (50) 2:28:34 (42)
51 ROOS, Vicky 253 Women 6:30:05 3:47:35 (49) 2:42:30 (45)


SOX Sport - Men

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 KELLY, Aaron 251 14 4:05:30 1:25:07 (2) 1:28:51 (1) 1:11:32 (1)
2 CONCEICAO, Pedro 206 45 4:07:31 2'01" 1:25:15 (4) 1:30:42 (2) 1:11:34 (2)
3 KELLY, Robin 252 53 4:12:18 6'48" 1:25:10 (3) 1:32:47 (3) 1:14:21 (3)
4 KRUISINGA, Rainier 125 40 4:22:04 16'34" 1:24:02 (1) 1:40:39 (4) 1:17:23 (6)
5 CULLIS, Brett 208 52 4:33:53 28'23" 1:29:24 (6) 1:43:22 (6) 1:21:07 (7)
6 SMITH, Nicholas 241 46 4:38:14 32'44" 1:40:06 (9) 1:41:26 (5) 1:16:42 (5)
7 JORDAN, Terence 219 40 4:58:29 52'59" 1:33:40 (7) 2:00:48 (10) 1:24:01 (8)
8 VAN WYK, Adriaan 248 41 5:25:05 1h19'35" 1:47:26 (10) 1:59:23 (8) 1:38:16 (10)
9 DU TREVOU, Sheldon 212 47 5:25:53 1h20'23" 1:47:28 (11) 1:59:25 (9) 1:39:00 (11)
10 PEFFER, Sean 232 55 5:26:28 1h20'58" 1:34:33 (8) 1:47:20 (7) 2:04:35 (16)
11 MCGREGOR, Henry 227 39 5:50:13 1h44'43" 1:47:37 (12) 2:13:35 (12) 1:49:01 (14)
12 GENNARAKIS, Nick 214 63 5:52:05 1h46'35" 2:04:46 (18) 2:15:48 (13) 1:31:31 (9)
13 MARAIS, Francois 224 41 6:15:09 2h9'39" 2:01:02 (17) 2:30:53 (16) 1:43:14 (13)
14 RICHERT, Stephen 238 49 6:16:54 2h11'24" 1:59:56 (16) 2:35:32 (18) 1:41:26 (12)
15 DU TOIT, Heinrich 211 52 6:21:54 2h16'24" 1:58:19 (15) 2:26:56 (14) 1:56:39 (15)
16 VAN DEN BERG, Ernst 246 67 6:48:09 2h42'39" 2:07:12 (19) 2:34:10 (17) 2:06:47 (17)
17 HOPE, Geoffrey 216 55 7:20:30 3h15'00" 2:17:17 (20) 2:49:42 (19) 2:13:31 (18)
18 SMITH, Pieter 161 47 2:44:29 1:28:22 (5) 1:16:07 (4)
19 ABRAHALL, Tony 201 61 3:50:23 1:47:48 (13) 2:02:35 (11)
20 KOERT, Rouwaan 220 46 4:19:42 1:52:33 (14) 2:27:09 (15)
21 JACOBS, David 120 60 2:28:34 2:28:34 (19)


SOX Sport - Women

Pos Name Bib# Age Total Time Gap SOX Day 1 SOX Day 2 SOX Day 3
1 VAN DER MERWE, Gayle 247 48 4:14:37 1:25:04 (2) 1:33:58 (1) 1:15:35 (1)
2 WILSON-JONES, Lesley 158 41 4:21:57 7'20" 1:24:04 (1) 1:40:33 (2) 1:17:20 (2)
3 CULLIS, Tessa 209 52 4:33:54 19'17" 1:29:27 (3) 1:43:23 (3) 1:21:04 (4)
4 BRATKOVA, Vera 204 49 4:53:03 38'26" 1:35:42 (5) 1:54:47 (4) 1:22:34 (5)
5 LONGDEN, Sofi 222 42 5:02:04 47'27" 1:34:16 (4) 1:55:55 (5) 1:31:53 (7)
6 CROWTHER, Michelle 207 45 5:10:16 55'39" 1:39:15 (6) 1:59:30 (7) 1:31:31 (6)
7 REYNEKE, Kirstie 236 47 5:42:11 1h27'34" 1:43:10 (8) 2:09:16 (12) 1:49:45 (9)
8 MONK, Nadine 228 61 5:45:24 1h30'47" 1:43:44 (9) 2:06:32 (9) 1:55:08 (10)
9 RAUTENBACH, Georgette 234 63 5:45:41 1h31'04" 1:43:47 (10) 2:06:38 (10) 1:55:16 (11)
10 PURCHASE, Letitia 233 45 5:51:53 1h37'16" 1:46:06 (11) 2:08:07 (11) 1:57:40 (15)
11 MARAIS, Gemma 225 43 6:15:10 2h0'33" 2:01:04 (18) 2:30:54 (16) 1:43:12 (8)
12 DU TOIT, Elize 210 52 6:20:55 2h6'18" 1:58:21 (15) 2:26:57 (15) 1:55:37 (12)
13 SWART, Sunette 244 58 6:20:59 2h6'22" 1:56:50 (14) 2:20:32 (13) 2:03:37 (18)
14 WINTER, Liesl 250 45 6:33:58 2h19'21" 2:00:57 (17) 2:35:21 (17) 1:57:40 (14)
15 RICHERT, Cynthia 237 45 6:42:32 2h27'55" 1:59:59 (16) 2:35:29 (18) 2:07:04 (20)
16 MUNSAMY, Paulina 230 52 7:06:19 2h51'42" 2:07:33 (22) 2:49:09 (20) 2:09:37 (21)
17 SMITH, Talana 242 59 7:07:10 2h52'33" 2:05:23 (19) 3:00:28 (26) 2:01:19 (16)
18 PEASLEY, Jolize 231 51 7:07:19 2h52'42" 2:05:31 (21) 3:00:25 (25) 2:01:23 (17)
19 BUYS, Erika 205 51 7:09:59 2h55'22" 2:05:28 (20) 3:00:24 (24) 2:04:07 (19)
20 VICTOR, Monique 249 39 7:19:05 3h4'28" 2:26:22 (27) 2:56:04 (23) 1:56:39 (13)
21 STANDER, Retha 243 63 7:23:38 3h9'01" 2:21:23 (24) 2:49:09 (21) 2:13:06 (23)
22 SAAYMAN, Nadia 239 41 7:32:22 3h17'45" 2:26:22 (26) 2:56:01 (22) 2:09:59 (22)
23 MULLER, Nicolette 229 52 7:59:49 3h45'12" 2:25:06 (25) 3:05:48 (27) 2:28:55 (24)
24 KUVERUA, Roswitha 221 48 9:07:32 4h52'55" 2:38:18 (28) 3:47:35 (28) 2:41:39 (25)
25 SMITH, Emma 240 37 3:36:31 1:40:13 (7) 1:56:18 (6)
26 ABRAHALL, Debbie 202 56 3:50:22 1:47:49 (12) 2:02:33 (8)
27 BARNES, Lee-Ann 203 48 4:15:19 1:52:33 (13) 2:22:46 (14)
28 GENNARAKIS, Celeste 213 62 4:49:59 2:08:56 (23) 2:41:03 (19)
29 ROOS, Vicky 253 43 6:30:05 3:47:35 (29) 2:42:30 (26)
30 HUISAMEN, Miranda 217 37 1:20:30 1:20:30 (3)


1-Day-13km - Men

Pos Name Bib# Age Total Time Gap SOX Day 3
1 ROOS, Marsel 4 45 1:02:28 1:02:28 (1)
2 BLACKIE, Kean 145 29 1:44:18 41'50" 1:44:18 (2)
3 VENTER, Kobie 317 49 2:08:59 1h6'31" 2:08:59 (3)


1-Day-13km - Women

