SC Shools Spur MTB League 2021

by Chain Gang Events      Updated: 2021-05-23 22:00:24


SNB

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 HATTINGH, Gerhard ID1401205538084 George-Suid PS 250 250 (1st)
2 RODGERS, Dylan ID1312075253086 Greenwood Bay College PS 200 50 200 (2nd)
3 REINSTORF, Lutz Heinz ID1310035341082 George-Suid PS 160 90 160 (3rd)
4 VAN DER WESTHUIZEN, Arno ID1304085728082 George-Suid PS 150 100 150 (4th)
5 VAN LILL, Rj ID1307025486083 Knysna PS 140 110 140 (5th)
6 VAN DER COLFF, Hanniel ID1402035872081 George-Suid PS 130 120 130 (6th)
7 HARTLEY, Matthew ID1302155431082 Knysna PS 120 130 120 (7th)
8 BRUWER, Wikus ID1408215178082 George-Suid PS 110 140 110 (8th)
9 VAN HEERDEN, Emile ID1308015140086 George-Suid PS 100 150 100 (9th)
10 VAN DER MERWE, Walter ID1406195629082 George-Suid PS 95 155 95 (10th)
11 WEYERS, Lemuel ID1305315358087 Blanco PS 90 160 90 (11th)
12 DU PLESSIS, Bismarck ID1308285537086 Knysna PS 85 165 85 (12th)
13 ELLIS, Tom ID1310255983084 Knysna Montessori PS 80 170 80 (13th)
14 WILLIAMS, Henry ID1412095756082 George-Suid PS 78 172 78 (14th)


SNG

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 ELOFF, Alrie ID1305280184088 Wesbank PS 250 250 (1st)
2 BOOYSEN, Lea ID1308270241082 George-Suid PS 200 50 200 (2nd)
3 VAN DER MERWE, Lienke ID1309240737084 Blanco PS 160 90 160 (3rd)
4 LE ROUX, Melandi ID1302150371085 Blanco PS 150 100 150 (4th)
5 FOURIE, Liesje ID1301140231086 Blanco PS 140 110 140 (5th)


NB

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 RUTHVEN, William Scott ID1105255309086 Glenwood House PS 250 250 (1st)
2 VAN LILL, Jandré ID1102105745080 Knysna PS 200 50 200 (2nd)
3 DURANDT, Willem ID1102215649081 Outeniqua PS 160 90 160 (3rd)
4 JAMNECK, Miro ID1103105652086 Glenwood House PS 150 100 150 (4th)
5 RODGERS, Reece ID1104235571089 Greenwood Bay College PS 140 110 140 (5th)
6 BADENHORST, Cameron ID1106155336088 Plettenberg Bay PS 130 120 130 (6th)
7 PARR, Colbyn ID1110035729082 Oakhill Knysna PS 120 130 120 (7th)
8 HAHN, Kyle ID1202165270084 Glenwood House PS 110 140 110 (8th)
9 VAN DER WESTHUIZEN, Dewald ID1101145761081 Knysna PS 100 150 100 (9th)
10 NEWTON, Cruz ID1201136078089 Knysna PS 95 155 95 (10th)
11 STEWART, Kai ID1110115305084 Knysna PS 90 160 90 (11th)
12 MILLS, Maxen ID1104295248081 Greenwood Bay College PS 85 165 85 (12th)
13 KOTZE, LJ ID1103145172087 Blanco PS 80 170 80 (13th)
14 RIEKERT, Juhann ID1105105079087 George-Suid PS 78 172 78 (14th)
15 SHARE, Ruan ID1204125565082 Knysna PS 76 174 76 (15th)
16 ELOFF, Christopher ID1104065489089 Greenwood Bay College PS 74 176 74 (16th)
17 HOEPFNER, Toby ID1204075375086 Holy Cross PS 72 178 72 (17th)
18 ELLIS, Sam ID1104285733084 Knysna Montessori PS 70 180 70 (18th)
19 PRINS, Eddie ID1205215410089 George-Suid PS 68 182 68 (19th)
20 DUNCAN, Nicky ID1105185260086 Greenwood Bay College PS 66 184 66 (20th)
21 VORSTER, Bastian ID1101145245085 Home School PS 64 186 64 (21st)
22 DIPPENAAR, Marcus ID1212065850083 George-Suid PS 62 188 62 (22nd)
23 STEYN, Jonathan ID1201135358086 Knysna PS 60 190 60 (23rd)
24 VAN NIEKERK, Almero ID1102245520088 Outeniqua PS 58 192 58 (24th)
25 SMITH, Matthew IDA07256454 Knysna PS 56 194 56 (25th)
26 POTGIETER, Bismark ID1206146485083 George PS 54 196 54 (26th)
27 LE ROUX, Ebert ID1103095307089 Blanco PS 52 198 52 (27th)


NG

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 THERON, Leonè ID1203290713089 George-Suid PS 250 250 (1st)
2 VAN DER WESTHUIZEN, Miane ID1209140169083 Knysna PS 200 50 200 (2nd)
3 FERREIRA, Alani ID1208280806082 Knysna PS 160 90 160 (3rd)


SB

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 ZIETSMAN, Lincoln ID0910016486086 George-Suid PS 250 250 (1st)
2 FERREIRA, Tiaan ID0912215391083 Knysna PS 200 50 200 (2nd)
3 HOEPFNER, Gerhard ID1006115339083 Holy Cross PS 160 90 160 (3rd)
4 MEYER, Aidan ID0902235787089 Outeniqua PS 150 100 150 (4th)
5 SCOTT, Elan ID0901316218089 Greenwood Bay College PS 140 110 140 (5th)
6 STEENKAMP, Gareth ID0906105670085 Oakhill Knysna PS 130 120 130 (6th)
7 VAN TONDER, Kuaan ID1005065128082 George-Suid PS 120 130 120 (7th)
8 MEYER, Déhan ID1006225352083 George-Suid PS 110 140 110 (8th)
9 DU PLESSIS, Henri ID0912276198088 Knysna PS 100 150 100 (9th)
10 LE ROUX, Cameron ID0905265330084 Glenwood House PS 95 155 95 (10th)
11 BOTHA, Ferdi ID0905065233082 Curro Mosselbay PS 90 160 90 (11th)
12 VAN DER COLFF, Ardou ID1001017686087 George-Suid PS 85 165 85 (12th)
13 BOTHA, Bertus ID1012025584081 Knysna PS 80 170 80 (13th)
14 SWANEPOEL, Migael ID1003235202085 Outeniqua PS 78 172 78 (14th)
15 PRINS, Reinhart ID1003015135083 George-Suid PS 76 174 76 (15th)
16 LOMBARD, Thomas ID0908115570081 Knysna PS 74 176 74 (16th)
17 HATTINGH, Neil ID0906225443082 George-Suid PS 72 178 72 (17th)
18 HANSSON, Oliver ID96489248 Oakhill Knysna PS 70 180 70 (18th)
19 LIEBENBERG, Kihandre ID1005235215082 George-Suid PS 68 182 68 (19th)
20 OOSTHUIZEN, Christiaan ID1002115233087 George-Suid PS 66 184 66 (20th)
21 CLIFT, John-Michael ID0909165314081 George-Suid PS 64 186 64 (21st)
22 KRUGER, John-Pierre ID0912015373083 Knysna Montessori PS 62 188 62 (22nd)
23 NAGEL, Juan ID1002025418083 George-Suid PS 60 190 60 (23rd)
24 ROELOFSE, Christian ID0904165127088 Outeniqua PS 58 192 58 (24th)
25 BURLAND, Lluc ID0910075561084 Knysna PS 56 194 56 (25th)
26 VAN DER WESTHUIZEN, Marlu ID1005035584083 George-Suid PS 54 196 54 (26th)
27 PATTON, Daniel ID0912285388084 Oakhill Knysna PS 52 198 52 (27th)
28 WOOD, Jake ID1006175999081 Oakhill Knysna PS 50 200 50 (28th)
29 STRAUSS, Ewan ID1005065541086 George-Suid PS 48 202 48 (29th)
30 ENGELBRECHT, Armin ID1005245231087 George-Suid PS 46 204 46 (30th)
31 MOSTERD, Finn Wilson ID1006105715086 Knysna PS 44 206 44 (31st)
32 PRETORIUS, Gerdus ID1006235090087 George-Suid PS 42 208 42 (32nd)
33 SMITH, Mikko ID1003165857080 Knysna PS 40 210 40 (33rd)
34 PEROSINO, Adiano ID1003245311082 Oakhill Knysna PS 38 212 38 (34th)
35 JEFFERIES, Liam ID0909155393087 Oakhill Knysna PS 36 214 36 (35th)
36 ALKEMADE, Anthony ID1006076310081 Knysna PS 34 216 34 (36th)
37 LAPPING, Gabriel ID1011055571083 Knysna Montessori PS 32 218 32 (37th)
38 DU PLESSIS, Anlo ID1002015324085 Blanco PS 30 220 30 (38th)


SG

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 STRYDOM, Bea ID1010270746082 Wesbank PS 250 250 (1st)
2 PIETERSE, Nina ID1007230270088 George-Suid PS 200 50 200 (2nd)
3 WALTERS, Norma Elizabeth ID1002090260089 George-Suid PS 160 90 160 (3rd)
4 SWART, Emma ID0903260098087 Knysna PS 150 100 150 (4th)
5 VAN NIEKERK, Nina ID100615NINAVANNIEKERK George-Suid PS 140 110 140 (5th)
6 LATEGAN, Ruby ID1004300816080 George-Suid PS 130 120 130 (6th)
7 KING, Emily ID0911090828086 George-Suid PS 120 130 120 (7th)
8 LODEWYKS, Jeandre ID1010120836083 Greenwood Bay College PS 110 140 110 (8th)
9 STEWART, Lyla ID1004060312080 Knysna PS 100 150 100 (9th)
10 TALJAARD, Kenra ID1010040281089 Wesbank PS 95 155 95 (10th)
11 MARITZ, Janie ID0912250173081 George-Suid PS 90 160 90 (11th)
12 WEYERS, Lynell ID0907010239081 Blanco PS 85 165 85 (12th)
13 CAMPBELL, Lily ID1002191270086 Oakhill Knysna PS 80 170 80 (13th)
14 FOURIE, Rhodé ID1012281046080 Blanco PS 78 172 78 (14th)


JB PS

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 TINDALL, Matthew ID0809175840085 Glenwood House PS 250 250 (1st)
2 JANSE VAN VUUREN, Jens ID0808275387088 Blanco PS 200 50 200 (2nd)
3 LE ROUX, Daniel ID0801225196089 Glenwood House PS 160 90 160 (3rd)
4 PRETORIUS, Luuk ID0802145129085 Outeniqua PS 150 100 150 (4th)
5 WOOLLEY, Dean ID0803065471085 Holy Cross PS 140 110 140 (5th)
6 JANSEN VAN RENSBURG, Tiaan ID0801095556081 George-Suid PS 130 120 130 (6th)
7 LODEWYKS, Daniel ID0808025210085 Greenwood Bay College PS 120 130 120 (7th)
8 LOTTER, Ludwig ID0801316031088 George-Suid PS 110 140 110 (8th)
9 ERASMUS, Ruben ID0812045831086 Knysna PS 100 150 100 (9th)
10 DE JAGER, Fanie ID0803105251083 George-Suid PS 95 155 95 (10th)
11 DU PREEZ, Darius ID0710205142080 Blanco PS 90 160 90 (11th)
12 JANKELOW, Joshua ID0805085554089 Oakhill Knysna PS 85 165 85 (12th)
13 JERLING, Connor ID0803135097084 Greenwood Bay College PS 80 170 80 (13th)
14 KRUGER, Ruben ID0808066514080 Blanco PS 78 172 78 (14th)


JG PS

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 VAN NIEKERK, Anje ID081203ANJEVANNIEKERK George-Suid PS 250 250 (1st)
2 VREKEN, Hannie ID0802210473087 Knysna PS 200 50 200 (2nd)
3 HILDEBRAND, Gita ID0806010159085 Knysna PS 160 90 160 (3rd)
4 OOSTHUIZEN, Linke ID0804130486082 Knysna PS 150 100 150 (4th)
5 BARNARD, Katinka ID0806260111083 George-Suid PS 140 110 140 (5th)
6 DIPPENAAR, Carli ID0809030361087 George-Suid PS 130 120 130 (6th)


JB HS

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 JONKER, Alexander ID0706085097089 Outeniqua HS 250 250 (1st)
2 BRINK, Matthew ID0711155436084 Greenwood Bay College HS 200 50 200 (2nd)
3 RORICH, Liam ID0712195172085 Outeniqua HS 160 90 160 (3rd)
4 SCHOEMAN, Kai ID0709255657088 Oakdale HS 150 100 150 (4th)
5 OTTO, Lian ID0706045088087 Oakdale HS 140 110 140 (5th)
6 MEYER, Michael ID0710255487088 York HS 130 120 130 (6th)
7 WINDT, Zian ID0705045090085 Oakdale HS 120 130 120 (7th)
8 BASS, Keaton ID0708295378085 Greenwood Bay College HS 110 140 110 (8th)
9 BOTHA, Le Roux ID0706035532086 Knysna HS 100 150 100 (9th)
10 VAN SANDWYK, Cornelus Marinus ID0707195283080 Outeniqua HS 95 155 95 (10th)
11 MEYER, Alex ID0710255488086 York HS 90 160 90 (11th)
12 POTGIETER, Liam ID0709045802085 Rundle College HS 85 165 85 (12th)
13 OBERHOLZER, Christiaan ID0707205100084 Langenhoven Gimnasium HS 80 170 80 (13th)
14 KUUN, Johannes Petrus ID0708215785088 Oakdale HS 78 172 78 (14th)
15 PRETORIUS, Lochner ID0711125638082 Langenhoven Gimnasium HS 76 174 76 (15th)
16 PRETORIUS, Lukas ID0704305069087 Oakdale HS 74 176 74 (16th)
17 KOLVER, Daniel ID0708205163080 Oakdale HS 72 178 72 (17th)
18 SMIT, Louis Jaco ID0701125138084 Oakdale HS 70 180 70 (18th)
19 BADENHORST, Arno ID0705145290080 Oakdale HS 68 182 68 (19th)
20 BOTHA, Johannes ID0712135057081 Oakdale HS 66 184 66 (20th)
21 STEYN, Nathan ID0709175974084 Knysna HS 64 186 64 (21st)


JG HS

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 THERON, Mianette ID0701120616084 Outeniqua HS 250 250 (1st)
2 GOUWS, Lome ID0706110362086 Outeniqua HS 200 50 200 (2nd)
3 TALJAARD, Kelsé ID0707120287081 Langenhoven Gimnasium HS 160 90 160 (3rd)
4 BENEKA, Lily ID0704070436081 Oakhill Knysna HS 150 100 150 (4th)
5 BRINK, Elizabeth ID0709270408087 Knysna HS 140 110 140 (5th)


YM A

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 OTTO, Stephanus Daniel ID0605155146083 Outeniqua HS 250 250 (1st)
2 MARITZ, Hanno jnr ID0606145424085 Outeniqua HS 200 50 200 (2nd)
3 SWART, Sebastian ID0612115122089 Knysna HS 160 90 160 (3rd)
4 STEENKAMP, Ryan ID0610215373081 Oakhill Knysna HS 150 100 150 (4th)
5 VAN SANDWYK, Coert Johannes ID0606015221082 Outeniqua HS 140 110 140 (5th)
6 ENSLIN, Kean ID0607056090089 Oakdale HS 130 120 130 (6th)
7 FOUCHE, Schalk ID0609105352080 Oakdale HS 120 130 120 (7th)


YW A

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 BOSHOFF, Mienke ID0603230269087 Outeniqua HS 250 250 (1st)
2 MCDONALD, Talita ID0602280159081 Outeniqua HS 200 50 200 (2nd)


YM B

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 DURANDT, Jaydan ID0506225189089 Outeniqua HS 250 250 (1st)
2 JACOBS, Jaco ID0502075384086 Outeniqua HS 200 50 200 (2nd)
3 UYS, Bjorn ID0503225079089 Outeniqua HS 160 90 160 (3rd)
4 TERBLANCHE, Divan ID0511155155084 Outeniqua HS 150 100 150 (4th)
5 VENTER, Louis ID0511155291087 Langenhoven Gimnasium HS 140 110 140 (5th)
6 ERASMUS, Neil ID0502185093080 Outeniqua HS 130 120 130 (6th)
7 VORSTER, Josua ID0504155121081 Home School HS 120 130 120 (7th)
8 ALICINO, Vincent ID0512105184083 York HS 110 140 110 (8th)
9 HOLM, Conrad ID0512125934087 Glenwood House HS 100 150 100 (9th)
10 SCOTT, Tayo ID0504105772082 Greenwood Bay College HS 95 155 95 (10th)
11 ALPERS, Finn ID0506265452082 Outeniqua HS 90 160 90 (11th)
12 ADAMS, Sasha ID051112SASHAADAMS York HS 85 165 85 (12th)
13 ANDERSON, Dyllan ID0503085382086 Outeniqua HS 80 170 80 (13th)
14 KING, Petré ID0507075235089 Oakdale HS 78 172 78 (14th)


YW B

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 DU PLESSIS, Anya ID0509091496083 York HS 250 250 (1st)
2 TAIT, ASHA ID0507050531080 York HS 200 50 200 (2nd)
3 TAIT, Chloë ID0507050530082 York HS 160 90 160 (3rd)
4 STEYN, Kristen ID0501140141083 Knysna HS 150 100 150 (4th)


JM

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 GERBER, Zandré ID0308115170083 Outeniqua HS 250 250 (1st)
2 HAYWARD, Luke ID0305135153081 Langenhoven HS 200 50 200 (2nd)
3 FOURIE, Louis ID0405026344086 Outeniqua HS 160 90 160 (3rd)
4 TERBLANCHE, Nian ID0309245213082 Home School HS 150 100 150 (4th)
5 HATTINGH, Christian ID0408285050089 Outeniqua HS 140 110 140 (5th)
6 DE NIL, Zinedine ID0409065278080 Knysna Montessori HS 130 120 130 (6th)
7 HENNING, Ruben ID0210165045084 Outeniqua HS 120 130 120 (7th)
8 VAN NIEKERK, Sean ID0401305066086 Outeniqua HS 110 140 110 (8th)
9 SNYMAN, Christopher ID0405265063082 Outeniqua HS 100 150 100 (9th)
10 OBERHOLZER, Johann ID0309295244086 Outeniqua HS 95 155 95 (10th)
11 BOSHOFF, Sean ID0401235629086 Langenhoven Gimnasium HS 90 160 90 (11th)
12 FOUCHE, Leon ID0403285288086 Langenhoven Gimnasium HS 85 165 85 (12th)
13 TRUTER, Jandre ID0311145064086 Oakdale HS 80 170 80 (13th)
14 FOURIE, Pieter ID0402125426088 Langenhoven Gimnasium HS 78 172 78 (14th)


JW

Pos Name License Team Points Gap Spur2021-#1
Top 75
1 VAN DER WALT, Megan ID0304151240088 York HS 250 250 (1st)
2 ARNDT, Zoë ID0309010163082 Langenhoven Gimnasium HS 200 50 200 (2nd)
3 DE VRIES, Dineo ID0301270105085 Knysna HS 160 90 160 (3rd)

+N - Bonus Points added to Points for Place.


Point Structures

SPUR Races Scored with SPUR
1-10:25020016015014013012011010095
11-20:90858078767472706866
21-30:64626058565452504846
31-40:44424038363432302928
41-50:27262524232221201918
51-60:171615141312111098
61-70:7654321111
71-75:11111
  • Spur2021-#1


Ground Zero - #1 Lap Times

Ground Zero Lap Times


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Organised by Chain Gang Events