Bonus Points added to Points for Place.
Point Structures
SPUR |
Races Scored with SPUR |
1-10: | 250 | 200 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 95 |
11-20: | 90 | 85 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 |
21-30: | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 |
31-40: | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 29 | 28 |
41-50: | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 |
51-60: | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
61-70: | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
71-75: | 1 | 1 | 1 | 1 | 1 |
|
|
|
|
Tie Breaking Rules
If two or more teams are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use best finish position in most recent event