HalfMarathon , MTB , Trailrun , Swim-Run-Jump & Cliffpath

by Old School Group      Date: 2022-04-30


WBO-HalfMarathon (Open)

Pos Name Bib# Gender Time Gap HalfMarathon
1 BONJESI, Jimmy 5357 Men 1:12:55.00 1h12'55" 1:12:55.00 (1st)
2 COETZEE, Oscar 5381 Men 1:22:44.00 1h22'44" 1:22:44.00 (2nd)
3 MACKINTOSH, Cameron 5489 Men 1:23:09.00 1h23'09" 1:23:09.00 (3rd)
4 LOW, Jonty 5486 Men 1:24:00.00 1h24'00" 1:24:00.00 (4th)
5 VERMEULEN, Roelf 5619 Men 1:25:15.00 1h25'15" 1:25:15.00 (5th)
6 VAN WYK, CP 5609 Men 1:31:30.00 1h31'30" 1:31:30.00 (6th)
7 SCHREIBER, Jacques 5677 Men 1:31:48.00 1h31'48" 1:31:48.00 (7th)
8 FLEISHMAN, Daniel 5414 Men 1:31:52.00 1h31'52" 1:31:52.00 (8th)
9 CLOETE, Daniël 5376 Men 1:31:52.00 1h31'52" 1:31:52.00 (9th)
10 ROBEY, Michael 5552 Men 1:33:10.00 1h33'10" 1:33:10.00 (10th)
11 TRUMPELMANN, Emily 5836 Women 1:33:13.00 1h33'13" 1:33:13.00 (11th)
12 VAN ZYL, Zane 5615 Men 1:33:35.00 1h33'35" 1:33:35.00 (12th)
13 LE ROUX, Philip 5481 Men 1:34:58.00 1h34'58" 1:34:58.00 (13th)
14 ARTHUR, Rob 5834 Men 1:35:15.00 1h35'15" 1:35:15.00 (14th)
15 VAN WYK, Johan 5610 Men 1:35:40.00 1h35'40" 1:35:40.00 (15th)
16 DAVIES, Michael 5387 Men 1:37:45.00 1h37'45" 1:37:45.00 (16th)
17 DUVENAGE, JP 5406 Men 1:39:08.00 1h39'08" 1:39:08.00 (17th)
18 HALL, CANDYCE 5434 Women 1:40:19.00 1h40'19" 1:40:19.00 (18th)
19 NEL, Lauren 5515 Women 1:40:29.00 1h40'29" 1:40:29.00 (19th)
20 MOUTON, Jacques 5509 Men 1:40:38.00 1h40'38" 1:40:38.00 (20th)
21 KHUNYANA, Michael 5676 Men 1:40:43.00 1h40'43" 1:40:43.00 (21st)
22 MAREE, Estian 5494 Men 1:41:36.00 1h41'36" 1:41:36.00 (22nd)
23 COETZEE, Andrew 5379 Men 1:41:38.00 1h41'38" 1:41:38.00 (23rd)
24 MÜLLER, Nicol 5512 Women 1:41:44.00 1h41'44" 1:41:44.00 (24th)
25 GILLION, Frank 5840 Men 1:42:27.00 1h42'27" 1:42:27.00 (25th)
26 FRASER, Caelan 5419 Men 1:42:48.00 1h42'48" 1:42:48.00 (26th)
27 HUNT, Dianne Lynne 5449 Men 1:43:27.00 1h43'27" 1:43:27.00 (27th)
28 VAN DER MERWE, Schalk 5601 Men 1:43:48.00 1h43'48" 1:43:48.00 (28th)
29 LAWRENCE, Nigel 5474 Men 1:43:56.00 1h43'56" 1:43:56.00 (29th)
30 MAHARAGE, Reece 5638 Men 1:44:23.00 1h44'23" 1:44:23.00 (30th)
31 DUFFY, Logan 5404 Men 1:44:29.00 1h44'29" 1:44:29.00 (31st)
32 BESSELAAR, Carmen 5352 Women 1:44:29.00 1h44'29" 1:44:29.00 (32nd)
33 BEHR, Leigh 5348 Women 1:45:57.00 1h45'57" 1:45:57.00 (33rd)
34 OPIE, Brandon 5527 Men 1:46:02.00 1h46'02" 1:46:02.00 (34th)
35 GREWAR, Marli 5429 Women 1:46:06.00 1h46'06" 1:46:06.00 (35th)
36 DAVIS-HANNIBAL, Lindsay 5388 Women 1:47:15.00 1h47'15" 1:47:15.00 (36th)
37 GREWAR, John 5645 Men 1:47:19.00 1h47'19" 1:47:19.00 (37th)
38 VAN DER VYVER, Nicolene 5603 Women 1:47:21.00 1h47'21" 1:47:21.00 (38th)
39 DU TOIT, Rudolph 5403 Men 1:47:23.00 1h47'23" 1:47:23.00 (39th)
40 ROSSOUW, Izak 5553 Men 1:47:36.00 1h47'36" 1:47:36.00 (40th)
41 SHERWOOD, Jarid 5838 Men 1:48:25.00 1h48'25" 1:48:25.00 (41st)
42 SCHEFFER, Zonia 5679 Women 1:48:32.00 1h48'32" 1:48:32.00 (42nd)
43 ESPEY, Warren 5411 Men 1:48:32.00 1h48'32" 1:48:32.00 (43rd)
44 HAMILTON, Tristan 5837 Men 1:49:28.00 1h49'28" 1:49:28.00 (44th)
45 DREYER, Maryke 5398 Women 1:49:39.00 1h49'39" 1:49:39.00 (45th)
46 HUXHAM, neil 5452 Men 1:49:53.00 1h49'53" 1:49:53.00 (46th)
47 BARNARD, Daniel 5839 Men 1:49:58.00 1h49'58" 1:49:58.00 (47th)
48 JORDAAN, Cornel 5459 Men 1:50:27.00 1h50'27" 1:50:27.00 (48th)
49 PERFETT, Tristan 5535 Men 1:50:32.00 1h50'32" 1:50:32.00 (49th)
50 BESTER, LOUWRENS 5353 Men 1:50:40.00 1h50'40" 1:50:40.00 (50th)
51 DILL, Uriyel 5394 Men 1:51:10.00 1h51'10" 1:51:10.00 (51st)
52 BEEKEN, Joe 5347 Men 1:51:19.00 1h51'19" 1:51:19.00 (52nd)
53 VAN BILJON, Wilmien 5594 Women 1:51:23.00 1h51'23" 1:51:23.00 (53rd)
54 NIENABER, Hannah 5517 Women 1:51:25.00 1h51'25" 1:51:25.00 (54th)
55 BENSON, Tarren 5351 Women 1:51:31.00 1h51'31" 1:51:31.00 (55th)
56 SCOTT, Tobie 5562 Men 1:51:32.00 1h51'32" 1:51:32.00 (56th)
57 GILDENHUYS, Pieter 5423 Men 1:51:43.00 1h51'43" 1:51:43.00 (57th)
58 SAMSON, Deidre 5557 Women 1:51:44.00 1h51'44" 1:51:44.00 (58th)
59 CLARK, Jason 5375 Men 1:52:14.00 1h52'14" 1:52:14.00 (59th)
60 VAN DER MERWE, Ester 5596 Women 1:52:21.00 1h52'21" 1:52:21.00 (60th)
61 BEZER, grant 5355 Men 1:52:22.00 1h52'22" 1:52:22.00 (61st)
62 JONES, Chris 5833 Men 1:52:24.00 1h52'24" 1:52:24.00 (62nd)
63 OBERHOLZER, Mario 5522 Men 1:53:42.00 1h53'42" 1:53:42.00 (63rd)
64 LE ROUX, Chrisna 5681 Women 1:53:43.00 1h53'43" 1:53:43.00 (64th)
65 LISTER, Neil 5648 Men 1:53:48.00 1h53'48" 1:53:48.00 (65th)
66 VENTER, Yvette 5617 Women 1:54:21.00 1h54'21" 1:54:21.00 (66th)
67 KRUGER, Joretha 5471 Women 1:54:24.00 1h54'24" 1:54:24.00 (67th)
68 LENNETT, Kevin 5634 Men 1:54:31.00 1h54'31" 1:54:31.00 (68th)
69 SMIT-STEMMET, Michelle 5647 Women 1:56:02.00 1h56'02" 1:56:02.00 (69th)
70 RAA, Mark 5548 Men 1:56:57.00 1h56'57" 1:56:57.00 (70th)
71 STREICHER, Emile 5577 Men 1:57:22.00 1h57'22" 1:57:22.00 (71st)
72 SAUNDERS, Dawn 5558 Women 1:57:23.00 1h57'23" 1:57:23.00 (72nd)
73 DU TOIT, Jean-Claude 5401 Men 1:57:25.00 1h57'25" 1:57:25.00 (73rd)
74 LE MOTTEE, Cara 5476 Women 1:57:55.00 1h57'55" 1:57:55.00 (74th)
75 BAILEY, Gabriella 5342 Women 1:57:55.00 1h57'55" 1:57:55.00 (75th)
76 PRICE, Angela 5542 Women 1:58:23.00 1h58'23" 1:58:23.00 (76th)
77 LE ROUX, Margaux 5480 Women 1:58:44.00 1h58'44" 1:58:44.00 (77th)
78 PYLE, Brian 5544 Men 1:58:56.00 1h58'56" 1:58:56.00 (78th)
79 HENNESSY, Cillian 5437 Men 1:58:58.00 1h58'58" 1:58:58.00 (79th)
80 FLEMMING, Melissa 5415 Women 1:59:01.00 1h59'01" 1:59:01.00 (80th)
81 VOLSCHENK, Riana 5832 Women 1:59:11.00 1h59'11" 1:59:11.00 (81st)
82 HOEK, Vanessa 5442 Women 2:00:39.00 2h0'39" 2:00:39.00 (82nd)
83 DU PLESSIS, Sophia 5399 Women 2:01:13.00 2h1'13" 2:01:13.00 (83rd)
84 KETTLES, Killoran 5462 Women 2:01:17.00 2h1'17" 2:01:17.00 (84th)
85 SHEPHERD, Alan 5649 Men 2:01:20.00 2h1'20" 2:01:20.00 (85th)
86 MACDONALD, Bronwyn 5487 Women 2:01:34.00 2h1'34" 2:01:34.00 (86th)
87 HANDLEY, Melanie 5435 Women 2:01:39.00 2h1'39" 2:01:39.00 (87th)
88 KEDDIE-BOSHARD, Simone 5460 Women 2:01:39.00 2h1'39" 2:01:39.00 (88th)
89 VAN DER MERWE, Jaco 5598 Men 2:01:42.00 2h1'42" 2:01:42.00 (89th)
90 JOHNSON, Coleen 5456 Women 2:01:45.00 2h1'45" 2:01:45.00 (90th)
91 WEIRICH, Minette 5624 Women 2:02:06.00 2h2'06" 2:02:06.00 (91st)
92 SULLIVAN, David 5579 Men 2:02:08.00 2h2'08" 2:02:08.00 (92nd)
93 CLOETE, Wessel 5378 Men 2:02:39.00 2h2'39" 2:02:39.00 (93rd)
94 KEEVY, Amy 5461 Women 2:02:47.00 2h2'47" 2:02:47.00 (94th)
95 VAN WYK, Pieter 5613 Men 2:02:48.00 2h2'48" 2:02:48.00 (95th)
96 QUARMBY, ALEXANDRA 5546 Women 2:02:50.00 2h2'50" 2:02:50.00 (96th)
97 VAN DER MERWE, Jacobus 5599 Men 2:02:53.00 2h2'53" 2:02:53.00 (97th)
98 SPIES, Elouise 5569 Women 2:03:03.00 2h3'03" 2:03:03.00 (98th)
99 VAN WYK, Mia 5612 Women 2:03:05.00 2h3'05" 2:03:05.00 (99th)
100 BOTHA, Nicolaas 5360 Men 2:03:14.00 2h3'14" 2:03:14.00 (100th)
101 HINE, Michelle 5440 Women 2:03:29.00 2h3'29" 2:03:29.00 (101st)
102 PITMAN, Adam 5540 Men 2:03:31.00 2h3'31" 2:03:31.00 (102nd)
103 DE KOCK, Carinus 5391 Men 2:04:07.00 2h4'07" 2:04:07.00 (103rd)
104 TER HUURNE, Michele 5582 Women 2:04:31.00 2h4'31" 2:04:31.00 (104th)
105 MORTIMER, Kevin 5507 Men 2:04:39.00 2h4'39" 2:04:39.00 (105th)
106 BARTLETT, Denzil 5344 Men 2:05:09.00 2h5'09" 2:05:09.00 (106th)
107 DE WET, MJ 5392 Men 2:05:17.00 2h5'17" 2:05:17.00 (107th)
108 PITCHER, Scott 5539 Men 2:05:27.00 2h5'27" 2:05:27.00 (108th)
109 TER HUURNE, Dominique 5581 Women 2:05:30.00 2h5'30" 2:05:30.00 (109th)
110 LAUBSCHER, Bianca 5473 Women 2:05:38.00 2h5'38" 2:05:38.00 (110th)
111 WILKINSON, Catherine 5629 Women 2:05:56.00 2h5'56" 2:05:56.00 (111th)
112 VAN ROOYEN, Stefan 5605 Men 2:06:13.00 2h6'13" 2:06:13.00 (112th)
113 PEDRO, Marné 5533 Women 2:06:27.00 2h6'27" 2:06:27.00 (113th)
114 BOTHA, Niel 5361 Men 2:06:35.00 2h6'35" 2:06:35.00 (114th)
115 PIENAAR, Deon 5536 Men 2:06:50.00 2h6'50" 2:06:50.00 (115th)
116 BOTES, Antonette 5359 Women 2:07:04.00 2h7'04" 2:07:04.00 (116th)
117 BOND, Sianne 5356 Women 2:07:10.00 2h7'10" 2:07:10.00 (117th)
118 SMUTS, Katie 5565 Women 2:07:22.00 2h7'22" 2:07:22.00 (118th)
119 PIENAAR, Nelda 5537 Women 2:07:23.00 2h7'23" 2:07:23.00 (119th)
120 COETZEE, Elouise 5380 Women 2:07:26.00 2h7'26" 2:07:26.00 (120th)
121 VERNE, Graham 5620 Men 2:07:40.00 2h7'40" 2:07:40.00 (121st)
122 GROENEWALD, Annemie 5431 Women 2:07:42.00 2h7'42" 2:07:42.00 (122nd)
123 PALM, Christian 5529 Men 2:07:42.00 2h7'42" 2:07:42.00 (123rd)
124 COWLIN, Sonja 5384 Women 2:08:09.00 2h8'09" 2:08:09.00 (124th)
125 VENTER, Wanri 5616 Women 2:08:10.00 2h8'10" 2:08:10.00 (125th)
126 COWLIN, John 5383 Men 2:08:12.00 2h8'12" 2:08:12.00 (126th)
127 UYS, LC 5593 Men 2:08:23.00 2h8'23" 2:08:23.00 (127th)
128 PRINSLOO, Lise 5543 Men 2:08:41.00 2h8'41" 2:08:41.00 (128th)
129 SPENCER, Kristi 5568 Women 2:08:52.00 2h8'52" 2:08:52.00 (129th)
130 DE GREEFF, Sarah-lee 5389 Women 2:09:39.00 2h9'39" 2:09:39.00 (130th)
131 ROSSOUW, Nadia 5554 Women 2:09:49.00 2h9'49" 2:09:49.00 (131st)
132 MATHAVHATHE, Zwidofhela Alec 5498 Men 2:09:50.00 2h9'50" 2:09:50.00 (132nd)
133 LOHR-KEMPEN, Samantha 5484 Women 2:09:50.00 2h9'50" 2:09:50.00 (133rd)
134 VAN DYK, Lodewyk August 5604 Men 2:10:03.00 2h10'03" 2:10:03.00 (134th)
135 SITHIUMBO, Maqungo 5680 Men 2:10:06.00 2h10'06" 2:10:06.00 (135th)
136 MASHANDA, precious 5496 Women 2:10:21.00 2h10'21" 2:10:21.00 (136th)
137 OBERHOLZER, Braham 5520 Men 2:10:36.00 2h10'36" 2:10:36.00 (137th)
138 SCHWARTZ, Marna 5561 Women 2:10:55.00 2h10'55" 2:10:55.00 (138th)
139 STIPINOVICH, Nicola 5576 Women 2:11:13.00 2h11'13" 2:11:13.00 (139th)
140 ESPACH, Elizabeth 5410 Women 2:11:14.00 2h11'14" 2:11:14.00 (140th)
141 JONKER, Jamie 5458 Women 2:11:47.00 2h11'47" 2:11:47.00 (141st)
142 HUTTON, Julia 5451 Women 2:11:54.00 2h11'54" 2:11:54.00 (142nd)
143 SMITH, Sonia 5639 Women 2:12:34.00 2h12'34" 2:12:34.00 (143rd)
144 WINKWORTH, Mario 5640 Men 2:12:34.00 2h12'34" 2:12:34.00 (144th)
145 SMITH, Amari 5563 Women 2:12:42.00 2h12'42" 2:12:42.00 (145th)
146 SMITH, Jerome 5564 Men 2:12:42.00 2h12'42" 2:12:42.00 (146th)
147 SPARG, Brian 5567 Men 2:13:01.00 2h13'01" 2:13:01.00 (147th)
148 VOS, Ashleigh 5623 Women 2:13:15.00 2h13'15" 2:13:15.00 (148th)
149 BRITTZ, Hannó 5366 Men 2:13:57.00 2h13'57" 2:13:57.00 (149th)
150 WHITFIELD, Jeanne 5627 Women 2:14:04.00 2h14'04" 2:14:04.00 (150th)
151 STADLER, Pierre 5571 Men 2:14:04.00 2h14'04" 2:14:04.00 (151st)
152 ERASMUS, Leonora 5409 Women 2:14:16.00 2h14'16" 2:14:16.00 (152nd)
153 SHEPHERD, Brian 5650 Men 2:14:20.00 2h14'20" 2:14:20.00 (153rd)
154 HUGO, Lene 5448 Women 2:14:33.00 2h14'33" 2:14:33.00 (154th)
155 GROENEWALD, Marco 5432 Men 2:14:51.00 2h14'51" 2:14:51.00 (155th)
156 MAHARAGE, Rodney 5636 Men 2:15:41.00 2h15'41" 2:15:41.00 (156th)
157 HOWARTH, Rosanne 5447 Women 2:16:08.00 2h16'08" 2:16:08.00 (157th)
158 TOOP, Estelle 5585 Women 2:16:14.00 2h16'14" 2:16:14.00 (158th)
159 VAN DEN BERG, Gizela 5595 Women 2:16:15.00 2h16'15" 2:16:15.00 (159th)
160 TREURNICHT, Miekie 5586 Women 2:16:23.00 2h16'23" 2:16:23.00 (160th)
161 RYMER, Sue 5678 Women 2:16:25.00 2h16'25" 2:16:25.00 (161st)
162 LAWSON, Graham 5475 Men 2:16:27.00 2h16'27" 2:16:27.00 (162nd)
163 KNIGHT, Anika 5466 Women 2:16:46.00 2h16'46" 2:16:46.00 (163rd)
164 MINNAAR, Paul 5506 Men 2:16:59.00 2h16'59" 2:16:59.00 (164th)
165 VAN DER MERWE, Gerald 5597 Men 2:17:37.00 2h17'37" 2:17:37.00 (165th)
166 CLAASEN, Liezel 5373 Women 2:18:11.00 2h18'11" 2:18:11.00 (166th)
167 MAREE, Mulla 5495 Women 2:18:17.00 2h18'17" 2:18:17.00 (167th)
168 OLIVIER, Ellie 5525 Women 2:18:55.00 2h18'55" 2:18:55.00 (168th)
169 WINKWORTH, Joy 5641 Women 2:19:13.00 2h19'13" 2:19:13.00 (169th)
170 LE MOTTEE, Sherri 5478 Women 2:19:24.00 2h19'24" 2:19:24.00 (170th)
171 LE MOTTÉE, Jenna 5479 Women 2:19:25.00 2h19'25" 2:19:25.00 (171st)
172 TRUTER, Sanja 5589 Women 2:19:54.00 2h19'54" 2:19:54.00 (172nd)
173 TRUTER, KAREN 5588 Women 2:19:57.00 2h19'57" 2:19:57.00 (173rd)
174 HARDOUIN, Annecke 5835 Women 2:20:02.00 2h20'02" 2:20:02.00 (174th)
175 KOTZE, Liesl 5469 Women 2:20:59.00 2h20'59" 2:20:59.00 (175th)
176 KOTZE, Henry 5468 Men 2:20:59.00 2h20'59" 2:20:59.00 (176th)
177 VAN WYK, Luhan 5611 Men 2:21:21.00 2h21'21" 2:21:21.00 (177th)
178 SCANLEN, Kayley 5559 Women 2:21:21.00 2h21'21" 2:21:21.00 (178th)
179 BRITTZ, Nadia 5367 Women 2:21:26.00 2h21'26" 2:21:26.00 (179th)
180 SMUTS, Larisa 5566 Women 2:21:29.00 2h21'29" 2:21:29.00 (180th)
181 DUNN, Stephan 5405 Men 2:21:35.00 2h21'35" 2:21:35.00 (181st)
182 BOONZAIER, Alison 5358 Women 2:21:43.00 2h21'43" 2:21:43.00 (182nd)
183 JOFFE, Jamie 5455 Women 2:21:46.00 2h21'46" 2:21:46.00 (183rd)
184 WILLERS, Christine 5643 Women 2:22:30.00 2h22'30" 2:22:30.00 (184th)
185 SMITH, Mervin 5642 Men 2:22:31.00 2h22'31" 2:22:31.00 (185th)
186 WILLIAMS, Ali 5632 Women 2:22:31.00 2h22'31" 2:22:31.00 (186th)
187 OLIVIER, Michele 5526 Women 2:22:38.00 2h22'38" 2:22:38.00 (187th)
188 ROBERTS, Licia 5551 Women 2:23:02.00 2h23'02" 2:23:02.00 (188th)
189 GREYLING, Carla 5430 Women 2:23:03.00 2h23'03" 2:23:03.00 (189th)
190 STEENKAMP, Wilmien 5574 Women 2:23:42.00 2h23'42" 2:23:42.00 (190th)
191 NEL, Almarie 5514 Women 2:24:02.00 2h24'02" 2:24:02.00 (191st)
192 MOSTERT, Christa 5508 Women 2:24:05.00 2h24'05" 2:24:05.00 (192nd)
193 BROWN, Allison 5368 Women 2:24:18.00 2h24'18" 2:24:18.00 (193rd)
194 OBERHOLZER, Santie 5523 Women 2:24:27.00 2h24'27" 2:24:27.00 (194th)
195 VAN STADEN, Willem 5606 Men 2:24:38.00 2h24'38" 2:24:38.00 (195th)
196 MELLET, Judy 5503 Women 2:24:38.00 2h24'38" 2:24:38.00 (196th)
197 VILJOEN, Karini 5621 Women 2:24:38.00 2h24'38" 2:24:38.00 (197th)
198 MAULSON, Craig 5499 Men 2:24:43.00 2h24'43" 2:24:43.00 (198th)
199 STEENKAMP, Corlé 5573 Women 2:24:44.00 2h24'44" 2:24:44.00 (199th)
200 VAN ZYL, Nikita 5614 Women 2:24:51.00 2h24'51" 2:24:51.00 (200th)
201 DERY, Shenee 5393 Women 2:25:45.00 2h25'45" 2:25:45.00 (201st)
202 VISAGIE, Christel 5622 Women 2:26:52.00 2h26'52" 2:26:52.00 (202nd)
203 JAARS, Charles 5453 Men 2:28:31.00 2h28'31" 2:28:31.00 (203rd)
204 NAGEL, BIANCA-LEIGH 5513 Women 2:28:33.00 2h28'33" 2:28:33.00 (204th)
205 OBERHOLZER, Heidi 5521 Women 2:28:42.00 2h28'42" 2:28:42.00 (205th)
206 STANDER, Matie 5572 Men 2:28:45.00 2h28'45" 2:28:45.00 (206th)
207 PRETORIUS, Drix 5541 Men 2:29:00.00 2h29'00" 2:29:00.00 (207th)
208 VERMAAK, Sonja 5618 Women 2:29:35.00 2h29'35" 2:29:35.00 (208th)
209 GERBER, Sonika 5421 Women 2:30:32.00 2h30'32" 2:30:32.00 (209th)
210 NIEUWOUDT, Marina 5519 Women 2:30:41.00 2h30'41" 2:30:41.00 (210th)
211 NIEUWOUDT, Johan 5518 Men 2:30:44.00 2h30'44" 2:30:44.00 (211th)
212 TAYLOR, Cecilia 5580 Women 2:30:45.00 2h30'45" 2:30:45.00 (212th)
213 SCHERMAN, Anke 5560 Women 2:31:25.00 2h31'25" 2:31:25.00 (213th)
214 CAMPBELL, Kirsty 5371 Women 2:31:44.00 2h31'44" 2:31:44.00 (214th)
215 HOWARD, judy 5446 Women 2:32:11.00 2h32'11" 2:32:11.00 (215th)
216 DU TOIT, JANKE 5400 Women 2:33:51.00 2h33'51" 2:33:51.00 (216th)
217 CLAASSEN, Suzanne 5374 Women 2:34:30.00 2h34'30" 2:34:30.00 (217th)
218 PARIS, Samantha 5530 Women 2:34:57.00 2h34'57" 2:34:57.00 (218th)
219 MACHADO, Rina 5488 Women 2:36:25.00 2h36'25" 2:36:25.00 (219th)
220 KOTZE, Heidi 5467 Women 2:37:14.00 2h37'14" 2:37:14.00 (220th)
221 PENKIN, ANDREW 5534 Men 2:38:58.00 2h38'58" 2:38:58.00 (221st)
222 MARAIS, Charl 5492 Men 2:39:03.00 2h39'03" 2:39:03.00 (222nd)
223 PECK, Lesley-Anne 5531 Women 2:40:04.00 2h40'04" 2:40:04.00 (223rd)
224 CUFFE, Elaine 5385 Women 2:42:07.00 2h42'07" 2:42:07.00 (224th)
225 DAVIDS, Sean 5386 Men 2:42:16.00 2h42'16" 2:42:16.00 (225th)
226 WELLMAN, Karin 5625 Women 2:42:17.00 2h42'17" 2:42:17.00 (226th)
227 LE MOTTEE, Danyele 5477 Women 2:42:37.00 2h42'37" 2:42:37.00 (227th)
228 LOTZ, dean 5485 Men 2:46:49.00 2h46'49" 2:46:49.00 (228th)
229 NICOLAS, Helen 5516 Women 2:46:59.00 2h46'59" 2:46:59.00 (229th)
230 GRANT, Janice 5428 Women 2:47:00.00 2h47'00" 2:47:00.00 (230th)
231 VAN DER LINGEN, Theo 5646 Men 2:48:33.00 2h48'33" 2:48:33.00 (231st)
232 BESTER, Paula 5354 Women 2:52:38.00 2h52'38" 2:52:38.00 (232nd)
233 DE KLERK, Paul 5390 Men 2:54:39.00 2h54'39" 2:54:39.00 (233rd)
234 FOXCROFT, Laura 5418 Women 2:54:56.00 2h54'56" 2:54:56.00 (234th)
235 MANN, Roderick 5491 Men 2:59:48.00 2h59'48" 2:59:48.00 (235th)
236 THERON, Elri 5583 Women 3:01:52.00 3h1'52" 3:01:52.00 (236th)
237 STEYN, Lina 5575 Women 3:01:52.00 3h1'52" 3:01:52.00 (237th)
238 ADAMS, Ernestine 5341 Women 3:36:38.00 3h36'38" 3:36:38.00 (238th)


WBO Half Marathon - Men

Pos Name Bib# Age Time Gap HalfMarathon
1 BONJESI, Jimmy 5357 44 1:12:55.00 1h12'55" 1:12:55.00 (1st)
2 COETZEE, Oscar 5381 39 1:22:44.00 1h22'44" 1:22:44.00 (2nd)
3 MACKINTOSH, Cameron 5489 24 1:23:09.00 1h23'09" 1:23:09.00 (3rd)
4 LOW, Jonty 5486 39 1:24:00.00 1h24'00" 1:24:00.00 (4th)
5 VERMEULEN, Roelf 5619 30 1:25:15.00 1h25'15" 1:25:15.00 (5th)
6 VAN WYK, CP 5609 27 1:31:30.00 1h31'30" 1:31:30.00 (6th)
7 SCHREIBER, Jacques 5677 54 1:31:48.00 1h31'48" 1:31:48.00 (7th)
8 FLEISHMAN, Daniel 5414 22 1:31:52.00 1h31'52" 1:31:52.00 (8th)
9 CLOETE, Daniël 5376 21 1:31:52.00 1h31'52" 1:31:52.00 (9th)
10 ROBEY, Michael 5552 34 1:33:10.00 1h33'10" 1:33:10.00 (10th)
11 VAN ZYL, Zane 5615 28 1:33:35.00 1h33'35" 1:33:35.00 (11th)
12 LE ROUX, Philip 5481 49 1:34:58.00 1h34'58" 1:34:58.00 (12th)
13 ARTHUR, Rob 5834 41 1:35:15.00 1h35'15" 1:35:15.00 (13th)
14 VAN WYK, Johan 5610 28 1:35:40.00 1h35'40" 1:35:40.00 (14th)
15 DAVIES, Michael 5387 26 1:37:45.00 1h37'45" 1:37:45.00 (15th)
16 DUVENAGE, JP 5406 42 1:39:08.00 1h39'08" 1:39:08.00 (16th)
17 MOUTON, Jacques 5509 55 1:40:38.00 1h40'38" 1:40:38.00 (17th)
18 KHUNYANA, Michael 5676 31 1:40:43.00 1h40'43" 1:40:43.00 (18th)
19 MAREE, Estian 5494 28 1:41:36.00 1h41'36" 1:41:36.00 (19th)
20 COETZEE, Andrew 5379 34 1:41:38.00 1h41'38" 1:41:38.00 (20th)
21 GILLION, Frank 5840 64 1:42:27.00 1h42'27" 1:42:27.00 (21st)
22 FRASER, Caelan 5419 23 1:42:48.00 1h42'48" 1:42:48.00 (22nd)
23 HUNT, Dianne Lynne 5449 30 1:43:27.00 1h43'27" 1:43:27.00 (23rd)
24 VAN DER MERWE, Schalk 5601 22 1:43:48.00 1h43'48" 1:43:48.00 (24th)
25 LAWRENCE, Nigel 5474 57 1:43:56.00 1h43'56" 1:43:56.00 (25th)
26 MAHARAGE, Reece 5638 31 1:44:23.00 1h44'23" 1:44:23.00 (26th)
27 DUFFY, Logan 5404 26 1:44:29.00 1h44'29" 1:44:29.00 (27th)
28 OPIE, Brandon 5527 26 1:46:02.00 1h46'02" 1:46:02.00 (28th)
29 GREWAR, John 5645 47 1:47:19.00 1h47'19" 1:47:19.00 (29th)
30 DU TOIT, Rudolph 5403 29 1:47:23.00 1h47'23" 1:47:23.00 (30th)
31 ROSSOUW, Izak 5553 44 1:47:36.00 1h47'36" 1:47:36.00 (31st)
32 SHERWOOD, Jarid 5838 35 1:48:25.00 1h48'25" 1:48:25.00 (32nd)
33 ESPEY, Warren 5411 38 1:48:32.00 1h48'32" 1:48:32.00 (33rd)
34 HAMILTON, Tristan 5837 25 1:49:28.00 1h49'28" 1:49:28.00 (34th)
35 HUXHAM, neil 5452 44 1:49:53.00 1h49'53" 1:49:53.00 (35th)
36 BARNARD, Daniel 5839 35 1:49:58.00 1h49'58" 1:49:58.00 (36th)
37 JORDAAN, Cornel 5459 44 1:50:27.00 1h50'27" 1:50:27.00 (37th)
38 PERFETT, Tristan 5535 22 1:50:32.00 1h50'32" 1:50:32.00 (38th)
39 BESTER, LOUWRENS 5353 48 1:50:40.00 1h50'40" 1:50:40.00 (39th)
40 DILL, Uriyel 5394 19 1:51:10.00 1h51'10" 1:51:10.00 (40th)
41 BEEKEN, Joe 5347 29 1:51:19.00 1h51'19" 1:51:19.00 (41st)
42 SCOTT, Tobie 5562 41 1:51:32.00 1h51'32" 1:51:32.00 (42nd)
43 GILDENHUYS, Pieter 5423 30 1:51:43.00 1h51'43" 1:51:43.00 (43rd)
44 CLARK, Jason 5375 26 1:52:14.00 1h52'14" 1:52:14.00 (44th)
45 BEZER, grant 5355 51 1:52:22.00 1h52'22" 1:52:22.00 (45th)
46 JONES, Chris 5833 33 1:52:24.00 1h52'24" 1:52:24.00 (46th)
47 OBERHOLZER, Mario 5522 39 1:53:42.00 1h53'42" 1:53:42.00 (47th)
48 LISTER, Neil 5648 41 1:53:48.00 1h53'48" 1:53:48.00 (48th)
49 LENNETT, Kevin 5634 56 1:54:31.00 1h54'31" 1:54:31.00 (49th)
50 RAA, Mark 5548 35 1:56:57.00 1h56'57" 1:56:57.00 (50th)
51 STREICHER, Emile 5577 21 1:57:22.00 1h57'22" 1:57:22.00 (51st)
