WBO Sunday MTB Trailrun

by Old School Group      Date: 2022-05-01


MTB-2day-Stage (Open)

Pos Name Bib# Gender Time Gap MTB Stage 2 MTB Stage 1
1 DE VILLIERS, Hendré 5374 Men 2:51:47.00 1:27:00.00 (1st) 1:24:47.00 (1st)
2 LACOCK, Jacobus 5529 Men 3:03:13.00 11'26" 1:31:55.00 (2nd) 1:31:18.00 (3rd)
3 PORTWIG, Ruan 5549 Men 3:07:44.00 15'57" 1:33:51.00 (5th) 1:33:53.00 (5th)
4 JANNECKE, Heinwill 5523 Men 3:12:05.00 20'18" 1:36:41.00 (6th) 1:35:24.00 (6th)
5 HERTZ, Stephan 5518 Men 3:14:05.00 22'18" 1:38:15.00 (7th) 1:35:50.00 (7th)
6 DE BEER, Jean-Marc 5506 Men 3:15:27.00 23'40" 1:47:52.00 (27th) 1:27:35.00 (2nd)
7 KEEN, Ross 5524 Men 3:15:49.00 24'02" 1:31:57.00 (3rd) 1:43:52.00 (16th)
8 VAN SCHOOR, Alan 5574 Men 3:18:24.00 26'37" 1:39:36.00 (9th) 1:38:48.00 (11th)
9 SURGISON, Dylan 5587 Men 3:18:35.00 26'48" 1:40:01.00 (11th) 1:38:34.00 (9th)
10 MCMILLAN, Ryan 5537 Men 3:19:58.00 28'11" 1:40:53.00 (14th) 1:39:05.00 (12th)
11 MARAIS, Nico 5535 Men 3:21:12.00 29'25" 1:41:54.00 (18th) 1:39:18.00 (13th)
12 ROUX, Madelief 5553 Women 3:24:03.00 32'16" 1:31:57.00 (4th) 1:52:06.00 (23rd)
13 DEMPERS, Daniël 5508 Men 3:25:43.00 33'56" 1:41:54.00 (17th) 1:43:49.00 (15th)
14 STRYDOM, Carel 5586 Men 3:27:19.00 35'32" 1:45:15.00 (26th) 1:42:04.00 (14th)
15 STARKE, Henlu 5600 Men 3:30:41.00 38'54" 1:41:54.00 (16th) 1:48:47.00 (18th)
16 NIEMANN, Philip 5542 Men 3:31:15.00 39'28" 1:40:00.00 (10th) 1:51:15.00 (22nd)
17 VAN COLLER, Cedric 5571 Men 3:35:40.00 43'53" 1:43:25.00 (20th) 1:52:15.00 (24th)
18 MULLER, Niel 5540 Men 3:35:52.00 44'05" 1:44:57.00 (25th) 1:50:55.00 (19th)
19 DAVIS HANNIBAL, neill 5505 Men 3:36:38.00 44'51" 1:49:14.00 (30th) 1:47:24.00 (17th)
20 PIETERS, Willem 5588 Men 3:36:57.00 45'10" 1:40:09.00 (12th) 1:56:48.00 (35th)
21 NAUDE, Charles 5541 Men 3:37:09.00 45'22" 1:58:22.00 (43rd) 1:38:47.00 (10th)
22 THEUNISSEN, Timothy 5582 Men 3:37:16.00 45'29" 1:43:07.00 (19th) 1:54:09.00 (27th)
23 BURGER, Douglas 5498 Men 3:38:27.00 46'40" 1:39:36.00 (8th) 1:58:51.00 (40th)
24 LUDICK, Henry 5580 Men 3:38:47.00 47'00" 1:44:26.00 (22nd) 1:54:21.00 (31st)
25 GRIMANIS, Andrew 5516 Men 3:39:18.00 47'31" 1:44:57.00 (24th) 1:54:21.00 (30th)
26 GERBER, Marno 5512 Men 3:39:38.00 47'51" 1:44:54.00 (23rd) 1:54:44.00 (33rd)
27 CRONJE, Ruan 5504 Men 3:40:17.00 48'30" 1:49:12.00 (28th) 1:51:05.00 (20th)
28 OOSTHUIZEN, Neil 5543 Men 3:41:15.00 49'28" 1:41:54.00 (15th) 1:59:21.00 (41st)
29 KOLBE, Ghiome 5527 Men 3:41:30.00 49'43" 1:43:29.00 (21st) 1:58:01.00 (39th)
30 VAN STADEN, Peet 5575 Men 3:41:31.00 49'44" 1:49:13.00 (29th) 1:52:18.00 (25th)
31 STARKE, Robert 5564 Men 3:44:09.00 52'22" 1:52:56.00 (37th) 1:51:13.00 (21st)
32 LONEON, Shaun 5532 Men 3:44:34.00 52'47" 1:50:22.00 (34th) 1:54:12.00 (28th)
33 FARRER, Michael 5511 Men 3:44:35.00 52'48" 1:50:22.00 (33rd) 1:54:13.00 (29th)
34 MARAIS, Wynand 5536 Men 3:47:28.00 55'41" 1:50:19.00 (31st) 1:57:09.00 (36th)
35 SURGISON, Robert 5567 Men 3:48:58.00 57'11" 1:54:27.00 (39th) 1:54:31.00 (32nd)
36 VISSER, Nadia 5576 Women 3:50:33.00 58'46" 1:50:47.00 (35th) 1:59:46.00 (44th)
37 MULLER, Jozef 5539 Men 3:51:01.00 59'14" 1:56:52.00 (40th) 1:54:09.00 (26th)
38 PEARCE, Nicholas 5546 Men 3:52:23.00 1h0'36" 1:52:59.00 (38th) 1:59:24.00 (42nd)
39 CARMOHN, Markus 5501 Men 3:52:35.00 1h0'48" 1:56:53.00 (41st) 1:55:42.00 (34th)
40 STACEY, Duane 5563 Men 3:58:13.00 1h6'26" 1:58:46.00 (46th) 1:59:27.00 (43rd)
41 SCHREUDER, DJ 5557 Men 4:01:27.00 1h9'40" 2:03:39.00 (48th) 1:57:48.00 (38th)
42 SPEIRS, Antonie 5562 Men 4:02:39.00 1h10'52" 1:56:56.00 (42nd) 2:05:43.00 (52nd)
43 HENDRIKSZ, MC 5517 Men 4:05:12.00 1h13'25" 2:03:39.00 (49th) 2:01:33.00 (47th)
44 VLOK, Jampie 5372 Men 4:06:02.00 1h14'15" 2:04:22.00 (50th) 2:01:40.00 (48th)
45 VLOK, Christiaan 5373 Men 4:06:03.00 1h14'16" 2:04:22.00 (51st) 2:01:41.00 (50th)
46 MEYER, Peter 5538 Men 4:06:25.00 1h14'38" 1:59:55.00 (47th) 2:06:30.00 (57th)
47 WILMOT, Len 5578 Men 4:07:34.00 1h15'47" 2:05:54.00 (52nd) 2:01:40.00 (49th)
48 KULATI, Tembile 5528 Men 4:09:40.00 1h17'53" 2:06:26.00 (54th) 2:03:14.00 (51st)
49 IBBOTSON, Andrew 5521 Men 4:12:22.00 1h20'35" 2:11:12.00 (59th) 2:01:10.00 (46th)
50 TERTIIENKO, Kateryna 5570 Women 4:18:28.00 1h26'41" 2:12:00.00 (60th) 2:06:28.00 (56th)
51 SOLOMON, Peter 5561 Men 4:20:06.00 1h28'19" 2:10:02.00 (57th) 2:10:04.00 (61st)
52 VAN ROOYEN, Morne 5573 Men 4:23:14.00 1h31'27" 1:50:20.00 (32nd) 2:32:54.00 (83rd)
53 VOSLOO, Johan 5577 Men 4:26:00.00 1h34'13" 2:09:42.00 (56th) 2:16:18.00 (68th)
54 GREEN, Michael 5514 Men 4:27:27.00 1h35'40" 2:15:40.00 (61st) 2:11:47.00 (63rd)
55 LLOYD, Megan 5531 Women 4:27:51.00 1h36'04" 2:16:07.00 (62nd) 2:11:44.00 (62nd)
56 GASPAR, John 5591 Men 4:28:01.00 1h36'14" 2:18:38.00 (65th) 2:09:23.00 (59th)
57 SWANEPOEL, Stephen 5583 Men 4:30:50.00 1h39'03" 1:58:46.00 (44th) 2:32:04.00 (81st)
58 SWANEPOEL, Joshua 5584 Men 4:30:54.00 1h39'07" 1:58:46.00 (45th) 2:32:08.00 (82nd)
59 GERBER, Yolandi 5513 Women 4:31:31.00 1h39'44" 2:18:16.00 (63rd) 2:13:15.00 (66th)
60 KITSHOFF, Willem 5526 Men 4:33:49.00 1h42'02" 2:27:15.00 (71st) 2:06:34.00 (58th)
61 POKHVISHCHEV, Ihor 5548 Men 4:33:52.00 1h42'05" 2:24:29.00 (68th) 2:09:23.00 (60th)
62 SCOTT, Elsie 5558 Women 4:35:01.00 1h43'14" 2:21:43.00 (67th) 2:13:18.00 (67th)
63 BERNDT, Lucy 5494 Women 4:35:07.00 1h43'20" 2:28:40.00 (73rd) 2:06:27.00 (55th)
64 DE VILLIERS, J P 5507 Men 4:39:31.00 1h47'44" 2:20:24.00 (66th) 2:19:07.00 (71st)
65 STASSEN, Jobre 5565 Women 4:41:08.00 1h49'21" 2:18:38.00 (64th) 2:22:30.00 (75th)
66 CARINUS, Hugo 5500 Men 4:47:50.00 1h56'03" 2:27:17.00 (72nd) 2:20:33.00 (72nd)
67 OOSTHUIZEN, Nita 5544 Women 4:48:24.00 1h56'37" 2:30:04.00 (74th) 2:18:20.00 (70th)
68 SAGE, Justin 5556 Men 4:48:54.00 1h57'07" 2:26:56.00 (69th) 2:21:58.00 (74th)
69 SAGE, John 5555 Men 4:49:13.00 1h57'26" 2:27:15.00 (70th) 2:21:58.00 (73rd)
70 CARTER, Michael 5503 Men 4:57:03.00 2h5'16" 2:32:06.00 (75th) 2:24:57.00 (78th)
71 VAN DEVENTER, jacques 5572 Men 4:57:04.00 2h5'17" 2:32:07.00 (76th) 2:24:57.00 (77th)
72 LIDDLE, Shaun 5530 Men 4:59:38.00 2h7'51" 2:06:20.00 (53rd) 2:53:18.00 (86th)
73 BROWN, Craig 5497 Men 5:09:19.00 2h17'32" 2:40:42.00 (77th) 2:28:37.00 (80th)
74 TAIT, Adele 5568 Women 5:09:57.00 2h18'10" 2:41:21.00 (78th) 2:28:36.00 (79th)
75 CLAASSEN, Louis 5509 Men 5:17:39.00 2h25'52" 2:41:21.00 (79th) 2:36:18.00 (84th)
76 KELLARD, Andrew 5525 Men 6:42:42.00 3h50'55" 3:25:07.00 (80th) 3:17:35.00 (88th)
77 GRESWELL, Claire 5515 Women 6:42:56.00 3h51'09" 3:25:23.00 (81st) 3:17:33.00 (87th)
78 TENNENT, James 5569 Men 1:31:21.00 1:31:21.00 (4th)
79 WOOLDRIDGE, Adam 5579 Men 1:35:51.00 1:35:51.00 (8th)
80 HUNT, Steven 5520 Men 1:40:09.00 1:40:09.00 (13th)
81 JACOBS, Daniel 5522 Men 1:52:00.00 1:52:00.00 (36th)
82 SHOUT, Dan 5560 Men 1:57:20.00 1:57:20.00 (37th)
83 ROUSSEAU, Herman 5552 Men 2:01:01.00 2:01:01.00 (45th)
84 BONTHUYS, jean 5496 Women 2:05:56.00 2:05:56.00 (53rd)
85 SHER, Bryan 5559 Men 2:06:06.00 2:06:06.00 (54th)
86 SOLOMON, Levi 5220 Men 2:08:11.00 2:08:11.00 (55th)
87 NONE, None 5589 None 2:10:02.00 2:10:02.00 (58th)
88 LOUW, Marius 5534 Men 2:12:06.00 2:12:06.00 (64th)
89 LOUW, Marinus 5533 Men 2:12:10.00 2:12:10.00 (65th)
90 HUMAN, Werner 5519 Men 2:18:18.00 2:18:18.00 (69th)
91 VAN DER MERWE, Suzanne 5590 Women 2:22:32.00 2:22:32.00 (76th)
92 SMITH, Lee 5581 Men 2:36:35.00 2:36:35.00 (85th)


MTB 2-day Stage - Men

Pos Name Bib# Age Time Gap MTB Stage 1 MTB Stage 2
1 DE VILLIERS, Hendré 5374 17 2:51:47.00 1:27:00.00 (1st) 1:24:47.00 (1st)
2 LACOCK, Jacobus 5529 43 3:03:13.00 11'26" 1:31:55.00 (2nd) 1:31:18.00 (3rd)
3 PORTWIG, Ruan 5549 16 3:07:44.00 15'57" 1:33:51.00 (4th) 1:33:53.00 (5th)
4 JANNECKE, Heinwill 5523 39 3:12:05.00 20'18" 1:36:41.00 (5th) 1:35:24.00 (6th)
5 HERTZ, Stephan 5518 38 3:14:05.00 22'18" 1:38:15.00 (6th) 1:35:50.00 (7th)
6 DE BEER, Jean-Marc 5506 18 3:15:27.00 23'40" 1:47:52.00 (26th) 1:27:35.00 (2nd)
7 KEEN, Ross 5524 37 3:15:49.00 24'02" 1:31:57.00 (3rd) 1:43:52.00 (16th)
8 VAN SCHOOR, Alan 5574 53 3:18:24.00 26'37" 1:39:36.00 (8th) 1:38:48.00 (11th)
9 SURGISON, Dylan 5587 23 3:18:35.00 26'48" 1:40:01.00 (10th) 1:38:34.00 (9th)
10 MCMILLAN, Ryan 5537 42 3:19:58.00 28'11" 1:40:53.00 (13th) 1:39:05.00 (12th)
11 MARAIS, Nico 5535 39 3:21:12.00 29'25" 1:41:54.00 (17th) 1:39:18.00 (13th)
12 DEMPERS, Daniël 5508 36 3:25:43.00 33'56" 1:41:54.00 (16th) 1:43:49.00 (15th)
13 STRYDOM, Carel 5586 39 3:27:19.00 35'32" 1:45:15.00 (25th) 1:42:04.00 (14th)
14 STARKE, Henlu 5600 35 3:30:41.00 38'54" 1:41:54.00 (15th) 1:48:47.00 (18th)
15 NIEMANN, Philip 5542 39 3:31:15.00 39'28" 1:40:00.00 (9th) 1:51:15.00 (22nd)
16 VAN COLLER, Cedric 5571 34 3:35:40.00 43'53" 1:43:25.00 (19th) 1:52:15.00 (23rd)
17 MULLER, Niel 5540 39 3:35:52.00 44'05" 1:44:57.00 (24th) 1:50:55.00 (19th)
18 DAVIS HANNIBAL, neill 5505 36 3:36:38.00 44'51" 1:49:14.00 (29th) 1:47:24.00 (17th)
19 PIETERS, Willem 5588 48 3:36:57.00 45'10" 1:40:09.00 (11th) 1:56:48.00 (34th)
20 NAUDE, Charles 5541 63 3:37:09.00 45'22" 1:58:22.00 (41st) 1:38:47.00 (10th)
21 THEUNISSEN, Timothy 5582 51 3:37:16.00 45'29" 1:43:07.00 (18th) 1:54:09.00 (26th)
22 BURGER, Douglas 5498 55 3:38:27.00 46'40" 1:39:36.00 (7th) 1:58:51.00 (39th)
23 LUDICK, Henry 5580 34 3:38:47.00 47'00" 1:44:26.00 (21st) 1:54:21.00 (30th)
24 GRIMANIS, Andrew 5516 52 3:39:18.00 47'31" 1:44:57.00 (23rd) 1:54:21.00 (29th)
25 GERBER, Marno 5512 40 3:39:38.00 47'51" 1:44:54.00 (22nd) 1:54:44.00 (32nd)
26 CRONJE, Ruan 5504 38 3:40:17.00 48'30" 1:49:12.00 (27th) 1:51:05.00 (20th)
27 OOSTHUIZEN, Neil 5543 30 3:41:15.00 49'28" 1:41:54.00 (14th) 1:59:21.00 (40th)
28 KOLBE, Ghiome 5527 33 3:41:30.00 49'43" 1:43:29.00 (20th) 1:58:01.00 (38th)
29 VAN STADEN, Peet 5575 32 3:41:31.00 49'44" 1:49:13.00 (28th) 1:52:18.00 (24th)
30 STARKE, Robert 5564 38 3:44:09.00 52'22" 1:52:56.00 (35th) 1:51:13.00 (21st)
31 LONEON, Shaun 5532 42 3:44:34.00 52'47" 1:50:22.00 (33rd) 1:54:12.00 (27th)
32 FARRER, Michael 5511 58 3:44:35.00 52'48" 1:50:22.00 (32nd) 1:54:13.00 (28th)
33 MARAIS, Wynand 5536 46 3:47:28.00 55'41" 1:50:19.00 (30th) 1:57:09.00 (35th)
34 SURGISON, Robert 5567 45 3:48:58.00 57'11" 1:54:27.00 (37th) 1:54:31.00 (31st)
35 MULLER, Jozef 5539 34 3:51:01.00 59'14" 1:56:52.00 (38th) 1:54:09.00 (25th)
36 PEARCE, Nicholas 5546 37 3:52:23.00 1h0'36" 1:52:59.00 (36th) 1:59:24.00 (41st)
37 CARMOHN, Markus 5501 44 3:52:35.00 1h0'48" 1:56:53.00 (39th) 1:55:42.00 (33rd)
38 STACEY, Duane 5563 37 3:58:13.00 1h6'26" 1:58:46.00 (44th) 1:59:27.00 (42nd)
39 SCHREUDER, DJ 5557 42 4:01:27.00 1h9'40" 2:03:39.00 (46th) 1:57:48.00 (37th)
40 SPEIRS, Antonie 5562 37 4:02:39.00 1h10'52" 1:56:56.00 (40th) 2:05:43.00 (50th)
41 HENDRIKSZ, MC 5517 40 4:05:12.00 1h13'25" 2:03:39.00 (47th) 2:01:33.00 (45th)
42 VLOK, Jampie 5372 49 4:06:02.00 1h14'15" 2:04:22.00 (48th) 2:01:40.00 (46th)
43 VLOK, Christiaan 5373 20 4:06:03.00 1h14'16" 2:04:22.00 (49th) 2:01:41.00 (48th)
44 MEYER, Peter 5538 37 4:06:25.00 1h14'38" 1:59:55.00 (45th) 2:06:30.00 (52nd)
45 WILMOT, Len 5578 48 4:07:34.00 1h15'47" 2:05:54.00 (50th) 2:01:40.00 (47th)
46 KULATI, Tembile 5528 59 4:09:40.00 1h17'53" 2:06:26.00 (52nd) 2:03:14.00 (49th)
47 IBBOTSON, Andrew 5521 63 4:12:22.00 1h20'35" 2:11:12.00 (56th) 2:01:10.00 (44th)
48 SOLOMON, Peter 5561 56 4:20:06.00 1h28'19" 2:10:02.00 (55th) 2:10:04.00 (56th)
49 VAN ROOYEN, Morne 5573 47 4:23:14.00 1h31'27" 1:50:20.00 (31st) 2:32:54.00 (71st)
50 VOSLOO, Johan 5577 31 4:26:00.00 1h34'13" 2:09:42.00 (54th) 2:16:18.00 (60th)
51 GREEN, Michael 5514 40 4:27:27.00 1h35'40" 2:15:40.00 (57th) 2:11:47.00 (57th)
52 GASPAR, John 5591 52 4:28:01.00 1h36'14" 2:18:38.00 (58th) 2:09:23.00 (54th)
53 SWANEPOEL, Stephen 5583 47 4:30:50.00 1h39'03" 1:58:46.00 (42nd) 2:32:04.00 (69th)
54 SWANEPOEL, Joshua 5584 20 4:30:54.00 1h39'07" 1:58:46.00 (43rd) 2:32:08.00 (70th)
55 KITSHOFF, Willem 5526 40 4:33:49.00 1h42'02" 2:27:15.00 (63rd) 2:06:34.00 (53rd)
56 POKHVISHCHEV, Ihor 5548 42 4:33:52.00 1h42'05" 2:24:29.00 (60th) 2:09:23.00 (55th)
57 DE VILLIERS, J P 5507 67 4:39:31.00 1h47'44" 2:20:24.00 (59th) 2:19:07.00 (62nd)
58 CARINUS, Hugo 5500 40 4:47:50.00 1h56'03" 2:27:17.00 (64th) 2:20:33.00 (63rd)
59 SAGE, Justin 5556 44 4:48:54.00 1h57'07" 2:26:56.00 (61st) 2:21:58.00 (65th)
60 SAGE, John 5555 73 4:49:13.00 1h57'26" 2:27:15.00 (62nd) 2:21:58.00 (64th)
61 CARTER, Michael 5503 65 4:57:03.00 2h5'16" 2:32:06.00 (65th) 2:24:57.00 (67th)
62 VAN DEVENTER, jacques 5572 40 4:57:04.00 2h5'17" 2:32:07.00 (66th) 2:24:57.00 (66th)
63 LIDDLE, Shaun 5530 37 4:59:38.00 2h7'51" 2:06:20.00 (51st) 2:53:18.00 (74th)
64 BROWN, Craig 5497 65 5:09:19.00 2h17'32" 2:40:42.00 (67th) 2:28:37.00 (68th)
65 CLAASSEN, Louis 5509 66 5:17:39.00 2h25'52" 2:41:21.00 (68th) 2:36:18.00 (72nd)
66 KELLARD, Andrew 5525 48 6:42:42.00 3h50'55" 3:25:07.00 (69th) 3:17:35.00 (75th)
67 TENNENT, James 5569 33 1:31:21.00 1:31:21.00 (4th)
68 WOOLDRIDGE, Adam 5579 48 1:35:51.00 1:35:51.00 (8th)
69 HUNT, Steven 5520 34 1:40:09.00 1:40:09.00 (12th)
70 JACOBS, Daniel 5522 38 1:52:00.00 1:52:00.00 (34th)
71 SHOUT, Dan 5560 41 1:57:20.00 1:57:20.00 (36th)
72 ROUSSEAU, Herman 5552 37 2:01:01.00 2:01:01.00 (43rd)
73 SHER, Bryan 5559 61 2:06:06.00 2:06:06.00 (51st)
74 SOLOMON, Levi 5220 16 2:08:11.00 2:08:11.00 (53rd)
75 LOUW, Marius 5534 54 2:12:06.00 2:12:06.00 (58th)
76 LOUW, Marinus 5533 29 2:12:10.00 2:12:10.00 (59th)
77 HUMAN, Werner 5519 43 2:18:18.00 2:18:18.00 (61st)
78 SMITH, Lee 5581 36 2:36:35.00 2:36:35.00 (73rd)


MTB 2-day Stage - Women

Pos Name Bib# Age Time Gap MTB Stage 2 MTB Stage 1
1 ROUX, Madelief 5553 32 3:24:03.00 1:31:57.00 (1st) 1:52:06.00 (1st)
2 VISSER, Nadia 5576 47 3:50:33.00 26'30" 1:50:47.00 (2nd) 1:59:46.00 (2nd)
3 TERTIIENKO, Kateryna 5570 39 4:18:28.00 54'25" 2:12:00.00 (3rd) 2:06:28.00 (5th)
4 LLOYD, Megan 5531 50 4:27:51.00 1h3'48" 2:16:07.00 (4th) 2:11:44.00 (6th)
5 GERBER, Yolandi 5513 36 4:31:31.00 1h7'28" 2:18:16.00 (5th) 2:13:15.00 (7th)
6 SCOTT, Elsie 5558 49 4:35:01.00 1h10'58" 2:21:43.00 (7th) 2:13:18.00 (8th)
7 BERNDT, Lucy 5494 36 4:35:07.00 1h11'04" 2:28:40.00 (8th) 2:06:27.00 (4th)
8 STASSEN, Jobre 5565 59 4:41:08.00 1h17'05" 2:18:38.00 (6th) 2:22:30.00 (10th)
9 OOSTHUIZEN, Nita 5544 28 4:48:24.00 1h24'21" 2:30:04.00 (9th) 2:18:20.00 (9th)
10 TAIT, Adele 5568 60 5:09:57.00 1h45'54" 2:41:21.00 (10th) 2:28:36.00 (12th)
11 GRESWELL, Claire 5515 42 6:42:56.00 3h18'53" 3:25:23.00 (11th) 3:17:33.00 (13th)
12 BONTHUYS, Jean 5496 36 2:05:56.00 2:05:56.00 (3rd)
13 VAN DER MERWE, Suzanne 5590 52 2:22:32.00 2:22:32.00 (11th)


MTB-1day-Sun (Open)

Pos Name Bib# Gender Time Gap MTB-1day-Sun
1 NGIDI, Kusaselhle 5420 Men 1:21:52.00 1:21:52.00 (1st)
2 THABIGINYA, Luyanda 5419 Men 1:21:55.00 0'03" 1:21:55.00 (2nd)
3 FRANCOMB, Stewart 5376 Men 1:26:34.00 4'42" 1:26:34.00 (3rd)
4 KOTZE, Philip 5378 Men 1:29:35.00 7'43" 1:29:35.00 (4th)
5 VENTER, Schutte 5270 Men 1:30:07.00 8'15" 1:30:07.00 (5th)
6 TUTU, Siabulela 5423 Men 1:30:44.00 8'52" 1:30:44.00 (6th)
7 HAMMAN, Cillie 5274 Men 1:33:43.00 11'51" 1:33:43.00 (7th)
8 THEMBELA, T 5425 Men 1:33:48.00 11'56" 1:33:48.00 (8th)
9 CHELIN, Cuan 5387 Men 1:34:50.00 12'58" 1:34:50.00 (9th)
10 MHLAHLO, Avuyile 5424 Men 1:36:20.00 14'28" 1:36:20.00 (10th)
11 HAMMAN, Rossouw 5275 Men 1:37:13.00 15'21" 1:37:13.00 (11th)
12 LE ROUX, Andrew 5257 Men 1:39:58.00 18'06" 1:39:58.00 (12th)
13 BAPHELELE, B 5422 Men 1:42:29.00 20'37" 1:42:29.00 (13th)
14 MSOPHI, Unathi 5421 Men 1:43:07.00 21'15" 1:43:07.00 (14th)
15 DE WET, Neil 5377 Men 1:43:25.00 21'33" 1:43:25.00 (15th)
16 MYERS, Alisha 5388 Women 1:49:13.00 27'21" 1:49:13.00 (16th)
17 VAN COLLER, Brett 5267 Men 1:50:02.00 28'10" 1:50:02.00 (17th)
18 HEYL, Isabelle 5379 Women 1:50:26.00 28'34" 1:50:26.00 (18th)
19 RAE, David 5385 Men 1:50:27.00 28'35" 1:50:27.00 (19th)
20 MOMSEN, David 5383 Men 1:53:15.00 31'23" 1:53:15.00 (20th)
21 LOTRIET, Jacques 5261 Men 1:58:13.00 36'21" 1:58:13.00 (21st)
22 SCOTT, Robbie 5430 Men 1:58:38.00 36'46" 1:58:38.00 (22nd)
23 SCOTT, Bruce 5429 Men 1:58:39.00 36'47" 1:58:39.00 (23rd)
24 VISSER, Anika 5271 Women 1:59:55.00 38'03" 1:59:55.00 (24th)
25 WHITTAKER, Michael 5381 Men 2:00:20.00 38'28" 2:00:20.00 (25th)
26 RENAUD, Celeste 5550 Women 2:01:48.00 39'56" 2:01:48.00 (26th)
27 WEIRICH, Minette 5273 Women 2:03:39.00 41'47" 2:03:39.00 (27th)
28 VAN ROOYEN, Stefan 5269 Men 2:03:40.00 41'48" 2:03:40.00 (28th)
29 WHITTAKER, Svanne 5382 Women 2:10:28.00 48'36" 2:10:28.00 (29th)
30 STAPELBERG, Bennie 5384 Men 2:16:07.00 54'15" 2:16:07.00 (30th)
31 LOOTS, Andre 5260 Men 2:17:02.00 55'10" 2:17:02.00 (31st)
32 JONES, Chris 5370 Men 2:17:14.00 55'22" 2:17:14.00 (32nd)
33 WHITE, Carla 5380 Women 2:18:38.00 56'46" 2:18:38.00 (33rd)
34 HAMMERSCHMIDT, Karl 5386 Men 2:20:24.00 58'32" 2:20:24.00 (34th)
35 ENGELBRECHT, CHRISTO 5250 Men 2:24:29.00 1h2'37" 2:24:29.00 (35th)
36 VAN DER MERWE, Jacques 5268 Men 2:26:56.00 1h5'04" 2:26:56.00 (36th)
37 DEVERSON, Tim 5198 Men 2:27:17.00 1h5'25" 2:27:17.00 (37th)
38 KRIEL, maresa 5255 Women 2:28:40.00 1h6'48" 2:28:40.00 (38th)
39 PRETORIUS, Mardel 5265 Women 2:32:06.00 1h10'14" 2:32:06.00 (39th)
40 JANARI, Emlyn 5426 Men 2:59:35.00 1h37'43" 2:59:35.00 (40th)
41 PITCHER, Grant 5428 Men 3:03:32.00 1h41'40" 3:03:32.00 (41st)
42 GRAMBERG-DANIELSE, Lillian 5251 Women 3:25:23.00 2h3'31" 3:25:23.00 (42nd)


MTB-1day-Sun - Men

Pos Name Bib# Age Time Gap MTB-1day-Sun
1 NGIDI, Kusaselhle 5420 21 1:21:52.00 1:21:52.00 (1st)
2 THABIGINYA, Luyanda 5419 28 1:21:55.00 0'03" 1:21:55.00 (2nd)
3 FRANCOMB, Stewart 5376 18 1:26:34.00 4'42" 1:26:34.00 (3rd)
4 KOTZE, Philip 5378 19 1:29:35.00 7'43" 1:29:35.00 (4th)
5 VENTER, Schutte 5270 24 1:30:07.00 8'15" 1:30:07.00 (5th)
6 TUTU, Siabulela 5423 21 1:30:44.00 8'52" 1:30:44.00 (6th)
7 HAMMAN, Cillie 5274 49 1:33:43.00 11'51" 1:33:43.00 (7th)
8 THEMBELA, T 5425 25 1:33:48.00 11'56" 1:33:48.00 (8th)
9 CHELIN, Cuan 5387 41 1:34:50.00 12'58" 1:34:50.00 (9th)
10 MHLAHLO, Avuyile 5424 27 1:36:20.00 14'28" 1:36:20.00 (10th)
11 HAMMAN, Rossouw 5275 17 1:37:13.00 15'21" 1:37:13.00 (11th)
12 LE ROUX, Andrew 5257 37 1:39:58.00 18'06" 1:39:58.00 (12th)
13 BAPHELELE, B 5422 26 1:42:29.00 20'37" 1:42:29.00 (13th)
14 MSOPHI, Unathi 5421 35 1:43:07.00 21'15" 1:43:07.00 (14th)
15 DE WET, Neil 5377 28 1:43:25.00 21'33" 1:43:25.00 (15th)
16 VAN COLLER, Brett 5267 50 1:50:02.00 28'10" 1:50:02.00 (16th)
17 RAE, David 5385 49 1:50:27.00 28'35" 1:50:27.00 (17th)
18 MOMSEN, David 5383 57 1:53:15.00 31'23" 1:53:15.00 (18th)
19 LOTRIET, Jacques 5261 49 1:58:13.00 36'21" 1:58:13.00 (19th)
20 SCOTT, Robbie 5430 15 1:58:38.00 36'46" 1:58:38.00 (20th)
21 SCOTT, Bruce 5429 50 1:58:39.00 36'47" 1:58:39.00 (21st)
22 WHITTAKER, Michael 5381 32 2:00:20.00 38'28" 2:00:20.00 (22nd)
23 VAN ROOYEN, Stefan 5269 47 2:03:40.00 41'48" 2:03:40.00 (23rd)
24 STAPELBERG, Bennie 5384 47 2:16:07.00 54'15" 2:16:07.00 (24th)
25 LOOTS, Andre 5260 60 2:17:02.00 55'10" 2:17:02.00 (25th)
26 JONES, Chris 5370 33 2:17:14.00 55'22" 2:17:14.00 (26th)
27 HAMMERSCHMIDT, Karl 5386 35 2:20:24.00 58'32" 2:20:24.00 (27th)
28 ENGELBRECHT, CHRISTO 5250 56 2:24:29.00 1h2'37" 2:24:29.00 (28th)
29 VAN DER MERWE, Jacques 5268 28 2:26:56.00 1h5'04" 2:26:56.00 (29th)
30 DEVERSON, Tim 5198 44 2:27:17.00 1h5'25" 2:27:17.00 (30th)
31 JANARI, Emlyn 5426 66 2:59:35.00 1h37'43" 2:59:35.00 (31st)
32 PITCHER, Grant 5428 64 3:03:32.00 1h41'40" 3:03:32.00 (32nd)


MTB-1day-Sun - Women

Pos Name Bib# Age Time Gap MTB-1day-Sun
1 MYERS, Alisha 5388 Women 1:49:13.00 1:49:13.00 (1st)
