WBO Ledlenser Twilight Run

by Old School Group      Date: 2023-04-28


Ledlenser Twilight Run (Open)

Pos Name Bib# Age Time Gap Twilight_Run
1 SHER, David 9 Men 25:15.00 25'15" 25:15.00 (1st)
2 COETZEE, Oscar 776 Men 25:42.00 25'42" 25:42.00 (2nd)
3 NAUDE, Rudolf 47 Men 25:51.00 25'51" 25:51.00 (3rd)
4 FLEMING, Colin 19 Men 26:04.00 26'04" 26:04.00 (4th)
5 HOFMEYR, Wynand 11 Men 26:44.00 26'44" 26:44.00 (5th)
6 SHER, Jamie 7 Men 26:55.00 26'55" 26:55.00 (6th)
7 COURTS, Samuel 15 Men 27:18.00 27'18" 27:18.00 (7th)
8 CAMPBELL, Morgan 8 Men 27:46.00 27'46" 27:46.00 (8th)
9 DU TOIT, Greg 16 Men 27:47.00 27'47" 27:47.00 (9th)
10 PAHL, Sebastian 27 Men 28:10.00 28'10" 28:10.00 (10th)
11 THEUNISSEN, Bridget 32 Women 28:51.00 28'51" 28:51.00 (11th)
12 SEELIGER, Jon 3087 Men 29:03.00 29'03" 29:03.00 (12th)
13 PENFOLD, Jamie 14 Men 29:09.00 29'09" 29:09.00 (13th)
14 LAZARUS, Joshua 3097 Men 29:31.00 29'31" 29:31.00 (14th)
15 WILLS, Nicola 3063 Women 29:37.00 29'37" 29:37.00 (15th)
16 STAFFORD, Frederick 49 Men 29:52.00 29'52" 29:52.00 (16th)
17 VAN STRYP, Danie 5 Men 30:25.00 30'25" 30:25.00 (17th)
18 CHILD, Jonathan 770 Men 30:27.00 30'27" 30:27.00 (18th)
19 CAMPBELL, Bruce 10 Men 30:31.00 30'31" 30:31.00 (19th)
20 WELHAM, Vicky 3056 Women 30:32.00 30'32" 30:32.00 (20th)
21 COURTS, Jason 781 Men 30:33.00 30'33" 30:33.00 (21st)
22 FLISHMAN, Carel 3110 Men 30:40.00 30'40" 30:40.00 (22nd)
23 HANEKOM, Ruben 3076 Men 30:58.00 30'58" 30:58.00 (23rd)
24 HOWITZ, Dan 22 Men 31:05.00 31'05" 31:05.00 (24th)
25 BENSON, Paul 758 Men 31:10.00 31'10" 31:10.00 (25th)
26 VOLSCHENK, C.G 3089 Men 31:15.00 31'15" 31:15.00 (26th)
27 VAN COLLER, Brett 3033 Men 31:15.00 31'15" 31:15.00 (27th)
28 KINGSTON, Michael 1 Men 31:24.00 31'24" 31:24.00 (28th)
29 LALOR, Finn 832 Men 31:37.00 31'37" 31:37.00 (29th)
30 HOLLICK, Peter 820 Men 31:37.00 31'37" 31:37.00 (30th)
31 VOSLOO, Daniel 3051 Men 31:48.00 31'48" 31:48.00 (31st)
32 THEUNISSEN, Liam 3105 Men 31:49.00 31'49" 31:49.00 (32nd)
33 KINGSTON, Liza 33 Women 31:53.00 31'53" 31:53.00 (33rd)
34 CAMPBELL, Tracey 34 Women 31:53.00 31'53" 31:53.00 (34th)
35 VAN ZYL, Zane 3115 Men 31:54.00 31'54" 31:54.00 (35th)
36 ZIMAN, Benjamin 3109 Men 32:07.00 32'07" 32:07.00 (36th)
37 VAN NIEKERK, Marguerite 3037 Women 32:12.00 32'12" 32:12.00 (37th)
38 CLAYTON, Antony 18 Men 32:14.00 32'14" 32:14.00 (38th)
39 HUGO, Pietman 755 Men 32:18.00 32'18" 32:18.00 (39th)
40 DU PLESSIS, Johan 48 Men 32:19.00 32'19" 32:19.00 (40th)
41 ALEXANDER, Robbie 751 Men 32:34.00 32'34" 32:34.00 (41st)
42 VAN DYK, Gerrit 4 Men 32:59.00 32'59" 32:59.00 (42nd)
43 DAVIS-HANNIBAL, Lindsay 3019 Women 33:01.00 33'01" 33:01.00 (43rd)
44 AUSTIN, Lisa-Jo 3083 Women 33:01.00 33'01" 33:01.00 (44th)
45 GERBER, Megan 3086 Women 33:21.00 33'21" 33:21.00 (45th)
46 STEINBERG, Joshua 760 Men 33:56.00 33'56" 33:56.00 (46th)
47 FLUX, Tom 24 Men 34:05.00 34'05" 34:05.00 (47th)
48 GUTSCHE, Zani 3099 Women 34:20.00 34'20" 34:20.00 (48th)
49 LAMPRECHT, Gerhard 834 Men 34:23.00 34'23" 34:23.00 (49th)
50 LALOR, Miya 833 Women 35:02.00 35'02" 35:02.00 (50th)
51 BROAD, Joel 23 Men 35:14.00 35'14" 35:14.00 (51st)
52 CARTER-JOHNSON, Roscoe 28 Men 35:16.00 35'16" 35:16.00 (52nd)
53 HAUFF, Anna 814 Women 35:40.00 35'40" 35:40.00 (53rd)
54 CALITZ, Gerrit 768 Men 35:41.00 35'41" 35:41.00 (54th)
55 VISSER, Bremer 3047 Men 35:58.00 35'58" 35:58.00 (55th)
56 STEWART, Joshua 3026 Men 36:19.00 36'19" 36:19.00 (56th)
57 ROODE, Leozette 3015 Women 36:33.00 36'33" 36:33.00 (57th)
58 MARAIS, Eugene 843 Men 36:38.00 36'38" 36:38.00 (58th)
59 KEEN, Ross 827 Men 36:42.00 36'42" 36:42.00 (59th)
60 TAYLOR, Richard 3029 Men 36:45.00 36'45" 36:45.00 (60th)
61 VOLSCHENK, Riana 3050 Women 36:51.00 36'51" 36:51.00 (61st)
62 CRAKER, Aidan 782 Men 36:52.00 36'52" 36:52.00 (62nd)
63 LE ROUX, Jean 835 Men 36:59.00 36'59" 36:59.00 (63rd)
64 LENZ, Kirsten 31 Women 37:03.00 37'03" 37:03.00 (64th)
65 PEEK, Jordan 3114 Women 37:03.00 37'03" 37:03.00 (65th)
66 ENGELBRECHT, Megan 799 Women 37:04.00 37'04" 37:04.00 (66th)
67 VEERMEER, Julian 3041 Men 37:05.00 37'05" 37:05.00 (67th)
68 PIENAAR, Thomas 3014 Men 37:15.00 37'15" 37:15.00 (68th)
69 NAUDE, Charles 3005 Men 37:22.00 37'22" 37:22.00 (69th)
70 GUTSCHE, Hugo 3098 Men 37:28.00 37'28" 37:28.00 (70th)
71 BOWMAN, Mark 764 Men 37:36.00 37'36" 37:36.00 (71st)
72 NIELSEN, Erik 12 Men 37:39.00 37'39" 37:39.00 (72nd)
73 BEUKES, Carli 759 Women 38:06.00 38'06" 38:06.00 (73rd)
74 ARENTSEN, Gavin 753 Men 38:07.00 38'07" 38:07.00 (74th)
75 NELSON, Nyamb 3096 Men 38:20.00 38'20" 38:20.00 (75th)
76 VAN DER RIET, Lisa 3035 Women 38:21.00 38'21" 38:21.00 (76th)
77 WILL, Donovan 3061 Men 38:25.00 38'25" 38:25.00 (77th)
78 CLAASSEN, Carli 3092 Women 38:27.00 38'27" 38:27.00 (78th)
79 STRAUSS, Ame 3091 Women 38:30.00 38'30" 38:30.00 (79th)
80 ROUX, Georgia 3017 Women 38:50.00 38'50" 38:50.00 (80th)
81 VAN DER WESTHUIZEN, Petro 3036 Women 39:36.00 39'36" 39:36.00 (81st)
82 PRINGLE, Philip 798 Men 40:04.00 40'04" 40:04.00 (82nd)
83 DEVERSON, Tim 793 Men 40:09.00 40'09" 40:09.00 (83rd)
84 FEYT, Mandy-Lee 3094 Women 40:17.00 40'17" 40:17.00 (84th)
85 MATTHEWS, Bevan 846 Men 40:25.00 40'25" 40:25.00 (85th)
86 TESSENDORF, Blake 3088 Men 40:42.00 40'42" 40:42.00 (86th)
87 KERNOHAN, Helen 43 Women 40:47.00 40'47" 40:47.00 (87th)
88 MESSINA DU TOIT, Bianca 3001 Women 40:56.00 40'56" 40:56.00 (88th)
89 DE BEER, Adriaan 787 Men 40:58.00 40'58" 40:58.00 (89th)
90 VOSLOO, Gerhard 3052 Men 41:01.00 41'01" 41:01.00 (90th)
91 HIRST, Penelope 817 Women 41:05.00 41'05" 41:05.00 (91st)
92 WELDON, Disy 3055 Women 41:15.00 41'15" 41:15.00 (92nd)
93 ZAAYMAN, Kayleigh 761 Women 41:22.00 41'22" 41:22.00 (93rd)
94 DURRANT, Jacqui 794 Women 41:22.00 41'22" 41:22.00 (94th)
95 MCDONALD, Lauren 849 Women 41:30.00 41'30" 41:30.00 (95th)
96 CLAASEN, Liezel 771 Women 41:34.00 41'34" 41:34.00 (96th)
97 VAN DER MERWE, Leroux 3034 Men 41:56.00 41'56" 41:56.00 (97th)
98 DE VOGEL, Ninia 790 Women 42:01.00 42'01" 42:01.00 (98th)
99 FARRER, Michael 786 Men 42:01.00 42'01" 42:01.00 (99th)
100 ODENDAAL, Pietro 3008 Women 42:11.00 42'11" 42:11.00 (100th)
101 ODENDAAL, Adriaan 3006 Men 42:12.00 42'12" 42:12.00 (101st)
102 VAN WYK, Quinton 3077 Men 42:17.00 42'17" 42:17.00 (102nd)
103 COOK, Sasha Sl 778 Women 42:19.00 42'19" 42:19.00 (103rd)
104 DE JAGER, Shani 3068 Women 42:34.00 42'34" 42:34.00 (104th)
105 MARE, Suzanne 845 Women 42:37.00 42'37" 42:37.00 (105th)
106 FOOTMAN, Lauren 802 Women 42:41.00 42'41" 42:41.00 (106th)
107 BHAYAT, Zaid 3107 Men 42:43.00 42'43" 42:43.00 (107th)
108 MORTIMER, Garrick 20 Men 43:14.00 43'14" 43:14.00 (108th)
109 COETZEE, Clayton 6 Men 43:16.00 43'16" 43:16.00 (109th)
110 ARENTSEN, Brian 752 Men 43:17.00 43'17" 43:17.00 (110th)
111 WILMOT, Luke 3065 Men 43:18.00 43'18" 43:18.00 (111th)
112 PIETERSE, Kiara 3112 Women 43:36.00 43'36" 43:36.00 (112th)
113 VISSER, Hendrik 756 Men 43:37.00 43'37" 43:37.00 (113th)
114 DE CLERCQ, Carl 3101 Men 43:39.00 43'39" 43:39.00 (114th)
115 CORBETT, Mark 779 Men 43:40.00 43'40" 43:40.00 (115th)
116 GARVIN, Trevor 25 Men 43:40.00 43'40" 43:40.00 (116th)
117 FOURIE, Jacques 804 Men 43:42.00 43'42" 43:42.00 (117th)
118 FOURIE, Kaleo 805 Women 43:43.00 43'43" 43:43.00 (118th)
119 SILVER, Dylan 3081 Men 43:50.00 43'50" 43:50.00 (119th)
120 NEWMAN, Louise 3082 Women 43:57.00 43'57" 43:57.00 (120th)
121 SPENCER, Kristi 3024 Women 44:02.00 44'02" 44:02.00 (121st)
122 HOWIE, Shane 822 Men 44:04.00 44'04" 44:04.00 (122nd)
123 VILJOEN, Angela 3045 Women 44:31.00 44'31" 44:31.00 (123rd)
124 VILJOEN, Sean 3046 Men 44:32.00 44'32" 44:32.00 (124th)
125 CLAASSEN, Marius 3093 Men 44:33.00 44'33" 44:33.00 (125th)
126 HOUGH, Izaan 3069 Women 44:35.00 44'35" 44:35.00 (126th)
127 LE ROUX, Margaux 3071 Women 44:35.00 44'35" 44:35.00 (127th)
128 MORGAN, Tyler 3003 Men 44:44.00 44'44" 44:44.00 (128th)
129 MESKO, Feryal 3103 Women 44:49.00 44'49" 44:49.00 (129th)
130 MACKAY, Julie 3084 Women 44:56.00 44'56" 44:56.00 (130th)
131 HEINE, Alet 815 Women 44:58.00 44'58" 44:58.00 (131st)
132 LOVEGROVE, Matthew 838 Men 45:00.00 45'00" 45:00.00 (132nd)
133 STIPINOVICH, Nicola 3106 Women 45:06.00 45'06" 45:06.00 (133rd)
134 DAVIES, Michael 3067 Men 45:06.00 45'06" 45:06.00 (134th)
135 THOMPSON, Ian 3030 Men 45:31.00 45'31" 45:31.00 (135th)
136 SOUTHGATE, Jennifer 3023 Women 45:46.00 45'46" 45:46.00 (136th)
137 BENSON, Hes-Ca 757 Women 45:50.00 45'50" 45:50.00 (137th)
138 MALES, Megan 842 Women 46:28.00 46'28" 46:28.00 (138th)
139 MOOLMAN, Yvette 3002 Women 46:37.00 46'37" 46:37.00 (139th)
140 HUTTON, Julia 823 Women 46:39.00 46'39" 46:39.00 (140th)
141 NONE, None 828 None 46:40.00 46'40" 46:40.00 (141st)
142 JONES, Kimberley 824 Women 46:40.00 46'40" 46:40.00 (142nd)
143 OOSTHUIZEN, Bianca 3010 Women 47:07.00 47'07" 47:07.00 (143rd)
144 STAFFORD, Daleen 3025 Women 47:07.00 47'07" 47:07.00 (144th)
145 GRAMBERG-DANIELSE, Lillian 806 Women 47:08.00 47'08" 47:08.00 (145th)
146 TUTT, Ryan 3032 Men 47:09.00 47'09" 47:09.00 (146th)
147 FLORIS, Wendy-Joy 3085 Women 47:12.00 47'12" 47:12.00 (147th)
148 DEVERSON, Cheryl 792 Women 47:20.00 47'20" 47:20.00 (148th)
149 HARTMAN, Ruth 813 Women 47:43.00 47'43" 47:43.00 (149th)
150 KUNTZE, Lisa 831 Women 47:43.00 47'43" 47:43.00 (150th)
151 OLCKERS, Emmarentia Angelique 3009 Women 47:44.00 47'44" 47:44.00 (151st)
152 NOLTE, Elizma 3075 Women 47:44.00 47'44" 47:44.00 (152nd)
153 VERHOOGT, Nicole 3044 Women 47:45.00 47'45" 47:45.00 (153rd)
154 WHITE, Louise 3058 Women 47:46.00 47'46" 47:46.00 (154th)
155 HARTMAN, Jason 812 Men 47:48.00 47'48" 47:48.00 (155th)
156 SMITH, Maryke 3108 Women 47:58.00 47'58" 47:58.00 (156th)
157 MYBURGH, Deon 3111 Men 47:59.00 47'59" 47:59.00 (157th)
158 MALAN, Yasmien 840 Women 48:04.00 48'04" 48:04.00 (158th)
159 MALAN, Philip 839 Men 48:06.00 48'06" 48:06.00 (159th)
160 CLARKE, Richard 772 Men 48:22.00 48'22" 48:22.00 (160th)
161 HARDHAM, Emma 811 Women 48:22.00 48'22" 48:22.00 (161st)
162 VAN ZYL, Venette 3040 Women 48:28.00 48'28" 48:28.00 (162nd)
163 KILLINGSWORTH, Zelda 3104 Women 48:28.00 48'28" 48:28.00 (163rd)
164 ODENDAAL, Johan 3007 Men 48:45.00 48'45" 48:45.00 (164th)
165 HIRST, Rachel 818 Women 48:56.00 48'56" 48:56.00 (165th)
166 FLUX, Sasha 801 Women 48:58.00 48'58" 48:58.00 (166th)
167 BAARD, Carliza 754 Women 49:04.00 49'04" 49:04.00 (167th)
168 GROBLER, Jacques 809 Men 49:07.00 49'07" 49:07.00 (168th)
169 VLOK, Karla 3095 Women 49:08.00 49'08" 49:08.00 (169th)
170 HOLLICK, Robyn 821 Women 49:11.00 49'11" 49:11.00 (170th)
171 OTTO, Nikki 3011 Women 49:57.00 49'57" 49:57.00 (171st)
172 MEARINI, Laura 3073 Women 51:07.00 51'07" 51:07.00 (172nd)
173 COURTS, Hannah 780 Women 51:09.00 51'09" 51:09.00 (173rd)
174 TROOST, Shona 3031 Women 51:09.00 51'09" 51:09.00 (174th)
175 WILMOT, Len 3064 Men 51:36.00 51'36" 51:36.00 (175th)
176 VLOK, Jampie 3048 Men 51:37.00 51'37" 51:37.00 (176th)
177 LOUW, Gavin 837 Men 51:38.00 51'38" 51:38.00 (177th)
178 WILKINSON, Jacques 3060 Men 52:31.00 52'31" 52:31.00 (178th)
179 WILKINSON, Anita 3059 Women 52:32.00 52'32" 52:32.00 (179th)
180 DE CLERCQ, Emile 3100 Men 52:32.00 52'32" 52:32.00 (180th)
181 KRAMPS, Michelle 3102 Women 52:32.00 52'32" 52:32.00 (181st)
182 MARKHAM, Alison 3090 Women 53:07.00 53'07" 53:07.00 (182nd)
183 STAHL, Simone 3113 Women 53:13.00 53'13" 53:13.00 (183rd)
184 VAN NIEKERK, Michele 3038 Women 53:24.00 53'24" 53:24.00 (184th)
185 HERSELMAN, Alice 3078 Women 53:37.00 53'37" 53:37.00 (185th)
186 KILANI, Joshua 829 Men 56:12.00 56'12" 56:12.00 (186th)
187 BURGESS, Gabrielle 767 Women 56:12.00 56'12" 56:12.00 (187th)
188 VOSLOO, Daniel 46 Men 56:13.00 56'13" 56:13.00 (188th)
189 FOSTER, Robyn 803 Women 57:02.00 57'02" 57:02.00 (189th)
190 EDGAR, Andrea 795 Women 57:03.00 57'03" 57:03.00 (190th)
191 LAMONT, Bridget 3079 Women 57:03.00 57'03" 57:03.00 (191st)
192 WHITE, Lisa 3080 Women 57:03.00 57'03" 57:03.00 (192nd)
193 DE VILLIERS, Eugene 788 Men 57:32.00 57'32" 57:32.00 (193rd)
194 VOSLOO, Vossie 3053 Men 57:45.00 57'45" 57:45.00 (194th)
195 SCHREUDER, Anouschka 3018 Women 59:39.00 59'39" 59:39.00 (195th)
196 HOCK, Julia 819 Women 1:00:19.00 1h0'19" 1:00:19.00 (196th)
197 LINCOLN, Monique 836 Men 1:01:14.00 1h1'14" 1:01:14.00 (197th)
198 MALES, Hetta 841 Women 1:01:15.00 1h1'15" 1:01:15.00 (198th)
199 BURBIDGE, Steve 766 Men 1:01:15.00 1h1'15" 1:01:15.00 (199th)
200 HENQUIN- SCHMITT, Pascale 816 Women 1:17:00.00 1h17'00" 1:17:00.00 (200th)
201 MURPHY, Owen 3004 Men 1:17:16.00 1h17'16" 1:17:16.00 (201st)
202 ELS, Chalome 797 Women 1:18:05.00 1h18'05" 1:18:05.00 (202nd)
203 WILMOT, Michele 3066 Women 1:18:05.00 1h18'05" 1:18:05.00 (203rd)
204 VLOK, Janine 3049 Women 1:18:06.00 1h18'06" 1:18:06.00 (204th)


Twilight Run - Men

Pos Name Bib# Age Time Gap Twilight_Run
1 SHER, David 9 24 25:15.00 25:15.00 (1st)
2 COETZEE, Oscar 776 40 25:42.00 0'27" 25:42.00 (2nd)
3 NAUDE, Rudolf 47 32 25:51.00 0'36" 25:51.00 (3rd)
4 FLEMING, Colin 19 24 26:04.00 0'49" 26:04.00 (4th)
5 HOFMEYR, Wynand 11 26 26:44.00 1'29" 26:44.00 (5th)
6 SHER, Jamie 7 24 26:55.00 1'40" 26:55.00 (6th)
7 COURTS, Samuel 15 24 27:18.00 2'03" 27:18.00 (7th)
8 CAMPBELL, Morgan 8 32 27:46.00 2'31" 27:46.00 (8th)
9 DU TOIT, Greg 16 22 27:47.00 2'32" 27:47.00 (9th)
10 PAHL, Sebastian 27 31 28:10.00 2'55" 28:10.00 (10th)
11 SEELIGER, Jon 3087 28 29:03.00 3'48" 29:03.00 (11th)
12 PENFOLD, Jamie 14 22 29:09.00 3'54" 29:09.00 (12th)
13 LAZARUS, Joshua 3097 33 29:31.00 4'16" 29:31.00 (13th)
14 STAFFORD, Frederick 49 17 29:52.00 4'37" 29:52.00 (14th)
15 VAN STRYP, Danie 5 27 30:25.00 5'10" 30:25.00 (15th)
16 CHILD, Jonathan 770 34 30:27.00 5'12" 30:27.00 (16th)
17 CAMPBELL, Bruce 10 36 30:31.00 5'16" 30:31.00 (17th)
18 COURTS, Jason 781 49 30:33.00 5'18" 30:33.00 (18th)
19 FLISHMAN, Carel 3110 28 30:40.00 5'25" 30:40.00 (19th)
20 HANEKOM, Ruben 3076 14 30:58.00 5'43" 30:58.00 (20th)
21 HOWITZ, Dan 22 37 31:05.00 5'50" 31:05.00 (21st)
22 BENSON, Paul 758 50 31:10.00 5'55" 31:10.00 (22nd)
23 VOLSCHENK, C.G 3089 13 31:15.00 6'00" 31:15.00 (23rd)
24 VAN COLLER, Brett 3033 51 31:15.00 6'00" 31:15.00 (24th)
25 KINGSTON, Michael 1 50 31:24.00 6'09" 31:24.00 (25th)
26 LALOR, Finn 832 12 31:37.00 6'22" 31:37.00 (26th)
27 HOLLICK, Peter 820 56 31:37.00 6'22" 31:37.00 (27th)
28 VOSLOO, Daniel 3051 27 31:48.00 6'33" 31:48.00 (28th)
29 THEUNISSEN, Liam 3105 18 31:49.00 6'34" 31:49.00 (29th)
30 VAN ZYL, Zane 3115 29 31:54.00 6'39" 31:54.00 (30th)
31 ZIMAN, Benjamin 3109 28 32:07.00 6'52" 32:07.00 (31st)
32 CLAYTON, Antony 18 16 32:14.00 6'59" 32:14.00 (32nd)
33 HUGO, Pietman 755 22 32:18.00 7'03" 32:18.00 (33rd)
34 DU PLESSIS, Johan 48 26 32:19.00 7'04" 32:19.00 (34th)
35 ALEXANDER, Robbie 751 28 32:34.00 7'19" 32:34.00 (35th)
36 VAN DYK, Gerrit 4 30 32:59.00 7'44" 32:59.00 (36th)
37 STEINBERG, Joshua 760 33 33:56.00 8'41" 33:56.00 (37th)
38 FLUX, Tom 24 32 34:05.00 8'50" 34:05.00 (38th)
39 LAMPRECHT, Gerhard 834 17 34:23.00 9'08" 34:23.00 (39th)
40 BROAD, Joel 23 34 35:14.00 9'59" 35:14.00 (40th)
41 CARTER-JOHNSON, Roscoe 28 30 35:16.00 10'01" 35:16.00 (41st)
42 CALITZ, Gerrit 768 24 35:41.00 10'26" 35:41.00 (42nd)
43 VISSER, Bremer 3047 26 35:58.00 10'43" 35:58.00 (43rd)
44 STEWART, Joshua 3026 23 36:19.00 11'04" 36:19.00 (44th)
45 MARAIS, Eugene 843 50 36:38.00 11'23" 36:38.00 (45th)
46 KEEN, Ross 827 38 36:42.00 11'27" 36:42.00 (46th)
47 TAYLOR, Richard 3029 22 36:45.00 11'30" 36:45.00 (47th)
48 CRAKER, Aidan 782 22 36:52.00 11'37" 36:52.00 (48th)
49 LE ROUX, Jean 835 54 36:59.00 11'44" 36:59.00 (49th)
50 VEERMEER, Julian 3041 41 37:05.00 11'50" 37:05.00 (50th)
51 PIENAAR, Thomas 3014 14 37:15.00 12'00" 37:15.00 (51st)
52 NAUDE, Charles 3005 64 37:22.00 12'07" 37:22.00 (52nd)
53 GUTSCHE, Hugo 3098 28 37:28.00 12'13" 37:28.00 (53rd)
54 BOWMAN, Mark 764 57 37:36.00 12'21" 37:36.00 (54th)
55 NIELSEN, Erik 12 22 37:39.00 12'24" 37:39.00 (55th)
56 ARENTSEN, Gavin 753 59 38:07.00 12'52" 38:07.00 (56th)
57 NELSON, Nyamb 3096 23 38:20.00 13'05" 38:20.00 (57th)
58 WILL, Donovan 3061 39 38:25.00 13'10" 38:25.00 (58th)
59 PRINGLE, Philip 798 40 40:04.00 14'49" 40:04.00 (59th)
60 DEVERSON, Tim 793 45 40:09.00 14'54" 40:09.00 (60th)
61 MATTHEWS, Bevan 846 36 40:25.00 15'10" 40:25.00 (61st)
62 TESSENDORF, Blake 3088 10 40:42.00 15'27" 40:42.00 (62nd)
63 DE BEER, Adriaan 787 38 40:58.00 15'43" 40:58.00 (63rd)
64 VOSLOO, Gerhard 3052 40 41:01.00 15'46" 41:01.00 (64th)
65 VAN DER MERWE, Leroux 3034 37 41:56.00 16'41" 41:56.00 (65th)
66 ODENDAAL, Adriaan 3006 38 42:12.00 16'57" 42:12.00 (66th)
67 VAN WYK, Quinton 3077 22 42:17.00 17'02" 42:17.00 (67th)
68 BHAYAT, Zaid 3107 27 42:43.00 17'28" 42:43.00 (68th)
69 MORTIMER, Garrick 20 27 43:14.00 17'59" 43:14.00 (69th)
70 COETZEE, Clayton 6 33 43:16.00 18'01" 43:16.00 (70th)
71 ARENTSEN, Brian 752 57 43:17.00 18'02" 43:17.00 (71st)
72 WILMOT, Luke 3065 18 43:18.00 18'03" 43:18.00 (72nd)
73 VISSER, Hendrik 756 22 43:37.00 18'22" 43:37.00 (73rd)
74 DE CLERCQ, Carl 3101 52 43:39.00 18'24" 43:39.00 (74th)
75 CORBETT, Mark 779 54 43:40.00 18'25" 43:40.00 (75th)
76 GARVIN, Trevor 25 52 43:40.00 18'25" 43:40.00 (76th)
77 FOURIE, Jacques 804 47 43:42.00 18'27" 43:42.00 (77th)
78 SILVER, Dylan 3081 30 43:50.00 18'35" 43:50.00 (78th)
79 HOWIE, Shane 822 33 44:04.00 18'49" 44:04.00 (79th)
80 VILJOEN, Sean 3046 59 44:32.00 19'17" 44:32.00 (80th)
81 CLAASSEN, Marius 3093 54 44:33.00 19'18" 44:33.00 (81st)
82 MORGAN, Tyler 3003 10 44:44.00 19'29" 44:44.00 (82nd)
83 LOVEGROVE, Matthew 838 34 45:00.00 19'45" 45:00.00 (83rd)
84 DAVIES, Michael 3067 27 45:06.00 19'51" 45:06.00 (84th)
85 THOMPSON, Ian 3030 55 45:31.00 20'16" 45:31.00 (85th)
86 NONE, None 828 None 46:40.00 21'25" 46:40.00 (86th)
87 TUTT, Ryan 3032 42 47:09.00 21'54" 47:09.00 (87th)
88 HARTMAN, Jason 812 44 47:48.00 22'33" 47:48.00 (88th)
89 MYBURGH, Deon 3111 23 47:59.00 22'44" 47:59.00 (89th)
90 MALAN, Philip 839 34 48:06.00 22'51" 48:06.00 (90th)
91 CLARKE, Richard 772 28 48:22.00 23'07" 48:22.00 (91st)
92 ODENDAAL, Johan 3007 39 48:45.00 23'30" 48:45.00 (92nd)
93 GROBLER, Jacques 809 25 49:07.00 23'52" 49:07.00 (93rd)
94 WILMOT, Len 3064 49 51:36.00 26'21" 51:36.00 (94th)
95 VLOK, Jampie 3048 50 51:37.00 26'22" 51:37.00 (95th)
96 LOUW, Gavin 837 41 51:38.00 26'23" 51:38.00 (96th)
97 WILKINSON, Jacques 3060 37 52:31.00 27'16" 52:31.00 (97th)
98 DE CLERCQ, Emile 3100 20 52:32.00 27'17" 52:32.00 (98th)
99 KILANI, Joshua 829 37 56:12.00 30'57" 56:12.00 (99th)
100 VOSLOO, Daniel 46 32 56:13.00 30'58" 56:13.00 (100th)
101 DE VILLIERS, Eugene 788 57 57:32.00 32'17" 57:32.00 (101st)
102 VOSLOO, Vossie 3053 67 57:45.00 32'30" 57:45.00 (102nd)
103 LINCOLN, Monique 836 63 1:01:14.00 35'59" 1:01:14.00 (103rd)
104 BURBIDGE, Steve 766 69 1:01:15.00 36'00" 1:01:15.00 (104th)
105 MURPHY, Owen 3004 71 1:17:16.00 52'01" 1:17:16.00 (105th)


Twilight Run - Women

Pos Name Bib# Age Time Gap Twilight_Run
1 THEUNISSEN, Bridget 32 22 28:51.00 28:51.00 (1st)
2 WILLS, Nicola 3063 27 29:37.00 0'46" 29:37.00 (2nd)
3 WELHAM, Vicky 3056 28 30:32.00 1'41" 30:32.00 (3rd)
4 KINGSTON, Liza 33 41 31:53.00 3'02" 31:53.00 (4th)
5 CAMPBELL, Tracey 34 43 31:53.00 3'02" 31:53.00 (5th)
6 VAN NIEKERK, Marguerite 3037 40 32:12.00 3'21" 32:12.00 (6th)
7 DAVIS-HANNIBAL, Lindsay 3019 38 33:01.00 4'10" 33:01.00 (7th)
8 AUSTIN, Lisa-Jo 3083 39 33:01.00 4'10" 33:01.00 (8th)
9 GERBER, Megan 3086 24 33:21.00 4'30" 33:21.00 (9th)
10 GUTSCHE, Zani 3099 28 34:20.00 5'29" 34:20.00 (10th)
11 LALOR, Miya 833 14 35:02.00 6'11" 35:02.00 (11th)
12 HAUFF, Anna 814 22 35:40.00 6'49" 35:40.00 (12th)
13 ROODE, Leozette 3015 35 36:33.00 7'42" 36:33.00 (13th)
14 VOLSCHENK, Riana 3050 45 36:51.00 8'00" 36:51.00 (14th)
15 LENZ, Kirsten 31 21 37:03.00 8'12" 37:03.00 (15th)
16 PEEK, Jordan 3114 28 37:03.00 8'12" 37:03.00 (16th)
17 ENGELBRECHT, Megan 799 28 37:04.00 8'13" 37:04.00 (17th)
18 BEUKES, Carli 759 25 38:06.00 9'15" 38:06.00 (18th)
19 VAN DER RIET, Lisa 3035 46 38:21.00 9'30" 38:21.00 (19th)
20 CLAASSEN, Carli 3092 22 38:27.00 9'36" 38:27.00 (20th)
21 STRAUSS, Ame 3091 23 38:30.00 9'39" 38:30.00 (21st)
22 ROUX, Georgia 3017 22 38:50.00 9'59" 38:50.00 (22nd)
23 VAN DER WESTHUIZEN, Petro 3036 46 39:36.00 10'45" 39:36.00 (23rd)
24 FEYT, Mandy-Lee 3094 43 40:17.00 11'26" 40:17.00 (24th)
25 KERNOHAN, Helen 43 48 40:47.00 11'56" 40:47.00 (25th)
26 MESSINA DU TOIT, Bianca 3001 32 40:56.00 12'05" 40:56.00 (26th)
27 HIRST, Penelope 817 59 41:05.00 12'14" 41:05.00 (27th)
