WBO2023 Swim Sunday

by Old School Group      Date: 2023-04-30


2.5km (Open)

Pos Name Bib# Gender Time Gap WBO2023-Swim
1 CAMPBELL, Bruce 10 Men 30:11.00 30:11.00 (1st)
2 NAUDE, Rudolf 47 Men 30:18.00 0'07" 30:18.00 (2nd)
3 CLARKE, Liam 1144 Men 31:53.00 1'42" 31:53.00 (3rd)
4 FLEMING, Colin 19 Men 32:30.00 2'19" 32:30.00 (4th)
5 CLAYTON, Antony 18 Men 32:34.00 2'23" 32:34.00 (5th)
6 THEUNISSEN, Bridget 32 Women 33:17.00 3'06" 33:17.00 (6th)
7 BOONZAAIER, Simon 1054 Men 33:31.00 3'20" 33:31.00 (7th)
8 PAHL, Sebastian 27 Men 33:56.00 3'45" 33:56.00 (8th)
9 NEWTON JOHNSON, Bevan 1186 Men 34:37.00 4'26" 34:37.00 (9th)
10 KINGSTON, Liza 33 Women 35:11.00 5'00" 35:11.00 (10th)
11 KINGSTON, Michael 1 Men 35:17.00 5'06" 35:17.00 (11th)
12 BOTHMA, Andre 1059 Men 36:42.00 6'31" 36:42.00 (12th)
13 CAMPBELL, Morgan 8 Men 36:48.00 6'37" 36:48.00 (13th)
14 TRUTER, Anton 1116 Men 37:14.00 7'03" 37:14.00 (14th)
15 STAFFORD, Frederick 49 Men 38:25.00 8'14" 38:25.00 (15th)
16 ESTERHUYSEN, Lalande 1074 Women 38:48.00 8'37" 38:48.00 (16th)
17 HARDCASTLE, Justin 1142 Men 39:11.00 9'00" 39:11.00 (17th)
18 CARTER-JOHNSON, Roscoe 28 Men 39:44.00 9'33" 39:44.00 (18th)
19 RICCO, Lilly 1131 Women 40:04.00 9'53" 40:04.00 (19th)
20 SCHMIDT, Daniel 1105 Men 40:36.00 10'25" 40:36.00 (20th)
21 VAN DYK, Gerrit 4 Men 40:51.00 10'40" 40:51.00 (21st)
22 DU TOIT, Greg 16 Men 41:25.00 11'14" 41:25.00 (22nd)
23 COURTS, Samuel 15 Men 41:50.00 11'39" 41:50.00 (23rd)
24 BOTHA, Francois 1056 Men 42:02.00 11'51" 42:02.00 (24th)
25 MARSHALL, Deon 1093 Men 42:07.00 11'56" 42:07.00 (25th)
26 BRAND, Emsie 1062 Women 42:14.00 12'03" 42:14.00 (26th)
27 CAMPBELL, Tracey 34 Women 42:18.00 12'07" 42:18.00 (27th)
28 BURGESS, Brett 1067 Men 42:55.00 12'44" 42:55.00 (28th)
29 HOFMEYR, Wynand 11 Men 44:21.00 14'10" 44:21.00 (29th)
30 VAN DEN BERG, Jana 1185 Women 44:30.00 14'19" 44:30.00 (30th)
31 GREBE, Daniel 26 Men 44:39.00 14'28" 44:39.00 (31st)
32 MASON, Brett 1094 Men 44:39.00 14'28" 44:39.00 (32nd)
33 STEYN, Chris 1112 Men 45:14.00 15'03" 45:14.00 (33rd)
34 MASON, Carol 1095 Women 45:28.00 15'17" 45:28.00 (34th)
35 VAN RENSBURG, Charl 1124 Men 45:28.00 15'17" 45:28.00 (35th)
36 FOOTMAN, Lauren 1075 Women 45:28.00 15'17" 45:28.00 (36th)
37 BUNCH, Taine 1066 Men 45:35.00 15'24" 45:35.00 (37th)
38 LADEWIG, Hester 1092 Women 45:38.00 15'27" 45:38.00 (38th)
39 BRAND, Thea 1063 Women 45:43.00 15'32" 45:43.00 (39th)
40 ENGELBRECHT, Cythna 1192 Women 45:56.00 15'45" 45:56.00 (40th)
41 GROBLER, Michael 1149 Men 46:41.00 16'30" 46:41.00 (41st)
42 HOLDEN, Sydney 1086 Men 46:46.00 16'35" 46:46.00 (42nd)
43 BOTHA, Gerard 1057 Men 47:04.00 16'53" 47:04.00 (43rd)
44 SCOTT, Charlotte 1107 Women 47:46.00 17'35" 47:46.00 (44th)
45 BROAD, Joel 23 Men 48:19.00 18'08" 48:19.00 (45th)
46 PULLOCK, Samuel James 1103 Men 48:42.00 18'31" 48:42.00 (46th)
47 DAGUTAT, Irmgard 1132 Women 48:47.00 18'36" 48:47.00 (47th)
48 SMITH, Leonard 1108 Men 49:50.00 19'39" 49:50.00 (48th)
49 VOSLOO, Daniel 46 Men 50:10.00 19'59" 50:10.00 (49th)
50 WITKOWSKY, Sergé 1128 Men 50:14.00 20'03" 50:14.00 (50th)
51 SPIES, Ronel 1111 Women 51:17.00 21'06" 51:17.00 (51st)
52 SCOTT, Leanne 1181 Women 51:23.00 21'12" 51:23.00 (52nd)
53 VAN BROEKHUIZEN, Nelmarie 1150 Women 51:26.00 21'15" 51:26.00 (53rd)
54 KENNEDY, Lizzie 1089 Women 51:35.00 21'24" 51:35.00 (54th)
55 POTGIETER, Liezel 1102 Women 51:41.00 21'30" 51:41.00 (55th)
56 KERNOHAN, Helen 43 Women 51:48.00 21'37" 51:48.00 (56th)
57 MOUTON, Karen 1097 Women 51:52.00 21'41" 51:52.00 (57th)
58 DAVIES, Bronte 1070 Women 51:57.00 21'46" 51:57.00 (58th)
59 VAN STRYP, Danie 5 Men 52:14.00 22'03" 52:14.00 (59th)
60 GROBLER, Leona 1184 Women 52:20.00 22'09" 52:20.00 (60th)
61 COETZEE, Clayton 6 Men 52:23.00 22'12" 52:23.00 (61st)
62 MYBURGH, Bianca 1139 Women 53:34.00 23'23" 53:34.00 (62nd)
63 KERNOHAN, Alison 1090 Women 54:32.00 24'21" 54:32.00 (63rd)
64 CRAKER, Aidan 1069 Men 56:35.00 26'24" 56:35.00 (64th)
65 TRUTER, Christian 1117 Men 57:02.00 26'51" 57:02.00 (65th)
66 TRUTER, Nina 1118 Women 57:05.00 26'54" 57:05.00 (66th)
67 FLUX, Tom 24 Men 58:40.00 28'29" 58:40.00 (67th)
68 MORTIMER, Garrick 20 Men 58:47.00 28'36" 58:47.00 (68th)
69 THOMPSON, Ian 1114 Men 59:31.00 29'20" 59:31.00 (69th)
70 SOUTHGATE, Jennifer 1109 Women 59:36.00 29'25" 59:36.00 (70th)
71 KENNEDY, Nicholas 1136 Men 59:40.00 29'29" 59:40.00 (71st)
72 RUFFELS, Jeannine 1183 Women 59:49.00 29'38" 59:49.00 (72nd)
73 DE KOCK, Lindsay 1072 Women 1:00:24.00 30'13" 1:00:24.00 (73rd)
74 MOSDELL, Paula 1096 Women 1:01:00.00 30'49" 1:01:00.00 (74th)
75 HILL, Hilda 1083 Women 1:01:03.00 30'52" 1:01:03.00 (75th)
76 HATTINGH, Karleen 1141 Women 1:01:06.00 30'55" 1:01:06.00 (76th)
77 HAASBROEK, Leendert 1187 Men 1:01:44.00 31'33" 1:01:44.00 (77th)
78 LEWIS, Jonathan 1135 Men 1:02:01.00 31'50" 1:02:01.00 (78th)
79 CARTY, Joanne 1068 Women 1:07:56.00 37'45" 1:07:56.00 (79th)
80 BOTHA, Hanri 1058 Women 1:08:16.00 38'05" 1:08:16.00 (80th)
81 HIGGO, Nina 1082 Women 1:08:23.00 38'12" 1:08:23.00 (81st)
82 DE BILLOT, Brigitte 1071 Women 1:09:20.00 39'09" 1:09:20.00 (82nd)
83 HIRSCHSON, Isabella 1084 Women 1:09:25.00 39'14" 1:09:25.00 (83rd)
84 SOUTHWORTH, Barbara 1110 Women 1:09:32.00 39'21" 1:09:32.00 (84th)
85 BEYTELL, Johann 1053 Men 1:12:50.00 42'39" 1:12:50.00 (85th)
86 MURRAY, Monene 1098 Women 1:19:07.00 48'56" 1:19:07.00 (86th)
87 NAROTH, Muhammad 1100 Men 1:30:12.00 1h0'01" 1:30:12.00 (87th)


2.5km-Wetsuit Men

Pos Name Bib# Age Time Gap WBO2023-Swim
1 CAMPBELL, Bruce 10 36 30:11.00 30:11.00 (1st)
2 NAUDE, Rudolf 47 32 30:18.00 0'07" 30:18.00 (2nd)
3 CLARKE, Liam 1144 16 31:53.00 1'42" 31:53.00 (3rd)
4 FLEMING, Colin 19 24 32:30.00 2'19" 32:30.00 (4th)
5 CLAYTON, Antony 18 16 32:34.00 2'23" 32:34.00 (5th)
6 BOONZAAIER, Simon 1054 16 33:31.00 3'20" 33:31.00 (6th)
7 PAHL, Sebastian 27 31 33:56.00 3'45" 33:56.00 (7th)
8 NEWTON JOHNSON, Bevan 1186 51 34:37.00 4'26" 34:37.00 (8th)
9 KINGSTON, Michael 1 50 35:17.00 5'06" 35:17.00 (9th)
10 BOTHMA, Andre 1059 40 36:42.00 6'31" 36:42.00 (10th)
11 CAMPBELL, Morgan 8 32 36:48.00 6'37" 36:48.00 (11th)
12 TRUTER, Anton 1116 62 37:14.00 7'03" 37:14.00 (12th)
13 STAFFORD, Frederick 49 17 38:25.00 8'14" 38:25.00 (13th)
14 CARTER-JOHNSON, Roscoe 28 30 39:44.00 9'33" 39:44.00 (14th)
15 SCHMIDT, Daniel 1105 25 40:36.00 10'25" 40:36.00 (15th)
16 VAN DYK, Gerrit 4 30 40:51.00 10'40" 40:51.00 (16th)
17 DU TOIT, Greg 16 22 41:25.00 11'14" 41:25.00 (17th)
18 COURTS, Samuel 15 24 41:50.00 11'39" 41:50.00 (18th)
19 BOTHA, Francois 1056 61 42:02.00 11'51" 42:02.00 (19th)
20 BURGESS, Brett 1067 47 42:55.00 12'44" 42:55.00 (20th)
21 HOFMEYR, Wynand 11 26 44:21.00 14'10" 44:21.00 (21st)
22 GREBE, Daniel 26 29 44:39.00 14'28" 44:39.00 (22nd)
23 MASON, Brett 1094 33 44:39.00 14'28" 44:39.00 (23rd)
24 STEYN, Chris 1112 25 45:14.00 15'03" 45:14.00 (24th)
25 VAN RENSBURG, Charl 1124 52 45:28.00 15'17" 45:28.00 (25th)
26 HOLDEN, Sydney 1086 71 46:46.00 16'35" 46:46.00 (26th)
27 BOTHA, Gerard 1057 19 47:04.00 16'53" 47:04.00 (27th)
28 BROAD, Joel 23 34 48:19.00 18'08" 48:19.00 (28th)
29 PULLOCK, Samuel James 1103 14 48:42.00 18'31" 48:42.00 (29th)
30 SMITH, Leonard 1108 73 49:50.00 19'39" 49:50.00 (30th)
31 VOSLOO, Daniel 46 32 50:10.00 19'59" 50:10.00 (31st)
32 WITKOWSKY, Sergé 1128 40 50:14.00 20'03" 50:14.00 (32nd)
33 VAN STRYP, Danie 5 27 52:14.00 22'03" 52:14.00 (33rd)
34 COETZEE, Clayton 6 33 52:23.00 22'12" 52:23.00 (34th)
35 TRUTER, Christian 1117 32 57:02.00 26'51" 57:02.00 (35th)
36 FLUX, Tom 24 32 58:40.00 28'29" 58:40.00 (36th)
37 MORTIMER, Garrick 20 27 58:47.00 28'36" 58:47.00 (37th)
38 THOMPSON, Ian 1114 55 59:31.00 29'20" 59:31.00 (38th)
39 KENNEDY, Nicholas 1136 46 59:40.00 29'29" 59:40.00 (39th)


2.5km-Skins Men

Pos Name Bib# Age Time Gap WBO2023-Swim
1 HARDCASTLE, Justin 1142 63 39:11.00 39:11.00 (1st)
2 MARSHALL, Deon 1093 49 42:07.00 2'56" 42:07.00 (2nd)
3 BUNCH, Taine 1066 22 45:35.00 6'24" 45:35.00 (3rd)
4 GROBLER, Michael 1149 41 46:41.00 7'30" 46:41.00 (4th)
5 CRAKER, Aidan 1069 22 56:35.00 17'24" 56:35.00 (5th)
6 HAASBROEK, Leendert 1187 56 1:01:44.00 22'33" 1:01:44.00 (6th)
7 LEWIS, Jonathan 1135 66 1:02:01.00 22'50" 1:02:01.00 (7th)
8 BEYTELL, Johann 1053 42 1:12:50.00 33'39" 1:12:50.00 (8th)
9 NAROTH, Muhammad 1100 55 1:30:12.00 51'01" 1:30:12.00 (9th)


2.5km-Wetsuit Women

Pos Name Bib# Age Time Gap WBO2023-Swim
1 THEUNISSEN, Bridget 32 22 33:17.00 33:17.00 (1st)
2 KINGSTON, Liza 33 41 35:11.00 1'54" 35:11.00 (2nd)
3 ESTERHUYSEN, Lalande 1074 24 38:48.00 5'31" 38:48.00 (3rd)
4 RICCO, Lilly 1131 20 40:04.00 6'47" 40:04.00 (4th)
5 CAMPBELL, Tracey 34 43 42:18.00 9'01" 42:18.00 (5th)
6 VAN DEN BERG, Jana 1185 29 44:30.00 11'13" 44:30.00 (6th)
7 FOOTMAN, Lauren 1075 29 45:28.00 12'11" 45:28.00 (7th)
8 LADEWIG, Hester 1092 45 45:38.00 12'21" 45:38.00 (8th)
9 ENGELBRECHT, Cythna 1192 40 45:56.00 12'39" 45:56.00 (9th)
10 DAGUTAT, Irmgard 1132 62 48:47.00 15'30" 48:47.00 (10th)
11 SPIES, Ronel 1111 47 51:17.00 18'00" 51:17.00 (11th)
12 SCOTT, Leanne 1181 64 51:23.00 18'06" 51:23.00 (12th)
13 VAN BROEKHUIZEN, Nelmarie 1150 42 51:26.00 18'09" 51:26.00 (13th)
14 POTGIETER, Liezel 1102 55 51:41.00 18'24" 51:41.00 (14th)
15 KERNOHAN, Helen 43 48 51:48.00 18'31" 51:48.00 (15th)
16 GROBLER, Leona 1184 26 52:20.00 19'03" 52:20.00 (16th)
17 MYBURGH, Bianca 1139 16 53:34.00 20'17" 53:34.00 (17th)
18 KERNOHAN, Alison 1090 43 54:32.00 21'15" 54:32.00 (18th)
19 TRUTER, Nina 1118 27 57:05.00 23'48" 57:05.00 (19th)
20 SOUTHGATE, Jennifer 1109 56 59:36.00 26'19" 59:36.00 (20th)
21 RUFFELS, Jeannine 1183 56 59:49.00 26'32" 59:49.00 (21st)
22 CARTY, Joanne 1068 42 1:07:56.00 34'39" 1:07:56.00 (22nd)
23 BOTHA, Hanri 1058 17 1:08:16.00 34'59" 1:08:16.00 (23rd)


2.5km-Skins Women

Pos Name Bib# Age Time Gap WBO2023-Swim
1 BRAND, Emsie 1062 15 42:14.00 42:14.00 (1st)
2 MASON, Carol 1095 60 45:28.00 3'14" 45:28.00 (2nd)
3 BRAND, Thea 1063 35 45:43.00 3'29" 45:43.00 (3rd)
4 SCOTT, Charlotte 1107 31 47:46.00 5'32" 47:46.00 (4th)
5 KENNEDY, Lizzie 1089 42 51:35.00 9'21" 51:35.00 (5th)
6 MOUTON, Karen 1097 48 51:52.00 9'38" 51:52.00 (6th)
7 DAVIES, Bronte 1070 27 51:57.00 9'43" 51:57.00 (7th)
8 DE KOCK, Lindsay 1072 65 1:00:24.00 18'10" 1:00:24.00 (8th)
9 MOSDELL, Paula 1096 58 1:01:00.00 18'46" 1:01:00.00 (9th)
10 HILL, Hilda 1083 61 1:01:03.00 18'49" 1:01:03.00 (10th)
11 HATTINGH, Karleen 1141 45 1:01:06.00 18'52" 1:01:06.00 (11th)
12 HIGGO, Nina 1082 17 1:08:23.00 26'09" 1:08:23.00 (12th)
13 DE BILLOT, Brigitte 1071 52 1:09:20.00 27'06" 1:09:20.00 (13th)
14 HIRSCHSON, Isabella 1084 19 1:09:25.00 27'11" 1:09:25.00 (14th)
15 SOUTHWORTH, Barbara 1110 56 1:09:32.00 27'18" 1:09:32.00 (15th)
16 MURRAY, Monene 1098 56 1:19:07.00 36'53" 1:19:07.00 (16th)


5km (Open)

Pos Name Bib# Age Time Gap WBO2023-Swim
1 KLOPSTRA, Thomas 1091 Men 1:04:41.00 1:04:41.00 (1st)
2 TERBLANCHE, Kiaan Christian 1113 Men 1:04:46.00 0'05" 1:04:46.00 (2nd)
3 BRUWER, Carina 1143 Women 1:07:40.00 2'59" 1:07:40.00 (3rd)
4 GERBER, James 1077 Men 1:11:30.00 6'49" 1:11:30.00 (4th)
5 VAN DER WESTHUIZEN, Milan 1191 Men 1:14:19.00 9'38" 1:14:19.00 (5th)
6 GODFREY, Roy 1079 Men 1:15:26.00 10'45" 1:15:26.00 (6th)
7 JAMES, Bruce 1080 Men 1:16:27.00 11'46" 1:16:27.00 (7th)
8 MIDDLETON, Marsh 1188 Men 1:16:36.00 11'55" 1:16:36.00 (8th)
9 VAN DER WESTHUIZEN, Herman 1171 Men 1:17:37.00 12'56" 1:17:37.00 (9th)
10 ROWETT, Paul 1182 Men 1:17:50.00 13'09" 1:17:50.00 (10th)
11 BOSHOFF, Anneke 1055 Women 1:17:56.00 13'15" 1:17:56.00 (11th)
12 WARREN, Roger 1126 Men 1:20:04.00 15'23" 1:20:04.00 (12th)
13 THOMPSON, Linda 1189 Women 1:25:59.00 21'18" 1:25:59.00 (13th)
14 WELENSKY, Dave 1127 Men 1:26:03.00 21'22" 1:26:03.00 (14th)
15 NEL, Ernest Johannes 1101 Men 1:26:06.00 21'25" 1:26:06.00 (15th)
16 SAGE, Justin 1104 Men 1:28:26.00 23'45" 1:28:26.00 (16th)
17 TRENCH, Andrew 1115 Men 1:30:26.00 25'45" 1:30:26.00 (17th)
18 HUNT, Dale 1087 Men 1:35:39.00 30'58" 1:35:39.00 (18th)
19 GELDENHUYS, Elizma 1081 Women 1:36:39.00 31'58" 1:36:39.00 (19th)
20 KAPLAN, Elan 1088 Men 1:36:49.00 32'08" 1:36:49.00 (20th)
21 ADAMS, Kim 1051 Women 1:38:25.00 33'44" 1:38:25.00 (21st)
22 NANCARROW, Kaylee 1099 Women 1:38:30.00 33'49" 1:38:30.00 (22nd)


5km-Wetsuit Men

Pos Name Bib# Age Time Gap WBO2023-Swim
1 KLOPSTRA, Thomas 1091 22 1:04:41.00 1:04:41.00 (1st)
2 GERBER, James 1077 25 1:11:30.00 6'49" 1:11:30.00 (2nd)
3 VAN DER WESTHUIZEN, Milan 1191 17 1:14:19.00 9'38" 1:14:19.00 (3rd)
4 GODFREY, Roy 1079 50 1:15:26.00 10'45" 1:15:26.00 (4th)
5 MIDDLETON, Marsh 1188 44 1:16:36.00 11'55" 1:16:36.00 (5th)
6 ROWETT, Paul 1182 41 1:17:50.00 13'09" 1:17:50.00 (6th)
7 WARREN, Roger 1126 34 1:20:04.00 15'23" 1:20:04.00 (7th)
8 NEL, Ernest Johannes 1101 45 1:26:06.00 21'25" 1:26:06.00 (8th)
9 SAGE, Justin 1104 45 1:28:26.00 23'45" 1:28:26.00 (9th)


5km-Skins Men

Pos Name Bib# Age Time Gap WBO2023-Swim
1 TERBLANCHE, Kiaan Christian 1113 18 1:04:46.00 1:04:46.00 (1st)
2 JAMES, Bruce 1080 37 1:16:27.00 11'41" 1:16:27.00 (2nd)
3 VAN DER WESTHUIZEN, Herman 1171 57 1:17:37.00 12'51" 1:17:37.00 (3rd)
4 WELENSKY, Dave 1127 58 1:26:03.00 21'17" 1:26:03.00 (4th)
5 TRENCH, Andrew 1115 53 1:30:26.00 25'40" 1:30:26.00 (5th)
6 HUNT, Dale 1087 38 1:35:39.00 30'53" 1:35:39.00 (6th)
7 KAPLAN, Elan 1088 56 1:36:49.00 32'03" 1:36:49.00 (7th)


5km-Wetsuit Women

Pos Name Bib# Age Time Gap WBO2023-Swim
1 BRUWER, Carina 1143 43 1:07:40.00 1:07:40.00 (1st)
2 GELDENHUYS, Elizma 1081 59 1:36:39.00 28'59" 1:36:39.00 (2nd)
3 ADAMS, Kim 1051 57 1:38:25.00 30'45" 1:38:25.00 (3rd)
4 NANCARROW, Kaylee 1099 28 1:38:30.00 30'50" 1:38:30.00 (4th)


5km-Skins Women

Pos Name Bib# Age Time Gap WBO2023-Swim
1 BOSHOFF, Anneke 1055 51 1:17:56.00 1:17:56.00 (1st)
2 THOMPSON, Linda 1189 40 1:25:59.00 8'03" 1:25:59.00 (2nd)


Xtreme Big 6 - Men

Pos Name Bib# Age Time Gap WBO2023-Swim
1 CAMPBELL, Bruce 10 36 30:11.00 30:11.00 (1st)
2 NAUDE, Rudolf 47 32 30:18.00 0'07" 30:18.00 (2nd)
3 FLEMING, Colin 19 24 32:30.00 2'19" 32:30.00 (3rd)
4 CLAYTON, Antony 18 16 32:34.00 2'23" 32:34.00 (4th)
5 PAHL, Sebastian 27 31 33:56.00 3'45" 33:56.00 (5th)
6 KINGSTON, Michael 1 50 35:17.00 5'06" 35:17.00 (6th)
7 CAMPBELL, Morgan 8 32 36:48.00 6'37" 36:48.00 (7th)
8 STAFFORD, Frederick 49 17 38:25.00 8'14" 38:25.00 (8th)
9 CARTER-JOHNSON, Roscoe 28 30 39:44.00 9'33" 39:44.00 (9th)
10 VAN DYK, Gerrit 4 30 40:51.00 10'40" 40:51.00 (10th)
11 DU TOIT, Greg 16 22 41:25.00 11'14" 41:25.00 (11th)
12 COURTS, Samuel 15 24 41:50.00 11'39" 41:50.00 (12th)
13 HOFMEYR, Wynand 11 26 44:21.00 14'10" 44:21.00 (13th)
14 GREBE, Daniel 26 29 44:39.00 14'28" 44:39.00 (14th)
15 BROAD, Joel 23 34 48:19.00 18'08" 48:19.00 (15th)
16 VOSLOO, Daniel 46 32 50:10.00 19'59" 50:10.00 (16th)
17 VAN STRYP, Danie 5 27 52:14.00 22'03" 52:14.00 (17th)
18 COETZEE, Clayton 6 33 52:23.00 22'12" 52:23.00 (18th)
19 FLUX, Tom 24 32 58:40.00 28'29" 58:40.00 (19th)
20 MORTIMER, Garrick 20 27 58:47.00 28'36" 58:47.00 (20th)


Xtreme Big 6 - Women

Pos Name Bib# Age Time Gap WBO2023-Swim
1 THEUNISSEN, Bridget 32 22 33:17.00 33:17.00 (1st)
2 KINGSTON, Liza 33 41 35:11.00 1'54" 35:11.00 (2nd)
3 CAMPBELL, Tracey 34 43 42:18.00 9'01" 42:18.00 (3rd)
4 KERNOHAN, Helen 43 48 51:48.00 18'31" 51:48.00 (4th)

Timing-Queries: juan@chaingangevents.co.za