WBO2023 2-Day Stage TrailRun

by Old School Group      Date: 2023-04-30


TRAILRun 2-day - Men

Pos Name Bib# Age Total Time Gap Stage1 Stage2
1 BLACKSHAW, Joshua 1465 26 2:35:36.00 1:29:05.00 (1st) 1:06:31.00 (1st)
2 FAURE, John 1418 32 2:39:16.00 3'40" 1:31:53.00 (2nd) 1:07:23.00 (2nd)
3 CAWOOD, Josh 1466 26 2:46:41.00 11'05" 1:36:41.00 (3rd) 1:10:00.00 (3rd)
4 SHAW, Riaan 1464 28 2:57:58.00 22'22" 1:43:24.00 (6th) 1:14:34.00 (4th)
5 VAN COLLER, Brett 1439 51 3:15:26.00 39'50" 1:54:09.00 (9th) 1:21:17.00 (7th)
6 CHILD, Jonathan 1409 34 3:16:01.00 40'25" 1:52:33.00 (8th) 1:23:28.00 (9th)
7 CONRADIE, Dewald 1411 43 3:21:38.00 46'02" 1:54:40.00 (10th) 1:26:58.00 (10th)
8 GRUNOW, Peter 1422 35 3:22:20.00 46'44" 1:59:24.00 (11th) 1:22:56.00 (8th)
9 FLEISHMAN, Aaron 1463 25 3:22:46.00 47'10" 2:02:02.00 (13th) 1:20:44.00 (5th)
10 FLEISHMAN, Daniel 1462 23 3:22:46.00 47'10" 2:02:02.00 (14th) 1:20:44.00 (6th)
11 ALEXANDER, Robbie 1402 28 3:27:43.00 52'07" 2:00:27.00 (12th) 1:27:16.00 (11th)
12 DU TOIT, Ricus 1416 31 3:37:09.00 1h1'33" 2:08:48.00 (15th) 1:28:21.00 (12th)
13 GOLDBERG, Bengi 1460 27 3:43:42.00 1h8'06" 1:51:53.00 (7th) 1:51:49.00 (24th)
14 VEERMEER, Julian 1442 41 3:47:30.00 1h11'54" 2:14:23.00 (16th) 1:33:07.00 (13th)
15 DE KLERK, David 1414 31 3:56:31.00 1h20'55" 2:22:15.00 (19th) 1:34:16.00 (14th)
16 BESSELAAR, Roald 1404 59 3:59:25.00 1h23'49" 2:20:38.00 (18th) 1:38:47.00 (16th)
17 CALITZ, Gerrit 1408 24 4:01:57.00 1h26'21" 2:23:45.00 (21st) 1:38:12.00 (15th)
18 VENSKE, Dean 1443 33 4:07:32.00 1h31'56" 2:18:40.00 (17th) 1:48:52.00 (23rd)
19 ERWEE, Connor 1451 20 4:07:59.00 1h32'23" 2:22:55.00 (20th) 1:45:04.00 (18th)
20 VAN ZYL, Cornél 1441 35 4:15:49.00 1h40'13" 2:28:24.00 (22nd) 1:47:25.00 (22nd)
21 ZIMAN, Benjamin 1461 28 4:19:39.00 1h44'03" 2:33:53.00 (24th) 1:45:46.00 (20th)
22 MAKEPEACE, Jonathan 1426 33 4:20:20.00 1h44'44" 2:34:36.00 (25th) 1:45:44.00 (19th)
23 STARCK, Shaun 1455 37 4:21:06.00 1h45'30" 2:37:10.00 (27th) 1:43:56.00 (17th)
24 DALVIE, Muhammed Asgar 1412 39 4:23:26.00 1h47'50" 2:36:56.00 (26th) 1:46:30.00 (21st)
25 BRIDER, Richard 1407 40 4:32:56.00 1h57'20" 2:38:54.00 (29th) 1:54:02.00 (26th)
26 PIENAAR, Gysbert 1432 50 4:35:23.00 1h59'47" 2:37:37.00 (28th) 1:57:46.00 (27th)
27 KANE, Matthew 1467 29 1:36:53.00 1:36:53.00 (4th)
28 BLACK, Warren 1450 27 1:38:58.00 1:38:58.00 (5th)
29 HUMAN, Werner 1424 44 1:53:39.00 1:53:39.00 (25th)
30 LAGOPOULOS, Dimitri 1459 56 2:30:58.00 2:30:58.00 (23rd)
31 CLOETE, Edson 1410 38 2:39:46.00 2:39:46.00 (30th)


TRAILRun 2-day - Women

Pos Name Bib# Age Total Time Gap Stage1 Stage2
1 WELHAM, Vicky 1448 28 3:08:58.00 1:49:40.00 (1st) 1:19:18.00 (1st)
2 WILLS, Nicola 1449 27 3:19:28.00 10'30" 1:56:49.00 (3rd) 1:22:39.00 (2nd)
3 NIENABER, Chantel 1430 50 3:21:51.00 12'53" 1:55:29.00 (2nd) 1:26:22.00 (3rd)
4 SCHENCK, Jess 1433 26 3:30:15.00 21'17" 2:01:21.00 (5th) 1:28:54.00 (4th)
5 DAY, Jamie 1413 29 3:45:32.00 36'34" 2:10:30.00 (6th) 1:35:02.00 (6th)
6 BARRY, Alexandra 1458 27 3:48:14.00 39'16" 2:13:33.00 (8th) 1:34:41.00 (5th)
7 WAUD, Cara 1446 22 3:49:38.00 40'40" 2:12:11.00 (7th) 1:37:27.00 (7th)
8 GRUNOW, Guinivere 1421 33 4:01:24.00 52'26" 2:18:47.00 (9th) 1:42:37.00 (8th)
9 TESSENDORF, Gina 1437 40 4:04:41.00 55'43" 2:21:20.00 (11th) 1:43:21.00 (9th)
10 VOLSCHENK, Riana 1444 45 4:08:53.00 59'55" 2:20:59.00 (10th) 1:47:54.00 (12th)
11 VAN ZYL, Anja 1440 30 4:15:52.00 1h6'54" 2:28:26.00 (13th) 1:47:26.00 (11th)
12 STEYN, Annmarie 1434 53 4:18:33.00 1h9'35" 2:29:43.00 (14th) 1:48:50.00 (13th)
13 NEL, Sammy-Lee 1454 22 4:25:15.00 1h16'17" 2:22:13.00 (12th) 2:03:02.00 (22nd)
14 TOOP, Estelle 1438 44 4:27:22.00 1h18'24" 2:36:09.00 (15th) 1:51:13.00 (14th)
15 MAKEPEACE, Catherine 1425 31 4:30:31.00 1h21'33" 2:37:05.00 (18th) 1:53:26.00 (15th)
16 MARAIS, Michelle 1427 37 4:32:53.00 1h23'55" 2:38:51.00 (19th) 1:54:02.00 (16th)
17 WELDON, Disy 1447 45 4:35:16.00 1h26'18" 2:36:19.00 (16th) 1:58:57.00 (17th)
18 DURRANT, Jacqui 1417 50 4:35:19.00 1h26'21" 2:36:19.00 (17th) 1:59:00.00 (18th)
19 BOTHA, Anneri 1405 50 4:40:28.00 1h31'30" 2:40:23.00 (20th) 2:00:05.00 (19th)
20 AGNELLO, Marisa 1401 44 4:48:52.00 1h39'54" 2:46:19.00 (21st) 2:02:33.00 (20th)
21 BOUWHUIS, Jo 1406 54 4:48:54.00 1h39'56" 2:46:21.00 (22nd) 2:02:33.00 (21st)
22 MCILROY, Samantha 1428 51 5:39:12.00 2h30'14" 3:13:28.00 (23rd) 2:25:44.00 (23rd)
23 HOLCROFT, Shannon 1468 30 1:45:52.00 1:45:52.00 (10th)
24 MINOR, Kirsty 1453 37 1:57:27.00 1:57:27.00 (4th)

Timing-Queries: juan@chaingangevents.co.za