WBO2023 Trail Run Saturday

by Old School Group      Date: 2023-04-29


WBO-TRAILRun-Sat (Open)

Pos Name Bib# Gender Time Gap WBO2023-TrailRun-Sat
1 BLACKSHAW, Joshua 1465 Men 1:29:05.00 1:29:05.00 (1st)
2 NAUDE, Rudolf 47 Men 1:31:42.00 2'37" 1:31:42.00 (2nd)
3 FAURE, John 1418 Men 1:31:53.00 2'48" 1:31:53.00 (3rd)
4 FLEMING, Colin 19 Men 1:32:52.00 3'47" 1:32:52.00 (4th)
5 HOFMEYR, Wynand 11 Men 1:35:26.00 6'21" 1:35:26.00 (5th)
6 COURTS, Samuel 15 Men 1:36:02.00 6'57" 1:36:02.00 (6th)
7 CAWOOD, Josh 1466 Men 1:36:41.00 7'36" 1:36:41.00 (7th)
8 KANE, Matthew 1467 Men 1:36:53.00 7'48" 1:36:53.00 (8th)
9 SHER, David 9 Men 1:38:06.00 9'01" 1:38:06.00 (9th)
10 BLACK, Warren 1450 Men 1:38:58.00 9'53" 1:38:58.00 (10th)
11 SHER, Jamie 7 Men 1:43:12.00 14'07" 1:43:12.00 (11th)
12 SHAW, Riaan 1464 Men 1:43:24.00 14'19" 1:43:24.00 (12th)
13 BENJANO, Ron 1006 Men 1:45:59.00 16'54" 1:45:59.00 (13th)
14 CLOETE, Daniël 1105 Men 1:47:59.00 18'54" 1:47:59.00 (14th)
15 PENFOLD, Jamie 14 Men 1:47:59.00 18'54" 1:47:59.00 (15th)
16 CALLAGHAN, Leigh 1104 Women 1:48:05.00 19'00" 1:48:05.00 (16th)
17 DU TOIT, Greg 16 Men 1:48:12.00 19'07" 1:48:12.00 (17th)
18 VAN STRYP, Danie 5 Men 1:48:51.00 19'46" 1:48:51.00 (18th)
19 LAGER, Arhur 1143 Men 1:48:54.00 19'49" 1:48:54.00 (19th)
20 WELHAM, Vicky 1448 Women 1:49:40.00 20'35" 1:49:40.00 (20th)
21 VOSLOO, Daniel 1100 Men 1:51:25.00 22'20" 1:51:25.00 (21st)
22 GOLDBERG, Bengi 1460 Men 1:51:53.00 22'48" 1:51:53.00 (22nd)
23 HAMMAN, Raoul 1142 Men 1:52:16.00 23'11" 1:52:16.00 (23rd)
24 CHILD, Jonathan 1409 Men 1:52:33.00 23'28" 1:52:33.00 (24th)
25 CAMPBELL, Morgan 8 Men 1:53:43.00 24'38" 1:53:43.00 (25th)
26 QABANI, Myolisi 1146 Men 1:54:09.00 25'04" 1:54:09.00 (26th)
27 VAN COLLER, Brett 1439 Men 1:54:09.00 25'04" 1:54:09.00 (27th)
28 PAYNE, Troy 1067 Men 1:54:23.00 25'18" 1:54:23.00 (28th)
29 STAFFORD, Frederick 49 Men 1:54:37.00 25'32" 1:54:37.00 (29th)
30 CONRADIE, Dewald 1411 Men 1:54:40.00 25'35" 1:54:40.00 (30th)
31 DU TOIT, Janco 1023 Men 1:54:47.00 25'42" 1:54:47.00 (31st)
32 VISSER, Vernon 1099 Men 1:55:16.00 26'11" 1:55:16.00 (32nd)
33 NIENABER, Chantel 1430 Women 1:55:29.00 26'24" 1:55:29.00 (33rd)
34 KINGSTON, Michael 1 Men 1:55:40.00 26'35" 1:55:40.00 (34th)
35 PAHL, Sebastian 27 Men 1:55:58.00 26'53" 1:55:58.00 (35th)
36 STERGIANOS, Theo John 1079 Men 1:56:23.00 27'18" 1:56:23.00 (36th)
37 GLOVER, Scott 1036 Men 1:56:38.00 27'33" 1:56:38.00 (37th)
38 WILLS, Nicola 1449 Women 1:56:49.00 27'44" 1:56:49.00 (38th)
39 CAMPBELL, Tracey 34 Women 1:57:02.00 27'57" 1:57:02.00 (39th)
40 WALLS, Dylan 1101 Men 1:57:22.00 28'17" 1:57:22.00 (40th)
41 MINOR, Kirsty 1453 Women 1:57:27.00 28'22" 1:57:27.00 (41st)
42 FITCHET, Rubert 1029 Men 1:57:56.00 28'51" 1:57:56.00 (42nd)
43 DE VILLIERS, Nicola 1015 Women 1:58:28.00 29'23" 1:58:28.00 (43rd)
44 HÖRSTMANN, Hein 1045 Men 1:58:36.00 29'31" 1:58:36.00 (44th)
45 GRUNOW, Peter 1422 Men 1:59:24.00 30'19" 1:59:24.00 (45th)
46 HOWITZ, Dan 22 Men 2:00:16.00 31'11" 2:00:16.00 (46th)
47 ALEXANDER, Robbie 1402 Men 2:00:27.00 31'22" 2:00:27.00 (47th)
48 VAN WYK, Johan 1094 Men 2:00:41.00 31'36" 2:00:41.00 (48th)
49 STOOP, Luan 1125 Women 2:00:55.00 31'50" 2:00:55.00 (49th)
50 SCHENCK, Jess 1433 Women 2:01:21.00 32'16" 2:01:21.00 (50th)
51 BARNARD, Jacques 1119 Men 2:01:53.00 32'48" 2:01:53.00 (51st)
52 NGAKANANI, Siphathise 1064 Men 2:02:00.00 32'55" 2:02:00.00 (52nd)
53 CLAYTON, Antony 18 Men 2:02:02.00 32'57" 2:02:02.00 (53rd)
54 FLEISHMAN, Aaron 1463 Men 2:02:02.00 32'57" 2:02:02.00 (54th)
55 FLEISHMAN, Daniel 1462 Men 2:02:02.00 32'57" 2:02:02.00 (55th)
56 VAN ZYL, Zane 1137 Men 2:02:19.00 33'14" 2:02:19.00 (56th)
57 DILL, Neriyah 1017 Women 2:02:41.00 33'36" 2:02:41.00 (57th)
58 FLETCHER, Alastair 1030 Men 2:03:03.00 33'58" 2:03:03.00 (58th)
59 NORTON, Gary 1114 Men 2:03:30.00 34'25" 2:03:30.00 (59th)
60 MALAN, Alicia 1136 Women 2:03:35.00 34'30" 2:03:35.00 (60th)
61 MULDER, Neil 1060 Men 2:03:36.00 34'31" 2:03:36.00 (61st)
62 GOUWS, Cam 1111 Men 2:05:03.00 35'58" 2:05:03.00 (62nd)
63 THEUNISSEN, Bridget 32 Women 2:05:19.00 36'14" 2:05:19.00 (63rd)
64 KRUGER, Bellamy 1047 Women 2:05:39.00 36'34" 2:05:39.00 (64th)
65 SMITH, Philip 1078 Men 2:06:18.00 37'13" 2:06:18.00 (65th)
66 HAUFF, Anna 1042 Women 2:06:18.00 37'13" 2:06:18.00 (66th)
67 MELCK, Ronnie 1056 Men 2:06:51.00 37'46" 2:06:51.00 (67th)
68 MANSVELDER, Marjolein 1139 Men 2:07:09.00 38'04" 2:07:09.00 (68th)
69 ENGELBRECHT, Megan 1026 Women 2:07:31.00 38'26" 2:07:31.00 (69th)
70 THUYNSMA, Dirk 1122 Men 2:08:23.00 39'18" 2:08:23.00 (70th)
71 KINGSTON, Liza 33 Women 2:08:39.00 39'34" 2:08:39.00 (71st)
72 DU TOIT, Ricus 1416 Men 2:08:48.00 39'43" 2:08:48.00 (72nd)
73 GREWAR, Marli 1040 Women 2:09:02.00 39'57" 2:09:02.00 (73rd)
74 SHERWOOD, Jarid 1130 Men 2:09:11.00 40'06" 2:09:11.00 (74th)
75 SMIT, Leigh 1076 Women 2:09:20.00 40'15" 2:09:20.00 (75th)
76 FRIEDMAN, Rory 1032 Men 2:09:27.00 40'22" 2:09:27.00 (76th)
77 ALBERTYN, Schalk 1002 Men 2:09:49.00 40'44" 2:09:49.00 (77th)
78 DAY, Jamie 1413 Women 2:10:30.00 41'25" 2:10:30.00 (78th)
79 VOSLOO, Daniel 46 Men 2:10:54.00 41'49" 2:10:54.00 (79th)
80 LOUW, Waldo 1052 Men 2:10:57.00 41'52" 2:10:57.00 (80th)
81 COETZEE, Isaac 1106 Men 2:11:26.00 42'21" 2:11:26.00 (81st)
82 BROAD, Joel 23 Men 2:11:30.00 42'25" 2:11:30.00 (82nd)
83 CARTER-JOHNSON, Roscoe 28 Men 2:11:33.00 42'28" 2:11:33.00 (83rd)
84 PEEK, Jordan 1124 Women 2:12:02.00 42'57" 2:12:02.00 (84th)
85 WAUD, Cara 1446 Women 2:12:11.00 43'06" 2:12:11.00 (85th)
86 BARRY, Alexandra 1458 Women 2:13:33.00 44'28" 2:13:33.00 (86th)
87 FLUX, Tom 24 Men 2:14:02.00 44'57" 2:14:02.00 (87th)
88 VEERMEER, Julian 1442 Men 2:14:23.00 45'18" 2:14:23.00 (88th)
89 VAN DYK, Gerrit 4 Men 2:15:25.00 46'20" 2:15:25.00 (89th)
90 MCMULLEN WILLMORE, Clare 1055 Women 2:15:45.00 46'40" 2:15:45.00 (90th)
91 VISSER, Gerard 1097 Men 2:15:59.00 46'54" 2:15:59.00 (91st)
92 SUTTON, Samantha 1083 Women 2:16:41.00 47'36" 2:16:41.00 (92nd)
93 GOODSELL, Ryan 1037 Men 2:17:01.00 47'56" 2:17:01.00 (93rd)
94 ROWE, John-Daniel 1120 Men 2:18:27.00 49'22" 2:18:27.00 (94th)
95 ODENDAAL, Gerhardi 1065 Men 2:18:31.00 49'26" 2:18:31.00 (95th)
96 VENSKE, Dean 1443 Men 2:18:40.00 49'35" 2:18:40.00 (96th)
97 MARAIS, Eugene 1054 Men 2:18:42.00 49'37" 2:18:42.00 (97th)
98 GRUNOW, Guinivere 1421 Women 2:18:47.00 49'42" 2:18:47.00 (98th)
99 WHITE, Matthew 1132 Men 2:19:04.00 49'59" 2:19:04.00 (99th)
100 BESSELAAR, Roald 1404 Men 2:20:38.00 51'33" 2:20:38.00 (100th)
101 VISSER, Bremer 1095 Men 2:20:49.00 51'44" 2:20:49.00 (101st)
102 DU PLESSIS, Johan 48 Men 2:20:49.00 51'44" 2:20:49.00 (102nd)
103 VAN HEERDEN, Minke 1126 Women 2:20:49.00 51'44" 2:20:49.00 (103rd)
104 VOLSCHENK, Riana 1444 Women 2:20:59.00 51'54" 2:20:59.00 (104th)
105 VAN HEERDEN, Sonika 1127 Women 2:21:07.00 52'02" 2:21:07.00 (105th)
106 SHAP, Joelene 1144 Women 2:21:08.00 52'03" 2:21:08.00 (106th)
107 TESSENDORF, Gina 1437 Women 2:21:20.00 52'15" 2:21:20.00 (107th)
108 DU PLESSIS, Fano 1019 Men 2:21:32.00 52'27" 2:21:32.00 (108th)
109 DE WET, Anine 1108 Men 2:21:34.00 52'29" 2:21:34.00 (109th)
110 GANCARZ, Iwona 1034 Women 2:21:57.00 52'52" 2:21:57.00 (110th)
111 NEL, Sammy-Lee 1454 Women 2:22:13.00 53'08" 2:22:13.00 (111th)
112 DE KLERK, David 1414 Men 2:22:15.00 53'10" 2:22:15.00 (112th)
113 KNOBLAUCH, Johannes 1141 Men 2:22:30.00 53'25" 2:22:30.00 (113th)
114 DAVIES, Michael 1107 Men 2:22:48.00 53'43" 2:22:48.00 (114th)
115 ERWEE, Connor 1451 Men 2:22:55.00 53'50" 2:22:55.00 (115th)
116 JONKER, Diane 1140 Women 2:23:37.00 54'32" 2:23:37.00 (116th)
117 CALITZ, Gerrit 1408 Men 2:23:45.00 54'40" 2:23:45.00 (117th)
118 LOUW, Rozanne 1051 Women 2:24:10.00 55'05" 2:24:10.00 (118th)
119 VAN DER SLUYS, Tania 1087 Women 2:24:11.00 55'06" 2:24:11.00 (119th)
120 MOUTON, Jacques 1113 Men 2:24:33.00 55'28" 2:24:33.00 (120th)
121 BOWMAN, Mark 1008 Men 2:24:44.00 55'39" 2:24:44.00 (121st)
122 HATTINGH, Marnus 1041 Men 2:25:47.00 56'42" 2:25:47.00 (122nd)
123 DE KOCK, Jana 1014 Women 2:25:48.00 56'43" 2:25:48.00 (123rd)
124 KETTLES, Killoran 1112 Women 2:26:08.00 57'03" 2:26:08.00 (124th)
125 STEWART, Joshua 1080 Men 2:26:12.00 57'07" 2:26:12.00 (125th)
126 MILTON, Andrew 1138 Men 2:26:15.00 57'10" 2:26:15.00 (126th)
127 GELDENHUYS, Duncan 1147 Men 2:26:16.00 57'11" 2:26:16.00 (127th)
128 GEYER, Cilmie 1110 Women 2:26:17.00 57'12" 2:26:17.00 (128th)
129 EMSLIE, Robyn 1025 Women 2:27:32.00 58'27" 2:27:32.00 (129th)
130 LE ROUX, Monique 1049 Women 2:28:03.00 58'58" 2:28:03.00 (130th)
131 NAYLOR, Michelle 1063 Women 2:28:21.00 59'16" 2:28:21.00 (131st)
132 VAN ZYL, Cornél 1441 Men 2:28:24.00 59'19" 2:28:24.00 (132nd)
133 VAN ZYL, Anja 1440 Women 2:28:26.00 59'21" 2:28:26.00 (133rd)
134 BARNARD, Marté 1103 Women 2:28:54.00 59'49" 2:28:54.00 (134th)
135 MILLER, Elisabet 1134 Women 2:29:30.00 1h0'25" 2:29:30.00 (135th)
136 VAN DEN BERG, Elke 1086 Women 2:29:42.00 1h0'37" 2:29:42.00 (136th)
137 STEYN, Annmarie 1434 Women 2:29:43.00 1h0'38" 2:29:43.00 (137th)
138 NAUDE, Marli 1062 Women 2:30:16.00 1h1'11" 2:30:16.00 (138th)
139 LOUBSER, Roseline 1050 Women 2:30:18.00 1h1'13" 2:30:18.00 (139th)
140 TERBLANCHE, Rita 1085 Women 2:30:45.00 1h1'40" 2:30:45.00 (140th)
141 LAGOPOULOS, Dimitri 1459 Men 2:30:58.00 1h1'53" 2:30:58.00 (141st)
142 GOOSEN, Margeaux 1038 Women 2:31:01.00 1h1'56" 2:31:01.00 (142nd)
143 VAN SCHOOR, Mieke 1090 Women 2:31:02.00 1h1'57" 2:31:02.00 (143rd)
144 CAMPHER, Megan 1010 Women 2:31:23.00 1h2'18" 2:31:23.00 (144th)
145 INGEL, Jason 1129 Men 2:31:25.00 1h2'20" 2:31:25.00 (145th)
146 LENZ, Kirsten 31 Women 2:31:29.00 1h2'24" 2:31:29.00 (146th)
147 OVENSTONE, Chloe 1066 Women 2:32:12.00 1h3'07" 2:32:12.00 (147th)
148 BLACKIE, Simon 1128 Men 2:32:21.00 1h3'16" 2:32:21.00 (148th)
149 OTTO, Nick 1121 Men 2:33:13.00 1h4'08" 2:33:13.00 (149th)
150 ZIMAN, Benjamin 1461 Men 2:33:53.00 1h4'48" 2:33:53.00 (150th)
151 MAKEPEACE, Jonathan 1426 Men 2:34:36.00 1h5'31" 2:34:36.00 (151st)
152 SMITH, Nicole-Amber 1077 Women 2:34:54.00 1h5'49" 2:34:54.00 (152nd)
153 VAN ROOYEN, Morne 1089 Men 2:35:42.00 1h6'37" 2:35:42.00 (153rd)
154 TOOP, Estelle 1438 Women 2:36:09.00 1h7'04" 2:36:09.00 (154th)
155 WELDON, Disy 1447 Women 2:36:19.00 1h7'14" 2:36:19.00 (155th)
156 DURRANT, Jacqui 1417 Women 2:36:19.00 1h7'14" 2:36:19.00 (156th)
157 ADONIS, Gershwin 1001 Men 2:36:20.00 1h7'15" 2:36:20.00 (157th)
158 BEUKES, Carli 1007 Women 2:36:25.00 1h7'20" 2:36:25.00 (158th)
159 GALLOWAY, Kate 1033 Women 2:36:26.00 1h7'21" 2:36:26.00 (159th)
160 DALVIE, Muhammed Asgar 1412 Men 2:36:56.00 1h7'51" 2:36:56.00 (160th)
161 MAKEPEACE, Catherine 1425 Women 2:37:05.00 1h8'00" 2:37:05.00 (161st)
162 STARCK, Shaun 1455 Men 2:37:10.00 1h8'05" 2:37:10.00 (162nd)
163 MOUNTAIN, Julian 1059 Men 2:37:36.00 1h8'31" 2:37:36.00 (163rd)
164 PIENAAR, Gysbert 1432 Men 2:37:37.00 1h8'32" 2:37:37.00 (164th)
165 MARAIS, Michelle 1427 Women 2:38:51.00 1h9'46" 2:38:51.00 (165th)
166 BRIDER, Richard 1407 Men 2:38:54.00 1h9'49" 2:38:54.00 (166th)
167 NIELSEN, Erik 12 Men 2:39:06.00 1h10'01" 2:39:06.00 (167th)
168 BARRON, Carmelita 1004 Women 2:39:33.00 1h10'28" 2:39:33.00 (168th)
169 PEARCE, Chad 1145 Men 2:39:40.00 1h10'35" 2:39:40.00 (169th)
170 CLOETE, Edson 1410 Men 2:39:46.00 1h10'41" 2:39:46.00 (170th)
171 BOTHA, Anneri 1405 Women 2:40:23.00 1h11'18" 2:40:23.00 (171st)
172 LE ROUX, Margaux 1048 Women 2:41:28.00 1h12'23" 2:41:28.00 (172nd)
173 VAN BILJON, Wilmien 1116 Women 2:41:34.00 1h12'29" 2:41:34.00 (173rd)
174 VISSER, Hendrik 1118 Men 2:41:35.00 1h12'30" 2:41:35.00 (174th)
175 STRYDOM, Jacq 1081 Men 2:41:35.00 1h12'30" 2:41:35.00 (175th)
176 KERNOHAN, Helen 43 Women 2:41:36.00 1h12'31" 2:41:36.00 (176th)
177 VISSER, Jannus 1098 Men 2:41:48.00 1h12'43" 2:41:48.00 (177th)
178 MOUNTAIN, Joanne 1058 Women 2:42:06.00 1h13'01" 2:42:06.00 (178th)
179 WISEMAN, Cath 1255 Women 2:42:07.00 1h13'02" 2:42:07.00 (179th)
180 BURGESS, Brett 1009 Men 2:45:19.00 1h16'14" 2:45:19.00 (180th)
181 FRASER, Michelle 1031 Women 2:45:19.00 1h16'14" 2:45:19.00 (181st)
182 WATERMEYER, Casey 1102 Women 2:45:20.00 1h16'15" 2:45:20.00 (182nd)
183 AGNELLO, Marisa 1401 Women 2:46:19.00 1h17'14" 2:46:19.00 (183rd)
184 BOUWHUIS, Jo 1406 Women 2:46:21.00 1h17'16" 2:46:21.00 (184th)
185 DU TOIT, Charme 1021 Women 2:46:51.00 1h17'46" 2:46:51.00 (185th)
186 PEARSON, Warren 1069 Men 2:47:08.00 1h18'03" 2:47:08.00 (186th)
187 SUTTON, Summer 1084 Women 2:47:17.00 1h18'12" 2:47:17.00 (187th)
188 PEARSON, Ruth 1068 Women 2:52:01.00 1h22'56" 2:52:01.00 (188th)
189 HIRSCHSON, Isabella 1044 Women 2:52:22.00 1h23'17" 2:52:22.00 (189th)
190 DE BILLOT, Brigitte 1012 Women 2:52:22.00 1h23'17" 2:52:22.00 (190th)
191 MORTIMER, Garrick 20 Men 2:54:08.00 1h25'03" 2:54:08.00 (191st)
192 VAN WEELE, Roelof 1093 Men 2:55:49.00 1h26'44" 2:55:49.00 (192nd)
193 SLEIGH, Sharon 1075 Women 2:57:23.00 1h28'18" 2:57:23.00 (193rd)
194 MYLREA, Leigh 1061 Men 2:58:14.00 1h29'09" 2:58:14.00 (194th)
195 JOHNSTON, Frankie 1046 Women 2:58:16.00 1h29'11" 2:58:16.00 (195th)
196 DRURY, Tian 1018 Men 2:58:50.00 1h29'45" 2:58:50.00 (196th)
197 DURR, Jocasta 1024 Women 3:01:07.00 1h32'02" 3:01:07.00 (197th)
198 DE CLERCQ, Nicholas 1013 Men 3:01:10.00 1h32'05" 3:01:10.00 (198th)
199 VAN TONDER, Shane 1092 Men 3:04:23.00 1h35'18" 3:04:23.00 (199th)
200 TUTT, Jeani 1115 Women 3:08:11.00 1h39'06" 3:08:11.00 (200th)
201 MEREDITH, Guy 1123 Men 3:08:59.00 1h39'54" 3:08:59.00 (201st)
202 MANS, Anthony 1053 Men 3:10:34.00 1h41'29" 3:10:34.00 (202nd)
203 ASSANTE, Jeanne 1003 Women 3:10:44.00 1h41'39" 3:10:44.00 (203rd)
204 VISSER, Elaine 1096 Women 3:10:52.00 1h41'47" 3:10:52.00 (204th)
205 VISSER, Luzanne 1135 Women 3:10:53.00 1h41'48" 3:10:53.00 (205th)
206 COETZEE, Clayton 6 Men 3:11:33.00 1h42'28" 3:11:33.00 (206th)
207 FEYT, Jacobus 1027 Men 3:12:13.00 1h43'08" 3:12:13.00 (207th)
208 MCILROY, Samantha 1428 Women 3:13:28.00 1h44'23" 3:13:28.00 (208th)
209 DELPORT, Nathan 1016 Men 3:18:48.00 1h49'43" 3:18:48.00 (209th)
210 VAN DER WESTHUIZEN, Petro 1117 Women 3:23:05.00 1h54'00" 3:23:05.00 (210th)
211 ROMAN, Vaughn 1072 Men 3:33:08.00 2h4'03" 3:33:08.00 (211th)
212 VAN STADEN, Judy 1091 Women 3:37:40.00 2h8'35" 3:37:40.00 (212th)
213 GREEFF, Luan 1039 Men 3:37:41.00 2h8'36" 3:37:41.00 (213th)
214 BASSON, Aletta 1005 Women 3:41:48.00 2h12'43" 3:41:48.00 (214th)
215 HILL, John 1131 Men 3:41:50.00 2h12'45" 3:41:50.00 (215th)


WBO Trail Run Sat - Men

Pos Name Bib# Age Time Gap WBO2023-TrailRun-Sat
1 BLACKSHAW, Joshua 1465 26 1:29:05.00 1:29:05.00 (1st)
2 NAUDE, Rudolf 47 32 1:31:42.00 2'37" 1:31:42.00 (2nd)
3 FAURE, John 1418 32 1:31:53.00 2'48" 1:31:53.00 (3rd)
4 FLEMING, Colin 19 24 1:32:52.00 3'47" 1:32:52.00 (4th)
5 HOFMEYR, Wynand 11 26 1:35:26.00 6'21" 1:35:26.00 (5th)
6 COURTS, Samuel 15 24 1:36:02.00 6'57" 1:36:02.00 (6th)
7 CAWOOD, Josh 1466 26 1:36:41.00 7'36" 1:36:41.00 (7th)
8 KANE, Matthew 1467 29 1:36:53.00 7'48" 1:36:53.00 (8th)
9 SHER, David 9 24 1:38:06.00 9'01" 1:38:06.00 (9th)
10 BLACK, Warren 1450 27 1:38:58.00 9'53" 1:38:58.00 (10th)
11 SHER, Jamie 7 24 1:43:12.00 14'07" 1:43:12.00 (11th)
12 SHAW, Riaan 1464 28 1:43:24.00 14'19" 1:43:24.00 (12th)
13 BENJANO, Ron 1006 26 1:45:59.00 16'54" 1:45:59.00 (13th)
14 CLOETE, Daniël 1105 22 1:47:59.00 18'54" 1:47:59.00 (14th)
15 PENFOLD, Jamie 14 22 1:47:59.00 18'54" 1:47:59.00 (15th)
16 DU TOIT, Greg 16 22 1:48:12.00 19'07" 1:48:12.00 (16th)
17 VAN STRYP, Danie 5 27 1:48:51.00 19'46" 1:48:51.00 (17th)
18 LAGER, Arhur 1143 23 1:48:54.00 19'49" 1:48:54.00 (18th)
19 VOSLOO, Daniel 1100 27 1:51:25.00 22'20" 1:51:25.00 (19th)
20 GOLDBERG, Bengi 1460 27 1:51:53.00 22'48" 1:51:53.00 (20th)
21 HAMMAN, Raoul 1142 38 1:52:16.00 23'11" 1:52:16.00 (21st)
22 CHILD, Jonathan 1409 34 1:52:33.00 23'28" 1:52:33.00 (22nd)
23 CAMPBELL, Morgan 8 32 1:53:43.00 24'38" 1:53:43.00 (23rd)
24 QABANI, Myolisi 1146 30 1:54:09.00 25'04" 1:54:09.00 (24th)
25 VAN COLLER, Brett 1439 51 1:54:09.00 25'04" 1:54:09.00 (25th)
26 PAYNE, Troy 1067 26 1:54:23.00 25'18" 1:54:23.00 (26th)
27 STAFFORD, Frederick 49 17 1:54:37.00 25'32" 1:54:37.00 (27th)
28 CONRADIE, Dewald 1411 43 1:54:40.00 25'35" 1:54:40.00 (28th)
29 DU TOIT, Janco 1023 26 1:54:47.00 25'42" 1:54:47.00 (29th)
30 VISSER, Vernon 1099 41 1:55:16.00 26'11" 1:55:16.00 (30th)
31 KINGSTON, Michael 1 50 1:55:40.00 26'35" 1:55:40.00 (31st)
32 PAHL, Sebastian 27 31 1:55:58.00 26'53" 1:55:58.00 (32nd)
33 STERGIANOS, Theo John 1079 27 1:56:23.00 27'18" 1:56:23.00 (33rd)
34 GLOVER, Scott 1036 28 1:56:38.00 27'33" 1:56:38.00 (34th)
35 WALLS, Dylan 1101 28 1:57:22.00 28'17" 1:57:22.00 (35th)
36 FITCHET, Rubert 1029 32 1:57:56.00 28'51" 1:57:56.00 (36th)
37 HÖRSTMANN, Hein 1045 36 1:58:36.00 29'31" 1:58:36.00 (37th)
38 GRUNOW, Peter 1422 35 1:59:24.00 30'19" 1:59:24.00 (38th)
39 HOWITZ, Dan 22 37 2:00:16.00 31'11" 2:00:16.00 (39th)
40 ALEXANDER, Robbie 1402 28 2:00:27.00 31'22" 2:00:27.00 (40th)
41 VAN WYK, Johan 1094 29 2:00:41.00 31'36" 2:00:41.00 (41st)
42 BARNARD, Jacques 1119 27 2:01:53.00 32'48" 2:01:53.00 (42nd)
43 NGAKANANI, Siphathise 1064 25 2:02:00.00 32'55" 2:02:00.00 (43rd)
44 FLEISHMAN, Aaron 1463 25 2:02:02.00 32'57" 2:02:02.00 (44th)
45 CLAYTON, Antony 18 16 2:02:02.00 32'57" 2:02:02.00 (45th)
46 FLEISHMAN, Daniel 1462 23 2:02:02.00 32'57" 2:02:02.00 (46th)
47 VAN ZYL, Zane 1137 29 2:02:19.00 33'14" 2:02:19.00 (47th)
48 FLETCHER, Alastair 1030 27 2:03:03.00 33'58" 2:03:03.00 (48th)
49 NORTON, Gary 1114 30 2:03:30.00 34'25" 2:03:30.00 (49th)
50 MULDER, Neil 1060 54 2:03:36.00 34'31" 2:03:36.00 (50th)
51 GOUWS, Cam 1111 35 2:05:03.00 35'58" 2:05:03.00 (51st)
52 SMITH, Philip 1078 36 2:06:18.00 37'13" 2:06:18.00 (52nd)
53 MELCK, Ronnie 1056 28 2:06:51.00 37'46" 2:06:51.00 (53rd)
54 MANSVELDER, Marjolein 1139 30 2:07:09.00 38'04" 2:07:09.00 (54th)
55 THUYNSMA, Dirk 1122 24 2:08:23.00 39'18" 2:08:23.00 (55th)
56 DU TOIT, Ricus 1416 31 2:08:48.00 39'43" 2:08:48.00 (56th)
57 SHERWOOD, Jarid 1130 36 2:09:11.00 40'06" 2:09:11.00 (57th)
58 FRIEDMAN, Rory 1032 28 2:09:27.00 40'22" 2:09:27.00 (58th)
59 ALBERTYN, Schalk 1002 46 2:09:49.00 40'44" 2:09:49.00 (59th)
60 VOSLOO, Daniel 46 32 2:10:54.00 41'49" 2:10:54.00 (60th)
61 LOUW, Waldo 1052 32 2:10:57.00 41'52" 2:10:57.00 (61st)
62 COETZEE, Isaac 1106 26 2:11:26.00 42'21" 2:11:26.00 (62nd)
63 BROAD, Joel 23 34 2:11:30.00 42'25" 2:11:30.00 (63rd)
64 CARTER-JOHNSON, Roscoe 28 30 2:11:33.00 42'28" 2:11:33.00 (64th)
65 FLUX, Tom 24 32 2:14:02.00 44'57" 2:14:02.00 (65th)
66 VEERMEER, Julian 1442 41 2:14:23.00 45'18" 2:14:23.00 (66th)
67 VAN DYK, Gerrit 4 30 2:15:25.00 46'20" 2:15:25.00 (67th)
68 VISSER, Gerard 1097 62 2:15:59.00 46'54" 2:15:59.00 (68th)
69 GOODSELL, Ryan 1037 20 2:17:01.00 47'56" 2:17:01.00 (69th)
70 ROWE, John-Daniel 1120 45 2:18:27.00 49'22" 2:18:27.00 (70th)
71 ODENDAAL, Gerhardi 1065 46 2:18:31.00 49'26" 2:18:31.00 (71st)
72 VENSKE, Dean 1443 33 2:18:40.00 49'35" 2:18:40.00 (72nd)
73 MARAIS, Eugene 1054 50 2:18:42.00 49'37" 2:18:42.00 (73rd)
74 WHITE, Matthew 1132 37 2:19:04.00 49'59" 2:19:04.00 (74th)
75 BESSELAAR, Roald 1404 59 2:20:38.00 51'33" 2:20:38.00 (75th)
76 VISSER, Bremer 1095 26 2:20:49.00 51'44" 2:20:49.00 (76th)
77 DU PLESSIS, Johan 48 26 2:20:49.00 51'44" 2:20:49.00 (77th)
78 DU PLESSIS, Fano 1019 38 2:21:32.00 52'27" 2:21:32.00 (78th)
79 DE WET, Anine 1108 41 2:21:34.00 52'29" 2:21:34.00 (79th)
80 DE KLERK, David 1414 31 2:22:15.00 53'10" 2:22:15.00 (80th)
81 KNOBLAUCH, Johannes 1141 31 2:22:30.00 53'25" 2:22:30.00 (81st)
82 DAVIES, Michael 1107 27 2:22:48.00 53'43" 2:22:48.00 (82nd)
83 ERWEE, Connor 1451 20 2:22:55.00 53'50" 2:22:55.00 (83rd)
84 CALITZ, Gerrit 1408 24 2:23:45.00 54'40" 2:23:45.00 (84th)
85 MOUTON, Jacques 1113 56 2:24:33.00 55'28" 2:24:33.00 (85th)
86 BOWMAN, Mark 1008 57 2:24:44.00 55'39" 2:24:44.00 (86th)
87 HATTINGH, Marnus 1041 51 2:25:47.00 56'42" 2:25:47.00 (87th)
